Archived Information
- MSP 2007-2010
- MSP RFP
- New York State Education Department MSP Monitoring Plan (2007-08) - PDF version
(160 KB) | Word version
(86 KB) - New York State Education Department's Mathematics Science Partnership Evaluation and Reporting Guide 2007
(166 KB) - New York State Education Department's Annual Performance Report 2007-2008
(100 KB)
Grant Awards for Title II, Part B of the No Child Left Behind Act - Mathematics and Science Partnership Program
The State Education Department has announced 2007-2010 awards for the Mathematics and Science Partnership competitive grant program. First-year grant awards for the program total approximately $13.5 million. It is intended to increase academic achievement of students in mathematics and science by enhancing the content knowledge and teaching skills of classroom teachers. Partnerships between high-need school districts and the science, technology, engineering, and mathematics faculty in institutions of higher education are at the core of these improvement efforts. A list of awarded partnerships is available below.
LEA Sub-Recipient / Higher Education Partner |
Program Focus |
2007-2008 Award |
2008-2009 Award |
2009-2010 Award |
| Syracuse CSD/Syracuse University | Mathematics | $800,000 | $800,000 | $800,000 |
| Rochester CSD/SUNY Brockport | Mathematics | $799,991 | $799,991 | $799,999 |
| Buffalo CSD/Buffalo State College | Mathematics | $800,000 | $800,000 | $800,000 |
| CSD 30/Hunter College | Mathematics | $800,000 | $800,000 | $800,000 |
| CSD 6, 3, 5/Brooklyn College | Mathematics | $800,000 | $800,000 | $800,000 |
| CSD 19, 23/Queens College | Mathematics | $579,825 | $579,825 | $579,825 |
| CSD 10, 9/City College | Science | $800,000 | $800,000 | $800,000 |
| CSD 30/Brooklyn College | Science | $800,000 | $800,000 | $800,000 |
| CSD 12, 11, 8/Queens College | Science | $800,000 | $800,000 | $800,000 |
| CSD 24/Brooklyn College | Science | $800,000 | $800,000 | $800,000 |
| Buffalo CSD/Buffalo State College | Science | $800,000 | $800,000 | $800,000 |
| Syracuse CSD/Syracuse University | Science | $500,000 | $500,000 | $500,000 |
| Morristown CSD/Clarkson University | STEM | $796,557 | $793,979 | $800,000 |
| Niagara Falls CSD/Niagara University | STEM | $769,231 | $800,000 | $800,000 |
| Utica CSD/SUNY Institute of Technology | STEM | $500,000 | $500,000 | $500,000 |
| CSD 9, 10/ NYIT (Farmingdale) | STEM | $799,998 | $799,998 | $799,998 |
| CSD 32/Queens College | STEM | $800,000 | $800,000 | $800,000 |
| CSD 24/Queens College | STEM | $800,000 | $800,000 | $800,000 |
Last Updated:
February 8, 2011
