Archived Item - for information purposes only
| Eligibility List for the NCLB Title II, Part B Mathematics and Science Partnership Program, 2007-2010 | |||||||
|
To be eligible for the NCLB Title II, Part B Mathematics and Science
Partnership competitive grant program, an LEA must be 1) a high need
school district or charter school and
2) have a high percentage of teachers who are not certified in the
subjects they reported teaching on the State Education Department
2005-06 Basic Educational Data System (BEDS)
or have one or more schools identified as
needing improvement, correction action or restructuring under NCLB
accountability rules for 2005-06. For the purposes of this grant
program, a high-need LEA is defined as an LEA with at least 10,000 or at
least 20 percent of its children ages 5-17 coming from families below
the poverty line according to the U.S. Census. Also for the purposes of
this program, a "high percentage" of teachers who are not certified in a
subject they reported teaching is defined as three percent or greater. Data in the "Estimated Number of Teachers" column are estimates provided for applicants' planning purposes. |
|||||||
|
# of Children Age 5-17 in Poverty (US Census) |
% of Children Age 5-17 in Poverty (US Census) |
% of Teachers Teaching a Subject in Which They are Not Certified (2005-06) | LEAs with Schools in Need of Improvement (2005-06) |
Estimated # of Teachers Providing Instruction in Science / Mathematics / Career and Technical Education (2005-06) |
|||
| 660413020000 | Abbott UFSD | 78 | 100.00% | 7.4% | 11 / 10 / 1 | ||
| 010100860876 | Achievement Acad CS | 62 | 91.18% | 18.2% | 2 / 2 / 1 | ||
| 331700860879 | Achievement First Crown Heights CS | 320 | 65.98% | 53.8% | 6 / 6 / 0 | ||
| 331900860880 | Achievement First East NY CS | 163 | 67.08% | 16.7% | 7 / 7 / 0 | ||
| 010100010000 | Albany City SD | 4,010 | 31.19% | 3.8% | Yes - ELA | 387 / 394 / 33 | |
| 010100860884 | Albany Prep CS | 80 | 80.00% | 25.0% | 3 / 3 / 0 | ||
| 220202040000 | Alexandria CSD | 158 | 21.85% | 5.0% | 27 / 29 / 4 | ||
| 310400860806 | Amber CS | 293 | 89.60% | 38.7% | 10 / 10 / 1 | ||
| 270100010000 | Amsterdam City SD | 932 | 23.04% | 3.4% | Yes - ELA | 143 / 147 / 14 | |
| 491700860034 | Ark Community CS | 150 | 94.34% | 63.2% | 6 / 6 / 0 | ||
| 331400860825 | Beginning With Children CS | 318 | 71.30% | 27.6% | 15 / 15 / 1 | ||
| 020801040000 | Belfast CSD | 151 | 27.21% | 4.5% | 16 / 15 / 3 | ||
| 022902040000 | Bolivar-Richburg CSD | 214 | 22.31% | 4.0% | 35 / 36 / 5 | ||
| 010100860829 | Brighter Choice CS-Boys | 144 | 100.00% | 33.3% | 7 / 7 / 0 | ||
| 010100860830 | Brighter Choice CS-Girls | 139 | 96.53% | 33.3% | 7 / 7 / 0 | ||
| 320800860846 | Bronx CS for Better Learning | 166 | 76.85% | 15.4% | 10 / 10 / 0 | ||
| 321100860855 | Bronx CS for Children | 198 | 75.00% | 10.5% | 8 / 8 / 0 | ||
| 320700860852 | Bronx CS for Excellence | 89 | 61.81% | 28.6% | 5 / 5 / 0 | ||
| 320800860846 | Bronx CS for the Arts | 244 | 87.14% | 56.1% | 18 / 18 / 0 | ||
| 321100860859 | Bronx Lighthouse CS | 145 | 84.30% | 15.4% | 8 / 8 / 0 | ||
| 320900860807 | Bronx Prep CS | 345 | 80.80% | 72.0% | 10 / 6 / 0 | ||
| 250109040000 | Brookfield CSD | 78 | 29.32% | 9.9% | 11 / 12 / 4 | ||
| 331400860809 | Brooklyn CS | 152 | 68.78% | 66.7% | 12 / 12 / 0 | ||
| 331600860847 | Brooklyn Excelsior CS | 546 | 85.31% | 38.8% | 21 / 21 / 0 | ||
| 140600860861 | Buffalo Acad Sci CS | 289 | 76.66% | 5.0% | 6 / 7 / 2 | ||
| 140600010000 | Buffalo City SD | 19,414 | 37.02% | 12.2% | Yes - ELA & Math | 1425 / 1456 / 170 | |
| 320900860835 | Carl C. Icahn CS | 169 | 89.89% | 12.0% | 12 / 13 / 0 | ||
| 222201060000 | Carthage CSD | 603 | 21.84% | 1.7% | Yes - ELA | 113 / 112 / 11 | |
| 142601860031 | Charter School for Applied Technology | 1,096 | 72.58% | 13.2% | 43 / 41 / 2 | ||
| 662300860862 | Charter School for Educational Excellence | 82 | 50.62% | 25.0% | 7 / 7 / 0 | ||
| 110101040000 | Cincinnatus CSD | 179 | 24.12% | 10.5% | 29 / 28 / 6 | ||
| 010500010000 | Cohoes City SD | 564 | 23.25% | 3.1% | 95 / 94 / 12 | ||
| 140600860843 | Community CS | 278 | 93.29% | 4.5% | 13 / 14 / 0 | ||
| 331300860810 | Community Partnership CS | 237 | 82.29% | 22.5% | 13 / 12 / 1 | ||
| 230201040000 | Copenhagen CSD | 120 | 20.17% | 5.3% | 18 / 18 / 4 | ||
| 150203040000 | Crown Point CSD | 87 | 22.37% | 6.6% | 14 / 17 / 2 | ||
| 680801040000 | Dundee CSD | 311 | 23.40% | 3.2% | 38 / 41 / 5 | ||
| 060800010000 | Dunkirk City SD | 928 | 38.10% | 1.2% | Yes - ELA | 91 / 91 / 11 | |
| 500402060000 | East Ramapo CSD | 5,849 | 25.17% | 5.1% | 358 / 347 / 21 | ||
| 070600010000 | Elmira City SD | 2,192 | 26.17% | 1.2% | Yes - ELA | 255 / 243 / 24 | |
| 140600860856 | Enterprise CS | 482 | 86.85% | 22.9% | Yes - ELA | 25 / 19 / 2 | |
| 261600860811 | Eugenio Maria De Hostos CS | 264 | 91.35% | 27.7% | 16 / 16 / 0 | ||
| 590501060000 | Fallsburg CSD | 388 | 24.48% | 5.8% | Yes - ELA | 60 / 62 / 8 | |
| 320900860839 | Family Life Academy CS | 279 | 96.54% | 59.2% | 13 / 12 / 1 | ||
| 270701040000 | Fort Plain CSD | 193 | 20.10% | 5.1% | 38 / 38 / 5 | ||
| 041101040000 | Franklinville CSD | 222 | 23.47% | 0.7% | Yes - ELA & Math | 43 / 43 / 3 | |
| 021601040000 | Friendship CSD | 86 | 23.82% | 9.2% | 20 / 21 / 2 | ||
| 310300860881 | Future Leaders Inst CS | 218 | 72.67% | 20.6% | 15 / 14 / 0 | ||
| 430700010000 | Geneva City SD | 716 | 24.75% | 1.4% | Yes - Math | 101 / 103 / 12 | |
| 610327020000 | George Junior Republic UFSD | 174 | 100.00% | 21.4% | 33 / 32 / 2 | ||
| 141800860044 | Global Concepts CS | 275 | 82.34% | 34.1% | 19 / 19 / 0 | ||
| 170500010000 | Gloversville CSD | 759 | 23.99% | 4.5% | Yes - ELA | 130 / 133 / 14 | |
| 320900860872 | Grand Concourse Acad CS | 222 | 94.87% | 27.3% | 9 / 9 / 0 | ||
| 660412020000 | Greenburgh-North Castle UFSD | 230 | 100.00% | 23.6% | 29 / 27 / 1 | ||
| 250701040000 | Hamilton CSD | 151 | 20.21% | 5.0% | 26 / 26 / 6 | ||
| 511201040000 | Hammond CSD | 63 | 20.86% | 4.5% | 15 / 13 / 3 | ||
| 460701040000 | Hannibal CSD | 373 | 21.76% | 1.4% | Yes - ELA & Math | 55 / 51 / 5 | |
| 310400860812 | Harbor Science & Arts CS | 172 | 79.63% | 42.1% | 12 / 12 / 0 | ||
| 310300860886 | Harlem Children's Zone Academy II CS | 58 | 81.69% | 33.3% | 2 / 2 / 1 | ||
| 310400860840 | Harlem Day CS | 167 | 70.17% | 35.0% | 11 / 11 / 0 | ||
| 310300860875 | Harlem Link CS | 128 | 79.01% | 21.4% | 5 / 5 / 0 | ||
| 310500860864 | Harlem Promise CS | 269 | 73.10% | 29.2% | 8 / 7 / 1 | ||
| 320900860823 | Harriet Tubman CS | 244 | 74.39% | 14.3% | 9 / 9 / 0 | ||
| 331500860878 | Hellenic CS | 61 | 53.98% | 33.3% | 4 / 4 / 0 | ||
| 280201030000 | Hempstead UFSD | 2,063 | 24.64% | 3.9% | Yes - ELA & Math | 182 / 185 / 14 | |
| 041401040000 | Hinsdale CSD | 121 | 21.53% | 3.5% | 19 / 19 / 4 | ||
| 571800010000 | Hornell City SD | 617 | 30.20% | 1.8% | Yes - ELA & Math | 77 / 73 / 10 | |
| 101300010000 | Hudson City SD | 669 | 24.94% | 3.0% | Yes - ELA & Math | 88 / 88 / 10 | |
| 190901040000 | Hunter-Tannersville CSD | 140 | 20.53% | 3.1% | 25 / 24 / 3 | ||
| 210501060000 | Ilion CSD | 369 | 21.13% | 3.5% | 67 / 65 / 6 | ||
| 220301060000 | Indian River CSD | 635 | 22.70% | 0.5% | Yes - ELA | 119 / 119 / 12 | |
| 530515860813 | International CS of Schenectady | 437 | 74.83% | 31.5% | 15 / 13 / 1 | ||
| 572702040000 | Jasper-Troupsburg CSD | 186 | 27.93% | 8.8% | 27 / 28 / 4 | ||
| 310200860819 | John V. Lindsay Wildcat Academy CS | 234 | 85.09% | 34.8% | Yes - ELA & Math | 4 / 6 / 3 | |
| 630601040000 | Johnsburg CSD | 86 | 21.08% | 4.4% | 19 / 19 / 4 | ||
| 320700860820 | KIPP Academy CS | 223 | 91.02% | 69.7% | 2 / 1 / 0 | ||
| 310500860883 | KIPP Infinity CS | 73 | 92.41% | 50.0% | 4 / 4 / 0 | ||
| 140600860857 | KIPP Sankofa CS | 166 | 83.42% | No Data | Yes - Math | No Data | |
| 010100860867 | KIPP Tech Valley CS | 116 | 70.30% | 75.0% | 4 / 4 / 0 | ||
| 490601060000 | Lansingburgh CSD | 653 | 22.81% | 2.4% | Yes - ELA | 92 / 92 / 9 | |
| 310400860849 | Leadership Village Academy CS | 87 | 76.99% | 43.8% | 5 / 5 / 0 | ||
| 580603020000 | Little Flower UFSD | 95 | 100.00% | 13.9% | 12 / 11 / 2 | ||
| 200701040000 | Long Lake CSD | 23 | 25.27% | 3.8% | 7 / 8 / 3 | ||
| 221301040000 | Lyme CSD | 93 | 22.74% | 12.4% | 13 / 14 / 2 | ||
| 121401040000 | Margaretville CSD | 134 | 22.95% | 7.8% | 21 / 21 / 3 | ||
| 342900860821 | Merrick Academy CS | 319 | 64.84% | 29.2% | 16 / 15 / | ||
| 541001040000 | Middleburgh CSD | 223 | 21.44% | 3.4% | 41 / 40 / 5 | ||
| 441000010000 | Middletown City SD | 1,488 | 20.68% | 2.2% | Yes - ELA & Math | 211 / 213 / 18 | |
| 591401060000 | Monticello CSD | 884 | 23.51% | 2.7% | Yes - ELA & Math | 139 / 136 / 15 | |
| 471201040000 | Morris CSD | 100 | 21.19% | 16.0% | 21 / 20 / 1 | ||
| 512101040000 | Morristown CSD | 93 | 21.58% | 8.0% | 12 / 12 / 3 | ||
| 240901040000 | Mount Morris CSD | 157 | 23.16% | 16.3% | 29 / 29 / 3 | ||
| 660806020000 | Mount Pleasant-Blythedale UFSD | 100 | 100.00% | 8.7% | 19 / 19 / 0 | ||
| 010100860005 | New Covenant CS | 759 | 88.05% | 16.3% | 34 / 34 / 0 | ||
| 307900010000 | New York City Alternative High Schools | N/A | 30.21% | 28.4% | Yes - ELA & Math | 162 / 248 / 101 | |
| 307500010000 | New York City District 75 | N/A | 30.21% | 28.6% | 3527 / 3521 / 90 | ||
| 331500010000 | New York City Geographic District #15 | 11,755 | 20.70% | 26.7% | Yes - ELA & Math | 899 / 924 / 26 | |
| 310100010000 | New York City Geographic District # 1 | 5,825 | 29.60% | 27.0% | Yes - ELA & Math | 416 / 430 / 19 | |
| 310300010000 | New York City Geographic District # 3 | 5,705 | 21.70% | 24.8% | Yes - ELA & Math | 570 / 600 / 26 | |
| 310400010000 | New York City Geographic District # 4 | 9,780 | 35.50% | 24.8% | Yes - ELA & Math | 622 / 651 / 24 | |
| 310500010000 | New York City Geographic District # 5 | 10,855 | 31.90% | 29.6% | Yes - ELA & Math | 574 / 591 / 15 | |
| 310600010000 | New York City Geographic District # 6 | 20,205 | 29.10% | 28.1% | Yes - ELA | 818 / 847 / 48 | |
| 320700010000 | New York City Geographic District # 7 | 12,995 | 38.90% | 26.3% | Yes - ELA & Math | 728 / 748 / 83 | |
| 320800010000 | New York City Geographic District # 8 | 16,225 | 26.80% | 26.7% | Yes - ELA & Math | 1095 / 1122 / 87 | |
| 320900010000 | New York City Geographic District # 9 | 28,325 | 35.80% | 33.7% | Yes - ELA & Math | 1268 / 1294 / 35 | |
| 321000010000 | New York City Geographic District #10 | 31,480 | 29.80% | 28.6% | Yes - ELA & Math | 1810 / 1897 / 112 | |
| 321100010000 | New York City Geographic District #11 | 14,945 | 17.30% | 26.0% | Yes - ELA & Math | 1418 / 1433 / 64 | |
| 321200010000 | New York City Geographic District #12 | 14,705 | 34.20% | 25.8% | Yes - ELA & Math | 874 / 887 / 37 | |
| 331300010000 | New York City Geographic District #13 | 9,080 | 24.60% | 27.2% | Yes - ELA & Math | 620 / 626 / 59 | |
| 331400010000 | New York City Geographic District #14 | 19,310 | 33.60% | 26.7% | Yes - ELA & Math | 656 / 676 / 56 | |
| 331600010000 | New York City Geographic District #16 | 7,730 | 30.90% | 32.9% | Yes - ELA & Math | 483 / 510 / 36 | |
| 331700010000 | New York City Geographic District #17 | 16,790 | 22.70% | 27.9% | Yes - ELA & Math | 1023 / 1063 / 72 | |
| 331800010000 | New York City Geographic District #18 | 7,290 | 21.20% | 25.4% | Yes - ELA & Math | 682 / 692 / 28 | |
| 331900010000 | New York City Geographic District #19 | 17,830 | 30.20% | 28.8% | Yes - ELA & Math | 995 / 1024 / 88 | |
| 332000010000 | New York City Geographic District #20 | 19,185 | 20.60% | 25.7% | Yes - ELA | 1105 / 1127 / 64 | |
| 332100010000 | New York City Geographic District #21 | 14,750 | 21.40% | 29.3% | Yes - ELA & Math | 943 / 971 / 92 | |
| 332200010000 | New York City Geographic District #22 | 13,010 | 13.90% | 23.0% | Yes - ELA & Math | 1091 / 1095 / 51 | |
| 332300010000 | New York City Geographic District #23 | 10,730 | 35.70% | 31.1% | Yes - ELA & Math | 534 / 548 / 14 | |
| 342400010000 | New York City Geographic District #24 | 15,270 | 15.50% | 23.0% | Yes - ELA & Math | 1411 / 1425 / 160 | |
| 342700010000 | New York City Geographic District #27 | 14,255 | 14.80% | 21.6% | Yes - ELA & Math | 1495 / 1514 / 60 | |
| 342800010000 | New York City Geographic District #28 | 9,740 | 20.70% | 22.7% | Yes - ELA | 1113 / 1136 / 91 | |
| 343000010000 | New York City Geographic District #30 | 14,250 | 17.50% | 23.3% | Yes - ELA & Math | 1148 / 1177 / 194 | |
| 353100010000 | New York City Geographic District #31 | 11,250 | 9.80% | 28.2% | Yes - ELA & Math | 1816 / 1842 / 104 | |
| 333200010000 | New York City Geographic District #32 | 11,535 | 33.00% | 27.8% | Yes - ELA & Math | 630 / 657 / 32 | |
| 400800010000 | Niagara Falls City SD | 2,658 | 28.29% | 3.0% | Yes - ELA | 256 / 252 / 20 | |
| 081200050000 | Norwich CSD | 526 | 22.69% | 1.8% | Yes - ELA & Math | 86 / 87 / 8 | |
| 310500860871 | Opportunity CS | 153 | 85.96% | 61.0% | 3 / 3 / 0 | ||
| 140600860868 | Oracle CS | 151 | 62.92% | 33.3% | 4 / 4 / 1 | ||
| 343000860836 | Our World Neighborhood CS | 331 | 51.40% | 21.8% | 23 / 23 / | ||
| 140600860853 | Pinnacle CS | 237 | 69.30% | 24.2% | 19 / 19 / 0 | ||
| 131500010000 | Poughkeepsie City SD | 1,440 | 26.57% | 4.7% | Yes - ELA & Math | 189 / 194 / 11 | |
| 572301040000 | Prattsburgh CSD | 114 | 20.43% | 4.3% | 20 / 19 / 5 | ||
| 043011020000 | Randolph Academy UFSD | 183 | 100.00% | 18.2% | 11 / 10 / 3 | ||
| 343000860822 | Renaissance CS | 291 | 59.51% | 40.0% | 14 / 15 / 0 | ||
| 580602860032 | Riverhead CS | 123 | 55.91% | 27.5% | 11 / 11 / 0 | ||
| 261600010000 | Rochester City SD | 16,693 | 39.89% | 9.4% | Yes - ELA & Math | 1496 / 1531 / 126 | |
| 280208860024 | Roosevelt CS | 302 | 67.71% | 16.7% | 13 / 15 / 0 | ||
| 591301040000 | Roscoe CSD | 65 | 20.06% | 3.4% | 12 / 13 / 4 | ||
| 121502040000 | Roxbury CSD | 88 | 21.73% | 5.0% | 18 / 19 / 5 | ||
| 043200050000 | Salamanca City SD | 407 | 28.52% | 7.3% | 60 / 58 / 7 | ||
| 161201040000 | Salmon River CSD | 369 | 27.48% | 9.9% | 72 / 71 / 7 | ||
| 461901040000 | Sandy Creek CSD | 221 | 20.48% | 1.4% | Yes - Math | 42 / 42 / 5 | |
| 530600010000 | Schenectady City SD | 3,130 | 30.36% | 5.3% | Yes - ELA & Math | 295 / 299 / 45 | |
| 541401040000 | Sharon Springs CSD | 88 | 21.95% | 10.7% | 22 / 22 / 3 | ||
| 061501040000 | Silver Creek CSD | 238 | 20.02% | 3.7% | 60 / 60 / 5 | ||
| 310300860804 | Sisulu-Walker CS | 186 | 82.30% | 45.5% | 7 / 7 / 0 | ||
| 321200860898 | South Bronx Classical CS | 108 | 90.00% | 66.7% | 2 / 2 / 0 | ||
| 140600860817 | South Buffalo CS | 304 | 51.97% | 12.2% | 30 / 31 / 2 | ||
| 421800860845 | Southside Academy CS | 428 | 93.04% | 6.6% | 18 / 18 / 1 | ||
| 121701040000 | Stamford CSD | 92 | 23.71% | 4.9% | 22 / 20 / 3 | ||
| 140600860837 | Stepping Stone Acad CS | 552 | 93.24% | 21.8% | Yes - Math | 17 / 17 / 0 | |
| 421800860854 | Syracuse Acad of Science CS | 273 | 78.00% | 19.4% | 6 / 6 / 1 | ||
| 421800010000 | Syracuse City SD | 8,482 | 33.71% | 9.9% | Yes - ELA & Math | 976 / 972 / 79 | |
| 140600860838 | Tapestry CS | 61 | 28.11% | 55.1% | 7 / 7 / 0 | ||
| 151501060000 | Ticonderoga CSD | 239 | 22.40% | 10.4% | 39 / 36 / 7 | ||
| 491700010000 | Troy CSD | 1,222 | 21.60% | 4.1% | Yes - ELA | 182 / 178 / 22 | |
| 331900860891 | UFT Elementary CS | 187 | 83.11% | 7.7% | 6 / 6 / 0 | ||
| 081003040000 | Unadilla Valley CSD | 221 | 21.84% | 6.2% | Yes - Math | 38 / 38 / 4 | |
| 261600860877 | Urban Choice CS | 235 | 87.04% | 15.4% | 8 / 8 / | ||
| 412300010000 | Utica City SD | 3,303 | 33.65% | 4.1% | Yes - ELA | 304 / 301 / 29 | |
| 222000010000 | Watertown City SD | 1,310 | 25.42% | 3.6% | Yes - ELA & Math | 150 / 153 / 13 | |
| 200901040000 | Wells CSD | 32 | 21.33% | 14.1% | 10 / 10 / 4 | ||
| 620202020000 | West Park UFSD | 102 | 100.00% | 10.0% | 6 / 6 / 1 | ||
| 140600860863 | Western NY Maritime CS | 351 | 81.06% | 13.5% | 5 / 5 / 0 | ||
| 140600860874 | Westminster Comm CS | 429 | 88.09% | 13.4% | 22 / 23 / 3 | ||
| 331400860885 | Williamsburg Collegiate CS | 371 | 82.44% | 42.9% | 3 / 2 / 0 | ||
| 331400860865 | Williamsburg CS | 123 | 82.00% | 30.0% | 2 / 2 / 0 | ||
| 580109020000 | Wyandanch UFSD | 623 | 21.45% | 10.3% | Yes - ELA & Math | 81 / 81 / 11 | |
| 662300010000 | Yonkers City SD | 8,714 | 25.07% | 0.7% | Yes - ELA & Math | 795 / 789 / 72 | |
04/30/2007