CATTARAUGUS COUNTY

ALLEGANY 040101
CATTARAUGUS 042301
CATTAR BOCES 049000
ELLICOTTVILLE 040901
FRANKLINVILLE 041101
GOWANDA 042801
HINSDALE 041401
LIMESTONE 040301
LITTLE VALLEY 041801
OLEAN 042400
PORTVILLE 042901
RANDOLPH 043001
RANDOLPH ACAD 043011
SALAMANCA 043200
WEST VALLEY 040204
YORKSHRE-PIONE 043501

















Construction Project Status

Change Order Status

THE STATE EDUCATION DEPARTMENT

OFFICE OF FACILITIES PLANNING


UPDATED: 04/25/24 at 07:05:48




ALLEGANY CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 04-01-01-04
last updated on 04/25/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Central High School:
92-0771   Reconstruction               0-001-002  04/16/93  NO CHANGE ORDERS ON ELECTRONIC FILE

          Elementary School:
92-0772   Reconstruction               0-003-003  04/16/93  NO CHANGE ORDERS ON ELECTRONIC FILE
94-0366EP Energy Project               0-003-E01  11/14/94  NO CHANGE ORDERS ON ELECTRONIC FILE





WEST VALLEY CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 04-02-04-04
last updated on 04/25/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          West Valley Central:
93-1042   Reconstruction               0-001-004  05/23/94  NO CHANGE ORDERS ON ELECTRONIC FILE
98-1038   Additions and Alterations    0-001-006  06/03/99  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            AA-1            8,550                  03/20/03   03/20/03    USA Remediation                     
                                                            AA-2           35,000                  03/20/03   03/20/03    USA Remediation                     
                                                            EC-2            4,995                  03/20/03   03/20/03    Industrial Power & Lighting         
                                                            EC-3           15,402                  04/30/01   02/06/02    Industrial Power & Lighting         
                                                            EC-4 rev        1,716                  06/13/02   11/04/02    Industrial Power & Lighting         
                                                            EC-5            1,992                  06/13/02   11/04/02    Industrial Power & Lighting         
                                                            GC3-5          -7,091                  06/12/01   01/10/02    Concept Const.                      
                                                            GC3-6          14,663                  11/01/02   01/07/03    Concept Const.                      
                                                            PC-1            5,960                  11/10/00   01/14/03    RG Rechin                           
                                                            PC-3            8,816                  03/20/03   03/20/03    RG Rechin                           
                                                            PC-4            1,487                  04/30/01   02/06/02    RG Rechin                           
 
98-0965   Reconstruction               0-001-008  06/03/99  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC2-5          23,932                  03/20/03   03/20/03    Vinwell Const.                      
                                                            SC-2            8,200                  03/20/03   03/20/03    BDR Inc.                            
 
03-0566   Reconstruction               0-001-009  05/14/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-01         -17,750                  08/10/07   08/13/07    KEL KUR ELECTRIC, INC.              
                                                            EC-02           3,386                  08/10/07   08/13/07    KEL - KUR ELECTRIC, INC.            
 
08-0320   Reconstruction               0-001-010  01/30/09  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            G-1            -3,765                  05/10/10   08/23/10    H&K SERVICES INC                    
                                                            G-2             4,900                  11/18/09   12/28/09    H&K SERVICES INC                    
                                                            P-1             2,600                  07/16/09   08/25/09    H&K SERVICES INC                    
                                                            P-2             2,160                  05/10/10   08/23/10    H&K SERVICES INC                    
                                                            P-3             3,476                  10/15/09   11/20/09    H&K SERVICES INC                    
                                                            P-4            63,000                  05/28/10   03/29/11    NUMARCO INC                         
                                                            P-5             6,446                  12/06/10   01/06/11    NUMARCO INC                         
                                                            P-6             1,890                  01/12/11   02/17/11    NUMARCO INC                         
                                                            P-7            -1,809                  04/18/11   05/12/11    NUMARCO INC                         
                                                            R-1           -25,200                  06/12/09   07/28/09    JAMESTOWN ROOFING                   
                                                            R-2             4,230                  02/11/10   06/01/10    JAMESTOWN ROOFING INC               
                                                            R-3             7,040                  03/04/10   05/11/10    JAMESTOWN ROOFING INC               
                                                            R-3 REV         7,404                  09/16/10   12/15/10    JAMESTOWN ROOFING INC               
                                                            R-4             1,892           1,892  08/13/10   11/26/10    JAMESTOWN ROOFING INC               
                                                            R-4 REV         1,892                  09/16/10   12/15/10    JAMESTOWN ROOFING INC               
 
13-1598   Reconstruction               0-001-011  06/18/14  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            001            -3,800                  09/16/14   09/18/14    Jamestown Roofing, Inc.             
                                                            002            11,800                  10/15/14   10/21/14    Jamestown Roofing, Inc.             
                                                            CDARC001            0                  09/16/14     /  /      Jamestown Roofing                   
 
14-0537   Reconstruction               0-001-012  07/20/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            00020               0                  12/14/16   12/27/16    D&H Excavating, Inc.                
                                                            00021          -2,337                  12/14/16   12/27/16    D&H Excavating, Inc.                
                                                            00022               0                  12/14/16   12/27/16    John W. Danforth Company            
                                                            00024          -2,068                  12/14/16   12/27/16    John W. Danforth Company            
                                                            00025            -520                  12/14/16   12/27/16    RB Mac Construction Company         
                                                            00026               0                  12/14/16   12/27/16    D&H Excavating                      
                                                            00030               0                  12/14/16   12/27/16    D&H Excavating, Inc.                
                                                            AD00002             0                  06/03/16   06/07/16    D&H EXCAVATING                      
                                                            CDAEC003            0                  09/14/16   10/25/16    Ahlstrom Schaeffer Electric Corp.   
                                                            CDAEC004            0                  10/12/16   10/21/16    Ahlstrom Schaeffer Electric Corp.   
                                                            CDAEC005            0                  10/12/16   10/21/16    Ahlstrom Schaffer Electric Corp.    
                                                            CDAEC007            0                  01/04/17   01/06/17    Ahlstrom Schaeffer Electric Corp.   
                                                            CDAGC005            0                  08/04/16   10/07/16    R.B. Mac Construction Company       
                                                            CDAGC006            0                  08/19/16   10/06/16    RB Mac Construction Company, Inc.   
                                                            CDAGC008            0                  09/14/16   10/25/16    R.B. Mac Construction Co., Inc.     
                                                            CDAGC009            0                  01/04/17   01/27/17    RB Mac Construction Company, Inc.   
                                                            CDASC002            0                  08/04/16   10/07/16    D+H Excavating, Inc.                
                                                            COEC-001       -1,415                  01/04/17   01/06/17    Ahlstrom Schaeffer Electric Corp.   
                                                            COEC002         2,705                  05/24/17   06/07/17    Ahlstrom Schaeffer Electric Corporat
                                                            COEC002         2,705                  06/01/17     /  /      Ahlstrom Schaeffer Electric Corp.   
                                                            COGC-003        6,308                  11/04/16   11/22/16    RB Mac Construction Company, Inc.   
                                                            COGC-004       16,562                  11/04/16   11/22/16    RB Mac Construction Company, Inc.   
                                                            COGC-005        7,212                  11/04/16   11/22/16    RB Mac Construction Company, Inc.   
                                                            COGC-007         -144                  01/04/17   01/27/17    RB Mac Construction Company, Inc.   
                                                            EC-001              0                  07/19/16   10/05/16    AHLSTROM SCHAEFFER ELEC             
                                                            EC-002              0                  07/19/16   10/05/16    AHLSTROM SCHAEFFER ELEC             
                                                            EC-006              0                  11/04/16   11/22/16    Ahlstrom Schaffer Electric Corp.    
                                                            GC-001              0                  07/19/16   10/05/16    RB MAC CONSTRUCTION                 
                                                            GC-002              0                  07/19/16   10/05/16    RB MAC CONSTRUCTION                 
                                                            TC-001              0                  07/19/16   10/05/16    NAGLE ATHLETIC SURFACES             
 
20-1402   Reconstruction               0-001-014  03/19/21  NO CHANGE ORDERS ON ELECTRONIC FILE
21-0810   Additions and Alterations    0-001-015  03/04/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            101-001       108,100                  08/22/22   12/15/23    RB Mac Const Co Inc                 
                                                            104-001        25,571                  06/16/23   12/29/23    JOHN W. DANFORTH                    
                                                            104-002        15,437                  06/16/23   12/29/23    JOHN W. DANFORTH                    
                                                            104-003        16,876                  06/16/23   12/29/23    JOHN W. DANFORTH                    
                                                            104-004         5,609                  06/16/23   12/29/23    JOHN W. DANFORTH                    
                                                            C101-002      -15,000                  06/16/23   01/16/24    R.B MAC CONSTRUCTION                
                                                            C101-003       27,738                  06/16/23   01/16/24    R.B MAC CONST.                      
                                                            C101-005       25,871                  06/16/23   01/16/24    R.B MAC CONST.                      
                                                            C101-011       16,331                  06/16/23   01/16/24    R.B MAC CONST                       
                                                            C105-002       19,741                  06/16/23   12/29/23    FREY ELECTRIC CONST.                
                                                            C105-003        6,772                  06/16/23   12/29/23    FREY ELECTRIC CONST.                
                                                            EC-001         14,411                  05/24/23   12/29/23    FREY ELECTRIC CONSTRUCTION          
                                                            GC-004         18,571                  06/16/23   01/16/24    R.B MAC CONSTRUCTION                
                                                            GC-006         24,016                  05/24/23   01/02/24    R.B MAC CONSTRUCTION CO             
                                                            GC-007         17,692                  05/24/23   01/02/24    R.B MAC CONSTRUCTION CO             
                                                            GC-008         33,520                  05/24/23   01/02/24    R.B MAC CONSTRUCTION                
                                                            GC-009          9,821                  05/24/23   01/02/24    R.B MAC CONSTRUCTION                
                                                            GC-010         21,866                  05/24/23   01/02/24    R.B MAC CONSTRUCTION                
                                                            MC-005         10,235                  05/24/23   12/29/23    JOHN W. DANFORTH                    
                                                            MC-006          5,383                  05/24/23   12/29/23    JOHN.W DANFORTH                     
 
20-1867   Reconstruction               0-001-016  08/29/21  NO CHANGE ORDERS ON ELECTRONIC FILE
22-1504FA Reconstruction               0-001-017  03/23/23  NO CHANGE ORDERS ON ELECTRONIC FILE
22-1283   Reconstruction               0-001-018  02/14/23  NO CHANGE ORDERS ON ELECTRONIC FILE
23-1242   Reconstruction               0-001-019  01/24/24  NO CHANGE ORDERS ON ELECTRONIC FILE
94-0626EP Energy Project               0-001-E01  01/18/95  NO CHANGE ORDERS ON ELECTRONIC FILE

          Bus Garage:
93-1043   Reconstruction               5-002-001  05/23/94  NO CHANGE ORDERS ON ELECTRONIC FILE
98-1039   Reconstruction               5-002-002  06/03/99  NO CHANGE ORDERS ON ELECTRONIC FILE
14-0538   Reconstruction               5-002-004  07/20/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            CDAGC007            0                  08/19/16   10/06/16    R.B. Mac Construction Co., Inc.     
                                                            COGC-001        3,088                  09/14/16   10/25/16    R.B. Mac Construction Co., Inc.     
 
21-0811   Reconstruction               5-002-005  03/04/22  NO CHANGE ORDERS ON ELECTRONIC FILE

          District-Wide:
21-0809   Reconstruction               7-999-001  02/10/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            CO-001          3,113                  05/24/23   01/02/24    WORKING KNOWLEDGE                   
                                                            CO-002          5,311                  08/28/23     /  /      WORKING KNOWLEDGE                   
 





ALLEGANY-LIMESTONE CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 04-03-02-04
last updated on 04/25/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Central HS-Fourth Street:
97-1556   Reconstruction               0-001-001  06/26/98  NO CHANGE ORDERS ON ELECTRONIC FILE
98-0068   Reconstruction               0-001-002  10/19/98  NO CHANGE ORDERS ON ELECTRONIC FILE
00-0703   Reconstruction               0-001-003  06/19/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            101-4001          746                  04/15/03   04/21/03    Concept Const.                      
                                                            101-4002        1,489                  04/15/03   04/21/03    Concept Const.                      
                                                            101-4003        8,631                  04/15/03   04/21/03    Concept Const.                      
                                                            101-4004          119                  08/20/03   08/27/03    Concept Const.                      
                                                            102-4001        2,103                  04/15/03   04/21/03    Buffalo Structural Steel            
                                                            106-4001          475                  04/15/03   04/22/03    Mazza Sheet Metal                   
 
00-0434   Reconstruction               0-001-004  02/22/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            09-3001        18,724                  08/18/03   08/27/03    S&S Environ.                        
                                                            101-3002        2,090                  04/15/03   04/22/03    Concept Const.                      
                                                            101-3032        2,572                  08/27/03   09/05/03    Concept Const.                      
                                                            1013-042        2,068                  02/12/04   04/07/04    Concept Const.                      
                                                            106-3007        6,999                  03/02/04   04/22/04    Mazza Sheet Metal                   
                                                            107-3013         -215                  08/20/03   08/27/03    Kel-Kur Elec.                       
 

          Allegany Elementary School:
00-0704   Reconstruction               0-003-001  06/19/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            109-3003       -3,400                  11/06/03   11/18/03    S&S Environ.                        
 
00-0437   Additions and Alterations    0-003-002  02/22/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            101-3004        9,196                  04/15/03   04/22/03    Concept Const.                      
                                                            101-3007         -584                  04/15/03   04/22/03    Concept Const.                      
                                                            101-3010      -31,130                  04/15/03   04/22/03    Concept Const.                      
                                                            101-3011      -24,711                  04/15/03   04/22/03    Concept Const.                      
                                                            101-3012       15,787                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3014       12,398                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3015       11,835                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3016        7,743                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3017       22,087                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3020        8,768                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3022        6,353                  08/22/03   10/23/03    Concept Const.                      
                                                            101-3023        3,107                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3024        1,122                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3026          573                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3027        4,584                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3028        4,337                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3030        4,528                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3031        5,243                  08/27/03   09/05/03    Concept Const.                      
                                                            101-3034       32,754                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3035        3,196                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3037      -31,260                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3038       11,277                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3039      -13,100                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3040      -19,054                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3041        5,879                  10/31/03   11/18/03    Concept Const.                      
                                                            101-3044        7,738                  02/12/04   04/07/04    Concept Const.                      
                                                            1013-043          143                  02/12/04   04/07/04    Concept Const.                      
                                                            102-3001        6,992                  04/15/03   08/27/03    Erie Steel                          
                                                            102-3002          499                  04/15/03   04/22/03    Erie Steel                          
                                                            102-3004        4,386                  08/20/03   08/27/03    Erie Steel                          
                                                            103-3004        2,536                  09/26/03   11/17/03    AW Farrell & Sons                   
                                                            103-3005        1,587                  11/07/03   12/01/03    AW Farrell & Son                    
                                                            105-3002        3,088                  08/18/03   08/27/03    Kipphut & Neumann                   
                                                            105-3003       29,436                  11/07/03   12/01/03    Kipphut & Neumann                   
                                                            105-3004        5,569                  11/07/03   12/01/03    Kipphut & Neumann                   
                                                            105-3006        3,730                  11/07/03   01/30/04    Kipphut & Neumann                   
                                                            105-3008       13,294                  08/20/03   08/27/03    Lakeside Contracting                
                                                            105-3009       11,633                  11/07/03   12/01/03    Lakeside Contracting                
                                                            106-3001        5,389                  11/07/03   12/01/03    Mazza Sheet Metal                   
                                                            106-3002        2,326                  11/07/03   12/01/03    Mazza Sheet Metal                   
                                                            106-3004        1,507                  08/20/03   08/27/03    Mazza Sheet Metal                   
                                                            106-3006        1,779                  11/07/03   12/01/03    Mazza Sheet Metal                   
                                                            106-3008        4,335                  03/02/04   04/22/04    Mazza Sheet Metal                   
                                                            107-3001       -5,975                  08/18/03   08/27/03    Kel-Kur Elec.                       
                                                            107-3005        1,080                  08/18/03   08/27/03    Kel-Kur Elec.                       
                                                            107-3010      -14,167                  08/20/03   08/27/03    Kel-Kur Elec.                       
                                                            107-3017       -4,417                  11/07/03   12/01/03    Kel-Kur Elec.                       
                                                            107-3020          919                  02/12/04   05/17/04    Kel Kur Elec                        
                                                            110-3001       -3,851                  08/20/03   08/27/03    Scholastic Furniture                
 
03-0309   Reconstruction               0-003-003  01/30/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                                                0                    /  /       /  /                                          
                                                                                0                    /  /       /  /                                          
                                                                                0                    /  /       /  /                                          
                                                                                0                    /  /       /  /                                          
                                                                                0                    /  /       /  /                                          
                                                            301-004         4,981                  09/17/04   11/30/04    EE Austin & Son                     
                                                            301-005         8,480                  10/07/04   10/07/04    EE Austin & Son                     
                                                            301-006         4,714                  10/07/04   10/07/04    EE Austin & Son                     
                                                            301-007        56,000                  11/05/04   11/08/04    EE Austin & Son                     
                                                            301-008        11,000                  11/05/04   11/08/04    EE Austin & Son                     
                                                            301-010         7,152                  11/19/04   11/22/04    EE Austin & Son                     
                                                            301-011        32,157                  11/19/04   11/22/04    EE Austin & Son                     
                                                            301-012         4,317                  11/19/04   11/22/04    EE Austin & Son                     
                                                            301-013         4,247                  12/23/04   12/28/04    EE Austin & Son                     
                                                            301-015           849                  03/14/05   03/31/05    EE Austin and Son inc               
                                                            301-019         3,983                  05/12/05   07/14/05    EE Austin and Son                   
                                                            301-021        14,304                  06/28/05   07/20/05    EE Austin and Son                   
                                                            301-023        19,531                  06/28/05   07/20/05    EE Austin and Sons                  
                                                            301-025        14,156                  07/12/05   07/21/05    EE Austin and Son inc               
                                                            301-027         1,583                  08/26/05   09/01/05    E.E. AUSTIN & SON, INC.             
                                                            301-029        15,250                  09/23/05   10/04/05    EE Austen and Son Inc               
                                                            301-034        15,286                  11/07/05   02/20/07    E. E. AUSTIN & SON, INC.            
                                                            301-037        16,246                  12/30/05   06/26/06    EE Austin and Sons Inc              
                                                            301-037        16,246                  11/30/06   01/09/07    EE Austin and Sons                  
                                                            301-038        17,428                  02/28/06   07/21/06    EE Austin and sons                  
                                                            301-038        17,428                  11/30/06   01/09/07    EE Austin and Sons                  
                                                            301-041         1,659                  11/30/06   01/09/07    EE Austin and Sons                  
                                                            301-042        -9,102                  10/12/06   12/18/06    EE Austin and Sons                  
                                                            304-001         6,700                  11/29/04   12/21/04    Matthew Kandefer                    
                                                            304-001         6,700                  12/23/04   12/28/04    Matthew Kandefer                    
                                                            305-001         3,248                  08/10/04   08/11/04    Mollenberg-Betz                     
                                                            305-004         3,297                  03/25/05   05/02/05    Mollenberg and Betz Inc             
                                                            305-005           651                  04/21/05   04/26/05    Mollenberg Betz inc                 
                                                            305-006         3,276                  11/21/05   01/09/07    Mollenberg-betz                     
                                                            306-001         3,458                  11/05/04   11/08/04    Ahlstrom Schaeffer Elec.            
                                                            306-003         2,780                  12/09/04   12/10/04    Ahlstrom Schaeffer Elec.            
                                                            306-005        17,490                  08/11/05   08/30/05    Ahlstrom Schaeffer Electric         
                                                            306-010        13,929                  11/21/05   01/09/07    Ahlstrom Schaeffer Electric         
                                                            307-001         4,170                  03/14/05   03/18/05    Spencer Virnoche Inc                
 
08-0249   Reconstruction               0-003-004  01/16/09  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            301-005           927                  06/26/12   12/07/12    Duggan & Duggan GC                  
                                                            301-006         1,667                  08/31/09   09/16/09    DUGGAN & DUGGAN GC                  
                                                            301-010         3,837                  10/02/09   11/03/09    DUGGAN & DUGGAN GC                  
                                                            301-013        16,230                  10/13/09   11/18/09    DUGGAN & DUGGAN GC                  
                                                            301-034         4,142                  05/26/10   07/21/10    DUGGAN & DUGGAN GC                  
                                                            301-036        18,001                  06/07/10   07/28/10    DUGGAN & DUGGAN GC                  
                                                            301-038         1,406                  09/27/10   10/19/10    DUGGAN & DUGGAN GC                  
                                                            304-006         6,039                  05/26/10   07/21/10    ACKERMAN PLUMBING INC               
                                                            306-004        16,446                  09/29/09   11/03/09    FREY ELECTRIC CONSTRUCTION CO       
                                                            306-009         7,983                  11/02/09   12/17/09    FREY ELECTRIC CONSTRUCTION CO       
                                                            306-010         1,845                  11/02/09   12/17/09    FREY ELECTRIC CONSTRUCTION CO       
                                                            306-019         2,504                  02/24/10   03/23/10    FREY ELECTRIC CONSTRUCTION CO       
                                                            306-023        30,873                  06/10/10   08/25/10    FREY ELECTRIC                       
 
17-1480   Reconstruction               0-003-005  12/13/18  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            109-003         2,950                  06/24/20   07/23/20    AHLSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-005         2,355                  06/24/20   07/23/20    AHLSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-006         2,015                  06/24/20   07/23/20    AHLSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-009         1,450                  09/14/20   11/06/20    ALHSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-017         1,080                  09/14/20   11/06/20    ALHSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-019         1,940                  09/14/20   11/06/20    ALHSTROM SCHAEFFER ELECTRIC CORP.   
                                                            109-026         9,985                  12/31/20   02/26/21    ALHSTROM SCHAEFFER ELECTRIC CORP.   
                                                            GC-010          8,290                  06/24/20   08/05/20    LECHASE CONSTRUCTION SERVICES, LLC  
                                                            GC-011         10,271                  09/14/20   11/13/20    LECHASE CONSTRUCTION SERVICES, LLC  
                                                            GC-013          2,767                  09/14/20   11/13/20    LECHASE CONSTRUCTION SERVICES, LLC  
                                                            GC-014          1,773                  09/14/20   11/13/20    LECHASE CONSTRUCTION SERVICES, LLC  
                                                            MC-003          5,994                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-004         11,475                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-005         13,196                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-006         12,892                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-007          4,236                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-008          2,705                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-009          3,244                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-010          2,265                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-011          1,949                  06/24/20   07/24/20    MAZZA MECHANICAL SERVICES           
                                                            MC-022          1,229                  12/31/20   02/26/21    MAZZA MECHANICAL SERVICES           
 
20-0295   Reconstruction               0-003-006  10/15/20  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                                                0                    /  /       /  /                                          
                                                            EC-01               0                  04/12/22   03/08/23    BECC Elec                           
                                                            EC-03               0                  04/12/22   03/08/23    ECC Elec                            
                                                            EC-04           1,412                  04/12/22   03/08/23    Becc Elec                           
                                                            EC-05           2,469                  04/12/22   03/08/23    ECC Elec                            
                                                            EC-06           6,077                  06/13/22   05/04/23    BECC Elec                           
                                                            EC-07           8,885                  06/13/22   05/04/23    BECC Elec                           
                                                            EC-08           8,176                  06/13/22   05/04/23    BECC Elec                           
                                                            EC-09          20,644                  06/13/22   05/04/23    BECC Elec                           
                                                            GC-02               0                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-03             527                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-04           2,518                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-05          16,630                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-06          10,263                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-07           9,497                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-08          18,649                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-09           4,035                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-10           7,122                  02/07/22   02/07/23    Kinley Corp ofNY                    
                                                            GC-12          13,280                  04/12/22   04/25/23    Kinley Corp of NY                   
                                                            GC-13           5,074                  04/12/22   04/25/23    Kinley Corp of NY                   
                                                            GC-14          21,487                  04/12/22     /  /      Kinley Corp of NY                   
                                                            GC-15          15,694                  04/12/22   04/25/23    Kinley Corp of NY                   
                                                            MC-01               0                  02/07/22   02/07/23    Nairy Mech LLC                      
                                                            MC-01           4,898                  06/13/22     /  /      Nairy Mech LLC                      
                                                            MC-02               0                  02/07/22   02/07/23    Nairy Mech LLC                      
                                                            MC-02               0                  06/13/22   05/04/23    Nairy Mech LLC                      
                                                            MC-03               0                  06/13/22   05/04/23    Nairy Mech LLC                      
                                                            MC-04               0                  06/13/22   05/04/23    Nairy Mech LLC                      
                                                            MC-05         -17,227                  06/13/22   05/04/23    Nairy Mech LLC                      
                                                            PC-01           1,435                  02/07/22   02/07/23    DV Brown&Assocs Inc                 
                                                            PC-02           3,397                  02/07/22   02/07/23    DV Brown& Assocs Inc                
                                                            PC-03               0                  06/13/22   05/01/23    DV Brown & Assocs Inc               
                                                            PC-04          -4,642                  06/13/22   05/01/23    DV Brown & Assocs Inc               
                                                            SC-01               0                  02/07/22   02/07/23    Highland Acres Landscps Inc         
                                                            SC-02               0                  02/07/22   02/07/23    Highland Acres Landscpe Inc         
                                                            SC-03             575                  02/07/22   02/07/23    Highland Acres Landscpe Inc         
                                                            SC-04          18,140                  02/07/22   02/07/23    Highland Acres Landscpe Inc         
                                                            SC-05           3,450                  02/07/22   02/07/23    Highland Acres Landscpe Inc         
                                                            SC-06           8,902                  04/12/22   04/25/23    Highland Acres Landscap Inc         
                                                            SC-07           7,250                  04/12/22   04/25/23    Highland Acres Landscaping Inc      
                                                            SC-08          12,810                  06/13/22   03/30/23    Highland Acres Landscaping Inc      
 
21-1327   Reconstruction               0-003-007  06/08/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-01           1,336                  12/14/23   03/07/24    INDUSTRIAL POWER AND LIGHTING CORP  
                                                            EC-02          20,972                  12/14/23   03/07/24    INDUSTRIAL POWER AND LIGGHTING CORP 
                                                            EC-03          15,017                  12/14/23   03/07/24    INDUSTRIAL POWER AND LIGHTING CORP  
                                                            GC-02               0                  12/14/23   03/07/24    KINLEY CORP OF NY                   
                                                            GC-03          10,085                  12/14/23   03/07/24    KINLEY CORP OF NY                   
                                                            GC2-01       -109,000                  12/23/22   12/11/23    Kinley Corp of NY                   
                                                            MC-01           7,362                  12/14/23   03/07/24    NAIRY MECHANICAL INC                
                                                            MC-02           6,774                  12/14/23   03/07/24    NAIRY MECHANICAL INC                
                                                            MC-03          -1,707                  12/14/23   03/07/24    NAIRY MECHANICAL INC                
 

          Limestone High School:
96-1330   Reconstruction               0-006-002  05/27/97  NO CHANGE ORDERS ON ELECTRONIC FILE
96-1329   Reconstruction               0-006-003  04/28/97  NO CHANGE ORDERS ON ELECTRONIC FILE
00-0435   Additions and Alterations    0-006-004  02/22/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            003-3003          757                  04/15/03   04/22/03    AW Farrell & Sons                   
                                                            101-3006       -7,125                  04/15/03   04/22/03    Concept Const.                      
                                                            1053-010        5,417                  11/06/03   12/19/03    Lakeside Contracting                
                                                            107-3003          911                  08/18/03   08/27/03    Kel-Kur Elec.                       
                                                            107-3006          455                  08/18/03   08/27/03    Kel-Kur Elec.                       
                                                            107-3008        1,149                  08/20/03   08/27/03    Kel-Kur Elec.                       
