ONEIDA COUNTY

ADIRONDACK 410401
CAMDEN 410601
CLINTON 411101
NEW HARTFORD 411501
NEW YORK MILLS 411504
SAUQUOIT VALLE 411603
REMSEN 411701
ROME 411800
WATERVILLE 411902
SHERRILL 412000
HOLLAND PATENT 412201
UTICA 412300
SYLVAN-BCH VER 412520
WESTMORELAND 412801
ORISKANY 412901
WHITESBORO 412902
ONEIDA BOCES 419000
















Construction Project Status

Change Order Status

THE STATE EDUCATION DEPARTMENT

OFFICE OF FACILITIES PLANNING


UPDATED: 04/25/24 at 07:05:56




ADIRONDACK CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 41-04-01-06
last updated on 04/25/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Boonville Central(Elementary):
90-1137   Reconstruction               0-002-003  04/04/91  NO CHANGE ORDERS ON ELECTRONIC FILE
97-0981   Additions and Alterations    0-002-004  05/11/98  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            28             18,170                  05/04/01   02/11/02    Murnane Bldg.                       
                                                            85              1,804                  05/04/01   02/11/02    All-Phaze Elec.                     
                                                            86              4,237                  05/04/01   02/11/02    All-Phaze Elec.                     
 
03-1123   Reconstruction               0-002-005  04/30/04  NO CHANGE ORDERS ON ELECTRONIC FILE
07-1516   Reconstruction               0-002-006  08/11/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-1             5,390                  06/21/10   08/11/10    ONEIDA ELECTRICAL CONTRACTORS       
                                                            E-5               409                  01/11/11   03/03/11    ONEIDA ELECTRICAL CONTRACTORS       
 
14-0767   Reconstruction               0-002-007  12/11/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-09           5,505                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            GC-04               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-14           6,745                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-19          14,646                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-31          14,179                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-33          -2,575                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            P-01            1,316                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            P-04            1,980                  03/12/18   05/31/18    H.J. Brandeles Corp.                
 
19-0894   Reconstruction               0-002-008  02/27/20  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC-08               0                  02/16/21   04/06/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-11               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-24           7,746                  09/27/21   12/01/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-29             999                  11/23/21   09/22/22    Putrelo Bldg Entrps Inc             
                                                            PC-04               0                  10/08/21   07/19/22    HJ Brandeles Corp                   
                                                            PC-05               0                  11/23/21   12/14/22    HJ Brandeles Corp                   
                                                            PC-07           2,588                  12/29/21   10/18/22    HJ Brandeles Corp                   
 
19-0983   Reconstruction               0-002-009  01/08/20  NO CHANGE ORDERS ON ELECTRONIC FILE
06-1573SC Visual Structural Inspection 0-002-SC1  06/13/07  NO CHANGE ORDERS ON ELECTRONIC FILE

          West Leyden Elementary School:
90-1138   Reconstruction               0-013-003  04/04/91  NO CHANGE ORDERS ON ELECTRONIC FILE
97-0887   Additions and Alterations    0-013-004  04/23/98  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1124   Reconstruction               0-013-005  04/30/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            03-01         -16,585                  10/12/05   11/01/05    Puterlo Construction                
 
07-1517   Reconstruction               0-013-006  08/11/08  NO CHANGE ORDERS ON ELECTRONIC FILE
14-0768   Reconstruction               0-013-007  12/11/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-01           7,064                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-03           5,109                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-07             321                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-11           3,320                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            GC-03               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-06               0                  04/12/18   04/23/18    Beebe Construction Services, Inc.   
                                                            GC-09               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-11               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-20               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-26            -585                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-28          15,000                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-30           3,851                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            MC-01           6,078                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            P-05            6,846                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            PC-09           6,513                  03/12/18   05/31/18    H.J. Brandeles Corp.                
 
19-0895   Reconstruction               0-013-008  02/28/20  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            DDC-03        -15,777                  11/23/21   12/14/22    Day Auto Systems                    
                                                            GC-07         -12,500                  02/16/21   04/06/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            LC-02           5,400                  11/12/20   02/10/21    PARAGON ENVIROMENTAL CONSTRUCTION   
                                                            LC-06         -13,895                  01/12/22   01/30/23    Paragon Envirn Const Inc            
                                                            LC-07          -1,615                  01/12/22   01/30/23    Paragon Envirn Const Inc            
                                                            PC-02          23,450                  10/08/21   07/19/22    HJ Bradeles Corp                    
 
06-1572SC Visual Structural Inspection 0-013-SC1  06/13/07  NO CHANGE ORDERS ON ELECTRONIC FILE

          XXForestport Elementary (sold 2019):
97-0888   Additions and Alterations    0-016-004  04/23/98  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1125   Reconstruction               0-016-005  04/30/04  NO CHANGE ORDERS ON ELECTRONIC FILE
07-1518   Reconstruction               0-016-006  08/11/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            SITE-2         12,417                  12/04/09   01/22/10    CENTRAL NY CONSTRUCTION             
 
14-0769   Reconstruction               0-016-007  12/11/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-04           1,454                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            GC-12           6,629                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-18          17,136                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-34          -4,909                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            MC-06           3,670                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            P-03            3,899                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            P-06            6,973                  03/12/18   05/31/18    H.J. Brandeles Corp.                
 
06-1571SC Visual Structural Inspection 0-016-SC1  06/13/07  NO CHANGE ORDERS ON ELECTRONIC FILE

          Senior High School:
90-1139   Reconstruction               0-017-003  04/04/91  NO CHANGE ORDERS ON ELECTRONIC FILE
97-0889   Additions and Alterations    0-017-004  04/23/98  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1162   Additions and Alterations    0-017-005  05/27/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            02-01          15,148                  11/09/05   02/15/06    Murphy Excavating                   
                                                            02-02           6,000                  11/09/05   01/17/06    Murphy Excavating Corp              
                                                            02-03          -2,055                  12/05/05   12/09/05    Murphy Excavating Corp              
                                                            03-02         -40,000                  12/05/05   12/09/05    Puterlo Construction                
                                                            03-03          -1,575                  08/14/06   09/05/06    Puterlo Construction                
                                                            04-01           2,728                  09/29/05   10/13/05    Pulver roofing                      
                                                            05-01          -4,670                  09/29/05   10/18/05    Buffalo hotel Supply                
                                                            05-02          -2,315                  11/15/05   11/23/05    Buffalo Hotel Supply                
                                                            05-03            -614                  12/05/05   12/09/05    Buffalo Hotel Supply                
                                                            06-01             614                  10/12/05   10/19/05    m and Plumbing heating              
                                                            07-01           8,601                  10/06/05   10/18/05    Schmalzz Mechanical Contractors     
                                                            07-02             448                  10/12/05   10/25/05    Schmalz Mechan ical Contractors     
                                                            07-03            -664                  05/31/06   11/22/06    Schmalz Mechanical                  
                                                            08-01          -5,536                  11/15/05   11/23/05    Huen New York                       
 
07-1519   Reconstruction               0-017-006  08/11/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-2            62,329                  12/01/10   12/28/10    ONEIDA ELECTRICAL CONTRACTORS       
                                                            E-3               844                  01/11/11   03/21/11    ONEIDA ELECTRICAL CONTRACTORS       
                                                            E-4               952                  01/11/11   03/21/11    ONEIDA ELECTRICAL CONTRACTORS       
                                                            G-1            -5,969                  01/24/11   03/18/11    PUTRELO BUILDING ENTERPRISES        
                                                            M-1            20,565                  12/18/09   01/12/10    SCHARF PLUMBING AND HEATING         
                                                            M-2             4,507                  05/24/10   07/30/10    SCHARF PLUMBING & HEATING           
                                                            M-3            25,430                  12/01/10   12/28/10    SCHARF PLUMBING & HEATING           
                                                            P-1            -5,094                  03/09/10   05/25/10    MASON MECHANICAL                    
                                                            SITE-1         12,016                  12/04/09   01/22/10    CENTRAL NY CONSTRUCTION             
                                                            SITE-3          1,953                  12/04/09   01/22/10    CENTRAL NY CONSTRUCTION             
 
14-0770   Reconstruction               0-017-007  12/11/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-02           7,692                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-06               0                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-08           1,827                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-12        -148,727                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-13           6,699                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-14           7,636                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-16           9,433                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            GC-01               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-07               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-08               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-10               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-13               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-15               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-17               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-21               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-23               0                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-24          10,303                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-27           3,517                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-29           8,777                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-32          13,668                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            MC-02               0                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            MC-03               0                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            MC-04          18,037                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            MC-05           2,879                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            MC-07           6,092                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            MC-08          -9,004                  02/23/18   05/17/18    H.J. Brandeles Corp.                
                                                            P-02                0                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            P-07           10,290                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            PC-08           8,489                  03/12/18   05/31/18    H.J. Brandeles Corp.                
                                                            PC-10           5,335                  03/12/18   05/31/18    H.J. Brandeles Corp.                
 
17-0079   Reconstruction               0-017-008  12/13/17  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC01                0                  06/14/18   08/06/18    WHITTON CONSTRUCTION                
                                                            GC02             -228                  06/14/18   08/06/18    WHITTON CONSTRUCTION                
 
18-0168   Reconstruction               0-017-009  09/07/18  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC-01               0                  01/22/19   02/11/19    WHITTON CONSTRUCTION                
                                                            GC-02           1,552                  05/17/19   07/02/19    WHITTON CONSTRUCTION                
 
18-0610   Reconstruction               0-017-010  01/29/19  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-01               0                  09/03/19   09/04/19    S.C. SPENCER ELECTRIC, INC.         
                                                            EC-03           6,844                  11/19/19   11/26/19    S.C. SPENCER ELECTRIC, INC.         
                                                            EC-05               0                  03/02/20   06/29/20    S.C. SPENCER ELECTRIC, INC.         
                                                            GC-01               0                  09/03/19   09/20/19    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-02               0                  09/03/19   09/20/19    BEEBE CONSTRUCTION SERVICES,INC.    
                                                            GC-03               0                  09/24/19   10/04/19    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-04               0                  09/24/19   10/04/19    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-05               0                  12/18/19   01/02/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-06               0                  01/06/20   01/30/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-07               0                  11/19/19   12/18/19    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-09          -6,404                  09/28/20   11/27/20    NEENE CONSTRUCTION SERVICES, INC.   
                                                            GC-11               0                  03/02/20   06/30/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-11         -40,869                  09/24/20   11/25/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            LC-01               0                  09/24/19   10/04/19    ADHAN PIPING CO.,INC.               
                                                            LC-03               0                  11/19/19   12/19/19    ADHAN PIPING CO.,INC.               
                                                            LC-06               0                  11/19/19   12/19/19    ADHAN PIPING CO.,INC.               
                                                            LC-07               0                  11/19/19   12/19/19    ADHAN PIPING CO.,INC.               
                                                            LC-08               0                  11/19/19   12/19/19    ADHAN PIPING CO.,INC.               
                                                            LC-09               0                  11/19/19   12/19/19    ADHAN PIPING CO.,INC.               
                                                            LC-10          16,500          16,500  11/20/19   12/04/19    ADHAN PIPING CO.,INC.               
                                                            LC-11               0                  01/31/20   02/26/20    ADHAN PIPING CO.,INC.               
                                                            RC-01               0                  11/19/19   12/18/19    EV ROOFING & CONSTRUCTION SUPPLY    
                                                            RC-02               0                  11/19/19   12/18/19    EV ROOFING & CONSTRUCTION SUPPLY    
                                                            RC-03               0                  11/19/19   12/18/19    EC ROOFING & CONSTRUCTION SUPPLY    
                                                            RC-04            -650                  01/06/20   01/30/20    EV ROOFING & CONSTRUCTION SUPPLY COR
                                                            RC-05               0                  03/02/20   06/30/20    EV ROOFING & CONSTRUCTION SUPPLY COR
 
19-0896   Reconstruction               0-017-011  02/28/20  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            DDC-01         24,047                  02/08/21   03/31/21    DAY AUTOMATION SYSTEMS              
                                                            DDC-02          1,327                  11/23/21     /  /      Day Auto Systems                    
                                                            EC-01           7,651                  09/15/20   11/25/20    ONEIDA ELECTRICAL CONTRACTORS, INC. 
                                                            EC-02               0                  09/03/20   11/05/20    ONEIDA ELECTRICAL CONTRACTORS, INC. 
                                                            EC-03               0                  11/12/20   02/16/21    ONEIDA ELECCTRICAL CONTRACTORS, INC.
                                                            EC-04               0                  10/08/21   07/19/22    Oneida Electrical Contractors, Inc  
                                                            EC-05               0                  10/08/21   07/19/22    Oneida Electrical Contractors, Inc  
                                                            EC-06               0                  10/08/21   07/19/22    Oneida Electrical Contractors, Inc  
                                                            EC-07               0                  10/08/21   07/19/22    Oneida Electrical Contractors, Inc  
                                                            EC-08             657                  10/08/21   07/19/22    Oneida Electrical Contractors, Inc  
                                                            EC-09          10,200                  09/27/21   11/30/22    Oneida Electrical COntractors, Inc  
                                                            EC-10           4,091                  12/14/21   09/27/22    Oneida Elec Contr Inc               
                                                            EC-11          14,624                  12/30/21   10/18/22    Oneida Elec Contrs Inc              
                                                            GC-01          55,000                  09/15/20   11/06/20    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-02         445,000                  09/15/20   11/06/20    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-03               0                  09/15/20   11/06/20    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-04               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-05               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-06               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-09               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-10               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-12               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-13               0                  02/16/21   04/15/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-14               0                  02/26/21   04/20/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-15               0                  03/19/21   05/11/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-16               0                  03/29/21   05/06/21    PUTRELO BUILDING ENTERPRISES, INC.  
                                                            GC-17               0                  06/18/21   03/14/22    Putrelo Building Enterprises        
                                                            GC-18               0                  06/18/21   03/14/22    Putrelo Building Enterprises        
                                                            GC-19               0                  06/18/21   03/14/22    Putrelo Building Enterprises        
                                                            GC-20               0                  10/08/21   07/28/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-21               0                  10/08/21   07/28/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-22               0                  10/08/21   07/28/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-23               0                  10/08/21   07/26/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-25          14,555                  09/27/21   12/01/22    Putrelo Bldg Enterprises, Inc       
                                                            GC-26          15,893                  09/27/21   01/26/23    Putrelo Bldg Entrps Inc             
                                                            GC-27           8,124                  11/15/21   12/08/22    Putrelo Bldg Entrp, Inc             
                                                            GC-28          14,269                  11/23/21   09/22/22    Putrelo Bldg Entrps Inc             
                                                            GC-30          11,349                  11/23/21   09/22/22    Putrelo Bldg Entrps, Inc            
                                                            GC-31          24,485                  11/23/21   09/22/22    Putrelo Bldg Entrps, Inc            
                                                            HVAC-01        12,000                  09/15/20   11/25/20    H.J. BRANDELES CORP.                
                                                            HVAC-02             0                  11/18/20   02/11/21    H.J. BRANDELES CORP.                
                                                            HVAC-03             0                  11/18/20   02/11/21    H.J. BRANDELES CORP.                
                                                            HVAC-04             0                  01/06/21   03/12/21    H.J. BRANDELES CORP.                
                                                            HVAC-05             0                  10/08/21   07/19/22    HJ Brandeles Corp                   
                                                            HVAC-06             0                  10/08/21   07/19/22    HJ Brandeles Corp                   
                                                            HVAC-07             0                  11/15/21   12/09/22    HJ Brandeles Corp                   
                                                            HVAC-08             0                  11/23/21   12/14/22    HJ Brandles Corp                    
                                                            HVAC-09       -57,414                  12/30/21   10/18/22    HJ Brandeles Corp                   
                                                            LC-01         274,000                  09/15/20   11/06/20    PARAGON ENVIROMENTAL CONSTRUCTION   
                                                            LC-03               0                  01/12/22   01/30/23    Paragon Envirn Const Inc            
                                                            LC-04         -10,400                  01/12/22   01/30/23    Paragon Environ Const Inc           
                                                            LC-05          -7,000                  01/12/22   01/30/23    Paragon Envirn Const Inc            
                                                            PC-01               0                  09/15/20   11/25/20    H.J. BRANDELES CORP.                
                                                            PC-03               0                  10/08/21   07/19/22    HJ Brandeles Corp                   
                                                            PC-06               0                  11/23/21   12/14/22    HJ Brandeles Corp                   
 
19-0647   Reconstruction               0-017-012  01/08/20  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC-01         -12,600                  07/02/20   10/19/20    PUTRELO BUILDING ENTERPRISES, INC.  
 
20-0575   Reconstruction               0-017-013  12/04/20  NO CHANGE ORDERS ON ELECTRONIC FILE
21-1903   Reconstruction               0-017-014  11/09/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-01          -3,428                  04/06/23   12/28/23    ONEIDA ELECTRICAL                   
                                                            EC-02          -1,250                  07/10/23   12/28/23    ONEIDA ELECTRICAL                   
                                                            EC-03          -3,522                  07/10/23   12/28/23    ONEIDA ELECTRICAL                   
                                                            GC-01          -6,183                  03/20/23   12/19/23    J. PRIORE CONSTRUCTION              
                                                            HC-01          -7,380                  03/20/23   12/19/23    H.J. BRANDELES CORP                 
                                                            HC-02          -2,500                  07/10/23   12/28/23    H.J BRANDELES CORP                  
                                                            PC-02          -1,500                  07/10/23   12/28/23    H.J. BRANDELES CORP                 
 
22-0130   Reconstruction               0-017-016  10/25/22  NO CHANGE ORDERS ON ELECTRONIC FILE
22-2289   Reconstruction               0-017-017  07/05/23  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC-01          -4,000                  11/13/23   04/22/24    Lupini Construction Inc             
 
02-2362FP Reconstruction               0-017-FP1  08/25/03  NO CHANGE ORDERS ON ELECTRONIC FILE

          West Leyden Bus Garage(Now 4-022):
03-1126   Reconstruction               4-003-002  04/30/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          New West Leyden Bus Garage:
07-1520   New Construction             4-022-001  08/11/08  NO CHANGE ORDERS ON ELECTRONIC FILE

          Bus Garage:
90-1140   Reconstruction               5-001-001  04/04/91  NO CHANGE ORDERS ON ELECTRONIC FILE
97-1073   Additions and Alterations    5-001-002  06/29/98  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            00081          -1,877                  05/04/01   01/30/02    All-Phaze Elec.                     
 
03-1163   Reconstruction               5-001-003  05/27/04  NO CHANGE ORDERS ON ELECTRONIC FILE
07-1521   Reconstruction               5-001-004  08/11/08  NO CHANGE ORDERS ON ELECTRONIC FILE
14-0771   Reconstruction               5-001-005  12/11/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-05           9,826                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-10           5,142                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            EC-15          12,806                  02/23/18   05/16/18    Patricia Electric, Inc.             
                                                            GC-02               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-05               0                  03/22/18   03/23/18    Beebe Construction Services, Inc.   
                                                            GC-16           2,091                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-22             817                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
                                                            GC-25           6,336                  03/22/18   03/30/18    Beebe Construction Services, Inc.   
 
18-0611   Reconstruction               5-001-006  01/29/19  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-04           5,864                  01/31/20   02/27/20    S.C. SPENCER ELECTRIC, INC.         
                                                            EC-06           1,297                  09/24/20   11/09/20    S.C. SPENCER ELECTRIC, INC.         
                                                            GC-08               0                  09/28/20   11/27/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            GC-10               0                  09/28/20   11/27/20    BEEBE CONSTRUCTION SERVICES, INC.   
                                                            LC-02               0                  07/13/20   08/25/20    ADHAN PIPING CO.,INC.               
                                                            LC-04               0                  11/19/19   11/27/19    ADHAN PIPING CO.,INC.               
                                                            LC-05               0                  11/19/19   11/27/19    ADHAN PIPING CO.,INC.               
 
21-0055   Reconstruction               5-001-007  08/06/21  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            3-001             720                  08/20/22   12/12/23    LaValley Bros Const                 
                                                            3-002          29,440                  08/20/22   12/12/23    LaValley Bros Const                 
                                                            3-003          11,770                  08/20/22   12/12/23    LaValley Bros Const                 
 
21-0428   Reconstruction               5-001-008  11/17/21  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            LC3-006        32,161                  12/05/22   12/22/23    LaValley Bros Const                 
                                                            LC3-007        -4,320                  12/05/22   12/22/23    LaValley Bros Const                 
                                                            LC3-08        -47,684                  12/05/22   12/22/23    LaValley Bros Const                 
 

          Press Box 2:
18-0612   Reconstruction               7-022-001  01/29/19  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-02               0                  12/09/19   12/20/19    S.C. SPENCER ELECTRIC, INC.         
 





CAMDEN CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 41-06-01-04
last updated on 04/25/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Middle School:
90-1129   Reconstruction               0-001-004  04/10/91  NO CHANGE ORDERS ON ELECTRONIC FILE
90-1215   Reconstruction               0-001-007  04/19/91  NO CHANGE ORDERS ON ELECTRONIC FILE
93-0884   Reconstruction               0-001-008  04/19/94  NO CHANGE ORDERS ON ELECTRONIC FILE
96-0364   Reconstruction               0-001-009  11/13/96  NO CHANGE ORDERS ON ELECTRONIC FILE
96-1461   Reconstruction               0-001-010  06/04/97  NO CHANGE ORDERS ON ELECTRONIC FILE
97-1257   Reconstruction               0-001-011  04/23/98  NO CHANGE ORDERS ON ELECTRONIC FILE
99-0560   Additions and Alterations    0-001-012  05/12/00  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            01-TC21        -5,488                  11/30/05   12/13/05    Siements Building Tech              
                                                            01/GC21         7,866                  10/07/02   10/25/02    Laurence Const.                     
                                                            01/H21         -4,825                  10/23/03   11/05/03    Airtech Heating                     
                                                            02/E21          2,775                  12/09/02     /  /      West Electric                       
                                                            02TC-21        -5,000                  11/30/05   12/13/05    Siemens Building Tech               
                                                            03/GC21         9,373                  10/07/02   10/25/02    Laurence Const.                     
                                                            04/GC21         8,830                  10/07/02   10/25/02    Laurence Const.                     
                                                            08/GC21         4,453                  08/19/02   09/05/02    Laurence Const.                     
                                                            10/GC21        -9,972                  10/14/04   11/19/04    Laurence Const.                     
                                                            11/GC21        -3,400                  10/14/04   10/25/04    Laurence Const.                     
                                                            12/GC21        -3,690           5,310  10/14/04   10/25/04    Laurence Const.                     
                                                            13/GC21        -5,000                  10/14/04   10/25/04    Laurence Const.                     
                                                            14/GC21        -1,169                  10/14/04   10/25/04    Laurence Const.                     
                                                            P21-016B      -12,082                  02/19/03   11/06/03    HJ Brandeles                        
 
98-1224   Reconstruction               0-001-014  06/17/99  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GC-1          -17,693                  06/01/00   12/02/03    Cortland Glass                      
 
00-1342   Reconstruction               0-001-015  10/13/01  NO CHANGE ORDERS ON ELECTRONIC FILE
99-1492   Reconstruction               0-001-016  06/22/00  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            01HVAC5        -1,500                  03/25/02   04/26/02    Schmalz Mech.                       
                                                            04ACM507          992                  07/24/02   07/24/02    Summit Environ.                     
