Year[1] COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME res_pwd pct_l20 pct_l60 pct_m60 pct_sep pwd_tot pct_reg_dip pct_iep pct_dropout
2002 01 000000 ALBANY ALBANY  ALBANY 12.29663495 0.520275035 0.173307475 0.254407616 0.052009873 5672 206 69 121
2002 01 010100 ALBANY Albany City School District Albany City School District 14.51735688 0.475123018 0.033898305 0.414434117 0.07654456 1829 16 28 70
2002 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 11.38652208 0.394366197 0.281690141 0.316901408 0.007042254 142 6 2 1
2002 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 10.84208652 0.689655172 0.174228675 0.119782214 0.016333938 551 16 0 2
2002 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 15.78165615 0.596938776 0.028061224 0.211734694 0.163265306 392 21 12 11
2002 01 010500 ALBANY Cohoes City School District Cohoes City School District 15.41701769 0.370689655 0.281609195 0.310344828 0.037356322 348 9 7 4
2002 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 9.906654622 0.532283465 0.28503937 0.155905512 0.026771654 635 33 4 7
2002 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 9.590346142 0.755793226 0.171122995 0.060606061 0.012477718 561 48 5 15
2002 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 6.369426752 0.586206897 0.103448276 0.275862069 0.034482759 29 0 0 0
2002 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 8.121827411 0.733333333 0.066666667 0.066666667 0.133333333 15 0 0 0
2002 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 9.239130435 0.636363636 0.060606061 0.242424242 0.060606061 33 0 0 0
2002 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 11.22545915 0.189781022 0.525547445 0.232116788 0.052554745 685 43 8 2
2002 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 11.73944166 0.899371069 0.031446541 0.050314465 0.018867925 159 9 1 2
2002 01 011200 ALBANY Watervliet City School District Watervliet City School District 17.17861206 0.679180887 0.09556314 0.225255973 0 293 5 2 7
2002 02 000000 ALLEGANY ALLEGANY  ALLEGANY 12.22784253 0.58356676 0.186741363 0.210084034 0.019607843 1071 23 30 24
2002 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 9.541062802 0.88 0.026666667 0.093333333 0 75 1 2 3
2002 02 020601 ALLEGANY Andover Central School District Andover Central School District 13.42925659 0.732142857 0.25 0.017857143 0 56 1 2 0
2002 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 12.73644388 0.39 0.45 0.15 0.01 100 1 6 1
2002 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 11.31059246 0.64516129 0.209677419 0.14516129 0 62 1 0 1
2002 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 15.32033426 0.346153846 0.423076923 0.230769231 0 52 1 0 1
2002 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 18.64801865 0.72 0.133333333 0.146666667 0 75 3 1 5
2002 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 12.12458287 0.682692308 0.125 0.182692308 0.009615385 104 3 0 0
2002 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 11.67192429 0.742857143 0.085714286 0.171428571 0 35 4 1 1
2002 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 13.21202532 0.679245283 0.125786164 0.176100629 0.018867925 159 2 8 6
2002 02 022401 ALLEGANY Scio Central School District Scio Central School District 12.45210728 0.62295082 0.147540984 0.180327869 0.049180328 61 0 1 1
2002 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 10.77738516 0.272727273 0.232954545 0.471590909 0.022727273 176 5 7 2
2002 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 11.5727003 0.655172414 0.068965517 0.198275862 0.077586207 116 1 2 3
2002 03 000000 BROOME BROOME  BROOME 13.06763748 0.661896625 0.140751815 0.186672362 0.010679197 4682 148 62 72
2002 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 11.05108055 0.789237668 0.210762332 0 0 223 7 6 2
2002 03 030200 BROOME Binghamton City School District Binghamton City School District 15.32214402 0.669666967 0.078307831 0.240324032 0.01170117 1111 21 11 15
2002 03 030501 BROOME Harpursville Central School District Harpursville Central School District 13.32801277 0.652173913 0.111801242 0.236024845 0 161 5 2 5
2002 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 12.14137214 0.386206897 0.348275862 0.265517241 0 290 11 6 5
2002 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 14.13333333 0.707936508 0.117460317 0.158730159 0.015873016 315 17 4 4
2002 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 14.46794226 0.709601874 0.086651054 0.18501171 0.018735363 427 18 9 9
2002 03 031301 BROOME Deposit Central School District Deposit Central School District 11.70848268 0.635416667 0.21875 0.135416667 0.010416667 96 2 0 0
2002 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 13.32720588 0.615384615 0.244755245 0.118881119 0.020979021 286 11 8 8
2002 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 12.72692159 0.654263566 0.141085271 0.198449612 0.00620155 645 27 7 13
2002 03 031502 BROOME Johnson City Central School District Johnson City Central School District 15.74202497 0.720720721 0.092342342 0.182432432 0.004504505 444 11 6 6
2002 03 031601 BROOME Vestal Central School District Vestal Central School District 8.867392181 0.685446009 0.044600939 0.251173709 0.018779343 426 8 1 4
2002 03 031701 BROOME Windsor Central School District Windsor Central School District 12.26544622 0.639534884 0.348837209 0 0.011627907 258 10 2 1
2002 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 12.97931805 0.542442124 0.144802542 0.29005901 0.022696323 2203 54 36 56
2002 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 14.82965932 0.642857143 0.128571429 0.228571429 0 70 2 0 0
2002 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 12.09573092 0.468926554 0.271186441 0.231638418 0.028248588 177 5 3 3
2002 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 7.189542484 0.781818182 0.109090909 0.018181818 0.090909091 55 2 1 3
2002 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 16.04714415 0.452380952 0.130952381 0.392857143 0.023809524 168 2 2 2
2002 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 15.42553191 0.581395349 0.034883721 0.337209302 0.046511628 86 4 3 0
2002 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 12.00311769 0.535211268 0.183098592 0.281690141 0 142 4 7 1
2002 04 042400 CATTARAUGUS Olean City School District Olean City School District 11.79992955 0.526315789 0.080495356 0.362229102 0.030959752 323 2 3 14
2002 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 13.48920863 0.384615385 0.3125 0.274038462 0.028846154 208 5 7 7
2002 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 9.671993272 0.833333333 0.055555556 0.101851852 0.009259259 108 1 1 2
2002 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 11.52358855 0.506849315 0.226027397 0.267123288 0 146 3 1 3
2002 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District                  
2002 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 12.04819277 0.653266332 0.110552764 0.185929648 0.050251256 199 4 2 7
2002 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 16.30370806 0.533589251 0.101727447 0.355086372 0.009596929 521 20 6 14
2002 05 000000 CAYUGA CAYUGA  CAYUGA 12.61206962 0.461063041 0.414091471 0.121137206 0.003708282 1618 39 31 12
2002 05 050100 CAYUGA Auburn City School District Auburn City School District 11.62009197 0.435406699 0.46092504 0.100478469 0.003189793 627 13 13 0
2002 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 9.314586995 0.355769231 0.557692308 0.086538462 0 104 3 0 0
2002 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 12.71676301 0.614942529 0.304597701 0.068965517 0.011494253 174 6 3 2
2002 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 12.26492232 0.678082192 0.260273973 0.061643836 0 146 3 2 2
2002 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 17.06563707 0.437209302 0.423255814 0.139534884 0 215 1 7 2
2002 05 051301 CAYUGA Moravia Central School District Moravia Central School District 15.39634146 0.5 0.331632653 0.163265306 0.005102041 196 4 5 5
2002 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 12.78610892 0.243589744 0.487179487 0.262820513 0.006410256 156 9 1 1
2002 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 12.36443351 0.527166882 0.225097025 0.2076326 0.040103493 3092 88 60 53
2002 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 8.643976229 0.432258065 0.219354839 0.316129032 0.032258065 155 5 9 6
2002 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 13.85321101 0.75 0.166666667 0.069444444 0.013888889 144 6 3 2
2002 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 12.43206522 0.259887006 0.627118644 0.096045198 0.016949153 177 0 6 2
2002 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 10.42402827 0.617391304 0.32173913 0.060869565 0 115 2 2 0
2002 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 11.72784244 0.416 0.376 0.152 0.056 125 3 5 1
2002 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 10.43046358 0.838709677 0.14516129 0.016129032 0 62 5 0 0
2002 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 11.42635056 0.486111111 0.302083333 0.034722222 0.177083333 288 5 2 2
2002 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 6.369426752 0.637931034 0.172413793 0.172413793 0.017241379 58 3 0 0
2002 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 7.436399217 0.596491228 0.192982456 0.210526316 0 114 6 5 2
2002 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 15.90080233 0.464114833 0.205741627 0.23923445 0.090909091 209 8 2 7
2002 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 12.24489796 0.518072289 0.204819277 0.265060241 0.012048193 83 7 0 0
2002 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 12.09302326 0.74 0.13 0.13 0 100 6 2 1
2002 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 15.20689655 0.529769137 0.064398542 0.403402187 0.002430134 823 21 11 17
2002 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 12.38938053 0.630081301 0.256097561 0.097560976 0.016260163 246 1 1 6
2002 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 15.51071879 0.270491803 0.442622951 0.06557377 0.221311475 122 1 2 5
2002 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 16.25835189 0.444444444 0.416666667 0.138888889 0 72 0 1 2
2002 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 11.75595238 0.794871795 0.076923077 0.115384615 0.012820513 78 4 2 0
2002 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 12.31671554 0.47107438 0.297520661 0.223140496 0.008264463 121 5 7 0
2002 07 000000 CHEMUNG CHEMUNG  CHEMUNG 13.21224838 0.610738255 0.09808983 0.218378936 0.072792979 1937 37 69 49
2002 07 070600 CHEMUNG Elmira City School District Elmira City School District 14.38232642 0.623176661 0.063209076 0.232576985 0.081037277 1234 18 55 45
2002 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 11.49197543 0.569872958 0.179673321 0.199637024 0.050816697 551 15 7 4
2002 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 11.93693694 0.657894737 0.085526316 0.171052632 0.085526316 152 4 7 0
2002 08 000000 CHENANGO CHENANGO  CHENANGO 13.93520273 0.738028169 0.116197183 0.138028169 0.007746479 1420 45 25 39
2002 08 080101 CHENANGO Afton Central School District Afton Central School District 11.25143513 0.551020408 0.244897959 0.204081633 0 98 2 3 2
2002 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 9.185441941 0.63 0.19 0.17 0.01 100 1 4 2
2002 08 080601 CHENANGO Greene Central School District Greene Central School District 12.77561608 0.708994709 0.126984127 0.153439153 0.010582011 189 14 3 4
2002 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 12.02531646 0.79338843 0.016528926 0.181818182 0.008264463 121 6 1 1
2002 08 081200 CHENANGO Norwich City School District Norwich City School District 16.41110651 0.71761658 0.160621762 0.113989637 0.007772021 386 1 0 21
2002 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 16.17647059 0.705882353 0.082352941 0.211764706 0 85 6 3 2
2002 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 10.64859632 0.638095238 0.180952381 0.152380952 0.028571429 105 2 5 4
2002 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 18.11938722 0.883928571 0.023809524 0.089285714 0.00297619 336 13 6 3
2002 09 000000 CLINTON CLINTON  CLINTON 16.1203834 0.406875544 0.208442124 0.350739774 0.033942559 2298 76 33 44
2002 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 14.92361927 0.432653061 0.097959184 0.457142857 0.012244898 245 9 3 1
2002 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 15.69115816 0.409340659 0.241758242 0.346153846 0.002747253 364 7 8 11
2002 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 16.23342175 0.407665505 0.240418118 0.341463415 0.010452962 287 9 1 6
2002 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 12.27786753 0.647887324 0.126760563 0.183098592 0.042253521 71 4 1 0
2002 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 17.54966887 0.251184834 0.113744076 0.620853081 0.014218009 211 1 11 5
2002 09 091101 CLINTON Peru Central School District Peru Central School District 16.51556957 0.516049383 0.288888889 0.175308642 0.019753086 405 13 5 12
2002 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 15.15912898 0.478134111 0.244897959 0.142857143 0.134110787 343 18 4 5
2002 09 091402 CLINTON Saranac Central School District Saranac Central School District 18.33256564 0.244623656 0.172043011 0.553763441 0.029569892 372 15 0 4
2002 10 000000 COLUMBIA COLUMBIA  COLUMBIA 13.13466831 0.559970015 0.167166417 0.220389805 0.052473763 1334 52 23 39
2002 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District                  
2002 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 11.54031869 0.61038961 0.077922078 0.285714286 0.025974026 231 7 9 11
2002 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 15.94877765 0.779411765 0.088235294 0.088235294 0.044117647 136 4 3 8
2002 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 11.53174141 0.737967914 0.160427807 0.032085561 0.069518717 187 11 2 3
2002 10 101300 COLUMBIA Hudson City School District Hudson City School District 14.37809053 0.493036212 0.133704735 0.342618384 0.030640669 359 6 6 5
2002 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 12.92223095 0.420560748 0.289719626 0.221183801 0.068535826 321 19 1 11
2002 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 14.40559441 0.5 0.22 0.16 0.12 100 5 2 1
2002 11 000000 CORTLAND CORTLAND  CORTLAND 15.40953262 0.507763975 0.317546584 0.147515528 0.027173913 1288 25 17 15
2002 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 13.5 0.366336634 0.277227723 0.356435644 0 101 1 5 5
2002 11 110200 CORTLAND Cortland City School District Cortland City School District 18.86391252 0.487479132 0.342237062 0.111853088 0.058430718 599 18 3 1
2002 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 16.59634318 0.539823009 0.300884956 0.159292035 0 113 5 5 1
2002 11 110701 CORTLAND Homer Central School District Homer Central School District 12.29357798 0.610429448 0.239263804 0.150306748 0 326 0 0 7
2002 11 110901 CORTLAND Marathon Central School District Marathon Central School District 13.44086022 0.436241611 0.429530201 0.134228188 0 149 1 4 1
2002 12 000000 DELAWARE DELAWARE  DELAWARE 16.38988247 0.64063745 0.239840637 0.107569721 0.011952191 1255 48 16 25
2002 12 120102 DELAWARE Andes Central School District Andes Central School District 16.36363636 0.84 0.16 0 0 25 0 0 0
2002 12 120301 DELAWARE Downsville Central School District Downsville Central School District 10.82474227 0.642857143 0.047619048 0.30952381 0 42 2 0 0
2002 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 20.67594433 0.212121212 0.555555556 0.212121212 0.02020202 99 1 1 2
2002 12 120501 DELAWARE Delhi Central School District Delhi Central School District 13.32250203 0.528301887 0.314465409 0.157232704 0 159 9 2 2
2002 12 120701 DELAWARE Franklin Central School District Franklin Central School District 16.62468514 0.650793651 0.253968254 0.095238095 0 63 5 1 2
2002 12 120906 DELAWARE Hancock Central School District Hancock Central School District 19.23076923 0.490196078 0.31372549 0.18627451 0.009803922 102 3 1 0
2002 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 15.13513514 0.476190476 0.392857143 0 0.130952381 84 0 0 1
2002 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 15.75 0.64516129 0.177419355 0.177419355 0 62 5 0 0
2002 12 121601 DELAWARE Sidney Central School District Sidney Central School District 17.95891319 0.977695167 0.018587361 0.003717472 0 269 7 5 5
2002 12 121701 DELAWARE Stamford Central School District Stamford Central School District 12.5498008 0.596774194 0.338709677 0.064516129 0 62 3 3 0
2002 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 17.44791667 0.865671642 0 0.119402985 0.014925373 67 4 1 0
2002 12 121901 DELAWARE Walton Central School District Walton Central School District 18.18910256 0.552036199 0.325791855 0.122171946 0 221 9 2 13
2002 13 000000 DUTCHESS DUTCHESS  DUTCHESS 12.28458468 0.411182109 0.238498403 0.287220447 0.063099042 6260 141 84 66
2002 13 130200 DUTCHESS Beacon City School District Beacon City School District 13.91035549 0.29389313 0.299618321 0.36259542 0.04389313 524 7 17 2
2002 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 11.53846154 0.118942731 0.0969163 0.704845815 0.079295154 227 3 7 6
2002 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 12.61565836 0.440353461 0.210603829 0.309278351 0.039764359 679 0 0 0
2002 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 11.08007449 0.371681416 0.14159292 0.451327434 0.03539823 113 4 4 2
2002 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 12.7129751 0.672043011 0.220430108 0.037634409 0.069892473 186 4 0 2
2002 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 12.48484848 0.311557789 0.211055276 0.40201005 0.075376884 199 4 5 5
2002 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 17.07772795 0.452462772 0.016036655 0.517754868 0.013745704 873 5 3 18
2002 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 10.91922515 0.579773322 0.219703575 0.161290323 0.039232781 1147 43 19 13
2002 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 11.23227917 0.51010101 0.257575758 0.217171717 0.015151515 198 17 1 1
2002 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 13.04521809 0.52715655 0 0.361022364 0.111821086 313 1 1 4
2002 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 8.785714286 0.456896552 0.422413793 0.060344828 0.060344828 116 8 0 2
2002 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 11.59899971 0.257309942 0.452891488 0.194931774 0.094866797 1539 40 24 11
2002 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 10.37735849 0.616438356 0.061643836 0 0.321917808 146 5 3 0
2002 14 000000 ERIE ERIE  ERIE 12.62670806 0.556758578 0.1389731 0.265097926 0.039170396 20781 584 174 270
2002 14 140101 ERIE Alden Central School District Alden Central School District 11.68006771 0.909090909 0.045454545 0.03030303 0.015151515 264 11 5 9
2002 14 140201 ERIE Amherst Central School District Amherst Central School District 8.8 0.777464789 0.112676056 0.053521127 0.056338028 355 18 6 1
2002 14 140203 ERIE Williamsville Central School District Williamsville Central School District 10.23219205 0.2984 0.5584 0.112 0.0312 1250 88 9 6
2002 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 8.351696783 0.845108696 0.051630435 0.073369565 0.029891304 368 20 0 9
2002 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 5.882352941 0.592857143 0.078571429 0.25 0.078571429 140 8 2 4
2002 14 140600 ERIE Buffalo City School District Buffalo City School District 16.77165354 0.55559303 0.069252389 0.333783024 0.041371557 8895 52 41 122
2002 14 140701 ERIE Cheektowaga Central School District Cheektowaga Central School District 9.282018111 0.714801444 0.101083032 0.101083032 0.083032491 277 7 9 0
2002 14 140702 ERIE Cheektowaga-Maryvale Union Free School District Cheektowaga-Maryvale Union Free School District 10.67125645 0.440397351 0.205298013 0.314569536 0.039735099 302 10 2 7
2002 14 140703 ERIE Cleveland Hill Union Free School District Cleveland Hill Union Free School District 12.19135802 0.283842795 0.441048035 0.174672489 0.100436681 229 10 1 2
2002 14 140707 ERIE Depew Union Free School District Depew Union Free School District 8.417391304 0.232067511 0.265822785 0.438818565 0.063291139 237 11 3 7
2002 14 140709 ERIE Cheektowaga-Sloan Union Free School District Cheektowaga-Sloan Union Free School District 12.04678363 0.56122449 0.081632653 0.244897959 0.112244898 196 4 2 1
2002 14 140801 ERIE Clarence Central School District Clarence Central School District 10.39204652 0.67472119 0.189591078 0.12267658 0.013011152 538 26 1 7
2002 14 141101 ERIE Springville-Griffith Institute Central School District Springville-Griffith Institute Central School District 9.569732938 0.282157676 0.22406639 0.485477178 0.008298755 241 1 1 2
2002 14 141201 ERIE Eden Central School District Eden Central School District 7.392996109 0.593103448 0.262068966 0.048275862 0.096551724 145 0 6 3
2002 14 141301 ERIE Iroquois Central School District Iroquois Central School District 9.066901408 0.714765101 0.151006711 0.130872483 0.003355705 298 10 1 1
2002 14 141401 ERIE Evans-Brant Central School District (Lake Shore) Evans-Brant Central School District (Lake Shore) 10.73548387 0.585 0.1575 0.18 0.0775 400 10 8 6
2002 14 141501 ERIE Grand Island Central School District Grand Island Central School District 9.59979074 0.569060773 0.337016575 0.066298343 0.027624309 362 17 4 2
2002 14 141601 ERIE Hamburg Central School District Hamburg Central School District 11.53039832 0.704761905 0.028571429 0.266666667 0 525 14 9 6
2002 14 141603 ERIE Hopevale Union Free School District At Hamburg Hopevale Union Free School District At Hamburg                  
2002 14 141604 ERIE Frontier Central School District Frontier Central School District 10.78072826 0.823529412 0 0.131578947 0.044891641 646 34 4 10
2002 14 141701 ERIE Holland Central School District Holland Central School District 11.22661123 0.617834395 0.248407643 0.114649682 0.01910828 157 11 1 3
2002 14 141800 ERIE Lackawanna City School District Lackawanna City School District 15.86893672 0.31779661 0.277542373 0.338983051 0.065677966 472 4 12 7
2002 14 141901 ERIE Lancaster Central School District Lancaster Central School District 10.03732891 0.627840909 0.190340909 0.134943182 0.046875 704 37 7 7
2002 14 142101 ERIE Akron Central School District Akron Central School District 12.18974076 0.62037037 0.185185185 0.166666667 0.027777778 216 10 6 2
2002 14 142201 ERIE North Collins Central School District North Collins Central School District 12.48470012 0.64 0.11 0.24 0.01 100 3 1 0
2002 14 142301 ERIE Orchard Park Central School District Orchard Park Central School District 13.11292126 0.634880803 0.171894605 0.188205772 0.005018821 797 30 8 7
2002 14 142500 ERIE Tonawanda City School District Tonawanda City School District 9.996516893 0.542124542 0.15018315 0.249084249 0.058608059 273 10 8 7
2002 14 142601 ERIE Kenmore-Tonawanda Union Free School District Kenmore-Tonawanda Union Free School District 11.79913479 0.498514116 0.105497771 0.354383358 0.041604755 1346 80 13 15
2002 14 142801 ERIE West Seneca Central School District West Seneca Central School District 11.83936973 0.477099237 0.103053435 0.398854962 0.020992366 1048 48 4 17
2002 15 000000 ESSEX ESSEX  ESSEX 13.38668607 0.547008547 0.280626781 0.14957265 0.022792023 702 31 9 8
2002 15 150203 ESSEX Crown Point Central School District Crown Point Central School District 14.35406699 0.49122807 0.403508772 0.070175439 0.035087719 57 0 2 0
2002 15 150301 ESSEX Elizabethtown-Lewis Central School District Elizabethtown-Lewis Central School District 16.26373626 0.661764706 0.220588235 0.102941176 0.014705882 68 3 0 0
2002 15 150601 ESSEX Keene Central School District Keene Central School District 15.6097561 0.5625 0.375 0.0625 0 32 2 0 0
2002 15 150801 ESSEX Minerva Central School District Minerva Central School District 8.724832215 0.666666667 0 0.166666667 0.166666667 12 0 0 0
2002 15 150901 ESSEX Moriah Central School District Moriah Central School District 16.4556962 0.591240876 0.160583942 0.233576642 0.01459854 137 9 0 2
2002 15 151001 ESSEX Newcomb Central School District Newcomb Central School District 7.575757576 1 0 0 0 5 0 0 0
2002 15 151102 ESSEX Lake Placid Central School District Lake Placid Central School District 11.94968553 0.544 0.368 0.08 0.008 125 8 4 2
2002 15 151401 ESSEX Schroon Lake Central School District Schroon Lake Central School District 7.880434783 0.379310345 0.379310345 0.24137931 0 29 0 2 0
2002 15 151501 ESSEX Ticonderoga Central School District Ticonderoga Central School District 12.02003339 0.452554745 0.394160584 0.131386861 0.02189781 137 6 0 2
2002 15 151601 ESSEX Westport Central School District Westport Central School District 15.3024911 0.780487805 0.024390244 0.146341463 0.048780488 41 1 0 0
2002 15 151701 ESSEX Willsboro Central School District Willsboro Central School District 15.95744681 0.440677966 0.220338983 0.288135593 0.050847458 59 2 1 2
2002 16 000000 FRANKLIN FRANKLIN  FRANKLIN 15.10545906 0.591366906 0.190647482 0.212230216 0.005755396 1390 42 19 31
2002 16 160101 FRANKLIN Tupper Lake Central School District Tupper Lake Central School District 14.35643564 0.715151515 0.115151515 0.157575758 0.012121212 165 7 2 3
2002 16 160801 FRANKLIN Chateaugay Central School District Chateaugay Central School District 14.9068323 0.276595745 0.319148936 0.404255319 0 94 8 2 2
2002 16 161201 FRANKLIN Salmon River Central School District Salmon River Central School District 18.52791878 0.627737226 0.131386861 0.240875912 0 274 5 1 3
2002 16 161401 FRANKLIN Saranac Lake Central School District Saranac Lake Central School District 12.86157025 0.635983264 0.125523013 0.238493724 0 239 12 3 3
2002 16 161501 FRANKLIN Malone Central School District Malone Central School District 15.11705686 0.560747664 0.26635514 0.16588785 0.007009346 428 2 5 13
2002 16 161601 FRANKLIN Brushton-Moira Central School District Brushton-Moira Central School District 16.19348055 0.632653061 0.19047619 0.156462585 0.020408163 147 7 4 5
2002 16 161801 FRANKLIN Saint Regis Falls Central School District Saint Regis Falls Central School District 12.12121212 0.488372093 0.186046512 0.325581395 0 43 1 2 2
2002 17 000000 FULTON FULTON  FULTON 13.65536009 0.454478708 0.143171806 0.392804699 0.009544787 1362 53 25 43
2002 17 170301 FULTON Wheelerville Union Free School District Wheelerville Union Free School District 7.058823529 0.466666667 0.133333333 0.4 0 15 0 0 0
2002 17 170500 FULTON Gloversville City School District Gloversville City School District 16.2693683 0.356472795 0.12945591 0.510318949 0.003752345 533 23 14 11
