YEAR[1] COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME RCT_MATH_NUM_TESTED RCT_MATH_PCNT_PASS RCT_SCI_NUM_TESTED RCT_SCI_PCNT_PASS RCT_READ_NUM_TESTED RCT_READ_PCNT_PASS RCT_WRITE_NUM_TESTED RCT_WRITE_PCNT_PASS RCT_GS_NUM_TESTED RCT_GS_PCNT_PASS RCT_HIST_NUM_TESTED RCT_HIST_PCNT_PASS
2002 01 000000 ALBANY ALBANY  ALBANY 268 .5932835 255 .4196078 122 .7213114 110 .9090909 132 .5454545 116 .5517241
2002 01 010100 ALBANY Albany City School District Albany City School District 108 .3888888 164 .3048780 33 .5151515 29 .8620689 38 .2894736 39 .4102564
2002 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 9 1 0 0 6 .6666666 8 .875 0 0 0 0
2002 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 1 1 0 0 0 0 1 1 0 0 1 0
2002 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 36 .6944444 16 .5625 18 1 18 1 5 .4 3 .3333333
2002 01 010500 ALBANY Cohoes City School District Cohoes City School District 5 0 2 0 10 0 7 1 9 .1111111 5 0
2002 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 47 .6382978 30 .6333333 24 .875 25 .92 28 .6785714 37 .6486486
2002 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 32 .78125 16 .625 14 .8571428 9 .7777777 20 .7 7 .5714285
2002 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 1 1 0 0 0 0 0 0 0 0 0 0
2002 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 14 1 4 1 4 .75 2 1 14 .9285714 3 1
2002 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 8 .875 5 1 0 0 0 0 7 .8571428 5 1
2002 01 011200 ALBANY Watervliet City School District Watervliet City School District 7 .7142857 18 .5555555 13 1 11 .9090909 11 .5454545 16 .6875
2002 02 000000 ALLEGANY ALLEGANY  ALLEGANY 74 .581081 62 .6451612 21 .8095238 17 .8235294 31 .516129 19 .4210526
2002 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 0 0 2 0 2 1 2 1 1 0 2 0
2002 02 020601 ALLEGANY Andover Central School District Andover Central School District 1 1 1 1 2 .5 2 1 3 .6666666 1 0
2002 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 0 0 0 0 0 0 0 0 0 0 0 0
2002 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 5 1 1 1 0 0 0 0 0 0 0 0
2002 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 9 .5555555 12 .75 6 .8333333 6 .8333333 5 .8 5 .8
2002 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 0 0 1 1 3 .6666666 2 1 3 .6666666 3 .6666666
2002 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 4 1 4 1 0 0 0 0 1 1 0 0
2002 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 1 1 1 1 0 0 0 0 0 0 1 1
2002 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 3 .6666666 5 .8 1 1 3 1 4 .5 3 .3333333
2002 02 022401 ALLEGANY Scio Central School District Scio Central School District 2 1 0 0 0 0 0 0 2 .5 0 0
2002 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 33 .3030303 21 .3809523 6 1 2 0 6 .5 1 0
2002 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 16 .8125 14 .7857142 1 0 0 0 6 .1666666 3 0
2002 03 000000 BROOME BROOME  BROOME 115 .7217391 66 .5757575 30 .8333333 30 .8 55 .5454545 15 .6
2002 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 03 030200 BROOME Binghamton City School District Binghamton City School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 03 030501 BROOME Harpursville Central School District Harpursville Central School District 4 1 1 1 0 0 0 0 4 1 2 1
2002 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 15 1 7 .2857142 4 .75 4 1 10 .6 3 .6666666
2002 03 031301 BROOME Deposit Central School District Deposit Central School District 2 1 2 0 2 1 0 0 4 .5 0 0
2002 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 25 .32 30 .4666666 7 .4285714 8 .375 10 .2 4 0
2002 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 44 .7727272 8 .75 16 1 17 .9411764 14 .3571428 1 0
2002 03 031502 BROOME Johnson City Central School District Johnson City Central School District 13 .7692307 14 .7857142 0 0 0 0 9 .7777777 3 1
2002 03 031601 BROOME Vestal Central School District Vestal Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 03 031701 BROOME Windsor Central School District Windsor Central School District 12 .8333333 4 1 1 1 1 1 4 1 2 1
2002 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 105 .8 69 .6231884 69 .7536231 70 .8 49 .4081632 26 .8461538
2002 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 1 1 0 0 0 0 0 0 1 0 0 0
2002 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 14 .7857142 10 .7 14 .7142857 17 .9411764 5 .4 3 1
2002 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 5 1 1 1 1 1 1 1 1 1 5 1
2002 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 8 .875 3 0 0 0 1 1 3 .3333333 2 .5
2002 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 7 .2857142 6 .6666666 4 .5 6 .8333333 6 .1666666 0 0
2002 04 042400 CATTARAUGUS Olean City School District Olean City School District 5 1 8 .75 3 1 3 1 5 .6 0 0
2002 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 4 .75 5 .6 4 1 3 1 2 1 3 .6666666
2002 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 9 .8888888 3 1 3 1 1 1 2 0 1 1
2002 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District 1 1 0 0 1 1 2 .5 2 0 1 1
2002 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 13 .8461538 5 .4 8 .75 7 .2857142 12 .25 0 0
2002 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 38 .7894736 28 .6071428 31 .7096774 29 .7931034 10 .7 11 .8181818
2002 05 000000 CAYUGA CAYUGA  CAYUGA 74 .6351351 59 .7966101 41 .8536585 38 .8157894 48 .3541666 35 .6
2002 05 050100 CAYUGA Auburn City School District Auburn City School District 6 .8333333 10 .8 8 .75 7 .5714285 18 .3888888 6 .8333333
2002 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 4 1 1 0 0 0 0 0 2 0 0 0
2002 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 21 .6190476 13 .6923076 9 .7777777 8 1 1 1 2 0
2002 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 13 .3076923 8 .5 13 1 13 .8461538 5 .4 13 .5384615
2002 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 15 .6 13 .9230769 8 1 8 .75 11 .1818181 4 .75
2002 05 051301 CAYUGA Moravia Central School District Moravia Central School District 6 1 6 1 2 0 1 1 5 .4 3 .3333333
2002 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 9 .6666666 8 1 1 1 1 1 6 .5 7 .7142857
2002 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 130 .8384615 66 .6818181 50 .76 74 .7837837 64 .515625 39 .6410256
2002 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 0 0 0 0 0 0 0 0 0 0 0 0
2002 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 5 1 3 .3333333 6 1 7 1 5 .2 3 .6666666
2002 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 1 1 2 .5 1 1 4 1 5 .4 0 0
2002 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 0 0 0 0 2 1 3 1 0 0 2 0
2002 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 2 1 0 0 2 1 2 1 1 1 1 1
2002 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 7 .7142857 5 1 0 0 0 0 3 .6666666 1 1
2002 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 21 .8571428 9 .4444444 9 .8888888 9 .7777777 11 .2727272 11 .7272727
2002 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 2 1 0 0 0 0 0 0 0 0 0 0
2002 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 7 .4285714 2 1 5 1 7 .8571428 1 1 2 1
2002 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 1 1 1 1 2 1 2 1 3 .3333333 2 1
2002 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 2 1 0 0 0 0 0 0 5 1 2 .5
2002 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 3 1 0 0 1 1 1 1 0 0 2 .5
2002 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 53 .8679245 27 .8518518 0 0 17 .7647058 19 .6842105 7 .5714285
2002 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 8 .625 8 .25 6 .6666666 6 .8333333 4 .25 2 0
2002 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 3 1 5 .8 7 .1428571 6 .8333333 4 .25 2 .5
2002 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 3 1 0 0 6 1 7 .1428571 0 0 0 0
2002 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 9 .7777777 3 .3333333 0 0 0 0 3 .6666666 0 0
2002 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 3 1 1 1 3 0 3 .6666666 0 0 2 1
2002 07 000000 CHEMUNG CHEMUNG  CHEMUNG 121 .7438016 84 .595238 33 .9393939 39 .7435897 26 .4230769 31 .2903225
2002 07 070600 CHEMUNG Elmira City School District Elmira City School District 45 .8222222 50 .44 8 .875 11 .8181818 19 .4736842 12 .3333333
2002 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 67 .7313432 23 .9130434 22 .9545454 24 .6666666 5 .2 17 .2352941
2002 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 9 .4444444 11 .6363636 3 1 4 1 2 .5 2 .5
2002 08 000000 CHENANGO CHENANGO  CHENANGO 39 .7179487 34 .5 10 .7 16 .8125 32 .625 33 .5151515
2002 08 080101 CHENANGO Afton Central School District Afton Central School District 1 1 2 .5 1 1 3 .6666666 2 1 2 1
2002 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 3 1 1 0 1 1 1 1 1 1 0 0
2002 08 080601 CHENANGO Greene Central School District Greene Central School District 8 .75 4 0 2 0 2 1 5 .4 8 .5
2002 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 08 081200 CHENANGO Norwich City School District Norwich City School District 6 .8333333 3 1 2 .5 5 .8 12 .75 3 .6666666
2002 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 2 1 2 1 0 0 0 0 1 1 2 1
2002 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 3 .6666666 5 .4 0 0 0 0 6 .3333333 0 0
2002 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 16 .5625 17 .5294117 4 1 5 .8 5 .6 18 .3888888
2002 09 000000 CLINTON CLINTON  CLINTON 92 .7391304 76 .5131578 32 .875 45 .8444444 47 .4893617 36 .5555555
2002 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 8 .375 9 .3333333 11 .7272727 11 .5454545 3 .3333333 1 1
2002 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 2 .5 6 .6666666 0 0 0 0 7 .4285714 2 0
2002 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 7 .7142857 9 .8888888 8 1 8 .875 6 .3333333 8 .625
2002 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 1 1 0 0 1 1 1 1 2 1 2 1
2002 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 5 1 2 1 0 0 0 0 1 1 1 1
2002 09 091101 CLINTON Peru Central School District Peru Central School District 9 .8888888 14 .6428571 1 1 2 .5 14 .5 15 .5333333
2002 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 23 .8695652 16 .125 2 1 14 1 8 .75 6 .3333333
2002 09 091402 CLINTON Saranac Central School District Saranac Central School District 37 .6756756 20 .55 9 .8888888 9 1 6 .1666666 1 1
2002 10 000000 COLUMBIA COLUMBIA  COLUMBIA 66 .7121212 54 .574074 58 .6206896 45 .6666666 46 .7391304 58 .5689655
2002 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District 8 .875 2 1 5 1 5 .8 6 .8333333 6 .3333333
2002 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 2 1 1 1 3 1 3 1 4 .75 4 1
2002 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 0 0 4 1 1 1 0 0 5 .8 2 1
2002 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 22 .6363636 15 .6 5 .4 3 1 15 .6666666 8 1
2002 10 101300 COLUMBIA Hudson City School District Hudson City School District 17 .5882352 21 .2380952 25 .24 14 .4285714 3 .6666666 23 .2608695
2002 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 5 1 1 1 18 1 17 .7647058 6 1 10 .6
2002 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 12 .75 10 .9 1 1 3 .3333333 7 .5714285 5 1
2002 11 000000 CORTLAND CORTLAND  CORTLAND 49 .755102 32 .71875 3 .3333333 4 1 15 .6666666 10 .6
2002 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 1 1 2 .5 0 0 0 0 0 0 0 0
2002 11 110200 CORTLAND Cortland City School District Cortland City School District 35 .6857142 22 .6363636 2 0 2 1 8 .625 5 .8
2002 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 1 1 2 1 0 0 0 0 4 .75 0 0
2002 11 110701 CORTLAND Homer Central School District Homer Central School District 12 .9166666 6 1 1 1 2 1 2 1 4 .5
2002 11 110901 CORTLAND Marathon Central School District Marathon Central School District 0 0 0 0 0 0 0 0 1 0 1 0
2002 12 000000 DELAWARE DELAWARE  DELAWARE 64 .703125 53 .6037735 11 .7272727 12 .6666666 23 .3043478 17 .7647058
2002 12 120102 DELAWARE Andes Central School District Andes Central School District 1 1 1 1 0 0 0 0 0 0 0 0
2002 12 120301 DELAWARE Downsville Central School District Downsville Central School District 6 1 0 0 0 0 0 0 4 .75 0 0
2002 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 0 0 0 0 0 0 1 0 0 0 2 .5
2002 12 120501 DELAWARE Delhi Central School District Delhi Central School District 23 .5217391 15 .4666666 0 0 0 0 3 .3333333 4 1
2002 12 120701 DELAWARE Franklin Central School District Franklin Central School District 1 1 3 0 2 .5 2 .5 0 0 3 .6666666
2002 12 120906 DELAWARE Hancock Central School District Hancock Central School District 6 .6666666 4 .25 3 .6666666 4 .75 4 0 0 0
2002 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 2 1 0 0 2 1 2 1 0 0 1 1
2002 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 12 121601 DELAWARE Sidney Central School District Sidney Central School District 17 .6470588 19 .6315789 3 .6666666 2 .5 11 .1818181 6 .6666666
2002 12 121701 DELAWARE Stamford Central School District Stamford Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 5 1 2 1 0 0 0 0 1 1 1 1
2002 12 121901 DELAWARE Walton Central School District Walton Central School District 3 1 9 1 1 1 1 1 0 0 0 0
2002 13 000000 DUTCHESS DUTCHESS  DUTCHESS 270 .7407407 222 .6126126 59 .7966101 90 .8222222 81 .5555555 75 .5333333
2002 13 130200 DUTCHESS Beacon City School District Beacon City School District 0 0 47 .4893617 8 .125 12 .5833333 3 0 9 .4444444
2002 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 21 0 8 0 1 0 1 0 0 0 4 0
2002 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 10 .9 8 .75 1 1 1 1 8 .375 3 0
2002 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 15 .6 15 .7333333 6 1 3 .6666666 4 .5 0 0
2002 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 23 .7826086 16 .75 6 .8333333 7 1 2 .5 3 .6666666
2002 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 19 .8421052 8 .5 2 1 19 .7368421 2 .5 4 1
2002 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 30 .4666666 29 .2758620 0 0 0 0 2 1 0 0
2002 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 88 .875 72 .7916666 15 .9333333 15 1 50 .58 42 .4761904
2002 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 7 1 9 .8888888 20 .9 24 .8333333 6 .5 6 1
2002 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 0 0 1 1 0 0 7 1 3 1 1 1
2002 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 48 .8541666 0 0 0 0 1 1 0 0 1 1
2002 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 9 1 9 .6666666 0 0 0 0 1 1 2 1
2002 14 000000 ERIE ERIE  ERIE 812 .8238916 562 .6298932 211 .9146919 205 .902439 319 .6238244 261 .7586206
2002 14 140101 ERIE Alden Central School District Alden Central School District 20 .75 0 0 2 1 3 1 3 .6666666 3 1
2002 14 140201 ERIE Amherst Central School District Amherst Central School District 16 .75 8 .625 2 1 2 1 8 .5 3 .3333333
2002 14 140203 ERIE Williamsville Central School District Williamsville Central School District 62 .9193548 25 .68 15 .9333333 14 1 30 .6333333 39 .8461538
2002 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 12 .9166666 12 .9166666 6 1 4 1 5 1 5 .8
2002 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 1 1 1 1 0 0 0 0 1 1 1 1
2002 14 140600 ERIE Buffalo City School District Buffalo City School District 216 .7777777 54 .5555555 18 .8888888 11 .9090909 56 .375 29 .5862068
2002 14 140701 ERIE Cheektowaga Central School District Cheektowaga Central School District 5 .4 30 .4 3 .6666666 3 .6666666 12 .25 7 .8571428
2002 14 140702 ERIE Cheektowaga-Maryvale Union Free School District Cheektowaga-Maryvale Union Free School District 5 .6 4 0 2 0 2 0 0 0 0 0
2002 14 140703 ERIE Cleveland Hill Union Free School District Cleveland Hill Union Free School District 11 .9090909 14 .5714285 13 1 13 1 15 .8 8 .5
2002 14 140707 ERIE Depew Union Free School District Depew Union Free School District 25 .88 4 .75 1 1 1 1 0 0 0 0
2002 14 140709 ERIE Cheektowaga-Sloan Union Free School District Cheektowaga-Sloan Union Free School District 12 .8333333 9 .5555555 11 1 10 1 8 .75 4 .75
2002 14 140801 ERIE Clarence Central School District Clarence Central School District 39 .8717948 24 .6666666 15 .8666666 13 .9230769 0 0 7 .7142857
2002 14 141101 ERIE Springville-Griffith Institute Central School District Springville-Griffith Institute Central School District 22 .6818181 10 .4 5 1 4 1 1 0 3 .6666666
2002 14 141201 ERIE Eden Central School District Eden Central School District 7 1 2 1 0 0 0 0 3 .6666666 0 0
2002 14 141301 ERIE Iroquois Central School District Iroquois Central School District 29 .6551724 31 .7419354 0 0 1 1 4 1 6 1
2002 14 141401 ERIE Evans-Brant Central School District (Lake Shore) Evans-Brant Central School District (Lake Shore) 0 0 0 0 0 0 3 1 0 0 0 0
2002 14 141501 ERIE Grand Island Central School District Grand Island Central School District 30 1 39 .9230769 13 1 12 1 46 .9130434 45 .9333333
2002 14 141601 ERIE Hamburg Central School District Hamburg Central School District 27 .8518518 15 .7333333 3 1 2 1 14 .4285714 17 .6470588
2002 14 141603 ERIE Hopevale Union Free School District At Hamburg Hopevale Union Free School District At Hamburg 2 .5 7 .2857142 0 0 0 0 0 0 0 0
2002 14 141604 ERIE Frontier Central School District Frontier Central School District 34 .9117647 22 .5454545 6 .8333333 6 .8333333 17 .5294117 7 .8571428
2002 14 141701 ERIE Holland Central School District Holland Central School District 15 1 14 .6428571 14 1 15 .6 4 .75 3 .3333333
2002 14 141800 ERIE Lackawanna City School District Lackawanna City School District 18 .3888888 23 .1304347 5 1 5 1 4 .25 1 0
2002 14 141901 ERIE Lancaster Central School District Lancaster Central School District 58 .8965517 69 .7246376 12 .8333333 12 .8333333 5 .6 4 .25
2002 14 142101 ERIE Akron Central School District Akron Central School District 2 1 2 .5 4 1 4 .75 6 .8333333 5 .8
2002 14 142201 ERIE North Collins Central School District North Collins Central School District 2 1 1 1 3 .6666666 3 .6666666 0 0 2 .5
2002 14 142301 ERIE Orchard Park Central School District Orchard Park Central School District 1 1 0 0 1 1 1 1 2 .5 2 1
2002 14 142500 ERIE Tonawanda City School District Tonawanda City School District 13 1 14 .7857142 11 .9090909 9 1 5 .6 7 .5714285
2002 14 142601 ERIE Kenmore-Tonawanda Union Free School District Kenmore-Tonawanda Union Free School District 55 .8727272 40 .625 38 .9473684 45 .9111111 39 .7179487 12 .9166666
2002 14 142801 ERIE West Seneca Central School District West Seneca Central School District 73 .7945205 88 .6363636 8 .625 7 1 31 .6129032 41 .7317073
2002 15 000000 ESSEX ESSEX  ESSEX 21 .8571428 19 .7894736 27 .8148148 16 .6875 18 .6111111 20 .95
2002 15 150203 ESSEX Crown Point Central School District Crown Point Central School District 1 1 0 0 1 1 1 1 0 0 0 0
2002 15 150301 ESSEX Elizabethtown-Lewis Central School District Elizabethtown-Lewis Central School District 0 0 1 1 3 1 2 .5 3 1 2 1
2002 15 150601 ESSEX Keene Central School District Keene Central School District 0 0 0 0 1 1 1 1 0 0 0 0
2002 15 150801 ESSEX Minerva Central School District Minerva Central School District 1 1 1 0 0 0 0 0 0 0 0 0
2002 15 150901 ESSEX Moriah Central School District Moriah Central School District 4 .75 6 .6666666 11 .8181818 4 .75 0 0 8 1
2002 15 151001 ESSEX Newcomb Central School District Newcomb Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 15 151102 ESSEX Lake Placid Central School District Lake Placid Central School District 10 .8 4 .75 8 .75 8 .625 10 .5 7 .8571428
2002 15 151401 ESSEX Schroon Lake Central School District Schroon Lake Central School District 0 0 0 0 0 0 0 0 0 0 1 1
2002 15 151501 ESSEX Ticonderoga Central School District Ticonderoga Central School District 2 1 5 1 0 0 0 0 0 0 0 0
2002 15 151601 ESSEX Westport Central School District Westport Central School District 0 0 0 0 0 0 0 0 1 1 1 1
2002 15 151701 ESSEX Willsboro Central School District Willsboro Central School District 3 1 2 1 3 .6666666 0 0 4 .5 1 1
2002 16 000000 FRANKLIN FRANKLIN  FRANKLIN 51 .7843137 42 .7857142 26 .8846153 26 .9230769 23 .5217391 13 .4615384
2002 16 160101 FRANKLIN Tupper Lake Central School District Tupper Lake Central School District 13 .6153846 11 .9090909 11 1 8 1 3 .6666666 1 1
2002 16 160801 FRANKLIN Chateaugay Central School District Chateaugay Central School District 6 .5 10 1 4 .75 4 .5 4 .25 4 .5
2002 16 161201 FRANKLIN Salmon River Central School District Salmon River Central School District 20 .95 13 .3846153 5 .8 6 1 3 0 0 0
2002 16 161401 FRANKLIN Saranac Lake Central School District Saranac Lake Central School District 0 0 1 1 3 1 4 1 0 0 1 1
2002 16 161501 FRANKLIN Malone Central School District Malone Central School District 9 .7777777 5 1 1 0 3 1 8 .75 5 .2
2002 16 161601 FRANKLIN Brushton-Moira Central School District Brushton-Moira Central School District 3 1 2 1 2 1 1 1 5 .6 2 .5
2002 16 161801 FRANKLIN Saint Regis Falls Central School District Saint Regis Falls Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 17 000000 FULTON FULTON  FULTON 51 .8235294 49 .6122448 24 .8333333 22 .7272727 18 .2777777 17 .6470588
2002 17 170301 FULTON Wheelerville Union Free School District Wheelerville Union Free School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 17 170500 FULTON Gloversville City School District Gloversville City School District 12 .75 10 .7 7 .8571428 6 .5 4 0 0 0
2002 17 170600 FULTON Johnstown City School District Johnstown City School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 17 170801 FULTON Mayfield Central School District Mayfield Central School District 2 1 2 1 0 0 0 0 0 0 2 1
2002 17 170901 FULTON Northville Central School District Northville Central School District 11 .8181818 12 .6666666 5 1 5 1 2 0 1 0
2002 17 171001 FULTON Oppenheim-Ephratah Central School District Oppenheim-Ephratah Central School District 1 1 0 0 0 0 0 0 0 0 4 .25
2002 17 171102 FULTON Broadalbin-Perth Central School District Broadalbin-Perth Central School District 25 .84 25 .52 12 .75 11 .7272727 12 .4166666 10 .8
2002 18 000000 GENESEE GENESEE  GENESEE 89 .8314606 32 .59375 25 .72 20 1 55 .6545454 23 .6521739
2002 18 180202 GENESEE Alexander Central School District Alexander Central School District 1 1 1 1 5 .8 5 1 1 1 6 .6666666
2002 18 180300 GENESEE Batavia City School District Batavia City School District 12 .75 4 1 1 1 0 0 1 0 0 0
2002 18 180701 GENESEE Byron-Bergen Central School District Byron-Bergen Central School District 20 .7 6 .8333333 3 1 3 1 19 .6315789 2 1
2002 18 180901 GENESEE Elba Central School District Elba Central School District 0 0 0 0 0 0 0 0 0 0 0 0
2002 18 181001 GENESEE Le Roy Central School District Le Roy Central School District 6 1 4 .75 5 .8 2 1 4 .25 0 0
2002 18 181101 GENESEE Oakfield-Alabama Central School District Oakfield-Alabama Central School District 13 .9230769 0 0 3 1 3 1 5 .8 7 .8571428
