YEAR COUNTY_CD DISTRICT_CD COUNTY_NAME DISTRICT_NAME PRINT_NAME EIT_SCI4_TESTED EIT_SCI4_PCNT1 EIT_SCI4_PCNT2 EIT_SCI4_PCNT3 EIT_SCI4_PCNT4 EIT_SCI8_TESTED EIT_SCI8_PCNT1 EIT_SCI8_PCNT2 EIT_SCI8_PCNT3 EIT_SCI8_PCNT4
2005 01 000000 ALBANY ALBANY  ALBANY 3106 2.157 9.884 37.701 50.258 3167 3.789 14.967 39.754 41.49
2005 01 010100 ALBANY Albany City School District Albany City School District 694 4.899 19.02 48.415 27.666 691 13.459 43.126 37.048 6.368
2005 01 010201 ALBANY Berne-Knox-Westerlo Central School District Berne-Knox-Westerlo Central School District 75 2.667 6.667 46.667 44 11 0 18.182 72.727 9.091
2005 01 010306 ALBANY Bethlehem Central School District Bethlehem Central School District 422 .711 5.45 32.464 61.374 420 .476 5.476 35 59.048
2005 01 010402 ALBANY Ravena-Coeymans-Selkirk Central School District Ravena-Coeymans-Selkirk Central School District 177 2.825 11.864 43.503 41.808 190 2.632 5.789 45.789 45.789
2005 01 010500 ALBANY Cohoes City School District Cohoes City School District 164 3.659 13.415 40.244 42.683 167 .599 13.174 45.509 40.719
2005 01 010601 ALBANY South Colonie Central School District South Colonie Central School District 414 .966 3.14 30.918 64.976 499 .802 4.609 37.876 56.713
2005 01 010605 ALBANY North Colonie Central School District North Colonie Central School District 420 .238 5.238 33.571 60.952 467 .428 3.854 32.548 63.169
2005 01 010615 ALBANY Menands Union Free School District Menands Union Free School District 21 0 0 38.095 61.905 23 0 13.043 43.478 43.478
2005 01 010622 ALBANY Maplewood Common School District Maplewood Common School District 15 0 0 20 80 16 0 0 37.5 62.5
2005 01 010701 ALBANY Green Island Union Free School District Green Island Union Free School District 28 0 25 57.143 17.857 23 4.348 13.043 69.565 13.043
2005 01 010802 ALBANY Guilderland Central School District Guilderland Central School District 403 .744 4.467 29.529 65.261 447 .671 7.159 50.112 42.058
2005 01 011003 ALBANY Voorheesville Central School District Voorheesville Central School District 82 0 4.878 24.39 70.732 102 0 1.961 36.275 61.765
2005 01 011200 ALBANY Watervliet City School District Watervliet City School District 95 3.158 17.895 48.421 30.526 111 8.108 33.333 45.946 12.613
2005 02 000000 ALLEGANY ALLEGANY  ALLEGANY 526 1.331 8.175 41.065 49.43 644 1.863 12.112 50.311 35.714
2005 02 020101 ALLEGANY Alfred-Almond Central School District Alfred-Almond Central School District 55 0 0 21.818 78.182 67 0 4.478 44.776 50.746
2005 02 020601 ALLEGANY Andover Central School District Andover Central School District 27 0 7.407 44.444 48.148 38 5.263 13.158 65.789 15.789
2005 02 020702 ALLEGANY Genesee Valley Central School District At Angelica-Belmont Genesee Valley Central School District At Angelica-Belmont 48 0 12.5 54.167 33.333 67 0 20.896 59.701 19.403
2005 02 020801 ALLEGANY Belfast Central School District Belfast Central School District 28 3.571 3.571 32.143 60.714 45 0 8.889 28.889 62.222
2005 02 021102 ALLEGANY Canaseraga Central School District Canaseraga Central School District 20 5 15 40 40 24 0 25 58.333 16.667
2005 02 021601 ALLEGANY Friendship Central School District Friendship Central School District 29 3.448 10.345 48.276 37.931 26 0 7.692 69.231 23.077
2005 02 022001 ALLEGANY Fillmore Central School District Fillmore Central School District 50 2 4 58 36 45 4.444 8.889 64.444 22.222
2005 02 022101 ALLEGANY Whitesville Central School District Whitesville Central School District 18 0 0 66.667 33.333 22 4.545 9.091 59.091 27.273
2005 02 022302 ALLEGANY Cuba-Rushford Central School District Cuba-Rushford Central School District 78 0 5.128 42.308 52.564 94 0 15.957 48.936 35.106
2005 02 022401 ALLEGANY Scio Central School District Scio Central School District 33 0 6.061 30.303 63.636 31 0 16.129 51.613 32.258
2005 02 022601 ALLEGANY Wellsville Central School District Wellsville Central School District 84 0 7.143 36.905 55.952 122 4.918 9.016 41.803 44.262
2005 02 022902 ALLEGANY Bolivar-Richburg Central School District Bolivar-Richburg Central School District 56 5.357 25 35.714 33.929 63 1.587 11.111 46.032 41.27
2005 03 000000 BROOME BROOME  BROOME 2266 1.677 8.561 35.128 54.634 2458 1.424 10.659 45.24 42.677
2005 03 030101 BROOME Chenango Forks Central School District Chenango Forks Central School District 124 0 4.839 41.129 54.032 163 1.84 7.362 50.92 39.877
2005 03 030200 BROOME Binghamton City School District Binghamton City School District 457 3.501 13.567 44.201 38.731 411 3.163 18.735 45.499 32.603
2005 03 030201 BROOME South Mountain-Hickory Common School District At Binghamton South Mountain-Hickory Common School District At Binghamton 0 0 0 0 0 0 0 0 0 0
2005 03 030501 BROOME Harpursville Central School District Harpursville Central School District 68 1.471 2.941 30.882 64.706 83 1.205 10.843 66.265 21.687
2005 03 030601 BROOME Susquehanna Valley Central School District Susquehanna Valley Central School District 142 0 8.451 43.662 47.887 175 0 8 52 40
2005 03 030701 BROOME Chenango Valley Central School District Chenango Valley Central School District 138 0 4.348 20.29 75.362 166 0 8.434 57.229 34.337
2005 03 031101 BROOME Maine-Endwell Central School District Maine-Endwell Central School District 203 1.97 5.911 23.645 68.473 221 1.357 7.24 41.629 49.774
2005 03 031301 BROOME Deposit Central School District Deposit Central School District 49 2.041 6.122 32.653 59.184 49 0 16.327 55.102 28.571
2005 03 031401 BROOME Whitney Point Central School District Whitney Point Central School District 118 2.542 8.475 38.136 50.847 134 3.731 13.433 51.493 31.343
2005 03 031501 BROOME Union-Endicott Central School District Union-Endicott Central School District 320 1.875 10.313 38.438 49.375 376 1.33 13.032 39.096 46.543
2005 03 031502 BROOME Johnson City Central School District Johnson City Central School District 179 3.352 16.76 36.872 43.017 199 1.508 10.05 38.693 49.749
2005 03 031601 BROOME Vestal Central School District Vestal Central School District 332 .301 4.217 26.807 68.675 326 .613 6.442 34.049 58.896
2005 03 031701 BROOME Windsor Central School District Windsor Central School District 136 0 2.941 33.088 63.971 155 0 2.581 50.323 47.097
2005 04 000000 CATTARAUGUS CATTARAUGUS  CATTARAUGUS 1121 2.319 9.813 44.514 43.354 1098 1.913 12.933 52.641 32.514
2005 04 040204 CATTARAUGUS West Valley Central School District West Valley Central School District 41 0 2.439 41.463 56.098 36 0 11.111 55.556 33.333
2005 04 040302 CATTARAUGUS Allegany - Limestone Central School District Allegany - Limestone Central School District 93 2.151 5.376 48.387 44.086 119 2.521 12.605 52.101 32.773
2005 04 040901 CATTARAUGUS Ellicottville Central School District Ellicottville Central School District 52 0 15.385 36.538 48.077 39 5.128 12.821 69.231 12.821
2005 04 041101 CATTARAUGUS Franklinville Central School District Franklinville Central School District 56 0 3.571 41.071 55.357 76 1.316 21.053 55.263 22.368
2005 04 041401 CATTARAUGUS Hinsdale Central School District Hinsdale Central School District 27 3.704 7.407 44.444 44.444 39 2.564 23.077 51.282 23.077
2005 04 042302 CATTARAUGUS Cattaraugus-Little Valley Central School District Cattaraugus-Little Valley Central School District 86 2.326 17.442 51.163 29.07 71 1.408 11.268 56.338 30.986
2005 04 042400 CATTARAUGUS Olean City School District Olean City School District 191 3.665 13.089 40.838 42.408 158 2.532 5.063 42.405 50
2005 04 042801 CATTARAUGUS Gowanda Central School District Gowanda Central School District 106 2.83 18.868 52.83 25.472 119 2.521 15.966 51.261 30.252
2005 04 042901 CATTARAUGUS Portville Central School District Portville Central School District 81 4.938 4.938 37.037 53.086 70 0 14.286 62.857 22.857
2005 04 043001 CATTARAUGUS Randolph Central School District Randolph Central School District 78 1.282 6.41 60.256 32.051 61 3.279 11.475 52.459 32.787
2005 04 043011 CATTARAUGUS Randolph Academy Union Free School District Randolph Academy Union Free School District 2 0 0 50 50 12 16.667 16.667 50 16.667
2005 04 043200 CATTARAUGUS Salamanca City School District Salamanca City School District 110 1.818 8.182 49.091 40.909 105 1.905 24.762 60.952 12.381
2005 04 043501 CATTARAUGUS Yorkshire-Pioneer Central School District Yorkshire-Pioneer Central School District 198 2.02 7.071 36.869 54.04 193 0 6.736 48.187 45.078
2005 05 000000 CAYUGA CAYUGA  CAYUGA 844 3.555 16.232 36.967 43.246 861 4.297 15.331 52.497 27.875
2005 05 050100 CAYUGA Auburn City School District Auburn City School District 379 2.111 11.346 42.216 44.327 326 8.282 23.62 53.988 14.11
2005 05 050301 CAYUGA Weedsport Central School District Weedsport Central School District 78 1.282 1.282 43.59 53.846 76 1.316 3.947 34.211 60.526
2005 05 050401 CAYUGA Cato-Meridian Central School District Cato-Meridian Central School District 94 15.957 80.851 3.191 0 96 2.083 11.458 53.125 33.333
2005 05 050701 CAYUGA Southern Cayuga Central School District Southern Cayuga Central School District 68 1.471 10.294 29.412 58.824 78 2.564 14.103 56.41 26.923
2005 05 051101 CAYUGA Port Byron Central School District Port Byron Central School District 76 0 6.579 40.789 52.632 101 2.97 8.911 59.406 28.713
2005 05 051301 CAYUGA Moravia Central School District Moravia Central School District 72 2.778 4.167 38.889 54.167 96 1.042 16.667 48.958 33.333
2005 05 051901 CAYUGA Union Springs Central School District Union Springs Central School District 77 3.896 2.597 46.753 46.753 88 1.136 5.682 54.545 38.636
2005 06 000000 CHAUTAUQUA CHAUTAUQUA  CHAUTAUQUA 1569 3.378 14.468 42.447 39.707 1829 1.75 12.903 43.138 42.209
2005 06 060201 CHAUTAUQUA Southwestern Central School District At Jamestown Southwestern Central School District At Jamestown 113 1.77 3.54 24.779 69.912 156 .641 1.923 31.41 66.026
2005 06 060301 CHAUTAUQUA Frewsburg Central School District Frewsburg Central School District 70 0 14.286 44.286 41.429 70 0 8.571 40 51.429
2005 06 060401 CHAUTAUQUA Cassadaga Valley Central School District Cassadaga Valley Central School District 89 1.124 13.483 48.315 37.079 121 1.653 14.05 53.719 30.579
2005 06 060503 CHAUTAUQUA Chautauqua Lake Central School District Chautauqua Lake Central School District 57 5.263 7.018 45.614 42.105 89 0 7.865 46.067 46.067
2005 06 060601 CHAUTAUQUA Pine Valley Central School District (South Dayton) Pine Valley Central School District (South Dayton) 47 0 2.128 44.681 53.191 51 3.922 3.922 49.02 43.137
2005 06 060701 CHAUTAUQUA Clymer Central School District Clymer Central School District 42 2.381 9.524 33.333 54.762 29 0 0 55.172 44.828
2005 06 060800 CHAUTAUQUA Dunkirk City School District Dunkirk City School District 134 13.433 29.851 37.313 19.403 175 6.857 31.429 49.143 12.571
2005 06 061001 CHAUTAUQUA Bemus Point Central School District Bemus Point Central School District 61 1.639 3.279 37.705 57.377 66 0 10.606 36.364 53.03
2005 06 061101 CHAUTAUQUA Falconer Central School District Falconer Central School District 102 1.961 9.804 39.216 49.02 106 2.83 6.604 33.019 57.547
2005 06 061501 CHAUTAUQUA Silver Creek Central School District Silver Creek Central School District 79 5.063 11.392 53.165 30.38 90 3.333 18.889 57.778 20
2005 06 061503 CHAUTAUQUA Forestville Central School District Forestville Central School District 49 2.041 20.408 36.735 40.816 50 0 16 68 16
2005 06 061601 CHAUTAUQUA Panama Central School District Panama Central School District 55 0 16.364 54.545 29.091 60 0 16.667 56.667 26.667
2005 06 061700 CHAUTAUQUA Jamestown City School District Jamestown City School District 376 3.723 23.404 44.681 28.191 398 1.508 12.563 32.915 53.015
2005 06 062201 CHAUTAUQUA Fredonia Central School District Fredonia Central School District 109 1.835 11.009 36.697 50.459 162 .617 12.346 39.506 47.531
2005 06 062301 CHAUTAUQUA Brocton Central School District Brocton Central School District 60 1.667 3.333 43.333 51.667 61 3.279 18.033 47.541 31.148
2005 06 062401 CHAUTAUQUA Ripley Central School District Ripley Central School District 33 6.061 15.152 57.576 21.212 37 0 16.216 64.865 18.919
2005 06 062601 CHAUTAUQUA Sherman Central School District Sherman Central School District 37 0 10.811 43.243 45.946 41 0 4.878 48.78 46.341
2005 06 062901 CHAUTAUQUA Westfield Central School District Westfield Central School District 56 1.786 1.786 55.357 41.071 67 0 11.94 47.761 40.299
2005 07 000000 CHEMUNG CHEMUNG  CHEMUNG 897 2.341 12.152 40.357 45.151 953 6.191 21.301 48.793 23.715
2005 07 070600 CHEMUNG Elmira City School District Elmira City School District 503 3.579 17.893 44.533 33.996 550 10.545 28.182 43.636 17.636
2005 07 070901 CHEMUNG Horseheads Central School District Horseheads Central School District 297 .673 4.377 34.343 60.606 321 .312 8.1 56.075 35.514
2005 07 070902 CHEMUNG Elmira Heights Central School District Elmira Heights Central School District 97 1.031 6.186 37.113 55.67 82 0 26.829 54.878 18.293
2005 08 000000 CHENANGO CHENANGO  CHENANGO 629 2.067 11.129 43.084 43.72 762 2.362 15.092 51.706 30.84
2005 08 080101 CHENANGO Afton Central School District Afton Central School District 44 0 2.273 59.091 38.636 56 1.786 16.071 67.857 14.286
2005 08 080201 CHENANGO Bainbridge-Guilford Central School District Bainbridge-Guilford Central School District 54 0 0 38.889 61.111 77 0 7.792 36.364 55.844
2005 08 080601 CHENANGO Greene Central School District Greene Central School District 97 1.031 5.155 30.928 62.887 105 .952 7.619 42.857 48.571
2005 08 081003 CHENANGO Unadilla Valley Central School District Unadilla Valley Central School District 71 2.817 29.577 38.028 29.577 68 0 11.765 75 13.235
2005 08 081200 CHENANGO Norwich City School District Norwich City School District 148 5.405 16.892 45.946 31.757 179 3.352 19.553 48.045 29.05
2005 08 081401 CHENANGO Georgetown-South Otselic Central School District Georgetown-South Otselic Central School District 35 0 17.143 48.571 34.286 46 0 21.739 60.87 17.391
2005 08 081501 CHENANGO Oxford Academy And Central School District Oxford Academy And Central School District 59 3.39 15.254 44.068 37.288 94 2.128 14.894 52.128 30.851
2005 08 082001 CHENANGO Sherburne-Earlville Central School District Sherburne-Earlville Central School District 121 0 2.479 46.281 51.24 137 5.839 18.248 50.365 25.547
2005 09 000000 CLINTON CLINTON  CLINTON 898 1.893 8.463 42.762 46.882 1064 3.102 13.91 50.188 32.801
2005 09 090201 CLINTON Ausable Valley Central School District Ausable Valley Central School District 78 3.846 5.128 43.59 47.436 134 5.224 11.194 43.284 40.299
2005 09 090301 CLINTON Beekmantown Central School District Beekmantown Central School District 139 0 11.511 43.165 45.324 159 6.918 20.755 52.201 20.126
2005 09 090501 CLINTON Northeastern Clinton Central School District Northeastern Clinton Central School District 115 4.348 6.087 41.739 47.826 150 2.667 19.333 62 16
2005 09 090601 CLINTON Chazy Union Free School District Chazy Union Free School District 43 0 6.977 37.209 55.814 51 3.922 11.765 47.059 37.255
2005 09 090901 CLINTON Northern Adirondack Central School District Northern Adirondack Central School District 68 2.941 8.824 42.647 45.588 83 0 10.843 66.265 22.892
2005 09 091101 CLINTON Peru Central School District Peru Central School District 167 1.796 10.778 51.497 35.928 164 .61 14.634 48.171 36.585
2005 09 091200 CLINTON Plattsburgh City School District Plattsburgh City School District 141 .709 6.383 44.681 48.227 166 3.614 8.434 44.578 43.373
2005 09 091402 CLINTON Saranac Central School District Saranac Central School District 147 2.041 8.844 32.653 56.463 157 1.274 11.465 43.312 43.949
2005 10 000000 COLUMBIA COLUMBIA  COLUMBIA 672 3.125 11.905 46.726 38.244 732 3.962 13.934 49.18 32.923
2005 10 100308 COLUMBIA Berkshire Union Free School District Berkshire Union Free School District 0 0 0 0 0 11 54.545 18.182 27.273 0
2005 10 100501 COLUMBIA Taconic Hills Central School District Taconic Hills Central School District 135 3.704 17.778 47.407 31.111 161 3.727 16.149 45.342 34.783
2005 10 100902 COLUMBIA Germantown Central School District Germantown Central School District 43 0 0 34.884 65.116 74 1.351 17.568 59.459 21.622
2005 10 101001 COLUMBIA Chatham Central School District Chatham Central School District 122 3.279 9.836 35.246 51.639 124 0 8.871 50.806 40.323
2005 10 101300 COLUMBIA Hudson City School District Hudson City School District 162 4.321 14.815 46.296 34.568 146 5.479 22.603 47.26 24.658
2005 10 101401 COLUMBIA Kinderhook Central School District Kinderhook Central School District 161 1.242 8.075 60.248 30.435 166 4.819 8.434 48.193 38.554
2005 10 101601 COLUMBIA New Lebanon Central School District New Lebanon Central School District 49 6.122 14.286 40.816 38.776 50 0 6 56 38
2005 11 000000 CORTLAND CORTLAND  CORTLAND 526 .951 9.696 45.057 44.297 595 2.689 11.597 41.345 44.37
2005 11 110101 CORTLAND Cincinnatus Central School District Cincinnatus Central School District 50 4 12 54 30 55 3.636 18.182 56.364 21.818
2005 11 110200 CORTLAND Cortland City School District Cortland City School District 192 0 9.375 45.313 45.313 231 .866 9.091 37.229 52.814
2005 11 110304 CORTLAND Mcgraw Central School District Mcgraw Central School District 44 0 4.545 38.636 56.818 35 5.714 14.286 37.143 42.857
2005 11 110701 CORTLAND Homer Central School District Homer Central School District 174 1.724 5.172 44.828 48.276 196 2.551 7.653 40.306 49.49
2005 11 110901 CORTLAND Marathon Central School District Marathon Central School District 66 0 24.242 42.424 33.333 78 6.41 23.077 47.436 23.077
2005 12 000000 DELAWARE DELAWARE  DELAWARE 456 2.632 12.061 48.026 37.281 531 1.695 14.689 52.166 31.45
2005 12 120102 DELAWARE Andes Central School District Andes Central School District 8 0 12.5 37.5 50 9 0 11.111 55.556 33.333
2005 12 120301 DELAWARE Downsville Central School District Downsville Central School District 25 0 8 60 32 36 2.778 5.556 52.778 38.889
2005 12 120401 DELAWARE Charlotte Valley Central School District Charlotte Valley Central School District 25 4 16 64 16 30 0 16.667 66.667 16.667
2005 12 120501 DELAWARE Delhi Central School District Delhi Central School District 51 0 15.686 52.941 31.373 79 0 5.063 39.241 55.696
2005 12 120701 DELAWARE Franklin Central School District Franklin Central School District 21 0 33.333 47.619 19.048 18 0 16.667 50 33.333
2005 12 120906 DELAWARE Hancock Central School District Hancock Central School District 27 0 11.111 25.926 62.963 30 3.333 23.333 50 23.333
2005 12 121401 DELAWARE Margaretville Central School District Margaretville Central School District 41 14.634 24.39 26.829 34.146 35 2.857 2.857 57.143 37.143
2005 12 121502 DELAWARE Roxbury Central School District Roxbury Central School District 30 0 13.333 53.333 33.333 21 4.762 4.762 47.619 42.857
2005 12 121601 DELAWARE Sidney Central School District Sidney Central School District 84 0 5.952 45.238 48.81 115 1.739 18.261 51.304 28.696
2005 12 121701 DELAWARE Stamford Central School District Stamford Central School District 33 0 12.121 42.424 45.455 33 0 12.121 63.636 24.242
2005 12 121702 DELAWARE South Kortright Central School District South Kortright Central School District 25 0 8 56 36 25 0 12 64 24
2005 12 121901 DELAWARE Walton Central School District Walton Central School District 86 5.814 5.814 55.814 32.558 100 3 26 52 19
2005 13 000000 DUTCHESS DUTCHESS  DUTCHESS 3600 2.333 9.639 38.806 49.222 3473 3.398 16.441 50.274 29.888
2005 13 130200 DUTCHESS Beacon City School District Beacon City School District 265 2.264 8.679 39.245 49.811 266 5.263 22.932 50.752 21.053
2005 13 130502 DUTCHESS Dover Union Free School District Dover Union Free School District 123 2.439 14.634 43.902 39.024 164 3.659 12.195 50 34.146
2005 13 130801 DUTCHESS Hyde Park Central School District Hyde Park Central School District 392 3.316 16.071 43.367 37.245 373 3.485 11.528 50.134 34.853
2005 13 131101 DUTCHESS Northeast Central School District Northeast Central School District 69 0 13.043 39.13 47.826 73 4.11 16.438 47.945 31.507
2005 13 131201 DUTCHESS Pawling Central School District Pawling Central School District 105 3.81 8.571 32.381 55.238 109 0 6.422 34.862 58.716
2005 13 131301 DUTCHESS Pine Plains Central School District Pine Plains Central School District 103 0 9.709 39.806 50.485 107 .935 8.411 57.944 32.71
2005 13 131500 DUTCHESS Poughkeepsie City School District Poughkeepsie City School District 349 4.011 20.917 48.424 26.648 264 12.879 46.212 39.394 1.515
2005 13 131601 DUTCHESS Arlington Central School District Arlington Central School District 752 1.33 5.452 35.239 57.979 855 2.339 13.45 48.421 35.789
2005 13 131602 DUTCHESS Spackenkill Union Free School District Spackenkill Union Free School District 144 0 4.167 24.306 71.528 136 2.941 13.235 47.059 36.765
2005 13 131701 DUTCHESS Red Hook Central School District Red Hook Central School District 175 1.714 4 26.286 68 122 .82 9.836 59.016 30.328
2005 13 131801 DUTCHESS Rhinebeck Central School District Rhinebeck Central School District 94 1.064 9.574 32.979 56.383 95 0 10.526 42.105 47.368
2005 13 132101 DUTCHESS Wappingers Central School District Wappingers Central School District 953 3.148 8.29 41.238 47.324 797 2.384 15.558 56.085 25.972
2005 13 132201 DUTCHESS Millbrook Central School District Millbrook Central School District 76 0 0 36.842 63.158 112 2.679 16.071 58.929 22.321
2005 14 000000 ERIE ERIE  ERIE 9971 3.741 12.125 38.251 45.883 10436 3.9 15.015 42.919 38.166
2005 14 140101 ERIE Alden Central School District Alden Central School District 128 0 6.25 40.625 53.125 161 0 5.59 45.963 48.447
2005 14 140201 ERIE Amherst Central School District Amherst Central School District 225 .444 5.333 34.222 60 159 0 7.547 46.541 45.912
2005 14 140203 ERIE Williamsville Central School District Williamsville Central School District 814 .737 4.668 27.641 66.953 731 .274 3.146 27.36 69.22
2005 14 140207 ERIE Sweet Home Central School District Sweet Home Central School District 272 1.103 8.824 32.353 57.721 312 .962 8.013 43.59 47.436
2005 14 140301 ERIE East Aurora Union Free School District East Aurora Union Free School District 174 1.724 5.747 44.828 47.701 133 1.504 9.774 52.632 36.09
2005 14 140600 ERIE Buffalo City School District Buffalo City School District 2485 10.262 26.036 43.3 20.402 2883 10.683 32.917 44.398 12.001
2005 14 140701 ERIE Cheektowaga Central School District Cheektowaga Central School District 176 3.977 15.909 43.182 36.932 181 3.867 18.785 52.486 24.862
2005 14 140702 ERIE Cheektowaga-Maryvale Union Free School District Cheektowaga-Maryvale Union Free School District 177 3.39 15.819 38.418 42.373 183 .546 9.29 48.634 41.53
2005 14 140703 ERIE Cleveland Hill Union Free School District Cleveland Hill Union Free School District 123 4.065 9.756 30.894 55.285 120 3.333 12.5 51.667 32.5
2005 14 140707 ERIE Depew Union Free School District Depew Union Free School District 178 3.371 9.551 46.629 40.449 207 .966 3.382 37.198 58.454
2005 14 140709 ERIE Cheektowaga-Sloan Union Free School District Cheektowaga-Sloan Union Free School District 123 .813 17.073 48.78 33.333 128 3.125 20.313 51.563 25
2005 14 140801 ERIE Clarence Central School District Clarence Central School District 378 .529 1.323 26.984 71.164 299 1.672 7.023 49.833 41.472
2005 14 141101 ERIE Springville-Griffith Institute Central School District Springville-Griffith Institute Central School District 165 0 5.455 37.576 56.97 179 1.117 3.352 31.844 63.687
2005 14 141201 ERIE Eden Central School District Eden Central School District 143 0 4.895 41.958 53.147 128 0 2.344 35.938 61.719
2005 14 141301 ERIE Iroquois Central School District Iroquois Central School District 210 .952 1.429 37.619 60 237 1.266 6.751 38.397 53.586
2005 14 141401 ERIE Evans-Brant Central School District (Lake Shore) Evans-Brant Central School District (Lake Shore) 198 1.01 5.051 31.313 62.626 207 .966 11.594 51.208 36.232
2005 14 141501 ERIE Grand Island Central School District Grand Island Central School District 242 .826 4.545 42.562 52.066 262 .763 3.435 25.191 70.611
2005 14 141601 ERIE Hamburg Central School District Hamburg Central School District 297 .337 1.347 32.66 65.657 252 .397 9.921 48.016 41.667
2005 14 141603 ERIE Hopevale Union Free School District At Hamburg Hopevale Union Free School District At Hamburg 0 0 0 0 0 8 37.5 25 37.5 0
2005 14 141604 ERIE Frontier Central School District Frontier Central School District 398 .754 3.266 32.161 63.819 469 0 3.412 39.872 56.716
2005 14 141701 ERIE Holland Central School District Holland Central School District 94 1.064 7.447 55.319 36.17 105 3.81 5.714 42.857 47.619
2005 14 141800 ERIE Lackawanna City School District Lackawanna City School District 149 4.698 28.859 48.322 18.121 137 3.65 17.518 47.445 31.387
2005 14 141901 ERIE Lancaster Central School District Lancaster Central School District 458 0 4.367 38.865 56.769 488 .41 6.352 48.156 45.082
2005 14 142101 ERIE Akron Central School District Akron Central School District 157 0 3.185 35.669 61.146 121 3.306 8.264 41.322 47.107
2005 14 142201 ERIE North Collins Central School District North Collins Central School District 42 0 2.381 45.238 52.381 44 0 2.273 50 47.727
2005 14 142301 ERIE Orchard Park Central School District Orchard Park Central School District 380 .789 2.105 27.895 69.211 470 1.277 3.83 38.511 56.383
2005 14 142500 ERIE Tonawanda City School District Tonawanda City School District 143 0 4.895 48.252 46.853 173 1.156 10.983 58.382 29.48
2005 14 142601 ERIE Kenmore-Tonawanda Union Free School District Kenmore-Tonawanda Union Free School District 591 1.692 7.614 40.609 50.085 701 .999 7.418 41.512 50.071
2005 14 142801 ERIE West Seneca Central School District West Seneca Central School District 518 .965 9.266 41.892 47.876 614 .977 4.886 44.3 49.837
2005 15 000000 ESSEX ESSEX  ESSEX 317 1.893 8.833 38.17 51.104 401 1.247 12.219 47.88 38.653
2005 15 150203 ESSEX Crown Point Central School District Crown Point Central School District 21 0 0 38.095 61.905 24 4.167 29.167 45.833 20.833
2005 15 150301 ESSEX Elizabethtown-Lewis Central School District Elizabethtown-Lewis Central School District 37 0 16.216 40.541 43.243 28 0 25 67.857 7.143
2005 15 150601 ESSEX Keene Central School District Keene Central School District 10 0 0 0 100 16 0 0 25 75
2005 15 150801 ESSEX Minerva Central School District Minerva Central School District 12 0 8.333 50 41.667 11 0 0 27.273 72.727
2005 15 150901 ESSEX Moriah Central School District Moriah Central School District 67 1.493 11.94 47.761 38.806 59 3.39 16.949 49.153 30.508
2005 15 151001 ESSEX Newcomb Central School District Newcomb Central School District 2 0 0 50 50 8 0 0 12.5 87.5
2005 15 151102 ESSEX Lake Placid Central School District Lake Placid Central School District 61 1.639 9.836 31.148 57.377 79 0 3.797 46.835 49.367
2005 15 151401 ESSEX Schroon Lake Central School District Schroon Lake Central School District 21 9.524 9.524 23.81 57.143 26 0 3.846 65.385 30.769
2005 15 151501 ESSEX Ticonderoga Central School District Ticonderoga Central School District 60 1.667 8.333 41.667 48.333 108 .926 11.111 49.074 38.889
2005 15 151601 ESSEX Westport Central School District Westport Central School District 8 0 0 75 25 17 0 5.882 47.059 47.059
2005 15 151701 ESSEX Willsboro Central School District Willsboro Central School District 18 5.556 0 22.222 72.222 25 4 32 40 24
2005 16 000000 FRANKLIN FRANKLIN  FRANKLIN 590 5.763 16.102 36.949 41.186 599 2.671 19.866 50.584 26.878
2005 16 160101 FRANKLIN Tupper Lake Central School District Tupper Lake Central School District 76 3.947 6.579 43.421 46.053 90 1.111 16.667 53.333 28.889
2005 16 160801 FRANKLIN Chateaugay Central School District Chateaugay Central School District 37 2.703 8.108 40.541 48.649 59 3.39 11.864 28.814 55.932
2005 16 161201 FRANKLIN Salmon River Central School District Salmon River Central School District 104 0 5.769 49.038 45.192 99 1.01 25.253 65.657 8.081
2005 16 161401 FRANKLIN Saranac Lake Central School District Saranac Lake Central School District 95 4.211 9.474 38.947 47.368 89 1.124 15.73 51.685 31.461
2005 16 161501 FRANKLIN Malone Central School District Malone Central School District 188 3.191 11.17 36.702 48.936 177 3.955 19.209 45.198 31.638
2005 16 161601 FRANKLIN Brushton-Moira Central School District Brushton-Moira Central School District 69 26.087 69.565 4.348 0 67 5.97 31.343 50.746 11.94
2005 16 161801 FRANKLIN Saint Regis Falls Central School District Saint Regis Falls Central School District 21 9.524 14.286 47.619 28.571 18 0 16.667 72.222 11.111
2005 17 000000 FULTON FULTON  FULTON 679 2.504 13.402 43.299 40.795 751 2.264 13.449 50.466 33.822
2005 17 170301 FULTON Wheelerville Union Free School District Wheelerville Union Free School District 21 4.762 0 33.333 61.905 17 0 0 41.176 58.824
2005 17 170500 FULTON Gloversville City School District Gloversville City School District 245 3.265 17.959 43.265 35.51 225 .889 13.778 46.667 38.667
2005 17 170600 FULTON Johnstown City School District Johnstown City School District 143 2.098 9.091 49.65 39.161 146 2.055 18.493 60.274 19.178
