| Four Years | Five Years | Six Years | |
|---|---|---|---|
| 2000 Cohort | 0.44 | 0.53 | 0.56 |
| 2001 Cohort | 0.47 | 0.57 | |
| 2002 Cohort | 0.5 |
Cohort Members
74,786
72,637
73,864
adjusted upward from 43.5%.
| Four Years | Five Years | Six Years | |
|---|---|---|---|
| 2000 Cohort | 0.44 | 0.53 | 0.56 |
| 2001 Cohort | 0.47 | 0.57 | |
| 2002 Cohort | 0.5 |
Cohort Members
74,786
72,637
73,864
adjusted upward from 43.5%.