| BEDS CODE | School Name | Elem ELA | Elem Math | HS ELA | HS Math | |
| 310200010047 | "47" American Sign Language & English Dual Language School | NYC CSD # 2 | Y | Y | ||
| 333200011403 | Academy For Environmental Leadership | NYC CSD #32 | Y | Y | ||
| 331400011404 | Academy For Young Writers | NYC CSD #14 | Y | Y | ||
| 342400011264 | Academy Of Finance And Enterprise | NYC CSD #24 | Y | Y | ||
| 331700011408 | Academy Of Hospitality And Tourism At Erasmus | NYC CSD #17 | Y | Y | ||
| 320900011260 | Bronx Center For Science And Mathematics | NYC CSD # 9 | Y | Y | ||
| 321000011213 | Bronx Engineering And Technology Academy | NYC CSD #10 | Y | Y | ||
| 320900011227 | Bronx Expeditionary Learning High School | NYC CSD # 9 | Y | Y | ||
| 321100011249 | Bronx Health Sciences High School | NYC CSD #11 | Y | Y | ||
| 321200011262 | Bronx High School For Performance & Stagecraft | NYC CSD #12 | Y | Y | ||
| 321100011253 | Bronx High School For Writing And Communication Arts | NYC CSD #11 | Y | Y | ||
| 321100011265 | Bronx Lab School | NYC CSD #11 | Y | Y | ||
| 331300011412 | Brooklyn Community High School Of Communications, Arts And Media | NYC CSD #13 | Y | Y | ||
| 332200011585 | Brooklyn Comprehensive Night High School | NYC CSD #22 | Y | Y | ||
| 331400011449 | Brooklyn Latin | NYC CSD #14 | Y | Y | ||
| 331300011488 | Brooklyn Preparatory High School | NYC CSD #13 | Y | Y | ||
| 353100011047 | CSI High School For International Studies | NYC CSD #31 | Y | Y | ||
| 342700011279 | Cypress Hills Collegiate Preparatory | NYC CSD #27 | Y | Y | ||
| 320900011329 | Dreamyard Preparatory School | NYC CSD # 9 | Y | Y | ||
| 320900011231 | Eagle Academy For Young Men | NYC CSD # 9 | Y | Y | ||
| 310200011294 | Essex Street Academy | NYC CSD # 2 | Y | N | ||
| 342900011265 | Excelsior Preparatory High School | NYC CSD #29 | Y | Y | ||
| 320900011251 | Explorations Academy | NYC CSD # 9 | Y | N | ||
| 310200011303 | Facing History School | NYC CSD # 2 | Y | Y | ||
| 331900011502 | Fdny High School For Fire And Life Safety | NYC CSD #19 | Y | Y | ||
| 320800011519 | Felisa Rincon De Gautier Institute For Law And Public Studies | NYC CSD # 8 | Y | N | ||
| 342500011263 | Flushing International High School | NYC CSD #25 | Y | Y | ||
| 310200011288 | Food And Finance High School | NYC CSD # 2 | Y | Y | ||
| 331600011322 | Foundations Academy | NYC CSD #16 | Y | Y | ||
| 320900011517 | Frederick Douglass Academy III Secondary School | NYC CSD # 9 | Y | Y | ||
| 342700010260 | Frederick Douglass Academy VI High School | NYC CSD #27 | Y | Y | ||
| 332300010514 | Frederick Douglass Academy VII High School | NYC CSD #23 | Y | Y | ||
| 331400011454 | Green School: An Academy For Environmental Careers | NYC CSD #14 | Y | Y | ||
| 310200011586 | Harvey Milk High School | NYC CSD # 2 | Y | Y | ||
| 331900011504 | High School For Civil Rights | NYC CSD #19 | Y | Y | ||
| 342700011650 | High School For Construction Trades, Engineering, And Architecture | NYC CSD #27 | Y | Y | ||
| 331700011528 | High School For Global Citizenship | NYC CSD #17 | Y | N | ||
| 331700011539 | High School For Service & Learning At Erasmus | NYC CSD #17 | Y | Y | ||
| 331700011537 | High School For Youth And Community Development | NYC CSD #17 | Y | Y | ||
| 342400011267 | High School Of Applied Communication | NYC CSD #24 | Y | Y | ||
| 321100011275 | High School Of Computers And Technology | NYC CSD #11 | Y | Y | ||
| 310200011296 | High School Of Hospitality Management | NYC CSD # 2 | Y | Y | ||
| 332100011348 | High School Of Sports Management | NYC CSD #21 | Y | Y | ||
| 320800011332 | Holcombe L. Rucker School Of Community Research | NYC CSD # 8 | Y | Y | ||
| 320800011334 | International Community High School | NYC CSD # 8 | Y | Y | ||
| 332200011337 | International High School | NYC CSD # 22 | Y | Y | ||
| 331700011524 | International High School @ Prospect Heights | NYC CSD #17 | Y | Y | ||
| 310200011313 | James Baldwin School: A School For Expeditionary Learning | NYC CSD # 2 | Y | N | ||
| 321000011268 | Kingsbridge International High School | NYC CSD #10 | Y | Y | ||
| 321000011276 | Leadership Institute | NYC CSD #10 | N | N | ||
| 310200011308 | Loma: Lower Manhattan Arts Academy | NYC CSD # 2 | Y | Y | ||
| 310500011283 | Manhattan Theatre Lab | NYC CSD # 5 | Y | N | ||
| 321200011248 | Metropolitan High School | NYC CSD #12 | Y | Y | ||
| 320900011252 | Mott Hall Bronx High School | NYC CSD # 9 | Y | Y | ||
| 310500011304 | Mott Hall High School | NYC CSD # 5 | Y | Y | ||
| 321100011513 | New World High School | NYC CSD #11 | Y | Y | ||
| 310200011298 | Pace High School | NYC CSD # 2 | Y | Y | ||
| 320800011278 | Peace And Diversity Academy | NYC CSD # 8 | Y | Y | ||
| 331900011507 | Performing Arts And Technology High School | NYC CSD #19 | Y | Y | ||
| 342900011248 | Queens Preparatory Academy | NYC CSD #29 | Y | Y | ||
| 332100011344 | Rachel Carson School Of Coastal Studies | NYC CSD #21 | Y | Y | ||
| 310300011299 | School For Arts, Imagination, And Inquiry | NYC CSD # 3 | Y | Y | ||
| 321100011514 | Sports Professions High School | NYC CSD #11 | Y | Y | ||
| 320900011239 | Urban Assembly Academy For History And Citizenship For Young Men | NYC CSD # 9 | Y | Y | ||
| 310200011305 | Urban Assembly Academy Of Government And Law | NYC CSD # 2 | Y | Y | ||
| 331300011483 | Urban Assembly School For Law And Justice | NYC CSD #13 | Y | Y | ||
| 310300011307 | Urban Assembly School For Media Studies | NYC CSD # 3 | Y | Y | ||
| 320700011336 | Urban Assembly School For The Performing Arts | NYC CSD # 7 | Y | Y | ||
| 310200011316 | Urban Assembly School Of Business For Young Women | NYC CSD # 2 | Y | Y | ||
| 310200011300 | Urban Assembly School Of Design And Construction | NYC CSD # 2 | Y | Y | ||
| 331300011350 | Urban Assembly School Of Music And Art | NYC CSD #13 | Y | Y | ||
| 320900011263 | Validus Preparatory Academy: An Expeditionary Learning School | NYC CSD # 9 | Y | Y | ||
| 331400011558 | Williamsburg High School For Architecture And Design | NYC CSD #14 | Y | Y | ||
| 331400011561 | Williamsburg Preparatory School | NYC CSD #14 | Y | Y | ||
| 331900011510 | World Advocacy For Total Community Health HS (WATCH) | NYC CSD #19 | Y | Y |
Last Updated:
March 4, 2009
