Violent and Disruptive Incidents by School
2001-02 Rest of State
BEDS Code District Name School Name Enroll-ment Weap-ons Poss-ession Weapons Use Personal Injury or Intimida-tion Sexual Offenses Use, Possession or Sale of Drugs or Alcohol Bomb Threat, False Alarm, Arson or Riot Theft Burg-lary Crim-inal Mis-chief Total Inci-dents Inci-dents per 100
010100010016 ALBANY CITY SD SCHOOL 16 501 2 0 52 0 0 0 0 0 0 54 10.8
010100010019 ALBANY CITY SD SCHOOL 19 673 2 0 111 0 0 0 4 0 0 117 17.4
010100010020 ALBANY CITY SD SCHOOL 20 232 2 0 22 1 0 0 0 0 0 25 10.8
010100010026 ALBANY CITY SD SCHOOL 26 217 0 0 41 0 0 0 0 0 0 41 18.9
010100010027 ALBANY CITY SD SCHOOL 27 236 0 0 5 0 0 0 0 0 0 5 2.1
010100010028 ALBANY CITY SD THOMAS S. O'BRIEN ACAD OF SCI & TECH 498 0 0 3 0 2 0 0 0 1 6 1.2
010100010030 ALBANY CITY SD WILLIAM S. HACKETT MS 745 6 0 67 6 3 1 13 0 11 107 14.4
010100010031 ALBANY CITY SD PHILIP LIVINGSTON MAGNET ACAD 694 7 0 172 0 2 3 3 0 8 195 28.1
010100010034 ALBANY CITY SD ALBANY HS 2666 22 1 95 59 9 2 52 0 30 270 10.1
010100010039 ALBANY CITY SD ARBOR HILL ES 544 2 0 0 0 0 0 0 1 0 3 0.6
010100010040 ALBANY CITY SD PHILIP SCHUYLER ES 890 0 2 105 3 0 0 0 1 0 111 12.5
010201040001 BERNE-KNOX-WESTERLO CSD BERNE-KNOX-WESTERLO JSHS 673 3 0 5 0 4 1 2 0 1 16 2.4
010306060007 BETHLEHEM CSD BETHLEHEM CENTRAL MS 1217 2 0 35 1 10 1 13 0 2 64 5.3
010306060008 BETHLEHEM CSD BETHLEHEM CENTRAL SHS 1569 4 0 17 3 18 3 3 0 0 48 3.1
010402060001 RAVENA-COEYMANS-SELKIRK CSD RAVENA SHS 761 0 0 9 0 6 0 1 0 0 16 2.1
010402060008 RAVENA-COEYMANS-SELKIRK CSD RAVENA MS 578 2 0 20 6 6 0 12 0 0 46 8.0
010500010007 COHOES CITY SD COHOES HS 597 0 0 3 0 3 0 0 0 0 6 1.0
010500010008 COHOES CITY SD COHOES MS 498 0 0 3 0 0 0 1 0 0 4 0.8
010601060005 SOUTH COLONIE CSD SADDLEWOOD ES 388 1 0 1 0 0 0 0 0 0 2 0.5
010601060008 SOUTH COLONIE CSD COLONIE CENTRAL HS 1876 1 1 42 2 18 0 0 0 4 68 3.6
010601060010 SOUTH COLONIE CSD FOREST PARK ES 383 2 0 13 0 0 0 0 0 0 15 3.9
010601060011 SOUTH COLONIE CSD VEEDER ES 511 1 0 4 0 0 0 0 0 0 5 1.0
010601060012 SOUTH COLONIE CSD SAND CREEK MS 1136 3 0 33 1 0 0 1 0 3 41 3.6
010601060013 SOUTH COLONIE CSD LISHA KILL MS 777 1 0 10 0 0 0 0 0 0 11 1.4
010605060004 NORTH COLONIE CSD FORTS FERRY SCHOOL 435 0 0 2 0 0 0 0 0 0 2 0.5
010605060007 NORTH COLONIE CSD LOUDONVILLE SCHOOL 367 1 0 0 0 0 0 0 0 0 1 0.3
010605060008 NORTH COLONIE CSD SOUTHGATE SCHOOL 453 0 0 0 0 0 0 5 0 0 5 1.1
010605060009 NORTH COLONIE CSD SHAKER JHS 843 2 0 0 0 2 0 0 0 0 4 0.5
010605060010 NORTH COLONIE CSD SHAKER HS 1951 3 0 33 5 16 0 1 0 0 58 3.0
010622080001 MAPLEWOOD COMN SD MAPLEWOOD SCHOOL 174 1 0 0 0 0 0 0 0 0 1 0.6
010701030001 GREEN ISLAND UFSD HEATLY SCHOOL 297 0 0 0 0 2 0 0 0 0 2 0.7
010802060003 GUILDERLAND CSD GUILDERLAND ES 605 0 0 1 0 0 0 0 0 0 1 0.2
010802060005 GUILDERLAND CSD GUILDERLAND HS 1793 1 0 0 0 3 5 3 2 1 15 0.8
010802060007 GUILDERLAND CSD LYNNWOOD ES 479 0 0 0 0 0 0 0 0 1 1 0.2
010802060008 GUILDERLAND CSD FARNSWORTH MS 1390 0 0 4 0 1 3 0 0 0 8 0.6
011003060002 VOORHEESVILLE CSD C.A. BOUTON MSHS 689 0 0 15 0 5 0 1 0 0 21 3.0
011200010002 WATERVLIET CITY SD WATERVLIET ES 817 0 0 1 0 0 0 0 0 0 1 0.1
011200010010 WATERVLIET CITY SD WATERVLIET JSHS 653 0 0 4 0 1 0 0 0 0 5 0.8
020101040001 ALFRED-ALMOND CSD ALFRED-ALMOND ES 363 0 0 7 0 0 0 0 0 0 7 1.9
020101040002 ALFRED-ALMOND CSD ALFRED-ALMOND JSHS 351 0 0 6 0 1 0 2 0 0 9 2.6
020601040001 ANDOVER CSD ANDOVER SCHOOL 391 1 0 11 0 0 0 0 0 1 13 3.3
020702040001 GENESEE VALLEY CSD AT ANGELICA-BELMO ANGELICA ES 268 0 0 6 0 1 0 0 0 0 7 2.6
020702040002 GENESEE VALLEY CSD AT ANGELICA-BELMO GENESEE VALLEY MS 229 0 0 7 0 0 0 1 0 3 11 4.8
020702040003 GENESEE VALLEY CSD AT ANGELICA-BELMO GENESEE VALLEY HS 221 1 0 8 0 0 1 0 0 0 10 4.5
020801040001 BELFAST CSD BELFAST SCHOOL 477 0 0 39 1 2 0 0 0 2 44 9.2
021601040004 FRIENDSHIP CSD FRIENDSHIP CENTRAL SCHOOL 359 1 0 1 0 1 0 0 0 0 3 0.8
022001040001 FILLMORE CSD FILLMORE CENTRAL SCHOOL 733 1 0 2 0 0 0 2 0 0 5 0.7
022101040001 WHITESVILLE CSD WHITESVILLE CENTRAL SCHOOL 297 0 0 17 0 0 0 0 0 0 17 5.7
022302040001 CUBA-RUSHFORD CSD CUBA-RUSHFORD HS 356 2 1 43 0 3 0 1 0 3 53 14.9
022302040004 CUBA-RUSHFORD CSD CUBA-RUSHFORD MS 246 0 0 6 0 3 0 1 0 4 14 5.7
022601060002 WELLSVILLE CSD WELLSVILLE MS 321 1 0 36 0 3 0 1 0 0 41 12.8
022601060004 WELLSVILLE CSD WELLSVILLE SHS 487 1 0 74 0 6 1 5 0 1 88 18.1
022601060005 WELLSVILLE CSD WELLSVILLE ES 650 0 0 50 0 0 0 0 0 0 50 7.7
022902040001 BOLIVAR-RICHBURG CSD BOLIVAR-RICHBURG JSHS 580 2 0 8 0 3 0 0 0 0 13 2.2
030101060001 CHENANGO FORKS CSD CHARLOTTE KENYON ES 480 0 0 2 0 0 0 0 0 0 2 0.4
030101060002 CHENANGO FORKS CSD JOHN R. HARSHAW PRIMARY SCHOOL 351 0 0 0 1 0 0 0 0 0 1 0.3
030101060003 CHENANGO FORKS CSD CHENANGO FORKS HS 586 0 0 6 0 1 0 0 0 0 7 1.2
030101060004 CHENANGO FORKS CSD CHENANGO FORKS MS 454 0 0 1 1 1 0 0 0 0 3 0.7
030200010005 BINGHAMTON CITY SD BENJAMIN FRANKLIN ES 528 1 0 0 0 0 0 0 0 0 1 0.2
030200010015 BINGHAMTON CITY SD EAST MS 677 5 0 9 0 1 1 0 0 0 16 2.4
030200010016 BINGHAMTON CITY SD WEST MS 757 7 0 1 0 1 0 0 0 0 9 1.2
030200010021 BINGHAMTON CITY SD BINGHAMTON HS 1728 6 0 17 0 1 1 2 0 0 27 1.6
030501040001 HARPURSVILLE CSD W.A. OLMSTED ES 557 0 0 2 1 1 0 0 0 0 4 0.7
030501040003 HARPURSVILLE CSD HARPURSVILLE JSHS 573 0 0 5 0 0 0 0 0 0 5 0.9
030601060001 SUSQUEHANNA VALLEY CSD BROOKSIDE ES 398 1 0 0 0 0 0 0 0 3 4 1.0
030601060005 SUSQUEHANNA VALLEY CSD RICHARD T. STANK MS 584 1 0 13 0 7 0 0 0 0 21 3.6
030601060006 SUSQUEHANNA VALLEY CSD SUSQUEHANNA VALLEY SHS 673 0 0 7 0 7 0 0 0 0 14 2.1
030701060001 CHENANGO VALLEY CSD CHENANGO VALLEY  HS 937 1 0 0 0 14 0 0 1 0 16 1.7
030701060003 CHENANGO VALLEY CSD CHENANGO BRIDGE ES 498 0 0 4 1 0 0 0 0 0 5 1.0
031101060003 MAINE-ENDWELL CSD HOMER BRINK SCHOOL 738 0 0 3 0 0 0 0 0 0 3 0.4
031101060005 MAINE-ENDWELL CSD MAINE-ENDWELL MS 642 0 0 1 0 0 0 0 0 0 1 0.2
031101060006 MAINE-ENDWELL CSD MAINE-ENDWELL SHS 822 3 0 3 0 1 0 0 0 0 7 0.9
031301040003 DEPOSIT CSD DEPOSIT JSHS 338 1 0 18 0 9 0 2 0 0 30 8.9
031401060001 WHITNEY POINT CSD WHITNEY POINT IS 350 0 0 11 0 0 0 0 0 0 11 3.1
031401060002 WHITNEY POINT CSD WHITNEY POINT MS 541 5 1 77 0 4 1 18 0 6 112 20.7
031401060004 WHITNEY POINT CSD WHITNEY POINT SHS 661 2 0 40 0 4 1 1 0 5 53 8.0
031401060005 WHITNEY POINT CSD CARYL E. ADAMS PRIMARY SCHOOL 462 0 0 6 0 0 0 0 0 0 6 1.3
031501060001 UNION-ENDICOTT CSD CHARLES F. JOHNSON, JR. ES 414 0 0 14 0 0 0 1 0 0 15 3.6
031501060002 UNION-ENDICOTT CSD GEORGE F. JOHNSON ES 678 0 0 7 0 0 1 0 1 0 9 1.3
031501060009 UNION-ENDICOTT CSD JENNIE F. SNAPP MS 971 2 0 8 0 1 2 0 0 2 15 1.5
031501060011 UNION-ENDICOTT CSD LINNAEUS W. WEST PRIMARY SCHOOL 396 0 0 1 0 0 0 0 0 0 1 0.3
031501060012 UNION-ENDICOTT CSD UNION ENDICOTT HS 1399 2 0 18 0 6 0 0 0 0 26 1.9
031501060013 UNION-ENDICOTT CSD THOMAS J. WATSON, SR. ES 350 0 0 5 0 0 0 0 0 0 5 1.4
031501060014 UNION-ENDICOTT CSD ANN G. MCGUINNESS IS 338 0 0 4 1 0 0 0 0 0 5 1.5
031502060001 JOHNSON CITY CSD LINCOLN ES 436 1 0 0 0 0 0 0 0 0 1 0.2
031502060003 JOHNSON CITY CSD HARRY L. JOHNSON SCHOOL 459 0 0 4 0 0 0 0 0 0 4 0.9
031502060005 JOHNSON CITY CSD C. FRED JOHNSON MS 597 0 0 9 0 0 0 3 0 0 12 2.0
031502060006 JOHNSON CITY CSD JOHNSON CITY SHS 1063 5 0 9 0 6 0 4 0 0 24 2.3
031601060041 VESTAL CSD VESTAL MS 1118 0 0 11 5 1 5 4 0 2 28 2.5
031601060051 VESTAL CSD VESTAL SHS 1349 2 0 3 0 5 0 5 0 0 15 1.1
031701060003 WINDSOR CSD C.R. WEEKS ES 345 0 0 0 0 0 0 1 0 3 4 1.2
031701060004 WINDSOR CSD A.F. PALMER ES / WINDSOR CENTRAL MS 771 1 0 17 0 0 0 2 0 0 20 2.6
031701060007 WINDSOR CSD WINDSOR CENTRAL HS 594 2 0 4 0 0 0 0 0 0 6 1.0
040302060001 ALLEGANY - LIMESTONE CSD ALLEGANY-LIMESTONE HS 466 0 0 14 0 4 1 0 0 1 20 4.3
040302060002 ALLEGANY - LIMESTONE CSD ALLEGANY ES 563 6 0 0 0 0 1 0 0 0 7 1.2
040302060004 ALLEGANY - LIMESTONE CSD ALLEGANY-LIMESTONE MS 338 0 0 34 0 0 0 0 0 0 34 10.1
040901040002 ELLICOTTVILLE CSD ELLICOTTVILLE CENTRAL SCHOOL 716 2 1 0 0 6 1 3 1 4 18 2.5
041101040002 FRANKLINVILLE CSD FRANKLINVILLE JSHS 492 1 0 71 0 1 0 0 0 0 73 14.8
041101040003 FRANKLINVILLE CSD FRANKLINVILLE ES 494 1 0 22 0 0 3 0 0 0 26 5.3
041401040001 HINSDALE CSD HINSDALE CENTRAL SCHOOL 508 1 0 24 9 0 1 0 0 0 35 6.9
042302040001 CATTARAUGUS-LITTLE VALLEY CSD LITTLE VALLEY CAMPUS ES 246 0 0 7 0 0 0 0 0 0 7 2.8
042302040002 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS CAMPUS ES 386 0 0 47 0 0 0 0 0 2 49 12.7
042302040003 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS-LITTLE VALLEY HS 425 0 0 97 0 6 0 1 0 0 104 24.5
042302040004 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS-LITTLE VALLEY MS 185 0 0 76 0 4 0 3 0 0 83 44.9
042400010002 OLEAN CITY SD WASHINGTON WEST ES 246 0 0 0 0 0 0 2 0 2 4 1.6
042400010010 OLEAN CITY SD IVERS J. NORTON ES 241 0 0 2 0 0 0 0 0 0 2 0.8
042400010013 OLEAN CITY SD OLEAN SHS 770 4 0 16 0 9 2 1 0 0 32 4.2
042400010016 OLEAN CITY SD OLEAN MS 655 0 0 13 0 2 1 4 0 4 24 3.7
042801060001 GOWANDA CSD GOWANDA ES 502 0 0 10 0 0 0 0 0 0 10 2.0
042801060005 GOWANDA CSD GOWANDA MS 473 1 0 3 0 2 0 0 0 2 8 1.7
042801060006 GOWANDA CSD GOWANDA HS 471 0 0 13 0 3 1 0 0 2 19 4.0
042901040002 PORTVILLE CSD PORTVILLE JSHS 589 0 0 35 2 28 0 3 0 1 69 11.7
043001040002 RANDOLPH CSD RANDOLPH JSHS 496 0 0 6 0 21 2 0 0 7 36 7.3
043001040003 RANDOLPH CSD G.N. CHAPMAN ES 524 0 0 3 0 0 0 0 0 0 3 0.6
043011020001 RANDOLPH ACAD UFSD RANDOLPH ACAD 188 0 0 2 0 1 0 0 0 0 3 1.6
043200050002 SALAMANCA CITY SD SALAMANCA HS 454 1 0 33 1 16 0 0 0 0 51 11.2
043200050006 SALAMANCA CITY SD SALAMANCA MS 345 0 0 21 0 4 0 3 0 1 29 8.4
043200050007 SALAMANCA CITY SD SALAMANCA ALTERNATIVE SCHOOL 30 0 0 7 0 3 0 1 0 2 13 43.3
043501060001 YORKSHIRE-PIONEER CSD DELEVAN ES 434 1 0 0 0 0 0 0 0 0 1 0.2
043501060004 YORKSHIRE-PIONEER CSD PIONEER MS 996 2 1 33 0 7 0 8 0 0 51 5.1
043501060005 YORKSHIRE-PIONEER CSD ARCADE ES 613 0 0 1 0 0 0 1 0 0 2 0.3
043501060006 YORKSHIRE-PIONEER CSD PIONEER SHS 1045 1 0 46 0 7 1 3 0 0 58 5.6
050100010002 AUBURN CITY SD CASEY PARK ES 475 0 0 6 0 0 0 2 0 0 8 1.7
050100010008 AUBURN CITY SD WILLIAM H. SEWARD ES 494 0 0 2 0 0 0 0 0 0 2 0.4
050100010009 AUBURN CITY SD EAST MS 600 0 0 0 0 1 0 0 0 0 1 0.2
050100010012 AUBURN CITY SD WEST MS 587 7 0 0 0 8 1 0 0 0 16 2.7
050100010013 AUBURN CITY SD AUBURN HS 1536 0 0 0 0 4 0 0 0 0 4 0.3
050301040002 WEEDSPORT CSD WEEDSPORT JSHS 642 0 0 23 0 0 0 0 0 0 23 3.6
050301040003 WEEDSPORT CSD WEEDSPORT ES 419 0 0 0 0 0 0 1 0 0 1 0.2
050401040002 CATO-MERIDIAN CSD CATO-MERIDIAN MS 405 0 0 16 1 4 0 0 0 0 21 5.2
050401040003 CATO-MERIDIAN CSD CATO-MERIDIAN SHS 442 1 0 39 1 1 1 2 0 3 48 10.9
051101040001 PORT BYRON CSD A.A. GATES ES 414 0 0 1 0 0 0 0 0 0 1 0.2
051101040003 PORT BYRON CSD LESLIE B. LEHN MS 377 1 0 1 0 2 0 4 0 0 8 2.1
051101040004 PORT BYRON CSD PORT BYRON SHS 381 1 0 4 0 1 0 1 0 0 7 1.8
051301040003 MORAVIA CSD MORAVIA JSHS 578 1 0 105 0 7 4 7 0 0 124 21.5
051901040005 UNION SPRINGS CSD UNION SPRINGS MS HS 598 1 0 0 0 15 0 0 0 0 16 2.7
060201060003 SOUTHWESTERN CSD AT JAMESTOWN SOUTHWESTERN SHS 616 3 0 30 2 12 1 1 0 0 49 8.0
060301040004 FREWSBURG CSD FREWSBURG JSHS 536 1 0 2 0 2 0 0 0 0 5 0.9
060401040006 CASSADAGA VALLEY CSD CASSADAGA VALLEY HS 755 0 0 26 4 2 0 0 0 0 32 4.2
060503040001 CHAUTAUQUA LAKE CSD CHAUTAUQUA LAKE HS 343 0 0 3 0 0 0 0 0 0 3 0.9
060503040003 CHAUTAUQUA LAKE CSD CHAUTAUQUA LAKE MS 266 1 0 3 0 0 0 1 1 2 8 3.0
060601040002 PINE VALLEY CSD (SOUTH DAYTON) PINE VALLEY ES 420 0 0 0 0 0 0 4 0 0 4 1.0
060601040003 PINE VALLEY CSD (SOUTH DAYTON) PINE VALLEY CENTRAL JSHS 401 0 0 17 0 6 0 0 0 0 23 5.7
060701040003 CLYMER CSD CLYMER CENTRAL SCHOOL 474 1 0 3 1 1 0 1 0 1 8 1.7
060800010004 DUNKIRK CITY SD SCHOOL  4 230 0 0 5 0 0 0 0 0 0 5 2.2
060800010009 DUNKIRK CITY SD DUNKIRK SHS 634 0 0 1 0 3 0 0 0 0 4 0.6
060800010010 DUNKIRK CITY SD DUNKIRK MS 521 1 0 29 0 0 0 0 0 0 30 5.8
061001040001 BEMUS POINT CSD BEMUS ES 453 0 0 2 0 0 0 6 0 0 8 1.8
061001040005 BEMUS POINT CSD MAPLE GROVE JSHS 430 0 0 11 0 1 0 0 0 2 14 3.3
061101040001 FALCONER CSD HARVEY C. FENNER ES 329 0 0 0 0 0 0 2 0 0 2 0.6
061101040005 FALCONER CSD FALCONER MS 363 0 0 23 0 1 0 2 0 1 27 7.4
061101040007 FALCONER CSD FALCONER HS 447 0 0 25 0 1 0 1 0 0 27 6.0
061501040001 SILVER CREEK CSD SILVER CREEK JSHS 765 0 0 88 0 6 0 6 0 5 105 13.7
061503040003 FORESTVILLE CSD FORESTVILLE CENTRAL HS 352 0 0 2 0 3 0 0 0 0 5 1.4
061601040001 PANAMA CSD PANAMA HS 413 0 0 0 0 2 0 0 0 0 2 0.5
061700010006 JAMESTOWN CITY SD PERSELL MS 550 1 0 51 0 1 0 8 0 0 61 11.1
061700010009 JAMESTOWN CITY SD SAMUEL G. LOVE ES 302 0 0 1 0 0 0 0 0 0 1 0.3
061700010010 JAMESTOWN CITY SD JEFFERSON MS 469 0 0 20 0 1 0 16 0 14 51 10.9
061700010011 JAMESTOWN CITY SD LINCOLN ES 379 1 0 0 0 0 0 0 0 0 1 0.3
061700010012 JAMESTOWN CITY SD WASHINGTON MS 590 0 0 57 1 1 0 15 0 0 74 12.5
061700010013 JAMESTOWN CITY SD JAMESTOWN HS 1571 4 0 39 0 3 0 5 0 2 53 3.4
062201060001 FREDONIA CSD FREDONIA ES 430 0 0 3 0 0 0 0 0 0 3 0.7
062201060002 FREDONIA CSD FREDONIA MS 469 0 0 26 0 0 2 0 0 1 29 6.2
062201060003 FREDONIA CSD FREDONIA HS 657 1 0 17 0 3 0 0 0 0 21 3.2
062201060004 FREDONIA CSD FREDONIA PRIMARY SCHOOL 381 0 0 10 0 0 0 0 0 0 10 2.6
062301040003 BROCTON CSD BROCTON MHS 409 0 0 1 0 2 0 0 1 0 4 1.0
062401040001 RIPLEY CSD RIPLEY CENTRAL SCHOOL 422 1 0 0 0 0 0 0 0 0 1 0.2
062601040003 SHERMAN CSD SHERMAN CENTRAL SCHOOL 533 0 0 17 0 0 1 1 0 1 20 3.8
062901040002 WESTFIELD CSD WESTFIELD HS 289 0 0 1 0 1 0 0 0 0 2 0.7
062901040004 WESTFIELD CSD WESTFIELD MS 242 0 0 1 0 0 0 0 0 0 1 0.4
070600010001 ELMIRA CITY SD ARTHUR W. BOOTH SCHOOL 453 0 0 0 0 0 0 0 0 3 3 0.7
070600010006 ELMIRA CITY SD DIVEN SCHOOL AT FASSETT 232 0 0 1 0 0 0 0 0 0 1 0.4
070600010007 ELMIRA CITY SD GEORGE WASHINGTON SCHOOL 365 1 0 0 0 0 0 0 0 0 1 0.3
070600010013 ELMIRA CITY SD PARLEY COBURN SCHOOL 593 1 0 0 0 0 0 0 0 0 1 0.2
070600010014 ELMIRA CITY SD PINE CITY SCHOOL 236 0 0 1 0 0 0 0 0 0 1 0.4
070600010015 ELMIRA CITY SD RIVERSIDE SCHOOL 404 1 0 0 0 0 0 0 0 0 1 0.2
070600010018 ELMIRA CITY SD ERNIE DAVIS MS 836 3 0 1 0 0 0 0 0 0 4 0.5
070600010019 ELMIRA CITY SD BROADWAY MS 1008 0 0 0 0 3 0 0 0 0 3 0.3
070600010020 ELMIRA CITY SD SOUTHSIDE  HS 1179 1 0 2 0 1 4 0 0 0 8 0.7
070600010021 ELMIRA CITY SD ELMIRA FREE ACAD 1028 3 0 4 1 0 0 2 0 0 10 1.0
070901060007 HORSEHEADS CSD HORSEHEADS SHS 1441 1 0 69 0 17 0 12 0 0 99 6.9
070901060010 HORSEHEADS CSD HORSEHEADS MS 774 1 0 14 0 0 0 0 0 0 15 1.9
070902060002 ELMIRA HTS CSD THOMAS A. EDISON HS 410 0 0 6 0 7 0 0 0 0 13 3.2
070902060004 ELMIRA HTS CSD COHEN MS 292 0 0 0 0 1 0 3 0 1 5 1.7
070902060006 ELMIRA HTS CSD COHEN ES 507 3 0 5 0 0 0 2 0 0 10 2.0
080101040003 AFTON CSD AFTON MS HS 375 6 0 0 2 2 0 1 0 0 11 2.9
080201040001 BAINBRIDGE-GUILFORD CSD BAINBRIDGE-GUILFORD HS 614 1 0 102 2 7 0 1 0 1 114 18.6
080201040003 BAINBRIDGE-GUILFORD CSD GUILFORD ES 128 0 0 0 0 0 0 3 0 0 3 2.3
080601040001 GREENE CSD GREENE PRIMARY SCHOOL 312 1 0 0 0 0 0 0 0 0 1 0.3
080601040002 GREENE CSD GREENE IS 315 0 0 10 0 0 1 0 0 0 11 3.5
080601040003 GREENE CSD GREENE HS 443 0 0 6 0 1 2 0 0 0 9 2.0
080601040004 GREENE CSD GREENE MS 354 2 0 33 0 2 0 4 0 0 41 11.6
081003040004 UNADILLA VALLEY CSD UNADILLA VALLEY HS 307 0 0 0 0 3 0 0 0 4 7 2.3
081200050001 NORWICH CITY SD PERRY BROWNE IS 592 1 0 4 0 0 2 1 1 0 9 1.5
081200050002 NORWICH CITY SD STANFORD J. GIBSON PRIMARY SCHOOL 524 0 0 20 0 0 0 0 0 0 20 3.8
081200050003 NORWICH CITY SD NORWICH MS 380 2 0 47 1 3 0 0 0 1 54 14.2
081200050004 NORWICH CITY SD NORWICH HS 698 2 0 10 0 3 3 1 0 0 19 2.7
081401040001 GEORGETOWN-SOUTH OTSELIC CSD OTSELIC VALLEY JSHS 231 1 0 22 0 0 0 3 0 0 26 11.3
081401040002 GEORGETOWN-SOUTH OTSELIC CSD OTSELIC VALLEY ES 253 1 0 1 0 0 0 0 0 0 2 0.8
081501040001 OXFORD ACAD & CSD OXFORD ACAD MS 418 1 0 5 0 2 1 0 0 0 9 2.2
081501040002 OXFORD ACAD & CSD OXFORD ACAD HS 290 0 0 11 0 1 1 0 0 1 14 4.8
082001040002 SHERBURNE-EARLVILLE CSD SHERBURNE-EARLVILLE ES 799 0 0 0 0 0 0 1 0 0 1 0.1
082001040003 SHERBURNE-EARLVILLE CSD SHERBURNE-EARLVILLE MS 455 1 0 3 0 1 0 2 0 0 7 1.5
082001040004 SHERBURNE-EARLVILLE CSD SHERBURNE-EARLVILLE SHS 548 0 0 0 0 4 0 1 0 1 6 1.1
090201040002 AUSABLE VALLEY CSD AUSABLE VALLEY HS 717 2 0 33 0 0 0 0 0 0 35 4.9
090301060001 BEEKMANTOWN CSD BEEKMANTOWN ES 438 0 0 10 0 1 0 0 0 0 11 2.5
090301060003 BEEKMANTOWN CSD CUMBERLAND HEAD ES 560 0 0 15 0 0 0 0 0 0 15 2.7
090301060005 BEEKMANTOWN CSD BEEKMANTOWN MS 532 2 0 61 11 8 0 8 0 10 100 18.8
090301060006 BEEKMANTOWN CSD BEEKMANTOWN HS 611 1 0 31 0 3 0 2 0 0 37 6.1
090501040002 NORTHEASTERN CLINTON CSD NORTHEASTERN CLINTON SHS 532 0 0 12 0 6 0 4 0 0 22 4.1
090501040007 NORTHEASTERN CLINTON CSD NORTHEASTERN CLINTON MS 427 0 0 9 0 2 0 0 0 0 11 2.6
090901040002 NORTHERN ADIRONDACK CSD NORTHERN ADIRONDACK JSHS 670 0 0 0 1 6 1 1 0 1 10 1.5
091101060005 PERU CSD PERU SHS 750 1 0 4 0 9 0 0 0 0 14 1.9
091101060006 PERU CSD PERU MS 607 0 0 1 0 11 0 0 0 0 12 2.0
091200010005 PLATTSBURGH CITY SD STAFFORD MS 523 0 0 5 0 0 0 0 0 0 5 1.0
091200010006 PLATTSBURGH CITY SD PLATTSBURGH SHS 702 0 0 27 0 4 0 61 0 0 92 13.1
091402060005 SARANAC CSD SARANAC HS 577 1 0 9 0 5 0 2 0 0 17 2.9
091402060007 SARANAC CSD SARANAC JHS 335 0 0 31 0 3 0 0 0 0 34 10.1
100308020001 BERKSHIRE UFSD BERKSHIRE JSHS 272 0 0 1 0 0 0 0 0 0 1 0.4
100501040003 TACONIC HILLS CSD TACONIC HILLS HS 560 0 0 28 0 6 2 0 0 0 36 6.4
100501040005 TACONIC HILLS CSD TACONIC HILLS MS 335 1 0 25 0 4 0 7 0 1 38 11.3
100501040006 TACONIC HILLS CSD TACONIC HILLS IS 602 0 0 4 0 2 0 0 0 0 6 1.0
100902040001 GERMANTOWN CSD GERMANTOWN CENTRAL SCHOOL 772 1 0 0 0 2 2 0 0 2 7 0.9
101001040002 CHATHAM CSD CHATHAM HS 464 0 0 2 0 2 0 4 0 0 8 1.7
101300010001 HUDSON CITY SD HUDSON HS 685 1 0 37 2 2 0 1 0 2 45 6.6
101300010002 HUDSON CITY SD JOHN L. EDWARDS SCHOOL 566 0 0 41 0 0 0 0 0 0 41 7.2
101300010003 HUDSON CITY SD HUDSON MS 790 6 0 327 0 0 0 7 1 2 343 43.4
101300010008 HUDSON CITY SD GREENPORT SCHOOL 339 0 0 40 0 0 0 0 0 0 40 11.8
101401040005 KINDERHOOK CSD ICHABOD CRANE SHS 713 0 0 0 0 1 0 0 0 0 1 0.1
101401040006 KINDERHOOK CSD ICHABOD CRANE MS 646 0 0 0 0 1 0 0 0 0 1 0.2
101601040002 NEW LEBANON CSD WALTER B. HOWARD ES 321 0 0 7 0 0 0 2 2 2 13 4.0
101601040003 NEW LEBANON CSD NEW LEBANON JSHS 307 3 0 16 0 2 0 0 0 0 21 6.8
110101040001 CINCINNATUS CSD CINCINNATUS ES 388 1 0 50 0 0 0 0 0 0 51 13.1
110101040002 CINCINNATUS CSD CINCINNATUS JSHS 359 0 0 48 10 0 1 2 0 0 61 17.0
110200010011 CORTLAND CITY SD CORTLAND JSHS 1319 0 0 0 0 0 7 0 0 0 7 0.5
110304040001 MCGRAW CSD MCGRAW ES 330 0 0 0 0 0 0 6 0 1 7 2.1
110304040002 MCGRAW CSD MCGRAW HS 314 1 0 0 0 1 0 1 0 0 3 1.0
110701060001 HOMER CSD HOMER SHS 825 0 0 15 0 8 1 2 0 0 26 3.2
110701060003 HOMER CSD HOMER IS 646 0 0 4 0 0 6 0 0 0 10 1.5
110701060005 HOMER CSD HARTNETT ES 158 0 0 0 0 1 0 0 0 0 1 0.6
110701060006 HOMER CSD HOMER JHS 419 0 0 6 2 0 6 2 0 0 16 3.8
110901040001 MARATHON CSD MARATHON HS 499 1 0 0 0 1 0 0 0 0 2 0.4
120102040001 ANDES CSD ANDES CENTRAL SCHOOL 164 1 0 0 0 0 0 1 0 0 2 1.2
120301040001 DOWNSVILLE CSD DOWNSVILLE CENTRAL SCHOOL 353 0 0 0 0 0 0 0 2 0 2 0.6
