Violent and Disruptive Incidents
NYC 2001-02
BEDS SchoolName Enroll-ment  Weapons Possession Weapons Use Personal Injury and Intimidation Sexual Offenses Use, Possession, Sale of Drugs/Alcohol Bomb Threat, false Alarm, Arson, Riot Theft Burglary Criminal Mischief Total Incidents Incidents per 100
310100010015 Roberto Clemente 309 0 0 6 0 0 0 1 0 0 7 2.3
310100010019 Asher Levy 527 0 0 6 0 0 0 0 0 0 6 1.1
310100010020 Anna Silver Star 881 0 0 0 0 0 0 0 0 0 0 0.0
310100010034 Franklin Delano Roosevelt 460 0 0 2 0 0 1 1 0 0 4 0.9
310100010056 Corlears 1127 3 0 7 0 1 3 2 0 1 17 1.5
310100010063 William McKinley 252 0 0 1 1 0 0 2 0 0 4 1.6
310100010064 Robert E. Simon 260 0 0 3 0 0 0 1 0 1 5 1.9
310100010110 Florence Nightingale 510 0 0 3 0 0 0 0 0 0 3 0.6
310100010134 Henrietta Szold 389 0 0 1 0 0 0 0 0 2 3 0.8
310100010137 John L. Bernstein 555 0 0 0 0 0 0 2 0 0 2 0.4
310100010140 Nathan Straus 466 0 0 0 0 0 0 0 0 0 0 0.0
310100010142 Amalia Castro 479 0 0 5 1 0 0 1 0 0 7 1.5
310100010184 Shuang Wen School 178 0 0 0 0 0 0 0 0 0 0 0.0
310100010188 The Island School 237 0 0 1 0 0 0 0 0 0 1 0.4
310100010196 PS 196 UMBRELLA 790 2 0 9 1 0 0 1 1 1 15 1.9
310100010370 12th Street Academy 136 0 0 0 0 0 0 0 0 0 0 0.0
310200010001 Alfred E. Smith School 609 0 0 2 0 0 0 0 0 0 2 0.3
310200010002 Meyer London School 648 0 0 1 0 0 1 0 0 1 3 0.5
310200010003 John Melser Charrette School 493 0 0 1 0 0 0 0 1 0 2 0.4
310200010006 Lillie Devereaux Blake School 840 1 0 1 1 0 1 0 1 0 5 0.6
310200010011 William J. Harris School 481 0 0 1 0 0 0 4 0 0 5 1.0
310200010017 JHS 017 LA SALLE 386 0 0 0 0 0 0 0 0 0 0 0.0
310200010033 Chelsea School 429 1 0 3 0 0 0 0 0 1 5 1.2
310200010040 Augustus Saint-Gauden School 488 0 0 1 0 0 0 0 0 0 1 0.2
310200010041 Greenwich Village School 647 0 0 0 0 0 0 2 0 0 2 0.3
310200010042 Benjamin Altman School 704 0 0 0 0 0 0 0 0 0 0 0.0
310200010051 Elias Howe School 300 0 0 0 0 0 0 1 0 0 1 0.3
310200010059 Beekman Hill International School 326 0 0 2 0 0 0 1 0 0 3 0.9
310200010077 NYC Lower Lab School 337 0 0 0 0 0 0 0 0 0 0 0.0
310200010089   252 0 0 0 0 0 0 0 0 0 0 0.0
310200010104 Simon Baruch Middle School 1012 1 0 1 1 1 0 1 0 0 5 0.5
310200010111 Adolph OCHS School 715 0 0 5 0 0 0 1 1 0 7 1.0
310200010114 East Side Middle School 393 0 0 0 0 0 0 1 0 0 1 0.3
310200010116 Mary Lindley Murray School 778 0 0 3 0 0 0 0 0 0 3 0.4
310200010124 Yung Wing School 970 0 0 1 0 0 0 3 0 0 4 0.4
310200010126 Jacob Riis Community School 472 2 0 2 0 0 2 1 0 0 7 1.5
310200010130 DeSoto School 977 0 0 0 0 0 0 0 0 1 1 0.1
310200010131 Dr. Sun Yat Sen 1210 0 0 4 0 0 0 0 0 0 4 0.3
310200010150 Tribeca Learning Center 163 0 0 0 0 0 0 0 0 0 0 0.0
310200010158 Bayard Taylor School 716 0 0 1 0 0 0 0 0 0 1 0.1
310200010167 Robert F. Wagner 1320 3 0 5 1 0 0 5 0 0 14 1.1
310200010183 The School for Discovery 556 0 0 2 0 0 0 1 0 0 3 0.5
310200010198 Ida Straus School 332 0 0 2 0 0 0 3 0 0 5 1.5
310200010212 Midtown West 327 0 0 1 0 0 0 3 0 0 4 1.2
310200010217 PS 217/IS 217 ROOSEVELT IS. 447 0 0 0 0 0 0 0 0 0 0 0.0
310200010217 The Roosevelt Island School 447 0 0 1 0 0 0 0 0 0 1 0.2
310200010234 Independence School 587 0 0 0 0 0 0 0 0 0 0 0.0
310200010255 MS 255 Salk School of Science 187 0 0 0 0 0 0 0 0 0 0 0.0
310200010260 Clinton School 207 0 0 1 0 0 0 0 0 0 1 0.5
310200010289   278 0 0 0 0 0 0 0 0 0 0 0.0
310200010290 Manhattan New School 621 0 0 0 0 0 0 0 0 0 0 0.0
310200010411 Baruch College Campus 391 0 0 0 0 0 0 1 0 0 1 0.3
310200010412 NYC Lab School - Upper- MS/HS 726 0 0 0 0 0 0 1 0 0 1 0.1
310200010413 School of the Future 601 0 0 0 0 0 0 0 0 0 0 0.0
310200010414 NYC Museum School 366 0 0 0 0 0 0 0 0 0 0 0.0
310300010009 Sarah Anderson 685 1 0 1 0 0 0 0 0 0 2 0.3
310300010044 William J. O'Shea 854 10 0 36 3 1 0 4 0 0 54 6.3
310300010054 Booker T. Washington 1104 0 0 26 5 0 0 5 0 1 37 3.4
310300010075 Emily Dickinson 743 0 0 0 1 0 0 0 0 0 1 0.1
310300010076 A. Philip Randolph School of the Humanities 377 2 0 9 0 0 0 4 0 0 15 4.0
310300010084 Lillian Weber 601 0 0 4 0 0 0 0 0 0 4 0.7
310300010087 William Sherman 902 0 0 1 0 0 0 0 0 0 1 0.1
310300010145 Bloomingdale School 779 1 0 4 1 0 0 1 1 0 8 1.0
310300010149 Sojourner Truth/Norbert Rillieux School 204 0 0 2 0 0 0 1 0 0 3 1.5
310300010163 Alfred E. Smith School 642 0 0 2 0 0 0 1 0 0 3 0.5
310300010165 Robert E. Simon 673 1 0 1 1 0 0 7 0 0 10 1.5
310300010166 Manhattan School of Arts & Technology 555 0 0 6 0 0 0 2 0 0 8 1.4
310300010185 John Mercer Langston 340 0 0 2 0 0 0 0 0 0 2 0.6
310300010191 The Amsterdam School 322 2 0 15 1 0 0 1 0 0 19 5.9
310300010199 Jesse Isador Straus 588 0 0 3 0 0 0 4 0 0 7 1.2
310300010208 Alain L. Locke 338 0 0 4 0 0 0 2 0 0 6 1.8
310300010241 Family Academy 843 1 0 8 0 0 0 3 0 0 12 1.4
310300010242 Gwendolyn P. Brown Computer School 556 1 0 2 0 0 0 1 0 0 4 0.7
310300010243 Center School 189 0 0 0 0 0 0 0 0 0 0 0.0
310300010244 Columbus Middle Schools 242 0 0 0 0 0 0 0 0 0 0 0.0
310300010245 Computer School 303 0 0 0 0 0 0 0 0 0 0 0.0
310300010246 Crossroads School 207 0 0 2 0 0 0 0 0 0 2 1.0
310300010247 Dual Language Middle School 218 0 0 0 0 0 0 0 0 0 0 0.0
310300010248 Horizons Middle School 184 1 0 0 0 0 0 0 0 0 1 0.5
310300010250 Westside Collaborative Middle School 199 0 0 0 0 0 0 0 0 0 0 0.0
310300010256 School for Academic & Athletic Excellence 232 0 0 0 0 0 0 0 0 0 0 0.0
310300010258 Community Action School 231 0 0 3 0 0 0 3 0 0 6 2.6
310300010333 Manhattan School for Children 531 0 0 0 0 0 0 0 0 0 0 0.0
310400010007 Samuel Stern 667 0 0 1 0 0 0 0 0 1 2 0.3
310400010013 Jackie Robinson Complex 494 2 0 5 0 0 1 2 0 0 10 2.0
310400010038 Roberto Clemente Learning Center 551 0 0 9 1 0 0 1 0 0 11 2.0
310400010045 J. S. Roberts Ed. Complex 934 8 0 16 1 1 15 3 0 0 44 4.7
310400010050 Vito Marcantonio 577 1 0 2 1 0 0 1 0 0 5 0.9
310400010057 James Weldon Johnson 696 0 0 3 0 0 1 0 0 0 4 0.6
310400010072   773 1 0 3 1 0 0 1 0 0 6 0.8
310400010096 Joseph Lanzetta School 616 1 0 5 0 0 0 2 0 0 8 1.3
310400010099 Julia Deburgos School 563 0 0 2 1 0 5 2 0 1 11 2.0
310400010101 Andrew Draper 454 2 0 5 0 2 0 0 0 0 9 2.0
310400010102 Jacques Cartier 621 2 0 0 0 0 0 2 0 1 5 0.8
310400010108 Peter Minuit 892 0 0 0 0 0 1 0 0 0 1 0.1
310400010109 Hostos Academy 367 0 0 0 0 0 0 0 0 0 0 0.0
310400010112 Jose Celso Barbosa 526 0 0 0 0 0 0 0 0 0 0 0.0
310400010117 Alternative Education Complex 831 1 0 7 0 0 1 2 0 1 12 1.4
310400010146 Anna M. Short 672 0 0 0 0 0 0 0 0 0 0 0.0
310400010155 William Paca 724 0 0 2 0 1 0 1 0 0 4 0.6
310400010171 Patrick Henry 584 0 0 5 0 0 1 2 0 0 8 1.4
310400010182 Munoz Luis Rivera 984 0 0 1 0 0 0 1 0 0 2 0.2
310400010182   984 0 0 1 0 0 0 0 0 0 1 0.1
310400010206 Jose Celso Barbosa 691 1 0 3 0 0 1 0 0 0 5 0.7
310400010224 Manhattan East School for Arts and Academics 255 0 0 1 0 0 0 0 0 0 1 0.4
310500010010 Frederick Douglass Academy 375 0 0 1 0 0 0 0 0 0 1 0.3
310500010036 Margaret Douglas School 599 0 0 1 0 0 0 1 0 0 2 0.3
310500010046 Arthur Tappan 856 1 0 4 1 0 1 5 0 1 13 1.5
310500010123 Mahalia Jackson 964 3 0 9 0 0 0 0 0 0 12 1.2
310500010125 Ralph Bunche 783 2 0 6 0 0 0 1 1 1 11 1.4
310500010133 Fred R. Moore 570 1 0 12 1 0 0 1 0 0 15 2.6
310500010172 Adam Clayton Powell Jr. Education Complex 775 1 0 12 0 4 0 2 0 1 20 2.6
310500010175 Henry Highland Garnet 424 1 0 7 0 0 0 2 0 0 10 2.4
310500010194 Countee Cullen 560 1 0 8 0 0 0 5 0 1 15 2.7
310500010195 Roberto Clemente 893 5 0 13 2 1 0 5 0 0 26 2.9
310500010197 John B. Russwurm 651 0 0 5 0 0 1 2 1 0 9 1.4
310500010200 James McCune Smith 919 3 0 9 0 0 0 0 0 0 12 1.3
310500010275 Henry Highland Garnet 426 5 0 4 0 1 2 2 0 0 14 3.3
310500010286 Renaissance Military Leadership Academy 303 0 0 0 0 0 0 0 0 0 0 0.0
310600010004 Duke Ellington 911 0 0 6 0 0 0 2 7 2 17 1.9
310600010005 Ellen Lurie 1109 0 0 9 0 0 0 1 0 0 10 0.9
310600010008 Luis Belliard 740 1 0 2 0 0 0 1 0 0 4 0.5
310600010018 Park Terrace Early Childhood Academy 324 0 0 0 0 0 0 0 0 0 0 0.0
310600010028 Wright Brothers 1239 0 0 0 0 0 0 2 0 0 2 0.2
310600010048 Police Officer Michael John Buczek 667 0 0 0 0 1 0 0 0 1 2 0.3
310600010052 Inwood 1509 6 0 21 0 2 2 3 0 0 34 2.3
310600010090 The Mirabal Sisters School 1572 12 0 34 5 2 0 3 0 1 57 3.6
310600010098 Shorackappock 1261 0 0 2 0 0 0 3 0 0 5 0.4
310600010115 Alexandra Humbolt 1105 0 0 2 0 0 0 0 0 1 3 0.3
310600010128 Audubon 1275 0 0 3 0 0 0 2 0 0 5 0.4
310600010132 Juan Pablo Duarte 1296 2 0 2 0 0 0 0 0 0 4 0.3
310600010143 Eleanor Roosevelt 1912 2 0 11 0 2 0 0 0 1 16 0.8
310600010152 Dyckman Valley 1405 1 0 6 0 0 0 3 0 0 10 0.7
310600010153 Adam Clayton Powell, Jr. 1614 1 0 2 0 0 0 0 0 0 3 0.2
310600010164 Edward W. Stitt 1236 0 0 11 2 0 0 3 3 0 19 1.5
310600010173   1195 0 0 0 0 0 0 0 0 0 0 0.0
310600010176 W. Haywood Burns 702 0 0 3 0 0 0 0 0 0 3 0.4
310600010178   267 0 0 0 0 0 0 1 0 0 1 0.4
310600010187 M.S. 287 HUDSON CLIFFS 382 0 0 0 0 0 0 0 0 0 0 0.0
310600010187 Hudson Cliffs 382 0 0 0 0 0 0 0 0 0 0 0.0
310600010189   1496 2 0 1 0 0 0 0 0 0 3 0.2
310600010192 Jacob H. Schiff 1752 0 0 1 0 0 2 3 4 0 10 0.6
310600010210 21st Century Academy 99 0 0 0 0 0 0 0 0 0 0 0.0
310600010218 Salome Urena de Henriquez Middle Academies 1665 4 0 17 1 1 2 5 0 1 31 1.9
310600010223 Mott Hall 421 0 0 0 0 0 0 1 0 0 1 0.2
310600010528 Bea Fuller Rodgers 283 0 0 3 0 0 0 1 0 0 4 1.4
317500010035 PS 35 202 2 0 14 0 1 0 2 0 1 20 9.9
317500010047 The American Sign Language and English School 210 0 0 3 0 0 0 0 0 0 3 1.4
317500010079 PS 79 283 3 0 5 1 0 0 1 0 0 10 3.5
317500010094 PS 94 223 0 0 1 1 0 0 0 0 0 2 0.9
317500010138 PS 138 276 0 0 7 0 0 0 0 0 0 7 2.5
317500010162 P162M 242 1 0 7 0 1 0 3 1 0 13 5.4
317500010169 Robert F. Kennedy School 280 1 0 9 0 1 0 1 0 0 12 4.3
317500010226 P226M 240 0 0 0 0 0 0 0 0 0 0 0.0
317500010401 Hospital School 142 0 0 0 0 0 0 0 0 0 0 0.0
317500010401 Hospital School 142 0 0 0 0 0 0 0 0 0 0 0.0
317500010401 Hospital School 142 0 0 0 0 0 0 0 0 0 0 0.0
317500010401 Hospital School 142 0 0 0 0 0 0 0 0 0 0 0.0
317500010721 P721M 342 0 0 2 0 1 0 0 0 0 3 0.9
317500010723 St Agatha's 262 0 0 0 0 0 0 0 0 0 0 0.0
317500010751 School For Career Development 287 1 0 8 1 0 0 5 0 0 15 5.2
317500010811 The Mickey Mantle School 272 3 0 7 1 2 0 0 0 0 13 4.8
317700010225 Ella Baker School 220 0 0 2 0 0 0 3 0 0 5 2.3
317700010409 Coalition School for Social Change 401 0 0 4 0 0 0 1 0 0 5 1.2
317700010419 Landmark School 380 2 0 4 0 0 0 1 0 0 7 1.8
317700010429 Legacy School for Integrated Studies 337 0 0 5 0 0 2 5 1 1 14 4.2
317700010439 Manhattan Village Academy 433 0 0 1 0 1 0 1 0 0 3 0.7
317700010449 Vanguard School 408 0 0 1 0 0 0 1 0 0 2 0.5
317700010469 Manhattan International 504 0 0 0 0 0 0 2 0 0 2 0.4
317700010469 Choir Academy of Harlem 504 0 0 3 0 0 0 1 0 0 4 0.8
317700010479 Beacon School 917 4 0 1 0 1 0 1 0 0 7 0.8
317700010495 Park East 342 1 0 1 0 0 0 1 0 0 3 0.9
317700010500 Unity 182 1 0 10 0 0 0 2 0 2 15 8.2
317700010501 Bronx Outreach 344 1 0 0 0 0 0 2 0 0 3 0.9
317700010501 Queens Academy of the Outreach Program 344 0 0 3 0 0 1 2 1 0 7 2.0
317700010501 Lower Manhattan Outreach Program 344 0 0 0 0 0 0 0 0 0 0 0.0
317700010501 West Manhattan Outreach Program 344 0 0 4 0 0 0 2 0 0 6 1.7
317700010501 Outreach Program 344 0 0 0 0 0 0 0 0 0 0 0.0
317700010501 79K512 344 4 0 7 0 0 0 1 0 1 13 3.8
317700010505  Edward A. Reynolds West Side 715 3 0 8 0 2 0 10 0 0 23 3.2
317700010510 Auxiliary Services 2 0 0 0 0 0 0 0 0 0 0 0.0
317700010510 Auxiliary Services 2 0 0 0 0 0 0 0 0 1 1 50.0
317700010510 Auxiliary Services 2 0 0 0 0 0 0 0 0 0 0 0.0
317700010510 Auxiliary Services for High Schools 2 1 0 0 0 0 0 5 0 0 6 300.0
317700010510 Aux Services (Brooklyn) 2 0 0 1 0 0 0 0 0 0 1 50.0
317700010515 Lower East Side Preparatory School 544 1 0 0 0 0 0 2 0 0 3 0.6
317700010530 Project Blend 332 0 0 0 0 0 0 0 0 0 0 0.0
317700010531 Repertory School 207 0 0 6 0 1 1 1 0 0 9 4.3
317700010550 Liberty 563 5 0 4 0 0 0 0 0 0 9 1.6
317700010552 Gregorio Luperon High School 312 0 0 2 0 0 0 1 0 0 3 1.0
317700010555 Central Park East Secondary School 353 1 0 2 0 0 0 0 0 0 3 0.8
317700010565 Urban Academy 108 0 0 0 0 1 0 0 0 0 1 0.9
317700010570 Satellite Academy 828 1 0 2 0 0 0 1 0 0 4 0.5
317700010573 Borough Academies 149 0 0 0 0 0 0 0 0 0 0 0.0
317700010573 Borough Academy 149 0 0 6 0 0 1 0 0 2 9 6.0
317700010573 Borough Academies 149 0 0 4 0 0 0 1 0 0 5 3.4
317700010585 City As School 1265 2 0 2 2 0 0 2 0 0 8 0.6
317700010585 Career Education Center 1265 0 0 1 0 0 0 1 0 0 2 0.2
317700010650 Cascades Center for Teaching and Learning 150 0 0 0 0 0 0 1 0 0 1 0.7
317700010690 School for the Physical City 330 0 0 5 1 0 0 0 1 0 7 2.1
317700010695 Urban Peace Academy 321 0 0 1 0 1 0 1 0 0 3 0.9
317700010911 Comm Sch/Comprehensive Education 146 0 0 0 0 0 0 0 0 0 0 0.0
317700010911 Martha Neilson School 146 0 0 0 0 0 0 0 0 0 0 0.0
317700010911 Ida B. Wells 146 1 0 0 0 0 0 1 0 0 2 1.4
317700010911 Pregnant Teens Program 146 0 0 1 0 0 2 2 0 0 5 3.4
317800010400 High School for Environmental Studies 1425 2 0 6 0 1 2 4 0 0 15 1.1
317800010407 Institute for Collaborative Education 348 0 0 0 0 0 0 0 0 0 0 0.0
317800010408 Professional Performing Arts 327 0 0 0 0 0 0 0 0 0 0 0.0
317800010415 Wadleigh Secondary School 394 6 0 23 1 2 2 5 0 1 40 10.2
317800010420 The High School for Health Professions and Human Services 1388 5 0 6 1 0 4 1 0 0 17 1.2
317800010425 High School for Leadership and Public Service 592 1 0 2 0 0 0 0 0 0 3 0.5
317800010435 Manhattan Center for Science and Mathematics 1604 2 0 10 0 0 1 1 0 0 14 0.9
317800010440 Bayard Rustin High School for the Humanities 2087 4 0 11 1 1 3 6 0 0 26 1.2
317800010445 Seward Park High School 1905 18 0 19 0 2 5 7 0 2 53 2.8
317800010448 University Neighborhood High School 274 0 0 0 0 0 0 0 0 0 0 0.0
317800010450 East Side Community High School 486 4 0 7 0 2 1 4 0 1 19 3.9
317800010450 East Side Community High School 486 4 0 14 0 0 0 2 0 2 22 4.5
317800010460 Washington Irving 2710 9 0 22 0 6 0 5 0 0 42 1.5
317800010462 High School for International Business & Finance 588 0 0 0 0 0 0 0 0 0 0 0.0
317800010463 High School for Media and Communications 470 0 0 2 0 0 0 0 0 0 2 0.4
317800010467 High School for Law and Public Service 566 0 0 0 0 0 0 0 0 0 0 0.0
317800010468 High School for Health Careers & Science 541 0 0 0 0 0 0 0 0 0 0 0.0
317800010470 Louis D. Brandeis 2356 31 0 72 4 12 5 16 0 0 140 5.9
317800010475 Stuyvesant High School 3042 2 0 0 0 0 0 6 1 0 9 0.3
317800010485 Fiorello H. LaGuardia 2371 1 0 1 0 2 1 7 0 0 12 0.5
317800010489 Economics and Finance 636 0 0 0 0 1 0 0 0 0 1 0.2
317800010490 Martin Luther King Jr., 2258 38 0 33 3 13 1 14 0 1 103 4.6
317800010499 Frederick Douglas Academy 686 0 0 9 0 0 0 2 0 0 11 1.6
317800010509 Marta Valle Model School 553 0 0 0 0 0 0 0 0 0 0 0.0
317800010509 Marte Valle 553 0 0 0 1 0 0 0 0 0 1 0.2
317800010519 Talent Unlimited 413 1 0 1 0 1 0 1 0 0 4 1.0
317800010520 Murry Bergtraum 2790 1 0 20 0 3 2 6 0 0 32 1.1
317800010529 Jacqueline Kennedy Onassis High School 559 1 0 3 0 0 1 2 0 0 7 1.3
317800010535 Park West 2062 34 0 30 1 17 0 5 1 2 90 4.4
317800010539 N.E.S.T.+M 130 0 0 0 0 0 0 0 0 0 0 0.0
317800010539 New Explorations into Science, Tech., and Math 130 0 0 0 0 0 0 0 0 0 0 0.0
317800010540 A. Philip Randolph Campus High School 1317 1 0 13 0 0 2 6 0 1 23 1.7
317800010575 Manhattan Comprehensive Night and Day (YABC) 0 0 0 3 0 0 0 2 3 0 8 #DIV/0!
317800010580 Richard R. Green High School of Teaching 666 0 0 3 0 0 2 0 0 0 5 0.8
317800010600 High School of Fashion Industries 1778 1 0 10 0 0 1 6 0 1 19 1.1
317800010605 Humanities Preparatory Academy 184 2 0 10 1 7 0 5 0 0 25 13.6
317800010610 The Young Women’s Leadership School 232 1 0 3 0 0 0 0 0 0 4 1.7
317800010615 Chelsea 988 3 0 7 0 2 3 0 0 1 16 1.6
317800010620 Norman Thomas 2193 10 0 35 1 17 1 12 0 1 77 3.5
317800010625 Graphic Arts 2049 3 0 41 3 8 0 4 0 4 63 3.1
317800010630 Art & Design 1481 12 0 11 0 4 2 4 0 0 33 2.2
317800010635 Academy for Environmental Science Secondary School 285 0 0 0 0 0 1 2 0 0 3 1.1
317800010655 Life Sciences Secondary School 418 1 0 4 1 0 2 2 0 1 11 2.6
317800010680 The Heritage School 307 2 0 5 1 0 0 0 0 0 8 2.6
317800010685 Bread & Roses Integrated Arts High School 345 0 0 3 0 0 0 3 0 0 6 1.7
318500010030 Raphael Hernandez/Langston Hughes 598 1 0 3 0 0 1 0 0 0 5 0.8
318500010088 85M088 347 1 0 8 1 0 0 0 0 1 11 3.2
318500010129 John H. Finley 596 0 0 6 0 0 0 3 0 2 11 1.8
318500010154 Harriet Tubman Learning Center 545 3 0 6 0 0 0 3 0 0 12 2.2
318500010161 Don Pedro Albizu Campos 835 1 0 3 0 0 0 1 0 0 5 0.6
318500010180 Hugo Newman College Preparatory 363 0 0 2 0 0 0 0 0 0 2 0.6
320700010001 Courtlandt School 756 1 0 9 0 0 0 0 0 0 10 1.3
320700010005 Port Morris 709 0 0 4 0 0 0 0 0 0 4 0.6
320700010018 John Peter Zenger 618 0 0 2 0 0 0 0 0 0 2 0.3
320700010025 Bilingual School 422 0 0 1 1 0 0 0 0 0 2 0.5
320700010029 The Melrose School 516 0 0 3 0 0 0 1 0 0 4 0.8
320700010030 Wilton School 765 2 0 2 0 0 0 1 0 0 5 0.7
320700010031 William Lloyd Garrison 835 3 0 2 0 0 0 0 0 0 5 0.6
320700010043 Jonas Bronck 725 0 0 2 0 0 1 1 0 0 4 0.6
320700010149 Elijah D. Clark 1068 11 0 39 0 2 1 2 0 0 55 5.1
320700010151 Henry Lou Gehrig 369 1 0 6 1 0 0 1 2 0 11 3.0
320700010154 Jonathan D. Hyatt 644 0 0 6 0 0 0 1 1 0 8 1.2
320700010156 Benjamin Banneker Academy 1013 2 0 1 0 0 1 0 0 0 4 0.4
320700010161 Ponce de Leon 677 1 0 2 0 0 0 3 0 0 6 0.9
320700010162 Lola Rodriguez deTio 1103 9 0 13 3 0 1 4 0 0 30 2.7
320700010184 Rafael Cordero y Molina 942 18 0 60 2 2 1 5 0 2 90 9.6
320700010220 Mott Haven Village 444 0 0 7 1 0 0 1 0 0 9 2.0
320700010222 Dr. Mario Salvadori School 550 0 0 2 0 0 0 1 0 0 3 0.5
320700010277 Dr. Evelina Lopez Antonetty Children's Literacy Center 512 2 0 0 0 0 0 1 0 0 3 0.6
320800010014 Senator John D. Calandra 572 0 0 0 0 0 0 0 0 0 0 0.0
320800010036 The Unionport 666 1 0 2 0 0 0 2 0 0 5 0.8
320800010048 Joseph Rodman Drake 1196 0 0 1 0 0 0 1 0 0 2 0.2
320800010060 George L. Gallego 855 0 0 4 0 0 0 1 0 0 5 0.6
320800010062 Inocensio Casanova 719 0 0 0 0 0 0 0 0 0 0 0.0
320800010069 The New Vision School 468 0 0 1 0 0 0 0 1 0 2 0.4
320800010071 Rose E. Scala 999 0 0 1 0 0 0 0 0 1 2 0.2
320800010072 Dr. William P. Dorney 848 0 0 0 0 0 0 0 0 0 0 0.0
320800010075   956 0 0 2 0 0 0 1 0 0 3 0.3
320800010093 Dr. Albert G. Oliver 590 0 0 2 0 0 0 0 0 0 2 0.3
320800010100 Isaac Classon 739 0 0 2 0 0 0 0 0 0 2 0.3
320800010101 The Edward R. Byrne School 697 0 0 0 0 0 0 0 0 0 0 0.0
320800010107   728 0 0 4 0 0 0 0 0 1 5 0.7
320800010119   675 0 0 0 0 0 0 0 1 0 1 0.1
320800010123 James M. Kieran 1023 2 0 4 2 2 1 1 1 0 13 1.3
320800010125 Henry Hudson 1091 1 0 9 1 1 0 3 0 1 16 1.5
320800010130 Abram Stevens Hewitt 743 0 0 1 0 1 0 1 0 2 5 0.7
320800010131 Albert Einstein 1303 5 0 41 0 1 1 3 0 1 52 4.0
320800010138 Samuel Randall 841 0 0 5 1 0 0 1 3 1 11 1.3
320800010140 The Eagle School 566 0 0 3 0 1 0 0 0 1 5 0.9
320800010146 Edward Collins 467 0 0 3 0 0 0 1 1 0 5 1.1
320800010152 Evergreen School 600 0 0 7 0 0 0 3 0 0 10 1.7
320800010174 Eugene T. Maleska 1438 2 0 12 3 1 0 4 0 0 22 1.5
320800010182   684 0 0 0 0 0 0 0 0 0 0 0.0
320800010192 Piagentini-Jones 1211 0 0 12 1 1 3 7 1 1 26 2.1
320800010201 Star Academy 413 14 0 15 0 3 1 1 0 2 36 8.7
320900010002 The Morrisania School 654 0 0 0 0 0 1 0 0 0 1 0.2
320900010011 The Highbridge School 707 0 0 3 0 0 0 0 0 0 3 0.4
320900010022 Jordan L. Mott Community Intermediate School 22 1369 3 0 17 0 0 0 0 3 2 25 1.8
320900010028 The Mount Hope Centennial School 1111 2 0 4 0 1 0 0 0 0 7 0.6
320900010035 The Franz Sigel School 670 1 0 1 0 0 0 0 0 0 2 0.3
320900010042 The Claremont Community School 579 0 0 2 0 0 0 2 0 0 4 0.7
320900010053 The Basheer Qusim School 1525 0 0 2 0 0 0 0 0 0 2 0.1
320900010055 The Benjamin Franklin School 929 0 0 10 0 0 0 3 0 0 13 1.4
320900010058   553 0 0 4 0 0 0 1 0 0 5 0.9
320900010070 The Max Schoenfeld School 1641 0 0 4 0 0 1 2 1 0 8 0.5
320900010073   1003 1 0 4 0 0 0 1 0 0 6 0.6
320900010088 The Sidney Silverstein Little Sparrow 389 0 0 1 0 0 1 0 0 0 2 0.5
320900010090 George Meany School 1437 1 0 4 0 1 0 1 0 0 7 0.5
320900010109 The Sedgwick School 812 0 0 3 0 0 0 0 0 0 3 0.4
320900010110 The Theodore Schoenfeld School 700 1 0 2 0 0 0 0 0 0 3 0.4
320900010126 Dr. Marjorie H. Dunbar School 890 1 0 3 0 0 1 1 0 0 6 0.7
320900010132 The Garrett A. Morgan School 738 2 0 4 0 0 0 4 1 0 11 1.5
320900010145 The Arturo Toscanini School 1588 5 0 22 0 1 0 4 0 1 33 2.1
320900010163 The Arthur-Alonso Schomberg School 848 0 0 0 0 0 0 1 1 0 2 0.2
320900010166 The Roberto Clemente School 1406 12 0 21 3 2 0 5 0 1 44 3.1
320900010170   304 0 0 1 0 0 0 2 0 0 3 1.0
320900010199 The Shakespeare School 894 1 0 5 0 0 0 0 0 0 6 0.7
320900010204 The Morris Heights School 457 0 0 0 0 0 0 0 0 0 0 0.0
320900010218 The Rafael Hernandez Dual Language Magnet Schools 917 1 0 4 0 0 0 1 0 0 6 0.7
320900010219 The New Venture Academy in the Charles R. Drew Complex 1057 2 0 9 2 2 1 2 0 0 18 1.7
320900010230 The Dr. Ronald N. Patterson School 626 0 0 9 0 0 0 1 0 0 10 1.6
320900010232   639 2 0 8 0 0 1 1 0 1 13 2.0
320900010236 The Langston Hughes Young Explorers 424 1 0 1 0 0 0 0 0 0 2 0.5
320900010303 The Leadership & Community Service Academy 339 2 0 0 0 0 0 0 0 0 2 0.6
320900010313 The School of Leadership Development 513 0 0 0 0 0 0 0 0 0 0 0.0
320900010339 School of Communication Technology 929 1 0 8 0 0 0 1 1 0 11 1.2
321000010007 The Kingsbridge 842 4 0 3 2 0 0 0 0 1 10 1.2
321000010008 Briggs Avenue Academy 1214 1 0 2 0 0 0 1 1 0 5 0.4
321000010009   1172 2 0 7 0 1 1 1 0 0 12 1.0
321000010015 Institute for Environmental Learning 615 0 0 7 0 0 0 1 2 1 11 1.8
