| Year | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Adopted | 553 | 596 | 547 | 569 | 548 | 568 | 509 | 469 | 511 | 436 | 567 |
| Total Votes | 690 | 678 | 679 | 672 | 673 | 667 | 665 | 661 | 659 | 658 | 659 |
| % Adopted | 80.1 | 87.9 | 80.6 | 84.7 | 81.4 | 85.2 | 76.5 | 71.0 | 77.5 | 66.3 | 86.0 |
| Year | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Total Adopted | 464 | 507 | 544 | 571 | 586 | 579 | 573 | 567 | 552 | 507 | 492 |
| Total Votes | 656 | 655 | 655 | 654 | 651 | 651 | 649 | 644 | 644 | 642 | 641 |
| % Adopted | 70.7 | 77.4 | 83.1 | 87.3 | 90.0 | 88.9 | 88.3 | 88.0 | 85.7 | 78.1 | 71 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Total Adopted | 459 | 510 | 460 | 437 | 494 | 533 | 593 | 639 | 633 | 593 | 623 |
| Total Votes | 640 | 638 | 637 | 637 | 633 | 628 | 685 | 683 | 683 | 681 | 680 |
| % Adopted | 71.7 | 79.9 | 72.2 | 68.6 | 78.0 | 84.8 | 86.5 | 93.6 | 92.7 | 87.8 | 91.6 |
| Year | 2002 | 2003 | 2004 | ||||||||
| Total Adopted | 606 | 640 | |||||||||
| Total Votes | 682 | 682 | |||||||||
| % Adopted | 89.0 | 93.8 | |||||||||
Last Updated:
June 17, 2009
