Institutions for the Delinquent 2009-10 Title I Part D ARRA
School District |
Agency |
2009-10 Count |
Amount |
| Abbott UFSD | Abbott UFSD | 39 | 46,240 |
| Albany | Catholic Charities of Albany/Comm Maternity | 27 | 39,897 |
| Albany | LaSalle School | 85 | 125,602 |
| Albany | St. Anne Institute | 137 | 202,441 |
| Albany | St. Colman's Home | 5 | 7,388 |
| Albion | Orleans County Jail | 13 | 19,210 |
| Alden | Erie County Correctional Facility | 23 | 33,986 |
| Amityville | Hope for Youth Non-Secure Detention Ctr. | 7 | 10,344 |
| Argyle | Berkshire Farm | 10 | 14,777 |
| Auburn | Cayuga Home for Children | 25 | 36,942 |
| Averill Park | Vanderhyden Hall | 1 | 1,478 |
| Ballston Spa | Donovan House | 8 | 11,821 |
| Ballston Spa | Saratoga Co. Correctional Facility | 9 | 13,299 |
| Batavia | Genesee County Jail | 5 | 7,388 |
| Bath | Glove House | 19 | 28,076 |
| Bath | Hillsdale - New Life Homes/Snell Farm | 28 | 41,375 |
| Bath | Steuben County Jail | 11 | 16,254 |
| Beekmantown | Clinton County Jail | 8 | 11,821 |
| Bellmore Merrick | Hope for Youth | 6 | 8,866 |
| Berkshire (Special Act) | Berkshire Farm Ctr. & Svc. For Youth | 115 | 136,348 |
| Bethlehem | Samaritan Shelter Inc. | 29 | 42,853 |
| Binghamton | Catholic Charities of Broome Co. | 19 | 28,076 |
| Brentwood | Outreach Development Corporation | 55 | 81,272 |
| Buffalo | Baker Victory Services | 5 | 7,388 |
| Buffalo | Erie Co. Holding/Detention Ctr | 30 | 44,330 |
| Buffalo | Erie Co. Juv. Det. Ctr. | 30 | 44,330 |
| Buffalo | Gateway/Longview-Junior/St. John(2) | 2 | 2,955 |
| Burnt Hills/Ballston Spa | Ketchum-Grands/Charlton Sch. | 22 | 32,509 |
| Canandaigua | Ontario County Jail | 24 | 35,464 |
| Canandaigua | Ontario County Youth Care Facility-Hillside | 10 | 14,777 |
| Canton | St. Lawrence Co. Correctional Facility | 4 | 5,911 |
| Carmel CSD | Putnam Co. Correctional Facility | 10 | 14,777 |
| Cattaraugus-Little Valley | Cattaraugus County Jail | 5 | 7,388 |
| Chautauqua Lake | Chautauqua County Jail | 24 | 35,464 |
| Chenango Valley | Broome County Jail/Barracks | 24 | 35,464 |
| Clarkstown | Rockland Co. Correctional Center | 19 | 28,076 |
| Cooperstown | Otsego Co. Correctional Facility | 6 | 8,866 |
| Cornwall | McQuade Foundation | 7 | 10,344 |
| Cortland | Cortland Co Jail | 1 | 1,478 |
| Delhi | Delaware Co. Correctional Facility | 4 | 5,911 |
| East Greenbush | Vanderhyden Hall | 12 | 17,732 |
| East Hampton | Phoenix House LI/Industrial Rd. | 23 | 33,986 |
| East Meadow | Nassau Co. Juvenile Detention Ctr. | 62 | 91,616 |
| East Meadow | Nassau Co. Correctional Facility | 46 | 67,973 |
| Eldred | New Hope Manor | 2 | 2,955 |
| Elizabethtown-Lewis | Essex County Jail | 1 | 1,478 |
| Elmira | Chemung County Jail | 17 | 25,120 |
| Elmira | Glove House | 52 | 76,839 |
| Fabius Pompey | Elmcrest Child. Center/Skeele | 7 | 10,344 |
| Falconer | New Directions/Southern Tier Nonsecure Detention | 24 | 35,464 |
| Fallsburg | Dynamite Youth Community | 76 | 112,303 |
| Fonda-Fultonville | Montgomery County Jail | 4 | 5,911 |
| Gates Chili | St. Joseph's Villa | 5 | 7,388 |
| Genesee Valley | Allegany County Jail | 7 | 10,344 |
| Geneseo | Livingston County Jail | 4 | 5,911 |
| George Jr. Republic UFSD | George Jr. Republic UFSD | 172 | 203,929 |
| Goshen | Orange Co. Jail | 14 | 20,687 |
| Greece | St. Joseph's Villa | 102 | 150,723 |
| Greenburg Eleven UFSD | Children's Village & Gatehouds GH | 216 | 256,097 |
| Greenburgh-Graham UFSD | The Graham School | 208 | 246,612 |
| Greenburgh-North Castle UFSD | St. Christopher's Inc. | 123 | 145,833 |
| Half Hollow Hills | SCO Family Services | 54 | 79,794 |
| Hawthorne Cedar Knolls UFSD | Jewish Board of Family and Child Services | 234 | 277,439 |
| Hempstead | Leadership Training Institute | 25 | 36,942 |
| Herkimer | Herkimer Co. Correctional Facility | 7 | 10,344 |
| Hopevale UFSD(Special Act) | Hopevale School | 169 | 200,373 |
| Hudson | Columbia County Jail | 4 | 5,911 |
| Hudson Falls | Washington Co. Corr Fac/Sheriff's Dep | 6 | 8,866 |
| Ithaca | Glove House GH | 11 | 16,254 |
| Jamestown | Gustavus Adolphus Learning Ctr. | 32 | 47,286 |
| Jamesville-Dewitt | Onondaga Co. Dept. of Correction | 9 | 13,299 |
| Johnstown | Fulton Co. Correctional Facility | 7 | 10,344 |
| Kinderhook/Icabod Crane | Berkshire Farm Ctr. & Svc. For Youth | 11 | 16,254 |
| Kingston | Children's Home of Kingston | 40 | 59,107 |
| Kingston | Ulster County Jail | 16 | 23,643 |
| Lackawanna | Baker Victory Services | 67 | 99,004 |
| Lake George | Berkshire Farm/Warren Non-secure Det | 16 | 23,643 |
| Lake George | Warren County Jail | 1 | 1,478 |
| Lakeland | Phoenix Academy | 44 | 65,018 |
| Lansing | Tompkins Co. Jail | 11 | 16,254 |
| Little Flower UFSD | Little Flower UFSD | 67 | 79,438 |
| Lockport | Niagara County Jail | 57 | 84,227 |
| Lockport | New Directions/Wyndham Lawn Home for Children | 88 | 130,035 |
| Lowville Academy | Lewis County Jail | 2 | 2,955 |
| Lyons | Wayne County Jail | 21 | 31,031 |
| Madison | Berkshire Farm Ctr. & Svc. For Youth | 10 | 14,777 |
| Malone | Franklin County Jail | 4 | 5,911 |
| Middle Country | Lake Grove School | 50 | 73,884 |
| Middletown | McQuade Foundation | 9 | 13,299 |
| Middletown | Astor Home for Children | 49 | 72,406 |
| Middletown | St. Cabrin/Woodland/Rockwell | 14 | 20,687 |
| Milbrook | Daytop Village/Upsate | 12 | 17,732 |
| Milbrook | Daytop Village/Restart | 35 | 51,719 |
| Monticello | Sullivan County Jail | 2 | 2,955 |
| Mt. Pleasant-Blythedale UFSD | Mt. Pleasant-Blythedale | 107 | 126,863 |
| Mt. Pleasant-Cottage UFSD | Jewish Child Care Association | 316 | 374,661 |
| Mt. Vernon | Youth Shelter Program | 9 | 13,299 |
| New Hartford | House of Good Shepherd | 9 | 13,299 |
| New York Mills | House of Good Shepherd | 72 | 106,393 |
| Newburgh | McQuade Foundation | 79 | 116,736 |
| Newfane | Comm Missions/Niagara Frontier/Orchar | 5 | 7,388 |
| North Babylon | Hope for Youth | 8 | 11,821 |
| North Colonie | St. Colman's Home | 18 | 26,598 |
| Norwich | Chenango County Correctional Facility | 9 | 13,299 |
| Nyack | Summit School at Nyack | 22 | 32,509 |
| Oneida | Madison County Jail | 7 | 10,344 |
| Oneonta | Catholic Charities of Chenango Cty/Trillium | 8 | 11,821 |
| Oriskany | Oneida Co. Correctional Facility | 11 | 16,254 |
| Oswego | Oswego Co. Correctional Facility | 8 | 11,821 |
| Oswego | Oswego County Opportunities/Horizon House | 5 | 7,388 |
| Owego Apalachin | Glove House | 11 | 16,254 |
| Owego Apalachin | Tioga County Jail | 5 | 7,388 |
| Penn Yan CS | Yates Co. Jail | 5 | 7,388 |
| Plattsburgh | Berkshire Farm/Champlain Home for Children | 12 | 17,732 |
| Pocantico Hills | Leake & Watts/Woodfield | 50 | 73,884 |
| Pocantico Hills | Westchester Co. Dept. of Corrections | 36 | 53,196 |
| Port Jefferson | St. Louis de Montfort House | 22 | 32,509 |
| Portville | New Directions Youth and Family Services/Weston Mills | 7 | 10,344 |
| Poughkeepsie | Dutchess County Jail | 26 | 38,420 |
| Poughkeepsie | Astor Home for Children | 20 | 29,553 |
| Randolph Academy(Special Act) | Randolph Children's Home | 79 | 93,665 |
| Ravena/Coeymans/Selkirk | Samaritan Shelter Inc. | 20 | 29,553 |
| Rhinebeck | Daytop Village/Upsate | 4 | 5,911 |
| Rhinebeck | Daytop Village/Restart | 34 | 50,241 |
| Riverhead | Suffolk Co. Correctional Facility | 37 | 54,674 |
| Riverhead | Timothy Hill Children's Ranch | 24 | 35,464 |
| Rochester | Monroe County Children's Center | 106 | 156,633 |
| Rochester | Monroe County Jail | 66 | 97,526 |
| Rochester | Monroe County Nonsecure Detention | 29 | 42,853 |
| Rochester | St. Joseph's Villa | 13 | 19,210 |
| Rochester | Salvation Army - Genesis | 9 | 13,299 |
| Rochester | Hillside Childrens Center | 60 | 88,660 |
| Romulus | Hillside-Verrick | 123 | 181,754 |
| Romulus | Seneca County Correctional Facility | 7 | 10,344 |
| Rush Henrietta | Monroe Correctional Facility | 13 | 19,210 |
| Rush Henrietta | Monroe Co. Non-Secure | 13 | 19,210 |
| Salamanca | New Directions Youth and Family Services/Zafron | 5 | 7,388 |
| Saratoga Springs | Kaydeross House | 12 | 17,732 |
| Schenectady | Northeast Parent & Child Soc. | 84 | 124,125 |
| Schenectady | Schenectady County Jail | 26 | 38,420 |
| Somers | Lincoln Hall/Ives School | 239 | 353,164 |
| South Colonie | Albany Co. Correctional Facility | 34 | 50,241 |
| South Colonie | Berkshire Farm/Cap Dist Juvenile Secure Det | 42 | 62,062 |
| South Colonie | Hope House | 14 | 20,687 |
| Syracuse | Onondaga County Sheriff's Dept./Justice Ctr. | 135 | 199,486 |
| Syracuse | Toomey Res & Com Svc Corp | 17 | 25,120 |
| Troy | Pahl House | 12 | 17,732 |
| Troy | Rensselaer Co. Correctional Facility | 7 | 10,344 |
| Troy | Vanderhyden Hall | 17 | 25,120 |
| Union Endicott | Catholic Charities of Broome Co. | 1 | 1,478 |
| Utica | House of Good Shepherd | 28 | 41,375 |
| Wappinger Falls | St. Cabrini/Sylvia/Dennis/DeGarmo | 22 | 32,509 |
| Warsaw | Wyoming County Jail | 7 | 10,344 |
| Washingtonville | McQuade Foundation | 10 | 14,777 |
| Watertown | Children's Home of Jefferson County | 30 | 44,330 |
| Watertown | Jefferson County Correctional | 6 | 8,866 |
| Watervliet | St. Colman's Home | 4 | 5,911 |
| Watkins Glen | Schuyler County Jail | 1 | 1,478 |
| Weedsport | Cayuga County Jail | 10 | 14,777 |
| Weedsport | Hillside Childrens Center | 8 | 11,821 |
| West Genesee | Toomey Res & Com Svc Corp/Camillus | 4 | 5,911 |
| West Hempstead | Family & Children Association/Lakeview House | 7 | 10,333 |
| West Irondequoit | Berkshire Farm Ctr. & Svc. For Youth | 10 | 14,777 |
| West Park UFSD | St. Cabrini Home | 68 | 80,623 |
| West Seneca | Renaissance Campus School | 40 | 59,107 |
| Westhill | Hillbrook Detention Center | 44 | 65,018 |
| White Plains | Family Serv. Of Westchester | 19 | 28,076 |
| Williamson | St. Joseph's Villa | 14 | 20,687 |
| Williamsville | Gateway/Longview | 43 | 63,540 |
| Wynantskill | Rensselaer Co. Detention Services | 14 | 20,687 |
| Wynantskill | Vanderhyden Hall | 53 | 78,317 |
| Yonkers | Leake & Watts | 4 | 5,911 |
| NYC Delinquent Institutions by Borough | |||
| BRONX | Dept. Juvenile Justice | 1245 | 1,839,704 |
| Episcopal Soc. Sev./Univ/Clifford/New Bridge/McMurray | 25 | 36,942 | |
| Good Sheperd Services/Mandela/Sharp | 62 | 91,616 | |
| Re-Start | 5 | 7,388 | |
| KINGS | Dept. Juvenile Justice/Girls & Boys Town | 333 | 492,065 |
| Good Shepard Services | 35 | 51,719 | |
| Luthern Soc Services of Metro NY | 12 | 17,732 | |
| NEW YORK | Jewish Board of Family and Child Services | 4 | 5,911 |
| Re-Start/Odessy House | 9 | 13,299 | |
| QUEENS | Dept Juvenile Justice/Outreach Haven | 20 | 29,553 |
| MartindePorres/(2 sites) | 16 | 23,643 | |
| Outreach Dev. Corp/Outreach House I | 30 | 44,330 | |
| Re-Start/Childrens Village | 16 | 23,643 | |
| Rikers Island/Island Academy/Rosewood | 453 | 669,386 | |
| RICHMOND | Cerebral Palsy of NYS Inc./Nina | 8 | 11,821 |
| Re-Start | 33 | 48,763 |
Last Updated:
October 9, 2009
