Allocations for Titles II, Part A and D; Title IV, Part A
No Child Left Behind
Consolidated Application Update/
DCEP Addendum Update
2009-10
TITLE II A |
TITLE II D |
TITLE IV A |
||
| 660413020000 | ABBOTT UFSD | TBD | TBD | TBD |
| 310400860957 | ACADEMIC LEADERSHIP CS | 13,231 | 855 | 380 |
| 280201860934 | ACADEMY CS | 7,100 | 311 | 443 |
| 010100860876 | ACHIEVEMENT ACADEMY | 9,135 | 1,033 | 1,592 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 15,638 | 1,040 | 1,677 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 27,043 | 2,735 | 4,077 |
| 331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CS | 41,317 | 3,018 | 5,132 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 24,659 | 2,031 | 3,271 |
| 331400860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 11,949 | 1,169 | 1,778 |
| 570101040000 | ADDISON | 134,907 | 4,762 | 7,521 |
| 410401060000 | ADIRONDACK | 105,646 | 3,362 | 6,566 |
| 080101040000 | AFTON | 37,657 | 1,489 | 2,931 |
| 142101040000 | AKRON | 56,625 | 1,976 | 5,691 |
| 010100010000 | ALBANY | 1,003,226 | 44,787 | 71,790 |
| 010100860899 | ALBANY COMMUNITY CS | 14,007 | 1,466 | 2,234 |
| 010100860884 | ALBANY PREP | 9,733 | 1,008 | 1,479 |
| 450101060000 | ALBION | 125,317 | 6,017 | 11,390 |
| 140101060000 | ALDEN | 62,070 | 2,008 | 6,711 |
| 180202040000 | ALEXANDER | 38,080 | 862 | 3,072 |
| 220202040000 | ALEXANDRIA | 28,688 | 1,908 | 3,519 |
| 020101040000 | ALFRED-ALMOND | 38,573 | 740 | 2,215 |
| 040302060000 | ALLEGANY-LIMESTONE | 60,335 | 1,616 | 4,611 |
| 140600860911 | ALOMA D JOHNSON FBCCS | 12,122 | 648 | 882 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 87,643 | 3,225 | 6,553 |
| 580303020000 | AMAGANSETT | 3,693 | 163 | 378 |
| 310400860806 | AMBER CS | 20,229 | 1,812 | 2,841 |
| 140201060000 | AMHERST | 99,737 | 3,158 | 12,929 |
| 580106030000 | AMITYVILLE | 130,732 | 5,492 | 13,210 |
| 270100010000 | AMSTERDAM | 254,412 | 12,959 | 22,711 |
| 120102040000 | ANDES | 9,760 | 190 | 483 |
| 020601040000 | ANDOVER | 24,388 | 871 | 1,810 |
| 660405030000 | ARDSLEY | 45,052 | 414 | 5,581 |
| 640101040000 | ARGYLE | 33,097 | 1,118 | 2,703 |
| 491700860034 | ARK COMMUNITY CS | 13,848 | 1,117 | 1,644 |
| 571901040000 | ARKPORT | 24,917 | 686 | 2,025 |
| 131601060000 | ARLINGTON | 290,975 | 6,123 | 31,907 |
| 670201060000 | ATTICA | 74,648 | 2,078 | 6,120 |
| 050100010000 | AUBURN | 350,293 | 13,514 | 25,091 |
| 090201040000 | AUSABLE VALLEY | 93,781 | 2,888 | 6,075 |
| 491302060000 | AVERILL PARK | 93,467 | 1,125 | 9,374 |
| 570201040000 | AVOCA | 52,584 | 2,046 | 3,425 |
| 240101040000 | AVON | 38,101 | 1,353 | 4,083 |
| 580101030000 | BABYLON | 50,361 | 566 | 5,223 |
| 080201040000 | BAINBRIDGE-GUILFORD | 57,691 | 1,292 | 3,411 |
| 280210030000 | BALDWIN | 129,352 | 4,039 | 18,003 |
| 420901060000 | BALDWINSVILLE | 167,313 | 5,045 | 19,395 |
| 521301060000 | BALLSTON SPA | 142,140 | 5,074 | 15,101 |
| 401301040000 | BARKER | 51,595 | 2,030 | 4,403 |
| 180300010000 | BATAVIA | 145,708 | 7,070 | 13,739 |
| 570302060000 | BATH | 106,906 | 4,158 | 8,385 |
| 580501030000 | BAY SHORE | 238,899 | 11,897 | 28,935 |
| 580505020000 | BAYPORT-BLUE POINT | 58,427 | 590 | 6,553 |
| 130200010000 | BEACON CITY | 158,226 | 6,855 | 13,757 |
| 231301040000 | BEAVER RIVER | 71,445 | 2,454 | 4,777 |
| 660102060000 | BEDFORD | 142,767 | 3,749 | 15,890 |
| 331600860918 | BED-STUY COLLEGIATE CS | 8,540 | 674 | 867 |
| 090301060000 | BEEKMANTOWN | 105,749 | 4,172 | 8,974 |
| 331400860825 | BEGINNING W/ CHILDREN | 44,343 | 2,123 | 3,375 |
| 020801040000 | BELFAST | 40,124 | 1,967 | 2,977 |
| 331400860945 | BELIEVE NORTHSIDE CHARTER HS | 7,586 | 434 | 253 |
| 331400860946 | BELIEVE SOUTHSIDE CHARTER HS | 7,586 | 434 | 253 |
| 220909040000 | BELLEVILLE HENDERSON | 51,540 | 1,827 | 3,176 |
| 280207020000 | BELLMORE | 43,807 | 411 | 3,700 |
| 280253070000 | BELLMORE-MERRICK | 122,216 | 1,329 | 17,038 |
| 061001040000 | BEMUS POINT | 33,885 | 1,219 | 2,983 |
| 100308020000 | BERKSHIRE UFSD | TBD | TBD | TBD |
| 490101040000 | BERLIN | 56,166 | 2,428 | 4,697 |
| 010201040000 | BERNE-KNOX-WESTERLO | 70,748 | 1,315 | 3,915 |
| 010306060000 | BETHLEHEM | 117,815 | 1,439 | 13,252 |
| 280521030000 | BETHPAGE | 93,321 | 1,297 | 8,833 |
| 030200010000 | BINGHAMTON | 641,362 | 32,472 | 49,545 |
| 661905020000 | BLIND BROOK-RYE | 23,409 | 0 | 3,697 |
| 022902040000 | BOLIVAR-RICHBURG | 88,393 | 2,932 | 4,832 |
| 630101040000 | BOLTON | 13,754 | 258 | 909 |
| 570401040000 | BRADFORD | 20,210 | 864 | 1,523 |
| 510101040000 | BRASHER FALLS | 96,323 | 2,989 | 5,533 |
| 580512030000 | BRENTWOOD | 668,906 | 32,182 | 73,270 |
| 480601060000 | BREWSTER | 77,651 | 3,459 | 12,874 |
| 661402020000 | BRIARCLIFF MANOR | 30,512 | 0 | 4,480 |
| 580909020000 | BRIDGEHAMPTON | 9,327 | 339 | 805 |
| 010100860829 | BRIGHTER CHOICE - BOYS | 14,920 | 1,374 | 1,986 |
| 010100860830 | BRIGHTER CHOICE - GIRLS | 14,808 | 1,446 | 2,086 |
| 260101060000 | BRIGHTON | 106,977 | 2,322 | 16,224 |
| 171102040000 | BROADALBIN-PERTH | 76,014 | 1,934 | 6,626 |
| 261801060000 | BROCKPORT | 159,379 | 5,067 | 14,829 |
| 062301040000 | BROCTON | 59,133 | 1,778 | 3,821 |
| 320800860913 | BRONX ACADEMY OF PROMISE | 17,161 | 1,171 | 1,633 |
| 321000860914 | BRONX COMMUNITY CS | 8,081 | 514 | 571 |
| 320800860846 | BRONX CS ARTS | 24,499 | 1,687 | 2,426 |
| 321100860855 | BRONX CS BETTER LEARNING | 20,668 | 1,706 | 2,595 |
| 320700860852 | BRONX CS CHILDREN | 24,929 | 2,286 | 3,351 |
| 321100860859 | BRONX CS EXCELLENCE | 14,660 | 1,450 | 2,222 |
| 320700860915 | BRONX GLOBAL LEARNING CS | 10,961 | 836 | 1,067 |
| 320800860870 | BRONX LIGHTHOUSE | 23,591 | 2,169 | 3,159 |
| 320900860807 | BRONX PREP CS | 33,199 | 3,959 | 5,681 |
| 660303030000 | BRONXVILLE | 31,860 | 0 | 4,746 |
| 250109040000 | BROOKFIELD | 22,619 | 995 | 1,640 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 101,451 | 2,544 | 12,097 |
| 331800860916 | BROOKLYN ASCEND CS | 15,768 | 863 | 1,357 |
| 331400860809 | BROOKLYN CS | 11,267 | 851 | 1,471 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 56,583 | 4,450 | 6,509 |
| 331500860935 | BROOKLYN PROSPECT CS | 5,047 | 255 | 243 |
| 331900860958 | BROOKLYN SCHOLARS CS | 15,533 | 899 | 497 |
| 331300860954 | BROWNSVILLE ASCEND CS | 4,207 | 220 | 314 |
| 490202040000 | BRUNSWICK | 40,339 | 691 | 4,338 |
| 161601040000 | BRUSHTON-MOIRA | 77,848 | 2,855 | 4,802 |
| 140600010000 | BUFFALO | 5,860,348 | 299,141 | 395,402 |
| 140600860861 | BUFFALO ACAD OF SCI | 27,756 | 1,980 | 2,810 |
| 140600860851 | BUFFALO UNITED | 55,352 | 3,726 | 5,354 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 83,454 | 803 | 9,061 |
| 661201060000 | BYRAM HILLS | 55,355 | 496 | 7,133 |
| 180701040000 | BYRON-BERGEN | 55,862 | 1,134 | 3,726 |
| 190301040000 | CAIRO-DURHAM | 74,777 | 2,543 | 6,257 |
| 240201040000 | CALEDONIA-MUMFORD | 27,989 | 1,012 | 3,314 |
| 641610040000 | CAMBRIDGE | 60,053 | 1,258 | 3,572 |
| 410601040000 | CAMDEN | 136,148 | 5,186 | 10,089 |
| 570603040000 | CAMPBELL-SAVONA | 68,170 | 1,922 | 4,066 |
| 270301040000 | CANAJOHARIE | 60,238 | 2,785 | 5,446 |
| 430300050000 | CANANDAIGUA | 164,702 | 4,234 | 13,700 |
| 021102040000 | CANASERAGA | 16,088 | 962 | 1,659 |
| 250901060000 | CANASTOTA | 54,654 | 2,572 | 5,808 |
| 600301040000 | CANDOR | 58,354 | 1,161 | 3,245 |
| 571502060000 | CANISTEO-GREENWOOD | 60,853 | 1,818 | 3,835 |
| 510201060000 | CANTON | 94,008 | 2,892 | 6,432 |
| 280411030000 | CARLE PLACE | 49,048 | 782 | 4,369 |
| 480102060000 | CARMEL | 152,208 | 1,672 | 12,875 |
| 222201060000 | CARTHAGE | 171,531 | 7,415 | 15,504 |
| 060401040000 | CASSADAGA VALLEY | 97,637 | 2,105 | 4,900 |
| 050401040000 | CATO-MERIDIAN | 61,016 | 2,560 | 5,076 |
| 190401060000 | CATSKILL | 137,586 | 5,320 | 9,374 |
| 042302040000 | CATTARAUGUS | 77,511 | 2,809 | 5,228 |
| 250201060000 | CAZENOVIA | 56,630 | 1,137 | 5,202 |
| 580302860027 | CDC HAMPTONS | 854 | 0 | 366 |
| 580233020000 | CENTER MORICHES | 46,272 | 1,198 | 5,792 |
| 580513030000 | CENTRAL ISLIP | 375,808 | 14,038 | 31,320 |
| 460801060000 | CENTRAL SQUARE | 206,664 | 6,627 | 17,554 |
| 661004060000 | CHAPPAQUA | 99,936 | 0 | 9,883 |
| 120401040000 | CHARLOTTE VALLEY | 33,310 | 1,211 | 2,166 |
| 160801040000 | CHATEAUGAY | 31,703 | 1,183 | 2,521 |
| 101001040000 | CHATHAM | 47,335 | 1,388 | 4,463 |
| 060503040000 | CHAUTAUQUA | 65,275 | 2,125 | 4,168 |
| 090601020000 | CHAZY | 21,535 | 581 | 1,825 |
| 140701060000 | CHEEKTOWAGA | 98,431 | 4,962 | 10,098 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | 98,422 | 3,111 | 8,649 |
| 140709030000 | CHEEKTOWAGA-SLOAN | 57,936 | 2,084 | 5,728 |
| 030101060000 | CHENANGO FORKS | 85,327 | 2,103 | 5,993 |
| 030701060000 | CHENANGO VALLE | 55,794 | 4,450 | 9,093 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 42,795 | 1,221 | 2,765 |
| 440201020000 | CHESTER | 23,098 | 812 | 3,169 |
| 251601060000 | CHITTENANGO | 102,414 | 2,624 | 8,124 |
| 261501060000 | CHURCHVILLE-CHILI | 127,678 | 3,938 | 13,880 |
| 110101040000 | CINCINNATUS | 59,880 | 2,420 | 3,898 |
| 140801060000 | CLARENCE | 124,054 | 2,200 | 14,057 |
| 500101060000 | CLARKSTOWN | 234,888 | 2,079 | 26,611 |
| 140703020000 | CLEVELAND HILL | 75,443 | 3,204 | 6,095 |
| 510401040000 | CLIFTON-FINE | 38,023 | 1,230 | 2,034 |
| 411101060000 | CLINTON | 46,433 | 1,188 | 4,809 |
| 650301040000 | CLYDE-SAVANNAH | 57,618 | 2,460 | 4,607 |
| 060701040000 | CLYMER | 40,596 | 2,194 | 3,234 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | 121,700 | 3,314 | 8,334 |
| 010500010000 | COHOES | 184,066 | 6,930 | 11,974 |
| 580402060000 | COLD SPRING HA | 37,613 | 0 | 5,234 |
| 510501040000 | COLTON-PIERREPONT | 22,927 | 1,085 | 1,842 |
| 580410030000 | COMMACK | 160,012 | 1,908 | 21,749 |
| 140600860843 | COMMUNITY CS | 27,557 | 1,824 | 2,584 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 16,619 | 1,395 | 2,246 |
| 331300860893 | COMMUNITY ROOTS CS | 6,573 | 330 | 949 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 5,873 | 332 | 205 |
| 580507060000 | CONNETQUOT | 207,564 | 2,250 | 19,032 |
| 471701040000 | COOPERSTOWN | 51,872 | 1,437 | 3,879 |
| 230201040000 | COPENHAGEN | 29,110 | 1,540 | 2,772 |
| 580105030000 | COPIAGUE | 185,242 | 7,148 | 18,162 |
| 520401040000 | CORINTH | 68,004 | 2,080 | 5,329 |
| 571000010000 | CORNING | 233,813 | 7,290 | 20,622 |
| 440301060000 | CORNWALL | 69,579 | 2,040 | 11,086 |
| 110200010000 | CORTLAND | 205,826 | 8,199 | 15,390 |
| 190501040000 | COXSACKIE-ATHENS | 61,904 | 2,527 | 8,377 |
| 660202030000 | CROTON-HARMON | 31,373 | 389 | 4,523 |
| 150203040000 | CROWN POINT | 39,918 | 1,368 | 1,996 |
| 142601860031 | CS APPLIED TECH | 71,127 | 7,767 | 11,913 |
| 662300860862 | CS EDUC EXCELLENCE | 22,121 | 2,093 | 3,076 |
| 022302040000 | CUBA-RUSHFORD | 77,011 | 2,315 | 4,496 |
| 241101040000 | DALTON-NUNDA | 57,520 | 1,711 | 3,609 |
| 241001060000 | DANSVILLE | 88,740 | 3,344 | 7,194 |
| 250301040000 | DE RUYTER | 33,802 | 1,158 | 2,225 |
| 580107030000 | DEER PARK | 146,173 | 3,410 | 14,302 |
| 120501040000 | DELHI | 61,248 | 1,314 | 3,317 |
| 310500860894 | DEMOCRACY PREP CS | 17,484 | 1,673 | 2,627 |
| 140707030000 | DEPEW | 90,854 | 3,120 | 8,141 |
| 031301040000 | DEPOSIT | 74,170 | 2,712 | 4,438 |
| 660403030000 | DOBBS FERRY | 43,469 | 509 | 6,347 |
| 211003040000 | DOLGEVILLE | 73,447 | 2,474 | 4,767 |
| 130502020000 | DOVER | 68,494 | 2,061 | 5,879 |
| 120301040000 | DOWNSVILLE | 17,796 | 883 | 1,582 |
| 310400860919 | DREAM CS | 7,599 | 475 | 750 |
| 610301060000 | DRYDEN | 113,593 | 3,850 | 8,378 |
| 530101040000 | DUANESBURG | 37,009 | 931 | 2,631 |
| 680801040000 | DUNDEE | 93,777 | 4,445 | 6,769 |
| 060800010000 | DUNKIRK | 245,907 | 13,152 | 18,508 |
| 140301030000 | EAST AURORA | 62,943 | 1,139 | 6,841 |
| 430501040000 | EAST BLOOMFIELD | 41,122 | 652 | 3,118 |
| 490301060000 | EAST GREENBUSH | 123,727 | 1,835 | 14,012 |
| 580301020000 | EAST HAMPTON | 50,742 | 1,454 | 7,198 |
| 260801060000 | EAST IRONDEQUOIT | 126,923 | 5,954 | 16,035 |
| 580503030000 | EAST ISLIP | 166,613 | 1,812 | 14,711 |
| 280203030000 | EAST MEADOW | 204,106 | 2,601 | 20,702 |
| 580234020000 | EAST MORICHES | 30,415 | 323 | 1,991 |
| 332300860895 | EAST NY PREP CS | 15,840 | 1,188 | 1,831 |
| 580917020000 | EAST QUOGUE | 21,414 | 518 | 1,568 |
| 500402060000 | EAST RAMAPO | 1,408,232 | 87,456 | 151,959 |
| 261313030000 | EAST ROCHESTER | 62,778 | 3,195 | 5,974 |
| 280219030000 | EAST ROCKAWAY | 35,749 | 903 | 5,029 |
| 420401060000 | EAST SYRACUSE-MINOA | 126,994 | 4,552 | 15,029 |
| 280402030000 | EAST WILLISTON | 45,790 | 429 | 4,837 |
| 660301030000 | EASTCHESTER | 57,581 | 831 | 8,843 |
| 580912060000 | EASTPORT-SOUTH MANOR | 88,505 | 861 | 10,009 |
| 141201060000 | EDEN | 59,289 | 1,272 | 5,256 |
| 660406030000 | EDGEMONT | 42,148 | 0 | 4,791 |
| 520601080000 | EDINBURG | 13,873 | 320 | 494 |
| 470501040000 | EDMESTON | 34,113 | 1,034 | 2,224 |
| 513102040000 | EDWARDS-KNOX | 55,364 | 1,718 | 3,166 |
| 180901040000 | ELBA | 21,397 | 1,153 | 2,381 |
| 590801040000 | ELDRED | 33,339 | 1,367 | 3,361 |
| 150301040000 | ELIZABETHTOWN | 22,852 | 825 | 1,602 |
| 622002060000 | ELLENVILLE | 162,200 | 6,152 | 10,434 |
| 040901040000 | ELLICOTTVILLE | 29,826 | 631 | 1,966 |
| 070600010000 | ELMIRA | 740,124 | 30,248 | 47,689 |
| 070902060000 | ELMIRA HEIGHTS | 60,682 | 2,534 | 5,039 |
| 280216020000 | ELMONT | 149,768 | 5,284 | 14,405 |
| 660409020000 | ELMSFORD | 21,172 | 1,293 | 3,990 |
| 140600860896 | ELMWOOD VILLAGE CS | 8,598 | 453 | 880 |
| 580401020000 | ELWOOD | 59,049 | 703 | 6,931 |
| 140600860856 | ENTERPRISE CS | 44,046 | 3,441 | 4,641 |
| 321200860956 | EQUALITY CS | 10,175 | 632 | 345 |
| 310600860929 | EQUITY PROJECT CS | 10,121 | 544 | 334 |
| 320700860930 | ETHICAL COMM CS | 9,528 | 551 | 304 |
| 261600860811 | EUGENIO DE HOSTOS | 23,938 | 2,318 | 3,159 |
| 141401060000 | EVANS-BRANT | 156,569 | 4,254 | 10,877 |
| 280201860947 | EVERGREEN CS | 6,357 | 387 | 241 |
| 331600860860 | EXCELLENCE CS BED-STUY | 14,539 | 1,208 | 1,948 |
| 331600860938 | EXCELLENCE CS FOR GIRLS | 8,860 | 475 | 367 |
| 331700860841 | EXPLORE CS | 28,809 | 2,000 | 3,173 |
| 331700860950 | EXPLORE II CS | 11,226 | 633 | 395 |
| 420601040000 | FABIUS-POMPEY | 31,398 | 894 | 2,893 |
| 331700860951 | FAHARI ACADEMY CS | 6,085 | 337 | 228 |
| 261301060000 | FAIRPORT | 177,640 | 2,880 | 20,417 |
| 061101040000 | FALCONER | 75,234 | 2,518 | 5,560 |
| 590501060000 | FALLSBURGH | 114,248 | 5,499 | 9,444 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 19,533 | 1,837 | 2,591 |
| 280522030000 | FARMINGDALE | 196,957 | 2,455 | 18,612 |
| 421001060000 | FAYETTEVILLE-MANLIUS | 100,694 | 1,671 | 13,566 |
| 022001040000 | FILLMORE | 71,207 | 3,377 | 5,504 |
| 580514020000 | FIRE ISLAND | 2,803 | 0 | 224 |
| 581004020000 | FISHERS ISLAND | 1,835 | 0 | 150 |
| 331700860939 | FLATBUSH COLLEGIATE CS | 7,516 | 429 | 253 |
| 280222020000 | FLORAL PARK-BELLEROSE | 56,564 | 396 | 4,576 |
| 442115020000 | FLORIDA | 18,475 | 676 | 2,757 |
| 270601040000 | FONDA FULTONVILLE | 86,331 | 1,810 | 5,572 |
| 061503040000 | FORESTVILLE | 38,342 | 1,221 | 2,608 |
| 640502040000 | FORT ANN | 18,635 | 515 | 2,709 |
| 640601020000 | FORT EDWARD | 38,791 | 1,234 | 2,346 |
| 270701040000 | FORT PLAIN | 79,479 | 2,731 | 5,055 |
| 210402060000 | FRANKFORT-SCHUYLER | 48,863 | 2,182 | 5,225 |
| 120701040000 | FRANKLIN | 21,313 | 696 | 1,860 |
| 280217020000 | FRANKLIN SQUARE | 50,172 | 845 | 5,128 |
| 041101040000 | FRANKLINVILLE | 79,843 | 2,715 | 4,558 |
| 062201060000 | FREDONIA | 96,136 | 1,987 | 5,871 |
| 280209030000 | FREEPORT | 325,480 | 14,034 | 31,593 |
| 060301040000 | FREWSBURG | 48,291 | 1,104 | 3,250 |
| 021601040000 | FRIENDSHIP | 44,152 | 1,629 | 2,553 |
| 141604060000 | FRONTIER | 178,154 | 4,911 | 20,241 |
| 460500010000 | FULTON | 247,027 | 9,403 | 18,178 |
| 310300860881 | FUTURE LEADERS INST CS | 19,878 | 1,245 | 2,166 |
| 520701040000 | GALWAY | 45,938 | 1,329 | 3,976 |
| 650902040000 | GANANDA | 32,249 | 584 | 3,221 |
| 280218030000 | GARDEN CITY | 86,529 | 0 | 13,394 |
| 480404020000 | GARRISON | 7,446 | 284 | 894 |
| 260401060000 | GATES-CHILI | 164,061 | 5,600 | 18,509 |
| 220401040000 | GENERAL BROWN | 71,025 | 1,849 | 5,607 |
| 261600860826 | GENESEE COMM CS | 7,761 | 0 | 0 |
| 020702040000 | GENESEE VALLEY | 48,305 | 1,432 | 3,007 |
| 240401040000 | GENESEO | 42,130 | 1,232 | 3,407 |
| 430700010000 | GENEVA | 201,131 | 8,822 | 14,921 |
| 610327020000 | GEORGE JR REPUBLIC | TBD | TBD | TBD |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 26,665 | 1,029 | 1,999 |
| 100902040000 | GERMANTOWN | 25,044 | 701 | 2,287 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 27,224 | 802 | 1,860 |
| 540801040000 | GILBOA-CONESVILLE | 30,807 | 1,012 | 1,904 |
| 310100860866 | GIRLS PREP CS OF NY | 9,818 | 933 | 1,651 |
| 310400860940 | GIRLS PREP OF BRONX | 10,778 | 682 | 334 |
| 280100010000 | GLEN COVE | 143,600 | 6,343 | 18,403 |
| 630300010000 | GLENS FALLS | 132,416 | 4,992 | 10,996 |
| 630918080000 | GLENS FALLS COMM SD | 18,337 | 719 | 1,123 |
| 141800860044 | GLOBAL CONCEPTS | 36,064 | 3,053 | 3,668 |
| 170500010000 | GLOVERSVILLE | 252,699 | 10,180 | 17,581 |
| 430901060000 | GORHAM-MIDDLESEX | 70,914 | 2,414 | 5,281 |
| 440601040000 | GOSHEN | 74,274 | 1,913 | 11,394 |
| 511101060000 | GOUVERNEUR | 152,291 | 6,331 | 10,572 |
| 042801060000 | GOWANDA | 104,130 | 3,890 | 7,481 |
| 320900860872 | GRAND CONCOURSE ACADEMY | 27,131 | 2,332 | 3,315 |
| 141501060000 | GRAND ISLAND | 83,801 | 1,958 | 10,028 |
| 640701040000 | GRANVILLE | 71,911 | 2,938 | 6,242 |
| 280407030000 | GREAT NECK | 176,323 | 2,849 | 22,242 |
| 260501060000 | GREECE | 469,173 | 17,758 | 49,011 |
| 320800860920 | GREEN DOT NEW YORK CS | 14,644 | 1,177 | 1,323 |
| 010701030000 | GREEN ISLAND | 11,826 | 607 | 1,431 |
| 010100860907 | GREEN TECH HIGH CS | 8,640 | 736 | 916 |
| 660407060000 | GREENBURGH | 85,890 | 2,502 | 9,905 |
| 660411020000 | GREENBURGH - ELEVEN UFSD | TBD | TBD | TBD |
| 660410020000 | GREENBURGH - GRAHAM UFSD | TBD | TBD | TBD |
| 660412020000 | GREENBURGH - NORTH CASTLE UFSD | TBD | TBD | TBD |
| 080601040000 | GREENE | 57,609 | 2,489 | 5,348 |
| 581010020000 | GREENPORT | 28,065 | 1,177 | 2,838 |
| 190701040000 | GREENVILLE | 56,731 | 2,134 | 5,416 |
| 640801040000 | GREENWICH | 69,696 | 1,331 | 4,061 |
| 442111020000 | GREENWOOD LAKE | 30,384 | 1,177 | 2,490 |
| 610501040000 | GROTON | 68,279 | 1,477 | 3,854 |
| 343000860952 | GROWING UP GREEN CS | 12,475 | 818 | 334 |
| 010802060000 | GUILDERLAND | 142,991 | 1,732 | 14,777 |
| 630801040000 | HADLEY-LUZERNE | 87,943 | 3,236 | 5,552 |
| 480401040000 | HALDANE | 32,617 | 451 | 2,562 |
| 580405060000 | HALF HOLLOW HILLS | 227,519 | 3,272 | 28,551 |
| 141601060000 | HAMBURG | 108,960 | 2,623 | 12,576 |
| 250701040000 | HAMILTON | 43,071 | 1,782 | 3,529 |
| 511201040000 | HAMMOND | 23,300 | 933 | 1,717 |
| 572901040000 | HAMMONDSPORT | 52,245 | 1,785 | 3,075 |
| 580905020000 | HAMPTON BAYS | 46,759 | 2,059 | 4,955 |
| 120906040000 | HANCOCK | 32,991 | 1,146 | 2,684 |
| 460701040000 | HANNIBAL | 106,228 | 4,903 | 8,726 |
| 310400860812 | HARBOR SCIENCE & ARTS | 16,370 | 816 | 1,426 |
| 580406060000 | HARBORFIELDS | 82,983 | 1,221 | 10,272 |
| 310300860886 | HARLEM CHILDREN'S ZONE II | 15,194 | 1,630 | 2,618 |
| 310400860840 | HARLEM DAY CS | 17,076 | 1,140 | 1,633 |
| 310300860875 | HARLEM LINK CS | 15,952 | 1,305 | 2,138 |
| 310500860864 | HARLEM PROMISE CS | 36,484 | 3,089 | 5,082 |
| 310300860897 | HARLEM SUCCESS CS | 17,555 | 1,474 | 2,615 |
| 310500860921 | HARLEM SUCCESS CS 2 | 14,529 | 1,114 | 1,685 |
| 310400860922 | HARLEM SUCCESS CS 3 | 11,976 | 776 | 1,413 |
| 310300860923 | HARLEM SUCCESS CS 4 | 12,519 | 844 | 1,360 |
| 310500860848 | HARLEM VILLAGE ACADEMY CS | 17,191 | 1,114 | 1,922 |
| 030501040000 | HARPURSVILLE | 74,591 | 2,956 | 5,256 |
| 320900860823 | HARRIET TUBMAN CS | 36,125 | 2,459 | 3,643 |
| 660501060000 | HARRISON | 78,042 | 1,647 | 11,963 |
| 230301040000 | HARRISVILLE | 28,635 | 775 | 1,755 |
| 641001040000 | HARTFORD | 16,335 | 788 | 1,918 |
| 660404030000 | HASTINGS-ON-HUDSON | 32,534 | 444 | 4,497 |
| 580506030000 | HAUPPAUGE | 84,749 | 811 | 10,735 |
| 500201060000 | HAVERSTRAW-STONY | 357,972 | 8,870 | 28,747 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS UFSD | TBD | TBD | TBD |
| 332200860955 | HEBREW LANGUAGE CS | 7,665 | 383 | 380 |
| 331500860878 | HELLENIC CLASSICAL CS | 9,868 | 1,240 | 2,003 |
| 280201030000 | HEMPSTEAD | 468,188 | 26,534 | 47,423 |
| 660203060000 | HENDRICK HUDSON | 71,831 | 1,304 | 8,406 |
| 010100860892 | HENRY JOHNSON CS | 14,257 | 1,201 | 1,893 |
| 210601060000 | HERKIMER | 75,739 | 2,656 | 5,761 |
| 511301040000 | HERMON-DEKALB | 43,248 | 1,670 | 2,598 |
| 280409030000 | HERRICKS | 94,774 | 1,342 | 12,651 |
| 512404040000 | HEUVELTON | 72,338 | 2,392 | 4,283 |
| 280214030000 | HEWLETT-WOODMERE | 80,984 | 1,844 | 13,299 |
| 280517030000 | HICKSVILLE | 158,579 | 3,701 | 23,248 |
| 620803040000 | HIGHLAND | 44,668 | 1,713 | 6,889 |
| 440901040000 | HIGHLAND FALLS | 38,548 | 751 | 4,147 |
| 261101060000 | HILTON | 144,231 | 3,816 | 14,616 |
| 041401040000 | HINSDALE | 46,939 | 1,565 | 2,632 |
| 141701040000 | HOLLAND | 42,653 | 1,535 | 4,044 |
| 412201060000 | HOLLAND PATENT | 76,506 | 1,819 | 5,780 |
| 450704040000 | HOLLEY | 56,208 | 1,945 | 4,868 |
