Title VI, Part B - Rural
Education Achievement Program
Rural, Low-Income Schools Program
No Child Left Behind
Consolidated Application Update/
DCEP Addendum Update
2009-10
BEDSCODE |
LEA NAME |
AVG DAILY ATTENDANCE |
2009-10 ALLOCATIONS |
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 1,159.00 | $30,231 |
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 1,159.00 | $30,231 |
| 270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 3,265.00 | $85,164 |
| 231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 915.00 | $23,867 |
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 825.00 | $21,519 |
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 988.00 | $25,771 |
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 780.00 | $20,345 |
| 110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 603.00 | $15,729 |
| 110200010000 | CORTLAND CITY SCHOOL DISTRICT | 2,747.00 | $71,653 |
| 031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 616.00 | $16,068 |
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 874.00 | $22,797 |
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,903.00 | $49,638 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1,225.00 | $31,953 |
| 022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 662.00 | $17,268 |
| 041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 793.00 | $20,685 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 3,007.00 | $78,434 |
| 511101060000 | GOUVERNEUR CENTRAL SCHOOL DISTRICT | 1,620.00 | $42,256 |
| 460701040000 | HANNIBAL CENTRAL SCHOOL DISTRICT | 1,501.00 | $39,152 |
| 041401040000 | HINSDALE CENTRAL SCHOOL DISTRICT | 452.00 | $11,790 |
| 571800010000 | HORNELL CITY SCHOOL DISTRICT | 1,794.00 | $46,795 |
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 1,875.00 | $48,907 |
| 572702040000 | JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | 604.00 | $15,755 |
| 170600010000 | JOHNSTOWN CITY SCHOOL DISTRICT | 1,850.00 | $48,255 |
| 230901040000 | LOWVILLE ACADEMY & CENTRAL SCHOOL DISTRICT | 1,363.00 | $35,552 |
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 3,140.00 | $81,904 |
| 081200050000 | NORWICH CITY SCHOOL DISTRICT | 1,993.00 | $51,985 |
| 042400010000 | OLEAN CITY SCHOOL DISTRICT | 2,161.00 | $56,367 |
| 680601060000 | PENN YAN CENTRAL SCHOOL DISTRICT | 1,732.00 | $45,177 |
| 060601040000 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 685.00 | $17,867 |
| 043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 901.00 | $23,502 |
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 1,258.00 | $32,814 |
| 161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 1,396.00 | $36,413 |
| 231101040000 | SOUTH LEWIS CENTRAL SCHOOL DISTRICT | 1,033.00 | $26,945 |
| 151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 861.00 | $22,458 |
| 081003040000 | UNADILLA VALLEY CENTRAL SCHOOL DISTIRCT | 938.00 | $24,467 |
Last Updated:
August 31, 2009
