CHILD COUNT DATA
No Child Left Behind
TITLE I, PARTS A AND D
2010-2011
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2010-2011 Title I allocations is composed of:-
The number of children ages 5-17 in poverty (U.S. Census, updated annually);
-
the number of children residing in institutions for the neglected (State Education Department annual survey);
-
the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
-
the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that New York State receives).
This chart is also available in Excel
(127
KB)
| BEDS | LOCAL EDUCATIONAL AGENCY (LEA) | 2008 POV |
NEG | FOST | TANF | TOTAL ELIG |
FORM COUNT |
5-17 POP |
FORM PERC |
| 570101040000 | ADDISON CSD | 238 | 0 | 6 | 0 | 6 | 244 | 1,229 | 19.85% |
| 410401060000 | ADIRONDACK CSD | 235 | 0 | 1 | 0 | 1 | 236 | 1,488 | 15.86% |
| 080101040000 | AFTON CSD | 120 | 0 | 5 | 0 | 5 | 125 | 644 | 19.41% |
| 142101040000 | AKRON CSD | 172 | 0 | 3 | 0 | 3 | 175 | 1,517 | 11.54% |
| 010100010000 | ALBANY CSD | 3,157 | 162 | 42 | 0 | 204 | 3,361 | 11,984 | 28.05% |
| 450101060000 | ALBION CSD | 376 | 0 | 8 | 0 | 8 | 384 | 2,316 | 16.58% |
| 140101060000 | ALDEN CSD | 141 | 0 | 3 | 0 | 3 | 144 | 1,889 | 7.62% |
| 180202040000 | ALEXANDER CSD | 74 | 0 | 9 | 0 | 9 | 83 | 915 | 9.07% |
| 220202040000 | ALEXANDRIA CSD | 140 | 0 | 0 | 0 | 0 | 140 | 720 | 19.44% |
| 020101040000 | ALFRED-ALMOND CSD | 63 | 0 | 0 | 0 | 0 | 63 | 628 | 10.03% |
| 040302060000 | ALLEGANY - LIMESTONE CSD | 145 | 0 | 3 | 0 | 3 | 148 | 1,250 | 11.84% |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CSD | 218 | 0 | 8 | 0 | 8 | 226 | 1,462 | 15.46% |
| 580303020000 | AMAGANSETT UFSD | 11 | 0 | 0 | 0 | 0 | 11 | 200 | 5.50% |
| 140201060000 | AMHERST CSD | 273 | 0 | 5 | 0 | 5 | 278 | 3,428 | 8.11% |
| 580106030000 | AMITYVILLE UFSD | 402 | 9 | 47 | 1 | 57 | 459 | 4,726 | 9.71% |
| 270100010000 | AMSTERDAM CSD | 948 | 0 | 7 | 0 | 7 | 955 | 3,781 | 25.26% |
| 120102040000 | ANDES CSD | 19 | 0 | 2 | 0 | 2 | 21 | 137 | 15.33% |
| 020601040000 | ANDOVER CSD | 58 | 0 | 3 | 0 | 3 | 61 | 341 | 17.89% |
| 660405030000 | ARDSLEY UFSD | 60 | 0 | 1 | 0 | 1 | 61 | 2,120 | 2.88% |
| 640101040000 | ARGYLE CSD | 90 | 0 | 3 | 0 | 3 | 93 | 667 | 13.94% |
| 571901040000 | ARKPORT CSD | 54 | 0 | 6 | 0 | 6 | 60 | 463 | 12.96% |
| 131601060000 | ARLINGTON CSD | 550 | 5 | 14 | 0 | 19 | 569 | 9,732 | 5.85% |
| 670201060000 | ATTICA CSD | 164 | 0 | 7 | 0 | 7 | 171 | 1,533 | 11.15% |
| 050100010000 | AUBURN CSD | 871 | 0 | 15 | 0 | 15 | 886 | 4,633 | 19.12% |
| 090201040000 | AUSABLE VALLEY CSD | 209 | 0 | 0 | 0 | 0 | 209 | 1,348 | 15.50% |
| 491302060000 | AVERILL PARK CSD | 129 | 0 | 9 | 0 | 9 | 138 | 3,265 | 4.23% |
| 570201040000 | AVOCA CSD | 121 | 0 | 2 | 0 | 2 | 123 | 718 | 17.13% |
| 240101040000 | AVON CSD | 105 | 0 | 1 | 0 | 1 | 106 | 1,014 | 10.45% |
| 580101030000 | BABYLON UFSD | 69 | 0 | 1 | 0 | 1 | 70 | 2,216 | 3.16% |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | 131 | 0 | 0 | 0 | 0 | 131 | 896 | 14.62% |
| 280210030000 | BALDWIN UFSD | 369 | 0 | 12 | 6 | 18 | 387 | 6,027 | 6.42% |
| 420901060000 | BALDWINSVILLE CSD | 376 | 0 | 4 | 0 | 4 | 380 | 5,635 | 6.74% |
| 521301060000 | BALLSTON SPA CSD | 433 | 25 | 3 | 0 | 28 | 461 | 4,333 | 10.64% |
| 401301040000 | BARKER CSD | 149 | 0 | 9 | 0 | 9 | 158 | 975 | 16.21% |
| 180300010000 | BATAVIA CSD | 427 | 0 | 8 | 0 | 8 | 435 | 2,665 | 16.32% |
| 570302060000 | BATH CSD | 250 | 0 | 10 | 0 | 10 | 260 | 1,592 | 16.33% |
| 580501030000 | BAY SHORE UFSD | 662 | 13 | 29 | 5 | 47 | 709 | 6,202 | 11.43% |
| 580505020000 | BAYPORT-BLUE POINT UFSD | 64 | 1 | 2 | 0 | 3 | 67 | 2,527 | 2.65% |
| 130200010000 | BEACON CSD | 549 | 0 | 16 | 2 | 18 | 567 | 3,678 | 15.42% |
| 231301040000 | BEAVER RIVER CSD | 166 | 0 | 3 | 0 | 3 | 169 | 964 | 17.53% |
| 660102060000 | BEDFORD CSD | 346 | 8 | 8 | 0 | 16 | 362 | 4,875 | 7.43% |
| 090301060000 | BEEKMANTOWN CSD | 319 | 0 | 7 | 0 | 7 | 326 | 1,996 | 16.33% |
| 020801040000 | BELFAST CSD | 138 | 0 | 0 | 0 | 0 | 138 | 480 | 28.75% |
| 220909040000 | BELLEVILLE HENDERSON CSD | 118 | 0 | 5 | 0 | 5 | 123 | 655 | 18.78% |
| 280207020000 | BELLMORE UFSD | 38 | 0 | 0 | 0 | 0 | 38 | 1,424 | 2.67% |
| 280253070000 | BELLMORE-MERRICK CENTRAL HS DIST | 136 | 4 | 0 | 0 | 4 | 140 | 5,165 | 2.71% |
| 061001040000 | BEMUS POINT CSD | 106 | 0 | 1 | 0 | 1 | 107 | 811 | 13.19% |
| 490101040000 | BERLIN CSD | 158 | 0 | 2 | 0 | 2 | 160 | 1,169 | 13.69% |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | 118 | 0 | 1 | 0 | 1 | 119 | 1,208 | 9.85% |
| 010306060000 | BETHLEHEM CSD | 211 | 0 | 0 | 0 | 0 | 211 | 4,921 | 4.29% |
| 280521030000 | BETHPAGE UFSD | 114 | 0 | 2 | 0 | 2 | 116 | 3,109 | 3.73% |
| 030200010000 | BINGHAMTON CSD | 1,861 | 30 | 28 | 0 | 58 | 1,919 | 6,097 | 31.47% |
| 661905020000 | BLIND BROOK-RYE UFSD | 21 | 0 | 0 | 0 | 0 | 21 | 1,219 | 1.72% |
| 022902040000 | BOLIVAR-RICHBURG CSD | 194 | 0 | 1 | 0 | 1 | 195 | 829 | 23.52% |
| 630101040000 | BOLTON CSD | 15 | 0 | 0 | 0 | 0 | 15 | 239 | 6.28% |
| 570401040000 | BRADFORD CSD | 56 | 0 | 0 | 0 | 0 | 56 | 339 | 16.52% |
| 510101040000 | BRASHER FALLS CSD | 191 | 0 | 0 | 0 | 0 | 191 | 887 | 21.53% |
| 580512030000 | BRENTWOOD UFSD | 2,093 | 18 | 77 | 13 | 108 | 2,201 | 16,873 | 13.04% |
| 480601060000 | BREWSTER CSD | 193 | 24 | 2 | 0 | 26 | 219 | 3,933 | 5.57% |
| 661402020000 | BRIARCLIFF MANOR UFSD | 19 | 0 | 0 | 0 | 0 | 19 | 1,599 | 1.19% |
| 580909020000 | BRIDGEHAMPTON UFSD | 18 | 0 | 1 | 0 | 1 | 19 | 198 | 9.60% |
| 260101060000 | BRIGHTON CSD | 173 | 0 | 0 | 0 | 0 | 173 | 3,370 | 5.13% |
| 171102040000 | BROADALBIN-PERTH CSD | 181 | 0 | 2 | 0 | 2 | 183 | 2,043 | 8.96% |
| 261801060000 | BROCKPORT CSD | 447 | 0 | 2 | 0 | 2 | 449 | 4,487 | 10.01% |
| 062301040000 | BROCTON CSD | 129 | 0 | 0 | 0 | 0 | 129 | 705 | 18.30% |
| 320000010000 | BRONX | 108,268 | 120 | 2,452 | 786 | 3,358 | 111,626 | 276,743 | 40.34% |
| 660303030000 | BRONXVILLE UFSD | 26 | 0 | 0 | 0 | 0 | 26 | 1,467 | 1.77% |
| 250109040000 | BROOKFIELD CSD | 60 | 0 | 4 | 0 | 4 | 64 | 237 | 27.00% |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | 222 | 15 | 16 | 0 | 31 | 253 | 4,031 | 6.28% |
| 490202040000 | BRUNSWICK CSD (BRITTONKILL) | 73 | 0 | 2 | 0 | 2 | 75 | 1,364 | 5.50% |
| 161601040000 | BRUSHTON-MOIRA CSD | 180 | 0 | 12 | 0 | 12 | 192 | 719 | 26.70% |
| 140600010000 | BUFFALO CSD | 15,805 | 35 | 255 | 9 | 299 | 16,104 | 47,763 | 33.72% |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CSD | 117 | 0 | 1 | 0 | 1 | 118 | 3,327 | 3.55% |
| 661201060000 | BYRAM HILLS CSD | 71 | 0 | 0 | 0 | 0 | 71 | 2,656 | 2.67% |
| 180701040000 | BYRON-BERGEN CSD | 110 | 0 | 9 | 0 | 9 | 119 | 1,181 | 10.08% |
| 190301040000 | CAIRO-DURHAM CSD | 172 | 0 | 8 | 0 | 8 | 180 | 1,633 | 11.02% |
| 240201040000 | CALEDONIA-MUMFORD CSD | 83 | 0 | 3 | 0 | 3 | 86 | 1,049 | 8.20% |
| 641610040000 | CAMBRIDGE CSD | 108 | 0 | 0 | 0 | 0 | 108 | 1,105 | 9.77% |
| 410601040000 | CAMDEN CSD | 381 | 0 | 19 | 0 | 19 | 400 | 2,582 | 15.49% |
| 570603040000 | CAMPBELL-SAVONA CSD | 146 | 0 | 3 | 0 | 3 | 149 | 958 | 15.55% |
| 270301040000 | CANAJOHARIE CSD | 215 | 0 | 2 | 0 | 2 | 217 | 1,088 | 19.94% |
| 430300050000 | CANANDAIGUA CSD | 390 | 0 | 4 | 0 | 4 | 394 | 3,992 | 9.87% |
| 021102040000 | CANASERAGA CSD | 64 | 0 | 5 | 0 | 5 | 69 | 283 | 24.38% |
| 250901060000 | CANASTOTA CSD | 270 | 0 | 3 | 0 | 3 | 273 | 1,435 | 19.02% |
| 600301040000 | CANDOR CSD | 100 | 0 | 2 | 0 | 2 | 102 | 866 | 11.78% |
| 571502060000 | CANISTEO-GREENWOOD CSD | 126 | 0 | 7 | 0 | 7 | 133 | 1,007 | 13.21% |
| 510201060000 | CANTON CSD | 189 | 0 | 5 | 0 | 5 | 194 | 1,368 | 14.18% |
| 280411030000 | CARLE PLACE UFSD | 74 | 0 | 0 | 0 | 0 | 74 | 1,638 | 4.52% |
| 480102060000 | CARMEL CSD | 199 | 0 | 14 | 0 | 14 | 213 | 5,166 | 4.12% |
| 222201060000 | CARTHAGE CSD | 521 | 0 | 12 | 0 | 12 | 533 | 2,721 | 19.59% |
| 060401040000 | CASSADAGA VALLEY CSD | 173 | 0 | 2 | 0 | 2 | 175 | 1,262 | 13.87% |
| 050401040000 | CATO-MERIDIAN CSD | 176 | 0 | 3 | 0 | 3 | 179 | 1,159 | 15.44% |
| 190401060000 | CATSKILL CSD | 322 | 0 | 9 | 2 | 11 | 333 | 1,878 | 17.73% |
| 042302040000 | CATTARAUGUS CSD | 213 | 0 | 3 | 0 | 3 | 216 | 1,100 | 19.64% |
| 250201060000 | CAZENOVIA CSD | 96 | 0 | 6 | 0 | 6 | 102 | 1,606 | 6.35% |
| 580513030000 | CENTRAL ISLIP UFSD | 877 | 0 | 44 | 21 | 65 | 942 | 7,413 | 12.71% |
| 460801060000 | CENTRAL SQUARE CSD | 517 | 0 | 9 | 5 | 14 | 531 | 4,278 | 12.41% |
| 661004060000 | CHAPPAQUA CSD | 76 | 0 | 0 | 0 | 0 | 76 | 3,982 | 1.91% |
| 120401040000 | CHARLOTTE VALLEY CSD | 94 | 0 | 1 | 0 | 1 | 95 | 436 | 21.79% |
| 160801040000 | CHATEAUGAY CSD | 85 | 0 | 4 | 0 | 4 | 89 | 493 | 18.05% |
| 101001040000 | CHATHAM CSD | 117 | 0 | 1 | 0 | 1 | 118 | 1,437 | 8.21% |
| 060503040000 | CHAUTAUQUA LAKE CSD | 167 | 0 | 1 | 0 | 1 | 168 | 901 | 18.65% |
| 090601020000 | CHAZY UFSD | 53 | 0 | 2 | 0 | 2 | 55 | 485 | 11.34% |
| 140701060000 | CHEEKTOWAGA CSD | 413 | 0 | 11 | 0 | 11 | 424 | 2,622 | 16.17% |
| 140702030000 | CHEEKTOWAGA-MARYVALE UFSD | 294 | 0 | 5 | 0 | 5 | 299 | 2,412 | 12.40% |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | 216 | 5 | 7 | 0 | 12 | 228 | 1,446 | 15.77% |
| 030101060000 | CHENANGO FORKS CSD | 183 | 0 | 4 | 0 | 4 | 187 | 1,742 | 10.73% |
| 030701060000 | CHENANGO VALLEY CSD | 193 | 82 | 14 | 1 | 97 | 290 | 1,886 | 15.38% |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CSD | 117 | 0 | 5 | 0 | 5 | 122 | 659 | 18.51% |
| 440201020000 | CHESTER UFSD | 66 | 0 | 2 | 0 | 2 | 68 | 1,153 | 5.90% |
| 251601060000 | CHITTENANGO CSD | 223 | 0 | 7 | 0 | 7 | 230 | 2,327 | 9.88% |
| 261501060000 | CHURCHVILLE-CHILI CSD | 277 | 0 | 4 | 0 | 4 | 281 | 4,484 | 6.27% |
| 110101040000 | CINCINNATUS CSD | 145 | 0 | 24 | 0 | 24 | 169 | 665 | 25.41% |
| 140801060000 | CLARENCE CSD | 201 | 0 | 2 | 0 | 2 | 203 | 4,328 | 4.69% |
| 500101060000 | CLARKSTOWN CSD | 320 | 2 | 5 | 0 | 7 | 327 | 9,076 | 3.60% |
| 140703020000 | CLEVELAND HILL UFSD | 254 | 0 | 7 | 0 | 7 | 261 | 1,678 | 15.55% |
| 510401040000 | CLIFTON-FINE CSD | 74 | 0 | 0 | 0 | 0 | 74 | 339 | 21.83% |
| 411101060000 | CLINTON CSD | 106 | 0 | 3 | 0 | 3 | 109 | 1,545 | 7.06% |
| 650301040000 | CLYDE-SAVANNAH CSD | 170 | 0 | 7 | 0 | 7 | 177 | 1,005 | 17.61% |
| 060701040000 | CLYMER CSD | 146 | 0 | 0 | 0 | 0 | 146 | 555 | 26.31% |
| 541102060000 | COBLESKILL-RICHMONDVILLE CSD | 264 | 0 | 14 | 0 | 14 | 278 | 1,981 | 14.03% |
| 010500010000 | COHOES CSD | 502 | 0 | 1 | 0 | 1 | 503 | 2,267 | 22.19% |
| 580402060000 | COLD SPRING HARBOR CSD | 47 | 0 | 0 | 0 | 0 | 47 | 2,071 | 2.27% |
| 510501040000 | COLTON-PIERREPONT CSD | 73 | 0 | 0 | 0 | 0 | 73 | 374 | 19.52% |
| 580410030000 | COMMACK UFSD | 169 | 0 | 6 | 0 | 6 | 175 | 7,233 | 2.42% |
| 580507060000 | CONNETQUOT CSD | 268 | 0 | 8 | 2 | 10 | 278 | 7,442 | 3.74% |
| 471701040000 | COOPERSTOWN CSD | 152 | 0 | 2 | 0 | 2 | 154 | 1,027 | 15.00% |
| 230201040000 | COPENHAGEN CSD | 106 | 0 | 2 | 0 | 2 | 108 | 543 | 19.89% |
| 580105030000 | COPIAGUE UFSD | 573 | 0 | 29 | 7 | 36 | 609 | 5,288 | 11.52% |
| 520401040000 | CORINTH CSD | 179 | 0 | 1 | 0 | 1 | 180 | 1,317 | 13.67% |
| 571000010000 | CORNING CSD | 635 | 0 | 2 | 0 | 2 | 637 | 5,018 | 12.69% |
| 440301060000 | CORNWALL CSD | 163 | 0 | 12 | 1 | 13 | 176 | 3,251 | 5.41% |
| 110200010000 | CORTLAND CSD | 554 | 0 | 20 | 0 | 20 | 574 | 2,732 | 21.01% |
| 190501040000 | COXSACKIE-ATHENS CSD | 190 | 0 | 7 | 0 | 7 | 197 | 1,675 | 11.76% |
| 660202030000 | CROTON-HARMON UFSD | 58 | 0 | 0 | 0 | 0 | 58 | 1,615 | 3.59% |
| 150203040000 | CROWN POINT CSD | 72 | 0 | 0 | 0 | 0 | 72 | 328 | 21.95% |
| 580233020000 | CTR MORICHES UFSD | 79 | 0 | 9 | 2 | 11 | 90 | 1,182 | 7.61% |
| 022302040000 | CUBA-RUSHFORD CSD | 158 | 0 | 2 | 0 | 2 | 160 | 1,057 | 15.14% |
| 241101040000 | DALTON-NUNDA CSD (KESHEQUA) | 117 | 0 | 4 | 0 | 4 | 121 | 859 | 14.09% |
| 241001060000 | DANSVILLE CSD | 214 | 0 | 3 | 0 | 3 | 217 | 1,599 | 13.57% |
| 250301040000 | DE RUYTER CSD | 83 | 0 | 0 | 0 | 0 | 83 | 486 | 17.08% |
| 580107030000 | DEER PARK UFSD | 283 | 3 | 17 | 1 | 21 | 304 | 4,782 | 6.36% |
| 120501040000 | DELHI CSD | 127 | 0 | 8 | 0 | 8 | 135 | 925 | 14.59% |
| 140707030000 | DEPEW UFSD | 251 | 0 | 2 | 0 | 2 | 253 | 2,514 | 10.06% |
| 031301040000 | DEPOSIT CSD | 173 | 0 | 1 | 0 | 1 | 174 | 617 | 28.20% |
| 660403030000 | DOBBS FERRY UFSD | 75 | 131 | 0 | 0 | 131 | 206 | 1,429 | 14.42% |
| 211003040000 | DOLGEVILLE CSD | 189 | 0 | 1 | 0 | 1 | 190 | 842 | 22.57% |
| 130502020000 | DOVER UFSD | 194 | 0 | 2 | 1 | 3 | 197 | 1,996 | 9.87% |
| 120301040000 | DOWNSVILLE CSD | 67 | 0 | 0 | 0 | 0 | 67 | 275 | 24.36% |
| 610301060000 | DRYDEN CSD | 293 | 8 | 9 | 0 | 17 | 310 | 1,792 | 17.30% |
| 530101040000 | DUANESBURG CSD | 86 | 0 | 5 | 0 | 5 | 91 | 917 | 9.92% |
| 680801040000 | DUNDEE CSD | 293 | 0 | 6 | 0 | 6 | 299 | 1,221 | 24.49% |
| 060800010000 | DUNKIRK CSD | 791 | 0 | 4 | 2 | 6 | 797 | 2,171 | 36.71% |
| 140301030000 | EAST AURORA UFSD | 101 | 0 | 3 | 0 | 3 | 104 | 2,149 | 4.84% |
| 430501040000 | EAST BLOOMFIELD CSD | 79 | 0 | 1 | 0 | 1 | 80 | 1,108 | 7.22% |
| 490301060000 | EAST GREENBUSH CSD | 211 | 0 | 6 | 0 | 6 | 217 | 4,530 | 4.79% |
| 580301020000 | EAST HAMPTON UFSD | 104 | 0 | 1 | 0 | 1 | 105 | 1,325 | 7.92% |
| 260801060000 | EAST IRONDEQUOIT CSD | 516 | 0 | 4 | 0 | 4 | 520 | 3,721 | 13.97% |
| 580503030000 | EAST ISLIP UFSD | 185 | 0 | 0 | 0 | 0 | 185 | 5,597 | 3.31% |
| 280203030000 | EAST MEADOW UFSD | 365 | 0 | 3 | 0 | 3 | 368 | 8,630 | 4.26% |
| 580234020000 | EAST MORICHES UFSD | 29 | 0 | 0 | 0 | 0 | 29 | 985 | 2.94% |
| 580917020000 | EAST QUOGUE UFSD | 37 | 0 | 0 | 0 | 0 | 37 | 693 | 5.34% |
| 500402060000 | EAST RAMAPO CSD | 7,422 | 0 | 37 | 8 | 45 | 7,467 | 23,014 | 32.45% |
| 261313030000 | EAST ROCHESTER UFSD | 235 | 0 | 0 | 0 | 0 | 235 | 1,327 | 17.71% |
| 280219030000 | EAST ROCKAWAY UFSD | 84 | 0 | 0 | 0 | 0 | 84 | 1,555 | 5.40% |
| 420401060000 | EAST SYRACUSE-MINOA CSD | 353 | 0 | 4 | 0 | 4 | 357 | 3,595 | 9.93% |
| 280402030000 | EAST WILLISTON UFSD | 43 | 0 | 0 | 0 | 0 | 43 | 1,735 | 2.48% |
| 660301030000 | EASTCHESTER UFSD | 122 | 0 | 0 | 0 | 0 | 122 | 2,741 | 4.45% |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | 118 | 0 | 2 | 0 | 2 | 120 | 3,241 | 3.70% |
| 141201060000 | EDEN CSD | 118 | 0 | 7 | 0 | 7 | 125 | 1,780 | 7.02% |
| 660406030000 | EDGEMONT UFSD | 32 | 0 | 0 | 0 | 0 | 32 | 1,619 | 1.98% |
| 520601080000 | EDINBURG COMN SCHOOL DIST | 20 | 0 | 1 | 0 | 1 | 21 | 207 | 10.14% |
| 470501040000 | EDMESTON CSD | 98 | 0 | 6 | 0 | 6 | 104 | 458 | 22.71% |
| 513102040000 | EDWARDS-KNOX CSD | 112 | 0 | 1 | 0 | 1 | 113 | 591 | 19.12% |
| 180901040000 | ELBA CSD | 73 | 0 | 6 | 0 | 6 | 79 | 494 | 15.99% |
| 590801040000 | ELDRED CSD | 122 | 0 | 1 | 0 | 1 | 123 | 747 | 16.47% |
| 150301040000 | ELIZABETHTOWN-LEWIS CSD | 56 | 0 | 0 | 0 | 0 | 56 | 374 | 14.97% |
| 622002060000 | ELLENVILLE CSD | 401 | 2 | 3 | 1 | 6 | 407 | 1,886 | 21.58% |
| 040901040000 | ELLICOTTVILLE CSD | 53 | 0 | 0 | 0 | 0 | 53 | 567 | 9.35% |
| 070600010000 | ELMIRA CSD | 2,040 | 0 | 64 | 2 | 66 | 2,106 | 7,533 | 27.96% |
| 070902060000 | ELMIRA HTS CSD | 197 | 0 | 3 | 0 | 3 | 200 | 1,062 | 18.83% |
| 280216020000 | ELMONT UFSD | 390 | 0 | 42 | 2 | 44 | 434 | 5,386 | 8.06% |
| 660409020000 | ELMSFORD UFSD | 125 | 0 | 2 | 0 | 2 | 127 | 1,244 | 10.21% |
| 580401020000 | ELWOOD UFSD | 95 | 0 | 4 | 0 | 4 | 99 | 2,497 | 3.96% |
| 141401060000 | EVANS-BRANT CSD | 414 | 0 | 8 | 0 | 8 | 422 | 3,375 | 12.50% |
| 420601040000 | FABIUS-POMPEY CSD | 55 | 0 | 2 | 0 | 2 | 57 | 923 | 6.18% |
| 261301060000 | FAIRPORT CSD | 335 | 0 | 2 | 0 | 2 | 337 | 6,890 | 4.89% |
| 061101040000 | FALCONER CSD | 187 | 0 | 4 | 0 | 4 | 191 | 1,179 | 16.20% |
| 590501060000 | FALLSBURG CSD | 399 | 0 | 5 | 0 | 5 | 404 | 1,415 | 28.55% |
| 280522030000 | FARMINGDALE UFSD | 258 | 3 | 8 | 0 | 11 | 269 | 6,833 | 3.94% |
| 421001060000 | FAYETTEVILLE-MANLIUS CSD | 144 | 0 | 4 | 0 | 4 | 148 | 4,464 | 3.32% |
| 022001040000 | FILLMORE CSD | 225 | 0 | 6 | 0 | 6 | 231 | 718 | 32.17% |
| 580514020000 | FIRE ISLAND UFSD | 12 | 0 | 0 | 0 | 0 | 12 | 151 | 7.95% |
| 581004020000 | FISHERS ISLAND UFSD | 4 | 0 | 1 | 0 | 1 | 5 | 53 | 9.43% |
| 280222020000 | FLORAL PARK-BELLEROSE UFSD | 55 | 0 | 3 | 0 | 3 | 58 | 1,995 | 2.91% |
| 442115020000 | FLORIDA UFSD | 57 | 0 | 0 | 0 | 0 | 57 | 897 | 6.35% |
| 270601040000 | FONDA-FULTONVILLE CSD | 165 | 0 | 10 | 0 | 10 | 175 | 1,465 | 11.95% |
| 061503040000 | FORESTVILLE CSD | 94 | 0 | 0 | 0 | 0 | 94 | 586 | 16.04% |
| 640502040000 | FORT ANN CSD | 46 | 0 | 1 | 0 | 1 | 47 | 575 | 8.17% |
| 640601020000 | FORT EDWARD UFSD | 81 | 0 | 1 | 0 | 1 | 82 | 504 | 16.27% |
| 270701040000 | FORT PLAIN CSD | 223 | 0 | 2 | 0 | 2 | 225 | 898 | 25.06% |
| 210402060000 | FRANKFORT-SCHUYLER CSD | 170 | 0 | 4 | 0 | 4 | 174 | 1,033 | 16.84% |
| 120701040000 | FRANKLIN CSD | 60 | 0 | 0 | 0 | 0 | 60 | 341 | 17.60% |
| 280217020000 | FRANKLIN SQUARE UFSD | 82 | 0 | 1 | 0 | 1 | 83 | 2,375 | 3.49% |
| 041101040000 | FRANKLINVILLE CSD | 189 | 0 | 3 | 0 | 3 | 192 | 825 | 23.27% |
| 062201060000 | FREDONIA CSD | 200 | 0 | 1 | 0 | 1 | 201 | 1,622 | 12.39% |
| 280209030000 | FREEPORT UFSD | 975 | 2 | 33 | 15 | 50 | 1,025 | 7,695 | 13.32% |
| 060301040000 | FREWSBURG CSD | 111 | 0 | 1 | 0 | 1 | 112 | 875 | 12.80% |
| 021601040000 | FRIENDSHIP CSD | 77 | 0 | 6 | 0 | 6 | 83 | 312 | 26.60% |
| 141604060000 | FRONTIER CSD | 414 | 0 | 6 | 0 | 6 | 420 | 5,440 | 7.72% |
| 460500010000 | FULTON CSD | 656 | 0 | 22 | 2 | 24 | 680 | 3,416 | 19.91% |
| 520701040000 | GALWAY CSD | 116 | 0 | 3 | 0 | 3 | 119 | 1,282 | 9.28% |
| 650902040000 | GANANDA CSD | 57 | 0 | 0 | 0 | 0 | 57 | 1,021 | 5.58% |
| 280218030000 | GARDEN CITY UFSD | 82 | 0 | 0 | 0 | 0 | 82 | 4,099 | 2.00% |
| 480404020000 | GARRISON UFSD | 15 | 16 | 0 | 0 | 16 | 31 | 408 | 7.60% |
| 260401060000 | GATES-CHILI CSD | 484 | 0 | 25 | 1 | 26 | 510 | 5,328 | 9.57% |
| 220401040000 | GENERAL BROWN CSD | 148 | 0 | 8 | 0 | 8 | 156 | 1,724 | 9.05% |
| 020702040000 | GENESEE VALLEY CSD AT ANGELICA | 100 | 0 | 3 | 0 | 3 | 103 | 618 | 16.67% |
| 240401040000 | GENESEO CSD | 104 | 0 | 4 | 0 | 4 | 108 | 841 | 12.84% |
| 430700010000 | GENEVA CSD | 598 | 0 | 2 | 0 | 2 | 600 | 2,665 | 22.51% |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CSD | 82 | 0 | 2 | 0 | 2 | 84 | 480 | 17.50% |
| 100902040000 | GERMANTOWN CSD | 54 | 0 | 5 | 0 | 5 | 59 | 690 | 8.55% |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON CSD | 82 | 0 | 1 | 0 | 1 | 83 | 511 | 16.24% |
| 540801040000 | GILBOA-CONESVILLE CSD | 68 | 0 | 0 | 0 | 0 | 68 | 346 | 19.65% |
| 280100010000 | GLEN COVE CSD | 389 | 0 | 0 | 4 | 4 | 393 | 3,838 | 10.24% |
| 630300010000 | GLENS FALLS CSD | 358 | 0 | 5 | 0 | 5 | 363 | 2,346 | 15.47% |
| 630918080000 | GLENS FALLS COMN SCHOOL DIST | 69 | 0 | 0 | 0 | 0 | 69 | 265 | 26.04% |
| 170500010000 | GLOVERSVILLE CSD | 736 | 0 | 10 | 0 | 10 | 746 | 2,878 | 25.92% |
| 430901060000 | GORHAM-MIDDLESEX CSD | 213 | 0 | 1 | 0 | 1 | 214 | 1,750 | 12.23% |
| 440601040000 | GOSHEN CSD | 181 | 0 | 1 | 3 | 4 | 185 | 3,186 | 5.81% |
| 511101060000 | GOUVERNEUR CSD | 353 | 0 | 16 | 0 | 16 | 369 | 1,731 | 21.32% |
| 042801060000 | GOWANDA CSD | 267 | 0 | 5 | 0 | 5 | 272 | 1,459 | 18.64% |
| 141501060000 | GRAND ISLAND CSD | 160 | 0 | 6 | 0 | 6 | 166 | 3,275 | 5.07% |
| 640701040000 | GRANVILLE CSD | 197 | 0 | 10 | 0 | 10 | 207 | 1,189 | 17.41% |
