INSTITUTIONS
FOR THE DELINQUENT
TITLE I, PART D
School District |
Agency |
2010-11 Count |
Amount |
| Albany | Catholic Charities of Albany/Comm Maternity | 20 | 42,314 |
| Albany | LaSalle School | 62 | 131,174 |
| Albany | St. Anne Institute | 104 | 220,035 |
| Albany | St. Colman's Home | 4 | 8,463 |
| Albany | Hope House | 12 | 25,389 |
| Alden | Erie County Correctional Facility | 24 | 50,777 |
| Amityville | Hope for Youth Non-Secure Detention Ctr. | 17 | 35,967 |
| Argyle | Berkshire Farm | 9 | 19,041 |
| Auburn | Cayuga Home for Children | 33 | 69,819 |
| Averill Park | Vanderhyden Hall | 2 | 4,231 |
| Ballston Spa | Catholic Charities/Donovan House | 7 | 14,810 |
| Ballston Spa | Saratoga Co. Correctional Facility | 8 | 16,926 |
| Batavia | Genesee County Jail | 3 | 6,347 |
| Bath | Glove House/Steuben Non-Secure | 15 | 31,736 |
| Bath | Hillsdale - New Life Homes/Snell Farm | 28 | 59,240 |
| Bath | Steuben County Jail | 8 | 16,926 |
| Beekmantown | Clinton County Jail | 5 | 10,579 |
| Bellmore Merrick | Hope for Youth | 1 | 2,116 |
| Berkshire (Special Act) | Berkshire Farm Ctr. & Svc. For Youth | 100 | 211,572 |
| Bethlehem | Samaritan Shelter Inc. | 41 | 86,744 |
| Binghamton | Catholic Charities of Broome Co. | 18 | 38,083 |
| Brentwood | Outreach Development Corporation | 43 | 90,976 |
| Buffalo | Baker Victory Services | 8 | 16,926 |
| Buffalo | Erie Co. Holding/Detention Ctr | 44 | 93,092 |
| Buffalo | Erie Co. Juv. Det. Ctr. | 73 | 154,447 |
| Burnt Hills/Ballston Spa | Ketchum-Grands/Charlton Sch. | 29 | 61,356 |
| Canandaigua | Ontario County Jail | 25 | 52,893 |
| Canandaigua | Ontario County Youth Care Facility-Hillside | 11 | 23,273 |
| Canton | St. Lawrence Co. Correctional Facility | 3 | 6,347 |
| Carmel CSD | Putnam Co. Correctional Facility | 8 | 16,926 |
| Chautauqua Lake | Chautauqua County Jail | 18 | 38,083 |
| Chenango Valley | Broome County Jail/Barracks | 26 | 55,009 |
| Clarkstown | Rockland Co. Correctional Center | 15 | 31,736 |
| Cooperstown | Otsego Co. Correctional Facility | 2 | 4,231 |
| Cornwall | McQuade Foundation | 9 | 19,041 |
| Cortland | Cortland Co Jail | 3 | 6,347 |
| Delhi | Delaware Co. Correctional Facility | 2 | 4,231 |
| East Greenbush | Vanderhyden Hall | 10 | 21,157 |
| East Hampton | Phoenix House LI/Industrial Rd. | 36 | 76,166 |
| East Meadow | Nassau Co. Juvenile Detention Ctr. | 68 | 143,869 |
| East Meadow | Nassau Co. Correctional Facility | 22 | 46,546 |
| Eldred | New Hope Manor | 1 | 2,116 |
| Elizabethtown-Lewis | Essex County Jail | 2 | 4,231 |
| Elmira | Chemung County Jail | 24 | 50,777 |
| Elmira | Glove House | 38 | 80,397 |
| Fabius Pompey | Elmcrest Child. Center/Skeele | 7 | 14,810 |
| Falconer | New Directions/Southern Tier Nonsecure Detention | 5 | 10,579 |
| Fallsburg | Dynamite Youth Community | 21 | 44,430 |
| Fonda-Fultonville | Montgomery County Jail | 4 | 8,463 |
| Gates Chili | St. Joseph's Villa | 4 | 8,463 |
| Genesee Valley | Allegany County Jail | 4 | 8,463 |
| Geneseo | Livingston County Jail | 5 | 10,579 |
| George Jr. Republic | George Jr. Republic | 154 | 325,821 |
| Goshen | Orange Co. Jail | 20 | 42,314 |
| Greece | St. Joseph's Villa | 68 | 143,869 |
| Greenburg Eleven | Children's Village & Gatehouds GH | 237 | 501,425 |
| Greenburgh-Graham | The Graham School | 155 | 327,936 |
| Half Hollow Hills | SCO Family Services | 59 | 124,827 |
| Hawthorne Cedar Knolls | Jewish Board of Family and Child Services | 143 | 302,548 |
| Hempstead | Leadership Training Institute | 12 | 25,389 |
| Herkimer | Herkimer Co. Correctional Facility | 2 | 4,231 |
| Hopevale (Special Act) | Hopevale School | 128 | 270,812 |
| Hudson | Columbia County Jail | 7 | 14,810 |
| Hudson Falls | Washington Co. Corr Fac/Sheriff's Dep | 9 | 19,041 |
| Jamestown | Gustavus Adolphus Learning Ctr. | 29 | 61,356 |
| Jamesville-Dewitt | Onondaga Co. Dept. of Correction | 8 | 16,926 |
| Johnstown | Fulton Co. Correctional Facility | 8 | 16,926 |
| Kinderhook/Icabod Crane | Berkshire Farm Ctr. & Svc. For Youth | 10 | 21,157 |
| Kingston | Children's Home of Kingston | 27 | 57,124 |
| Kingston | Ulster County Jail | 17 | 35,967 |
| Lackawanna | Baker Victory Services | 62 | 131,174 |
| Lake George | Berkshire Farm/Warren Non-secure Det | 16 | 33,851 |
| Lake George | Warren County Jail | 3 | 6,347 |
| Lakeland | Phoenix Academy | 114 | 241,192 |
| Lansing | Tompkins Co. Jail | 12 | 25,389 |
| Little Flower UFSD | Little Flower UFSD | 40 | 84,629 |
| Lockport | Niagara County Jail | 41 | 86,744 |
| Lockport | New Directions/Wyndham Lawn Home for Children | 51 | 107,902 |
| Lowville Academy | Lewis County Jail | 3 | 6,347 |
| Lyons | Wayne County Jail | 17 | 35,967 |
| Madison | Berkshire Farm Ctr. & Svc. For Youth | 8 | 16,926 |
| Malone | Franklin County Jail | 2 | 4,231 |
| Middle Country | Lake Grove School | 43 | 90,976 |
| Middletown | Astor Home for Children | 20 | 42,314 |
| Middletown | St. Cabrin/Woodland/Rockwell | 12 | 25,389 |
| Milbrook | Daytop Village/Upsate | 21 | 44,430 |
| Millbrook | Daytop Village/Restart | 41 | 86,744 |
| Monticello | Sullivan County Jail | 2 | 4,231 |
| Mt. Pleasant Cottage | Jewish Child Care Association | 229 | 484,499 |
| Mt. Vernon | Youth Shelter Program | 3 | 6,347 |
| New Hartford | House of Good Shepherd | 8 | 16,926 |
| New York Mills | House of Good Shepherd | 81 | 171,373 |
| Newfane | Comm Missions/Niagara Frontier/Orchar | 5 | 10,579 |
| North Babylon | Hope for Youth | 5 | 10,579 |
| North Colonie | St. Colman's Home | 12 | 25,389 |
| Norwich | Chenango County Correctional Facility | 5 | 10,579 |
| Oneida | Madison County Jail | 5 | 10,579 |
| Oneonta | Catholic Charities of Chenango Cty/Trillium | 7 | 14,810 |
| Oriskany | Oneida Co. Correctional Facility | 13 | 27,504 |
| Oswego | Oswego Co. Correctional Facility | 13 | 27,504 |
| Oswego | Oswego County Opportunities/Horizon House | 4 | 8,463 |
| Owego Apalachin | Glove House | 11 | 23,273 |
| Owego Apalachin | Tioga County Jail | 2 | 4,231 |
| Penn Yan CS | Yates Co. Jail | 5 | 10,579 |
| Plattsburgh | Berkshire Farm/Champlain Home for Children | 9 | 19,041 |
| Pocantico Hills | Leake & Watts/Woodfield | 50 | 105,786 |
| Pocantico Hills | Westchester Co. Dept. of Corrections | 39 | 82,513 |
| Port Jefferson | St. Louis de Montfort House | 16 | 33,851 |
| Portville | New Directions Youth and Family Services/Weston Mills | 4 | 8,463 |
| Poughkeepsie | Dutchess County Jail | 4 | 8,463 |
| Poughkeepsie | St Cabrini/Arnold | 4 | 8,463 |
| Poughkeepsie | Astor Home for Children | 16 | 33,851 |
| Randolph (Special Act) | Randolph Children's Home | 48 | 101,554 |
| Riverhead | Suffolk Co. Correctional Facility | 56 | 118,480 |
| Riverhead | Timothy Hill Children's Ranch | 26 | 55,009 |
| Rochester | Monroe County Children's Center | 111 | 234,845 |
| Rochester | Monroe County Jail | 55 | 116,364 |
| Rochester | Monroe County Nonsecure Detention | 42 | 88,860 |
| Rochester | St. Joseph's Villa | 13 | 27,504 |
| Rochester | Salvation Army - Genesis | 7 | 14,810 |
| Rochester | Hillside Childrens Center | 60 | 126,943 |
| Romulus | Hillside-Verrick | 109 | 230,613 |
| Romulus | Seneca County Correctional Facility | 9 | 19,041 |
| Rush Henrietta | Monroe Correctional Facility | 6 | 12,694 |
| Rush Henrietta | Monroe Co. Non-Secure | 15 | 31,736 |
| Salamanca | New Directions Youth and Family Services/Zafron | 6 | 12,694 |
| Saratoga Springs | Kaydeross House | 9 | 19,041 |
| Schenectady | Northeast Parent & Child Soc. | 78 | 165,026 |
| Schenectady | Schenectady County Jail | 23 | 48,662 |
| Somers | Lincoln Hall/Ives School | 202 | 427,375 |
| South Colonie | Albany Co. Correctional Facility | 38 | 80,397 |
| South Colonie | Berkshire Farm/Cap Dist Juvenile Secure Det | 36 | 76,166 |
| Syracuse | Onondaga County Sheriff's Dept./Justice Ctr. | 120 | 253,886 |
| Syracuse | Toomey Res & Com Svc Corp | 11 | 23,273 |
| Troy | Rensselaer Co. Correctional Facility | 5 | 10,579 |
| Troy | Vanderhyden Hall | 20 | 42,314 |
| Union Endicott | Catholic Charities of Broome Co. | 1 | 2,116 |
| Utica | House of Good Shepherd | 32 | 67,703 |
| Wappinger Falls | St. Cabrini/Sylvia/Dennis/DeGarmo | 13 | 27,504 |
| Warsaw | Wyoming County Jail | 6 | 12,694 |
| Washingtonville | McQuade Foundation | 12 | 25,389 |
| Watertown | Children's Home of Jefferson County | 39 | 82,513 |
| Watertown | Jefferson County Correctional | 20 | 42,314 |
| Watervliet | St. Colman's Home | 6 | 12,694 |
| Weedsport | Cayuga County Jail | 7 | 14,810 |
| Weedsport | Hillside Childrens Center | 11 | 23,273 |
| West Genesee | Toomey Res & Com Svc Corp/Camillus | 3 | 6,347 |
| West Hempstead | Family & Children Association/Lakeview House | 5 | 10,579 |
| West Irondequoit | Berkshire Farm Ctr. & Svc. For Youth | 8 | 16,926 |
| West Park | St. Cabrini Home | 12 | 25,389 |
| West Seneca | Renaissance Campus School | 29 | 61,356 |
| Westhill | Hillbrook Detention Center | 37 | 78,282 |
| White Plains | Family Serv. Of Westchester | 16 | 33,851 |
| Williamson | St. Joseph's Villa | 10 | 21,157 |
| Williamsville | Gateway/Longview | 49 | 103,670 |
| Wynantskill | Vanderhyden Hall | 42 | 88,860 |
| Yonkers | Leake & Watts | 4 | 8,463 |
| NYC Delinquent Institutions by Borough | |||
| BRONX | Dept. Juvenile Justice/Summit-Bridges-Horizon | 1105 | 2,337,868 |
| BRONX | Episcopal Soc. Sev./Clifford/McMurray | 22 | 46,546 |
| BRONX | Re-Start/Odessey House II/Promesa | 9 | 19,041 |
| KINGS | Dept. Juvenile Justice/Boys Town-Blum-Crossroads | 269 | 569,128 |
| KINGS | Good Shepard Services/Blum | 24 | 50,777 |
| KINGS | Luthern Social Services of Metropolitan NY | 12 | 25,389 |
| NEW YORK | Jewish Board of Family and Child Services/Kaplan | 6 | 12,694 |
| NEW YORK | Re-Start/Odessy House I | 9 | 19,041 |
| NEW YORK | Cerebral Palsy-UCP/Waterside | 9 | 19,041 |
| QUEENS | Dept Juvenile Justice/Outreach Haven | 20 | 42,314 |
| QUEENS | MartindePorres/(2 sites) | 25 | 52,893 |
| QUEENS | Outreach Dev. Corp/Outreach House I | 32 | 67,703 |
| QUEENS | Re-Start/Childrens Village | 5 | 10,579 |
| QUEENS | Rikers Island/Island Academy/Rosewood | 446 | 943,610 |
| RICHMOND | Cerebral Palsy of NYS Inc./Nina | 8 | 16,926 |
| RICHMOND | Re-Start/Camelot II | 12 | 25,389 |
Last Updated:
January 7, 2011
