Allocations for Titles II, Part A
No Child Left Behind
Consolidated Application Update/
DCEP Addendum Update
2010-11
| BEDSCODE | LEA/CS | 2010-11 Allocation* |
| 660413020000 | ABBOTT UFSD | 3,794 |
| 310400860957 | ACADEMIC LEADERSHIP CS | 15,647 |
| 280201860934 | ACADEMY CS | 9,796 |
| 010100860876 | ACHIEVEMENT ACADEMY | 10,582 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 17,513 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 27,122 |
| 331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CS | 41,153 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 26,037 |
| 331400860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 12,813 |
| 331600860933 | ACHIEVEMENT FIRST NORTH CROWN HEIGHTS | 11,844 |
| 570101040000 | ADDISON | 131,382 |
| 410401060000 | ADIRONDACK | 104,044 |
| 080101040000 | AFTON | 42,801 |
| 142101040000 | AKRON | 56,058 |
| 010100010000 | ALBANY | 995,125 |
| 010100860899 | ALBANY COMMUNITY CS | 17,121 |
| 010100860960 | ALBANY LEADERSHIP CHS - GIRLS | 8,826 |
| 010100860884 | ALBANY PREP | 11,389 |
| 450101060000 | ALBION | 123,632 |
| 140101060000 | ALDEN | 60,904 |
| 180202040000 | ALEXANDER | 37,621 |
| 220202040000 | ALEXANDRIA | 34,536 |
| 020101040000 | ALFRED-ALMOND | 38,081 |
| 040302060000 | ALLEGANY-LIMESTONE | 59,700 |
| 140600860911 | ALOMA D JOHNSON FBCCS | 15,694 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 86,975 |
| 580303020000 | AMAGANSETT | 3,740 |
| 310400860806 | AMBER CS | 19,290 |
| 140201060000 | AMHERST | 98,536 |
| 580106030000 | AMITYVILLE | 133,101 |
| 270100010000 | AMSTERDAM | 265,817 |
| 120102040000 | ANDES | 9,802 |
| 020601040000 | ANDOVER | 24,250 |
| 660405030000 | ARDSLEY | 45,325 |
| 640101040000 | ARGYLE | 32,974 |
| 491700860034 | ARK COMMUNITY CS | 14,339 |
| 571901040000 | ARKPORT | 24,513 |
| 131601060000 | ARLINGTON | 288,464 |
| 670201060000 | ATTICA | 74,499 |
| 050100010000 | AUBURN | 341,375 |
| 090201040000 | AUSABLE VALLEY | 93,403 |
| 491302060000 | AVERILL PARK | 93,083 |
| 570201040000 | AVOCA | 45,952 |
| 240101040000 | AVON | 37,726 |
| 580101030000 | BABYLON | 50,774 |
| 080201040000 | BAINBRIDGE-GUILFORD | 58,203 |
| 280210030000 | BALDWIN | 131,817 |
| 420901060000 | BALDWINSVILLE | 164,112 |
| 521301060000 | BALLSTON SPA | 142,870 |
| 401301040000 | BARKER | 51,814 |
| 180300010000 | BATAVIA | 143,985 |
| 570302060000 | BATH | 105,496 |
| 580501030000 | BAY SHORE | 241,226 |
| 580505020000 | BAYPORT-BLUE POINT | 58,805 |
| 130200010000 | BEACON CITY | 156,686 |
| 231301040000 | BEAVER RIVER | 61,884 |
| 660102060000 | BEDFORD | 144,680 |
| 331600860918 | BED-STUY COLLEGIATE CS | 8,620 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | 13,808 |
| 090301060000 | BEEKMANTOWN | 105,958 |
| 331400860825 | BEGINNING W/ CHILDREN | 44,126 |
| 020801040000 | BELFAST | 39,596 |
| 331400860945 | BELIEVE NORTHSIDE CHARTER HS | 9,882 |
| 331400860946 | BELIEVE SOUTHSIDE CHARTER HS | 10,057 |
| 220909040000 | BELLEVILLE HENDERSON | 51,703 |
| 280207020000 | BELLMORE | 44,121 |
| 280253070000 | BELLMORE-MERRICK | 123,113 |
| 061001040000 | BEMUS POINT | 33,960 |
| 100308020000 | BERKSHIRE UFSD | 4,054 |
| 490101040000 | BERLIN | 55,713 |
| 010201040000 | BERNE-KNOX-WESTERLO | 71,353 |
| 010306060000 | BETHLEHEM | 117,981 |
| 280521030000 | BETHPAGE | 93,958 |
| 030200010000 | BINGHAMTON | 643,851 |
| 661905020000 | BLIND BROOK-RYE | 23,446 |
| 022902040000 | BOLIVAR-RICHBURG | 87,561 |
| 630101040000 | BOLTON | 13,662 |
| 570401040000 | BRADFORD | 20,034 |
| 510101040000 | BRASHER FALLS | 95,933 |
| 580512030000 | BRENTWOOD | 673,884 |
| 480601060000 | BREWSTER | 77,462 |
| 661402020000 | BRIARCLIFF MANOR | 30,382 |
| 580909020000 | BRIDGEHAMPTON | 9,373 |
| 010100860829 | BRIGHTER CHOICE - BOYS | 16,322 |
| 010100860830 | BRIGHTER CHOICE - GIRLS | 15,842 |
| 010100860976 | BRIGHTER CHOICE MIDDLE SCHOOL FOR BOYS | 4,224 |
| 010100860977 | BRIGHTER CHOICE MIDDLE SCHOOL FOR GIRLS | 4,385 |
| 260101060000 | BRIGHTON | 106,206 |
| 171102040000 | BROADALBIN-PERTH | 75,882 |
| 261801060000 | BROCKPORT | 158,690 |
| 062301040000 | BROCTON | 59,183 |
| 320800860913 | BRONX ACADEMY OF PROMISE | 20,332 |
| 321000860914 | BRONX COMMUNITY CS | 10,588 |
| 320800860846 | BRONX CS ARTS | 25,839 |
| 321100860855 | BRONX CS BETTER LEARNING | 21,761 |
| 320700860852 | BRONX CS CHILDREN | 26,966 |
| 321100860859 | BRONX CS EXCELLENCE | 14,600 |
| 320700860915 | BRONX GLOBAL LEARNING CS | 11,968 |
| 320800860870 | BRONX LIGHTHOUSE | 24,728 |
| 320900860807 | BRONX PREP CS | 34,821 |
| 320700860981 | BRONX SUCCESS ACADEMY CS 1 | 14,651 |
| 320800860980 | BRONX SUCCESS ACADEMY CS 2 | 14,651 |
| 660303030000 | BRONXVILLE | 32,118 |
| 250109040000 | BROOKFIELD | 22,839 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 101,940 |
| 331800860916 | BROOKLYN ASCEND CS | 21,777 |
| 331400860809 | BROOKLYN CS | 12,048 |
| 332100860978 | BROOKLYN DREAMS CS | 11,011 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 54,773 |
| 331500860935 | BROOKLYN PROSPECT CS | 4,819 |
| 331900860958 | BROOKLYN SCHOLARS CS | 16,982 |
| 332300860954 | BROWNSVILLE ASCEND CS | 10,662 |
| 490202040000 | BRUNSWICK | 40,503 |
| 161601040000 | BRUSHTON-MOIRA | 77,981 |
| 140600010000 | BUFFALO | 5,733,193 |
| 140600860861 | BUFFALO ACAD OF SCI | 25,796 |
| 140600860851 | BUFFALO UNITED | 52,994 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 83,457 |
| 333200860987 | BUSHWICK ASCEND CS | 15,059 |
| 661201060000 | BYRAM HILLS | 55,710 |
| 180701040000 | BYRON-BERGEN | 55,896 |
| 190301040000 | CAIRO-DURHAM | 74,012 |
| 240201040000 | CALEDONIA-MUMFORD | 27,820 |
| 641610040000 | CAMBRIDGE | 59,566 |
| 410601040000 | CAMDEN | 134,529 |
| 570603040000 | CAMPBELL-SAVONA | 67,838 |
| 270301040000 | CANAJOHARIE | 69,998 |
| 430300050000 | CANANDAIGUA | 163,173 |
| 021102040000 | CANASERAGA | 15,712 |
| 250901060000 | CANASTOTA | 66,896 |
| 600301040000 | CANDOR | 58,468 |
| 571502060000 | CANISTEO-GREENWOOD | 59,743 |
| 510201060000 | CANTON | 93,655 |
| 280411030000 | CARLE PLACE | 49,529 |
| 480102060000 | CARMEL | 151,832 |
| 222201060000 | CARTHAGE | 192,929 |
| 060401040000 | CASSADAGA VALLEY | 97,212 |
| 050401040000 | CATO-MERIDIAN | 60,202 |
| 190401060000 | CATSKILL | 121,833 |
| 042302040000 | CATTARAUGUS | 77,244 |
| 250201060000 | CAZENOVIA | 56,523 |
| 580302860027 | CDC HAMPTONS | 840 |
| 580233020000 | CENTER MORICHES | 46,525 |
| 580513030000 | CENTRAL ISLIP | 379,500 |
| 460801060000 | CENTRAL SQUARE | 205,563 |
| 342700860990 | CHALLENGE PREP CS | 5,059 |
| 661004060000 | CHAPPAQUA | 99,843 |
| 120401040000 | CHARLOTTE VALLEY | 33,904 |
| 160801040000 | CHATEAUGAY | 31,664 |
| 101001040000 | CHATHAM | 47,176 |
| 060503040000 | CHAUTAUQUA | 64,615 |
| 090601020000 | CHAZY | 21,457 |
| 140701060000 | CHEEKTOWAGA | 97,555 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | 97,585 |
| 140709030000 | CHEEKTOWAGA-SLOAN | 58,084 |
| 030101060000 | CHENANGO FORKS | 85,591 |
| 030701060000 | CHENANGO VALLE | 55,752 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 43,357 |
| 440201020000 | CHESTER | 23,036 |
| 251601060000 | CHITTENANGO | 102,600 |
| 261501060000 | CHURCHVILLE-CHILI | 126,053 |
| 110101040000 | CINCINNATUS | 59,629 |
| 140801060000 | CLARENCE | 123,087 |
| 500101060000 | CLARKSTOWN | 237,598 |
| 140703020000 | CLEVELAND HILL | 74,697 |
| 510401040000 | CLIFTON-FINE | 37,855 |
| 411101060000 | CLINTON | 46,050 |
| 650301040000 | CLYDE-SAVANNAH | 57,485 |
| 060701040000 | CLYMER | 38,892 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | 121,677 |
| 010500010000 | COHOES | 185,608 |
| 580402060000 | COLD SPRING HA | 38,101 |
| 510501040000 | COLTON-PIERREPONT | 22,758 |
| 580410030000 | COMMACK | 161,219 |
| 140600860843 | COMMUNITY CS | 26,071 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 16,120 |
| 331300860893 | COMMUNITY ROOTS CS | 6,913 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 8,213 |
| 580507060000 | CONNETQUOT | 208,193 |
| 471701040000 | COOPERSTOWN | 52,544 |
| 230201040000 | COPENHAGEN | 28,089 |
| 580105030000 | COPIAGUE | 185,981 |
| 520401040000 | CORINTH | 68,321 |
| 571000010000 | CORNING | 230,138 |
| 440301060000 | CORNWALL | 69,372 |
| 110200010000 | CORTLAND | 201,941 |
| 190501040000 | COXSACKIE-ATHENS | 61,103 |
| 660202030000 | CROTON-HARMON | 32,041 |
| 332300860936 | CROWN HEIGHTS COLLEGIATE CS | 6,069 |
| 150203040000 | CROWN POINT | 39,231 |
| 142601860031 | CS APPLIED TECH | 69,173 |
| 662300860862 | CS EDUC EXCELLENCE | 26,146 |
| 022302040000 | CUBA-RUSHFORD | 76,434 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | 9,692 |
| 241101040000 | DALTON-NUNDA | 57,127 |
| 241001060000 | DANSVILLE | 87,877 |
| 250301040000 | DE RUYTER | 33,907 |
| 580107030000 | DEER PARK | 147,431 |
| 120501040000 | DELHI | 61,491 |
| 310500860894 | DEMOCRACY PREP CS | 8,006 |
| 310500860989 | DEMOCRACY PREP CS - HARLEM | 6,465 |
| 140707030000 | DEPEW | 88,850 |
| 031301040000 | DEPOSIT | 74,837 |
| 660403030000 | DOBBS FERRY | 44,027 |
| 211003040000 | DOLGEVILLE | 82,304 |
| 130502020000 | DOVER | 67,901 |
| 120301040000 | DOWNSVILLE | 18,215 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | 9,969 |
| 310400860919 | DREAM CS | 8,059 |
| 610301060000 | DRYDEN | 114,439 |
| 530101040000 | DUANESBURG | 37,284 |
| 680801040000 | DUNDEE | 90,378 |
| 060800010000 | DUNKIRK | 247,618 |
| 140301030000 | EAST AURORA | 62,285 |
| 430501040000 | EAST BLOOMFIELD | 41,553 |
| 490301060000 | EAST GREENBUSH | 123,250 |
| 580301020000 | EAST HAMPTON | 51,136 |
| 260801060000 | EAST IRONDEQUOIT | 125,755 |
| 580503030000 | EAST ISLIP | 167,994 |
| 280203030000 | EAST MEADOW | 206,617 |
| 580234020000 | EAST MORICHES | 30,369 |
| 332300860937 | EAST NY COLLEGIATE CS | 6,205 |
| 580917020000 | EAST QUOGUE | 21,567 |
| 500402060000 | EAST RAMAPO | 1,553,785 |
| 261313030000 | EAST ROCHESTER | 62,954 |
| 280219030000 | EAST ROCKAWAY | 36,319 |
| 420401060000 | EAST SYRACUSE-MINOA | 124,836 |
| 280402030000 | EAST WILLISTON | 45,895 |
| 660301030000 | EASTCHESTER | 58,313 |
| 580912060000 | EASTPORT-SOUTH MANOR | 89,327 |
| 141201060000 | EDEN | 59,203 |
| 660406030000 | EDGEMONT | 42,142 |
| 520601080000 | EDINBURG | 13,766 |
| 470501040000 | EDMESTON | 38,536 |
| 513102040000 | EDWARDS-KNOX | 59,852 |
| 180901040000 | ELBA | 21,114 |
| 590801040000 | ELDRED | 33,549 |
| 150301040000 | ELIZABETHTOWN | 22,570 |
| 622002060000 | ELLENVILLE | 161,322 |
| 040901040000 | ELLICOTTVILLE | 29,711 |
| 070600010000 | ELMIRA | 724,904 |
| 070902060000 | ELMIRA HEIGHTS | 59,770 |
| 280216020000 | ELMONT | 152,479 |
| 660409020000 | ELMSFORD | 21,902 |
| 140600860896 | ELMWOOD VILLAGE CS | 8,661 |
| 580401020000 | ELWOOD | 59,678 |
| 140600860856 | ENTERPRISE CS | 42,412 |
| 321200860956 | EQUALITY CS | 13,123 |
| 310600860929 | EQUITY PROJECT CS | 11,741 |
| 320700860930 | ETHICAL COMM CS | 8,730 |
| 261600860811 | EUGENIO DE HOSTOS | 23,815 |
| 141401060000 | EVANS-BRANT | 155,736 |
| 280201860947 | EVERGREEN CS | 6,485 |
| 331600860860 | EXCELLENCE CS BED-STUY | 17,399 |
| 331600860938 | EXCELLENCE CS FOR GIRLS | 13,743 |
| 331700860841 | EXPLORE CS | 29,137 |
| 331700860950 | EXPLORE II CS | 11,041 |
| 420601040000 | FABIUS-POMPEY | 30,581 |
| 331700860951 | FAHARI ACADEMY CS | 9,570 |
| 261301060000 | FAIRPORT | 176,837 |
| 061101040000 | FALCONER | 75,358 |
| 590501060000 | FALLSBURGH | 115,911 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 21,833 |
| 280522030000 | FARMINGDALE | 198,451 |
| 421001060000 | FAYETTEVILLE-MANLIUS | 98,709 |
| 022001040000 | FILLMORE | 70,286 |
| 580514020000 | FIRE ISLAND | 2,912 |
| 581004020000 | FISHERS ISLAND | 1,873 |
| 331700860939 | FLATBUSH COLLEGIATE CS | 9,986 |
| 280222020000 | FLORAL PARK-BELLEROSE | 57,072 |
| 442115020000 | FLORIDA | 18,552 |
| 270601040000 | FONDA FULTONVILLE | 87,186 |
| 061503040000 | FORESTVILLE | 38,409 |
| 640502040000 | FORT ANN | 18,597 |
| 640601020000 | FORT EDWARD | 33,730 |
| 270701040000 | FORT PLAIN | 82,748 |
| 210402060000 | FRANKFORT-SCHUYLER | 49,537 |
| 120701040000 | FRANKLIN | 21,450 |
| 280217020000 | FRANKLIN SQUARE | 50,766 |
| 041101040000 | FRANKLINVILLE | 78,963 |
| 062201060000 | FREDONIA | 96,223 |
| 280209030000 | FREEPORT | 331,218 |
| 060301040000 | FREWSBURG | 48,879 |
| 021601040000 | FRIENDSHIP | 43,838 |
| 141604060000 | FRONTIER | 176,651 |
| 460500010000 | FULTON | 273,438 |
| 310300860881 | FUTURE LEADERS INST CS | 18,886 |
| 520701040000 | GALWAY | 46,104 |
| 650902040000 | GANANDA | 32,164 |
| 280218030000 | GARDEN CITY | 87,232 |
| 480404020000 | GARRISON | 7,450 |
| 260401060000 | GATES-CHILI | 162,743 |
| 220401040000 | GENERAL BROWN | 71,183 |
| 261600860826 | GENESEE COMM CS | 8,849 |
| 020702040000 | GENESEE VALLEY | 47,742 |
| 240401040000 | GENESEO | 41,932 |
| 430700010000 | GENEVA | 197,226 |
| 610327020000 | GEORGE JR REPUBLIC | 9,184 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 26,791 |
| 100902040000 | GERMANTOWN | 25,064 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 27,477 |
| 540801040000 | GILBOA-CONESVILLE | 30,867 |
| 310100860866 | GIRLS PREP CS OF NY | 12,795 |
| 310400860940 | GIRLS PREP OF BRONX | 11,162 |
| 280100010000 | GLEN COVE | 145,919 |
| 630300010000 | GLENS FALLS | 132,196 |
| 630918080000 | GLENS FALLS COMM SD | 18,984 |
| 141800860044 | GLOBAL CONCEPTS | 32,542 |
| 170500010000 | GLOVERSVILLE | 251,873 |
| 430901060000 | GORHAM-MIDDLESEX | 69,640 |
| 440601040000 | GOSHEN | 74,489 |
| 511101060000 | GOUVERNEUR | 149,272 |
| 042801060000 | GOWANDA | 91,611 |
| 320900860872 | GRAND CONCOURSE ACADEMY | 27,207 |
| 141501060000 | GRAND ISLAND | 83,178 |
| 640701040000 | GRANVILLE | 71,683 |
| 280407030000 | GREAT NECK | 179,183 |
| 260501060000 | GREECE | 467,023 |
| 320800860920 | GREEN DOT NEW YORK CS | 14,896 |
| 010701030000 | GREEN ISLAND | 11,895 |
| 010100860907 | GREEN TECH HIGH CS | 9,821 |
| 660407060000 | GREENBURGH | 86,919 |
| 660411020000 | GREENBURGH ELEVEN | 10,300 |
| 660410020000 | GREENBURGH GRAHAM | 12,319 |
| 660412020000 | GREENBURGH NORTH CASTLE | 8,793 |
| 080601040000 | GREENE | 57,823 |
| 581010020000 | GREENPORT | 28,302 |
| 190701040000 | GREENVILLE | 56,472 |
| 640801040000 | GREENWICH | 69,276 |
| 442111020000 | GREENWOOD LAKE | 30,311 |
| 610501040000 | GROTON | 68,506 |
| 343000860952 | GROWING UP GREEN CS | 8,843 |
| 010802060000 | GUILDERLAND | 142,824 |
| 630801040000 | HADLEY-LUZERNE | 96,181 |
| 480401040000 | HALDANE | 32,554 |
| 580405060000 | HALF HOLLOW HILLS | 229,408 |
| 141601060000 | HAMBURG | 108,811 |
| 250701040000 | HAMILTON | 48,262 |
| 511201040000 | HAMMOND | 23,154 |
| 572901040000 | HAMMONDSPORT | 46,517 |
| 580905020000 | HAMPTON BAYS | 46,892 |
| 120906040000 | HANCOCK | 36,675 |
| 460701040000 | HANNIBAL | 105,437 |
| 310400860812 | HARBOR SCIENCE & ARTS | 15,776 |
| 580406060000 | HARBORFIELDS | 83,474 |
| 310300860886 | HARLEM CHILDREN'S ZONE II | 14,478 |
| 310400860840 | HARLEM DAY CS | 16,831 |
| 310300860875 | HARLEM LINK CS | 15,183 |
| 310500860864 | HARLEM PROMISE CS | 37,119 |
| 310300860897 | HARLEM SUCCESS CS | 21,784 |
| 310500860921 | HARLEM SUCCESS CS 2 | 18,768 |
| 310400860922 | HARLEM SUCCESS CS 3 | 17,305 |
| 310300860923 | HARLEM SUCCESS CS 4 | 15,136 |
| 310400860979 | HARLEM SUCCESS CS 5 | 9,937 |
| 310500860848 | HARLEM VILLAGE ACADEMY CS | 16,591 |
| 310400860849 | HARLEM VILLAGE ACADEMY LEADERSHIP CS | 11,798 |
| 030501040000 | HARPURSVILLE | 74,755 |
| 320900860823 | HARRIET TUBMAN CS | 38,695 |
| 660501060000 | HARRISON | 78,116 |
| 230301040000 | HARRISVILLE | 28,330 |
| 641001040000 | HARTFORD | 15,813 |
| 660404030000 | HASTINGS-ON-HUDSON | 32,973 |
| 580506030000 | HAUPPAUGE | 85,476 |
| 500201060000 | HAVERSTRAW-STONY | 366,936 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS | 9,317 |
| 142601860961 | HEALTH SCIENCES CS | 3,690 |
| 332200860955 | HEBREW LANGUAGE CS | 9,948 |
| 331500860878 | HELLENIC CLASSICAL CS | 11,231 |
| 280201030000 | HEMPSTEAD | 476,090 |
| 660203060000 | HENDRICK HUDSON | 72,492 |
| 010100860892 | HENRY JOHNSON CS | 17,440 |
| 210601060000 | HERKIMER | 87,144 |
| 511301040000 | HERMON-DEKALB | 42,970 |
| 280409030000 | HERRICKS | 95,481 |
| 512404040000 | HEUVELTON | 71,986 |
| 280214030000 | HEWLETT-WOODMERE | 82,497 |
| 280517030000 | HICKSVILLE | 160,600 |
| 620803040000 | HIGHLAND | 44,362 |
| 440901040000 | HIGHLAND FALLS | 38,575 |
| 261101060000 | HILTON | 142,756 |
| 041401040000 | HINSDALE | 46,445 |
| 141701040000 | HOLLAND | 41,890 |
| 412201060000 | HOLLAND PATENT | 75,577 |
| 450704040000 | HOLLEY | 55,939 |
| 110701060000 | HOMER | 101,311 |
| 431401040000 | HONEOYE | 48,264 |
| 260901060000 | HONEOYE FALLS-LIMA | 59,368 |
| 491401040000 | HOOSIC VALLEY | 46,373 |
| 490501060000 | HOOSICK FALLS | 75,703 |
| 141603020000 | HOPEVALE | 5,935 |
| 571800010000 | HORNELL | 153,024 |
| 070901060000 | HORSEHEADS | 132,368 |
| 101300010000 | HUDSON | 215,955 |
| 641301060000 | HUDSON FALLS | 118,736 |
| 190901040000 | HUNTER-TANNERSVILLE | 32,643 |
| 580403030000 | HUNTINGTON | 208,852 |
| 320800860903 | HYDE LEADERSHIP CS | 38,713 |
| 331900860972 | HYDE LEADERSHIP CS 2 | 10,879 |
| 130801060000 | HYDE PARK | 135,932 |
| 320900860835 | ICAHN CS 1 | 21,604 |
| 320800860909 | ICAHN CS 2 | 11,334 |
| 320700860917 | ICAHN CS 3 | 12,501 |
| 320800860948 | ICAHN CS 4 | 10,612 |
| 320900860982 | ICAHN CS 5 | 7,713 |
| 210501060000 | ILION | 116,169 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | 8,660 |
| 200401040000 | INDIAN LAKE | 10,204 |
| 220301060000 | INDIAN RIVER | 203,346 |
| 200501080000 | INLET | 2,204 |
| 320900860904 | INTERNATIONAL LEADERSHIP CS | 14,984 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | 6,685 |
| 141301060000 | IROQUOIS | 68,665 |
| 660402020000 | IRVINGTON | 39,307 |
| 280231020000 | ISLAND PARK | 39,739 |
| 280226030000 | ISLAND TREES | 63,588 |
| 580502020000 | ISLIP | 97,901 |
| 610600010000 | ITHACA | 323,963 |
| 061700010000 | JAMESTOWN | 523,497 |
| 420411060000 | JAMESVILLE-DEWITT | 80,027 |
| 572702040000 | JASPER-TROUPSBURG | 79,608 |
| 540901040000 | JEFFERSON | 20,357 |
| 280515030000 | JERICHO | 67,540 |
| 310200860819 | JOHN V LINDSAY WILDCAT | 19,582 |
| 353100860959 | JOHN W LAVELLE PREP CS | 4,985 |
| 630601040000 | JOHNSBURG | 31,914 |
| 031502060000 | JOHNSON CITY | 181,962 |
| 170600010000 | JOHNSTOWN | 119,177 |
| 420501060000 | JORDAN-ELBRIDGE | 72,365 |
| 660101030000 | KATONAH-LEWISBORO | 100,550 |
| 150601040000 | KEENE | 5,911 |
| 450607040000 | KENDALL | 43,459 |
| 142601030000 | KENMORE-TONAWANDA | 331,097 |
| 101401040000 | KINDERHOOK | 74,171 |
| 140600860814 | KING CENTER | 14,006 |
| 331800860908 | KINGS COLLEGIATE CS | 12,882 |
| 580805060000 | KINGS PARK | 103,728 |
| 321000860970 | KINGSBRIDGE INNOVATIVE DESIGN CS | 10,699 |
| 620600010000 | KINGSTON | 393,628 |
| 320700860820 | KIPP ACADEMY CS | 36,578 |
| 331700860882 | KIPP AMP CS | 16,530 |
| 310500860883 | KIPP INFINITY CS | 15,687 |
| 310500860858 | KIPP S.T.A.R | 22,227 |
| 010100860867 | KIPP TECH VALLEY | 15,138 |
| 441202020000 | KIRYAS JOEL | 703,734 |
| 331600860924 | LA CIMA CS | 10,587 |
| 221401040000 | LA FARGEVILLE | 29,342 |
| 420807040000 | LA FAYETTE | 34,507 |
| 141800010000 | LACKAWANNA | 248,493 |
| 630701040000 | LAKE GEORGE | 43,130 |
| 151102040000 | LAKE PLACID | 42,579 |
| 200601040000 | LAKE PLEASANT | 7,384 |
| 662401060000 | LAKELAND | 161,557 |
| 141901060000 | LANCASTER | 186,993 |
| 610801040000 | LANSING | 43,285 |
| 490601060000 | LANSINGBURGH | 136,030 |
| 470801040000 | LAURENS | 23,636 |
| 280215030000 | LAWRENCE | 187,169 |
| 181001060000 | LE ROY | 61,328 |
| 332300860941 | LEADERSHIP PREP BROWNSVILLE CS | 16,321 |
| 331300860901 | LEADERSHIP PREP CS | 15,564 |
| 331900860942 | LEADERSHIP PREP EAST NY CS | 15,381 |
| 331700860967 | LEFFERTS GARDENS CS | 10,216 |
| 670401040000 | LETCHWORTH | 71,562 |
| 280205030000 | LEVITTOWN | 186,304 |
| 400301060000 | LEWISTON-PORTER | 80,121 |
| 590901060000 | LIBERTY | 79,477 |
| 580104030000 | LINDENHURST | 239,664 |
| 511602040000 | LISBON | 48,631 |
| 210800050000 | LITTLE FALLS | 104,347 |
| 580603020000 | LITTLE FLOWER UFSD | 4,123 |
| 421501060000 | LIVERPOOL | 261,994 |
| 591302040000 | LIVINGSTON MAN | 59,760 |
| 240801060000 | LIVONIA | 78,783 |
| 400400010000 | LOCKPORT | 355,996 |
| 280503060000 | LOCUST VALLEY | 65,682 |
| 280300010000 | LONG BEACH | 201,537 |
| 200701040000 | LONG LAKE | 6,400 |
| 580212060000 | LONGWOOD | 395,537 |
| 230901040000 | LOWVILLE | 103,378 |
| 221301040000 | LYME | 20,451 |
| 280220030000 | LYNBROOK | 79,780 |
| 421504020000 | LYNCOURT | 12,548 |
| 451001040000 | LYNDONVILLE | 45,539 |
| 650501040000 | LYONS | 57,601 |
| 251101040000 | MADISON | 28,332 |
| 511901040000 | MADRID-WADDINGTON | 42,873 |
| 480101060000 | MAHOPAC | 126,398 |
| 031101060000 | MAINE-ENDWELL | 101,358 |
| 161501060000 | MALONE | 179,985 |
| 280212030000 | MALVERNE | 92,800 |
| 660701030000 | MAMARONECK | 119,334 |
| 431101040000 | MANCHESTER-SHORTSVILLE | 43,165 |
| 280406030000 | MANHASSET | 68,358 |
| 310100860873 | MANHATTAN CS | 9,443 |
| 110901040000 | MARATHON | 48,935 |
| 421101060000 | MARCELLUS | 64,762 |
| 121401040000 | MARGARETVILLE | 44,600 |
| 650701040000 | MARION | 33,930 |
| 621001060000 | MARLBORO | 48,337 |
| 280523030000 | MASSAPEQUA | 189,180 |
| 512001060000 | MASSENA | 201,198 |
| 581012020000 | MATTITUCK-CUTHOGUE | 57,394 |
| 170801040000 | MAYFIELD | 48,193 |
| 110304040000 | MCGRAW | 33,773 |
| 521200050000 | MECHANICVILLE | 55,488 |
| 450801060000 | MEDINA | 134,491 |
| 010615020000 | MENANDS | 13,181 |
| 280225020000 | MERRICK | 53,178 |
| 342900860821 | MERRICK ACADEMY | 39,015 |
| 320800860962 | METROPOLITAN LIGHTHOUSE CS | 11,746 |
| 460901060000 | MEXICO | 146,946 |
| 580211060000 | MIDDLE COUNTRY | 322,194 |
| 541001040000 | MIDDLEBURGH | 59,256 |
| 441000010000 | MIDDLETOWN | 381,476 |
| 471101040000 | MILFORD | 17,998 |
| 132201040000 | MILLBROOK | 33,107 |
| 580208020000 | MILLER PLACE | 75,910 |
| 280410030000 | MINEOLA | 119,992 |
| 150801040000 | MINERVA | 8,449 |
| 441101040000 | MINISINK VALLEY | 101,533 |
| 210502040000 | MOHAWK | 47,648 |
| 441201060000 | MONROE-WOODBURY | 187,904 |
| 580306020000 | MONTAUK | 12,036 |
