Allocations for Title III, Part A LEP
No Child Left Behind
Consolidated Application Update/
DCEP Addendum Update
2010-11
| BEDSCODE | LEA |
ALLOCATION |
LEP COUNT |
| 320700860957 | ACADEMIC LEADERSHIP CS | 2,168 | 14 |
| 280201860934 | ACADEMY CS | 465 | 3 |
| 010100860876 | ACHIEVEMENT ACADEMY | 774 | 5 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 0 | 0 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 4,646 | 30 |
| 331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CS | 0 | 0 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 155 | 1 |
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 310 | 2 |
| 331600860933 | ACHIEVEMENT FIRST NORTH CROWN HEIGHTS | 0 | 0 |
| 570101040000 | ADDISON CSD | 465 | 3 |
| 410401060000 | ADIRONDACK CSD | 0 | 0 |
| 080101040000 | AFTON CSD | 0 | 0 |
| 142101040000 | AKRON CSD | 0 | 0 |
| 010100010000 | ALBANY CITY SD | 93,695 | 605 |
| 010100860899 | ALBANY COMMUNITY CS | 929 | 6 |
| 010100860960 | ALBANY LEADERSHIP CHARTER HS FOR GIRLS | 0 | 0 |
| 010100860884 | ALBANY PREP | 310 | 2 |
| 450101060000 | ALBION CSD | 6,504 | 42 |
| 140101060000 | ALDEN CSD | 929 | 6 |
| 180202040000 | ALEXANDER CSD | 310 | 2 |
| 220202040000 | ALEXANDRIA CSD | 0 | 0 |
| 020101040000 | ALFRED-ALMOND CSD | 0 | 0 |
| 040302060000 | ALLEGANY - LIMESTONE CSD | 465 | 3 |
| 140600860911 | ALOMA D JOHNSON COMM CS | 0 | 0 |
| 460102040000 | ALTMAR PARISH-WILLIAMST | 0 | 0 |
| 580303020000 | AMAGANSETT UFSD | 929 | 6 |
| 310400860806 | AMBER CS | 3,252 | 21 |
| 140201060000 | AMHERST CSD | 7,589 | 49 |
| 580106030000 | AMITYVILLE UFSD | 54,204 | 350 |
| 270100010000 | AMSTERDAM CITY SD | 22,766 | 147 |
| 120102040000 | ANDES CSD | 0 | 0 |
| 020601040000 | ANDOVER CSD | 0 | 0 |
| 660405030000 | ARDSLEY UFSD | 4,336 | 28 |
| 640101040000 | ARGYLE CSD | 619 | 4 |
| 491700860034 | ARK COMMUNITY CS | 2,013 | 13 |
| 571901040000 | ARKPORT CSD | 619 | 4 |
| 131601060000 | ARLINGTON CSD | 18,584 | 120 |
| 670201060000 | ATTICA CSD | 0 | 0 |
| 050100010000 | AUBURN CITY SD | 3,097 | 20 |
| 090201040000 | AUSABLE VALLEY CSD | 0 | 0 |
| 491302060000 | AVERILL PARK CSD | 1,394 | 9 |
| 570201040000 | AVOCA CSD | 0 | 0 |
| 240101040000 | AVON CSD | 619 | 4 |
| 580101030000 | BABYLON UFSD | 5,266 | 34 |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | 310 | 2 |
| 280210030000 | BALDWIN UFSD | 36,549 | 236 |
| 420901060000 | BALDWINSVILLE CSD | 3,562 | 23 |
| 521301060000 | BALLSTON SPA CSD | 1,549 | 10 |
| 401301040000 | BARKER CSD | 1,549 | 10 |
| 180300010000 | BATAVIA CITY SD | 2,478 | 16 |
| 570302060000 | BATH CSD | 310 | 2 |
| 580501030000 | BAY SHORE UFSD | 49,713 | 321 |
| 580505020000 | BAYPORT-BLUE POINT UFSD | 1,239 | 8 |
| 130200010000 | BEACON CITY SD | 17,965 | 116 |
| 231301040000 | BEAVER RIVER CSD | 0 | 0 |
| 660102060000 | BEDFORD CSD | 53,429 | 345 |
| 331600860918 | BED-STUY COLLEGIATE CS (COLLEGIATE) | 0 | 0 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | 0 | 0 |
| 090301060000 | BEEKMANTOWN CSD | 0 | 0 |
| 331400860825 | BEGINNING W/ CHILDREN CS | 2,788 | 18 |
| 020801040000 | BELFAST CSD | 0 | 0 |
| 331400860945 | BELIEVE NORTHSIDE CHARTER HS | 465 | 3 |
| 331400860946 | BELIEVE SOUTHSIDE CHARTER HS | 1,084 | 7 |
| 220909040000 | BELLEVILLE HENDERSON CS | 155 | 1 |
| 280207020000 | BELLMORE UFSD | 4,801 | 31 |
| 280253070000 | BELLMORE-MERRICK CENTRA | 3,717 | 24 |
| 061001040000 | BEMUS POINT CSD | 0 | 0 |
| 490101040000 | BERLIN CSD | 619 | 4 |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | 0 | 0 |
| 010306060000 | BETHLEHEM CSD | 10,686 | 69 |
| 280521030000 | BETHPAGE UFSD | 9,292 | 60 |
| 030200010000 | BINGHAMTON CITY SD | 43,673 | 282 |
| 661905020000 | BLIND BROOK-RYE UFSD | 2,942 | 19 |
| 022902040000 | BOLIVAR-RICHBURG CSD | 0 | 0 |
| 630101040000 | BOLTON CSD | 0 | 0 |
| 570401040000 | BRADFORD CSD | 0 | 0 |
| 510101040000 | BRASHER FALLS CSD | 0 | 0 |
| 580512030000 | BRENTWOOD UFSD | 770,469 | 4,975 |
| 480601060000 | BREWSTER CSD | 23,695 | 153 |
| 661402020000 | BRIARCLIFF MANOR UFSD | 1,084 | 7 |
| 580909020000 | BRIDGEHAMPTON UFSD | 3,407 | 22 |
| 010100860829 | BRIGHTER CHOICE - BOYS CS | 310 | 2 |
| 010100860830 | BRIGHTER CHOICE - GIRLS CS | 2,478 | 16 |
| 010100860976 | BRIGHTER CHOICE MIDDLE SCHOOL FOR BOYS | 0 | 0 |
| 010100860977 | BRIGHTER CHOICE MIDDLE SCHOOL FOR GIRLS | 0 | 0 |
| 260101060000 | BRIGHTON CSD | 18,274 | 118 |
| 171102040000 | BROADALBIN-PERTH CSD | 155 | 1 |
| 261801060000 | BROCKPORT CSD | 6,659 | 43 |
| 062301040000 | BROCTON CSD | 0 | 0 |
| 320900860913 | BRONX ACADEMY OF PROMISE CS | 8,673 | 56 |
| 321000860914 | BRONX COMMUNITY CS | 1,239 | 8 |
| 320800860846 | BRONX CS ARTS | 2,942 | 19 |
| 321100860855 | BRONX CS BETTER LEARNING | 465 | 3 |
| 320700860852 | BRONX CS CHILDREN | 6,814 | 44 |
| 321100860859 | BRONX CS EXCELLENCE | 1,549 | 10 |
| 320700860915 | BRONX GLOBAL LEARNING INST FOR GIRLS CS | 2,168 | 14 |
| 321200860870 | BRONX LIGHTHOUSE CS | 4,646 | 30 |
| 320900860807 | BRONX PREP CS | 5,266 | 34 |
| 320700860981 | BRONX SUCCESS ACADEMY CS 1 | 0 | 0 |
| 320800860980 | BRONX SUCCESS ACADEMY CS 2 | 0 | 0 |
| 660303030000 | BRONXVILLE UFSD | 2,323 | 15 |
| 250109040000 | BROOKFIELD CSD | 310 | 2 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE U | 31,438 | 203 |
| 331800860916 | BROOKLYN ASCEND CS | 310 | 2 |
| 331400860809 | BROOKLYN CS | 0 | 0 |
| 332100860978 | BROOKLYN DREAMS CS | 0 | 0 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 465 | 3 |
| 331500860935 | BROOKLYN PROSPECT CS | 155 | 1 |
| 331900860958 | BROOKLYN SCHOLARS CS | 465 | 3 |
| 332300860954 | BROWNSVILLE ASCEND CS | 310 | 2 |
| 490202040000 | BRUNSWICK CSD (BRITTONK | 310 | 2 |
| 161601040000 | BRUSHTON-MOIRA CSD | 0 | 0 |
| 140600860861 | BUFFALO ACAD OF SCI CS | 3,562 | 23 |
| 140600010000 | BUFFALO CITY SD | 549,782 | 3,550 |
| 140600860851 | BUFFALO UNITED CS | 0 | 0 |
| 520101060000 | BURNT HILLS-BALLSTON LA | 929 | 6 |
| 333200860987 | BUSHWICK ASCEND CS | 0 | 0 |
| 661201060000 | BYRAM HILLS CSD | 2,013 | 13 |
| 180701040000 | BYRON-BERGEN CSD | 1,549 | 10 |
| 190301040000 | CAIRO-DURHAM CSD | 1,084 | 7 |
| 240201040000 | CALEDONIA-MUMFORD CSD | 465 | 3 |
| 641610040000 | CAMBRIDGE CSD | 155 | 1 |
| 410601040000 | CAMDEN CSD | 774 | 5 |
| 570603040000 | CAMPBELL-SAVONA CSD | 929 | 6 |
| 270301040000 | CANAJOHARIE CSD | 0 | 0 |
| 430300050000 | CANANDAIGUA CITY SD | 1,858 | 12 |
| 021102040000 | CANASERAGA CSD | 155 | 1 |
| 250901060000 | CANASTOTA CSD | 310 | 2 |
| 600301040000 | CANDOR CSD | 0 | 0 |
| 571502060000 | CANISTEO-GREENWOOD CSD | 0 | 0 |
| 510201060000 | CANTON CSD | 0 | 0 |
| 280411030000 | CARLE PLACE UFSD | 15,177 | 98 |
| 480102060000 | CARMEL CSD | 16,726 | 108 |
| 222201060000 | CARTHAGE CSD | 4,956 | 32 |
| 060401040000 | CASSADAGA VALLEY CSD | 0 | 0 |
| 050401040000 | CATO-MERIDIAN CSD | 155 | 1 |
| 190401060000 | CATSKILL CSD | 4,181 | 27 |
| 042302040000 | CATTARAUGUS CSD | 155 | 1 |
| 250201060000 | CAZENOVIA CSD | 1,239 | 8 |
| 580302860027 | CDC HAMPTONS | 0 | 0 |
| 580513030000 | CENTRAL ISLIP UFSD | 260,023 | 1,679 |
| 460801060000 | CENTRAL SQUARE CSD | 155 | 1 |
| 342700860990 | CHALLENGE PREP CS | 0 | 0 |
| 661004060000 | CHAPPAQUA CSD | 6,504 | 42 |
| 120401040000 | CHARLOTTE VALLEY CSD | 0 | 0 |
| 160801040000 | CHATEAUGAY CSD | 0 | 0 |
| 101001040000 | CHATHAM CSD | 1,858 | 12 |
| 060503040000 | CHAUTAUQUA LAKE CSD | 0 | 0 |
| 090601020000 | CHAZY UFSD | 0 | 0 |
| 140701060000 | CHEEKTOWAGA CSD | 9,757 | 63 |
| 140702030000 | CHEEKTOWAGA-MARYVALE UF | 5,575 | 36 |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | 310 | 2 |
| 030101060000 | CHENANGO FORKS CSD | 465 | 3 |
| 030701060000 | CHENANGO VALLEY CSD | 1,084 | 7 |
| 472202040000 | CHERRY VALLEY-SPRINGFIE | 0 | 0 |
| 440201020000 | CHESTER UFSD | 2,323 | 15 |
| 251601060000 | CHITTENANGO CSD | 0 | 0 |
| 261501060000 | CHURCHVILLE-CHILI CSD | 8,518 | 55 |
| 110101040000 | CINCINNATUS CSD | 0 | 0 |
| 140801060000 | CLARENCE CSD | 3,097 | 20 |
| 500101060000 | CLARKSTOWN CSD | 55,133 | 356 |
| 140703020000 | CLEVELAND HILL UFSD | 929 | 6 |
| 510401040000 | CLIFTON-FINE CSD | 0 | 0 |
| 411101060000 | CLINTON CSD | 1,549 | 10 |
| 650301040000 | CLYDE-SAVANNAH CSD | 0 | 0 |
| 060701040000 | CLYMER CSD | 0 | 0 |
| 541102060000 | COBLESKILL-RICHMONDVILL | 1,084 | 7 |
| 010500010000 | COHOES CITY SD | 8,053 | 52 |
| 580402060000 | COLD SPRING HARBOR CSD | 929 | 6 |
| 510501040000 | COLTON-PIERREPONT CSD | 0 | 0 |
| 580410030000 | COMMACK UFSD | 5,885 | 38 |
| 140600860843 | COMMUNITY CS | 0 | 0 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 0 | 0 |
| 331300860893 | COMMUNITY ROOTS CS | 310 | 2 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 619 | 4 |
| 580507060000 | CONNETQUOT CSD | 13,783 | 89 |
| 471701040000 | COOPERSTOWN CSD | 0 | 0 |
| 230201040000 | COPENHAGEN CSD | 155 | 1 |
| 580105030000 | COPIAGUE UFSD | 125,598 | 811 |
| 520401040000 | CORINTH CSD | 0 | 0 |
| 571000010000 | CORNING CITY SD | 4,956 | 32 |
| 440301060000 | CORNWALL CSD | 15,022 | 97 |
| 110200010000 | CORTLAND CITY SD | 1,239 | 8 |
| 190501040000 | COXSACKIE-ATHENS CSD | 1,394 | 9 |
| 660202030000 | CROTON-HARMON UFSD | 6,659 | 43 |
| 332300860936 | CROWN HEIGHTS COLLEGIATE CS | 0 | 0 |
| 150203040000 | CROWN POINT CSD | 310 | 2 |
| 142601860031 | CS APPLIED TECH | 6,504 | 42 |
| 662300860862 | CS EDUC EXCELLENCE | 2,323 | 15 |
| 580233020000 | CTR MORICHES UFSD | 6,350 | 41 |
| 022302040000 | CUBA-RUSHFORD CSD | 310 | 2 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | 0 | 0 |
| 241101040000 | DALTON-NUNDA CSD (KESHE | 0 | 0 |
| 241001060000 | DANSVILLE CSD | 2,478 | 16 |
| 250301040000 | DE RUYTER CSD | 310 | 2 |
| 580107030000 | DEER PARK UFSD | 26,637 | 172 |
| 120501040000 | DELHI CSD | 1,394 | 9 |
| 310500860894 | DEMOCRACY PREP CS | 2,942 | 19 |
| 310500860989 | DEMOCRACY PREP CS - HARLEM | 0 | 0 |
| 140707030000 | DEPEW UFSD | 2,168 | 14 |
| 031301040000 | DEPOSIT CSD | 0 | 0 |
| 660403030000 | DOBBS FERRY UFSD | 7,279 | 47 |
| 211003040000 | DOLGEVILLE CSD | 155 | 1 |
| 130502020000 | DOVER UFSD | 7,898 | 51 |
| 120301040000 | DOWNSVILLE CSD | 0 | 0 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | 0 | 0 |
| 310400860919 | DREAM CS | 1,394 | 9 |
| 610301060000 | DRYDEN CSD | 2,942 | 19 |
| 530101040000 | DUANESBURG CSD | 774 | 5 |
| 680801040000 | DUNDEE CSD | 0 | 0 |
| 060800010000 | DUNKIRK CITY SD | 43,053 | 278 |
| 140301030000 | EAST AURORA UFSD | 774 | 5 |
| 430501040000 | EAST BLOOMFIELD CSD | 465 | 3 |
| 490301060000 | EAST GREENBUSH CSD | 5,575 | 36 |
| 580301020000 | EAST HAMPTON UFSD | 41,660 | 269 |
| 260801060000 | EAST IRONDEQUOIT CSD | 17,035 | 110 |
| 580503030000 | EAST ISLIP UFSD | 10,531 | 68 |
| 280203030000 | EAST MEADOW UFSD | 46,460 | 300 |
| 580234020000 | EAST MORICHES UFSD | 2,323 | 15 |
| 332300860937 | EAST NY COLLEGIATE CS | 0 | 0 |
| 332300860895 | EAST NY PREP CS | 0 | 0 |
| 580917020000 | EAST QUOGUE UFSD | 2,788 | 18 |
| 500402060000 | EAST RAMAPO CSD (SPRING | 1,911,072 | 12,340 |
| 261313030000 | EAST ROCHESTER UFSD | 1,394 | 9 |
| 280219030000 | EAST ROCKAWAY UFSD | 6,040 | 39 |
| 420401060000 | EAST SYRACUSE-MINOA CSD | 11,150 | 72 |
| 280402030000 | EAST WILLISTON UFSD | 5,730 | 37 |
| 660301030000 | EASTCHESTER UFSD | 25,398 | 164 |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | 3,097 | 20 |
| 141201060000 | EDEN CSD | 310 | 2 |
| 660406030000 | EDGEMONT UFSD | 10,376 | 67 |
| 520601080000 | EDINBURG COMN SD | 0 | 0 |
| 470501040000 | EDMESTON CSD | 0 | 0 |
| 513102040000 | EDWARDS-KNOX CSD | 0 | 0 |
| 180901040000 | ELBA CSD | 6,969 | 45 |
| 590801040000 | ELDRED CSD | 619 | 4 |
| 150301040000 | ELIZABETHTOWN-LEWIS CSD | 155 | 1 |
| 622002060000 | ELLENVILLE CSD | 7,434 | 48 |
| 040901040000 | ELLICOTTVILLE CSD | 0 | 0 |
| 070600010000 | ELMIRA CITY SD | 2,788 | 18 |
| 070902060000 | ELMIRA HTS CSD | 465 | 3 |
| 280216020000 | ELMONT UFSD | 46,306 | 299 |
| 660409020000 | ELMSFORD UFSD | 27,567 | 178 |
| 140600860896 | ELMWOOD VILLAGE CS | 0 | 0 |
| 580401020000 | ELWOOD UFSD | 13,009 | 84 |
| 140600860856 | ENTERPRISE CS | 5,575 | 36 |
| 321100860956 | EQUALITY CS | 465 | 3 |
| 331400860930 | ETHICAL COMMUNITY CS | 310 | 2 |
| 261600860811 | EUGENIO DE HOSTOS CS | 2,168 | 14 |
| 141401060000 | EVANS-BRANT CSD (LAKE S | 0 | 0 |
| 280201860947 | EVERGREEN CS | 4,491 | 29 |
| 331600860860 | EXCELLENCE CS BED-STUY | 310 | 2 |
| 331600860938 | EXCELLENCE CS FOR GIRLS | 465 | 3 |
| 331700860841 | EXPLORE CS | 774 | 5 |
| 331700860950 | EXPLORE CS II | 310 | 2 |
| 420601040000 | FABIUS-POMPEY CSD | 0 | 0 |
| 331700860951 | FAHARI ACADEMY CS | 0 | 0 |
| 261301060000 | FAIRPORT CSD | 13,938 | 90 |
| 061101040000 | FALCONER CSD | 0 | 0 |
| 590501060000 | FALLSBURG CSD | 18,274 | 118 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 15,951 | 103 |
| 280522030000 | FARMINGDALE UFSD | 30,974 | 200 |
| 421001060000 | FAYETTEVILLE-MANLIUS CS | 6,195 | 40 |
| 022001040000 | FILLMORE CSD | 3,872 | 25 |
| 580514020000 | FIRE ISLAND UFSD | 155 | 1 |
| 581004020000 | FISHERS ISLAND UFSD | 0 | 0 |
| 332300860939 | FLATBUSH COLLEGIATE CS (BROWNSVILLE) | 1,394 | 9 |
| 280222020000 | FLORAL PARK-BELLROSE UF | 6,504 | 42 |
| 442115020000 | FLORIDA UFSD | 3,407 | 22 |
| 270601040000 | FONDA-FULTONVILLE CSD | 2,168 | 14 |
| 061503040000 | FORESTVILLE CSD | 0 | 0 |
| 640502040000 | FORT ANN CSD | 619 | 4 |
| 640601020000 | FORT EDWARD UFSD | 155 | 1 |
| 270701040000 | FORT PLAIN CSD | 0 | 0 |
| 210402060000 | FRANKFORT-SCHUYLER CSD | 1,704 | 11 |
| 120701040000 | FRANKLIN CSD | 0 | 0 |
| 280217020000 | FRANKLIN SQUARE UFSD | 10,686 | 69 |
| 041101040000 | FRANKLINVILLE CSD | 0 | 0 |
| 062201060000 | FREDONIA CSD | 3,407 | 22 |
| 280209030000 | FREEPORT UFSD | 168,342 | 1,087 |
| 060301040000 | FREWSBURG CSD | 0 | 0 |
| 021601040000 | FRIENDSHIP CSD | 0 | 0 |
| 141604060000 | FRONTIER CSD | 2,788 | 18 |
| 460500010000 | FULTON CITY SD | 774 | 5 |
| 310300860881 | FUTURE LEADERS INST CS | 1,084 | 7 |
| 520701040000 | GALWAY CSD | 310 | 2 |
| 650902040000 | GANANDA CSD | 929 | 6 |
| 280218030000 | GARDEN CITY UFSD | 2,478 | 16 |
| 480404020000 | GARRISON UFSD | 310 | 2 |
| 260401060000 | GATES-CHILI CSD | 15,797 | 102 |
| 220401040000 | GENERAL BROWN CSD | 155 | 1 |
| 261600860826 | GENESEE COMM CS | 0 | 0 |
| 020702040000 | GENESEE VALLEY CSD | 155 | 1 |
| 240401040000 | GENESEO CSD | 4,181 | 27 |
| 430700010000 | GENEVA CITY SD | 20,597 | 133 |
| 081401040000 | GEORGETOWN-SOUTH OTSELI | 0 | 0 |
| 100902040000 | GERMANTOWN CSD | 1,704 | 11 |
| 470202040000 | GILBERTSVILLE-MOUNT UPT | 0 | 0 |
| 540801040000 | GILBOA-CONESVILLE CSD | 0 | 0 |
| 320800860940 | GIRLS PREP CS OF EAST HARLEM | 1,394 | 9 |
| 310100860866 | GIRLS PREP CS OF NY | 619 | 4 |
| 280100010000 | GLEN COVE CITY SD | 66,903 | 432 |
| 630300010000 | GLENS FALLS CITY SD | 310 | 2 |
| 630918080000 | GLENS FALLS COMN SD | 0 | 0 |
| 141800860044 | GLOBAL CONCEPTS CS | 10,686 | 69 |
| 170500010000 | GLOVERSVILLE CITY SD | 1,858 | 12 |
| 430901060000 | GORHAM-MIDDLESEX CSD (M | 465 | 3 |
| 440601040000 | GOSHEN CSD | 18,274 | 118 |
| 511101060000 | GOUVERNEUR CSD | 155 | 1 |
| 042801060000 | GOWANDA CSD | 0 | 0 |
| 320900860872 | GRAND CONCOURSE ACADEMY | 5,420 | 35 |
| 141501060000 | GRAND ISLAND CSD | 6,814 | 44 |
| 640701040000 | GRANVILLE CSD | 465 | 3 |
| 280407030000 | GREAT NECK UFSD | 57,301 | 370 |
| 260501060000 | GREECE CSD | 50,177 | 324 |
| 320700860920 | GREEN DOT NEW YORK CS | 2,323 | 15 |
| 010701030000 | GREEN ISLAND UFSD | 155 | 1 |
| 010100860907 | GREEN TECH HIGH CS | 0 | 0 |
| 660407060000 | GREENBURGH CSD | 18,894 | 122 |
| 660411020000 | GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | 1,239 | 8 |
| 080601040000 | GREENE CSD | 0 | 0 |
| 581010020000 | GREENPORT UFSD | 10,066 | 65 |
| 190701040000 | GREENVILLE CSD | 310 | 2 |
| 640801040000 | GREENWICH CSD | 310 | 2 |
| 442111020000 | GREENWOOD LAKE UFSD | 465 | 3 |
| 610501040000 | GROTON CSD | 0 | 0 |
| 343000860952 | GROWING UP GREEN CS | 2,013 | 13 |
| 010802060000 | GUILDERLAND CSD | 19,204 | 124 |
| 630801040000 | HADLEY-LUZERNE CSD | 155 | 1 |
| 480401040000 | HALDANE CSD | 1,239 | 8 |
| 580405060000 | HALF HOLLOW HILLS CSD | 29,580 | 191 |
| 141601060000 | HAMBURG CSD | 1,239 | 8 |
| 250701040000 | HAMILTON CSD | 929 | 6 |
| 511201040000 | HAMMOND CSD | 0 | 0 |
| 572901040000 | HAMMONDSPORT CSD | 155 | 1 |
| 580905020000 | HAMPTON BAYS UFSD | 45,531 | 294 |
| 120906040000 | HANCOCK CSD | 465 | 3 |
| 460701040000 | HANNIBAL CSD | 0 | 0 |
| 310400860812 | HARBOR SCIENCE & ARTS | 465 | 3 |
| 580406060000 | HARBORFIELDS CSD | 8,673 | 56 |
| 310500860864 | HARLEM CHILDREN'S ZONE PROMISE ACAD CS | 2,168 | 14 |
| 310500860886 | HARLEM CHILDREN'S ZONE PROMISE ACAD II CS | 1,239 | 8 |
| 310400860840 | HARLEM DAY CS | 1,704 | 11 |
| 310300860875 | HARLEM LINK CS | 1,549 | 10 |
| 310400860979 | HARLEM SUCCESS ACADEMY CS 5 | 0 | 0 |
| 310300860897 | HARLEM SUCCESS CS | 1,239 | 8 |
| 310500860921 | HARLEM SUCCESS CS 2 | 1,704 | 11 |
| 310400860922 | HARLEM SUCCESS CS 3 | 1,239 | 8 |
| 310300860923 | HARLEM SUCCESS CS 4 | 1,239 | 8 |
| 310500860848 | HARLEM VILLAGE ACADEMY CS | 1,239 | 8 |
| 310400860849 | HARLEM VILLAGE ACADEMY LEADERSHIP CS | 929 | 6 |
| 030501040000 | HARPURSVILLE CSD | 0 | 0 |
| 320900860823 | HARRIET TUBMAN CS | 4,027 | 26 |
| 660501060000 | HARRISON CSD | 77,124 | 498 |
| 230301040000 | HARRISVILLE CSD | 0 | 0 |
| 641001040000 | HARTFORD CSD | 0 | 0 |
| 660404030000 | HASTINGS-ON-HUDSON UFSD | 6,659 | 43 |
| 580506030000 | HAUPPAUGE UFSD | 7,434 | 48 |
| 500201060000 | HAVERSTRAW-STONY POINT | 165,709 | 1,070 |
| 142601860961 | HEALTH SCIENCES CS | 0 | 0 |
| 332200860955 | HEBREW LANGUAGE ACADEMY | 1,239 | 8 |
| 331500860878 | HELLENIC CLASSICAL CS | 2,013 | 13 |
| 280201030000 | HEMPSTEAD UFSD | 274,736 | 1,774 |
| 660203060000 | HENDRICK HUDSON CSD | 13,009 | 84 |
| 010100860892 | HENRY JOHNSON CS | 619 | 4 |
| 210601060000 | HERKIMER CSD | 1,858 | 12 |
| 511301040000 | HERMON-DEKALB CSD | 0 | 0 |
| 280409030000 | HERRICKS UFSD | 29,425 | 190 |
| 512404040000 | HEUVELTON CSD | 0 | 0 |
| 280214030000 | HEWLETT-WOODMERE UFSD | 22,611 | 146 |
| 280517030000 | HICKSVILLE UFSD | 76,040 | 491 |
| 620803040000 | HIGHLAND CSD | 2,788 | 18 |
| 440901040000 | HIGHLAND FALLS CSD | 12,544 | 81 |
| 261101060000 | HILTON CSD | 5,575 | 36 |
| 041401040000 | HINSDALE CSD | 0 | 0 |
| 141701040000 | HOLLAND CSD | 155 | 1 |
| 412201060000 | HOLLAND PATENT CSD | 774 | 5 |
| 450704040000 | HOLLEY CSD | 2,633 | 17 |
| 110701060000 | HOMER CSD | 929 | 6 |
| 431401040000 | HONEOYE CSD | 0 | 0 |
| 260901060000 | HONEOYE FALLS-LIMA CSD | 619 | 4 |
| 491401040000 | HOOSIC VALLEY CSD | 155 | 1 |
| 490501060000 | HOOSICK FALLS CSD | 3,097 | 20 |
| 571800010000 | HORNELL CITY SD | 1,239 | 8 |
| 070901060000 | HORSEHEADS CSD | 4,027 | 26 |
| 101300010000 | HUDSON CITY SD | 18,120 | 117 |
| 641301060000 | HUDSON FALLS CSD | 1,084 | 7 |
| 190901040000 | HUNTER-TANNERSVILLE CSD | 465 | 3 |
| 580403030000 | HUNTINGTON UFSD | 105,930 | 684 |
| 320800860903 | HYDE LEADERSHIP CS | 6,040 | 39 |
| 331900860972 | HYDE LEADERSHIP CS 2 | 0 | 0 |
| 130801060000 | HYDE PARK CSD | 12,544 | 81 |
| 320900860835 | ICAHN CS 1 | 1,239 | 8 |
| 320800860909 | ICAHN CS 2 | 929 | 6 |
| 320800860917 | ICAHN CS 3 | 2,478 | 16 |
| 320800860948 | ICAHN CS 4 | 3,717 | 24 |
| 320900860982 | ICAHN CS 5 | 0 | 0 |
| 210501060000 | ILION CSD | 774 | 5 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | 0 | 0 |
| 200401040000 | INDIAN LAKE CSD | 0 | 0 |
| 220301060000 | INDIAN RIVER CSD | 18,274 | 118 |
| 200501080000 | INLET COMN SD | 0 | 0 |
| 321000860904 | INTERNATIONAL LEADERSHIP CS | 4,336 | 28 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | 0 | 0 |
| 141301060000 | IROQUOIS CSD | 929 | 6 |
| 660402020000 | IRVINGTON UFSD | 6,040 | 39 |
| 280231020000 | ISLAND PARK UFSD | 6,350 | 41 |
| 280226030000 | ISLAND TREES UFSD | 10,996 | 71 |
| 580502020000 | ISLIP UFSD | 19,359 | 125 |
| 610600010000 | ITHACA CITY SD | 52,191 | 337 |
| 061700010000 | JAMESTOWN CITY SD | 32,367 | 209 |
| 420411060000 | JAMESVILLE-DEWITT CSD | 10,531 | 68 |
| 572702040000 | JASPER-TROUPSBURG CSD | 0 | 0 |
| 540901040000 | JEFFERSON CSD | 0 | 0 |
| 280515030000 | JERICHO UFSD | 13,009 | 84 |
| 310200860819 | JOHN V LINDSAY WILDCAT | 3,717 | 24 |
| 353100860959 | JOHN W LAVELLE PREP CS | 155 | 1 |
| 630601040000 | JOHNSBURG CSD | 155 | 1 |
| 031502060000 | JOHNSON CITY CSD | 16,571 | 107 |
| 170600010000 | JOHNSTOWN CITY SD | 929 | 6 |
| 420501060000 | JORDAN-ELBRIDGE CSD | 310 | 2 |
| 660101030000 | KATONAH-LEWISBORO UFSD | 3,562 | 23 |
| 150601040000 | KEENE CSD | 0 | 0 |
| 450607040000 | KENDALL CSD | 1,239 | 8 |
| 142601030000 | KENMORE-TONAWANDA UFSD | 18,120 | 117 |
