Title VI, Part B - Rural
Education Achievement Program
Rural, Low-Income Schools Program
No Child Left Behind
Consolidated Application Update/
DCEP Addendum Update
2010-11
BEDSCODE |
LEA NAME |
AVG DAILY ATTENDANCE |
ALLOCATIONS |
| 270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 3,373.00 | $89,361 |
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 791.00 | $20,956 |
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 985.00 | $26,096 |
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 772.00 | $20,453 |
| 110200010000 | CORTLAND CITY SCHOOL DISTRICT | 2,620.00 | $69,412 |
| 211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 879.00 | $23,287 |
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 848.00 | $22,466 |
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,859.00 | $49,251 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1,139.00 | $30,176 |
| 022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 670.00 | $17,750 |
| 270701040000 | FORT PLAIN CENTRAL SCHOOL DISTRICT | 812.00 | $21,512 |
| 041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 746.00 | $19,764 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 2,934.00 | $77,731 |
| 511101060000 | GOUVERNEUR CENTRAL SCHOOL DISTRICT | 1,580.00 | $41,859 |
| 460701040000 | HANNIBAL CENTRAL SCHOOL DISTRICT | 1,453.00 | $38,494 |
| 571800010000 | HORNELL CITY SCHOOL DISTRICT | 1,799.00 | $47,661 |
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 1,826.00 | $48,376 |
| 230901040000 | LOWVILLE ACADEMY & CENTRAL SCHOOL DISTRICT | 1,386.00 | $36,719 |
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 3,073.00 | $81,413 |
| 081200050000 | NORWICH CITY SCHOOL DISTRICT | 2,009.00 | $53,225 |
| 512201040000 | NORWOOD-NORFOLK CENTRAL SCHOOL DISTRICT | 942.00 | $24,956 |
| 042400010000 | OLEAN CITY SCHOOL DISTRICT | 2,145.00 | $56,828 |
| 061601040000 | PANAMA CENTRAL SCHOOL DISTRICT | 604.00 | $16,002 |
| 060601040000 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 639.00 | $16,929 |
| 211103040000 | POLAND CENTRAL SCHOOL DISTRICT | 648.00 | $17,168 |
| 043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 865.00 | $22,917 |
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 1,293.00 | $34,256 |
| 161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 1,431.00 | $37,912 |
| 151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 852.00 | $22,572 |
| 081003040000 | UNADILLA VALLEY CENTRAL SCHOOL DISTRICT | 889.00 | $23,552 |
Last Updated:
August 26, 2010
