CHILD COUNT DATA
No Child Left Behind
TITLE I, PARTS A AND D
2011-2012
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2011-2012 Title I allocations is composed of:-
The number of children ages 5-17 in poverty (U.S. Census, updated annually);
-
the number of children residing in institutions for the neglected (State Education Department annual survey);
-
the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
-
the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that New York State receives).
This chart is also available in Excel
(127
KB)
| BEDS | LOCAL EDUCATIONAL AGENCY (LEA) | 2009 POV |
NEG | FOST | TANF | TOTAL ELIG |
FORM COUNT |
5-17 POP |
FORM PERC |
| 570101040000 | ADDISON CSD | 303 | 5 | 0 | 5 | 308 | 1,285 | 23.97% | |
| 410401060000 | ADIRONDACK CSD | 247 | 2 | 0 | 2 | 249 | 1,523 | 16.35% | |
| 080101040000 | AFTON CSD | 135 | 5 | 0 | 5 | 140 | 683 | 20.50% | |
| 142101040000 | AKRON CSD | 195 | 2 | 0 | 2 | 197 | 1,534 | 12.84% | |
| 010100010000 | ALBANY CSD | 3,052 | 156 | 22 | 0 | 22 | 3,230 | 12,205 | 26.46% |
| 450101060000 | ALBION CSD | 392 | 8 | 0 | 8 | 400 | 2,377 | 16.83% | |
| 140101060000 | ALDEN CSD | 162 | 3 | 0 | 3 | 165 | 1,919 | 8.60% | |
| 180202040000 | ALEXANDER CSD | 75 | 2 | 0 | 2 | 77 | 911 | 8.45% | |
| 220202040000 | ALEXANDRIA CSD | 163 | 4 | 0 | 4 | 167 | 720 | 23.19% | |
| 020101040000 | ALFRED-ALMOND CSD | 67 | 0 | 0 | 0 | 67 | 665 | 10.08% | |
| 040302060000 | ALLEGANY - LIMESTONE CSD | 177 | 1 | 0 | 1 | 178 | 1,282 | 13.88% | |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CSD | 213 | 0 | 0 | 0 | 213 | 1,503 | 14.17% | |
| 580303020000 | AMAGANSETT UFSD | 13 | 0 | 0 | 0 | 13 | 195 | 6.67% | |
| 140201060000 | AMHERST CSD | 298 | 5 | 0 | 5 | 303 | 3,422 | 8.85% | |
| 580106030000 | AMITYVILLE UFSD | 438 | 3 | 22 | 8 | 30 | 471 | 4,750 | 9.92% |
| 270100010000 | AMSTERDAM CSD | 1,075 | 8 | 0 | 8 | 1,083 | 3,999 | 27.08% | |
| 120102040000 | ANDES CSD | 18 | 5 | 0 | 5 | 23 | 138 | 16.67% | |
| 020601040000 | ANDOVER CSD | 58 | 0 | 0 | 0 | 58 | 365 | 15.89% | |
| 660405030000 | ARDSLEY UFSD | 62 | 1 | 1 | 2 | 64 | 2,142 | 2.99% | |
| 640101040000 | ARGYLE CSD | 104 | 9 | 0 | 9 | 113 | 689 | 16.40% | |
| 571901040000 | ARKPORT CSD | 61 | 3 | 0 | 3 | 64 | 482 | 13.28% | |
| 131601060000 | ARLINGTON CSD | 599 | 4 | 10 | 0 | 10 | 613 | 10,060 | 6.09% |
| 670201060000 | ATTICA CSD | 171 | 8 | 0 | 8 | 179 | 1,628 | 11.00% | |
| 050100010000 | AUBURN CSD | 912 | 15 | 0 | 15 | 927 | 4,711 | 19.68% | |
| 090201040000 | AUSABLE VALLEY CSD | 205 | 1 | 0 | 1 | 206 | 1,354 | 15.21% | |
| 491302060000 | AVERILL PARK CSD | 163 | 3 | 0 | 3 | 166 | 3,277 | 5.07% | |
| 570201040000 | AVOCA CSD | 136 | 0 | 0 | 0 | 136 | 752 | 18.09% | |
| 240101040000 | AVON CSD | 112 | 1 | 0 | 1 | 113 | 1,045 | 10.81% | |
| 580101030000 | BABYLON UFSD | 95 | 1 | 0 | 1 | 96 | 2,274 | 4.22% | |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | 115 | 2 | 0 | 2 | 117 | 929 | 12.59% | |
| 280210030000 | BALDWIN UFSD | 408 | 11 | 4 | 15 | 423 | 6,167 | 6.86% | |
| 420901060000 | BALDWINSVILLE CSD | 446 | 1 | 0 | 1 | 447 | 5,681 | 7.87% | |
| 521301060000 | BALLSTON SPA CSD | 423 | 16 | 0 | 0 | 0 | 439 | 4,476 | 9.81% |
| 401301040000 | BARKER CSD | 167 | 7 | 0 | 7 | 174 | 990 | 17.58% | |
| 180300010000 | BATAVIA CSD | 442 | 2 | 0 | 2 | 444 | 2,647 | 16.77% | |
| 570302060000 | BATH CSD | 280 | 15 | 0 | 15 | 295 | 1,718 | 17.17% | |
| 580501030000 | BAY SHORE UFSD | 758 | 17 | 14 | 2 | 16 | 791 | 6,180 | 12.80% |
| 580505020000 | BAYPORT-BLUE POINT UFSD | 74 | 1 | 1 | 0 | 1 | 76 | 2,527 | 3.01% |
| 130200010000 | BEACON CSD | 579 | 13 | 1 | 14 | 593 | 3,814 | 15.55% | |
| 231301040000 | BEAVER RIVER CSD | 171 | 4 | 0 | 4 | 175 | 993 | 17.62% | |
| 660102060000 | BEDFORD CSD | 403 | 9 | 0 | 0 | 0 | 412 | 4,963 | 8.30% |
| 090301060000 | BEEKMANTOWN CSD | 302 | 5 | 0 | 5 | 307 | 2,035 | 15.09% | |
| 020801040000 | BELFAST CSD | 141 | 0 | 0 | 0 | 141 | 512 | 27.54% | |
| 220909040000 | BELLEVILLE HENDERSON CSD | 140 | 3 | 0 | 3 | 143 | 650 | 22.00% | |
| 280207020000 | BELLMORE UFSD | 43 | 0 | 0 | 0 | 43 | 1,460 | 2.95% | |
| 280253070000 | BELLMORE-MERRICK CENTRAL HS DIST | 166 | 6 | 0 | 0 | 0 | 172 | 5,302 | 3.24% |
| 061001040000 | BEMUS POINT CSD | 97 | 0 | 0 | 0 | 97 | 821 | 11.81% | |
| 490101040000 | BERLIN CSD | 178 | 4 | 0 | 4 | 182 | 1,176 | 15.48% | |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | 101 | 6 | 0 | 6 | 107 | 1,210 | 8.84% | |
| 010306060000 | BETHLEHEM CSD | 195 | 0 | 0 | 0 | 195 | 5,041 | 3.87% | |
| 280521030000 | BETHPAGE UFSD | 146 | 3 | 6 | 9 | 155 | 3,197 | 4.85% | |
| 030200010000 | BINGHAMTON CSD | 2,132 | 29 | 17 | 2 | 19 | 2,180 | 6,236 | 34.96% |
| 661905020000 | BLIND BROOK-RYE UFSD | 22 | 0 | 0 | 0 | 22 | 1,209 | 1.82% | |
| 022902040000 | BOLIVAR-RICHBURG CSD | 193 | 0 | 0 | 0 | 193 | 881 | 21.91% | |
| 630101040000 | BOLTON CSD | 15 | 0 | 0 | 0 | 15 | 239 | 6.28% | |
| 570401040000 | BRADFORD CSD | 53 | 0 | 0 | 0 | 53 | 339 | 15.63% | |
| 510101040000 | BRASHER FALLS CSD | 182 | 1 | 0 | 1 | 183 | 915 | 20.00% | |
| 580512030000 | BRENTWOOD UFSD | 2,393 | 14 | 59 | 10 | 69 | 2,476 | 16,902 | 14.65% |
| 480601060000 | BREWSTER CSD | 217 | 26 | 0 | 0 | 0 | 243 | 4,064 | 5.98% |
| 661402020000 | BRIARCLIFF MANOR UFSD | 27 | 0 | 0 | 0 | 27 | 1,599 | 1.69% | |
| 580909020000 | BRIDGEHAMPTON UFSD | 22 | 0 | 0 | 0 | 22 | 195 | 11.28% | |
| 260101060000 | BRIGHTON CSD | 195 | 3 | 1 | 4 | 199 | 3,329 | 5.98% | |
| 171102040000 | BROADALBIN-PERTH CSD | 225 | 2 | 0 | 2 | 227 | 2,052 | 11.06% | |
| 261801060000 | BROCKPORT CSD | 458 | 4 | 0 | 4 | 462 | 4,423 | 10.45% | |
| 062301040000 | BROCTON CSD | 141 | 2 | 0 | 2 | 143 | 722 | 19.81% | |
| 320000010000 | BRONX | 106,325 | 92 | 2,231 | 899 | 3,130 | 109,547 | 277,533 | 39.47% |
| 660303030000 | BRONXVILLE UFSD | 36 | 0 | 0 | 0 | 36 | 1,467 | 2.45% | |
| 250109040000 | BROOKFIELD CSD | 57 | 2 | 0 | 2 | 59 | 242 | 24.38% | |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | 254 | 12 | 0 | 0 | 0 | 266 | 3,972 | 6.70% |
| 490202040000 | BRUNSWICK CSD (BRITTONKILL) | 82 | 2 | 0 | 2 | 84 | 1,382 | 6.08% | |
| 161601040000 | BRUSHTON-MOIRA CSD | 189 | 9 | 0 | 9 | 198 | 734 | 26.98% | |
| 140600010000 | BUFFALO CSD | 17,277 | 32 | 207 | 5 | 212 | 17,521 | 47,837 | 36.63% |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CSD | 122 | 2 | 0 | 2 | 124 | 3,436 | 3.61% | |
| 661201060000 | BYRAM HILLS CSD | 78 | 0 | 0 | 0 | 78 | 2,680 | 2.91% | |
| 180701040000 | BYRON-BERGEN CSD | 105 | 5 | 0 | 5 | 110 | 1,163 | 9.46% | |
| 190301040000 | CAIRO-DURHAM CSD | 211 | 14 | 0 | 14 | 225 | 1,615 | 13.93% | |
| 240201040000 | CALEDONIA-MUMFORD CSD | 89 | 1 | 0 | 1 | 90 | 1,052 | 8.56% | |
| 641610040000 | CAMBRIDGE CSD | 134 | 0 | 0 | 0 | 134 | 1,133 | 11.83% | |
| 410601040000 | CAMDEN CSD | 380 | 16 | 1 | 17 | 397 | 2,617 | 15.17% | |
| 570603040000 | CAMPBELL-SAVONA CSD | 139 | 10 | 0 | 10 | 149 | 990 | 15.05% | |
| 270301040000 | CANAJOHARIE CSD | 241 | 2 | 0 | 2 | 243 | 1,150 | 21.13% | |
| 430300050000 | CANANDAIGUA CSD | 360 | 1 | 0 | 1 | 361 | 4,235 | 8.52% | |
| 021102040000 | CANASERAGA CSD | 67 | 3 | 0 | 3 | 70 | 305 | 22.95% | |
| 250901060000 | CANASTOTA CSD | 247 | 4 | 0 | 4 | 251 | 1,500 | 16.73% | |
| 600301040000 | CANDOR CSD | 116 | 4 | 0 | 4 | 120 | 919 | 13.06% | |
| 571502060000 | CANISTEO-GREENWOOD CSD | 133 | 8 | 0 | 8 | 141 | 1,049 | 13.44% | |
| 510201060000 | CANTON CSD | 193 | 5 | 0 | 5 | 198 | 1,436 | 13.79% | |
| 280411030000 | CARLE PLACE UFSD | 88 | 0 | 0 | 0 | 88 | 1,672 | 5.26% | |
| 480102060000 | CARMEL CSD | 233 | 4 | 0 | 4 | 237 | 5,336 | 4.44% | |
| 222201060000 | CARTHAGE CSD | 640 | 14 | 0 | 14 | 654 | 2,727 | 23.98% | |
| 060401040000 | CASSADAGA VALLEY CSD | 184 | 4 | 0 | 4 | 188 | 1,297 | 14.49% | |
| 050401040000 | CATO-MERIDIAN CSD | 183 | 8 | 0 | 8 | 191 | 1,159 | 16.48% | |
| 190401060000 | CATSKILL CSD | 399 | 2 | 0 | 2 | 401 | 1,877 | 21.36% | |
| 042302040000 | CATTARAUGUS CSD | 240 | 2 | 0 | 2 | 242 | 1,135 | 21.32% | |
| 250201060000 | CAZENOVIA CSD | 108 | 4 | 0 | 4 | 112 | 1,656 | 6.76% | |
| 580513030000 | CENTRAL ISLIP UFSD | 982 | 41 | 2 | 43 | 1,025 | 7,425 | 13.80% | |
| 460801060000 | CENTRAL SQUARE CSD | 522 | 6 | 1 | 7 | 529 | 4,392 | 12.04% | |
| 661004060000 | CHAPPAQUA CSD | 86 | 0 | 0 | 0 | 86 | 4,038 | 2.13% | |
| 120401040000 | CHARLOTTE VALLEY CSD | 90 | 0 | 0 | 0 | 90 | 438 | 20.55% | |
| 160801040000 | CHATEAUGAY CSD | 86 | 7 | 0 | 7 | 93 | 502 | 18.53% | |
| 101001040000 | CHATHAM CSD | 150 | 5 | 0 | 5 | 155 | 1,428 | 10.85% | |
| 060503040000 | CHAUTAUQUA LAKE CSD | 149 | 0 | 0 | 0 | 149 | 946 | 15.75% | |
| 090601020000 | CHAZY UFSD | 53 | 2 | 0 | 2 | 55 | 490 | 11.22% | |
| 140701060000 | CHEEKTOWAGA CSD | 457 | 17 | 0 | 17 | 474 | 2,628 | 18.04% | |
| 140702030000 | CHEEKTOWAGA-MARYVALE UFSD | 320 | 8 | 0 | 8 | 328 | 2,493 | 13.16% | |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | 211 | 5 | 11 | 0 | 11 | 227 | 1,443 | 15.73% |
| 030101060000 | CHENANGO FORKS CSD | 196 | 4 | 0 | 4 | 200 | 1,762 | 11.35% | |
| 030701060000 | CHENANGO VALLEY CSD | 221 | 46 | 16 | 0 | 16 | 283 | 1,942 | 14.57% |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CSD | 108 | 4 | 0 | 4 | 112 | 689 | 16.26% | |
| 440201020000 | CHESTER UFSD | 79 | 2 | 0 | 2 | 81 | 1,195 | 6.78% | |
| 251601060000 | CHITTENANGO CSD | 211 | 3 | 2 | 5 | 216 | 2,420 | 8.93% | |
| 261501060000 | CHURCHVILLE-CHILI CSD | 301 | 3 | 0 | 3 | 304 | 4,474 | 6.79% | |
| 110101040000 | CINCINNATUS CSD | 142 | 18 | 0 | 18 | 160 | 684 | 23.39% | |
| 140801060000 | CLARENCE CSD | 202 | 1 | 0 | 1 | 203 | 4,270 | 4.75% | |
| 500101060000 | CLARKSTOWN CSD | 308 | 2 | 8 | 0 | 8 | 318 | 9,588 | 3.32% |
| 140703020000 | CLEVELAND HILL UFSD | 258 | 4 | 0 | 4 | 262 | 1,670 | 15.69% | |
| 510401040000 | CLIFTON-FINE CSD | 77 | 0 | 0 | 0 | 77 | 353 | 21.81% | |
| 411101060000 | CLINTON CSD | 110 | 4 | 0 | 4 | 114 | 1,580 | 7.22% | |
| 650301040000 | CLYDE-SAVANNAH CSD | 182 | 3 | 0 | 3 | 185 | 1,035 | 17.87% | |
| 060701040000 | CLYMER CSD | 171 | 0 | 0 | 0 | 171 | 563 | 30.37% | |
| 541102060000 | COBLESKILL-RICHMONDVILLE CSD | 276 | 11 | 0 | 11 | 287 | 2,055 | 13.97% | |
| 010500010000 | COHOES CSD | 488 | 3 | 0 | 3 | 491 | 2,246 | 21.86% | |
| 580402060000 | COLD SPRING HARBOR CSD | 61 | 0 | 0 | 0 | 61 | 2,100 | 2.90% | |
| 510501040000 | COLTON-PIERREPONT CSD | 79 | 0 | 0 | 0 | 79 | 391 | 20.20% | |
| 580410030000 | COMMACK UFSD | 213 | 1 | 1 | 2 | 215 | 7,219 | 2.98% | |
| 580507060000 | CONNETQUOT CSD | 301 | 5 | 3 | 8 | 309 | 7,435 | 4.16% | |
| 471701040000 | COOPERSTOWN CSD | 131 | 0 | 0 | 0 | 131 | 1,080 | 12.13% | |
| 230201040000 | COPENHAGEN CSD | 117 | 2 | 0 | 2 | 119 | 554 | 21.48% | |
| 580105030000 | COPIAGUE UFSD | 649 | 40 | 1 | 41 | 690 | 5,309 | 13.00% | |
| 520401040000 | CORINTH CSD | 177 | 0 | 0 | 0 | 177 | 1,349 | 13.12% | |
| 571000010000 | CORNING CSD | 695 | 5 | 3 | 8 | 703 | 5,214 | 13.48% | |
| 440301060000 | CORNWALL CSD | 214 | 3 | 0 | 3 | 217 | 3,430 | 6.33% | |
| 110200010000 | CORTLAND CSD | 554 | 13 | 0 | 13 | 567 | 2,782 | 20.38% | |
| 190501040000 | COXSACKIE-ATHENS CSD | 232 | 8 | 0 | 8 | 240 | 1,674 | 14.34% | |
| 660202030000 | CROTON-HARMON UFSD | 57 | 0 | 0 | 0 | 57 | 1,655 | 3.44% | |
| 150203040000 | CROWN POINT CSD | 74 | 0 | 0 | 0 | 74 | 329 | 22.49% | |
| 580233020000 | CTR MORICHES UFSD | 96 | 3 | 0 | 3 | 99 | 1,214 | 8.15% | |
| 022302040000 | CUBA-RUSHFORD CSD | 167 | 2 | 0 | 2 | 169 | 1,111 | 15.21% | |
| 241101040000 | DALTON-NUNDA CSD (KESHEQUA) | 128 | 1 | 1 | 2 | 130 | 884 | 14.71% | |
| 241001060000 | DANSVILLE CSD | 237 | 8 | 0 | 8 | 245 | 1,628 | 15.05% | |
| 250301040000 | DE RUYTER CSD | 79 | 7 | 0 | 7 | 86 | 501 | 17.17% | |
| 580107030000 | DEER PARK UFSD | 320 | 11 | 19 | 1 | 20 | 351 | 4,756 | 7.38% |
| 120501040000 | DELHI CSD | 121 | 4 | 0 | 4 | 125 | 935 | 13.37% | |
| 140707030000 | DEPEW UFSD | 294 | 4 | 0 | 4 | 298 | 2,539 | 11.74% | |
| 031301040000 | DEPOSIT CSD | 187 | 2 | 0 | 2 | 189 | 624 | 30.29% | |
| 660403030000 | DOBBS FERRY UFSD | 85 | 156 | 0 | 0 | 0 | 241 | 1,967 | 12.25% |
| 211003040000 | DOLGEVILLE CSD | 193 | 3 | 0 | 3 | 196 | 888 | 22.07% | |
| 130502020000 | DOVER UFSD | 202 | 3 | 0 | 3 | 205 | 2,065 | 9.93% | |
| 120301040000 | DOWNSVILLE CSD | 65 | 1 | 0 | 1 | 66 | 275 | 24.00% | |
| 610301060000 | DRYDEN CSD | 339 | 5 | 17 | 1 | 18 | 362 | 2,132 | 16.98% |
| 530101040000 | DUANESBURG CSD | 86 | 5 | 0 | 5 | 91 | 936 | 9.72% | |
| 680801040000 | DUNDEE CSD | 305 | 9 | 0 | 9 | 314 | 1,216 | 25.82% | |
| 060800010000 | DUNKIRK CSD | 845 | 5 | 3 | 8 | 853 | 2,215 | 38.51% | |
| 140301030000 | EAST AURORA UFSD | 116 | 0 | 0 | 0 | 116 | 2,163 | 5.36% | |
| 430501040000 | EAST BLOOMFIELD CSD | 81 | 1 | 0 | 1 | 82 | 1,167 | 7.03% | |
| 490301060000 | EAST GREENBUSH CSD | 250 | 7 | 0 | 7 | 257 | 4,557 | 5.64% | |
| 580301020000 | EAST HAMPTON UFSD | 119 | 2 | 0 | 2 | 121 | 1,349 | 8.97% | |
| 260801060000 | EAST IRONDEQUOIT CSD | 560 | 3 | 0 | 3 | 563 | 3,661 | 15.38% | |
| 580503030000 | EAST ISLIP UFSD | 194 | 2 | 3 | 5 | 199 | 5,586 | 3.56% | |
| 280203030000 | EAST MEADOW UFSD | 403 | 1 | 3 | 4 | 407 | 8,954 | 4.55% | |
| 580234020000 | EAST MORICHES UFSD | 41 | 0 | 0 | 0 | 41 | 985 | 4.16% | |
| 580917020000 | EAST QUOGUE UFSD | 41 | 0 | 0 | 0 | 41 | 691 | 5.93% | |
| 500402060000 | EAST RAMAPO CSD | 7,159 | 43 | 2 | 45 | 7,204 | 24,122 | 29.86% | |
| 261313030000 | EAST ROCHESTER UFSD | 252 | 0 | 0 | 0 | 252 | 1,315 | 19.16% | |
| 280219030000 | EAST ROCKAWAY UFSD | 95 | 0 | 0 | 0 | 95 | 1,580 | 6.01% | |
| 420401060000 | EAST SYRACUSE-MINOA CSD | 398 | 5 | 0 | 5 | 403 | 3,615 | 11.15% | |
| 280402030000 | EAST WILLISTON UFSD | 66 | 0 | 2 | 2 | 68 | 1,774 | 3.83% | |
| 660301030000 | EASTCHESTER UFSD | 111 | 0 | 2 | 2 | 113 | 2,815 | 4.01% | |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | 133 | 1 | 0 | 1 | 134 | 3,196 | 4.19% | |
| 141201060000 | EDEN CSD | 136 | 5 | 0 | 5 | 141 | 1,775 | 7.94% | |
| 660406030000 | EDGEMONT UFSD | 50 | 0 | 0 | 0 | 50 | 1,668 | 3.00% | |
| 520601080000 | EDINBURG COMN SCHOOL DIST | 28 | 1 | 0 | 1 | 29 | 214 | 13.55% | |
| 470501040000 | EDMESTON CSD | 78 | 4 | 0 | 4 | 82 | 483 | 16.98% | |
| 513102040000 | EDWARDS-KNOX CSD | 113 | 3 | 0 | 3 | 116 | 612 | 18.95% | |
| 180901040000 | ELBA CSD | 69 | 6 | 0 | 6 | 75 | 493 | 15.21% | |
| 590801040000 | ELDRED CSD | 129 | 0 | 0 | 0 | 129 | 751 | 17.18% | |
| 150301040000 | ELIZABETHTOWN-LEWIS CSD | 57 | 0 | 0 | 0 | 57 | 375 | 15.20% | |
| 622002060000 | ELLENVILLE CSD | 439 | 4 | 2 | 0 | 2 | 445 | 1,871 | 23.78% |
| 040901040000 | ELLICOTTVILLE CSD | 58 | 0 | 0 | 0 | 58 | 574 | 10.10% | |
| 070600010000 | ELMIRA CSD | 2,102 | 14 | 5 | 19 | 2,121 | 7,773 | 27.29% | |
| 070902060000 | ELMIRA HTS CSD | 217 | 1 | 0 | 1 | 218 | 1,093 | 19.95% | |
| 280216020000 | ELMONT UFSD | 457 | 48 | 6 | 54 | 511 | 5,525 | 9.25% | |
| 660409020000 | ELMSFORD UFSD | 127 | 9 | 0 | 9 | 136 | 1,250 | 10.88% | |
| 580401020000 | ELWOOD UFSD | 106 | 3 | 0 | 3 | 109 | 2,499 | 4.36% | |
| 141401060000 | EVANS-BRANT CSD | 437 | 5 | 0 | 5 | 442 | 3,370 | 13.12% | |
| 420601040000 | FABIUS-POMPEY CSD | 74 | 3 | 0 | 3 | 77 | 938 | 8.21% | |
| 261301060000 | FAIRPORT CSD | 350 | 2 | 0 | 2 | 352 | 6,840 | 5.15% | |
| 061101040000 | FALCONER CSD | 213 | 4 | 0 | 4 | 217 | 1,238 | 17.53% | |
| 590501060000 | FALLSBURG CSD | 430 | 4 | 0 | 4 | 434 | 1,499 | 28.95% | |
| 280522030000 | FARMINGDALE UFSD | 322 | 7 | 1 | 0 | 1 | 330 | 6,999 | 4.71% |
| 421001060000 | FAYETTEVILLE-MANLIUS CSD | 181 | 9 | 0 | 9 | 190 | 4,479 | 4.24% | |
| 022001040000 | FILLMORE CSD | 226 | 7 | 0 | 7 | 233 | 761 | 30.62% | |
| 580514020000 | FIRE ISLAND UFSD | 9 | 0 | 0 | 0 | 9 | 90 | 10.00% | |
| 581004020000 | FISHERS ISLAND UFSD | 4 | 1 | 0 | 1 | 5 | 53 | 9.43% | |
| 280222020000 | FLORAL PARK-BELLEROSE UFSD | 56 | 4 | 0 | 4 | 60 | 2,061 | 2.91% | |
| 442115020000 | FLORIDA UFSD | 59 | 1 | 0 | 1 | 60 | 939 | 6.39% | |
| 270601040000 | FONDA-FULTONVILLE CSD | 182 | 5 | 0 | 5 | 187 | 1,547 | 12.09% | |
| 061503040000 | FORESTVILLE CSD | 97 | 0 | 0 | 0 | 97 | 601 | 16.14% | |
| 640502040000 | FORT ANN CSD | 60 | 1 | 0 | 1 | 61 | 582 | 10.48% | |
| 640601020000 | FORT EDWARD UFSD | 105 | 2 | 0 | 2 | 107 | 527 | 20.30% | |
| 270701040000 | FORT PLAIN CSD | 265 | 3 | 0 | 3 | 268 | 930 | 28.82% | |
| 210402060000 | FRANKFORT-SCHUYLER CSD | 160 | 3 | 0 | 3 | 163 | 1,090 | 14.95% | |
| 120701040000 | FRANKLIN CSD | 57 | 0 | 0 | 0 | 57 | 340 | 16.76% | |
| 280217020000 | FRANKLIN SQUARE UFSD | 95 | 2 | 0 | 2 | 97 | 2,443 | 3.97% | |
| 041101040000 | FRANKLINVILLE CSD | 203 | 2 | 0 | 2 | 205 | 845 | 24.26% | |
| 062201060000 | FREDONIA CSD | 192 | 0 | 0 | 0 | 192 | 1,645 | 11.67% | |
| 280209030000 | FREEPORT UFSD | 1,116 | 1 | 32 | 3 | 35 | 1,152 | 7,886 | 14.61% |
| 060301040000 | FREWSBURG CSD | 109 | 2 | 0 | 2 | 111 | 896 | 12.39% | |
| 021601040000 | FRIENDSHIP CSD | 78 | 5 | 0 | 5 | 83 | 331 | 25.08% | |
| 141604060000 | FRONTIER CSD | 446 | 7 | 0 | 7 | 453 | 5,410 | 8.37% | |
| 460500010000 | FULTON CSD | 656 | 14 | 0 | 14 | 670 | 3,509 | 19.09% | |
| 520701040000 | GALWAY CSD | 113 | 4 | 0 | 4 | 117 | 1,304 | 8.97% | |
| 650902040000 | GANANDA CSD | 67 | 0 | 0 | 0 | 67 | 1,043 | 6.42% | |
| 280218030000 | GARDEN CITY UFSD | 95 | 0 | 0 | 0 | 95 | 4,217 | 2.25% | |
| 480404020000 | GARRISON UFSD | 24 | 13 | 0 | 0 | 0 | 37 | 431 | 8.58% |
| 260401060000 | GATES-CHILI CSD | 543 | 18 | 2 | 20 | 563 | 5,296 | 10.63% | |
| 220401040000 | GENERAL BROWN CSD | 174 | 8 | 0 | 8 | 182 | 1,728 | 10.53% | |
| 020702040000 | GENESEE VALLEY CSD AT ANGELICA | 108 | 1 | 0 | 1 | 109 | 666 | 16.37% | |
| 240401040000 | GENESEO CSD | 117 | 5 | 0 | 5 | 122 | 871 | 14.01% | |
| 430700010000 | GENEVA CSD | 531 | 5 | 0 | 5 | 536 | 2,820 | 19.01% | |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CSD | 87 | 2 | 0 | 2 | 89 | 505 | 17.62% | |
| 100902040000 | GERMANTOWN CSD | 59 | 0 | 0 | 0 | 59 | 692 | 8.53% | |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON CSD | 77 | 1 | 0 | 1 | 78 | 540 | 14.44% | |
| 540801040000 | GILBOA-CONESVILLE CSD | 70 | 2 | 0 | 2 | 72 | 350 | 20.57% | |
| 280100010000 | GLEN COVE CSD | 456 | 0 | 4 | 4 | 460 | 3,947 | 11.65% | |
| 630300010000 | GLENS FALLS CSD | 378 | 5 | 0 | 5 | 383 | 2,381 | 16.09% | |
| 630918080000 | GLENS FALLS COMN SCHOOL DIST | 79 | 0 | 0 | 0 | 79 | 269 | 29.37% | |
| 170500010000 | GLOVERSVILLE CSD | 836 | 2 | 4 | 6 | 842 | 2,913 | 28.90% | |
| 430901060000 | GORHAM-MIDDLESEX CSD | 212 | 3 | 0 | 3 | 215 | 1,831 | 11.74% | |
| 440601040000 | GOSHEN CSD | 214 | 3 | 0 | 3 | 217 | 3,365 | 6.45% | |
| 511101060000 | GOUVERNEUR CSD | 366 | 9 | 0 | 9 | 375 | 1,801 | 20.82% | |
| 042801060000 | GOWANDA CSD | 285 | 2 | 0 | 2 | 287 | 1,491 | 19.25% | |
| 141501060000 | GRAND ISLAND CSD | 185 | 2 | 0 | 2 | 187 | 3,282 | 5.70% | |
| 640701040000 | GRANVILLE CSD | 227 | 8 | 0 | 8 | 235 | 1,233 | 19.06% | |
| 280407030000 | GREAT NECK UFSD | 504 | 0 | 0 | 0 | 504 | 7,320 | 6.89% | |
| 260501060000 | GREECE CSD | 1,544 | 17 | 1 | 18 | 1,562 | 13,518 | 11.55% | |
| 010701030000 | GREEN ISLAND UFSD | 51 | 1 | 0 | 1 | 52 | 304 | 17.11% | |
| 660407060000 | GREENBURGH CSD | 245 | 13 | 2 | 15 | 260 | 3,002 | 8.66% | |
| 080601040000 | GREENE CSD | 183 | 18 | 6 | 0 | 6 | 207 | 1,252 | 16.53% |
| 581010020000 | GREENPORT UFSD | 83 | 0 | 0 | 0 | 83 | 617 | 13.45% | |
| 190701040000 | GREENVILLE CSD | 204 | 2 | 0 | 2 | 206 | 1,394 | 14.78% | |
| 640801040000 | GREENWICH CSD | 108 | 4 | 0 | 4 | 112 | 1,100 | 10.18% | |
| 442111020000 | GREENWOOD LAKE UFSD | 124 | 3 | 0 | 3 | 127 | 1,307 | 9.72% | |
| 610501040000 | GROTON CSD | 163 | 19 | 0 | 19 | 182 | 1,106 | 16.46% | |
| 010802060000 | GUILDERLAND CSD | 209 | 6 | 0 | 6 | 215 | 5,520 | 3.89% | |
| 630801040000 | HADLEY-LUZERNE CSD | 212 | 2 | 0 | 2 | 214 | 1,127 | 18.99% | |
