Allocations for Titles II, Part A
No Child Left Behind
Consolidated Application Update
2011-12
| BEDSCODE | LEA/CS | 2011-12 Allocation* |
| 310400860957 | ACADEMIC LEADERSHIP CS | 10,339 |
| 280201860934 | ACADEMY CS | 8,907 |
| 010100860876 | ACHIEVEMENT ACADEMY | 6,562 |
| 331600860933 | ACHIEVEMENT FIRST APOLLO CS | 9,991 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 12,522 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 15,490 |
| 331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CS | 28,363 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 17,321 |
| 331400860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 9,433 |
| 570101040000 | ADDISON | 120,844 |
| 410401060000 | ADIRONDACK | 97,050 |
| 080101040000 | AFTON | 36,944 |
| 142101040000 | AKRON | 50,358 |
| 010100010000 | ALBANY | 834,339 |
| 010100860899 | ALBANY COMMUNITY CS | 10,346 |
| 010100860960 | ALBANY LEADERSHIP CHS - GIRLS | 8,369 |
| 010100860884 | ALBANY PREP | 7,534 |
| 450101060000 | ALBION | 112,521 |
| 140101060000 | ALDEN | 55,144 |
| 180202040000 | ALEXANDER | 34,582 |
| 220202040000 | ALEXANDRIA | 27,862 |
| 020101040000 | ALFRED-ALMOND | 35,847 |
| 040302060000 | ALLEGANY-LIMESTONE | 55,126 |
| 140600860911 | ALOMA D JOHNSON FBCCS | 12,497 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 80,149 |
| 580303020000 | AMAGANSETT | 3,194 |
| 660900861000 | AMANI PUBLIC CS | 4,112 |
| 310400860806 | AMBER CS | 14,838 |
| 140201060000 | AMHERST | 87,512 |
| 580106030000 | AMITYVILLE | 117,462 |
| 270100010000 | AMSTERDAM | 221,980 |
| 120102040000 | ANDES | 9,180 |
| 020601040000 | ANDOVER | 22,551 |
| 660405030000 | ARDSLEY | 40,485 |
| 640101040000 | ARGYLE | 30,254 |
| 491700860034 | ARK COMMUNITY CS | 11,067 |
| 571901040000 | ARKPORT | 22,760 |
| 131601060000 | ARLINGTON | 261,679 |
| 670201060000 | ATTICA | 68,817 |
| 050100010000 | AUBURN | 296,729 |
| 090201040000 | AUSABLE VALLEY | 86,925 |
| 491302060000 | AVERILL PARK | 85,284 |
| 570201040000 | AVOCA | 42,567 |
| 240101040000 | AVON | 34,027 |
| 580101030000 | BABYLON | 45,938 |
| 080201040000 | BAINBRIDGE-GUILFORD | 53,916 |
| 280210030000 | BALDWIN | 114,712 |
| 420901060000 | BALDWINSVILLE | 147,839 |
| 521301060000 | BALLSTON SPA | 126,876 |
| 401301040000 | BARKER | 47,448 |
| 180300010000 | BATAVIA | 131,163 |
| 570302060000 | BATH | 98,365 |
| 580501030000 | BAY SHORE | 218,641 |
| 580505020000 | BAYPORT-BLUE POINT | 53,248 |
| 130200010000 | BEACON CITY | 140,084 |
| 231301040000 | BEAVER RIVER | 57,058 |
| 660102060000 | BEDFORD | 130,211 |
| 331600860918 | BED-STUY COLLEGIATE CS | 5,949 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | 9,722 |
| 090301060000 | BEEKMANTOWN | 96,075 |
| 331400860825 | BEGINNING W/ CHILDREN | 37,215 |
| 020801040000 | BELFAST | 32,891 |
| 331400860945 | BELIEVE NORTHSIDE CHARTER HS | 7,516 |
| 331400860946 | BELIEVE SOUTHSIDE CHARTER HS | 7,784 |
| 220909040000 | BELLEVILLE HENDERSON | 50,803 |
| 280207020000 | BELLMORE | 40,987 |
| 280253070000 | BELLMORE-MERRICK | 111,939 |
| 061001040000 | BEMUS POINT | 30,370 |
| 100308020000 | BERKSHIRE UFSD | 2,803 |
| 490101040000 | BERLIN | 50,847 |
| 010201040000 | BERNE-KNOX-WESTERLO | 66,722 |
| 010306060000 | BETHLEHEM | 105,172 |
| 280521030000 | BETHPAGE | 86,789 |
| 030200010000 | BINGHAMTON | 560,406 |
| 661905020000 | BLIND BROOK-RYE | 20,897 |
| 022902040000 | BOLIVAR-RICHBURG | 77,721 |
| 630101040000 | BOLTON | 12,950 |
| 570401040000 | BRADFORD | 18,310 |
| 510101040000 | BRASHER FALLS | 85,862 |
| 580512030000 | BRENTWOOD | 607,353 |
| 480601060000 | BREWSTER | 67,259 |
| 661402020000 | BRIARCLIFF MANOR | 27,305 |
| 580909020000 | BRIDGEHAMPTON | 8,722 |
| 010100860829 | BRIGHTER CHOICE - BOYS | 11,507 |
| 010100860830 | BRIGHTER CHOICE - GIRLS | 11,370 |
| 010100860976 | BRIGHTER CHOICE MIDDLE SCHOOL FOR BOYS | 2,993 |
| 010100860977 | BRIGHTER CHOICE MIDDLE SCHOOL FOR GIRLS | 3,110 |
| 260101060000 | BRIGHTON | 97,150 |
| 171102040000 | BROADALBIN-PERTH | 69,340 |
| 261801060000 | BROCKPORT | 142,173 |
| 062301040000 | BROCTON | 57,896 |
| 320800860913 | BRONX ACADEMY OF PROMISE | 14,279 |
| 321000860914 | BRONX COMMUNITY CS | 8,234 |
| 320800860846 | BRONX CS ARTS | 18,768 |
| 321100860855 | BRONX CS BETTER LEARNING | 14,995 |
| 320700860852 | BRONX CS CHILDREN | 18,454 |
| 321100860859 | BRONX CS EXCELLENCE | 10,648 |
| 320700860915 | BRONX GLOBAL LEARNING CS | 9,055 |
| 320800860870 | BRONX LIGHTHOUSE | 15,810 |
| 320900860807 | BRONX PREP CS | 18,660 |
| 320700860981 | BRONX SUCCESS ACADEMY CS 1 | 11,269 |
| 320800860980 | BRONX SUCCESS ACADEMY CS 2 | 11,666 |
| 320700860700 | BRONX SUCCESS ACADEMY CS 3 | 9,339 |
| 660303030000 | BRONXVILLE | 29,163 |
| 250109040000 | BROOKFIELD | 19,739 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 90,875 |
| 331800860916 | BROOKLYN ASCEND CS | 15,591 |
| 331300860991 | BROOKLYN CITY PREP CS | 2,738 |
| 331400860809 | BROOKLYN CS | 8,535 |
| 332100860978 | BROOKLYN DREAMS CS | 9,744 |
| 332300860937 | BROOKLYN EAST COLLEGIATE CS | 4,596 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 40,738 |
| 331500860935 | BROOKLYN PROSPECT CS | 4,049 |
| 331900860958 | BROOKLYN SCHOLARS CS | 13,961 |
| 310200860992 | BROOME ST ACADEMY | 6,950 |
| 331300860954 | BROWNSVILLE ASCEND CS | 7,753 |
| 331700860939 | BROWNSVILLE COLLEGIATE CS | 6,279 |
| 490202040000 | BRUNSWICK | 36,823 |
| 161601040000 | BRUSHTON-MOIRA | 69,187 |
| 140600010000 | BUFFALO | 5,006,404 |
| 140600860861 | BUFFALO ACAD OF SCI | 21,974 |
| 140600860851 | BUFFALO UNITED | 40,286 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 75,530 |
| 333200860987 | BUSHWICK ASCEND CS | 9,937 |
| 661201060000 | BYRAM HILLS | 49,781 |
| 180701040000 | BYRON-BERGEN | 51,596 |
| 190301040000 | CAIRO-DURHAM | 68,269 |
| 240201040000 | CALEDONIA-MUMFORD | 24,442 |
| 641610040000 | CAMBRIDGE | 55,887 |
| 410601040000 | CAMDEN | 122,608 |
| 570603040000 | CAMPBELL-SAVONA | 63,263 |
| 270301040000 | CANAJOHARIE | 59,585 |
| 430300050000 | CANANDAIGUA | 148,480 |
| 021102040000 | CANASERAGA | 12,551 |
| 250901060000 | CANASTOTA | 48,063 |
| 600301040000 | CANDOR | 55,267 |
| 571502060000 | CANISTEO-GREENWOOD | 55,661 |
| 510201060000 | CANTON | 87,705 |
| 280411030000 | CARLE PLACE | 45,430 |
| 480102060000 | CARMEL | 139,520 |
| 222201060000 | CARTHAGE | 168,995 |
| 060401040000 | CASSADAGA VALLEY | 91,810 |
| 050401040000 | CATO-MERIDIAN | 54,830 |
| 190401060000 | CATSKILL | 119,722 |
| 042302040000 | CATTARAUGUS | 66,894 |
| 250201060000 | CAZENOVIA | 52,045 |
| 580302860027 | CDC HAMPTONS | 716 |
| 580233020000 | CENTER MORICHES | 43,165 |
| 580513030000 | CENTRAL ISLIP | 350,758 |
| 460801060000 | CENTRAL SQUARE | 188,187 |
| 342700860990 | CHALLENGE PREP CS | 4,568 |
| 661004060000 | CHAPPAQUA | 91,564 |
| 120401040000 | CHARLOTTE VALLEY | 28,947 |
| 160801040000 | CHATEAUGAY | 29,167 |
| 101001040000 | CHATHAM | 42,782 |
| 060503040000 | CHAUTAUQUA | 52,900 |
| 090601020000 | CHAZY | 19,580 |
| 140701060000 | CHEEKTOWAGA | 85,477 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | 88,053 |
| 140709030000 | CHEEKTOWAGA-SLOAN | 51,274 |
| 030101060000 | CHENANGO FORKS | 79,159 |
| 030701060000 | CHENANGO VALLE | 49,105 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 39,844 |
| 440201020000 | CHESTER | 19,941 |
| 251601060000 | CHITTENANGO | 94,132 |
| 261501060000 | CHURCHVILLE-CHILI | 113,079 |
| 110101040000 | CINCINNATUS | 52,106 |
| 140801060000 | CLARENCE | 111,517 |
| 500101060000 | CLARKSTOWN | 215,887 |
| 140703020000 | CLEVELAND HILL | 66,848 |
| 510401040000 | CLIFTON-FINE | 34,153 |
| 411101060000 | CLINTON | 41,366 |
| 650301040000 | CLYDE-SAVANNAH | 52,599 |
| 060701040000 | CLYMER | 32,316 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | 113,300 |
| 010500010000 | COHOES | 159,417 |
| 580402060000 | COLD SPRING HA | 33,761 |
| 510501040000 | COLTON-PIERREPONT | 19,128 |
| 580410030000 | COMMACK | 145,768 |
| 140600860843 | COMMUNITY CS | 21,041 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 12,273 |
| 331300860893 | COMMUNITY ROOTS CS | 5,920 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 6,306 |
| 580507060000 | CONNETQUOT | 190,317 |
| 471701040000 | COOPERSTOWN | 47,579 |
| 230201040000 | COPENHAGEN | 22,868 |
| 580105030000 | COPIAGUE | 166,531 |
| 520401040000 | CORINTH | 62,537 |
| 571000010000 | CORNING | 209,960 |
| 440301060000 | CORNWALL | 61,349 |
| 110200010000 | CORTLAND | 173,167 |
| 190501040000 | COXSACKIE-ATHENS | 54,995 |
| 660202030000 | CROTON-HARMON | 28,110 |
| 150203040000 | CROWN POINT | 35,590 |
| 142601860031 | CS APPLIED TECH | 41,703 |
| 662300860862 | CS EDUC EXCELLENCE | 18,326 |
| 022302040000 | CUBA-RUSHFORD | 71,681 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | 6,211 |
| 241101040000 | DALTON-NUNDA | 53,510 |
| 241001060000 | DANSVILLE | 81,229 |
| 250301040000 | DE RUYTER | 31,406 |
| 580107030000 | DEER PARK | 133,963 |
| 120501040000 | DELHI | 57,330 |
| 310500860894 | DEMOCRACY PREP CS | 10,977 |
| 310500860989 | DEMOCRACY PREP CS - HARLEM | 6,460 |
| 310500861001 | DEMOCRACY PREP CS III | 5,560 |
| 140707030000 | DEPEW | 80,125 |
| 031301040000 | DEPOSIT | 66,661 |
| 260801861002 | DISCOVERY PUBLIC CS | 7,268 |
| 660403030000 | DOBBS FERRY | 40,825 |
| 211003040000 | DOLGEVILLE | 72,796 |
| 130502020000 | DOVER | 60,803 |
| 120301040000 | DOWNSVILLE | 14,768 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | 6,818 |
| 310400860919 | DREAM CS | 6,803 |
| 610301060000 | DRYDEN | 106,577 |
| 530101040000 | DUANESBURG | 34,023 |
| 680801040000 | DUNDEE | 75,863 |
| 060800010000 | DUNKIRK | 211,101 |
| 140301030000 | EAST AURORA | 56,752 |
| 430501040000 | EAST BLOOMFIELD | 38,165 |
| 490301060000 | EAST GREENBUSH | 111,714 |
| 580301020000 | EAST HAMPTON | 47,003 |
| 310400860995 | EAST HARLEM SCHOLARS | 5,404 |
| 260801060000 | EAST IRONDEQUOIT | 109,345 |
| 580503030000 | EAST ISLIP | 154,665 |
| 280203030000 | EAST MEADOW | 185,224 |
| 580234020000 | EAST MORICHES | 28,227 |
| 580917020000 | EAST QUOGUE | 19,678 |
| 500402060000 | EAST RAMAPO | 1,185,077 |
| 261313030000 | EAST ROCHESTER | 60,344 |
| 280219030000 | EAST ROCKAWAY | 32,122 |
| 420401060000 | EAST SYRACUSE-MINOA | 112,246 |
| 280402030000 | EAST WILLISTON | 42,349 |
| 660301030000 | EASTCHESTER | 51,073 |
| 580912060000 | EASTPORT-SOUTH MANOR | 81,475 |
| 141201060000 | EDEN | 54,003 |
| 660406030000 | EDGEMONT | 38,962 |
| 520601080000 | EDINBURG | 13,123 |
| 470501040000 | EDMESTON | 31,664 |
| 513102040000 | EDWARDS-KNOX | 52,174 |
| 180901040000 | ELBA | 18,773 |
| 590801040000 | ELDRED | 29,956 |
| 150301040000 | ELIZABETHTOWN | 20,837 |
| 622002060000 | ELLENVILLE | 141,693 |
| 040901040000 | ELLICOTTVILLE | 27,755 |
| 070600010000 | ELMIRA | 625,248 |
| 070902060000 | ELMIRA HEIGHTS | 49,974 |
| 280216020000 | ELMONT | 136,444 |
| 660409020000 | ELMSFORD | 17,317 |
| 140600860896 | ELMWOOD VILLAGE CS | 6,995 |
| 580401020000 | ELWOOD | 53,586 |
| 140600860856 | ENTERPRISE CS | 34,478 |
| 321200860956 | EQUALITY CS | 8,761 |
| 310600860929 | EQUITY PROJECT CS | 9,670 |
| 320700860930 | ETHICAL COMM CS | 7,369 |
| 261600860811 | EUGENIO DE HOSTOS | 16,902 |
| 141401060000 | EVANS-BRANT | 142,036 |
| 280201860947 | EVERGREEN CS | 6,346 |
| 331600860860 | EXCELLENCE BOYS CS BED-STUY | 10,972 |
| 331600860938 | EXCELLENCE GIRLS CS | 7,638 |
| 331700860841 | EXPLORE CS | 22,710 |
| 331700860950 | EXPLORE EMPOWER CS | 9,295 |
| 331800860702 | EXPLORE EXCEL CS | 11,956 |
| 420601040000 | FABIUS-POMPEY | 28,148 |
| 331700860951 | FAHARI ACADEMY CS | 6,605 |
| 261301060000 | FAIRPORT | 158,347 |
| 061101040000 | FALCONER | 70,047 |
| 590501060000 | FALLSBURGH | 97,111 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 14,742 |
| 280522030000 | FARMINGDALE | 182,438 |
| 421001060000 | FAYETTEVILLE-MANLIUS | 88,554 |
| 022001040000 | FILLMORE | 59,344 |
| 580514020000 | FIRE ISLAND | 2,302 |
| 581004020000 | FISHERS ISLAND | 1,702 |
| 280222020000 | FLORAL PARK-BELLEROSE | 52,589 |
| 442115020000 | FLORIDA | 15,943 |
| 270601040000 | FONDA FULTONVILLE | 81,715 |
| 061503040000 | FORESTVILLE | 35,606 |
| 640502040000 | FORT ANN | 16,878 |
| 640601020000 | FORT EDWARD | 33,305 |
| 270701040000 | FORT PLAIN | 72,749 |
| 210402060000 | FRANKFORT-SCHUYLER | 44,355 |
| 120701040000 | FRANKLIN | 19,644 |
| 280217020000 | FRANKLIN SQUARE | 45,245 |
| 041101040000 | FRANKLINVILLE | 69,743 |
| 062201060000 | FREDONIA | 89,408 |
| 280209030000 | FREEPORT | 300,742 |
| 060301040000 | FREWSBURG | 45,182 |
| 021601040000 | FRIENDSHIP | 40,001 |
| 141604060000 | FRONTIER | 159,409 |
| 460500010000 | FULTON | 228,435 |
| 310300860881 | FUTURE LEADERS INST CS | 16,573 |
| 520701040000 | GALWAY | 41,583 |
| 650902040000 | GANANDA | 29,414 |
| 280218030000 | GARDEN CITY | 78,743 |
| 480404020000 | GARRISON | 6,583 |
| 260401060000 | GATES-CHILI | 144,675 |
| 220401040000 | GENERAL BROWN | 65,610 |
| 261600860826 | GENESEE COMM CS | 8,293 |
| 020702040000 | GENESEE VALLEY | 44,869 |
| 240401040000 | GENESEO | 38,631 |
| 430700010000 | GENEVA | 164,849 |
| 610327020000 | GEORGE JR. REPUBLIC UFSD | 4,434 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 24,445 |
| 100902040000 | GERMANTOWN | 22,867 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 24,955 |
| 540801040000 | GILBOA-CONESVILLE | 27,372 |
| 310100860866 | GIRLS PREP CS OF NY | 7,164 |
| 310400860940 | GIRLS PREP OF BRONX | 9,102 |
| 280100010000 | GLEN COVE | 132,587 |
| 630300010000 | GLENS FALLS | 121,404 |
| 630918080000 | GLENS FALLS COMM SD | 15,819 |
| 141800860044 | GLOBAL CONCEPTS | 26,101 |
| 170500010000 | GLOVERSVILLE | 217,820 |
| 430901060000 | GORHAM-MIDDLESEX | 62,505 |
| 440601040000 | GOSHEN | 66,002 |
| 511101060000 | GOUVERNEUR | 131,377 |
| 042801060000 | GOWANDA | 88,747 |
| 320900860872 | GRAND CONCOURSE ACADEMY | 17,225 |
| 141501060000 | GRAND ISLAND | 74,638 |
| 640701040000 | GRANVILLE | 66,194 |
| 280407030000 | GREAT NECK | 161,515 |
| 260501060000 | GREECE | 416,094 |
| 320800860920 | GREEN DOT NEW YORK CS | 12,389 |
| 010701030000 | GREEN ISLAND | 10,526 |
| 010100860907 | GREEN TECH HIGH CS | 7,940 |
| 660407060000 | GREENBURGH | 76,793 |
| 660411020000 | GREENBURGH ELEVEN | 8,455 |
| 660410020000 | GREENBURGH GRAHAM | 8,971 |
| 660412020000 | GREENBURGH NORTH CASTLE | 7,209 |
| 080601040000 | GREENE | 52,449 |
| 581010020000 | GREENPORT | 26,021 |
| 190701040000 | GREENVILLE | 50,635 |
| 640801040000 | GREENWICH | 66,242 |
| 442111020000 | GREENWOOD LAKE | 26,492 |
| 610501040000 | GROTON | 64,859 |
| 343000860952 | GROWING UP GREEN CS | 7,692 |
| 010802060000 | GUILDERLAND | 128,217 |
| 630801040000 | HADLEY-LUZERNE | 85,722 |
| 480401040000 | HALDANE | 30,270 |
| 580405060000 | HALF HOLLOW HILLS | 209,009 |
| 141601060000 | HAMBURG | 97,658 |
| 250701040000 | HAMILTON | 39,614 |
| 511201040000 | HAMMOND | 20,316 |
| 572901040000 | HAMMONDSPORT | 43,432 |
| 580905020000 | HAMPTON BAYS | 41,116 |
| 120906040000 | HANCOCK | 32,077 |
| 460701040000 | HANNIBAL | 88,855 |
| 310400860812 | HARBOR SCIENCE & ARTS | 13,499 |
| 580406060000 | HARBORFIELDS | 75,354 |
| 310300860886 | HARLEM CHILDREN'S ZONE II | 7,907 |
| 310400860840 | HARLEM DAY CS | 13,258 |
| 310300860875 | HARLEM LINK CS | 10,516 |
| 310500860864 | HARLEM PROMISE CS | 23,850 |
| 310300860897 | HARLEM SUCCESS CS | 11,867 |
| 310500860921 | HARLEM SUCCESS CS 2 | 11,807 |
| 310400860922 | HARLEM SUCCESS CS 3 | 11,293 |
| 310300860923 | HARLEM SUCCESS CS 4 | 8,622 |
| 310400860979 | HARLEM SUCCESS CS 5 | 13,314 |
| 310500860848 | HARLEM VILLAGE ACADEMY CS | 12,699 |
| 310400860849 | HARLEM VILLAGE ACADEMY LEADERSHIP CS | 8,867 |
| 030501040000 | HARPURSVILLE | 69,393 |
| 320900860823 | HARRIET TUBMAN CS | 28,728 |
| 660501060000 | HARRISON | 67,372 |
| 230301040000 | HARRISVILLE | 26,640 |
| 641001040000 | HARTFORD | 14,034 |
| 660404030000 | HASTINGS-ON-HUDSON | 29,228 |
| 580506030000 | HAUPPAUGE | 76,657 |
| 500201060000 | HAVERSTRAW-STONY | 332,994 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS | 7,884 |
| 142601860961 | HEALTH SCIENCES CS | 6,059 |
| 332200860955 | HEBREW LANGUAGE CS | 7,689 |
| 320700860703 | HEKETI COMMUNITY CS | 5,006 |
| 331500860878 | HELLENIC CLASSICAL CS | 7,432 |
| 280201030000 | HEMPSTEAD | 464,445 |
| 660203060000 | HENDRICK HUDSON | 64,572 |
| 010100860892 | HENRY JOHNSON CS | 11,276 |
| 210601060000 | HERKIMER | 70,025 |
| 511301040000 | HERMON-DEKALB | 37,802 |
| 280409030000 | HERRICKS | 86,289 |
| 512404040000 | HEUVELTON | 63,940 |
| 280214030000 | HEWLETT-WOODMERE | 72,996 |
| 280517030000 | HICKSVILLE | 143,797 |
| 620803040000 | HIGHLAND | 38,238 |
| 440901040000 | HIGHLAND FALLS | 33,839 |
| 261101060000 | HILTON | 128,849 |
| 041401040000 | HINSDALE | 41,150 |
| 141701040000 | HOLLAND | 37,419 |
| 412201060000 | HOLLAND PATENT | 69,792 |
| 450704040000 | HOLLEY | 50,317 |
| 110701060000 | HOMER | 91,880 |
| 431401040000 | HONEOYE | 44,457 |
| 260901060000 | HONEOYE FALLS-LIMA | 53,284 |
| 491401040000 | HOOSIC VALLEY | 42,584 |
| 490501060000 | HOOSICK FALLS | 70,687 |
| 571800010000 | HORNELL | 133,139 |
| 070901060000 | HORSEHEADS | 116,537 |
| 101300010000 | HUDSON | 186,582 |
| 641301060000 | HUDSON FALLS | 98,314 |
| 190901040000 | HUNTER-TANNERSVILLE | 31,909 |
| 580403030000 | HUNTINGTON | 193,253 |
| 320800860903 | HYDE LEADERSHIP CS | 23,283 |
| 331900860972 | HYDE LEADERSHIP CS BROOKLYN | 8,048 |
| 130801060000 | HYDE PARK | 120,335 |
| 320900860835 | ICAHN CS 1 | 14,260 |
| 320800860909 | ICAHN CS 2 | 7,269 |
| 320700860917 | ICAHN CS 3 | 8,597 |
| 320800860948 | ICAHN CS 4 | 7,556 |
| 320900860982 | ICAHN CS 5 | 6,833 |
| 210501060000 | ILION | 99,400 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | 6,972 |
| 200401040000 | INDIAN LAKE | 9,569 |
| 220301060000 | INDIAN RIVER | 176,775 |
| 200501080000 | INLET | 2,036 |
| 310200860996 | INNOVATE MANHATTAN CS | 5,541 |
| 320900860904 | INTERNATIONAL LEADERSHIP CS | 8,176 |
| 331900860997 | INVICTUS PREP CS | 5,229 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | 7,107 |
| 141301060000 | IROQUOIS | 60,662 |
| 660402020000 | IRVINGTON | 34,926 |
| 280231020000 | ISLAND PARK | 35,796 |
| 280226030000 | ISLAND TREES | 56,473 |
| 580502020000 | ISLIP | 88,628 |
| 610600010000 | ITHACA | 302,395 |
| 061700010000 | JAMESTOWN | 448,909 |
| 420411060000 | JAMESVILLE-DEWITT | 72,911 |
| 572702040000 | JASPER-TROUPSBURG | 70,180 |
| 540901040000 | JEFFERSON | 19,180 |
| 280515030000 | JERICHO | 61,232 |
| 310200860819 | JOHN V LINDSAY WILDCAT | 14,348 |
| 353100860959 | JOHN W LAVELLE PREP CS | 3,239 |
| 630601040000 | JOHNSBURG | 28,182 |
| 031502060000 | JOHNSON CITY | 157,115 |
| 170600010000 | JOHNSTOWN | 102,322 |
| 420501060000 | JORDAN-ELBRIDGE | 66,586 |
| 660101030000 | KATONAH-LEWISBORO | 90,965 |
| 150601040000 | KEENE | 5,590 |
| 450607040000 | KENDALL | 39,271 |
| 142601030000 | KENMORE-TONAWANDA | 294,347 |
| 101401040000 | KINDERHOOK | 67,185 |
| 140600860814 | KING CENTER | 11,714 |
| 331800860908 | KINGS COLLEGIATE CS | 7,940 |
| 580805060000 | KINGS PARK | 93,558 |
| 321000860970 | KINGSBRIDGE INNOVATIVE DESIGN CS | 7,877 |
| 620600010000 | KINGSTON | 356,494 |
| 320700860820 | KIPP ACADEMY CS | 25,927 |
| 331700860882 | KIPP AMP CS | 11,666 |
| 310500860883 | KIPP INFINITY CS | 10,639 |
| 310500860858 | KIPP S.T.A.R | 20,641 |
| 010100860867 | KIPP TECH VALLEY | 10,470 |
| 441202020000 | KIRYAS JOEL | 596,943 |
| 331600860924 | LA CIMA CS | 7,574 |
| 221401040000 | LA FARGEVILLE | 23,931 |
| 420807040000 | LA FAYETTE | 31,278 |
| 141800010000 | LACKAWANNA | 210,668 |
| 630701040000 | LAKE GEORGE | 39,873 |
| 151102040000 | LAKE PLACID | 39,423 |
| 200601040000 | LAKE PLEASANT | 7,184 |
| 662401060000 | LAKELAND | 143,539 |
| 141901060000 | LANCASTER | 170,588 |
| 610801040000 | LANSING | 39,778 |
| 490601060000 | LANSINGBURGH | 110,461 |
| 470801040000 | LAURENS | 21,215 |
| 280215030000 | LAWRENCE | 167,661 |
| 181001060000 | LE ROY | 56,700 |
| 332300860942 | LEADERSHIP PREP BROWNSVILLE CS | 13,369 |
| 331300860901 | LEADERSHIP PREP CS | 8,616 |
| 332300860941 | LEADERSHIP PREP OCEAN HILL CS | 13,664 |
| 331700860967 | LEFFERTS GARDENS CS | 8,516 |
| 670401040000 | LETCHWORTH | 67,204 |
| 280205030000 | LEVITTOWN | 166,645 |
| 400301060000 | LEWISTON-PORTER | 72,284 |
| 590901060000 | LIBERTY | 70,605 |
| 580104030000 | LINDENHURST | 217,686 |
| 511602040000 | LISBON | 42,238 |
| 210800050000 | LITTLE FALLS | 93,386 |
| 580603020000 | LITTLE FLOWER UFSD | 2,904 |
| 421501060000 | LIVERPOOL | 237,488 |
| 591302040000 | LIVINGSTON MAN | 53,427 |
| 240801060000 | LIVONIA | 73,504 |
| 400400010000 | LOCKPORT | 328,457 |
| 280503060000 | LOCUST VALLEY | 58,706 |
| 280300010000 | LONG BEACH | 183,270 |
| 200701040000 | LONG LAKE | 5,536 |
| 580212060000 | LONGWOOD | 363,606 |
| 230901040000 | LOWVILLE | 90,036 |
| 221301040000 | LYME | 16,685 |
| 280220030000 | LYNBROOK | 71,612 |
| 421504020000 | LYNCOURT | 10,747 |
| 451001040000 | LYNDONVILLE | 42,279 |
| 650501040000 | LYONS | 52,605 |
| 251101040000 | MADISON | 26,085 |
| 511901040000 | MADRID-WADDINGTON | 39,412 |
| 480101060000 | MAHOPAC | 114,863 |
| 031101060000 | MAINE-ENDWELL | 93,839 |
| 161501060000 | MALONE | 150,268 |
| 280212030000 | MALVERNE | 85,839 |
| 660701030000 | MAMARONECK | 104,446 |
| 431101040000 | MANCHESTER-SHORTSVILLE | 39,883 |
| 280406030000 | MANHASSET | 61,696 |
| 310100860873 | MANHATTAN CS | 7,086 |
| 110901040000 | MARATHON | 45,039 |
| 421101060000 | MARCELLUS | 59,714 |
| 121401040000 | MARGARETVILLE | 38,054 |
| 650701040000 | MARION | 29,723 |
| 621001060000 | MARLBORO | 41,402 |
| 280523030000 | MASSAPEQUA | 171,107 |
| 512001060000 | MASSENA | 176,246 |
| 581012020000 | MATTITUCK-CUTHOGUE | 53,395 |
| 170801040000 | MAYFIELD | 43,837 |
| 110304040000 | MCGRAW | 31,101 |
| 521200050000 | MECHANICVILLE | 50,271 |
| 450801060000 | MEDINA | 125,384 |
| 010615020000 | MENANDS | 11,656 |
| 280225020000 | MERRICK | 48,191 |
| 342900860821 | MERRICK ACADEMY | 32,434 |
| 320800860962 | METROPOLITAN LIGHTHOUSE CS | 9,132 |
| 460901060000 | MEXICO | 136,247 |
| 580211060000 | MIDDLE COUNTRY | 289,296 |
| 541001040000 | MIDDLEBURGH | 49,822 |
