Allocations for Title III, Part A - Immigrant Education
No Child Left Behind
Consolidated Application Update
2011-12
| BEDSCODE |
|
ALLOCATION |
| 010100010000 | Albany City School District | 92,900 |
| 580505020000 | Bayport-Blue Point Union Free School District | 31,925 |
| 280521030000 | Bethpage Union Free School District | 44,525 |
| 320700860915 | BGLIG Charter School | 23,600 |
| 580203020000 | Brookhaven-Comsewogue Union Free School District | 44,750 |
| 140600010000 | Buffalo City School District | 409,025 |
| 261501060000 | Churchville-Chili Central School District | 27,425 |
| 140801060000 | Clarence Central School District | 26,975 |
| 190501040000 | Coxsackie-Athens Central School District | 23,600 |
| 580107030000 | Deer Park Union Free School District | 45,200 |
| 580301020000 | East Hampton Union Free School District | 41,825 |
| 280402030000 | East Williston Union Free School District | 29,675 |
| 660406030000 | Edgemont Union Free School District | 39,125 |
| 580401020000 | Elwood Union Free School District | 29,225 |
| 590501060000 | Fallsburg Central School District | 26,300 |
| 141501060000 | Grand Island Central School District | 28,325 |
| 280407030000 | Great Neck Union Free School District | 60,050 |
| 500201060000 | Haverstraw-Stony Point Central School District (North Rockland) | 151,175 |
| 280409030000 | Herricks Union Free School District | 32,375 |
| 620803040000 | Highland Central School District | 24,050 |
| 261101060000 | Hilton Central School District | 26,300 |
| 070901060000 | Horseheads Central School District | 29,900 |
| 220301060000 | Indian River Central School District | 30,800 |
| 061700010000 | Jamestown City School District | 27,875 |
| 280515030000 | Jericho Union Free School District | 40,025 |
| 031502060000 | Johnson City Central School District | 29,900 |
| 660101030000 | Katonah-Lewisboro Union Free School District | 31,475 |
| 142601030000 | Kenmore-Tonawanda Union Free School District | 34,175 |
| 280205030000 | Levittown Union Free School District | 34,850 |
| 580104030000 | Lindenhurst Union Free School District | 126,875 |
| 421501060000 | Liverpool Central School District | 33,050 |
| 280300010000 | Long Beach City School District | 82,550 |
| 580212060000 | Longwood Central School District | 77,825 |
| 280212030000 | Malverne Union Free School District | 34,850 |
| 581012020000 | Mattituck-Cutchogue Union Free School District | 31,250 |
| 580211060000 | Middle Country Central School District | 60,050 |
| 400800010000 | Niagara Falls City School District | 30,125 |
| 400701060000 | Niagara-Wheatfield Central School District | 25,850 |
| 530301060000 | Niskayuna Central School District | 37,325 |
| 010623060000 | North Colonie Central School District | 35,300 |
| 320700860926 | NYC Charter School - AECI | 27,650 |
| 321200010000 | NYC CSD 12 | 390,575 |
| 332000010000 | NYC CSD 20 | 1,425,575 |
| 332100010000 | NYC CSD 21 | 728,525 |
| 332300010000 | NYC CSD 23 | 112,250 |
| 310500010000 | NYC CSD 5 | 141,050 |
| 310600010000 | NYC CSD 6 | 674,750 |
| 320800010000 | NYC CSD 8 | 304,400 |
| 320900010000 | NYC CSD 9 | 700,400 |
| 421201040000 | Onondaga Central School District | 23,600 |
| 142301060000 | Orchard Park Central School District | 34,400 |
| 580224030000 | Patchogue-Medford Union Free School District | 64,775 |
| 6616010130000 | Pelham Union Free School District | 26,075 |
| 660809030000 | Pleasantville Union Free School District | 23,600 |
| 280221030000 | Rockville Centre Union Free School District | 31,025 |
| 411800010000 | Rome City School District | 26,750 |
| 662101060000 | Somers Central School District | 27,650 |
| 580235060000 | South Country Central School District | 37,775 |
| 580413030000 | South Huntington Union Free School District | 72,875 |
| 580906030000 | Southampton Union Free School District | 37,550 |
| 660401030000 | Union Free School District Of The Tarrytowns | 80,975 |
| 420101060000 | West Genesee Central School District | 23,600 |
| 662300010000 | Yonkers City School District | 297,425 |
Last Updated:
July 27, 2011
