NCLB

No Child Left Behind

Allocations for Title III, Part A LEP

No Child Left Behind

Consolidated Application Update

2011-12

Allocations for Title III, Part A LEP
For Eligible New York State Public School Districts and Charter Schools
BEDSCODE

LEA

ALLOCATION

LEP COUNT

320700860957 ACADEMIC LEADERSHIP CS 2,141 15
280201860934 ACADEMY CS 428 3
010100860876 ACHIEVEMENT ACADEMY CS 0 0
331600860933 ACHIEVEMENT FIRST APOLLO CS 571 4
332300860912 ACHIEVEMENT FIRST BROWNSVILLE CS 0 0
333200860906 ACHIEVEMENT FIRST BUSHWICK CS 9,990 70
331700860879 ACHIEVEMENT FIRST CROWN HEIGHTS CS 0 0
331900860880 ACHIEVEMENT FIRST EAST NY CS 999 7
331300860902 ACHIEVEMENT FIRST ENDEAVOR CS 714 5
570101040000 ADDISON CSD 143 1
410401060000 ADIRONDACK CSD 0 0
080101040000 AFTON CSD 0 0
142101040000 AKRON CSD 0 0
010100010000 ALBANY CITY SD 88,053 617
010100860899 ALBANY COMMUNITY CS 714 5
010100860960 ALBANY LEADERSHIP CHARTER HS FOR GIRLS 0 0
010100860884 ALBANY PREP 0 0
450101060000 ALBION CSD 5,851 41
140101060000 ALDEN CSD 856 6
180202040000 ALEXANDER CSD 0 0
220202040000 ALEXANDRIA CSD 0 0
020101040000 ALFRED-ALMOND CSD 0 0
040302060000 ALLEGANY - LIMESTONE CSD 571 4
140600860911 ALOMA D JOHNSON COMM CS 0 0
460102040000 ALTMAR-PARISH-WILLIAMSTOWN 0 0
580303020000 AMAGANSETT UFSD 999 7
310400860806 AMBER CS 3,282 23
140201060000 AMHERST CSD 9,134 64
580106030000 AMITYVILLE UFSD 60,795 426
270100010000 AMSTERDAM CITY SD 21,549 151
120102040000 ANDES CSD 0 0
020601040000 ANDOVER CSD 0 0
660405030000 ARDSLEY UFSD 3,853 27
640101040000 ARGYLE CSD 571 4
491700860034 ARK COMMUNITY CS 1,855 13
571901040000 ARKPORT CSD 0 0
131601060000 ARLINGTON CSD 16,840 118
670201060000 ATTICA CSD 143 1
050100010000 AUBURN CITY SD 1,570 11
090201040000 AUSABLE VALLEY CSD 0 0
491302060000 AVERILL PARK CSD 1,570 11
570201040000 AVOCA CSD 0 0
240101040000 AVON CSD 999 7
580101030000 BABYLON UFSD 5,423 38
080201040000 BAINBRIDGE-GUILFORD CSD 285 2
280210030000 BALDWIN UFSD 34,393 241
420901060000 BALDWINSVILLE CSD 3,282 23
521301060000 BALLSTON SPA CSD 1,427 10
401301040000 BARKER CSD 1,855 13
180300010000 BATAVIA CITY SD 2,283 16
570302060000 BATH CSD 856 6
580501030000 BAY SHORE UFSD 50,520 354
580505020000 BAYPORT-BLUE POINT UFSD 1,284 9
130200010000 BEACON CITY SD 14,414 101
231301040000 BEAVER RIVER CSD 0 0
660102060000 BEDFORD CSD 49,235 345
331600860918 BED-STUY COLLEGIATE CS (COLLEGIATE) 143 1
331600860971 BED-STUY NEW BEGINNINGS CS 714 5
090301060000 BEEKMANTOWN CSD 143 1
331400860825 BEGINNING W/ CHILDREN CS 3,282 23
020801040000 BELFAST CSD 0 0
331400860945 BELIEVE NORTHSIDE CHARTER HS 1,427 10
331400860946 BELIEVE SOUTHSIDE CHARTER HS 2,283 16
220909040000 BELLEVILLE HENDERSON CS 0 0
280207020000 BELLMORE UFSD 4,852 34
280253070000 BELLMORE-MERRICK CENTRA 2,854 20
061001040000 BEMUS POINT CSD 0 0
490101040000 BERLIN CSD 285 2
010201040000 BERNE-KNOX-WESTERLO CSD 285 2
010306060000 BETHLEHEM CSD 7,421 52
280521030000 BETHPAGE UFSD 6,707 47
030200010000 BINGHAMTON CITY SD 36,249 254
661905020000 BLIND BROOK-RYE UFSD 2,141 15
022902040000 BOLIVAR-RICHBURG CSD 0 0
630101040000 BOLTON CSD 0 0
570401040000 BRADFORD CSD 143 1
510101040000 BRASHER FALLS CSD 0 0
580512030000 BRENTWOOD UFSD 701,284 4,914
480601060000 BREWSTER CSD 20,408 143
661402020000 BRIARCLIFF MANOR UFSD 999 7
580909020000 BRIDGEHAMPTON UFSD 2,854 20
010100860829 BRIGHTER CHOICE - BOYS CS 143 1
010100860830 BRIGHTER CHOICE - GIRLS CS 2,426 17
010100860976 BRIGHTER CHOICE MIDDLE SCHOOL FOR BOYS 0 0
010100860977 BRIGHTER CHOICE MIDDLE SCHOOL FOR GIRLS 285 2
260101060000 BRIGHTON CSD 15,413 108
171102040000 BROADALBIN-PERTH CSD 428 3
261801060000 BROCKPORT CSD 6,850 48
062301040000 BROCTON CSD 0 0
320900860913 BRONX ACADEMY OF PROMISE CS 9,847 69
321000860914 BRONX COMMUNITY CS 856 6
320800860846 BRONX CS ARTS 3,282 23
321100860855 BRONX CS BETTER LEARNING 428 3
320700860852 BRONX CS CHILDREN 7,992 56
321100860859 BRONX CS EXCELLENCE 1,713 12
320700860915 BRONX GLOBAL LEARNING INST FOR GIRLS CS 2,283 16
321200860870 BRONX LIGHTHOUSE CS 3,710 26
320900860807 BRONX PREP CS 5,708 40
320700860981 BRONX SUCCESS ACADEMY CS 1 1,427 10
320800860980 BRONX SUCCESS ACADEMY CS 2 2,426 17
660303030000 BRONXVILLE UFSD 1,855 13
250109040000 BROOKFIELD CSD 0 0
580203020000 BROOKHAVEN-COMSEWOGUE U 26,402 185
331800860916 BROOKLYN ASCEND CS 285 2
331400860809 BROOKLYN CS 0 0
332100860978 BROOKLYN DREAMS CS 856 6
331300860937 BROOKLYN EAST COLLEGIATE CS 0 0
331600860847 BROOKLYN EXCELSIOR CS 143 1
331500860935 BROOKLYN PROSPECT CS 714 5
331900860958 BROOKLYN SCHOLARS CS 285 2
332300860954 BROWNSVILLE ASCEND CS 285 2
332300860939 BROWNSVILLE COLLEGIATE CS 999 7
490202040000 BRUNSWICK CSD 714 5
161601040000 BRUSHTON-MOIRA CSD 0 0
140600860861 BUFFALO ACAD OF SCI CS 0 0
140600010000 BUFFALO CITY SD 545,728 3,824
140600860851 BUFFALO UNITED CS 0 0
520101060000 BURNT HILLS-BALLSTON LA 1,284 9
333200860987 BUSHWICK ASCEND CS 2,141 15
661201060000 BYRAM HILLS CSD 2,141 15
180701040000 BYRON-BERGEN CSD 1,570 11
190301040000 CAIRO-DURHAM CSD 1,284 9
240201040000 CALEDONIA-MUMFORD CSD 571 4
641610040000 CAMBRIDGE CSD 143 1
410601040000 CAMDEN CSD 285 2
570603040000 CAMPBELL-SAVONA CSD 714 5
270301040000 CANAJOHARIE CSD 0 0
430300050000 CANANDAIGUA CITY SD 1,713 12
021102040000 CANASERAGA CSD 143 1
250901060000 CANASTOTA CSD 0 0
600301040000 CANDOR CSD 0 0
571502060000 CANISTEO-GREENWOOD CSD 0 0
510201060000 CANTON CSD 0 0
280411030000 CARLE PLACE UFSD 12,987 91
480102060000 CARMEL CSD 13,272 93
222201060000 CARTHAGE CSD 6,565 46
060401040000 CASSADAGA VALLEY CSD 143 1
050401040000 CATO-MERIDIAN CSD 0 0
190401060000 CATSKILL CSD 3,282 23
042302040000 CATTARAUGUS CSD 143 1
250201060000 CAZENOVIA CSD 1,284 9
580302860027 CDC HAMPTONS 0 0
580513030000 CENTRAL ISLIP UFSD 239,184 1,676
460801060000 CENTRAL SQUARE CSD 571 4
342700860990 CHALLENGE PREP CS 571 4
661004060000 CHAPPAQUA CSD 4,852 34
120401040000 CHARLOTTE VALLEY CSD 0 0
160801040000 CHATEAUGAY CSD 143 1
101001040000 CHATHAM CSD 1,284 9
060503040000 CHAUTAUQUA LAKE CSD 0 0
090601020000 CHAZY UFSD 143 1
140701060000 CHEEKTOWAGA CSD 6,850 48
140702030000 CHEEKTOWAGA-MARYVALE UFSD 5,423 38
140709030000 CHEEKTOWAGA-SLOAN UFSD 428 3
030101060000 CHENANGO FORKS CSD 0 0
030701060000 CHENANGO VALLEY CSD 1,142 8
472202040000 CHERRY VALLEY-SPRINGFIELD 0 0
440201020000 CHESTER UFSD 1,855 13
251601060000 CHITTENANGO CSD 143 1
261501060000 CHURCHVILLE-CHILI CSD 7,849 55
110101040000 CINCINNATUS CSD 0 0
140801060000 CLARENCE CSD 2,712 19
500101060000 CLARKSTOWN CSD 35,963 252
140703020000 CLEVELAND HILL UFSD 1,855 13
510401040000 CLIFTON-FINE CSD 0 0
411101060000 CLINTON CSD 0 0
650301040000 CLYDE-SAVANNAH CSD 285 2
060701040000 CLYMER CSD 0 0
541102060000 COBLESKILL-RICHMONDVILL 1,284 9
010500010000 COHOES CITY SD 7,421 52
580402060000 COLD SPRING HARBOR CSD 1,142 8
510501040000 COLTON-PIERREPONT CSD 0 0
580410030000 COMMACK UFSD 5,138 36
140600860843 COMMUNITY CS 0 0
331300860810 COMMUNITY PARTNERSHIP CS 0 0
331300860893 COMMUNITY ROOTS CS 285 2
332100860949 CONEY ISLAND PREP PUBLIC CS 1,570 11
580507060000 CONNETQUOT CSD 12,701 89
471701040000 COOPERSTOWN CSD 285 2
230201040000 COPENHAGEN CSD 0 0
580105030000 COPIAGUE UFSD 106,177 744
520401040000 CORINTH CSD 0 0
571000010000 CORNING CITY SD 714 5
440301060000 CORNWALL CSD 12,130 85
110200010000 CORTLAND CITY SD 999 7
190501040000 COXSACKIE-ATHENS CSD 1,142 8
660202030000 CROTON-HARMON UFSD 5,994 42
150203040000 CROWN POINT CSD 285 2
142601860031 CS APPLIED TECH 7,564 53
662300860862 CS EDUC EXCELLENCE 2,854 20
580233020000 CTR MORICHES UFSD 5,423 38
022302040000 CUBA-RUSHFORD CSD 428 3
331800860988 CULTURAL ARTS ACADEMY CS 0 0
241101040000 DALTON-NUNDA CSD 0 0
241001060000 DANSVILLE CSD 2,426 17
250301040000 DE RUYTER CSD 0 0
580107030000 DEER PARK UFSD 24,261 170
120501040000 DELHI CSD 999 7
310500860894 DEMOCRACY PREP CS 3,282 23
310500860989 DEMOCRACY PREP CS - HARLEM 714 5
140707030000 DEPEW UFSD 1,570 11
031301040000 DEPOSIT CSD 0 0
660403030000 DOBBS FERRY UFSD 7,849 55
211003040000 DOLGEVILLE CSD 143 1
130502020000 DOVER UFSD 6,850 48
120301040000 DOWNSVILLE CSD 0 0
321200860965 DR RICHARD IZQUIERDO HEALTH & SCIENCE CS 999 7
310400860919 DREAM CS 1,713 12
610301060000 DRYDEN CSD 2,997 21
530101040000 DUANESBURG CSD 714 5
680801040000 DUNDEE CSD 0 0
060800010000 DUNKIRK CITY SD 42,100 295
140301030000 EAST AURORA UFSD 856 6
430501040000 EAST BLOOMFIELD CSD 285 2
490301060000 EAST GREENBUSH CSD 4,567 32
580301020000 EAST HAMPTON UFSD 40,958 287
260801060000 EAST IRONDEQUOIT CSD 15,127 106
580503030000 EAST ISLIP UFSD 8,563 60
280203030000 EAST MEADOW UFSD 41,101 288
580234020000 EAST MORICHES UFSD 2,997 21
580917020000 EAST QUOGUE UFSD 2,141 15
500402060000 EAST RAMAPO CSD 1,775,900 12,444
261313030000 EAST ROCHESTER UFSD 1,855 13
280219030000 EAST ROCKAWAY UFSD 4,424 31
420401060000 EAST SYRACUSE-MINOA CSD 11,274 79
280402030000 EAST WILLISTON UFSD 4,709 33
660301030000 EASTCHESTER UFSD 24,404 171
580912060000 EASTPORT-SOUTH MANOR CSD 4,709 33
141201060000 EDEN CSD 571 4
660406030000 EDGEMONT UFSD 9,134 64
520601080000 EDINBURG COMN SD 0 0
470501040000 EDMESTON CSD 0 0
513102040000 EDWARDS-KNOX CSD 0 0
180901040000 ELBA CSD 5,851 41
590801040000 ELDRED CSD 285 2
150301040000 ELIZABETHTOWN-LEWIS CSD 0 0
622002060000 ELLENVILLE CSD 7,849 55
040901040000 ELLICOTTVILLE CSD 0 0
070600010000 ELMIRA CITY SD 3,282 23
070902060000 ELMIRA HTS CSD 714 5
280216020000 ELMONT UFSD 38,960 273
660409020000 ELMSFORD UFSD 32,253 226
140600860896 ELMWOOD VILLAGE CS 0 0
580401020000 ELWOOD UFSD 10,703 75
140600860856 ENTERPRISE CS 6,993 49
321100860956 EQUALITY CS 571 4
331400860930 ETHICAL COMMUNITY CS 1,570 11
261600860811 EUGENIO DE HOSTOS CS 4,995 35
141401060000 EVANS-BRANT CSD 0 0
280201860947 EVERGREEN CS 7,849 55
331600860860 EXCELLENCE CS BED-STUY 0 0
331600860938 EXCELLENCE CS FOR GIRLS 571 4
331700860841 EXPLORE CS 1,142 8
331700860950 EXPLORE CS II 285 2
420601040000 FABIUS-POMPEY CSD 0 0
331700860951 FAHARI ACADEMY CS 999 7
261301060000 FAIRPORT CSD 12,130 85
061101040000 FALCONER CSD 0 0
590501060000 FALLSBURG CSD 17,268 121
320900860839 FAMILY LIFE ACADEMY CS 14,985 105
280522030000 FARMINGDALE UFSD 29,113 204
421001060000 FAYETTEVILLE-MANLIUS CS 5,994 42
022001040000 FILLMORE CSD 2,712 19
580514020000 FIRE ISLAND UFSD 143 1
581004020000 FISHERS ISLAND UFSD 0 0
280222020000 FLORAL PARK-BELLROSE UFSD 6,279 44
442115020000 FLORIDA UFSD 2,569 18
270601040000 FONDA-FULTONVILLE CSD 1,142 8
061503040000 FORESTVILLE CSD 0 0
640502040000 FORT ANN CSD 428 3
640601020000 FORT EDWARD UFSD 143 1
270701040000 FORT PLAIN CSD 0 0
210402060000 FRANKFORT-SCHUYLER CSD 1,713 12
120701040000 FRANKLIN CSD 0 0
280217020000 FRANKLIN SQUARE UFSD 9,276 65
041101040000 FRANKLINVILLE CSD 0 0
062201060000 FREDONIA CSD 3,996 28
280209030000 FREEPORT UFSD 157,125 1,101
060301040000 FREWSBURG CSD 0 0
021601040000 FRIENDSHIP CSD 0 0
141604060000 FRONTIER CSD 1,998 14
460500010000 FULTON CITY SD 1,142 8
310300860881 FUTURE LEADERS INST CS 1,713 12
520701040000 GALWAY CSD 143 1
650902040000 GANANDA CSD 856 6
280218030000 GARDEN CITY UFSD 1,570 11
480404020000 GARRISON UFSD 0 0
260401060000 GATES-CHILI CSD 13,129 92
220401040000 GENERAL BROWN CSD 285 2
261600860826 GENESEE COMM CS 285 2
020702040000 GENESEE VALLEY CSD 285 2
240401040000 GENESEO CSD 2,712 19
430700010000 GENEVA CITY SD 15,270 107
081401040000 GEORGETOWN-SOUTH OTSELIC 0 0
100902040000 GERMANTOWN CSD 1,855 13
470202040000 GILBERTSVILLE-MOUNT UPT 0 0
540801040000 GILBOA-CONESVILLE CSD 0 0
320800860940 GIRLS PREP CS OF EAST HARLEM 1,713 12
310100860866 GIRLS PREP CS OF NY 2,712 19
280100010000 GLEN COVE CITY SD 63,078 442
630300010000 GLENS FALLS CITY SD 285 2
630918080000 GLENS FALLS COMN SD 0 0
141800860044 GLOBAL CONCEPTS CS 10,989 77
170500010000 GLOVERSVILLE CITY SD 1,998 14
430901060000 GORHAM-MIDDLESEX CSD (M 428 3
440601040000 GOSHEN CSD 14,414 101
511101060000 GOUVERNEUR CSD 143 1
042801060000 GOWANDA CSD 0 0
320900860872 GRAND CONCOURSE ACADEMY 8,135 57
141501060000 GRAND ISLAND CSD 6,850 48
640701040000 GRANVILLE CSD 428 3
280407030000 GREAT NECK UFSD 55,372 388
260501060000 GREECE CSD 40,815 286
320700860920 GREEN DOT NEW YORK CS 3,282 23
010701030000 GREEN ISLAND UFSD 0 0
010100860907 GREEN TECH HIGH CS 0 0
660407060000 GREENBURGH CSD 15,698 110
660411020000 GREENBURGH ELEVEN UFSD 285 2
660410020000 GREENBURGH GRAHAM UFSD 0 0
660412020000 GREENBURTH NORTH CASTLE UFSD 0 0
080601040000 GREENE CSD 285 2
581010020000 GREENPORT UFSD 10,703 75
190701040000 GREENVILLE CSD 571 4
640801040000 GREENWICH CSD 0 0
442111020000 GREENWOOD LAKE UFSD 143 1
610501040000 GROTON CSD 0 0
343000860952 GROWING UP GREEN CS 2,997 21
010802060000 GUILDERLAND CSD 15,127 106
630801040000 HADLEY-LUZERNE CSD 0 0
480401040000 HALDANE CSD 1,427 10
580405060000 HALF HOLLOW HILLS CSD 27,401 192
141601060000 HAMBURG CSD 999 7
250701040000 HAMILTON CSD 143 1
511201040000 HAMMOND CSD 0 0
572901040000 HAMMONDSPORT CSD 0 0
580905020000 HAMPTON BAYS UFSD 39,388 276
120906040000 HANCOCK CSD 428 3
460701040000 HANNIBAL CSD 714 5
310400860812 HARBOR SCIENCE & ARTS 428 3
580406060000 HARBORFIELDS CSD 6,993 49
310500860864 HARLEM CHILDREN'S ZONE PROMISE ACAD CS 1,570 11
310500860886 HARLEM CHILDREN'S ZONE PROMISE ACAD II CS 3,282 23
310400860840 HARLEM DAY CS 2,569 18
310300860875 HARLEM LINK CS 1,855 13
310400860979 HARLEM SUCCESS ACADEMY CS 5 2,426 17
310300860897 HARLEM SUCCESS CS 5,138 36
310500860921 HARLEM SUCCESS CS 2 4,709 33
310400860922 HARLEM SUCCESS CS 3 2,997 21
310300860923 HARLEM SUCCESS CS 4 2,569 18
310500860848 HARLEM VILLAGE ACADEMY CS 1,284 9
310400860849 HARLEM VILLAGE ACADEMY LEADERSHIP CS 1,570 11
030501040000 HARPURSVILLE CSD 0 0
320900860823 HARRIET TUBMAN CS 3,996 28
660501060000 HARRISON CSD 70,785 496
230301040000 HARRISVILLE CSD 0 0
641001040000 HARTFORD CSD 0 0
660404030000 HASTINGS-ON-HUDSON UFSD 3,853 27
580506030000 HAUPPAUGE UFSD 6,279 44
500201060000 HAVERSTRAW-STONY POINT 157,125 1,101
142601860961 HEALTH SCIENCES CS 0 0
332200860955 HEBREW LANGUAGE ACADEMY 1,998 14
331500860878 HELLENIC CLASSICAL CS 2,997 21
280201030000 HEMPSTEAD UFSD 274,577 1,924
660203060000 HENDRICK HUDSON CSD 10,703 75
010100860892 HENRY JOHNSON CS 1,284 9
210601060000 HERKIMER CSD 1,284 9
511301040000 HERMON-DEKALB CSD 0 0
280409030000 HERRICKS UFSD 28,828 202
512404040000 HEUVELTON CSD 0 0
280214030000 HEWLETT-WOODMERE UFSD 19,837 139
280517030000 HICKSVILLE UFSD 71,498 501
620803040000 HIGHLAND CSD 2,569 18
440901040000 HIGHLAND FALLS CSD 10,989 77
261101060000 HILTON CSD 5,280 37
041401040000 HINSDALE CSD 285 2
141701040000 HOLLAND CSD 285 2
412201060000 HOLLAND PATENT CSD 999 7
450704040000 HOLLEY CSD 1,284 9
110701060000 HOMER CSD 999 7
431401040000 HONEOYE CSD 0 0
260901060000 HONEOYE FALLS-LIMA CSD 856 6
491401040000 HOOSIC VALLEY CSD 143 1
490501060000 HOOSICK FALLS CSD 4,139 29
571800010000 HORNELL CITY SD 143 1
070901060000 HORSEHEADS CSD 3,282 23
101300010000 HUDSON CITY SD 14,842 104
641301060000 HUDSON FALLS CSD 856 6
190901040000 HUNTER-TANNERSVILLE CSD 714 5
580403030000 HUNTINGTON UFSD 97,900 686
320800860903 HYDE LEADERSHIP CS 6,422 45
331900860972 HYDE LEADERSHIP CS 2 285 2
130801060000 HYDE PARK CSD 12,559 88
320900860835 ICAHN CS 1 999 7
321100860909 ICAHN CS 2 999 7
320900860917 ICAHN CS 3 2,283 16
321100860948 ICAHN CS 4 3,996 28
210501060000 ILION CSD 714 5
331900860973 IMAGINE ME LEADERSHIP CS 285 2
200401040000 INDIAN LAKE CSD 0 0
220301060000 INDIAN RIVER CSD 17,696 124
200501080000 INLET COMN SD 0 0
321000860904 INTERNATIONAL LEADERSHIP CS 4,567 32
310600860966 INWOOD ACADEMY FOR LEADERSHIP CS 3,425 24
141301060000 IROQUOIS CSD 999 7
660402020000 IRVINGTON UFSD 6,137 43
280231020000 ISLAND PARK UFSD 4,995 35
280226030000 ISLAND TREES UFSD 9,276 65
580502020000 ISLIP UFSD 17,268 121
610600010000 ITHACA CITY SD 39,674 278
061700010000 JAMESTOWN CITY SD 31,682 222
420411060000 JAMESVILLE-DEWITT CSD 6,993 49
572702040000 JASPER-TROUPSBURG CSD 0 0
540901040000 JEFFERSON CSD 0 0
280515030000 JERICHO UFSD 9,419 66
310200860819 JOHN V LINDSAY WILDCAT  4,567 32
353100860959 JOHN W LAVELLE PREP CS 571 4
630601040000 JOHNSBURG CSD 143 1
031502060000 JOHNSON CITY CSD 15,556 109
170600010000 JOHNSTOWN CITY SD 428 3
420501060000 JORDAN-ELBRIDGE CSD 143 1
660101030000 KATONAH-LEWISBORO UFSD 3,425 24
150601040000 KEENE CSD 0 0
450607040000 KENDALL CSD 1,855 13
142601030000 KENMORE-TONAWANDA UFSD 19,266 135
101401040000 KINDERHOOK CSD 8,705 61
140600860814 KING CENTER CS 0 0
331800860908 KINGS COLLEGIATE CS 143 1
580805060000 KINGS PARK CSD 5,566 39
321000860970 KINGSBRIDGE INNOVATIVE DESIGN CS 1,427 10
620600010000 KINGSTON CITY SD 28,257 198
320700860820 KIPP ACADEMY CS 2,569 18
331700860882 KIPP ALWAYS MENTALLY PREP CS 0 0
310500860883 KIPP INFINITY CS 4,709 33
310500860858 KIPP S.T.A.R 1,570 11
010100860867 KIPP TECH VALLEY CS 0 0
441202020000 KIRYAS JOEL VILLAGE UFS 799,897 5,605
331600860924 LA CIMA CS 999 7
221401040000 LA FARGEVILLE CSD 0 0
420807040000 LA FAYETTE CSD 0 0
141800010000 LACKAWANNA CITY SD 24,974 175
630701040000 LAKE GEORGE CSD 571 4
151102040000 LAKE PLACID CSD 7,992 56
200601040000 LAKE PLEASANT CSD 0 0
662401060000 LAKELAND CSD 12,130 85
141901060000 LANCASTER CSD 2,854 20
610801040000 LANSING CSD 1,713 12
490601060000 LANSINGBURGH CSD 4,139 29
470801040000 LAURENS CSD 143 1
280215030000 LAWRENCE UFSD 46,667 327
181001060000 LE ROY CSD 714 5
332300860941 LEADERSHIP PREP 3 1,570 11
331700860943 LEADERSHIP PREP 4 0 0
332300860942 LEADERSHIP PREP BROWNSVILLE CS 0 0
331300860901 LEADERSHIP PREP CS 999 7
331700860967 LEFFERTS GARDENS CS 143 1
670401040000 LETCHWORTH CSD 0 0
280205030000 LEVITTOWN UFSD 21,692 152
400301060000 LEWISTON-PORTER CSD 1,142 8
590901060000 LIBERTY CSD 9,704 68
580104030000 LINDENHURST UFSD 40,673 285
511602040000 LISBON CSD 0 0
210800050000 LITTLE FALLS CITY SD 0 0
421501060000 LIVERPOOL CSD 15,841 111
591302040000 LIVINGSTON MANOR CSD 428 3
240801060000 LIVONIA CSD 0 0
400400010000 LOCKPORT CITY SD 7,706 54
280503060000 LOCUST VALLEY CSD 11,702 82
280300010000 LONG BEACH CITY SD 23,547 165
200701040000 LONG LAKE CSD 0 0
580212060000 LONGWOOD CSD 55,372 388
230901040000 LOWVILLE ACAD & CSD 143 1
221301040000 LYME CSD 0 0
280220030000 LYNBROOK UFSD 7,136 50
421504020000 LYNCOURT UFSD 999 7
451001040000 LYNDONVILLE CSD 428 3
650501040000 LYONS CSD 714 5
251101040000 MADISON CSD 0 0
511901040000 MADRID-WADDINGTON CSD 0 0
480101060000 MAHOPAC CSD 13,129 92
031101060000 MAINE-ENDWELL CSD 2,141 15
161501060000 MALONE CSD 143 1
280212030000 MALVERNE UFSD 16,697 117
660701030000 MAMARONECK UFSD 48,665 341
431101040000 MANCHESTER-SHORTSVILLE 285 2
280406030000 MANHASSET UFSD 7,706 54
310100860873 MANHATTAN CS 0 0
110901040000 MARATHON CSD 0 0
421101060000 MARCELLUS CSD 285 2
121401040000 MARGARETVILLE CSD 4,709 33
650701040000 MARION CSD 1,284 9
621001060000 MARLBORO CSD 3,425 24
280523030000 MASSAPEQUA UFSD 4,567 32
512001060000 MASSENA CSD 714 5
581012020000 MATTITUCK-CUTCHOGUE UFSD 6,565 46
170801040000 MAYFIELD CSD 0 0
110304040000 MCGRAW CSD 0 0
521200050000 MECHANICVILLE CITY SD 1,713 12
450801060000 MEDINA CSD 2,283 16
010615020000 MENANDS UFSD 1,713 12
342900860821 MERRICK ACADEMY 285 2
280225020000 MERRICK UFSD 2,712 19
320800860962 METROPOLITAN LIGHTHOUSE CS 1,713 12
460901060000 MEXICO CSD 0 0
580211060000 MIDDLE COUNTRY CSD 52,090 365
541001040000 MIDDLEBURGH CSD 0 0
441000010000 MIDDLETOWN CITY SD 117,880 826
471101040000 MILFORD CSD 285 2
132201040000 MILLBROOK CSD 3,568 25
580208020000 MILLER PLACE UFSD 3,425 24
280410030000 MINEOLA UFSD 33,537 235
150801040000 MINERVA CSD 0 0
441101040000 MINISINK VALLEY CSD 5,566 39
210502040000 MOHAWK CSD 0 0
441201060000 MONROE-WOODBURY CSD 537,166 3,764
580306020000 MONTAUK UFSD 4,424 31
591401060000 MONTICELLO CSD 47,951 336
051301040000 MORAVIA CSD 143 1
150901040000 MORIAH CSD 0 0
471201040000 MORRIS CSD 0 0
512101040000 MORRISTOWN CSD 0 0
250401040000 MORRISVILLE-EATON CSD 143 1
320700860925 MOTT HAVEN CS 2,141 15
212001040000 MOUNT MARKHAM CSD 1,570 11
240901040000 MT MORRIS CSD 4,424 31
660801060000 MT PLEASANT CSD 5,138 36
580207020000 MT SINAI UFSD 2,569 18
660900010000 MT VERNON  118,308 829
500108030000 NANUET UFSD 14,557 102
431201040000 NAPLES CSD 999 7
411501060000 NEW HARTFORD CSD 4,139 29
310600860887 NEW HEIGHTS ACADEMY CS 19,980 140
331800860983 NEW HOPE ACADEMY CS 285 2
280405020000 NEW HYDE PARK-GARDEN CITY 14,557 102
101601040000 NEW LEBANON CSD 2,141 15
621101060000 NEW PALTZ CSD 5,566 39
661100010000 NEW ROCHELLE CITY SD 162,834 1,141
610600860944 NEW ROOTS CS 0 0
581015080000 NEW SUFFOLK COMN SD 0 0
353100860984 NEW WORLD PREP CS 856 6
300000010000 NEW YORK CITY CHANCELLOR'S OFFICE 31,079,536 217,779
310400860888 NEW YORK CTR FOR AUTISM CS 0 0
310500860963 NEW YORK FRENCH-AMERICAN CS 856 6
650101060000 NEWARK CSD 6,137 43
600402040000 NEWARK VALLEY CSD 0 0
441600010000 NEWBURGH CITY SD 254,169 1,781
151001040000 NEWCOMB CSD 0 0
400601060000 NEWFANE CSD 428 3
610901040000 NEWFIELD CSD 285 2
400701860890 NIAGARA CS 0 0
400800010000 NIAGARA FALLS CITY SD 12,844 90
400701060000 NIAGARA-WHEATFIELD CSD 2,854 20
530301060000 NISKAYUNA CSD 6,565 46
580103030000 NORTH BABYLON UFSD 24,689 173
280204020000 NORTH BELLMORE UFSD 4,995 35
142201040000 NORTH COLLINS CSD 571 4
010623060000 NORTH COLONIE CSD 17,553 123
490801080000 NORTH GREENBUSH COMN SD 0 0
280229020000 NORTH MERRICK UFSD 3,710 26
651501060000 NORTH ROSE-WOLCOTT CSD 3,140 22
661301040000 NORTH SALEM CSD 2,712 19
280501060000 NORTH SHORE CSD 6,279 44
420303060000 NORTH SYRACUSE CSD 6,565 46
400900010000 NORTH TONAWANDA CITY SD 5,138 36
630202040000 NORTH WARREN CSD 714 5
131101040000 NORTHEAST CSD 5,851 41
090501040000 NORTHEASTERN CLINTON CS 571 4
090901040000 NORTHERN ADIRONDACK CSD 0 0
580404030000 NORTHPORT-EAST NORTHPOR 11,131 78
170901040000 NORTHVILLE CSD 0 0
081200050000 NORWICH CITY SD 714 5
512201040000 NORWOOD-NORFOLK CSD 143 1
411504020000 NY MILLS UFSD 856 6
500304030000 NYACK UFSD 22,406 157
320700860926 NYC CHARTER HS FOR AECI 4,709 33
181101040000 OAKFIELD-ALABAMA CSD 428 3
332300860936 OCEAN HILL COLLEGIATE CS 0 0
280211030000 OCEANSIDE UFSD 30,112 211
550101040000 ODESSA-MONTOUR CSD 285 2
512300010000 OGDENSBURG CITY SD 0 0
042400010000 OLEAN CITY SD 856 6
251400010000 ONEIDA CITY SD 1,284 9
471400010000 ONEONTA CITY SD 2,426 17
421201040000 ONONDAGA CSD 999 7
