NCLB

No Child Left Behind

Title VI, Part B - Rural Education Achievement Program
Rural, Low-Income Schools Program

 

No Child Left Behind

Consolidated Application Update
2011-12

Title VI, Part B Allocations

BEDSCODE

LEA NAME

AVG DAILY ATTENDANCE

ALLOCATIONS

570101040000 ADDISON CENTRAL SCHOOL DISTRICT 1,054 $23,857
270100010000 AMSTERDAM CITY SCHOOL DISTRICT 3,405 $77,070
022902040000 BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT 797 $18,040
161601040000 BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT 785 $17,768
270301040000 CANAJOHARIE CENTRAL SCHOOL DISTRICT 961 $21,752
222201060000 CARTHAGE CENTRAL SCHOOL DISTRICT 3,217 $72,815
190401060000 CATSKILL CENTRAL SCHOOL DISTRICT 1,545 $34,970
211003040000 DOLGEVILLE CENTRAL SCHOOL DISTRICT 853 $19,307
680801040000 DUNDEE CENTRAL SCHOOL DISTRICT 808 $18,289
060800010000 DUNKIRK CITY SCHOOL DISTRICT 1,883 $42,621
590501060000 FALLSBURG CENTRAL SCHOOL DISTRICT 1,176 $26,618
022001040000 FILLMORE CENTRAL SCHOOL DISTRICT 693 $15,686
270701040000 FORT PLAIN CENTRAL SCHOOL DISTRICT 786 $17,791
041101040000 FRANKLINVILLE CENTRAL SCHOOL DISTRICT 713 $16,138
170500010000 GLOVERSVILLE CITY SCHOOL DISTRICT 2,963 $67,066
511101060000 GOUVERNEUR CENTRAL SCHOOL DISTRICT 1,560 $35,310
460701040000 HANNIBAL CENTRAL SCHOOL DISTRICT 1,447 $32,752
571800010000 HORNELL CITY SCHOOL DISTRICT 1,689 $38,230
101300010000 HUDSON CITY SCHOOL DISTRICT 1,855 $41,987
220301060000 INDIAN RIVER CENTRAL SCHOOL DISTRICT 3,439 $77,840
170600010000 JOHNSTOWN CITY SCHOOL DISTRICT 1,748 $39,565
230901040000 LOWVILLE ACADEMY & CENTRAL SCHOOL DISTRICT 1,362 $30,828
512001060000 MASSENA CENTRAL SCHOOL DISTRICT 2,558 $57,899
541001040000 MIDDLEBURGH CENTRAL SCHOOL DISTRICT 822 $18,605
591401060000 MONTICELLO CENTRAL SCHOOL DISTRICT 3,034 $68,673
081200050000 NORWICH CITY SCHOOL DISTRICT 1,976 $44,726
512201040000 NORWOOD-NORFOLK CENTRAL SCHOOL DISTRICT 929 $21,027
042400010000 OLEAN CITY SCHOOL DISTRICT 2,166 $49,026
060601040000 PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) 627 $14,192
211103040000 POLAND CENTRAL SCHOOL DISTRICT 630 $14,260
043001040000 RANDOLPH CENTRAL SCHOOL DISTRICT 872 $19,737
043200050000 SALAMANCA CITY SCHOOL DISTRICT 1,254 $28,384
161201040000 SALMON RIVER CENTRAL SCHOOL DISTRICT 1,398 $31,643
151501060000 TICONDEROGA CENTRAL SCHOOL DISTRICT 779 $17,632
081003040000 UNADILLA VALLEY CENTRAL SCHOOL DISTRICT 845 $19,126
121901040000 WALTON CENTRAL SCHOOL DISTRICT 1,027 $23,246
031401060000 WHITNEY POINT CENTRAL SCHOOL DISTRICT 1,422 $32,186
Last Updated: September 21, 2011