INSTITUTIONS
FOR THE DELINQUENT
TITLE I, PART D
School District |
Agency |
2012-13 Count |
Amount |
| Albany | Catholic Charities of Albany/Comm Maternity | 11 | 25,469 |
| Albany | LaSalle School | 61 | 141,235 |
| Albany | St. Anne Institute | 81 | 187,542 |
| Albany | Hope House | 16 | 37,045 |
| Albany | St. Colman's Home | 3 | 6,946 |
| Albion | Orleans County Jail | 7 | 16,207 |
| Alden | Erie County Correctional Facility | 34 | 78,721 |
| Amityville | Hope for Youth Non-Secure Detention Ctr. | 29 | 67,145 |
| Auburn | Cayuga Home for Children | 40 | 92,613 |
| Averill Park | Vanderhyden Hall | 1 | 2,315 |
| Ballston Spa | Catholic Charities/Donovan House | 7 | 16,207 |
| Ballston Spa | Saratoga Co. Correctional Facility | 16 | 37,045 |
| Batavia | Genesee County Jail | 3 | 6,946 |
| Bath | Glove House/Steuben Non-Secure | 22 | 50,937 |
| Bath | Hillsdale - New Life Homes/Snell Farm | 24 | 55,568 |
| Bath | Steuben County Jail | 7 | 16,207 |
| Beekmantown | Clinton County Jail | 7 | 16,207 |
| Berkshire (Special Act) | Berkshire Farm Ctr. & Svc. For Youth | 107 | 247,741 |
| Bethlehem | Samaritan Shelter Inc. | 36 | 83,352 |
| Binghamton | Catholic Charities of Broome Co. | 12 | 27,784 |
| Brentwood | Outreach Development Corporation | 50 | 115,767 |
| Buffalo | Erie Co. Holding/Detention Ctr | 43 | 99,559 |
| Buffalo | Erie Co. Juv. Det. Ctr. | 62 | 143,551 |
| Burnt Hills/Ballston Spa | Ketchum-Grands/Charlton Sch. | 27 | 62,514 |
| Canandaigua | Ontario County Jail | 17 | 39,361 |
| Canandaigua | Ontario County Youth Care Facility-Hillside | 19 | 43,991 |
| Canton | St. Lawrence Co. Correctional Facility | 9 | 20,838 |
| Carmel CSD | Putnam Co. Correctional Facility | 11 | 25,469 |
| Cattaraugus-Little Valley | Cattaraugus County Jail | 9 | 20,838 |
| Chautauqua Lake | Chautauqua County Jail | 22 | 50,937 |
| Chenango Valley | Broome County Jail/Barracks | 25 | 57,883 |
| Chenango Valley | Children's Home of Wyoming Conference (Haskins) | 13 | 30,099 |
| Clarkstown | Rockland Co. Correctional Center | 14 | 32,415 |
| Cornwall | Occupations Inc | 8 | 18,523 |
| Cortland | Cortland Co Jail | 4 | 9,261 |
| Delhi | Delaware Co. Correctional Facility | 2 | 4,631 |
| East Greenbush | Vanderhyden Hall | 1 | 2,315 |
| East Hampton | Phoenix House LI/Industrial Rd. | 17 | 39,361 |
| East Meadow | Nassau Co. Juvenile Detention Ctr. | 42 | 97,244 |
| East Meadow | Nassau Co. Correctional Facility | 36 | 83,352 |
| Elizabethtown-Lewis | Essex County Jail | 12 | 27,784 |
| Elmira | Chemung County Jail | 15 | 34,730 |
| Elmira | Glove House | 37 | 85,667 |
| Fabius Pompey | Elmcrest Child. Center/Skeele | 13 | 30,099 |
| Falconer | New Directions/Southern Tier Nonsecure Detention | 4 | 9,261 |
| Fallsburg | ReStart/Dynamite Youth Community | 16 | 37,045 |
| Fonda-Fultonville | Montgomery County Jail | 9 | 20,838 |
| Gates Chili | St. Joseph's Villa | 4 | 9,261 |
| Genesee Valley | Allegany County Jail | 6 | 13,892 |
| Geneseo | Livingston County Jail | 5 | 11,577 |
| George Jr. Republic | George Jr. Republic | 142 | 328,777 |
| Gloversville | Berkshire Farm Ctr. & Svc. For Youth | 7 | 16,207 |
| Goshen | Orange Co. Jail | 20 | 46,307 |
| Greece | St. Joseph's Villa | 73 | 169,019 |
| Greenburg Eleven | Children's Village & Gatehouds GH | 233 | 539,472 |
| Greenburgh-Graham | The Graham School | 165 | 382,030 |
| Half Hollow Hills | SCO Family Services | 32 | 74,091 |
| Hawthorne Cedar Knolls | Jewish Board of Family and Child Services | 168 | 388,976 |
| Herkimer | Herkimer Co. Correctional Facility | 2 | 4,631 |
| Hudson | Columbia County Jail | 8 | 18,523 |
| Hudson | Berkshire Farm Ctr. & Svc. For Youth | 9 | 20,838 |
| Hudson Falls | Washington Co. Corr Fac/Sheriff's Dep | 8 | 18,523 |
| Jamestown | Gustavus Adolphus Learning Ctr. | 43 | 99,559 |
| Jamesville-Dewitt | Onondaga Co. Dept. of Correction | 22 | 50,937 |
| Johnstown | Fulton Co. Correctional Facility | 5 | 11,577 |
| Kinderhook/Icabod Crane | Berkshire Farm Ctr. & Svc. For Youth | 9 | 20,838 |
| Kingston | Children's Home of Kingston | 47 | 108,821 |
| Kingston | Ulster County Jail | 14 | 32,415 |
| Lackawanna | Baker Victory Services | 53 | 122,713 |
| Lake George | Berkshire Farm/Warren Non-secure Det | 14 | 32,415 |
| Lake George | Warren County Jail | 3 | 6,946 |
| Lakeland | Phoenix Academy | 82 | 189,857 |
| Lansing | Tompkins Co. Jail | 9 | 20,838 |
| Little Flower UFSD | Little Flower UFSD | 18 | 41,676 |
| Lockport | Niagara County Jail | 22 | 50,937 |
| Lockport | New Directions/Wyndham Lawn Home for Children | 47 | 108,821 |
| Lowville Academy | Lewis County Jail | 2 | 4,631 |
| Lyons | Wayne County Jail | 7 | 16,207 |
| Madison | Berkshire Farm Ctr. & Svc. For Youth | 6 | 13,892 |
| Malone | Franklin County Jail | 7 | 16,207 |
| Middle Country | Lake Grove School | 34 | 78,721 |
| Middletown | Berkshire Farm/Middletown | 29 | 67,145 |
| Monticello | Sullivan County Jail | 5 | 11,577 |
| Mt. Pleasant Cottage | Jewish Child Care Association | 204 | 472,328 |
| Mt. Vernon | Youth Shelter Program | 12 | 27,784 |
| New York Mills | House of Good Shepherd | 65 | 150,497 |
| North Babylon | Hope for Youth | 7 | 16,207 |
| North Colonie | St. Colman's Home | 13 | 30,099 |
| Norwich | Chenango County Correctional Facility | 5 | 11,577 |
| Nyack | Summit School at nyack | 84 | 194,488 |
| Oneida | Madison County Jail | 10 | 23,153 |
| Oriskany | Oneida Co. Correctional Facility | 11 | 25,469 |
| Oswego | Oswego Co. Correctional Facility | 11 | 25,469 |
| Oswego | Oswego County Opportunities/Horizon House | 3 | 6,946 |
| Owego Apalachin | Glove House | 10 | 23,153 |
| Owego Apalachin | Tioga County Jail | 3 | 6,946 |
| Penn Yan CS | Yates Co. Jail | 9 | 20,838 |
| Plattsburgh | Berkshire Farm/Champlain Home for Children | 7 | 16,207 |
| Pocantico Hills | Leake & Watts/Woodfield | 47 | 108,821 |
| Pocantico Hills | Westchester Co. Dept. of Corrections | 69 | 159,758 |
| Port Jefferson | St. Louis de Montfort House | 1 | 2,315 |
| Portville | New Directions Youth and Family Services/Weston Mills | 4 | 9,261 |
| Poughkeepsie | Dutchess County Jail | 12 | 27,784 |
| Randolph (Special Act) | Randolph Children's Home | 24 | 55,568 |
| Riverhead | Suffolk Co. Correctional Facility | 48 | 111,136 |
| Riverhead | Timothy Hill Children's Ranch | 29 | 67,145 |
| Rochester | Monroe County Children's Center | 68 | 157,443 |
| Rochester | Monroe County Jail | 58 | 134,289 |
| Rochester | Monroe County Nonsecure Detention | 12 | 27,784 |
| Rochester | St. Joseph's Villa | 4 | 9,261 |
| Rochester | Salvation Army - Genesis | 8 | 18,523 |
| Rochester | Hillside Childrens Center | 58 | 134,289 |
| Romulus | Hillside-Verrick | 92 | 213,011 |
| Romulus | Seneca County Correctional Facility | 6 | 13,892 |
| Salamanca | New Directions Youth and Family Services/Zafron | 6 | 13,892 |
| Saratoga Springs | Kaydeross House | 7 | 16,207 |
| Schenectady | Northeast Parent & Child Soc. | 86 | 199,119 |
| Schenectady | Schenectady County Jail | 23 | 53,253 |
| Somers | Lincoln Hall/Ives School | 124 | 287,101 |
| South Colonie | Albany Co. Correctional Facility | 29 | 67,145 |
| South Colonie | Berkshire Farm/Cap Dist Juvenile Secure Det | 31 | 71,775 |
| Syracuse | Onondaga County Sheriff's Dept./Justice Ctr. | 115 | 266,263 |
| Syracuse | Toomey Res & Com Svc Corp | 13 | 30,099 |
| Troy | Rensselaer Co. Correctional Facility | 14 | 32,415 |
| Troy | Vanderhyden Hall | 11 | 25,469 |
| Union Endicott | Catholic Charities of Broome Co. | 2 | 4,631 |
| Warsaw | Wyoming County Jail | 8 | 18,523 |
| Washingtonville | Occupations Inc | 6 | 13,892 |
| Watertown | Children's Home of Jefferson County | 15 | 34,730 |
| Watertown | Jefferson County Correctional | 8 | 18,523 |
| Watervliet | St. Colman's Home | 6 | 13,892 |
| Weedsport | Cayuga County Jail | 5 | 11,577 |
| Weedsport | Hillside Childrens Center | 6 | 13,892 |
| West Genesee | Toomey Res & Com Svc Corp/Camillus | 4 | 9,261 |
| West Hempstead | Family & Children Association/Lakeview House | 6 | 13,892 |
| West Irondequoit | Berkshire Farm Ctr. & Svc. For Youth | 4 | 9,261 |
| West Seneca | Renaissance Campus School | 32 | 74,091 |
| Westhill | Hillbrook Detention Center | 19 | 43,991 |
| White Plains | Family Serv. Of Westchester | 14 | 32,415 |
| Williamson | St. Joseph's Villa | 9 | 20,838 |
| Williamsville | Gateway/Longview | 55 | 127,343 |
| Williamsville | New Directions/Nonsecure Detention | 53 | 122,713 |
| Wynantskill | Vanderhyden Hall | 23 | 53,253 |
| Yonkers | Leake & Watts | 5 | 11,577 |
| NYC Counties | |||
| BRONX | ACS - Dept. Juvenile Justice | 547 | 1,266,487 |
| Episcopal Soc. Sev./Clifford/McMurray | 8 | 18,523 | |
| Re-Start/Odessey House II/Promesa | 1 | 2,315 | |
| KINGS | ACS- Dept. Juvenile Justice/Boys Town-Blum-Crossroads | 231 | 534,842 |
| Re-Start (Dynamite Youth) | 6 | 13,892 | |
| NEW YORK | ACS - Dept Juvenile Justice | 42 | 97,244 |
| Jewish Board of Family and Child Services/Kaplan | 2 | 4,631 | |
| Cerebral Palsy-UCP/Waterside | 5 | 11,577 | |
| QUEENS | ACS - Dept Juvenile Justice/Outreach Haven | 52 | 120,397 |
| MartindePorres/(2 sites) | 10 | 23,153 | |
| Outreach Dev. Corp/Outreach House I (Re-Start) | 36 | 83,352 | |
| Rikers Island/Island Academy/Rosewood | 422 | 977,070 | |
| RICHMOND | Cerebral Palsy of NYS Inc./Nina | 6 | 13,892 |
| Re-Start/Camelot II | 18 | 41,676 | |
| New Founding | 11 | 25,469 |
Last Updated:
December 20, 2012
