INSTITUTIONS
FOR THE DELINQUENT
TITLE I, PART D
School District |
Agency |
2012-13 Count |
Amount |
| Albany | Catholic Charities of Albany/Comm Maternity | 11 | 25,414 |
| Albany | LaSalle School | 61 | 140,931 |
| Albany | St. Anne Institute | 81 | 187,137 |
| Albany | Hope House | 16 | 36,965 |
| Albany | St. Colman's Home | 3 | 6,931 |
| Albion | Orleans County Jail | 7 | 16,172 |
| Alden | Erie County Correctional Facility | 34 | 78,551 |
| Amityville | Hope for Youth Non-Secure Detention Ctr. | 29 | 67,000 |
| Auburn | Cayuga Centers | 40 | 92,414 |
| Averill Park | Vanderheyden Hall | 1 | 2,310 |
| Ballston Spa | Catholic Charities/Donovan House | 7 | 16,172 |
| Ballston Spa | Saratoga County Correctional Facility | 16 | 36,965 |
| Batavia | Genesee County Jail | 3 | 6,931 |
| Bath | Glove House/Steuben Non-Secure | 22 | 50,827 |
| Bath | Hillsdale - New Life Homes/Snell Farm | 24 | 55,448 |
| Bath | Steuben County Jail | 7 | 16,172 |
| Beekmantown | Clinton County Jail | 7 | 16,172 |
| Berkshire (Special Act) | Berkshire Farm Ctr. & Svc. For Youth | 107 | 247,206 |
| Bethlehem | Samaritan Shelter Inc. | 36 | 83,172 |
| Binghamton | Catholic Charities of Broome County | 12 | 27,724 |
| Brentwood | Outreach Development Corporation | 50 | 115,517 |
| Buffalo | Erie County Holding/Detention Ctr | 43 | 99,345 |
| Buffalo | Erie County Juv. Det. Ctr. | 62 | 143,241 |
| Burnt Hills/Ballston Spa | Ketchum-Grands/Charlton School | 27 | 62,379 |
| Canandaigua | Ontario County Jail | 17 | 39,276 |
| Canandaigua | Ontario County Youth Care Facility-Hillside | 19 | 43,896 |
| Canton | St. Lawrence County Correctional Facility | 9 | 20,793 |
| Carmel CSD | Putnam County Correctional Facility | 11 | 25,414 |
| Cattaraugus-Little Valley | Cattaraugus County Jail | 9 | 20,793 |
| Chautauqua Lake | Chautauqua County Jail | 22 | 50,827 |
| Chenango Valley | Broome County Jail/Barracks | 25 | 57,758 |
| Chenango Valley | Children's Home of Wyoming Conference (Haskins) | 13 | 30,034 |
| Clarkstown | Rockland County Correctional Center | 14 | 32,345 |
| Cornwall | Occupations Inc. | 8 | 18,483 |
| Cortland | Cortland County Jail | 4 | 9,241 |
| Delhi | Delaware County Correctional Facility | 2 | 4,621 |
| East Greenbush | Vanderheyden Hall | 1 | 2,310 |
| East Hampton | Phoenix House LI/Industrial Rd. | 17 | 39,276 |
| East Meadow | Nassau County Juvenile Detention Ctr. | 42 | 97,034 |
| East Meadow | Nassau County Correctional Facility | 36 | 83,172 |
| Elizabethtown-Lewis | Essex County Jail | 12 | 27,724 |
| Elmira | Chemung County Jail | 15 | 34,655 |
| Elmira | Glove House | 37 | 85,482 |
| Fabius Pompey | Elmcrest Children's Center/Skeele | 13 | 30,034 |
| Falconer | New Directions/Southern Tier Nonsecure Detention | 4 | 9,241 |
| Fallsburg | ReStart/Dynamite Youth Community | 16 | 36,965 |
| Fonda-Fultonville | Montgomery County Jail | 9 | 20,793 |
| Gates Chili | St. Joseph's Villa | 4 | 9,241 |
| Genesee Valley | Allegany County Jail | 6 | 13,862 |
| Geneseo | Livingston County Jail | 5 | 11,552 |
| George Jr. Republic | George Jr. Republic | 142 | 328,068 |
| Gloversville | Berkshire Farm Ctr. & Svc. For Youth | 7 | 16,172 |
| Goshen | Orange County Jail | 20 | 46,207 |
| Greece | St. Joseph's Villa | 73 | 168,655 |
| Greenburg Eleven | Children's Village & Gatehouds GH | 233 | 538,309 |
| Greenburgh-Graham | The Graham School | 165 | 381,206 |
| Half Hollow Hills | SCO Family Services/Madonna Heights | 32 | 73,931 |
| Hawthorne Cedar Knolls | Jewish Board of Family and Child Services | 168 | 388,137 |
| Herkimer | Herkimer County Correctional Facility | 2 | 4,621 |
| Hudson | Columbia County Jail | 8 | 18,483 |
| Hudson | Berkshire Farm Ctr. & Svc. For Youth | 9 | 20,793 |
| Hudson Falls | Washington County Corr Fac/Sheriff's Dep | 8 | 18,483 |
| Jamestown | Gustavus Adolphus Learning Ctr. | 43 | 99,345 |
| Jamesville-Dewitt | Onondaga County Dept. of Correction | 22 | 50,827 |
| Johnstown | Fulton County Correctional Facility | 5 | 11,552 |
| Kinderhook/Icabod Crane | Berkshire Farm Ctr. & Svc. For Youth | 9 | 20,793 |
| Kingston | Children's Home of Kingston | 47 | 108,586 |
| Kingston | Ulster County Jail | 14 | 32,345 |
| Lackawanna | Baker Victory Services | 53 | 122,448 |
| Lake George | Berkshire Farm/Warren Non-Secure Detention | 14 | 32,345 |
| Lake George | Warren County Jail | 3 | 6,931 |
| Lakeland | Phoenix Academy | 82 | 189,448 |
| Lansing | Tompkins County Jail | 9 | 20,793 |
| Little Flower UFSD | Little Flower UFSD | 18 | 41,586 |
| Lockport | Niagara County Jail | 22 | 50,827 |
| Lockport | New Directions/Wyndham Lawn Home for Children | 47 | 108,586 |
| Lowville Academy | Lewis County Jail | 2 | 4,621 |
| Lyons | Wayne County Jail | 7 | 16,172 |
| Madison | Berkshire Farm Ctr. & Svc. For Youth | 6 | 13,862 |
| Malone | Franklin County Jail | 7 | 16,172 |
| Middle Country | Lake Grove School | 34 | 78,551 |
| Middletown | Berkshire Farm/Middletown | 29 | 67,000 |
| Monticello | Sullivan County Jail | 5 | 11,552 |
| Mt. Pleasant Cottage | Jewish Child Care Association | 204 | 471,309 |
| Mt. Vernon | Youth Shelter Program | 12 | 27,724 |
| New York Mills | House of Good Shepherd | 65 | 150,172 |
| North Babylon | Hope for Youth | 7 | 16,172 |
| North Colonie | St. Colman's Home | 13 | 30,034 |
| Norwich | Chenango County Correctional Facility | 5 | 11,552 |
| Nyack | Summit School at nyack | 84 | 194,068 |
| Oneida | Madison County Jail | 10 | 23,103 |
| Oriskany | Oneida County Correctional Facility | 11 | 25,414 |
| Oswego | Oswego County Correctional Facility | 11 | 25,414 |
| Oswego | Oswego County Opportunities/Horizon House | 3 | 6,931 |
| Owego Apalachin | Glove House | 10 | 23,103 |
| Owego Apalachin | Tioga County Jail | 3 | 6,931 |
| Penn Yan CS | Yates County Jail | 9 | 20,793 |
| Plattsburgh | Berkshire Farm/Champlain Home for Children | 7 | 16,172 |
| Pocantico Hills | Leake & Watts/Woodfield | 47 | 108,586 |
| Pocantico Hills | Westchester County Dept. of Corrections | 69 | 159,413 |
| Port Jefferson | St. Louis de Montfort House | 1 | 2,310 |
| Portville | New Directions Youth and Family Services/Weston Mills | 4 | 9,241 |
| Poughkeepsie | Dutchess County Jail | 12 | 27,724 |
| Randolph (Special Act) | Randolph Children's Home | 24 | 55,448 |
| Riverhead | Suffolk County Correctional Facility | 48 | 110,896 |
| Riverhead | Timothy Hill Children's Ranch | 29 | 67,000 |
| Rochester | Monroe County Children's Center | 68 | 157,103 |
| Rochester | Monroe County Jail | 58 | 134,000 |
| Rochester | Monroe County Non-Secure Detention | 12 | 27,724 |
| Rochester | St. Joseph's Villa | 4 | 9,241 |
| Rochester | Salvation Army - Genesis | 8 | 18,483 |
| Rochester | Hillside Childrens Center | 58 | 134,000 |
| Romulus | Hillside-Verrick | 92 | 212,551 |
| Romulus | Seneca County Correctional Facility | 6 | 13,862 |
| Salamanca | New Directions Youth and Family Services/Zafron | 6 | 13,862 |
| Saratoga Springs | Kaydeross House | 7 | 16,172 |
| Schenectady | Northeast Parent & Child Society | 86 | 198,689 |
| Schenectady | Schenectady County Jail | 23 | 53,138 |
| Somers | Lincoln Hall/Ives School | 124 | 286,482 |
| South Colonie | Albany County Correctional Facility | 29 | 67,000 |
| South Colonie | Berkshire Farm/Cap Dist Juvenile Secure Det | 31 | 71,620 |
| Syracuse | Onondaga County Sheriff's Dept./Justice Ctr. | 115 | 265,689 |
| Syracuse | Toomey Res. & Com Svc Corp | 13 | 30,034 |
| Troy | Rensselaer County Correctional Facility | 14 | 32,345 |
| Troy | Vanderheyden Hall | 11 | 25,414 |
| Union Endicott | Catholic Charities of Broome County | 2 | 4,621 |
| Utica | House of Good Shepherd | 22 | 50,827 |
| Warsaw | Wyoming County Jail | 8 | 18,483 |
| Washingtonville | Occupations Inc | 6 | 13,862 |
| Watertown | Children's Home of Jefferson County | 15 | 34,655 |
| Watertown | Jefferson County Correctional | 8 | 18,483 |
| Watervliet | St. Colman's Home | 6 | 13,862 |
| Weedsport | Cayuga County Jail | 5 | 11,552 |
| Weedsport | Hillside Children's Center | 6 | 13,862 |
| West Genesee | Toomey Res. & Com. Svc. Corp/Camillus | 4 | 9,241 |
| West Hempstead | Family & Children Association/Lakeview House | 6 | 13,862 |
| West Irondequoit | Berkshire Farm Ctr. & Svc. For Youth | 4 | 9,241 |
| West Seneca | Renaissance Campus School | 32 | 73,931 |
| Westhill | Hillbrook Detention Center | 19 | 43,896 |
| White Plains | Family Services Of Westchester | 14 | 32,345 |
| Williamson | St. Joseph's Villa | 9 | 20,793 |
| Williamsville | Gateway/Longview | 55 | 127,069 |
| Williamsville | New Directions/Non-Secure Detention | 53 | 122,448 |
| Wynantskill | Vanderheyden Hall | 23 | 53,138 |
| Yonkers | Leake & Watts | 5 | 11,552 |
| NYC COUNTIES | |||
| BRONX | ACS - Dept. Juvenile Justice | 547 | 1,263,755 |
| Episcopal Soc. Sev./Clifford/McMurray | 8 | 18,483 | |
| Re-Start/Odessey House II/Promesa | 1 | 2,310 | |
| KINGS | ACS- Dept. Juvenile Justice/Boys Town-Blum-Crossroads | 231 | 533,688 |
| Re-Start (Dynamite Youth) | 6 | 13,862 | |
| NEW YORK | ACS - Dept Juvenile Justice | 42 | 97,034 |
| Jewish Board of Family and Child Services/Kaplan | 2 | 4,621 | |
| Cerebral Palsy-UCP/Waterside | 5 | 11,552 | |
| QUEENS | ACS - Dept Juvenile Justice/Outreach Haven | 52 | 120,138 |
| MartindePorres/(2 sites) | 10 | 23,103 | |
| Outreach Dev. Corp/Outreach House I (Re-Start) | 36 | 83,172 | |
| Rikers Island/Island Academy/Rosewood | 422 | 974,962 | |
| RICHMOND | Cerebral Palsy of NYS Inc./Nina | 6 | 13,862 |
| Re-Start/Camelot II | 18 | 41,586 | |
| NY Foundling | 11 | 25,414 |
Last Updated:
August 20, 2012
