Allocations for Titles II, Part A
No Child Left Behind
Consolidated Application Update
2012-13
| BEDSCODE | LEA/CS | 2012-13 Allocation* |
| 320700860957 | ACADEMIC LEADERSHIP CS | $10,611 |
| 280201860934 | ACADEMY CS | $8,611 |
| 343000860998 | ACADEMY OF THE CITY CS | $4,363 |
| 010100860876 | ACHIEVEMENT ACADEMY CS | $5,999 |
| 331600860933 | ACHIEVEMENT FIRST APOLLO CS | $10,983 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | $14,045 |
| 332300860906 | ACHIEVEMENT FIRST BUSHWICK CS | $16,522 |
| 331700860879 | ACHIEVEMENT FIRST CROWN CS | $29,182 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | $18,153 |
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | $10,805 |
| 570101040000 | ADDISON | $118,584 |
| 410401060000 | ADIRONDACK | $99,184 |
| 080101040000 | AFTON | $35,921 |
| 142101040000 | AKRON | $51,995 |
| 010100010000 | ALBANY | $811,684 |
| 010100860899 | ALBANY COMMUNITY CS | $10,380 |
| 010100860960 | ALBANY LEADERSHIP CHARTER HS FOR GIRLS | $9,102 |
| 010100860884 | ALBANY PREP CS | $7,232 |
| 450101060000 | ALBION | $115,913 |
| 140101060000 | ALDEN | $56,411 |
| 180202040000 | ALEXANDER | $35,165 |
| 220202040000 | ALEXANDRIA | $26,643 |
| 020101040000 | ALFRED-ALMOND | $36,389 |
| 040302060000 | ALLEGANY-LIMESTONE | $56,627 |
| 140600860911 | ALOMA D JOHNSON COMMUNITY CS | $11,201 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | $81,962 |
| 580303020000 | AMAGANSETT | $3,290 |
| 660900861000 | AMANI PUBLIC CS | $4,477 |
| 310400860806 | AMBER CS | $13,600 |
| 140201060000 | AMHERST | $89,858 |
| 580106030000 | AMITYVILLE | $120,950 |
| 270100010000 | AMSTERDAM | $214,043 |
| 120102040000 | ANDES | $9,332 |
| 020601040000 | ANDOVER | $23,050 |
| 660405030000 | ARDSLEY | $40,768 |
| 640101040000 | ARGYLE | $31,146 |
| 491700860034 | ARK COMMUNITY CS | $11,485 |
| 571901040000 | ARKPORT | $23,271 |
| 131601060000 | ARLINGTON | $265,938 |
| 670201060000 | ATTICA | $70,211 |
| 050100010000 | AUBURN | $289,806 |
| 090201040000 | AUSABLE VALLEY | $88,682 |
| 491302060000 | AVERILL PARK | $86,365 |
| 570201040000 | AVOCA | $43,754 |
| 240101040000 | AVON | $34,943 |
| 580101030000 | BABYLON | $46,515 |
| 080201040000 | BAINBRIDGE-GUILFORD | $54,878 |
| 280210030000 | BALDWIN | $117,711 |
| 420901060000 | BALDWINSVILLE | $151,270 |
| 521301060000 | BALLSTON SPA | $130,261 |
| 401301040000 | BARKER | $48,896 |
| 180300010000 | BATAVIA | $134,991 |
| 570302060000 | BATH | $100,784 |
| 580501030000 | BAY SHORE | $224,971 |
| 580505020000 | BAYPORT-BLUE POINT | $53,590 |
| 130200010000 | BEACON CITY | $145,049 |
| 231301040000 | BEAVER RIVER | $58,544 |
| 660102060000 | BEDFORD | $133,336 |
| 331600860918 | BED-STUY COLLEGIATE CS | $6,544 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | $11,825 |
| 090301060000 | BEEKMANTOWN | $98,658 |
| 331400861021 | BEGINNING WITH CHILDREN 2 CS | $13,515 |
| 331400860825 | BEGINNING WITH CHILDREN CS | $33,714 |
| 020801040000 | BELFAST | $31,851 |
| 331400860945 | BELIEVE NORTHSIDE CHARTER HS | $8,903 |
| 220909040000 | BELLEVILLE HENDERSON | $49,751 |
| 280207020000 | BELLMORE | $41,187 |
| 280253070000 | BELLMORE-MERRICK | $112,758 |
| 061001040000 | BEMUS POINT | $31,176 |
| 100308020000 | BERKSHIRE UFSD | $3,012 |
| 490101040000 | BERLIN | $52,373 |
| 010201040000 | BERNE-KNOX-WESTERLO | $67,510 |
| 010306060000 | BETHLEHEM | $106,305 |
| 280521030000 | BETHPAGE | $87,720 |
| 030200010000 | BINGHAMTON | $544,909 |
| 661905020000 | BLIND BROOK-RYE | $20,933 |
| 022902040000 | BOLIVAR-RICHBURG | $76,273 |
| 630101040000 | BOLTON | $13,059 |
| 570401040000 | BRADFORD | $18,766 |
| 510101040000 | BRASHER FALLS | $84,484 |
| 580512030000 | BRENTWOOD | $627,713 |
| 480601060000 | BREWSTER | $68,741 |
| 661402020000 | BRIARCLIFF MANOR | $27,333 |
| 580909020000 | BRIDGEHAMPTON | $8,903 |
| 010100860829 | BRIGHTER CHOICE BOYS CS | $10,141 |
| 010100860830 | BRIGHTER CHOICE GIRLS CS | $9,964 |
| 010100860976 | BRIGHTER CHOICE MIDDLE SCH FOR BOYS | $5,594 |
| 010100860977 | BRIGHTER CHOICE MIDDLE SCH FOR GIRLS | $5,704 |
| 260101060000 | BRIGHTON | $98,529 |
| 171102040000 | BROADALBIN-PERTH | $71,187 |
| 261801060000 | BROCKPORT | $145,899 |
| 062301040000 | BROCTON | $56,827 |
| 320900860913 | BRONX ACADEMY OF PROMISE CS | $16,038 |
| 321000860914 | BRONX COMMUNITY CS | $7,804 |
| 320800860846 | BRONX CS FOR ARTS | $18,942 |
| 321100860855 | BRONX CS FOR BETTER LEARNING | $13,425 |
| 320700860852 | BRONX CS FOR CHILDREN | $16,285 |
| 321100860859 | BRONX CS FOR EXCELLENCE | $10,891 |
| 320700860915 | BRONX GLOBAL LEARNING INSTITUTE CS | $8,708 |
| 320800860870 | BRONX LIGHTHOUSE CS | $14,538 |
| 320900860907 | BRONX PREP CS | $16,906 |
| 320700860981 | BRONX SUCCESS ACADEMY CS 1 | $12,574 |
| 320800860980 | BRONX SUCCESS ACADEMY CS 2 | $11,673 |
| 660303030000 | BRONXVILLE | $29,295 |
| 250109040000 | BROOKFIELD | $19,314 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | $92,723 |
| 331800860916 | BROOKLYN ASCEND CS | $17,009 |
| 331400860809 | BROOKLYN CHARTER SCHOOL | $9,050 |
| 332100860978 | BROOKLYN DREAMS CS | $11,760 |
| 332300860937 | BROOKLYN EAST COLLEGIATE CS | $5,954 |
| 331600860847 | BROOKLYN EXCELSIOR CS | $40,277 |
| 331500860935 | BROOKLYN PROSPECTS CS | $5,502 |
| 331900860958 | BROOKLYN SCHOLARS CS | $15,115 |
| 331400861007 | BROOKLYN SUCCESS ACADEMY CS | $10,248 |
| 331300861022 | BROOKLYN SUCCESS ACADEMY CS 2 | $10,463 |
| 331300861023 | BROOKLYN SUCCESS ACADEMY CS 3 | $9,428 |
| 331300861024 | BROOKLYN SUCCESS ACADEMY CS 4 | $10,572 |
| 310200860992 | BROOME STREET ACADEMY CS | $6,527 |
| 332300860954 | BROWNSVILLE ASCEND CS | $8,290 |
| 332300860939 | BROWNSVILLE COLLEGIATE CS | $7,668 |
| 490202040000 | BRUNSWICK | $37,405 |
| 161601040000 | BRUSHTON-MOIRA | $67,787 |
| 140600010000 | BUFFALO | $4,885,735 |
| 140600860861 | BUFFALO ACADEMY OF SCIENCE CS | $21,230 |
| 140600860851 | BUFFALO UNITED CS | $38,457 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | $76,198 |
| 333200860987 | BUSHWICK ASCEND CS | $13,928 |
| 661201060000 | BYRAM HILLS | $50,139 |
| 180701040000 | BYRON-BERGEN | $52,428 |
| 190301040000 | CAIRO-DURHAM | $70,047 |
| 240201040000 | CALEDONIA-MUMFORD | $25,138 |
| 641610040000 | CAMBRIDGE | $57,000 |
| 410601040000 | CAMDEN | $125,850 |
| 570603040000 | CAMPBELL-SAVONA | $64,444 |
| 270301040000 | CANAJOHARIE | $57,770 |
| 430300050000 | CANANDAIGUA | $151,300 |
| 021102040000 | CANASERAGA | $12,049 |
| 250901060000 | CANASTOTA | $50,199 |
| 600301040000 | CANDOR | $56,239 |
| 571502060000 | CANISTEO-GREENWOOD | $56,777 |
| 510201060000 | CANTON | $89,337 |
| 280411030000 | CARLE PLACE | $46,027 |
| 480102060000 | CARMEL | $140,972 |
| 222201060000 | CARTHAGE | $164,220 |
| 060401040000 | CASSADAGA VALLEY | $93,376 |
| 050401040000 | CATO-MERIDIAN | $56,406 |
| 190401060000 | CATSKILL | $116,720 |
| 042302040000 | CATTARAUGUS | $65,087 |
| 250201060000 | CAZENOVIA | $52,836 |
| 580302860027 | CDC HAMPTONS | $715 |
| 580233020000 | CENTER MORICHES | $43,905 |
| 580513030000 | CENTRAL ISLIP | $359,042 |
| 342400861025 | CENTRAL QUEENS ACADEMY CS | $5,034 |
| 460801060000 | CENTRAL SQUARE | $192,526 |
| 342700860990 | CHALLENGE PREP CS | $5,517 |
| 661004060000 | CHAPPAQUA | $91,803 |
| 120401040000 | CHARLOTTE VALLEY | $28,267 |
| 160801040000 | CHATEAUGAY | $29,914 |
| 101001040000 | CHATHAM | $44,006 |
| 060503040000 | CHAUTAUQUA | $54,183 |
| 090601020000 | CHAZY | $20,014 |
| 140701060000 | CHEEKTOWAGA | $89,451 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | $90,742 |
| 140709030000 | CHEEKTOWAGA-SLOAN | $53,076 |
| 030101060000 | CHENANGO FORKS | $80,772 |
| 030701060000 | CHENANGO VALLE | $50,931 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | $40,773 |
| 440201020000 | CHESTER | $20,522 |
| 321200861026 | CHILDREN'S AID SOCIETY COMM CS | $7,951 |
| 251601060000 | CHITTENANGO | $95,793 |
| 261501060000 | CHURCHVILLE-CHILI | $115,303 |
| 110101040000 | CINCINNATUS | $51,035 |
| 140801060000 | CLARENCE | $112,828 |
| 500101060000 | CLARKSTOWN | $217,443 |
| 140703020000 | CLEVELAND HILL | $69,064 |
| 510401040000 | CLIFTON-FINE | $33,575 |
| 411101060000 | CLINTON | $42,187 |
| 650301040000 | CLYDE-SAVANNAH | $54,183 |
| 060701040000 | CLYMER | $31,064 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | $115,633 |
| 010500010000 | COHOES | $155,752 |
| 580402060000 | COLD SPRING HA | $34,041 |
| 510501040000 | COLTON-PIERREPONT | $18,531 |
| 580410030000 | COMMACK | $146,759 |
| 140600860843 | COMMUNITY CS | $19,639 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | $12,700 |
| 331300860893 | COMMUNITY ROOTS CS | $6,356 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | $7,453 |
| 580507060000 | CONNETQUOT | $192,115 |
| 471701040000 | COOPERSTOWN | $48,671 |
| 230201040000 | COPENHAGEN | $21,987 |
| 580105030000 | COPIAGUE | $171,948 |
| 520401040000 | CORINTH | $64,028 |
| 571000010000 | CORNING | $215,829 |
| 440301060000 | CORNWALL | $62,894 |
| 110200010000 | CORTLAND | $168,974 |
| 190501040000 | COXSACKIE-ATHENS | $56,963 |
| 660202030000 | CROTON-HARMON | $28,415 |
| 150203040000 | CROWN POINT | $35,036 |
| 142601860031 | CS FOR APPLIED TECHNOLOGIES | $37,338 |
| 662300860862 | CS OF EDUCATIONAL EXCELLENCE | $17,728 |
| 022302040000 | CUBA-RUSHFORD | $73,112 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | $6,577 |
| 241101040000 | DALTON-NUNDA | $54,602 |
| 241001060000 | DANSVILLE | $83,252 |
| 250301040000 | DE RUYTER | $32,086 |
| 580107030000 | DEER PARK | $136,327 |
| 120501040000 | DELHI | $58,348 |
| 310500861001 | DEMOCRACY PREP 3 CS | $5,684 |
| 310500860894 | DEMOCRACY PREP CS | $10,622 |
| 310500860989 | DEMOCRACY PREP HARLEM CS | $7,224 |
| 140707030000 | DEPEW | $82,560 |
| 031301040000 | DEPOSIT | $65,291 |
| 260801861002 | DISCOVERY CHARTER SCHOOL | $7,417 |
| 660403030000 | DOBBS FERRY | $41,351 |
| 211003040000 | DOLGEVILLE | $71,346 |
| 130502020000 | DOVER | $62,430 |
| 120301040000 | DOWNSVILLE | $14,283 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | $7,808 |
| 310400860919 | DREAM CS | $6,855 |
| 610301060000 | DRYDEN | $109,499 |
| 530101040000 | DUANESBURG | $34,707 |
| 680801040000 | DUNDEE | $73,599 |
| 060800010000 | DUNKIRK | $204,996 |
| 140301030000 | EAST AURORA | $57,546 |
| 430501040000 | EAST BLOOMFIELD | $38,769 |
| 490301060000 | EAST GREENBUSH | $113,440 |
| 580301020000 | EAST HAMPTON | $47,943 |
| 310400860995 | EAST HARLEM SCHOLARS ACADEMY CS | $5,864 |
| 260801060000 | EAST IRONDEQUOIT | $114,151 |
| 580503030000 | EAST ISLIP | $155,709 |
| 280203030000 | EAST MEADOW | $187,775 |
| 580234020000 | EAST MORICHES | $28,475 |
| 580917020000 | EAST QUOGUE | $19,969 |
| 500402060000 | EAST RAMAPO | $1,132,583 |
| 261313030000 | EAST ROCHESTER | $58,429 |
| 280219030000 | EAST ROCKAWAY | $32,800 |
| 420401060000 | EAST SYRACUSE-MINOA | $115,517 |
| 280402030000 | EAST WILLISTON | $42,723 |
| 660301030000 | EASTCHESTER | $51,726 |
| 580912060000 | EASTPORT-SOUTH MANOR | $82,282 |
| 141201060000 | EDEN | $55,043 |
| 660406030000 | EDGEMONT | $39,199 |
| 520601080000 | EDINBURG | $13,358 |
| 470501040000 | EDMESTON | $32,338 |
| 513102040000 | EDWARDS-KNOX | $53,162 |
| 180901040000 | ELBA | $19,359 |
| 590801040000 | ELDRED | $31,076 |
| 150301040000 | ELIZABETHTOWN | $21,326 |
| 622002060000 | ELLENVILLE | $138,418 |
| 040901040000 | ELLICOTTVILLE | $28,225 |
| 070600010000 | ELMIRA | $609,736 |
| 070902060000 | ELMIRA HEIGHTS | $48,330 |
| 280216020000 | ELMONT | $140,002 |
| 660409020000 | ELMSFORD | $18,347 |
| 140600860896 | ELMWOOD VILLAGE CS | $7,155 |
| 580401020000 | ELWOOD | $54,236 |
| 140600860856 | ENTERPRISE CS | $33,079 |
| 321100860956 | EQUALITY CS | $8,476 |
| 331400860930 | ETHICAL COMMUNITY CS | $7,688 |
| 261600860811 | EUGENIO DE HOSTOS CS | $15,992 |
| 141401060000 | EVANS-BRANT | $145,713 |
| 280201860947 | EVERGREEN CS | $5,760 |
| 331600860860 | EXCELLENCE BOYS CS OF BEDFORD STUYVESANT | $12,478 |
| 331600860938 | EXCELLENCE GIRLS CS | $8,523 |
| 331700860841 | EXPLORE CS | $23,246 |
| 331700860950 | EXPLORE EMPOWER CS | $10,197 |
| 331700861027 | EXPLORE EXCEED CS | $13,713 |
| 331800860702 | EXPLORE EXCEL CS | $11,970 |
| 420601040000 | FABIUS-POMPEY | $28,718 |
| 331700860951 | FAHARI ACADEMY CS | $6,931 |
| 261301060000 | FAIRPORT | $160,697 |
| 061101040000 | FALCONER | $71,898 |
| 590501060000 | FALLSBURGH | $93,951 |
| 320900860839 | FAMILY LIFE ACADEMY CS | $14,030 |
| 320800861028 | FAMILY LIFE ACADEMY CS 2 | $6,331 |
| 280522030000 | FARMINGDALE | $184,499 |
| 421001060000 | FAYETTEVILLE-MANLIUS | $89,634 |
| 022001040000 | FILLMORE | $57,687 |
| 580514020000 | FIRE ISLAND | $2,375 |
| 581004020000 | FISHERS ISLAND | $1,732 |
| 280222020000 | FLORAL PARK-BELLEROSE | $52,826 |
| 442115020000 | FLORIDA | $16,370 |
| 270601040000 | FONDA FULTONVILLE | $83,226 |
| 061503040000 | FORESTVILLE | $36,443 |
| 640502040000 | FORT ANN | $17,366 |
| 640601020000 | FORT EDWARD | $32,511 |
| 270701040000 | FORT PLAIN | $70,800 |
| 210402060000 | FRANKFORT-SCHUYLER | $45,722 |
| 120701040000 | FRANKLIN | $20,138 |
| 280217020000 | FRANKLIN SQUARE | $45,798 |
| 041101040000 | FRANKLINVILLE | $68,231 |
| 062201060000 | FREDONIA | $91,000 |
| 280209030000 | FREEPORT | $310,236 |
| 060301040000 | FREWSBURG | $46,091 |
| 021601040000 | FRIENDSHIP | $39,420 |
| 141604060000 | FRONTIER | $162,879 |
| 460500010000 | FULTON | $234,178 |
| 310300860881 | FUTURE LEADERS INST CS | $15,864 |
| 520701040000 | GALWAY | $42,472 |
| 650902040000 | GANANDA | $29,902 |
| 280218030000 | GARDEN CITY | $79,042 |
| 480404020000 | GARRISON | $6,750 |
| 260401060000 | GATES-CHILI | $149,085 |
| 220401040000 | GENERAL BROWN | $67,018 |
| 020702040000 | GENESEE VALLEY | $45,801 |
| 240401040000 | GENESEO | $39,620 |
| 261600860826 | GENESSEE COMMUNITY CS | $7,757 |
| 430700010000 | GENEVA | $160,807 |
| 610327020000 | GEORGE JR. REPUBLIC UFSD | $5,836 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | $25,201 |
| 100902040000 | GERMANTOWN | $23,330 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | $25,610 |
| 540801040000 | GILBOA-CONESVILLE | $26,842 |
| 320800860940 | GIRLS PREP CS BRONX | $9,507 |
| 310100860866 | GIRLS PREP CS OF NY | $6,937 |
| 280100010000 | GLEN COVE | $136,362 |
| 630300010000 | GLENS FALLS | $124,661 |
| 630918080000 | GLENS FALLS COMM SD | $15,239 |
| 310300861012 | GLOBAL COMMUNITY CS | $7,746 |
| 141800860044 | GLOBAL CONCEPTS CS | $26,256 |
| 170500010000 | GLOVERSVILLE | $211,677 |
| 430901060000 | GORHAM-MIDDLESEX | $64,261 |
| 440601040000 | GOSHEN | $67,556 |
| 511101060000 | GOUVERNEUR | $128,611 |
| 042801060000 | GOWANDA | $86,580 |
| 320900860872 | GRAND CONCOURSE CS | $17,589 |
| 141501060000 | GRAND ISLAND | $75,928 |
| 640701040000 | GRANVILLE | $68,178 |
| 280407030000 | GREAT NECK | $165,263 |
| 260501060000 | GREECE | $428,855 |
| 320700860920 | GREEN DOT NEW YORK CS | $11,167 |
| 010701030000 | GREEN ISLAND | $10,968 |
| 010100860907 | GREEN TECH HIGH CS | $7,320 |
| 660407060000 | GREENBURGH | $78,695 |
| 660411020000 | GREENBURGH ELEVEN | $10,384 |
| 660410020000 | GREENBURGH GRAHAM | $7,132 |
| 660412020000 | GREENBURGH NORTH CASTLE | $7,410 |
| 080601040000 | GREENE | $54,012 |
| 581010020000 | GREENPORT | $26,723 |
| 190701040000 | GREENVILLE | $52,377 |
| 640801040000 | GREENWICH | $67,112 |
| 442111020000 | GREENWOOD LAKE | $27,485 |
| 610501040000 | GROTON | $66,253 |
| 343000860952 | GROWING UP GREEN CS | $8,603 |
| 010802060000 | GUILDERLAND | $129,414 |
| 630801040000 | HADLEY-LUZERNE | $84,109 |
| 480401040000 | HALDANE | $30,563 |
| 580405060000 | HALF HOLLOW HILLS | $211,596 |
| 141601060000 | HAMBURG | $99,139 |
| 250701040000 | HAMILTON | $40,667 |
| 511201040000 | HAMMOND | $19,844 |
| 572901040000 | HAMMONDSPORT | $44,460 |
| 580905020000 | HAMPTON BAYS | $42,686 |
| 120906040000 | HANCOCK | $31,441 |
| 460701040000 | HANNIBAL | $86,497 |
| 310400860812 | HARBOR SCIENCE & ARTS CS | $13,094 |
| 580406060000 | HARBORFIELDS | $76,016 |
| 310500860864 | HARLEM CHILDREN'S ZONE PROM ACAD 1 | $24,147 |
| 310500860886 | HARLEM CHILDREN'S ZONE PROM ACAD 2 | $8,657 |
| 310400860840 | HARLEM DAY CS | $14,199 |
| 310300860875 | HARLEM LINK CS | $9,264 |
| 310300860897 | HARLEM SUCCESS ACAD CS | $12,660 |
| 310500860921 | HARLEM SUCCESS ACAD CS 2 | $13,069 |
| 310400860922 | HARLEM SUCCESS ACAD CS 3 | $11,098 |
| 310300860923 | HARLEM SUCCESS ACAD CS 4 | $10,047 |
| 310400860979 | HARLEM SUCCESS ACAD CS 5 | $9,434 |
| 310500860848 | HARLEM VILLAGE ACAD CS | $12,302 |
| 310400860849 | HARLEM VILLAGE ACAD LEADERSHIP CS | $8,637 |
| 030501040000 | HARPURSVILLE | $71,065 |
| 320900860823 | HARRIET TUBMAN CS | $29,729 |
| 660501060000 | HARRISON | $69,072 |
| 230301040000 | HARRISVILLE | $27,130 |
| 641001040000 | HARTFORD | $14,775 |
| 660404030000 | HASTINGS-ON-HUDSON | $29,635 |
| 580506030000 | HAUPPAUGE | $77,306 |
| 500201060000 | HAVERSTRAW-STONY | $341,312 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS | $8,062 |
| 142601860961 | HEALTH SCIENCES CS | $5,733 |
| 332200860955 | HEBREW LANGUAGE ACADEMY CS | $7,988 |
| 320700860703 | HEKETI COMMUNITY CS | $5,833 |
| 331500860878 | HELLENIC CLASSICAL CS | $7,666 |
| 280201030000 | HEMPSTEAD | $452,256 |
| 660203060000 | HENDRICK HUDSON | $65,599 |
| 010100860892 | HENRY JOHNSON CS | $11,087 |
| 210601060000 | HERKIMER | $72,191 |
| 511301040000 | HERMON-DEKALB | $36,982 |
| 280409030000 | HERRICKS | $87,154 |
| 512404040000 | HEUVELTON | $62,708 |
| 280214030000 | HEWLETT-WOODMERE | $74,647 |
| 280517030000 | HICKSVILLE | $146,852 |
| 620803040000 | HIGHLAND | $39,495 |
| 440901040000 | HIGHLAND FALLS | $34,628 |
| 261101060000 | HILTON | $131,529 |
| 041401040000 | HINSDALE | $40,283 |
| 141701040000 | HOLLAND | $38,362 |
| 412201060000 | HOLLAND PATENT | $71,221 |
| 450704040000 | HOLLEY | $51,675 |
| 110701060000 | HOMER | $94,629 |
| 431401040000 | HONEOYE | $45,024 |
| 260901060000 | HONEOYE FALLS-LIMA | $54,091 |
| 491401040000 | HOOSIC VALLEY | $43,265 |
| 490501060000 | HOOSICK FALLS | $72,028 |
| 571800010000 | HORNELL | $129,500 |
| 070901060000 | HORSEHEADS | $120,020 |
| 101300010000 | HUDSON | $182,651 |
| 641301060000 | HUDSON FALLS | $94,401 |
| 190901040000 | HUNTER-TANNERSVILLE | $30,895 |
| 580403030000 | HUNTINGTON | $196,650 |
| 320800860903 | HYDE LEADERSHIP CS | $21,375 |
| 331900860972 | HYDE LEADERSHIP CS BROOKLYN | $8,860 |
| 130801060000 | HYDE PARK | $123,537 |
| 320900860835 | ICAHN CS 1 | $13,326 |
| 321100860909 | ICAHN CS 2 | $7,167 |
| 320900860917 | ICAHN CS 3 | $8,658 |
| 321200860948 | ICAHN CS 4 | $7,539 |
| 320900860982 | ICAHN CS 5 | $6,820 |
| 320900861029 | ICAHN CS 6 | $6,886 |
| 210501060000 | ILION | $97,020 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | $6,936 |
| 200401040000 | INDIAN LAKE | $9,733 |
| 220301060000 | INDIAN RIVER | $172,163 |
| 200501080000 | INLET | $2,097 |
| 310200860996 | INNOVATE MANHATTAN CS | $6,161 |
| 321000860904 | INTERNATIONAL LEADERSHIP CS | $8,535 |
| 331900860997 | INVICTUS PREP CS | $6,163 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | $6,887 |
| 141301060000 | IROQUOIS | $61,780 |
| 660402020000 | IRVINGTON | $35,298 |
| 280231020000 | ISLAND PARK | $36,811 |
| 280226030000 | ISLAND TREES | $57,542 |
| 580502020000 | ISLIP | $89,943 |
| 610600010000 | ITHACA | $308,939 |
| 061700010000 | JAMESTOWN | $437,539 |
| 420411060000 | JAMESVILLE-DEWITT | $74,144 |
| 572702040000 | JASPER-TROUPSBURG | $68,456 |
| 540901040000 | JEFFERSON | $19,540 |
| 280515030000 | JERICHO | $61,936 |
| 310200860819 | JOHN V LINDSAY WILDCAT CS | $14,007 |
| 353100860959 | JOHN W LAVELLE PREP CS | $3,524 |
| 630601040000 | JOHNSBURG | $27,560 |
| 031502060000 | JOHNSON CITY | $152,600 |
| 170600010000 | JOHNSTOWN | $99,197 |
| 420501060000 | JORDAN-ELBRIDGE | $68,288 |
| 660101030000 | KATONAH-LEWISBORO | $91,735 |
| 150601040000 | KEENE | $5,608 |
| 450607040000 | KENDALL | $40,237 |
| 142601030000 | KENMORE-TONAWANDA | $304,028 |
| 101401040000 | KINDERHOOK | $68,399 |
| 140600860814 | KING CENTER CS | $11,049 |
| 331800860908 | KINGS COLLEGIATE CS | $8,942 |
| 580805060000 | KINGS PARK | $94,705 |
| 620600010000 | KINGSTON | $368,755 |
| 320700860820 | KIPP ACADEMY CS | $26,358 |
| 331700860882 | KIPP ALWAYS MENTALLY PREPARED CS | $12,227 |
| 310500860883 | KIPP INFINITY CS | $10,661 |
| 310400860993 | KIPP NYC WASHINGTON HGTS CS | $4,883 |
| 310500860858 | KIPP S.T.A.R. | $21,220 |
| 010100860867 | KIPP TECH VALLEY CS | $10,341 |
| 441202020000 | KIRYAS JOEL | $573,124 |
| 331600860924 | LA CIMA CS | $8,670 |
| 221401040000 | LA FARGEVILLE | $22,912 |
| 420807040000 | LA FAYETTE | $31,868 |
| 141800010000 | LACKAWANNA | $203,829 |
| 630701040000 | LAKE GEORGE | $40,700 |
| 151102040000 | LAKE PLACID | $40,200 |
| 200601040000 | LAKE PLEASANT | $7,190 |
| 662401060000 | LAKELAND | $145,672 |
| 141901060000 | LANCASTER | $172,806 |
| 610801040000 | LANSING | $40,563 |
| 490601060000 | LANSINGBURGH | $105,930 |
| 331600861003 | LAUNCH EXPEDITIONARY LEARNING CS | $5,814 |
| 470801040000 | LAURENS | $21,799 |
| 280215030000 | LAWRENCE | $173,036 |
| 181001060000 | LE ROY | $57,683 |
| 331300860901 | LEADERSHIP PREP BED STUY CS | $10,072 |
| 332300860942 | LEADERSHIP PREP BROWNSVILLE CS | $12,007 |
| 332300860941 | LEADERSHIP PREP OCEAN HILL CS | $15,039 |
| 331700860967 | LEFFERTS GARDENS CS | $9,333 |
| 670401040000 | LETCHWORTH | $68,405 |
| 280205030000 | LEVITTOWN | $168,542 |
| 400301060000 | LEWISTON-PORTER | $73,853 |
| 590901060000 | LIBERTY | $73,457 |
| 580104030000 | LINDENHURST | $221,322 |
| 511602040000 | LISBON | $41,209 |
| 210800050000 | LITTLE FALLS | $91,783 |
| 580603020000 | LITTLE FLOWER UFSD | $2,451 |
| 421501060000 | LIVERPOOL | $244,340 |
| 591302040000 | LIVINGSTON MAN | $52,371 |
| 240801060000 | LIVONIA | $74,595 |
| 400400010000 | LOCKPORT | $337,294 |
| 280503060000 | LOCUST VALLEY | $59,603 |
| 280300010000 | LONG BEACH | $188,120 |
| 200701040000 | LONG LAKE | $5,353 |
| 580212060000 | LONGWOOD | $369,613 |
| 230901040000 | LOWVILLE | $88,016 |
| 221301040000 | LYME | $15,996 |
| 280220030000 | LYNBROOK | $72,540 |
| 421504020000 | LYNCOURT | $11,425 |
| 451001040000 | LYNDONVILLE | $43,269 |
| 650501040000 | LYONS | $54,368 |
| 251101040000 | MADISON | $26,726 |
| 511901040000 | MADRID-WADDINGTON | $40,491 |
| 480101060000 | MAHOPAC | $115,868 |
| 031101060000 | MAINE-ENDWELL | $95,986 |
| 161501060000 | MALONE | $154,084 |
| 280212030000 | MALVERNE | $87,022 |
| 660701030000 | MAMARONECK | $106,376 |
| 431101040000 | MANCHESTER-SHORTSVILLE | $40,592 |
| 280406030000 | MANHASSET | $62,268 |
