Students who have Speech or Language Impairments in NYS as of 12/03/07
Who are the Responsibility of Public School Districts

Click here for a printer friendly version

These data provide the number of school-age students with disabilities provided special education programs and services on December 3, 2007. The students reported were the responsibility of the school district’s Committee on Special Education (CSE), had a current Individualized Education Program, and received special education programs or services that met State standards.

School districts of residence reported information for all students with disabilities for whom the district had CSE responsibility for, including those students placed in the State-operated schools in Rome and Batavia, students with disabilities enrolled in Charter Schools and students with disabilities who were residents of the school district at the time they were placed by the courts or State agencies in out-of-State approved residential schools. School districts of residence also reported students with disabilities who were placed by the school district in BOCES, Special Act School districts, State-supported schools, approved private schools and in out-of-State schools as Emergency Interim Placements.

Please Note: If the numbers of children in an age range and disability category are less than five, they have been redacted and replaced with a zero. This insures confidentiality of student specific information.

Albany County

Albany County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Albany CSD 40 208 17 12 0 278
Berne-Knox-Westerlo C S D 0 15 0 6 0 25
Bethlehem C S D 12 153 16 22 0 206
Ravena-Coeymans-Selkirk C S D 10 20 0 0 0 36
Cohoes City S D 0 6 0 0 0 8
South Colonie C S D 13 79 29 31 0 155
North Colonie C S D 0 0 0 0 0 0
Menands U F S D 0 0 0 0 0 0
Maplewood C S D 18 98 15 30 0 163
Green Island U F S D 6 59 5 13 0 84
Guilderland C S D 12 71 6 14 0 103
Voorheesville Central School 0 19 0 0 0 30
Watervliet City S D 0 35 9 12 0 59
Total 120 767 106 148 11 1152

Allegany County

Allegany County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alfred-Almond C S D 0 7 0 0 0 7
Andover C S D 0 8 0 0 0 9
Belfast C S D 0 0 0 0 0 8
Bolivar-Richburg C.S.D. 0 9 0 0 0 11
Canaseraga C S D 0 0 0 0 0 0
Cuba-Rushford C S D 0 19 0 0 0 24
Fillmore C S D 7 10 0 0 0 19
Friendship C S D 8 0 0 0 0 11
Genesee Valley CSD 0 7 0 0 0 9
Scio C S D 0 5 0 0 0 9
Wellsville C S D 0 20 0 0 0 24
Whitesville C S D 0 6 0 0 0 7
Total 36 101 0 0 0 142

Broome County

Broome County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Binghamton City S D 7 35 8 0 0 53
Chenango Forks C S D 0 0 0 0 0 0
Chenango Valley C S D 0 0 0 0 0 0
Deposit C S D 5 0 0 0 0 11
Harpursville C S D 0 8 0 0 0 10
Johnson City C S D 0 19 6 0 0 31
Maine-Endwell C S D 7 20 0 0 0 32
Susquehanna Valley C.S.D. 0 11 0 0 0 17
Union-Endicott C.S.D. 0 40 0 0 0 46
Vestal C.S.D. 13 32 0 0 0 45
Whitney Point C S D 0 20 0 0 0 26
Windsor C S D 0 12 0 0 0 14
Total 50 203 19 20 0 292

Cattaraugus County

Cattaraugus County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Allegany-Limestone CSD 5 7 0 0 0 12
Cattaraugus-Little Valley 8 13 0 0 0 22
Ellicottville C S D 0 5 0 0 0 9
Franklinville C S D 10 15 0 0 0 25
Gowanda C S D 12 34 0 0 0 49
Hinsdale C S D 6 0 0 0 0 8
Olean City S D 13 18 0 0 0 33
Portville C S D 7 13 0 0 0 21
Randolph C S D 0 11 0 0 0 17
Salamanca City S D 0 20 0 0 0 24
West Valley  C S D 0 5 0 0 0 6
Yorkshire-Pioneer C S D 12 38 5 0 0 57
Total 83 181 15 0 0 283

Cayuga County

Cayuga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Auburn City S D 30 87 11 8 0 137
Cato-Meridian C S D 0 15 0 0 0 16
Moravia  C S D 6 25 0 0 0 35
Port Byron C S D 0 27 0 0 0 29
Southern Cayuga C S D 5 14 0 0 0 25
Union Springs C.S.D. 5 7 0 0 0 15
Weedsport C S D 0 15 0 0 0 16
Total 50 190 15 17 0 273

Chautauqua County

Chautauqua County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Bemus Point C S D 0 0 0 0 0 0
Brocton C S D 0 15 0 0 0 24
Cassadaga Valley C S D 7 29 0 0 0 40
Chautauqua Lake CSD 0 5 0 0 0 6
Clymer C S D 0 0 0 0 0 5
Dunkirk City S D 0 17 0 0 0 23
Falconer C S D 0 5 0 0 0 7
Forestville C S D 0 0 0 0 0 0
Fredonia C S D 8 13 5 0 0 31
Frewsberg C S D 0 0 0 0 0 9
Jamestown City S D 48 65 0 0 0 113
Panama C S D 0 0 0 0 0 5
Pine Valley  C S D (South Dayton) 0 9 0 0 0 11
Ripley C S D 0 5 0 0 0 7
Sherman C S D 0 5 0 0 0 7
Silver Creek C S D 0 9 0 0 0 12
Southwestern  C S D (Jamestown) 0 8 0 0 0 12
Westfield C S D 0 0 0 0 0 0
Total 86 199 18 14 0 318

Chemung County

Chemung County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Elmira City S D 22 102 0 0 0 126
Elmira Hts C S D 7 17 0 0 0 24
Horseheads  C S D 24 93 0 0 0 119
Total 53 212 0 0 0 269

Chenango County

Chenango County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Afton C S D 0 0 0 0 0 0
Bainbridge-Guilford C S D 0 11 0 0 0 11
Greene C S D 0 14 0 0 0 15
Norwich City S D 10 36 0 0 0 48
Otselic Valley Central School 0 5 0 0 0 6
Oxford Acad & C S D 0 11 0 0 0 12
Sherburne-Earlville C S D 0 13 0 0 0 16
Unadilla Valley CSD 5 11 0 0 0 16
Total 22 104 0 0 0 128

Clinton County

Clinton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Ausable Valley C S D 7 31 0 0 0 43
Beekmantown C S D 10 55 15 19 0 103
Chazy U F S D 0 5 0 0 0 9
Northeastern Clinton C S D 5 17 0 0 0 25
Northern Adirondack C S D 0 12 0 0 0 13
Peru C S D 12 43 12 10 0 78
Plattsburgh City S D 9 50 14 0 0 76
Saranac C S D 0 31 0 0 0 40
Total 45 244 46 43 9 387

Columbia County

Columbia County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Chatham Central School District 6 17 0 0 0 25
Germantown C S D 0 9 0 0 0 17
Hudson City S D 0 24 0 0 0 34
Kinderhook C S D 0 51 6 0 0 63
New Lebanon C S D 0 10 0 0 0 14
Taconic Hills Central School District 0 8 0 5 0 16
Total 20 119 18 12 0 169

Cortland County

Cortland County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cincinnatus C S D 0 7 0 0 0 11
Cortland City S D 6 49 0 0 0 59
Homer C S D 0 21 0 0 0 30
Marathon  C S D 0 12 0 0 0 13
McGraw C S D 0 16 0 0 0 21
Total 17 105 9 0 0 134

Delaware County

Delaware County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Andes C S D 0 0 0 0 0 0
Charlotte Valley C S D 0 0 0 0 0 6
Delhi C S D 0 5 0 0 0 8
Downsville C S D 0 0 0 0 0 5
Franklin C S D 0 6 0 0 0 10
Hancock C S D 0 6 0 0 0 14
Margaretville C S D 0 0 0 0 0 0
Roxbury C S D 0 6 0 0 0 7
Sidney C S D 0 14 0 0 0 18
South Kortright C S D 0 0 0 0 0 6
Stamford C.S.D. 0 7 0 0 0 7
Walton C S D 7 10 0 0 0 17
Total 25 64 5 6 0 101

Dutchess County

Dutchess County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Arlington C S D 46 156 32 6 0 240
Beacon City S D 16 65 5 5 0 92
Dover U F S D 0 7 0 0 0 9
Hyde Park C S D 15 65 23 28 7 138
Millbrook C S D 7 36 0 0 0 44
Pawling  C S D 6 16 0 0 0 23
Pine Plains C S D 0 6 0 0 0 10
Poughkeepsie City S D 31 127 24 0 0 186
Red Hook C S D 0 19 0 0 0 21
Rhinebeck C S D 0 9 0 0 0 13
Spackenkill U F S D 6 25 0 0 0 31
Wappingers C S D 39 178 35 32 0 288
Webutuck (Northeast) C.S.D. 8 23 0 0 0 36
Total 180 732 125 80 14 1131

Erie County

Erie County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Akron C S D 5 18 0 0 0 23
Alden C S D 9 36 0 0 0 48
Amherst C S D 12 55 0 0 0 73
Buffalo City S D 369 1515 90 26 0 2000
Cheektowaga C S D 9 41 0 0 0 54
Cheektowaga-Maryvale U F S D 5 35 8 9 0 57
Cheektowaga-Sloan U F S D 7 26 0 5 0 41
Clarence C S D 11 102 33 34 0 184
Cleveland Hill U F S D 11 46 0 0 0 62
Depew U F S D 22 53 0 0 0 79
East Aurora U F S D 0 21 0 0 0 28
Eden C S D 6 24 0 0 0 32
Evans-Brant C S D (Lake Shore) 11 47 0 8 0 69
Frontier C S D 33 74 0 0 0 111
Grand Island C S D 0 25 8 14 0 50
Hamburg C S D 14 102 7 0 0 125
Holland C S D 0 19 0 0 0 23
Iroquois C S D 5 54 5 0 0 64
Kenmore U F S D 52 142 10 0 0 206
Lackawanna City S D 10 50 0 0 0 60
Lancaster C S D 15 52 0 0 0 71
North Collins  C S D 0 5 0 0 0 11
Orchard Park C S D 28 58 0 0 0 90
Springville-Griffith Inst. C S D 0 25 0 0 0 32
Sweet Home C.S.D. 0 19 0 9 0 34
Tonawanda City S D 8 46 0 0 0 56
West Seneca C S D 5 36 0 0 0 45
Williamsville C S D 50 164 11 9 0 236
Total 713 2890 213 139 9 3964

Essex County

Essex County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Crown Point C S D 0 8 0 0 0 9
Elizabethtown-Lewis C S D 0 14 0 0 0 16
Keene C S D 0 0 0 0 0 0
Lake Placid  C S D 0 14 0 9 0 26
Minerva C S D 0 0 0 0 0 0
Moriah C S D 0 14 0 0 0 21
Newcomb C S D 0 0 0 0 0 0
Schroon Lake C S D 0 6 0 0 0 6
Ticonderoga C.S.D. 7 22 0 0 0 29
Westport  C S D 0 5 0 0 0 6
Willsboro C S D 0 5 0 0 0 7
Total 13 90 8 13 0 124

Franklin County

Franklin County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brushton- Moira C S D 5 9 0 6 0 21
Chateaugay C S D 5 8 0 0 0 14
Malone C S D 8 60 0 0 0 71
Salmon River C S D 5 25 0 0 0 37
Saranac Lake C S D 0 21 0 5 0 30
St. Regis Falls  C.S.D. 0 10 0 0 0 15
Tupper Lake C.S.D. 0 16 0 0 0 22
Total 27 149 11 21 0 210

Fulton County

Fulton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Broadalbin-Perth C S D 8 19 0 0 0 27
Gloversville City S D 13 41 0 0 0 60
Johnstown City S D 8 46 0 0 0 55
Mayfield  C S D 0 19 0 0 0 26
Northville C S D 0 9 0 0 0 12
Oppenheim-Ephratah C S D 0 0 0 0 0 0
Wheelerville U F S D 0 0 0 0 0 0
Total 34 136 6 0 0 182

Genesee County

Genesee County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alexander C S D 0 10 0 0 0 14
Batavia City S D 0 8 0 0 0 10
Byron-Bergen C S D 0 15 0 5 0 27
Elba C S D 0 0 0 0 0 0
Le Roy C S D 0 18 0 0 0 28
Oakfield Alabama C S D 0 0 0 0 0 0
Pavilion C S D 5 14 7 11 0 37
Pembroke C S D 5 23 0 0 0 30
Total 21 93 15 21 0 152

Greene County

Greene County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cairo-Durham C S D 0 22 0 0 0 24
Catskill C S D 13 15 0 0 0 32
Coxsackie-Athens C S D 0 17 0 0 0 24
Greenville C S D 8 18 5 5 0 36
Hunter-Tannersville C S D 0 0 0 0 0 0
Windham-Ashland-Jewett C S D 0 0 0 0 0 0
Total 24 76 12 10 0 122

Hamilton County

Hamilton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Indian Lake  C S D 0 0 0 0 0 0
Inlet Comm S D 0 0 0 0 0 0
Lake Pleasant C S D 0 0 0 0 0 0
Long Lake C S D 0 0 0 0 0 0
Piseco Comn S D 0 0 0 0 0 0
Wells C S D 0 0 0 0 0 0
Total 0 0 0 0 0 8

Herkimer County

Herkimer County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Bridgewater-West Windfield Central School District (Mt. Markham) 0 21 0 0 0 30
Dolgeville C S D 0 10 0 5 0 19
Frankfort Schuyler C S D 6 23 0 0 0 30
Herkimer C S D 0 7 0 0 0 12
Ilion C S D 7 17 0 0 0 24
Little Falls City S D 5 7 0 0 0 12
Mohawk C S D 0 0 0 0 0 5
Poland C S D 0 10 0 0 0 13
Town Of Webb U F S D 0 0 0 0 0 0
Van Hornesville-Owen D. Young C S D 0 0 0 0 0 6
West Canada Valley C S D 0 6 0 0 0 10
Total 32 110 10 10 0 163

Jefferson County

Jefferson County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alexandria C S D 5 0 0 0 0 10
Belleville Henderson C S D 0 6 0 0 0 7
Carthage C S D 6 27 0 0 0 33
General Brown C S D 0 23 0 0 0 27
Indian River C S D 15 99 12 7 0 136
La Fargeville C S D 0 8 0 0 0 12
Lyme C S D 0 0 0 0 0 5
Sackets Harbor C S D 0 8 0 0 0 10
South Jefferson C S D 5 15 0 0 0 23
Thousand Islands C.S.D. 0 0 0 0 0 6
Watertown City S D 0 60 5 5 0 74
Total 43 257 25 14 0 343

Lewis County

Lewis County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Beaver River C S D 0 17 0 0 0 20
Copenhagen C S D 6 7 0 0 0 13
Harrisville C S D 0 6 0 0 0 8
Lowville ACAD & C S D 0 25 5 0 0 38
South Lewis C S D 0 13 0 0 0 18
Total 17 68 6 6 0 97

Livingston County

Livingston County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Avon C S D 5 0 0 0 0 15
Caledonia-Mumford C S D 0 18 0 0 0 25
Dalton-Nunda C S D (Keshequa) 0 10 0 0 0 18
Dansville C S D 0 10 0 0 0 12
Geneseo C S D 0 15 0 0 0 19
Livonia C S D 0 14 0 0 0 21
Mount Morris C S D 0 0 0 0 0 7
York C S D 0 7 0 0 0 11
Total 17 80 16 14 0 128

Madison County

Madison County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brookfield C S D 0 0 0 0 0 5
Canastota C S D 7 32 0 0 0 41
Cazenovia C S D 0 10 0 0 0 12
Chittenango C S D 0 34 0 0 0 40
De Ruyter C S D 0 6 0 0 0 7
Hamilton C S D 0 18 0 0 0 23
Madison  C S D 0 12 0 0 0 16
Morrisville-Eaton C S D 0 17 0 0 0 22
Oneida City S D 11 39 0 0 0 50
Stockbridge Valley C.S.D. 5 10 0 0 0 15
Total 36 182 9 0 0 231

Monroe County

Monroe County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brighton C S D 10 45 13 18 0 86
Brockport C S D 10 80 29 21 0 140
Churchville-Chili C S D 0 51 16 23 0 95
East Irondequoit C S D 8 42 18 0 0 72
East Rochester U F S D 11 33 5 0 0 53
Fairport C S D 13 71 16 21 0 121
Gates-Chili C S D 7 35 7 11 0 61
Greece C S D 15 101 25 20 0 162
Hilton  C S D 5 46 9 10 0 70
Honeoye Falls-Lima C S D 0 19 5 19 0 48
Penfield C S D 0 30 7 6 0 47
Pittsford C S D 15 58 19 34 6 132
Rochester City S D 189 614 57 25 0 886
Rush-Henrietta C S D 16 57 17 18 0 109
Spencerport C S D 7 64 11 13 0 95
Webster C S D 10 92 25 39 0 169
West Irondequoit C S D 6 32 0 6 0 48
Wheatland-Chili C S D 0 10 0 0 0 16
Total 334 1480 287 293 16 2410

Montgomery County

Montgomery County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Amsterdam City S D 13 100 31 29 0 176
Canajoharie C S D 0 13 5 0 0 23
Fonda-Fultonville C S D 11 27 0 0 0 38
Fort Plain C S D 0 12 0 0 0 16
St. Johnsville C S D 0 0 0 0 0 6
Total 30 156 37 33 0 259

Nassau County

Nassau County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Baldwin U F S D 12 183 48 51 5 299
Bellmore  U F S D 8 65 0 0 0 73
Bellmore-Merrick C S D 0 0 58 45 0 105
Bethpage U F S D 13 95 14 6 0 128
Carle Place U F S D 8 32 14 16 0 70
East Meadow U F S D 57 197 12 10 0 277
East Rockaway U F S D 6 20 0 0 0 33
East Williston U F S D 0 19 7 0 0 34
Elmont U F S D 33 196 11 0 0 240
Farmingdale U F S D 14 85 14 7 0 121
Floral Park-Bellrose U F S D 8 25 0 0 0 34
Franklin Square U F S D 13 39 0 0 0 52
Freeport U F S D 40 121 8 0 0 173
Garden City  U F S D 15 73 18 10 0 116
Glen Cove City S D 8 77 19 0 0 107
Great Neck U F S D 23 141 29 33 0 228
Hempstead U F S D 34 210 46 33 0 324
Herricks U F S D 12 84 18 7 0 121
Hewlett-Woodmere U F S D 10 77 32 30 0 150
Hicksville U F S D 30 146 42 23 0 242
Island Park U F S D 6 29 6 0 0 41
Island Trees U F S D 9 44 0 9 0 66
Jericho U F S D 10 43 10 22 0 87
Lawrence U F S D 22 102 20 17 0 162
Levittown U F S D 24 97 15 15 0 151
Locust Valley C S D 8 60 8 8 0 84
Long Beach City S D 14 92 17 18 0 142
Lynbrook U F S D 6 13 0 0 0 20
Malverne U F S D 0 20 0 5 0 30
Manhasset U F S D 23 78 0 8 0 115
Massapequa U F S D 40 201 25 18 0 286
Merrick U F S D 10 103 0 0 0 114
Mineola U F S D 17 90 27 35 0 172
New Hyde Park-Garden City Park U F S D 6 64 0 0 0 70
North Bellmore U F S D 24 138 0 0 0 163
North Merrick U F S D 0 36 0 0 0 40
North Shore C S D 12 69 17 0 0 102
Oceanside U F S D 17 114 18 33 0 182
Oyster Bay-East Norwich C S D 10 14 0 0 0 28
Plainedge U F S D 0 62 12 22 0 102
Plainview-Old Bethpage C S D 19 144 22 28 0 215
Port Washington U F S D 22 123 52 38 0 236
Rockville Centre Public School 0 35 12 12 0 62
Roosevelt U F S D 12 44 0 9 0 69
Roslyn U F S D 9 43 6 7 0 65
Seaford U F S D 0 49 6 0 0 59
Sewanhaka Central H S District 0 0 73 63 0 144
Syosset C.S.D. 21 107 13 0 0 146
Uniondale UFSD 16 89 11 16 0 133
Valley Stream C.H.S.D. 0 0 22 40 0 63
Valley Stream Hemp# 30  School 5 22 0 0 0 30
Valley Stream Hempstead # 13 15 75 0 0 0 90
Valley Stream-Hempstead 24 School 8 44 0 0 0 53
Wantagh U F S D 10 102 13 21 0 147
West Hempstead U F S D 11 45 5 10 0 71
Westbury U F S D 17 89 14 0 0 124
Total 787 4369 838 754 43 6791

NYC Public Schools

NYC Public County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
NYC Schools-Chancellor's Office 5754 28581 5568 5494 590 45987
Total 5754 28581 5568 5494 590 45987

Niagara County

Niagara County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Barker C S D 0 9 0 0 0 10
Lewiston-Porter C S D 5 20 5 6 0 36
Lockport City S D 32 125 6 0 0 165
Newfane C S D 5 18 0 0 0 26
Niagara Falls City S D 48 201 19 5 0 274
Niagara-Wheatfield C S D 9 43 6 0 0 59
North Tonawanda City S D 23 80 20 25 0 151
Royalton-Hartland C S D 0 31 0 0 0 33
Starpoint C.S.D. 10 23 0 5 0 43
Wilson C S D 0 0 0 0 0 0
Total 135 552 61 46 5 799

Oneida County

Oneida County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Adirondack C S D 5 26 0 0 0 33
Camden C S D 9 18 0 0 0 27
Clinton C S D 0 9 0 8 0 22
Holland Patent C S D 0 33 0 9 0 49
New Hartford C S D 6 12 0 8 0 30
New York Mills  U F S D 0 0 0 0 0 5
Oriskany C S D 0 0 0 0 0 10
Remsen C S D 0 10 0 9 0 22
Rome City S D 29 99 27 36 0 195
Sauquoit Valley C S D 0 6 0 0 0 7
Sherrill  City S D 10 28 0 0 0 42
Utica City Schools 37 223 21 9 0 290
Waterville C S D 0 15 0 0 0 18
Westmoreland  C S D 0 11 0 0 0 13
Whitesboro C S D 9 40 6 0 0 59
Total 118 536 71 90 7 822

Onondaga County

Onondaga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Baldwinsville C S D 28 74 0 0 0 108
East Syracuse-Minoa C S D 13 66 13 18 0 111
Fabius-Pompey C S D 0 14 0 0 0 19
Fayetteville-Manlius C S D 16 52 0 5 0 75
Jamesville-Dewitt C S D 14 30 9 5 0 58
Jordan Elbridge C S D 5 16 0 0 0 21
La Fayette C S D 5 27 0 0 0 34
Liverpool C S D 35 129 15 11 0 190
Lyncourt U F S D 0 8 0 0 0 12
Marcellus C S D 10 46 0 0 0 62
North Syracuse C S D 60 232 5 0 0 301
Onondaga C S D 0 6 0 0 0 11
Skaneateles C S D 5 8 0 0 0 13
Solvay U F S D 5 42 0 0 0 50
Syracuse City S D 192 718 26 26 0 962
Tully C.S.D. 0 22 0 0 0 26
West Genesee C S D 28 89 7 0 0 128
Westhill C S D 6 30 8 8 0 52
Total 436 1609 98 88 0 2233

Ontario County

Ontario County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Canandaigua City S D 15 39 5 5 0 65
East Bloomfield C S D 0 14 5 0 0 21
Geneva City S D 10 56 16 14 0 97
Gorham-Middlesex C S D 0 31 5 8 0 49
Honeoye C S D 0 6 0 0 0 10
Manchester-Shortsville C S D 5 0 0 0 0 10
Naples C S D 0 8 0 0 0 13
Phelps-Clifton Springs C S D 0 27 13 29 0 74
Victor C.S.D. 0 9 6 0 0 21
Total 42 194 53 63 8 360

Orange County

Orange County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Chester U F S D 9 18 5 8 0 40
Cornwall C S D 0 64 7 5 0 79
Florida U F S D 0 11 0 0 0 17
Goshen C S D 0 36 6 0 0 50
Greenwood Lake U F S D 0 9 0 0 0 15
Highland Falls - Fort Montgomery C S D 5 22 0 0 0 29
Kiryas Joel Village UFSD 0 11 0 0 0 14
Middletown City S D 18 77 16 18 0 131
Minisink Valley C S D 22 97 27 40 0 186
Monroe-Woodbury C S D 26 110 0 8 0 147
Newburgh City S D 50 278 21 6 0 355
Pine Bush C S D 12 85 18 19 0 135
Port Jervis City S D 0 26 0 0 0 28
Tuxedo U F S D 0 0 0 0 0 10
Valley C.S.D.Montgomery 35 76 5 0 0 120
Warwick Valley C S D 12 88 20 25 0 147
Washingtonville C S D 18 47 7 8 0 80
Total 229 1059 142 146 7 1583

Orleans County

Orleans County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Albion C S D 6 35 0 0 0 45
Holley C S D 6 18 7 0 0 32
Kendall C S D 0 11 0 8 0 25
Lyndonville C S D 0 5 0 0 0 10
Medina C S D 0 39 0 0 0 45
Total 20 108 15 14 0 157

Oswego County

Oswego County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Altmar Parish-Williamstown C S D 0 18 0 0 0 21
Central Square C S D 18 65 0 0 0 85
Fulton City S D 18 56 0 0 0 75
Hannibal C S D 9 19 0 0 0 30
Mexico C S D 13 45 0 0 0 61
Oswego City S D 22 121 0 0 0 146
Phoenix C S D 0 44 5 0 0 52
Pulaski C S D 5 25 0 0 0 31
Sandy Creek C S D 6 16 0 0 0 23
Total 97 409 16 0 0 524

Otsego County

Otsego County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cherry Valley-Springfield C S D 0 0 0 0 0 7
Cooperstown C S D 0 10 0 0 0 18
Edmeston C S D 0 0 0 0 0 7
Gilbertsville- Mount Upton C S D 0 7 0 0 0 8
Laurens  C S D 0 0 0 0 0 5
Milford CSD 0 0 0 0 0 0
Morris C S D 0 7 0 0 0 7
Oneonta City S D 0 11 0 0 0 16
Otego- Unadilla C S D 0 12 0 0 0 15
Richfield Springs C S D 0 6 0 0 0 9
Schenevus  C S D 0 5 0 0 0 7
Worcester C S D 0 6 0 0 0 10
Total 22 78 5 8 0 113

Putnam County

Putnam County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brewster C S D 0 33 5 9 0 48
Carmel C S D 16 97 16 26 0 157
Garrison U F S D 0 0 0 0 0 7
Haldane C S D 0 10 0 0 0 14
Mahopac C S D 16 84 15 14 0 131
Putnam Valley C S D 0 24 0 0 0 35
Total 40 251 41 55 5 392

Rensselaer County

Rensselaer County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Averill Park C S D 12 55 5 10 0 82
Berlin C S D 6 34 5 0 0 49
Brunswick C S D 0 17 0 0 0 28
East Greenbush C S D 22 112 19 38 0 192
Hoosic Valley  C S D 5 20 5 7 0 37
Hoosick Falls C S D 7 34 5 0 0 49
Lansingburgh C S D 10 70 6 0 0 86
North Greenbush Comn S D (Williams) 0 0 0 0 0 0
Rensselaer City S D 5 18 0 0 0 26
Schodack C S D 5 23 11 0 0 42
Troy City S D 21 48 0 7 0 80
Wynantskill  U F S D 0 9 0 0 0 15
Total 99 441 66 74 9 689

Rockland County

Rockland County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Clarkstown  C S D 24 75 0 0 0 99
East Ramapo C S D (Spring Valley) 60 184 7 6 0 257
Haverstraw-Stony Point C S D 25 116 16 29 0 190
Nanuet U F S D 8 21 0 5 0 34
Nyack U F S D 9 40 0 0 0 51
Pearl River U F S D 0 37 0 0 0 42
Ramapo C S D (Suffern) 21 111 6 7 0 147
South Orangetown C S D 12 63 19 16 0 110
Total 162 647 51 64 6 930

St. Lawrence County

St Lawrence County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brasher Falls C S D 0 11 0 0 0 15
Canton C S D 8 31 6 11 0 58
Clifton-Fine C S D 0 6 0 0 0 7
Colton-Pierrepont C S D 0 5 0 0 0 11
Edwards-Knox Central School District 0 9 0 0 0 16
Gouverneur C S D 9 38 0 0 0 49
Hammond C S D 0 6 0 0 0 8
Hermon-Dekalb C S D 0 10 0 0 0 13
Heuvelton C S D 0 7 0 0 0 11
Lisbon C S D 0 0 0 0 0 0
Madrid-Waddington C S D 0 10 0 0 0 13
Massena C S D 6 35 0 0 0 42
Morristown C S D 0 8 0 0 0 11
Norwood-Norfolk C S D 5 17 0 0 0 28
Ogdensburg City S D 12 49 7 15 0 84
Parishville-Hopkinton C S D 0 8 0 0 0 11
Potsdam C S D 0 13 0 0 0 17
Total 59 265 26 42 0 396

Saratoga County

Saratoga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Ballston Spa C S D 11 72 12 0 0 98
Burnt Hills-Ballston Lake C S D 8 33 0 0 0 49
Corinth C S D 7 27 0 0 0 36
Edinburg Comn School 0 0 0 0 0 0
Galway C S D 5 14 0 0 0 25
Mechanicville City S D 6 29 0 7 0 45
Saratoga Springs City S D 9 32 17 30 0 89
Schuylerville C S D 0 28 5 0 0 36
Shenendehowa C S D 43 148 0 0 0 199
South Glens Falls  C S D 6 73 15 13 0 109
Stillwater C S D 5 9 0 0 0 15
Waterford-HalfMoon U F S D 7 18 0 0 0 34
Total 109 483 64 72 8 736

Schenectady County

Schenectady County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Duanesburg C S D 0 21 9 0 0 36
Niskayuna C S D 18 61 6 0 0 85
Rotterdam-Mohonasen C S D 14 75 0 0 0 98
Schalmont C S D 0 16 12 16 0 51
Schenectady City S D 36 149 26 17 0 228
Scotia-Glenville C S D 14 62 10 6 0 92
Total 88 384 66 45 7 590

Schoharie County

Schoharie County Ages Total
