SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 7, 2009


  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison CSD 570101040000 64 63 37 0 -0 39.02% 38.41% 22.56% 0.00% 0.00%
Adirondack CSD 410401060000 117 40 18 0 -0 66.86% 22.86% 10.29% 0.00% 0.00%
Afton CSD 080101040000 46 28 15 0 1 51.11% 31.11% 16.67% 0.00% 1.11%
Akron CSD 142101040000 111 6 13 10 -0 79.29% 4.29% 9.29% 7.14% 0.00%
Albany CSD 010100010000 731 305 442 190 52 42.50% 17.73% 25.70% 11.05% 3.02%
Albion CSD 450101060000 126 37 48 7 -0 57.80% 16.97% 22.02% 3.21% 0.00%
Alden CSD 140101060000 193 8 29 7 6 79.42% 3.29% 11.93% 2.88% 2.47%
Alexander CSD 180202040000 68 17 15 2 -0 66.67% 16.67% 14.71% 1.96% 0.00%
Alexandria CSD 220202040000 60 13 7 0 -0 75.00% 16.25% 8.75% 0.00% 0.00%
Alfred-Almond CSD 020101040000 56 1 2 0 2 91.80% 1.64% 3.28% 0.00% 3.28%
Allegany-Limestone CSD 040302060000 98 10 32 2 -0 69.01% 7.04% 22.54% 1.41% 0.00%
Altmar Parish-Williamstown CSD 460102040000 179 19 18 1 -0 82.49% 8.76% 8.29% 0.46% 0.00%
Amagansett UFSD 580303020000 0 2 0 1 -0 0.00% 66.67% 0.00% 33.33% 0.00%
Amherst CSD 140201060000 227 35 26 27 21 67.56% 10.42% 7.74% 8.04% 6.25%
Amityville UFSD 580106030000 192 82 108 39 22 43.34% 18.51% 24.38% 8.80% 4.97%
Amsterdam City S D 270100010000 250 213 165 6 6 39.06% 33.28% 25.78% 0.94% 0.94%
Andes CSD 120102040000 9 8 0 0 -0 52.94% 47.06% 0.00% 0.00% 0.00%
Andover CSD 020601040000 36 4 14 0 -0 66.67% 7.41% 25.93% 0.00% 0.00%
Ardsley UFSD 660405030000 113 58 47 10 -0 49.56% 25.44% 20.61% 4.39% 0.00%
Argyle CSD 640101040000 71 7 20 7 -0 67.62% 6.67% 19.05% 6.67% 0.00%
Arkport CSD 571901040000 56 11 7 0 1 74.67% 14.67% 9.33% 0.00% 1.33%
Arlington CSD 131601060000 807 296 207 47 74 56.39% 20.68% 14.47% 3.28% 5.17%
Attica CSD 670201060000 149 22 40 2 -0 69.95% 10.33% 18.78% 0.94% 0.00%
Auburn City S D 050100010000 297 184 35 5 12 55.72% 34.52% 6.57% 0.94% 2.25%
Ausable Valley CSD 090201040000 78 50 52 0 3 42.62% 27.32% 28.42% 0.00% 1.64%
Averill Park CSD 491302060000 239 154 75 13 9 48.78% 31.43% 15.31% 2.65% 1.84%
Avoca CSD 570201040000 16 26 28 0 -0 22.86% 37.14% 40.00% 0.00% 0.00%
Avon CSD 240101040000 26 29 10 7 3 34.67% 38.67% 13.33% 9.33% 4.00%
Babylon UFSD 580101030000 132 10 32 5 11 69.47% 5.26% 16.84% 2.63% 5.79%
Bainbridge-Guilford CSD 080201040000 77 9 31 2 -0 64.71% 7.56% 26.05% 1.68% 0.00%
Baldwin UFSD 280210030000 327 136 132 52 15 49.40% 20.54% 19.94% 7.85% 2.27%
Baldwinsville CSD 420901060000 460 99 74 21 7 69.59% 14.98% 11.20% 3.18% 1.06%
Ballston Spa CSD 521301060000 351 70 85 10 18 65.73% 13.11% 15.92% 1.87% 3.37%
Barker CSD 401301040000 76 3 12 4 -0 80.00% 3.16% 12.63% 4.21% 0.00%
Batavia City S D 180300010000 199 46 41 11 1 66.78% 15.44% 13.76% 3.69% 0.34%
Bath CSD 570302060000 111 39 59 2 -0 52.61% 18.48% 27.96% 0.95% 0.00%
Bay Shore UFSD 580501030000 408 112 163 54 33 52.99% 14.55% 21.17% 7.01% 4.29%
Bayport-Blue Point UFSD 580505020000 164 98 29 28 1 51.25% 30.63% 9.06% 8.75% 0.31%
Beacon City S D 130200010000 236 108 95 28 2 50.32% 23.03% 20.26% 5.97% 0.43%
Beaver River CSD 231301040000 97 9 5 0 5 83.62% 7.76% 4.31% 0.00% 4.31%
Bedford CSD 660102060000 222 6 60 10 4 73.51% 1.99% 19.87% 3.31% 1.32%
Beekmantown CSD 090301060000 157 80 79 5 -0 48.91% 24.92% 24.61% 1.56% 0.00%
Belfast CSD 020801040000 33 21 10 0 -0 51.56% 32.81% 15.63% 0.00% 0.00%
Belleville Henderson CSD 220909040000 41 2 6 0 -0 83.67% 4.08% 12.24% 0.00% 0.00%
Bellmore  UFSD 280207020000 107 3 2 3 16 81.68% 2.29% 1.53% 2.29% 12.21%
Bellmore-Merrick CSD 280253070000 562 46 70 38 9 77.52% 6.34% 9.66% 5.24% 1.24%
Bemus Point CSD 061001040000 31 14 6 0 -0 60.78% 27.45% 11.76% 0.00% 0.00%
Berlin CSD 490101040000 93 29 32 10 -0 56.71% 17.68% 19.51% 6.10% 0.00%
Berne-Knox-Westerlo CSD 010201040000 68 50 44 6 2 40.00% 29.41% 25.88% 3.53% 1.18%
Bethlehem CSD 010306060000 331 96 139 17 10 55.82% 16.19% 23.44% 2.87% 1.69%
Bethpage UFSD 280521030000 272 34 23 11 -0 80.00% 10.00% 6.76% 3.24% 0.00%
Binghamton City S D 030200010000 425 55 249 20 14 55.70% 7.21% 32.63% 2.62% 1.83%
Blind Brook-Rye UFSD 661905020000 93 9 13 5 -0 77.50% 7.50% 10.83% 4.17% 0.00%
Bolivar-Richburg C.S.D. 022902040000 54 25 25 0 -0 51.92% 24.04% 24.04% 0.00% 0.00%
Bolton CSD 630101040000 13 1 4 0 -0 72.22% 5.56% 22.22% 0.00% 0.00%
Bradford CSD 570401040000 19 9 20 0 -0 39.58% 18.75% 41.67% 0.00% 0.00%
Brasher Falls CSD 510101040000 59 34 20 1 -0 51.75% 29.82% 17.54% 0.88% 0.00%
Brentwood UFSD 580512030000 891 708 393 113 -0 42.33% 33.63% 18.67% 5.37% 0.00%
Brewster CSD 480601060000 273 172 31 22 2 54.60% 34.40% 6.20% 4.40% 0.40%
Briarcliff Manor UFSD 661402020000 113 62 17 6 9 54.59% 29.95% 8.21% 2.90% 4.35%
Bridgehampton UFSD 580909020000 15 2 0 0 8 60.00% 8.00% 0.00% 0.00% 32.00%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 60 78 28 2 -0 35.71% 46.43% 16.67% 1.19% 0.00%
Brighton CSD 260101060000 301 94 34 28 59 58.33% 18.22% 6.59% 5.43% 11.43%
Broadalbin-Perth CSD 171102040000 145 6 71 5 -0 63.88% 2.64% 31.28% 2.20% 0.00%
Brockport CSD 261801060000 334 141 64 10 8 59.96% 25.31% 11.49% 1.80% 1.44%
Brocton CSD 062301040000 29 42 45 4 -0 24.17% 35.00% 37.50% 3.33% 0.00%
Bronxville UFSD 660303030000 74 32 16 5 27 48.05% 20.78% 10.39% 3.25% 17.53%
Brookfield CSD 250109040000 21 3 15 0 -0 53.85% 7.69% 38.46% 0.00% 0.00%
Brookhaven-Comsewogue UFSD 580203020000 295 98 132 14 3 54.43% 18.08% 24.35% 2.58% 0.55%
Brunswick CSD 490202040000 84 37 12 5 -0 60.87% 26.81% 8.70% 3.62% 0.00%
Brushton- Moira CSD 161601040000 64 24 9 0 -0 65.98% 24.74% 9.28% 0.00% 0.00%
Buffalo City S D 140600010000 4498 585 1730 747 110 58.64% 7.63% 22.56% 9.74% 1.43%
Burnt Hills-Ballston Lake CSD 520101060000 263 120 51 13 1 58.71% 26.79% 11.38% 2.90% 0.22%
Byram Hills CSD 661201060000 142 123 28 5 -0 47.65% 41.28% 9.40% 1.68% 0.00%
Byron-Bergen CSD 180701040000 78 14 12 8 -0 69.64% 12.50% 10.71% 7.14% 0.00%
Cairo-Durham CSD 190301040000 137 25 25 12 2 68.16% 12.44% 12.44% 5.97% 1.00%
Caledonia-Mumford CSD 240201040000 86 21 7 7 -0 71.07% 17.36% 5.79% 5.79% 0.00%
Cambridge CSD 641610040000 103 43 0 5 -0 68.21% 28.48% 0.00% 3.31% 0.00%
Camden CSD 410601040000 199 65 66 6 -0 59.23% 19.35% 19.64% 1.79% 0.00%
Campbell-Savona C.S.D. 570603040000 84 9 32 0 -0 67.20% 7.20% 25.60% 0.00% 0.00%
Canajoharie CSD 270301040000 75 32 18 2 -0 59.06% 25.20% 14.17% 1.57% 0.00%
Canandaigua City S D 430300050000 267 159 91 11 14 49.26% 29.34% 16.79% 2.03% 2.58%
Canaseraga CSD 021102040000 21 12 8 0 -0 51.22% 29.27% 19.51% 0.00% 0.00%
Canastota CSD 250901060000 136 51 56 0 -0 55.97% 20.99% 23.05% 0.00% 0.00%
Candor CSD 600301040000 53 50 12 0 2 45.30% 42.74% 10.26% 0.00% 1.71%
Canisteo-Greenwood 571502060000 80 38 21 1 -0 57.14% 27.14% 15.00% 0.71% 0.00%
Canton CSD 510201060000 132 69 44 3 6 51.97% 27.17% 17.32% 1.18% 2.36%
Carle Place UFSD 280411030000 173 30 30 12 -0 70.61% 12.24% 12.24% 4.90% 0.00%
Carmel CSD 480102060000 408 157 80 54 3 58.12% 22.36% 11.40% 7.69% 0.43%
Carthage CSD 222201060000 276 78 66 1 4 64.94% 18.35% 15.53% 0.24% 0.94%
Cassadaga Valley CSD 060401040000 97 55 12 0 1 58.79% 33.33% 7.27% 0.00% 0.61%
Cato-Meridian CSD 050401040000 99 24 10 0 -0 74.44% 18.05% 7.52% 0.00% 0.00%
Catskill CSD 190401060000 146 55 41 25 -0 54.68% 20.60% 15.36% 9.36% 0.00%
Cattaraugus-Little Valley 042302040000 109 42 40 0 -0 57.07% 21.99% 20.94% 0.00% 0.00%
Cazenovia CSD 250201060000 94 49 6 4 -0 61.44% 32.03% 3.92% 2.61% 0.00%
Center Moriches UFSD 580233020000 105 30 55 8 13 49.76% 14.22% 26.07% 3.79% 6.16%
Central Islip UFSD 580513030000 273 187 277 68 11 33.46% 22.92% 33.95% 8.33% 1.35%
Central Square CSD 460801060000 398 117 64 3 -0 68.38% 20.10% 11.00% 0.52% 0.00%
Chappaqua CSD 661004060000 371 20 19 17 -0 86.89% 4.68% 4.45% 3.98% 0.00%
Charlotte Valley CSD 120401040000 46 10 6 2 -0 71.88% 15.63% 9.38% 3.13% 0.00%
Chateaugay CSD 160801040000 36 20 8 1 -0 55.38% 30.77% 12.31% 1.54% 0.00%
Chatham Central School District 101001040000 80 48 14 7 2 52.98% 31.79% 9.27% 4.64% 1.32%
Chautauqua Lake CSD 060503040000 50 21 22 0 -0 53.76% 22.58% 23.66% 0.00% 0.00%
Chazy UFSD 090601020000 28 21 3 0 -0 53.85% 40.38% 5.77% 0.00% 0.00%
Cheektowaga CSD 140701060000 170 58 52 35 1 53.80% 18.35% 16.46% 11.08% 0.32%
Cheektowaga-Maryvale UFSD 140702030000 156 33 43 20 -0 61.90% 13.10% 17.06% 7.94% 0.00%
Cheektowaga-Sloan UFSD 140709030000 82 23 82 21 -0 39.42% 11.06% 39.42% 10.10% 0.00%
Chenango Forks CSD 030101060000 231 7 23 0 3 87.50% 2.65% 8.71% 0.00% 1.14%
Chenango Valley CSD 030701060000 157 31 63 3 1 61.57% 12.16% 24.71% 1.18% 0.39%
Cherry Valley-Springfield CSD 472202040000 50 10 20 4 -0 59.52% 11.90% 23.81% 4.76% 0.00%
Chester UFSD 440201020000 29 55 53 4 -0 20.57% 39.01% 37.59% 2.84% 0.00%
Chittenango CSD 251601060000 130 67 58 0 -0 50.98% 26.27% 22.75% 0.00% 0.00%
Churchville-Chili CSD 261501060000 327 98 66 28 -0 63.01% 18.88% 12.72% 5.39% 0.00%
Cincinnatus CSD 110101040000 79 11 8 1 -0 79.80% 11.11% 8.08% 1.01% 0.00%
Clarence CSD 140801060000 446 115 55 26 6 68.83% 17.75% 8.49% 4.01% 0.93%
Clarkstown  CSD 500101060000 620 365 151 49 7 52.01% 30.62% 12.67% 4.11% 0.59%
Cleveland Hill UFSD 140703020000 125 19 47 24 -0 58.14% 8.84% 21.86% 11.16% 0.00%
Clifton-Fine CSD 510401040000 35 1 0 0 -0 97.22% 2.78% 0.00% 0.00% 0.00%
Clinton CSD 411101060000 77 14 14 0 2 71.96% 13.08% 13.08% 0.00% 1.87%
Clyde-Savannah CSD 650301040000 85 17 41 2 -0 58.62% 11.72% 28.28% 1.38% 0.00%
Clymer CSD 060701040000 29 4 4 1 -0 76.32% 10.53% 10.53% 2.63% 0.00%
Cobleskill-Richmondville CSD 541102060000 123 29 37 12 -0 61.19% 14.43% 18.41% 5.97% 0.00%
Cohoes City S D 010500010000 142 76 40 13 -0 52.40% 28.04% 14.76% 4.80% 0.00%
Cold Spring Harbor CSD 580402060000 163 23 3 3 -0 84.90% 11.98% 1.56% 1.56% 0.00%
Colton-Pierrepont CSD 510501040000 28 7 6 1 2 63.64% 15.91% 13.64% 2.27% 4.55%
Commack UFSD 580410030000 717 70 120 30 21 74.84% 7.31% 12.53% 3.13% 2.19%
Connetquot CSD 580507060000 619 205 188 35 -0 59.12% 19.58% 17.96% 3.34% 0.00%
Cooperstown CSD 471701040000 67 25 9 2 -0 65.05% 24.27% 8.74% 1.94% 0.00%
Copenhagen CSD 230201040000 40 4 5 0 -0 81.63% 8.16% 10.20% 0.00% 0.00%
Copiague UFSD 580105030000 320 96 177 32 -0 51.20% 15.36% 28.32% 5.12% 0.00%
Corinth CSD 520401040000 104 22 20 5 3 67.53% 14.29% 12.99% 3.25% 1.95%
Corning City S D 571000010000 517 114 144 2 22 64.71% 14.27% 18.02% 0.25% 2.75%
Cornwall CSD 440301060000 195 75 73 12 5 54.17% 20.83% 20.28% 3.33% 1.39%
Cortland City S D 110200010000 244 20 43 2 3 78.21% 6.41% 13.78% 0.64% 0.96%
Coxsackie-Athens CSD 190501040000 91 7 29 7 -0 67.91% 5.22% 21.64% 5.22% 0.00%
Croton-Harmon UFSD 660202030000 165 17 20 7 -0 78.95% 8.13% 9.57% 3.35% 0.00%
Crown Point CSD 150203040000 32 5 9 1 3 64.00% 10.00% 18.00% 2.00% 6.00%
Cuba-Rushford CSD 022302040000 77 27 22 0 -0 61.11% 21.43% 17.46% 0.00% 0.00%
Dalton-Nunda CSD (Keshequa) 241101040000 77 10 13 4 -0 74.04% 9.62% 12.50% 3.85% 0.00%
Dansville CSD 241001060000 100 31 49 10 -0 52.63% 16.32% 25.79% 5.26% 0.00%
De Ruyter CSD 250301040000 36 20 7 2 -0 55.38% 30.77% 10.77% 3.08% 0.00%
Deer Park UFSD 580107030000 336 49 137 26 16 59.57% 8.69% 24.29% 4.61% 2.84%
Delhi CSD 120501040000 77 30 25 1 -0 57.89% 22.56% 18.80% 0.75% 0.00%
Depew UFSD 140707030000 162 47 64 21 1 54.92% 15.93% 21.69% 7.12% 0.34%
Deposit CSD 031301040000 66 3 25 0 -0 70.21% 3.19% 26.60% 0.00% 0.00%
Dobbs Ferry UFSD 660403030000 114 27 5 9 3 72.15% 17.09% 3.16% 5.70% 1.90%
Dolgeville CSD 211003040000 66 39 18 0 -0 53.66% 31.71% 14.63% 0.00% 0.00%
Dover UFSD 130502020000 129 24 37 11 -0 64.18% 11.94% 18.41% 5.47% 0.00%
Downsville CSD 120301040000 30 3 7 0 -0 75.00% 7.50% 17.50% 0.00% 0.00%
Dryden CSD 610301060000 222 30 50 2 1 72.79% 9.84% 16.39% 0.66% 0.33%
Duanesburg CSD 530101040000 97 1 15 2 -0 84.35% 0.87% 13.04% 1.74% 0.00%
Dundee CSD 680801040000 71 50 25 1 1 47.97% 33.78% 16.89% 0.68% 0.68%
Dunkirk City S D 060800010000 94 53 49 8 2 45.63% 25.73% 23.79% 3.88% 0.97%
East Aurora UFSD 140301030000 114 28 24 10 12 60.64% 14.89% 12.77% 5.32% 6.38%
East Bloomfield CSD 430501040000 70 31 20 2 -0 56.91% 25.20% 16.26% 1.63% 0.00%
East Greenbush CSD 490301060000 426 84 87 27 20 66.15% 13.04% 13.51% 4.19% 3.11%
East Hampton UFSD 580301020000 166 49 13 17 -0 67.76% 20.00% 5.31% 6.94% 0.00%
East Irondequoit CSD 260801060000 233 44 100 24 48 51.89% 9.80% 22.27% 5.35% 10.69%
East Islip UFSD 580503030000 350 62 77 12 25 66.54% 11.79% 14.64% 2.28% 4.75%
East Meadow UFSD 280203030000 556 72 173 65 1 64.13% 8.30% 19.95% 7.50% 0.12%
East Moriches UFSD 580234020000 53 11 5 7 1 68.83% 14.29% 6.49% 9.09% 1.30%
East Quogue UFSD 580917020000 30 2 7 0 -0 76.92% 5.13% 17.95% 0.00% 0.00%
East Ramapo CSD (Spring Valley) 500402060000 552 246 435 93 272 34.54% 15.39% 27.22% 5.82% 17.02%
East Rochester UFSD 261313030000 116 26 54 6 -0 57.43% 12.87% 26.73% 2.97% 0.00%
East Rockaway UFSD 280219030000 93 32 10 13 -0 62.84% 21.62% 6.76% 8.78% 0.00%
East Syracuse-Minoa CSD 420401060000 284 155 45 13 31 53.79% 29.36% 8.52% 2.46% 5.87%
East Williston UFSD 280402030000 165 50 3 18 -0 69.92% 21.19% 1.27% 7.63% 0.00%
Eastchester UFSD 660301030000 125 72 54 3 5 48.26% 27.80% 20.85% 1.16% 1.93%
Eastport-South Manor 580912060000 296 65 62 26 -0 65.92% 14.48% 13.81% 5.79% 0.00%
Eden CSD 141201060000 147 27 24 4 1 72.41% 13.30% 11.82% 1.97% 0.49%
Edgemont UFSD 660406030000 134 49 17 5 -0 65.37% 23.90% 8.29% 2.44% 0.00%
Edinburg Comn School 520601080000 1 2 6 0 -0 11.11% 22.22% 66.67% 0.00% 0.00%
Edmeston CSD 470501040000 46 6 10 5 -0 68.66% 8.96% 14.93% 7.46% 0.00%
Edwards-Knox Central School District 513102040000 72 34 16 0 -0 59.02% 27.87% 13.11% 0.00% 0.00%
Elba CSD 180901040000 36 5 6 0 -0 76.60% 10.64% 12.77% 0.00% 0.00%
Eldred CSD 590801040000 22 20 16 4 1 34.92% 31.75% 25.40% 6.35% 1.59%
Elizabethtown-Lewis CSD 150301040000 33 21 7 0 -0 54.10% 34.43% 11.48% 0.00% 0.00%
Ellenville CSD 622002060000 125 22 90 12 4 49.41% 8.70% 35.57% 4.74% 1.58%
Ellicottville CSD 040901040000 36 10 6 0 -0 69.23% 19.23% 11.54% 0.00% 0.00%
Elmira City S D 070600010000 598 74 215 3 6 66.74% 8.26% 24.00% 0.33% 0.67%
Elmira Hts CSD 070902060000 97 14 28 1 -0 69.29% 10.00% 20.00% 0.71% 0.00%
Elmont UFSD 280216020000 243 6 153 13 1 58.41% 1.44% 36.78% 3.13% 0.24%
Elmsford UFSD 660409020000 62 26 24 4 4 51.67% 21.67% 20.00% 3.33% 3.33%
Elwood UFSD 580401020000 192 25 10 6 -0 82.40% 10.73% 4.29% 2.58% 0.00%
Evans-Brant CSD (Lake Shore) 141401060000 224 55 70 9 -0 62.57% 15.36% 19.55% 2.51% 0.00%
Fabius-Pompey CSD 420601040000 61 12 10 0 -0 73.49% 14.46% 12.05% 0.00% 0.00%
Fairport CSD 261301060000 536 99 147 27 -0 66.25% 12.24% 18.17% 3.34% 0.00%
Falconer CSD 061101040000 90 4 24 2 -0 75.00% 3.33% 20.00% 1.67% 0.00%
Fallsburgh CSD 590501060000 89 45 59 5 4 44.06% 22.28% 29.21% 2.48% 1.98%
Farmingdale UFSD 280522030000 485 132 97 66 21 60.55% 16.48% 12.11% 8.24% 2.62%
Fayetteville-Manlius CSD 421001060000 315 64 8 10 -0 79.35% 16.12% 2.02% 2.52% 0.00%
Fillmore CSD 022001040000 45 41 23 0 4 39.82% 36.28% 20.35% 0.00% 3.54%
Fire Island UFSD 580514020000 3 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Fishers Island UFSD 581004020000 6 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Floral Park-Bellrose UFSD 280222020000 99 3 22 5 10 71.22% 2.16% 15.83% 3.60% 7.19%
Florida UFSD 442115020000 45 15 14 0 1 60.00% 20.00% 18.67% 0.00% 1.33%
Fonda-Fultonville CSD 270601040000 101 67 46 4 1 46.12% 30.59% 21.00% 1.83% 0.46%
Forestville CSD 061503040000 39 16 9 0 -0 60.94% 25.00% 14.06% 0.00% 0.00%
Fort Ann CSD 640502040000 25 20 15 1 -0 40.98% 32.79% 24.59% 1.64% 0.00%
Fort Edward UFSD 640601020000 32 11 27 1 -0 45.07% 15.49% 38.03% 1.41% 0.00%
Fort Plain CSD 270701040000 38 49 74 1 -0 23.46% 30.25% 45.68% 0.62% 0.00%
Frankfort Schuyler CSD 210402060000 73 35 13 1 -0 59.84% 28.69% 10.66% 0.82% 0.00%
Franklin CSD 120701040000 41 2 10 0 -0 77.36% 3.77% 18.87% 0.00% 0.00%
Franklin Square UFSD 280217020000 114 5 37 9 2 68.26% 2.99% 22.16% 5.39% 1.20%
Franklinville CSD 041101040000 88 1 29 1 -0 73.95% 0.84% 24.37% 0.84% 0.00%
Fredonia CSD 062201060000 90 25 35 3 -0 58.82% 16.34% 22.88% 1.96% 0.00%
Freeport UFSD 280209030000 546 79 132 66 9 65.63% 9.50% 15.87% 7.93% 1.08%
Frewsburg CSD 060301040000 65 22 14 4 -0 61.90% 20.95% 13.33% 3.81% 0.00%
Friendship CSD 021601040000 43 11 15 2 -0 60.56% 15.49% 21.13% 2.82% 0.00%
Frontier CSD 141604060000 565 60 107 23 26 72.34% 7.68% 13.70% 2.94% 3.33%
Fulton City S D 460500010000 322 82 85 1 -0 65.71% 16.73% 17.35% 0.20% 0.00%
Galway CSD 520701040000 24 89 8 6 -0 18.90% 70.08% 6.30% 4.72% 0.00%
Gananda CSD 650902040000 40 34 14 2 -0 44.44% 37.78% 15.56% 2.22% 0.00%
Garden City  UFSD 280218030000 300 35 36 19 50 68.18% 7.95% 8.18% 4.32% 11.36%
Garrison UFSD 480404020000 16 3 0 1 -0 80.00% 15.00% 0.00% 5.00% 0.00%
Gates-Chili CSD 260401060000 248 201 143 21 96 34.98% 28.35% 20.17% 2.96% 13.54%
General Brown CSD 220401040000 98 35 33 0 -0 59.04% 21.08% 19.88% 0.00% 0.00%
Genesee Valley CSD 020702040000 40 29 22 0 -0 43.96% 31.87% 24.18% 0.00% 0.00%
Geneseo CSD 240401040000 65 35 10 6 1 55.56% 29.91% 8.55% 5.13% 0.85%
Geneva City S D 430700010000 182 85 54 3 5 55.32% 25.84% 16.41% 0.91% 1.52%
Germantown CSD 100902040000 50 21 13 7 -0 54.95% 23.08% 14.29% 7.69% 0.00%
Gilbertsville- Mount Upton CSD 470202040000 36 7 6 0 -0 73.47% 14.29% 12.24% 0.00% 0.00%
Gilboa Conesville Central School 540801040000 40 6 4 3 -0 75.47% 11.32% 7.55% 5.66% 0.00%
Glen Cove City S D 280100010000 307 73 14 22 60 64.50% 15.34% 2.94% 4.62% 12.61%
Glens Falls City S D 630300010000 180 128 54 20 14 45.45% 32.32% 13.64% 5.05% 3.54%
Glens Falls Comn S D 630918080000 18 7 3 0 3 58.06% 22.58% 9.68% 0.00% 9.68%
Gloversville City S D 170500010000 160 135 271 14 -0 27.59% 23.28% 46.72% 2.41% 0.00%
Gorham-Middlesex CSD 430901060000 105 74 34 6 1 47.73% 33.64% 15.45% 2.73% 0.45%
Goshen CSD 440601040000 119 120 72 18 18 34.29% 34.58% 20.75% 5.19% 5.19%
Gouverneur CSD 511101060000 120 57 97 9 2 42.11% 20.00% 34.04% 3.16% 0.70%
Gowanda CSD 042801060000 117 27 42 3 7 59.69% 13.78% 21.43% 1.53% 3.57%
Grand Island CSD 141501060000 227 75 33 30 -0 62.19% 20.55% 9.04% 8.22% 0.00%
Granville CSD 640701040000 112 83 45 3 2 45.71% 33.88% 18.37% 1.22% 0.82%
Great Neck UFSD 280407030000 543 119 40 38 33 70.25% 15.39% 5.17% 4.92% 4.27%
Greece CSD 260501060000 728 330 263 53 24 52.07% 23.61% 18.81% 3.79% 1.72%
Green Island UFSD 010701030000 35 5 11 1 -0 67.31% 9.62% 21.15% 1.92% 0.00%
Greenburgh CSD 660407060000 94 82 45 8 1 40.87% 35.65% 19.57% 3.48% 0.43%
Greene CSD 080601040000 82 41 51 1 -0 46.86% 23.43% 29.14% 0.57% 0.00%
Greenport UFSD 581010020000 53 10 7 6 -0 69.74% 13.16% 9.21% 7.89% 0.00%
Greenville CSD 190701040000 141 23 39 12 3 64.68% 10.55% 17.89% 5.50% 1.38%
Greenwich CSD 640801040000 83 33 19 5 -0 59.29% 23.57% 13.57% 3.57% 0.00%
Greenwood Lake UFSD 442111020000 38 9 35 3 -0 44.71% 10.59% 41.18% 3.53% 0.00%
Groton CSD 610501040000 84 63 19 0 -0 50.60% 37.95% 11.45% 0.00% 0.00%
Guilderland CSD 010802060000 446 111 128 33 15 60.85% 15.14% 17.46% 4.50% 2.05%
Hadley Luzerne CSD 630801040000 65 34 24 0 1 52.42% 27.42% 19.35% 0.00% 0.81%
Haldane CSD 480401040000 42 34 4 10 -0 46.67% 37.78% 4.44% 11.11% 0.00%
Half Hollow Hills CSD 580405060000 730 268 247 32 53 54.89% 20.15% 18.57% 2.41% 3.98%
Hamburg CSD 141601060000 350 133 55 12 15 61.95% 23.54% 9.73% 2.12% 2.65%
Hamilton CSD 250701040000 45 10 9 0 -0 70.31% 15.63% 14.06% 0.00% 0.00%
Hammond CSD 511201040000 25 16 6 0 -0 53.19% 34.04% 12.77% 0.00% 0.00%
Hammondsport CSD 572901040000 52 6 14 1 -0 71.23% 8.22% 19.18% 1.37% 0.00%
Hampton Bays UFSD 580905020000 150 85 26 9 -0 55.56% 31.48% 9.63% 3.33% 0.00%
Hancock CSD 120906040000 47 2 12 0 3 73.44% 3.13% 18.75% 0.00% 4.69%
Hannibal CSD 460701040000 93 83 38 1 -0 43.26% 38.60% 17.67% 0.47% 0.00%
Harborfields CSD 580406060000 304 69 50 14 2 69.25% 15.72% 11.39% 3.19% 0.46%
Harpursville CSD 030501040000 95 20 32 3 3 62.09% 13.07% 20.92% 1.96% 1.96%
Harrison CSD 660501060000 305 63 41 10 10 71.10% 14.69% 9.56% 2.33% 2.33%
Harrisville CSD 230301040000 25 18 5 0 -0 52.08% 37.50% 10.42% 0.00% 0.00%
Hartford CSD 641001040000 28 29 9 3 -0 40.58% 42.03% 13.04% 4.35% 0.00%
Hastings-On-Hudson UFSD 660404030000 109 45 19 10 -0 59.56% 24.59% 10.38% 5.46% 0.00%
Hauppauge UFSD 580506030000 270 65 55 19 5 65.22% 15.70% 13.29% 4.59% 1.21%
Haverstraw-Stony Point CSD 500201060000 403 333 134 40 15 43.57% 36.00% 14.49% 4.32% 1.62%
Hempstead UFSD 280201030000 177 87 406 122 5 22.21% 10.92% 50.94% 15.31% 0.63%
Hendrick Hudson CSD 660203060000 199 61 31 19 -0 64.19% 19.68% 10.00% 6.13% 0.00%
Herkimer CSD 210601060000 85 53 35 6 -0 47.49% 29.61% 19.55% 3.35% 0.00%
