SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 5, 2011


  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison C S D 570101040000 77 69 40 0 0 41.40% 37.10% 21.51% 0.00% 0.00%
Adirondack C S D 410401060000 118 14 16 0 0 79.73% 9.46% 10.81% 0.00% 0.00%
Afton C S D 080101040000 21 34 24 0 0 26.58% 43.04% 30.38% 0.00% 0.00%
Akron C S D 142101040000 115 3 17 7 0 80.99% 2.11% 11.97% 4.93% 0.00%
Albany CSD 010100010000 646 273 392 223 24 41.46% 17.52% 25.16% 14.31% 1.54%
Albion C S D 450101060000 108 51 40 11 0 51.43% 24.29% 19.05% 5.24% 0.00%
Alden C S D 140101060000 205 2 35 10 6 79.46% 0.78% 13.57% 3.88% 2.33%
Alexander C S D 180202040000 70 9 13 1 0 75.27% 9.68% 13.98% 1.08% 0.00%
Alexandria C S D 220202040000 70 18 7 0 0 73.68% 18.95% 7.37% 0.00% 0.00%
Alfred-Almond C S D 020101040000 66 2 0 0 0 97.06% 2.94% 0.00% 0.00% 0.00%
Allegany-Limestone CSD 040302060000 82 27 25 0 1 60.74% 20.00% 18.52% 0.00% 0.74%
Altmar Parish-Williamstown C S D 460102040000 160 18 15 2 0 82.05% 9.23% 7.69% 1.03% 0.00%
Amagansett U F S D 580303020000 9 0 0 0 0 100.00% 0.00% 0.00% 0.00% 0.00%
Amherst C S D 140201060000 212 23 33 28 15 68.17% 7.40% 10.61% 9.00% 4.82%
Amityville U F S D 580106030000 222 102 74 115 24 41.34% 18.99% 13.78% 21.42% 4.47%
Amsterdam City S D 270100010000 306 89 147 9 4 55.14% 16.04% 26.49% 1.62% 0.72%
Andes C S D 120102040000 11 5 0 0 1 64.71% 29.41% 0.00% 0.00% 5.88%
Andover C S D 020601040000 22 8 12 0 0 52.38% 19.05% 28.57% 0.00% 0.00%
Ardsley U F S D 660405030000 113 50 32 8 0 55.67% 24.63% 15.76% 3.94% 0.00%
Argyle C S D 640101040000 58 15 23 4 0 58.00% 15.00% 23.00% 4.00% 0.00%
Arkport C S D 571901040000 54 14 3 1 0 75.00% 19.44% 4.17% 1.39% 0.00%
Arlington C S D 131601060000 924 118 158 42 64 70.75% 9.04% 12.10% 3.22% 4.90%
Attica C S D 670201060000 135 37 23 3 0 68.18% 18.69% 11.62% 1.52% 0.00%
Auburn City S D 050100010000 293 174 60 5 15 53.56% 31.81% 10.97% 0.91% 2.74%
Ausable Valley C S D 090201040000 69 51 40 0 2 42.59% 31.48% 24.69% 0.00% 1.23%
Averill Park C S D 491302060000 258 118 76 20 10 53.53% 24.48% 15.77% 4.15% 2.07%
Avoca C S D 570201040000 38 10 12 0 0 63.33% 16.67% 20.00% 0.00% 0.00%
Avon C S D 240101040000 23 25 9 3 2 37.10% 40.32% 14.52% 4.84% 3.23%
Babylon U F S D 580101030000 149 16 23 10 13 70.62% 7.58% 10.90% 4.74% 6.16%
Bainbridge-Guilford C S D 080201040000 61 11 25 2 0 61.62% 11.11% 25.25% 2.02% 0.00%
Baldwin U F S D 280210030000 340 152 152 50 18 47.75% 21.35% 21.35% 7.02% 2.53%
Baldwinsville C S D 420901060000 491 71 64 18 8 75.31% 10.89% 9.82% 2.76% 1.23%
Ballston Spa C S D 521301060000 335 63 106 19 10 62.85% 11.82% 19.89% 3.56% 1.88%
Barker C S D 401301040000 58 3 18 2 0 71.60% 3.70% 22.22% 2.47% 0.00%
Batavia City S D 180300010000 179 41 45 4 6 65.09% 14.91% 16.36% 1.45% 2.18%
Bath C S D 570302060000 85 42 87 1 0 39.53% 19.53% 40.47% 0.47% 0.00%
Bay Shore U F S D 580501030000 444 109 167 42 25 56.42% 13.85% 21.22% 5.34% 3.18%
Bayport-Blue Point U F S D 580505020000 188 68 33 25 1 59.68% 21.59% 10.48% 7.94% 0.32%
Beacon City S D 130200010000 269 122 130 31 0 48.73% 22.10% 23.55% 5.62% 0.00%
Beaver River C S D 231301040000 91 17 9 0 2 76.47% 14.29% 7.56% 0.00% 1.68%
Bedford C S D 660102060000 192 69 68 16 4 55.01% 19.77% 19.48% 4.58% 1.15%
Beekmantown C S D 090301060000 155 91 91 4 0 45.45% 26.69% 26.69% 1.17% 0.00%
Belfast C S D 020801040000 32 19 12 0 0 50.79% 30.16% 19.05% 0.00% 0.00%
Belleville Henderson C S D 220909040000 40 7 4 0 0 78.43% 13.73% 7.84% 0.00% 0.00%
Bellmore  U F S D 280207020000 98 8 5 3 9 79.67% 6.50% 4.07% 2.44% 7.32%
Bellmore-Merrick C S D 280253070000 560 47 79 37 7 76.71% 6.44% 10.82% 5.07% 0.96%
Bemus Point C S D 061001040000 32 17 6 0 0 58.18% 30.91% 10.91% 0.00% 0.00%
Berlin C S D 490101040000 85 24 7 5 0 70.25% 19.83% 5.79% 4.13% 0.00%
Berne-Knox-Westerlo C S D 010201040000 78 21 38 8 0 53.79% 14.48% 26.21% 5.52% 0.00%
Bethlehem C S D 010306060000 391 43 66 26 13 72.54% 7.98% 12.24% 4.82% 2.41%
Bethpage U F S D 280521030000 239 35 41 15 0 72.42% 10.61% 12.42% 4.55% 0.00%
Binghamton City S D 030200010000 462 76 252 11 16 56.55% 9.30% 30.84% 1.35% 1.96%
Blind Brook-Rye U F S D 661905020000 92 14 7 7 0 76.67% 11.67% 5.83% 5.83% 0.00%
Bolivar-Richburg C.S.D. 022902040000 71 11 24 0 0 66.98% 10.38% 22.64% 0.00% 0.00%
Bolton C S D 630101040000 9 1 5 0 0 60.00% 6.67% 33.33% 0.00% 0.00%
Bradford C S D 570401040000 16 12 18 0 0 34.78% 26.09% 39.13% 0.00% 0.00%
Brasher Falls C S D 510101040000 73 24 13 1 0 65.77% 21.62% 11.71% 0.90% 0.00%
Brentwood U F S D 580512030000 880 508 626 103 3 41.51% 23.96% 29.53% 4.86% 0.14%
Brewster C S D 480601060000 250 167 2 33 2 55.07% 36.78% 0.44% 7.27% 0.44%
Briarcliff Manor U F S D 661402020000 133 26 12 2 10 72.68% 14.21% 6.56% 1.09% 5.46%
Bridgehampton U F S D 580909020000 10 1 0 2 9 45.45% 4.55% 0.00% 9.09% 40.91%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 67 87 26 3 0 36.61% 47.54% 14.21% 1.64% 0.00%
Brighton C S D 260101060000 280 88 48 23 60 56.11% 17.64% 9.62% 4.61% 12.02%
Broadalbin-Perth C S D 171102040000 127 17 54 3 0 63.18% 8.46% 26.87% 1.49% 0.00%
Brockport C S D 261801060000 284 159 41 13 5 56.57% 31.67% 8.17% 2.59% 1.00%
Brocton C S D 062301040000 34 34 38 5 0 30.63% 30.63% 34.23% 4.50% 0.00%
Bronxville U F S D 660303030000 71 24 13 4 23 52.59% 17.78% 9.63% 2.96% 17.04%
Brookfield C S D 250109040000 21 2 13 0 0 58.33% 5.56% 36.11% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 287 125 113 10 3 53.35% 23.23% 21.00% 1.86% 0.56%
Brunswick C S D 490202040000 87 38 3 4 0 65.91% 28.79% 2.27% 3.03% 0.00%
Brushton- Moira C S D 161601040000 68 29 11 0 0 62.96% 26.85% 10.19% 0.00% 0.00%
Buffalo City S D 140600010000 4324 714 1369 732 91 59.81% 9.88% 18.93% 10.12% 1.26%
Burnt Hills-Ballston Lake C S D 520101060000 257 96 51 15 3 60.90% 22.75% 12.09% 3.55% 0.71%
Byram Hills C S D 661201060000 148 112 27 8 0 50.17% 37.97% 9.15% 2.71% 0.00%
Byron-Bergen C S D 180701040000 70 12 17 6 0 66.67% 11.43% 16.19% 5.71% 0.00%
Cairo-Durham C S D 190301040000 121 22 22 11 1 68.36% 12.43% 12.43% 6.21% 0.56%
Caledonia-Mumford C S D 240201040000 93 14 10 5 0 76.23% 11.48% 8.20% 4.10% 0.00%
Cambridge C S D 641610040000 80 39 4 2 0 64.00% 31.20% 3.20% 1.60% 0.00%
Camden C S D 410601040000 144 74 51 3 0 52.94% 27.21% 18.75% 1.10% 0.00%
Campbell-Savona C.S.D. 570603040000 74 4 34 0 0 66.07% 3.57% 30.36% 0.00% 0.00%
Canajoharie C S D 270301040000 59 31 21 0 0 53.15% 27.93% 18.92% 0.00% 0.00%
Canandaigua City S D 430300050000 277 137 68 10 9 55.29% 27.35% 13.57% 2.00% 1.80%
Canaseraga C S D 021102040000 8 16 9 0 0 24.24% 48.48% 27.27% 0.00% 0.00%
Canastota C S D 250901060000 101 58 60 0 0 46.12% 26.48% 27.40% 0.00% 0.00%
Candor C S D 600301040000 80 33 15 0 0 62.50% 25.78% 11.72% 0.00% 0.00%
Canisteo-Greenwood 571502060000 95 28 27 1 0 62.91% 18.54% 17.88% 0.66% 0.00%
Canton C S D 510201060000 107 62 42 3 9 47.98% 27.80% 18.83% 1.35% 4.04%
Carle Place U F S D 280411030000 155 22 32 11 0 70.45% 10.00% 14.55% 5.00% 0.00%
Carmel C S D 480102060000 374 144 99 38 3 56.84% 21.88% 15.05% 5.78% 0.46%
Carthage C S D 222201060000 295 67 57 1 6 69.25% 15.73% 13.38% 0.23% 1.41%
Cassadaga Valley C S D 060401040000 97 46 13 3 0 61.01% 28.93% 8.18% 1.89% 0.00%
Cato-Meridian C S D 050401040000 83 3 6 1 1 88.30% 3.19% 6.38% 1.06% 1.06%
Catskill C S D 190401060000 154 53 52 21 0 55.00% 18.93% 18.57% 7.50% 0.00%
Cattaraugus-Little Valley 042302040000 88 47 36 1 0 51.16% 27.33% 20.93% 0.58% 0.00%
Cazenovia C S D 250201060000 105 49 4 0 0 66.46% 31.01% 2.53% 0.00% 0.00%
Center Moriches U F S D 580233020000 98 38 49 4 10 49.25% 19.10% 24.62% 2.01% 5.03%
Central Islip U F S D 580513030000 279 259 166 56 15 36.00% 33.42% 21.42% 7.23% 1.94%
Central Square C S D 460801060000 420 84 74 4 2 71.92% 14.38% 12.67% 0.68% 0.34%
Chappaqua C S D 661004060000 354 35 8 27 0 83.49% 8.25% 1.89% 6.37% 0.00%
Charlotte Valley C S D 120401040000 37 4 4 2 0 78.72% 8.51% 8.51% 4.26% 0.00%
Chateaugay C S D 160801040000 34 18 9 2 0 53.97% 28.57% 14.29% 3.17% 0.00%
Chatham Central School District 101001040000 109 16 17 9 0 72.19% 10.60% 11.26% 5.96% 0.00%
Chautauqua Lake CSD 060503040000 49 14 18 3 0 58.33% 16.67% 21.43% 3.57% 0.00%
Chazy U F S D 090601020000 21 14 4 0 0 53.85% 35.90% 10.26% 0.00% 0.00%
Cheektowaga C S D 140701060000 139 97 57 22 1 43.99% 30.70% 18.04% 6.96% 0.32%
Cheektowaga-Maryvale U F S D 140702030000 135 37 53 21 1 54.66% 14.98% 21.46% 8.50% 0.40%
Cheektowaga-Sloan U F S D 140709030000 119 19 61 16 0 55.35% 8.84% 28.37% 7.44% 0.00%
Chenango Forks C S D 030101060000 192 1 37 1 2 82.40% 0.43% 15.88% 0.43% 0.86%
Chenango Valley C S D 030701060000 179 30 49 0 1 69.11% 11.58% 18.92% 0.00% 0.39%
Cherry Valley-Springfield C S D 472202040000 58 3 13 5 0 73.42% 3.80% 16.46% 6.33% 0.00%
Chester U F S D 440201020000 19 55 49 4 0 14.96% 43.31% 38.58% 3.15% 0.00%
Chittenango C S D 251601060000 123 75 55 3 0 48.05% 29.30% 21.48% 1.17% 0.00%
Churchville-Chili C S D 261501060000 306 92 50 25 0 64.69% 19.45% 10.57% 5.29% 0.00%
Cincinnatus C S D 110101040000 66 16 11 2 0 69.47% 16.84% 11.58% 2.11% 0.00%
Clarence C S D 140801060000 387 122 56 33 13 63.34% 19.97% 9.17% 5.40% 2.13%
Clarkstown  C S D 500101060000 553 421 153 51 11 46.51% 35.41% 12.87% 4.29% 0.93%
Cleveland Hill U F S D 140703020000 122 27 37 20 0 59.22% 13.11% 17.96% 9.71% 0.00%
Clifton-Fine C S D 510401040000 39 3 0 0 0 92.86% 7.14% 0.00% 0.00% 0.00%
Clinton C S D 411101060000 70 6 10 3 0 78.65% 6.74% 11.24% 3.37% 0.00%
Clyde-Savannah C S D 650301040000 72 10 39 0 0 59.50% 8.26% 32.23% 0.00% 0.00%
Clymer C S D 060701040000 24 9 5 0 1 61.54% 23.08% 12.82% 0.00% 2.56%
Cobleskill-Richmondville C S D 541102060000 88 34 44 10 0 50.00% 19.32% 25.00% 5.68% 0.00%
Cohoes City S D 010500010000 129 67 34 8 0 54.20% 28.15% 14.29% 3.36% 0.00%
Cold Spring Harbor C S D 580402060000 156 18 0 8 0 85.71% 9.89% 0.00% 4.40% 0.00%
Colton-Pierrepont C S D 510501040000 34 3 5 0 1 79.07% 6.98% 11.63% 0.00% 2.33%
Commack U F S D 580410030000 679 91 106 53 20 71.55% 9.59% 11.17% 5.58% 2.11%
Connetquot C S D 580507060000 525 229 165 44 0 54.52% 23.78% 17.13% 4.57% 0.00%
Cooperstown C S D 471701040000 63 23 10 2 1 63.64% 23.23% 10.10% 2.02% 1.01%
Copenhagen C S D 230201040000 43 6 10 0 0 72.88% 10.17% 16.95% 0.00% 0.00%
Copiague U F S D 580105030000 343 123 151 65 0 50.29% 18.04% 22.14% 9.53% 0.00%
Corinth C S D 520401040000 86 18 25 5 3 62.77% 13.14% 18.25% 3.65% 2.19%
Corning City S D 571000010000 522 74 134 1 17 69.79% 9.89% 17.91% 0.13% 2.27%
Cornwall C S D 440301060000 168 82 75 17 4 48.55% 23.70% 21.68% 4.91% 1.16%
Cortland City S D 110200010000 238 21 46 4 5 75.80% 6.69% 14.65% 1.27% 1.59%
Coxsackie-Athens C S D 190501040000 82 16 25 3 0 65.08% 12.70% 19.84% 2.38% 0.00%
Croton-Harmon U F S D 660202030000 144 39 9 14 0 69.90% 18.93% 4.37% 6.80% 0.00%
Crown Point C S D 150203040000 26 3 8 0 0 70.27% 8.11% 21.62% 0.00% 0.00%
Cuba-Rushford C S D 022302040000 94 11 21 0 1 74.02% 8.66% 16.54% 0.00% 0.79%
Dalton-Nunda C S D (Keshequa) 241101040000 63 19 14 2 1 63.64% 19.19% 14.14% 2.02% 1.01%
Dansville C S D 241001060000 101 40 45 11 1 51.01% 20.20% 22.73% 5.56% 0.51%
De Ruyter C S D 250301040000 38 7 8 0 0 71.70% 13.21% 15.09% 0.00% 0.00%
Deer Park U F S D 580107030000 330 86 88 39 10 59.67% 15.55% 15.91% 7.05% 1.81%
Delhi C S D 120501040000 64 27 11 0 0 62.75% 26.47% 10.78% 0.00% 0.00%
Depew U F S D 140707030000 149 39 61 17 0 56.02% 14.66% 22.93% 6.39% 0.00%
Deposit C S D 031301040000 70 6 21 0 0 72.16% 6.19% 21.65% 0.00% 0.00%
Dobbs Ferry U F S D 660403030000 115 17 4 10 1 78.23% 11.56% 2.72% 6.80% 0.68%
Dolgeville C S D 211003040000 84 38 4 0 0 66.67% 30.16% 3.17% 0.00% 0.00%
Dover U F S D 130502020000 96 42 49 10 0 48.73% 21.32% 24.87% 5.08% 0.00%
Downsville C S D 120301040000 30 9 8 0 0 63.83% 19.15% 17.02% 0.00% 0.00%
Dryden C S D 610301060000 225 19 37 4 6 77.32% 6.53% 12.71% 1.37% 2.06%
Duanesburg C S D 530101040000 69 1 16 2 0 78.41% 1.14% 18.18% 2.27% 0.00%
Dundee C S D 680801040000 69 36 25 1 1 52.27% 27.27% 18.94% 0.76% 0.76%
Dunkirk City S D 060800010000 95 34 43 13 1 51.08% 18.28% 23.12% 6.99% 0.54%
East Aurora U F S D 140301030000 88 36 3 26 17 51.76% 21.18% 1.76% 15.29% 10.00%
East Bloomfield C S D 430501040000 59 20 20 10 1 53.64% 18.18% 18.18% 9.09% 0.91%
East Greenbush C S D 490301060000 456 58 77 26 21 71.47% 9.09% 12.07% 4.08% 3.29%
East Hampton U F S D 580301020000 161 35 11 11 0 73.85% 16.06% 5.05% 5.05% 0.00%
East Irondequoit C S D 260801060000 222 39 57 19 31 60.33% 10.60% 15.49% 5.16% 8.42%
East Islip U F S D 580503030000 343 75 78 21 23 63.52% 13.89% 14.44% 3.89% 4.26%
East Meadow U F S D 280203030000 533 101 144 76 0 62.41% 11.83% 16.86% 8.90% 0.00%
East Moriches U F S D 580234020000 51 5 7 9 1 69.86% 6.85% 9.59% 12.33% 1.37%
East Quogue U F S D 580917020000 24 3 5 0 0 75.00% 9.38% 15.63% 0.00% 0.00%
East Ramapo C S D (Spring Valley) 500402060000 556 285 516 110 368 30.30% 15.53% 28.12% 5.99% 20.05%
East Rochester U F S D 261313030000 85 25 49 4 0 52.15% 15.34% 30.06% 2.45% 0.00%
East Rockaway U F S D 280219030000 107 16 12 11 3 71.81% 10.74% 8.05% 7.38% 2.01%
East Syracuse-Minoa C S D 420401060000 304 153 39 11 39 55.68% 28.02% 7.14% 2.01% 7.14%
East Williston U F S D 280402030000 155 35 2 15 0 74.88% 16.91% 0.97% 7.25% 0.00%
Eastchester U F S D 660301030000 142 81 62 4 6 48.14% 27.46% 21.02% 1.36% 2.03%
Eastport-South Manor 580912060000 301 61 55 12 0 70.16% 14.22% 12.82% 2.80% 0.00%
Eden C S D 141201060000 153 22 22 4 1 75.74% 10.89% 10.89% 1.98% 0.50%
Edgemont U F S D 660406030000 150 58 10 3 0 67.87% 26.24% 4.52% 1.36% 0.00%
Edinburg Comn School 520601080000 6 2 4 0 0 50.00% 16.67% 33.33% 0.00% 0.00%
Edmeston C S D 470501040000 55 7 13 3 0 70.51% 8.97% 16.67% 3.85% 0.00%
Edwards-Knox Central School District 513102040000 84 27 15 0 0 66.67% 21.43% 11.90% 0.00% 0.00%
Elba C S D 180901040000 23 11 4 0 0 60.53% 28.95% 10.53% 0.00% 0.00%
Eldred C S D 590801040000 26 3 16 5 1 50.98% 5.88% 31.37% 9.80% 1.96%
Elizabethtown-Lewis C S D 150301040000 33 8 4 7 0 63.46% 15.38% 7.69% 13.46% 0.00%
Ellenville C S D 622002060000 151 57 58 10 4 53.93% 20.36% 20.71% 3.57% 1.43%
Ellicottville C S D 040901040000 31 10 12 0 0 58.49% 18.87% 22.64% 0.00% 0.00%
Elmira City S D 070600010000 580 61 186 2 13 68.88% 7.24% 22.09% 0.24% 1.54%
Elmira Hts C S D 070902060000 90 7 29 0 0 71.43% 5.56% 23.02% 0.00% 0.00%
Elmont U F S D 280216020000 208 6 171 27 0 50.49% 1.46% 41.50% 6.55% 0.00%
Elmsford U F S D 660409020000 60 45 14 10 0 46.51% 34.88% 10.85% 7.75% 0.00%
Elwood U F S D 580401020000 141 64 20 12 0 59.49% 27.00% 8.44% 5.06% 0.00%
Evans-Brant C S D (Lake Shore) 141401060000 216 59 71 10 0 60.67% 16.57% 19.94% 2.81% 0.00%
Fabius-Pompey C S D 420601040000 48 13 0 0 0 78.69% 21.31% 0.00% 0.00% 0.00%
Fairport C S D 261301060000 561 100 169 32 2 64.93% 11.57% 19.56% 3.70% 0.23%
Falconer C S D 061101040000 110 4 21 2 0 80.29% 2.92% 15.33% 1.46% 0.00%
Fallsburgh C S D 590501060000 114 20 57 2 9 56.44% 9.90% 28.22% 0.99% 4.46%
Farmingdale U F S D 280522030000 463 160 107 47 9 58.91% 20.36% 13.61% 5.98% 1.15%
Fayetteville-Manlius C S D 421001060000 314 57 6 11 1 80.72% 14.65% 1.54% 2.83% 0.26%
Fillmore C S D 022001040000 44 23 14 0 3 52.38% 27.38% 16.67% 0.00% 3.57%
Fire Island U F S D 580514020000 1 0 0 0 0 100.00% 0.00% 0.00% 0.00% 0.00%
Fishers Island U F S D 581004020000           0.00% 0.00% 0.00% 0.00% 0.00%
Floral Park-Bellrose U F S D 280222020000 110 11 20 3 7 72.85% 7.28% 13.25% 1.99% 4.64%
Florida U F S D 442115020000 40 23 16 1 0 50.00% 28.75% 20.00% 1.25% 0.00%
Fonda-Fultonville C S D 270601040000 127 51 22 2 0 62.87% 25.25% 10.89% 0.99% 0.00%
Forestville C S D 061503040000 33 16 8 0 0 57.89% 28.07% 14.04% 0.00% 0.00%
Fort Ann C S D 640502040000 32 21 13 10 0 42.11% 27.63% 17.11% 13.16% 0.00%
Jamestown City S D 061700010000 278 80 186 22 0 49.12% 14.13% 32.86% 3.89% 0.00%
Jamesville-Dewitt C S D 420411060000 192 93 28 2 39 54.24% 26.27% 7.91% 0.56% 11.02%
Jasper-Troupsburg C S D 572702040000 35 12 9 0 0 62.50% 21.43% 16.07% 0.00% 0.00%
Jefferson  C S D 540901040000 8 25 3 3 0 20.51% 64.10% 7.69% 7.69% 0.00%
Jericho U F S D 280515030000 271 51 15 19 25 71.13% 13.39% 3.94% 4.99% 6.56%
Johnsburg C S D 630601040000 22 19 5 1 0 46.81% 40.43% 10.64% 2.13% 0.00%
Johnson City C S D 031502060000 255 18 62 16 5 71.63% 5.06% 17.42% 4.49% 1.40%
Johnstown City S D 170600010000 120 48 59 3 0 52.17% 20.87% 25.65% 1.30% 0.00%
Jordan Elbridge C S D 420501060000 94 16 7 0 0 80.34% 13.68% 5.98% 0.00% 0.00%
Katonah-Lewisboro U F S D 660101030000 337 97 42 24 1 67.27% 19.36% 8.38% 4.79% 0.20%
Keene C S D 150601040000 21 3 3 0 0 77.78% 11.11% 11.11% 0.00% 0.00%
Kendall C S D 450607040000 64 22 17 3 1 59.81% 20.56% 15.89% 2.80% 0.93%
Kenmore U F S D 142601030000 808 166 369 81 86 53.51% 10.99% 24.44% 5.36% 5.70%
Kinderhook C S D 101401040000 203 49 36 14 3 66.56% 16.07% 11.80% 4.59% 0.98%
Kings Park C S D 580805060000 357 83 99 33 0 62.41% 14.51% 17.31% 5.77% 0.00%
Kingston City S D 620600010000 698 65 450 56 55 52.72% 4.91% 33.99% 4.23% 4.15%
Kiryas Joel Village UFSD 441202020000 0 0 18 73 104 0.00% 0.00% 9.23% 37.44% 53.33%
La Fargeville C S D 221401040000 68 8 7 0 0 81.93% 9.64% 8.43% 0.00% 0.00%
La Fayette C S D 420807040000 110 14 16 2 0 77.46% 9.86% 11.27% 1.41% 0.00%
Lackawanna City S D 141800010000 197 59 95 23 19 50.13% 15.01% 24.17% 5.85% 4.83%
Lake George  C S D 630701040000 84 24 9 7 0 67.74% 19.35% 7.26% 5.65% 0.00%
Lake Placid  C S D 151102040000 59 18 6 0 0 71.08% 21.69% 7.23% 0.00% 0.00%
Lake Pleasant C S D 200601040000 4 2 1 0 0 57.14% 28.57% 14.29% 0.00% 0.00%
Lakeland C S D 662401060000 406 375 122 54 17 41.68% 38.50% 12.53% 5.54% 1.75%
Lancaster C S D 141901060000 468 209 96 28 8 57.85% 25.83% 11.87% 3.46% 0.99%
Lansing C S D 610801040000 130 15 19 1 1 78.31% 9.04% 11.45% 0.60% 0.60%
Lansingburgh C S D 490601060000 139 101 113 23 17 35.37% 25.70% 28.75% 5.85% 4.33%
Laurens  C S D 470801040000 36 9 7 2 0 66.67% 16.67% 12.96% 3.70% 0.00%
Lawrence U F S D 280215030000 246 130 79 71 213 33.29% 17.59% 10.69% 9.61% 28.82%
Le Roy C S D 181001060000 102 22 11 6 2 71.33% 15.38% 7.69% 4.20% 1.40%
Letchworth C S D 670401040000 79 15 9 3 0 74.53% 14.15% 8.49% 2.83% 0.00%
Levittown U F S D 280205030000 648 209 179 71 1 58.48% 18.86% 16.16% 6.41% 0.09%
Lewiston-Porter C S D 400301060000 259 38 35 7 2 75.95% 11.14% 10.26% 2.05% 0.59%
Liberty C S D 590901060000 113 42 43 8 1 54.59% 20.29% 20.77% 3.86% 0.48%
Lindenhurst U F S D 580104030000 579 196 99 78 16 59.81% 20.25% 10.23% 8.06% 1.65%
Lisbon C S D 511602040000 25 7 13 0 0 55.56% 15.56% 28.89% 0.00% 0.00%
Little Falls City S D 210800050000 96 26 32 6 0 60.00% 16.25% 20.00% 3.75% 0.00%
Liverpool C S D 421501060000 944 160 80 11 0 79.00% 13.39% 6.69% 0.92% 0.00%
Livingston Manor C S D 591302040000 31 20 29 2 0 37.80% 24.39% 35.37% 2.44% 0.00%
Livonia C S D 240801060000 99 34 7 9 0 66.44% 22.82% 4.70% 6.04% 0.00%
Lockport City S D 400400010000 441 72 148 43 10 61.76% 10.08% 20.73% 6.02% 1.40%
Locust Valley C S D 280503060000 237 33 10 21 10 76.21% 10.61% 3.22% 6.75% 3.22%
Long Beach City S D 280300010000 347 79 25 34 115 57.83% 13.17% 4.17% 5.67% 19.17%
Long Lake C S D 200701040000 6 0 0 0 0 100.00% 0.00% 0.00% 0.00% 0.00%
Longwood C S D 580212060000 503 366 442 40 2 37.18% 27.05% 32.67% 2.96% 0.15%
Lowville ACAD & C S D 230901040000 103 57 10 0 1 60.23% 33.33% 5.85% 0.00% 0.58%
Lyme C S D 221301040000 41 1 2 0 0 93.18% 2.27% 4.55% 0.00% 0.00%
Lynbrook U F S D 280220030000 227 36 27 14 4 73.70% 11.69% 8.77% 4.55% 1.30%
Lyncourt U F S D 421504020000 43 4 3 2 0 82.69% 7.69% 5.77% 3.85% 0.00%
Lyndonville C S D 451001040000 70 2 12 0 0 83.33% 2.38% 14.29% 0.00% 0.00%
Lyons C S D 650501040000 86 14 39 1 0 61.43% 10.00% 27.86% 0.71% 0.00%
Madison  C S D 251101040000 31 31 0 1 0 49.21% 49.21% 0.00% 1.59% 0.00%
Madrid-Waddington C S D 511901040000 30 27 8 0 0 46.15% 41.54% 12.31% 0.00% 0.00%
Mahopac C S D 480101060000 508 173 63 36 0 65.13% 22.18% 8.08% 4.62% 0.00%
Maine-Endwell C S D 031101060000 249 86 80 5 2 59.00% 20.38% 18.96% 1.18% 0.47%
Malone C S D 161501060000 214 67 54 7 10 60.80% 19.03% 15.34% 1.99% 2.84%
Malverne U F S D 280212030000 114 85 14 29 10 45.24% 33.73% 5.56% 11.51% 3.97%
Mamaroneck U F S D 660701030000 357 105 72 17 52 59.20% 17.41% 11.94% 2.82% 8.62%
Manchester-Shortsville C S D 431101040000 69 4 14 0 0 79.31% 4.60% 16.09% 0.00% 0.00%
Manhasset U F S D 280406030000 245 94 21 16 44 58.33% 22.38% 5.00% 3.81% 10.48%
Marathon  C S D 110901040000 84 18 18 0 0 70.00% 15.00% 15.00% 0.00% 0.00%
Marcellus C S D 421101060000 147 32 11 8 0 74.24% 16.16% 5.56% 4.04% 0.00%
Margaretville C S D 121401040000 41 8 2 0 1 78.85% 15.38% 3.85% 0.00% 1.92%
Marion C S D 650701040000 50 27 34 6 0 42.74% 23.08% 29.06% 5.13% 0.00%
Marlboro C S D 621001060000 169 81 44 17 0 54.34% 26.05% 14.15% 5.47% 0.00%
Massapequa U F S D 280523030000 473 82 71 71 13 66.62% 11.55% 10.00% 10.00% 1.83%
Massena C S D 512001060000 154 76 59 9 10 50.00% 24.68% 19.16% 2.92% 3.25%
Mattituck-Cutchogue U F S D 581012020000 106 50 12 9 2 59.22% 27.93% 6.70% 5.03% 1.12%
Mayfield  C S D 170801040000 39 38 61 3 0 27.66% 26.95% 43.26% 2.13% 0.00%
McGraw C S D 110304040000 64 20 4 0 0 72.73% 22.73% 4.55% 0.00% 0.00%
