IRS

Information and Reporting Services

State Calculated Minimum Per-Pupil Allocations

Below are the minimum per pupil allocations to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6,8 data.

611 Adjusted SWD Count is:

  • the total number of school age (4-21) students with disabilities PLUS
  • the total number of preschool students with disabilities receiving other than related services PLUS
  • the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
  • One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
  • the number of school age students with disabilities in nonpublic schools (Ages 4-21)

611 Adjusted Allocation Amount is:

  • Section 611-Total Amount (from the May 2012 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2013-14 School Year MINUS
  • 2013-14 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
  • Districts required to reserve IDEA funds for CEIS, 15 percent of Section 611-Total Amount

611 Minimum is:

  • is the 611 adjusted allocation amount divided by the 611 adjusted SWD count

619 Adjusted SWD Count is:

  • the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
  • the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
  • One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
  • the number of school age students with disabilities in nonpublic schools (Ages 4-21)

619 Adjusted Allocation Amount is:

  • Section 619-Total Amount (from the May 2012 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2013-14 School Year MINUS
  • 2013-14 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
  • Districts required to reserve IDEA funds for CEIS, 15 percent of Section 619-Total Amount

619 Minimum is:

  • is 619 adjusted allocation amount divided by the 619 adjusted SWD count

School District Code 611 Adjusted SWD Count 611 Adjusted Allocation Amount 611 Minimum 619 Adjusted SWD Count 619 Adjusted Allocation Amount 619 Minimum
Addison C S D 570101040000 198 295330 $1,492 21 9592 $457
Adirondack C S D 410401060000 160 317445 $1,984 14 10088 $721
Afton C S D 080101040000 92 167710 $1,823 6 4450 $742
Akron C S D 142101040000 157 325644 $2,074 18 6747 $375
Albany CSD 010100010000 1611 2329703 $1,446 221 145740 $659
Albion C S D 450101060000 229 470376 $2,054 30 33644 $1,121
Alden C S D 140101060000 272 395704 $1,455 22 11838 $538
Alexander C S D 180202040000 93 191275 $2,057 12 16714 $1,393
Alexandria C S D 220202040000 91 129107 $1,419 6 5256 $876
Alfred-Almond C S D 020101040000 76 129186 $1,700 4 4775 $1,194
Allegany-Limestone CSD 040302060000 136 255233 $1,877 10 11480 $1,148
Altmar Parish-Williamstown C S D 460102040000 196 319102 $1,628 14 18461 $1,319
Amagansett U F S D 580303020000 13 21039 $1,618 1 47 $47
Amherst C S D 140201060000 374 522990 $1,398 63 27979 $444
Amityville U F S D 580106030000 551 696361 $1,264 58 52496 $905
Amsterdam City S D 270100010000 584 713814 $1,222 51 46737 $916
Andes C S D 120102040000 21 27025 $1,287 1 66 $66
Andover C S D 020601040000 35 86138 $2,461 1 5129 $5,129
Ardsley U F S D 660405030000 261 299526 $1,148 48 11257 $235
Argyle C S D 640101040000 101 143114 $1,417 11 3785 $344
Arkport C S D 571901040000 73 104964 $1,438 6 2266 $378
Arlington C S D 131601060000 1352 1547350 $1,144 132 55022 $417
Attica C S D 670201060000 165 310964 $1,885 8 23424 $2,928
Auburn City S D 050100010000 598 992772 $1,660 98 43070 $439
Ausable Valley C S D 090201040000 172 292315 $1,700 10 14900 $1,490
Averill Park C S D 491302060000 541 661196 $1,222 61 40551 $665
Avoca C S D 570201040000 54 124403 $2,304 6 6694 $1,116
Avon C S D 240101040000 72 258278 $3,587 11 7483 $680
Babylon U F S D 580101030000 254 283942 $1,118 31 16264 $525
Bainbridge-Guilford C S D 080201040000 116 179599 $1,548 12 2482 $207
Baldwin U F S D 280210030000 781 864083 $1,106 80 37515 $469
Baldwinsville C S D 420901060000 780 1243741 $1,595 108 45389 $420
Ballston Spa C S D 521301060000 600 815802 $1,360 72 39268 $545
Barker C S D 401301040000 90 205177 $2,280 11 11389 $1,035
Batavia City S D 180300010000 296 543641 $1,837 33 52519 $1,591
Bath C S D 570302060000 227 357602 $1,575 8 15750 $1,969
Bay Shore U F S D 580501030000 882 1282145 $1,454 95 62192 $655
Bayport-Blue Point U F S D 580505020000 370 461096 $1,246 41 19899 $485
Beacon City S D 130200010000 622 770666 $1,239 68 40228 $592
Beaver River C S D 231301040000 121 185873 $1,536 13 7393 $569
Bedford C S D 660102060000 511 718347 $1,406 117 28177 $241
Beekmantown C S D 090301060000 381 482805 $1,267 38 27671 $728
Belfast C S D 020801040000 66 88928 $1,347 8 3674 $459
Belleville Henderson C S D 220909040000 58 102156 $1,761 10 275 $28
Bellmore  U F S D 280207020000 137 231071 $1,687 24 36504 $1,521
Bellmore-Merrick C S D 280253070000 758 1046045 $1,380 0 0
Bemus Point C S D 061001040000 58 131498 $2,267 6 1379 $230
Berlin C S D 490101040000 142 221877 $1,563 17 14735 $867
Berne-Knox-Westerlo C S D 010201040000 146 220816 $1,512 3 10866 $3,622
Bethlehem C S D 010306060000 573 875103 $1,527 36 34936 $970
Bethpage U F S D 280521030000 384 563510 $1,467 51 36393 $714
Binghamton City S D 030200010000 923 1314234 $1,424 99 53948 $545
Blind Brook-Rye U F S D 661905020000 141 232791 $1,651 21 5626 $268
Bolivar-Richburg C.S.D. 022902040000 114 183616 $1,611 11 4917 $447
Bolton C S D 630101040000 13 41866 $3,220 0 2079
Bradford C S D 570401040000 38 66436 $1,748 2 1655 $828
Brasher Falls C S D 510101040000 135 232168 $1,720 17 5038 $296
Brentwood U F S D 580512030000 2583 4020208 $1,556 413 280944 $680
Brewster C S D 480601060000 490 687578 $1,403 48 28763 $599
Briarcliff Manor U F S D 661402020000 168 268948 $1,601 15 9676 $645
Bridgehampton U F S D 580909020000 25 23238 $930 9 1290 $143
Bridgewater-West Windfield C S D 212001040000 182 275133 $1,512 6 8574 $1,429
Brighton C S D 260101060000 461 726792 $1,577 33 15621 $473
Broadalbin-Perth C S D 171102040000 183 334553 $1,828 13 12793 $984
Brockport C S D 261801060000 549 827210 $1,507 47 37572 $799
Brocton C S D 062301040000 115 170656 $1,484 11 6320 $575
Bronxville U F S D 660303030000 125 276250 $2,210 25 3424 $137
Brookfield C S D 250109040000 38 58896 $1,550 4 4073 $1,018
Brookhaven-Comsewogue U F S D 580203020000 575 673122 $1,171 76 46964 $618
Brunswick C S D 490202040000 128 277494 $2,168 11 8545 $777
Brushton- Moira C S D 161601040000 132 203136 $1,539 12 9333 $778
Buffalo City S D 140600010000 8079 9602739 $1,189 908 474459 $523
Burnt Hills-Ballston Lake C S D 520101060000 446 543903 $1,220 36 29243 $812
Byram Hills C S D 661201060000 354 459139 $1,297 61 10110 $166
Byron-Bergen C S D 180701040000 113 251645 $2,227 14 12837 $917
Cairo-Durham C S D 190301040000 228 326920 $1,434 39 18978 $487
Caledonia-Mumford C S D 240201040000 123 200835 $1,633 5 7859 $1,572
Cambridge C S D 641610040000 134 208994 $1,560 12 11319 $943
Camden C S D 410601040000 327 525514 $1,607 32 8689 $272
Campbell-Savonia C.S.D. 570603040000 132 236355 $1,791 18 8891 $494
Canajoharie C S D 270301040000 106 207361 $1,956 8 3043 $380
Canandaigua City S D 430300050000 533 851690 $1,598 57 29095 $510
Canaseraga C S D 021102040000 38 72434 $1,906 3 1637 $546
Canastota C S D 250901060000 235 355917 $1,515 28 9235 $330
Candor C S D 600301040000 127 192228 $1,514 11 8343 $758
Canisteo-Greenwood 571502060000 147 247842 $1,686 15 9936 $662
Canton C S D 510201060000 231 327816 $1,419 16 15533 $971
Carle Place U F S D 280411030000 236 316852 $1,343 26 13972 $537
Carmel C S D 480102060000 656 849192 $1,294 60 33373 $556
Carthage C S D 222201060000 487 726926 $1,493 48 23166 $483
Cassadaga Valley C S D 060401040000 164 253353 $1,545 17 9455 $556
Cato-Meridian C S D 050401040000 103 231297 $2,246 17 9413 $554
Catskill C S D 190401060000 306 370863 $1,212 39 20107 $516
Cattaraugus-Little Valley 042302040000 199 220822 $1,110 21 14813 $705
Cazenovia C S D 250201060000 198 314394 $1,588 16 8243 $515
Center Moriches U F S D 580233020000 244 276193 $1,132 39 16903 $433
Central Islip U F S D 580513030000 870 1702722 $1,957 131 120211 $918
Central Square C S D 460801060000 640 887721 $1,387 62 37766 $609
Chappaqua C S D 661004060000 475 665251 $1,401 67 19148 $286
Charlotte Valley C S D 120401040000 47 106398 $2,264 4 2195 $549
Chateaugay C S D 160801040000 69 127361 $1,846 11 5228 $475
Chatham C S D 101001040000 157 267964 $1,707 13 7580 $583
Chautauqua Lake CSD 060503040000 89 178806 $2,009 9 4438 $493
Chazy U F S D 090601020000 49 92990 $1,898 4 4670 $1,168
Cheektowaga C S D 140701060000 370 390186 $1,055 47 18647 $397
Cheektowaga-Maryvale U F S D 140702030000 290 463044 $1,597 36 18906 $525
Cheektowaga-Sloan U F S D 140709030000 279 305417 $1,095 37 8238 $223
Chenango Forks C S D 030101060000 223 345909 $1,551 8 18573 $2,322
Chenango Valley C S D 030701060000 242 397931 $1,644 1 11839 $11,839
Cherry Valley-Springfield C S D 472202040000 89 135626 $1,524 9 5220 $580
Chester U F S D 440201020000 154 207263 $1,346 32 7442 $233
Chittenango C S D 251601060000 290 460131 $1,587 19 17339 $913
Churchville-Chili C S D 261501060000 517 657233 $1,271 42 22532 $536
Cincinnatus C S D 110101040000 112 149435 $1,334 14 3825 $273
Clarence C S D 140801060000 641 818403 $1,277 46 20794 $452
Clarkstown  C S D 500101060000 1351 1825917 $1,352 156 73153 $469
Cleveland Hill U F S D 140703020000 224 262082 $1,170 31 10328 $333
Clifton-Fine C S D 510401040000 43 81421 $1,894 0 694
Clinton C S D 411101060000 105 277073 $2,639 12 10052 $838
Clyde-Savannah C S D 650301040000 125 257126 $2,057 16 19185 $1,199
Clymer C S D 060701040000 48 111795 $2,329 5 4717 $943
Cobleskill-Richmondville C S D 541102060000 193 450580 $2,335 22 24184 $1,099
Cohoes City S D 010500010000 276 511297 $1,853 38 37525 $988
Cold Spring Harbor C S D 580402060000 198 327273 $1,653 19 8801 $463
Colton-Pierrepont C S D 510501040000 40 73492 $1,837 3 5102 $1,701
Commack U F S D 580410030000 1098 1336282 $1,217 150 68116 $454
Connetquot C S D 580507060000 1094 1432921 $1,310 150 93244 $622
Cooperstown C S D 471701040000 103 206146 $2,001 10 4963 $496
Copenhagen C S D 230201040000 61 105805 $1,735 4 4196 $1,049
Copiague U F S D 580105030000 750 914013 $1,219 109 53717 $493
Corinth C S D 520401040000 165 304567 $1,846 30 15987 $533
Corning City S D 571000010000 793 1091301 $1,376 80 60906 $761
Cornwall C S D 440301060000 398 482241 $1,212 43 17798 $414
Cortland City S D 110200010000 327 735253 $2,248 37 38545 $1,042
Coxsackie-Athens C S D 190501040000 171 293599 $1,717 29 21475 $741
Croton-Harmon U F S D 660202030000 223 290571 $1,303 22 7827 $356
Crown Point C S D 150203040000 43 69937 $1,626 3 2328 $776
Cuba-Rushford C S D 022302040000 134 227500 $1,698 16 11884 $743
Dalton-Nunda C S D (Keshequa) 241101040000 108 186815 $1,730 16 8295 $518
Dansville C S D 241001060000 221 395789 $1,791 26 17136 $659
De Ruyter C S D 250301040000 53 119250 $2,250 2 4175 $2,088
Deer Park U F S D 580107030000 668 807371 $1,209 86 57391 $667
Delhi C S D 120501040000 124 197843 $1,596 13 6360 $489
Depew U F S D 140707030000 295 424341 $1,438 44 20827 $473
Deposit C S D 031301040000 95 144383 $1,520 9 1863 $207
Dobbs Ferry U F S D 660403030000 183 324143 $1,771 32 10338 $323
Dolgeville C S D 211003040000 129 210444 $1,631 5 12336 $2,467
Dover U F S D 130502020000 241 319357 $1,325 29 9215 $318
Downsville C S D 120301040000 54 68031 $1,260 6 2144 $357
Dryden C S D 610301060000 317 420627 $1,327 41 18743 $457
Duanesburg C S D 530101040000 93 194433 $2,091 11 6910 $628
Dundee C S D 680801040000 154 204912 $1,331 16 11391 $712
Dunkirk City S D 060800010000 207 521131 $2,518 26 30853 $1,187
East Aurora U F S D 140301030000 162 335748 $2,073 25 10544 $422
East Bloomfield C S D 430501040000 115 231640 $2,014 9 11345 $1,261
East Greenbush C S D 490301060000 694 695828 $1,003 80 26292 $329
East Hampton U F S D 580301020000 235 360687 $1,535 18 10292 $572
East Irondequoit C S D 260801060000 356 568724 $1,598 45 32294 $718
East Islip U F S D 580503030000 597 841868 $1,410 66 85939 $1,302
East Meadow U F S D 280203030000 938 1350672 $1,440 118 78401 $664
East Moriches U F S D 580234020000 98 138235 $1,411 20 10193 $510
East Quogue U F S D 580917020000 48 80649 $1,680 18 6124 $340
East Ramapo C S D (Spring Valley) 500402060000 1950 2821109 $1,447 410 98263 $240
East Rochester U F S D 261313030000 180 273580 $1,520 21 17380 $828
East Rockaway U F S D 280219030000 142 288758 $2,034 15 12076 $805
East Syracuse-Minoa C S D 420401060000 546 790396 $1,448 61 31094 $510
East Williston U F S D 280402030000 221 300530 $1,360 10 14605 $1,460
Eastchester U F S D 660301030000 409 556306 $1,360 85 23917 $281
Eastport-South Manor 580912060000 516 697273 $1,351 69 30846 $447
Eden C S D 141201060000 230 278143 $1,209 28 13112 $468
Edgemont U F S D 660406030000 249 309836 $1,244 37 9269 $251
Edinburg Comn School 520601080000 10 20500 $2,050 2 2499 $1,250
Edmeston C S D 470501040000 78 117318 $1,504 4 2235 $559
Edwards-Knox Central School District 513102040000 142 145163 $1,022 6 6229 $1,038
Elba C S D 180901040000 45 104291 $2,318 9 7630 $848
Eldred C S D 590801040000 64 151267 $2,364 2 3243 $1,622
Elizabethtown-Lewis C S D 150301040000 49 75514 $1,541 4 4123 $1,031
Ellenville C S D 622002060000 326 411710 $1,263 37 15337 $415
Ellicottville C S D 040901040000 56 117520 $2,099 4 830 $208
Elmira City S D 070600010000 904 1758961 $1,946 115 77729 $676
Elmira Hts C S D 070902060000 129 193122 $1,497 10 5106 $511
Elmont U F S D 280216020000 502 818835 $1,631 92 42252 $459
Elmsford U F S D 660409020000 157 233545 $1,488 29 6554 $226
Elwood U F S D 580401020000 276 432883 $1,568 46 21935 $477
Evans-Brant C S D (Lake Shore) 141401060000 446 580673 $1,302 58 28515 $492
Fabius-Pompey C S D 420601040000 74 157802 $2,132 5 2381 $476
Fairport C S D 261301060000 916 1219059 $1,331 92 44674 $486
Falconer C S D 061101040000 143 232352 $1,625 8 9021 $1,128
Fallsburgh C S D 590501060000 250 359091 $1,436 37 15836 $428
Farmingdale U F S D 280522030000 877 1034980 $1,180 90 75030 $834
Fayetteville-Manlius C S D 421001060000 451 782974 $1,736 59 25890 $439
Fillmore C S D 022001040000 97 167315 $1,725 12 5873 $489
Fire Island U F S D 580514020000 4 5477 $1,369 0 6
Fishers Island U F S D 581004020000 10 11423 $1,142 0 28
Floral Park-Bellrose U F S D 280222020000 179 317156 $1,772 29 28431 $980
Florida U F S D 442115020000 104 162264 $1,560 25 4866 $195
Fonda-Fultonville C S D 270601040000 212 308611 $1,456 21 11192 $533
Forestville C S D 061503040000 55 122314 $2,224 1 2276 $2,276
Fort Ann C S D 640502040000 78 108979 $1,397 5 2736 $547
Fort Edward U F S D 640601020000 75 141881 $1,892 16 9649 $603
Fort Plain C S D 270701040000 151 223633 $1,481 13 8397 $646
Frankfort Schuyler C S D 210402060000 134 233386 $1,742 14 5572 $398
Franklin C S D 120701040000 51 70246 $1,377 2 1150 $575
Franklin Square U F S D 280217020000 220 368886 $1,677 49 24626 $503
Franklinville C S D 041101040000 104 183446 $1,764 9 9279 $1,031
Fredonia C S D 062201060000 159 359796 $2,263 20 8227 $411
Freeport U F S D 280209030000 982 1156085 $1,177 151 40064 $265
Frewsberg C S D 060301040000 97 172931 $1,783 2 3875 $1,938
Friendship C S D 021601040000 83 101025 $1,217 9 11575 $1,286
Frontier C S D 141604060000 875 1039650 $1,188 112 39789 $355
Fulton City S D 460500010000 564 875235 $1,552 76 52845 $695
Galway C S D 520701040000 119 209908 $1,764 11 11842 $1,077
Gananda C S D 650902040000 103 230582 $2,239 18 9934 $552
Garden City  U F S D 280218030000 458 691123 $1,509 61 27602 $452
Garrison U F S D 480404020000 16 47451 $2,966 5 2089 $418
Gates-Chili C S D 260401060000 636 700631 $1,102 66 39407 $597
General Brown C S D 220401040000 205 333224 $1,625 18 8227 $457
Genesee Valley CSD 020702040000 95 143675 $1,512 6 11680 $1,947
Geneseo C S D 240401040000 115 199096 $1,731 19 6888 $363
Geneva City S D 430700010000 316 534103 $1,690 49 28429 $580
Germantown C S D 100902040000 94 160473 $1,707 5 4765 $953
Gilbertsville- Mount Upton C S D 470202040000 50 99025 $1,980 6 251 $42
Gilboa Conesville Central School 540801040000 66 90979 $1,378 4 1705 $426
Glen Cove City S D 280100010000 487 645599 $1,326 53 28256 $533
Glens Falls City S D 630300010000 371 514078 $1,386 38 25365 $668
Glens Falls Comn S D 630918080000 29 62142 $2,143 8 3095 $387
Gloversville City S D 170500010000 574 688338 $1,199 47 46549 $990
Gorham-Middlesex C S D 430901060000 200 316672 $1,583 12 14029 $1,169
Goshen C S D 440601040000 405 477758 $1,180 49 14644 $299
Gouverneur C S D 511101060000 301 398834 $1,325 20 12097 $605
Gowanda C S D 042801060000 211 300254 $1,423 38 15546 $409
Grand Island C S D 141501060000 372 605552 $1,628 32 12498 $391
Granville C S D 640701040000 239 302956 $1,268 16 11050 $691
Great Neck U F S D 280407030000 859 1252835 $1,458 116 49623 $428
Greece C S D 260501060000 1493 2509971 $1,681 155 94701 $611
Green Island U F S D 010701030000 44 67861 $1,542 2 2666 $1,333
Greenburgh C S D 660407060000 338 478377 $1,415 87 28527 $328
Greene C S D 080601040000 164 274387 $1,673 4 11985 $2,996
Greenport U F S D 581010020000 82 171402 $2,090 18 10248 $569
Greenville C S D 190701040000 217 283123 $1,305 12 12055 $1,005
Greenwich C S D 640801040000 148 215647 $1,457 11 7952 $723
Greenwood Lake U F S D 442111020000 97 143459 $1,479 14 6776 $484
Groton C S D 610501040000 150 229097 $1,527 13 10838 $834
Guilderland C S D 010802060000 738 971460 $1,316 43 36967 $860
Hadley Luzerne C S D 630801040000 129 198817 $1,541 15 7382 $492
Haldane C S D 480401040000 132 167186 $1,267 11 6341 $576
Half Hollow Hills C S D 580405060000 1555 1508917 $970 162 62671 $387
Hamburg C S D 141601060000 574 716643 $1,249 66 20618 $312
Hamilton C S D 250701040000 72 129172 $1,794 5 2304 $461
Hammond C S D 511201040000 41 56525 $1,379 4 159 $40
Hammondsport C S D 572901040000 66 114747 $1,739 5 2811 $562
Hampton Bays U F S D 580905020000 252 393198 $1,560 33 16841 $510
Hancock C S D 120906040000 62 113295 $1,827 3 2742 $914
Hannibal C S D 460701040000 192 393113 $2,047 15 18231 $1,215
Harborfields C S D 580406060000 519 551748 $1,063 69 21207 $307
Harpursville C S D 030501040000 142 226695 $1,596 7 11361 $1,623
Harrison C S D 660501060000 447 615433 $1,377 86 21255 $247
Harrisville C S D 230301040000 52 90828 $1,747 0 1710
Hartford C S D 641001040000 78 115065 $1,475 9 2736 $304
Hastings-On-Hudson U F S D 660404030000 202 258492 $1,280 24 12068 $503
Hauppauge U F S D 580506030000 506 737243 $1,457 66 37341 $566
Haverstraw-Stony Point C S D 500201060000 1043 1834817 $1,759 172 110110 $640
Hempstead U F S D 280201030000 1041 1364533 $1,311 150 51490 $343
Hendrick Hudson C S D 660203060000 357 557393 $1,561 52 21520 $414
Herkimer C S D 210601060000 162 267581 $1,652 12 13545 $1,129
Hermon-Dekalb C S D 511301040000 93 97859 $1,052 8 750 $94
Herricks U F S D 280409030000 518 701764 $1,355 54 22841 $423
Heuvelton C S D 512404040000 74 151942 $2,053 5 2381 $476
Hewlett-Woodmere U F S D 280214030000 494 609161 $1,233 68 30500 $449
Hicksville U F S D 280517030000 648 1176797 $1,816 68 67245 $989
Highland C S D 620803040000 284 417533 $1,470 30 18742 $625
Highland Falls - Fort Montgomery C S D 440901040000 159 222088 $1,397 8 5496 $687
Hilton  C S D 261101060000 431 890386 $2,066 70 33848 $484
Hinsdale C S D 041401040000 53 117119 $2,210 5 7154 $1,431
Holland C S D 141701040000 129 206668 $1,602 26 6385 $246
Holland Patent C S D 412201060000 206 314134 $1,525 16 9192 $574
Holley C S D 450704040000 182 304363 $1,672 23 13451 $585
Homer C S D 110701060000 329 531630 $1,616 19 14497 $763
Honeoye C S D 431401040000 104 186754 $1,796 9 6291 $699
Honeoye Falls-Lima C S D 260901060000 274 457070 $1,668 23 12654 $550
Hoosic Valley  C S D 491401040000 173 202871 $1,173 34 10404 $306
Hoosick Falls C S D 490501060000 169 327967 $1,941 20 18545 $927
Hornell City S D 571800010000 341 437155 $1,282 42 19287 $459
Horseheads  C S D 070901060000 531 851360 $1,603 35 25078 $717
Hudson City S D 101300010000 375 438010 $1,168 43 32768 $762
Hudson Falls C S D 641301060000 393 557464 $1,418 56 17587 $314
Hunter-Tannersville C S D 190901040000 72 94903 $1,318 6 3181 $530
Huntington U F S D 580403030000 702 794162 $1,131 125 43299 $346
Hyde Park C S D 130801060000 703 930484 $1,324 87 53994 $621
Central Valley CSD at Ilion-Mohawk 212101040000 378 556327 $1,471 33 21593 $654
Indian Lake  C S D 200401040000 14 31224 $2,230 1 1064 $1,064
Indian River C S D 220301060000 551 878873 $1,595 75 33958 $453
Inlet Comm S D 200501080000 3 4471 $1,490 1 14 $14
Iroquois C S D 141301060000 352 456375 $1,297 35 14242 $407
Irvington U F S D 660402020000 203 244612 $1,205 38 9225 $243
Island Park U F S D 280231020000 91 152936 $1,681 22 6306 $287
Island Trees U F S D 280226030000 257 458789 $1,785 30 32701 $1,090
Islip U F S D 580502020000 416 626744 $1,507 44 42960 $976
Ithaca City S D 610600010000 784 978305 $1,248 107 61938 $579
Jamestown City S D 061700010000 681 1083732 $1,591 74 67834 $917
Jamesville-Dewitt C S D 420411060000 353 479660 $1,359 26 12579 $484
Jasper-Troupsburg C S D 572702040000 78 114686 $1,470 10 2293 $229
Jefferson  C S D 540901040000 34 68115 $2,003 3 2146 $715
Jericho U F S D 280515030000 413 552933 $1,339 34 25149 $740
Johnsburg C S D 630601040000 65 70368 $1,083 4 2646 $662
Johnson City C S D 031502060000 386 552507 $1,431 25 22776 $911
Johnstown City S D 170600010000 213 457124 $2,146 15 15337 $1,022
Jordan Elbridge C S D 420501060000 144 316361 $2,197 15 12634 $842
Katonah-Lewisboro U F S D 660101030000 517 666651 $1,289 53 29913 $564
Keene C S D 150601040000 21 35614 $1,696 0 88
Kendall C S D 450607040000 111 222999 $2,009 10 8344 $834
Kenmore U F S D 142601030000 1573 1503028 $956 159 51396 $323
Kinderhook C S D 101401040000 325 402386 $1,238 30 14784 $493
Kings Park C S D 580805060000 637 721364 $1,132 69 60863 $882
Kingston City S D 620600010000 1465 1431685 $977 161 68684 $427
Kiryas Joel Village UFSD 441202020000 146 384989 $2,637 58 11769 $203
La Fargeville C S D 221401040000 83 119888 $1,444 8 2307 $288
La Fayette C S D 420807040000 156 179480 $1,151 10 8773 $877
Lackawanna City S D 141800010000 451 545068 $1,209 62 20473 $330
Lake George  C S D 630701040000 125 210621 $1,685 8 6387 $798
Lake Placid  C S D 151102040000 98 201323 $2,054 8 6189 $774
Lake Pleasant C S D 200601040000 16 21620 $1,351 5 553 $111
Lakeland C S D 662401060000 1038 1295344 $1,248 125 48529 $388
Lancaster C S D 141901060000 892 1227052 $1,376 93 60373 $649
Lansing C S D 610801040000 169 240763 $1,425 15 8497 $566
Lansingburgh C S D 490601060000 445 624362 $1,403 64 40584 $634
Laurens  C S D 470801040000 65 94863 $1,459 9 3149 $350
Lawrence U F S D 280215030000 616 587904 $954 102 34627 $339
Le Roy C S D 181001060000 145 304564 $2,100 15 17428 $1,162
Letchworth C S D 670401040000 117 263239 $2,250 21 5923 $282
Levittown U F S D 280205030000 1181 1442309 $1,221 130 101521 $781
Lewiston-Porter C S D 400301060000 383 489576 $1,278 44 17177 $390
Liberty C S D 590901060000 215 421040 $1,958 31 14748 $476
Lindenhurst U F S D 580104030000 1057 1380099 $1,306 142 91986 $648
Lisbon C S D 511602040000 51 138866 $2,723 6 3262 $544
Little Falls City S D 210800050000 151 265944 $1,761 11 10530 $957
Liverpool C S D 421501060000 1263 1405920 $1,113 138 58995 $428
Livingston Manor C S D 591302040000 98 137379 $1,402 11 4728 $430
Livonia C S D 240801060000 175 409260 $2,339 26 13735 $528
Lockport City S D 400400010000 865 1160963 $1,342 162 82810 $511
Locust Valley C S D 280503060000 376 450273 $1,198 55 14517 $264
Long Beach City S D 280300010000 553 782641 $1,415 72 48806 $678
Long Lake C S D 200701040000 7 15369 $2,196 0 36
Longwood C S D 580212060000 1534 1783954 $1,163 215 146022 $679
Lowville ACAD & C S D 230901040000 199 317502 $1,595 32 18045 $564
Lyme C S D 221301040000 45 69478 $1,544 1 189 $189
Lynbrook U F S D 280220030000 361 535818 $1,484 35 19533 $558
Lyncourt U F S D 421504020000 62 77715 $1,253 12 3645 $304
Lyndonville C S D 451001040000 98 160803 $1,641 10 10256 $1,026
Lyons C S D 650501040000 161 266791 $1,657 20 22171 $1,109
Madison  C S D 251101040000 62 111837 $1,804 5 3712 $742
Madrid-Waddington C S D 511901040000 80 156087 $1,951 7 3370 $481
Mahopac C S D 480101060000 797 912705 $1,145 74 31912 $431
Maine-Endwell C S D 031101060000 452 538931 $1,192 30 15665 $522
Malone C S D 161501060000 371 541909 $1,461 40 37340 $934
Malverne U F S D 280212030000 302 416136 $1,378 33 17826 $540
Mamaroneck U F S D 660701030000 672 1017842 $1,515 107 49954 $467
Manchester-Shortsville C S D 431101040000 98 186495 $1,903 15 6872 $458
Manhasset U F S D 280406030000 438 644272 $1,471 49 14853 $303
Marathon  C S D 110901040000 128 180182 $1,408 6 3406 $568
Marcellus C S D 421101060000 203 367556 $1,811 19 12755 $671
Margaretville C S D 121401040000 58 89466 $1,543 5 1696 $339
Marion C S D 650701040000 125 203355 $1,627 9 10315 $1,146
Marlboro C S D 621001060000 329 442202 $1,344 32 14868 $465
Massapequa U F S D 280523030000 742 1472186 $1,984 102 91631 $898
Massena C S D 512001060000 353 654527 $1,854 50 20055 $401
Mattituck-Cutchogue U F S D 581012020000 193 245384 $1,271 17 9104 $536
Mayfield  C S D 170801040000 146 201051 $1,377 7 6432 $919
McGraw C S D 110304040000 113 139615 $1,236 12 5725 $477
Mechanicville City S D 521200050000 211 297413 $1,410 45 19932 $443
Medina C S D 450801060000 224 407729 $1,820 29 27612 $952
Menands U F S D 010615020000 29 62680 $2,161 4 3149 $787
Merrick U F S D 280225020000 240 349648 $1,457 39 36210 $928
Mexico C S D 460901060000 392 511533 $1,305 31 18967 $612
Middle Country C S D 580211060000 1549 2316302 $1,495 183 134816 $737
Middleburgh C S D 541001040000 158 213915 $1,354 11 11275 $1,025
Middletown City S D 441000010000 1034 1650773 $1,596 139 68103 $490
Milford CSD 471101040000 72 104901 $1,457 10 2689 $269
Millbrook C S D 132201040000 217 261960 $1,207 9 5713 $635
Miller Place U F S D 580208020000 416 552167 $1,327 57 28507 $500
