IRS

Information and Reporting Services

Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For 2016-17 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 2, 2013 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.

  IDEA, Section 611 IDEA Section 619
Code School District Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-21)*
Total Amount Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-5)**
Total Amount
010100010000 Albany CSD 2,033 19 $38,627 851 1 $851
010201040000 Berne-Knox-Westerlo C S D 1,844 0 $0 1,290 0 $0
010306060000 Bethlehem C S D 1,648 24 $39,552 624 1 $624
010402060000 Ravena-Coeymans-Selkirk C S D 1,676 0 $0 1,525 0 $0
010500010000 Cohoes City S D 1,758 0 $0 933 0 $0
010601060000 South Colonie C S D 1,450 59 $85,550 449 2 $898
010615020000 Menands U F S D 2,194 0 $0 421 0 $0
010623060000 North Colonie CSD 1,390 75 $104,250 336 7 $2,352
010701030000 Green Island U F S D 1,263 0 $0 819 0 $0
010802060000 Guilderland C S D 1,392 2 $2,784 765 0 $0
011003060000 Voorheesville Central School 1,593 0 $0 849 0 $0
011200010000 Watervliet City S D 1,779 0 $0 1,243 0 $0
020101040000 Alfred-Almond C S D 1,724 0 $0 2,212 0 $0
020601040000 Andover C S D 1,591 0 $0 819 0 $0
020702040000 Genesee Valley CSD 1,497 0 $0 1,130 0 $0
020801040000 Belfast C S D 1,563 0 $0 491 0 $0
021102040000 Canaseraga C S D 1,874 0 $0 295 0 $0
021601040000 Friendship C S D 1,135 0 $0 1,413 0 $0
022001040000 Fillmore C S D 1,933 2 $3,866 450 0 $0
022101040000 Whitesville C S D 1,847 0 $0 1,966 0 $0
022302040000 Cuba-Rushford C S D 1,540 0 $0 1,130 0 $0
022401040000 Scio C S D 1,539 0 $0 430 0 $0
022601060000 Wellsville C S D 1,593 4 $6,372 772 0 $0
022902040000 Bolivar-Richburg C.S.D. 1,607 0 $0 276 0 $0
030101060000 Chenango Forks C S D 1,705 0 $0 1,769 0 $0
030200010000 Binghamton City S D 1,704 10 $17,040 668 0 $0
030501040000 Harpursville C S D 1,279 0 $0 1,081 0 $0
030601060000 Susquehanna Valley C.S.D. 1,955 0 $0 2,867 0 $0
030701060000 Chenango Valley C S D 1,448 0 $0 492 0 $0
031101060000 Maine-Endwell C S D 1,271 0 $0 648 0 $0
031301040000 Deposit C S D 1,356 0 $0 98 0 $0
031401060000 Whitney Point C S D 1,654 0 $0 546 0 $0
031501060000 Union-Endicott C.S.D. 1,645 3 $4,935 437 0 $0
031502060000 Johnson City C S D 1,701 3 $5,103 783 0 $0
031601060000 Vestal C.S.D. 1,552 2 $3,104 469 0 $0
031701060000 Windsor C S D 1,953 0 $0 2,004 0 $0
040204040000 West Valley  C S D 1,469 0 $0 393 0 $0
040302060000 Allegany-Limestone CSD 1,975 1 $1,975 772 0 $0
040901040000 Ellicottville C S D 1,943 0 $0 123 0 $0
041101040000 Franklinville C S D 1,898 0 $0 632 0 $0
041401040000 Hinsdale C S D 2,501 0 $0 1,147 0 $0
042302040000 Cattaraugus-Little Valley 1,265 0 $0 679 0 $0
042400010000 Olean City S D 1,513 6 $9,078 1,017 2 $2,034
042801060000 Gowanda C S D 1,573 0 $0 508 0 $0
042901040000 Portville C S D 1,926 0 $0 1,130 0 $0
043001040000 Randolph C S D 1,571 0 $0 291 0 $0
043200050000 Salamanca City S D 1,891 0 $0 983 0 $0
043501060000 Yorkshire-Pioneer C S D 1,512 5 $7,560 522 0 $0
050100010000 Auburn City S D 1,581 24 $37,944 361 1 $361
050301040000 Weedsport C S D 1,240 0 $0 316 0 $0
050401040000 Cato-Meridian C S D 2,188 0 $0 885 0 $0
050701040000 Southern Cayuga C S D 1,659 1 $1,659 573 0 $0
051101040000 Port Byron C S D 1,814 0 $0 843 0 $0
051301040000 Moravia  C S D 1,612 0 $0 549 0 $0
051901040000 Union Springs C.S.D. 1,831 5 $9,155 491 0 $0
060201060000 Southwestern  C S D (Jamestown) 1,961 0 $0 492 0 $0
060301040000 Frewsburg C S D 1,892 0 $0 688 0 $0
060401040000 Cassadaga Valley C S D 1,885 0 $0 442 0 $0
060503040000 Chautauqua Lake CSD 1,682 0 $0 357 0 $0
060601040000 Pine Valley  C S D (South Dayton) 2,228 0 $0 737 0 $0
060701040000 Clymer C S D 1,937 0 $0 632 0 $0
060800010000 Dunkirk City S D 2,329 0 $0 843 0 $0
061001040000 Bemus Point C S D 1,928 0 $0 109 0 $0
061101040000 Falconer C S D 2,287 0 $0 1,194 0 $0
061501040000 Silver Creek C S D 1,520 0 $0 843 0 $0
061503040000 Forestville C S D 1,992 0 $0 393 0 $0
061601040000 Panama C S D 1,988 0 $0 737 0 $0
061700010000 Jamestown City S D 2,129 0 $0 1,257 0 $0
062201060000 Fredonia C S D 2,088 0 $0 295 0 $0
062301040000 Brocton C S D 1,246 0 $0 1,474 0 $0
062401040000 Ripley C S D 3,396 0 $0 983 0 $0
062601040000 Sherman C S D 2,004 0 $0 1,106 0 $0
062901040000 Westfield C S D 1,755 0 $0 491 0 $0
070600010000 Elmira City S D 1,908 26 $49,608 545 0 $0
070901060000 Horseheads  C S D 1,786 10 $17,860 547 0 $0
070902060000 Elmira Hts C S D 1,671 0 $0 601 0 $0
080101040000 Afton C S D 1,416 0 $0 562 0 $0
080201040000 Bainbridge-Guilford C S D 1,622 0 $0 140 0 $0
080601040000 Greene C S D 1,424 0 $0 942 0 $0
081003040000 Unadilla Valley CSD 1,444 0 $0 760 0 $0
081200050000 Norwich City S D 1,488 8 $11,904 447 2 $894
081401040000 Otselic Valley Central School 2,197 0 $0 0 0 $0
081501040000 Oxford Acad & C S D 1,726 0 $0 430 0 $0
082001040000 Sherburne-Earlville C S D 1,265 0 $0 174 0 $0
090201040000 Ausable Valley C S D 1,817 0 $0 594 0 $0
090301060000 Beekmantown C S D 1,461 0 $0 698 0 $0
090501040000 Northeastern Clinton C S D 1,306 0 $0 456 0 $0
090601020000 Chazy U F S D 1,404 0 $0 369 0 $0
090901040000 Northern Adirondack C S D 1,418 0 $0 595 0 $0
091101060000 Peru C S D 1,509 2 $3,018 362 0 $0
091200010000 Plattsburgh City S D 1,093 0 $0 369 0 $0
091402060000 Saranac C S D 1,783 0 $0 889 0 $0
100501040000 Taconic Hills Central School District 1,603 1 $1,603 1,385 0 $0
100902040000 Germantown C S D 1,809 0 $0 491 0 $0
101001040000 Chatham Central School District 1,512 2 $3,024 430 0 $0
101300010000 Hudson City S D 1,409 0 $0 812 0 $0
101401040000 Kinderhook C S D 1,336 0 $0 655 0 $0
101601040000 New Lebanon C S D 2,937 1 $2,937 819 0 $0
110101040000 Cincinnatus C S D 1,330 0 $0 313 0 $0
110200010000 Cortland City S D 2,225 7 $15,575 946 2 $1,892
110304040000 McGraw C S D 1,484 0 $0 601 0 $0
110701060000 Homer C S D 2,106 0 $0 698 0 $0
110901040000 Marathon  C S D 1,205 0 $0 328 0 $0
120102040000 Andes C S D 1,136 0 $0 0 0 $0
120301040000 Downsville C S D 1,202 0 $0 983 0 $0
120401040000 Charlotte Valley C S D 2,825 0 $0 655 0 $0
120501040000 Delhi C S D 1,502 0 $0 983 0 $0
120701040000 Franklin C S D 1,608 0 $0 197 0 $0
120906040000 Hancock C S D 2,344 0 $0 2,457 0 $0
121401040000 Margaretville C S D 1,641 0 $0 737 0 $0
121502040000 Roxbury C S D 1,120 0 $0 1,966 0 $0
121601060000 Sidney C S D 2,126 0 $0 369 0 $0
121701040000 Stamford C.S.D. 2,191 0 $0 123 0 $0
121702040000 South Kortright C S D 1,618 0 $0 655 0 $0
121901040000 Walton C S D 1,748 0 $0 917 0 $0
130200010000 Beacon City S D 1,352 3 $4,056 473 0 $0
130502020000 Dover U F S D 1,579 0 $0 380 0 $0
130801060000 Hyde Park C S D 1,577 11 $17,347 717 1 $717
131101040000 Webutuck (Northeast) C.S.D. 1,637 7 $11,459 626 0 $0
131201040000 Pawling  C S D 1,637 5 $8,185 520 0 $0
131301040000 Pine Plains C S D 1,580 0 $0 529 0 $0
131500010000 Poughkeepsie City S D 1,510 2 $3,020 417 0 $0
131601060000 Arlington C S D 1,416 94 $133,104 458 2 $916
131602020000 Spackenkill U F S D 1,316 22 $28,952 439 1 $439
131701060000 Red Hook C S D 1,566 0 $0 474 0 $0
131801040000 Rhinebeck C S D 1,763 0 $0 1,194 0 $0
132101060000 Wappingers C S D 1,417 55 $77,935 455 4 $1,820
132201040000 Millbrook C S D 1,168 3 $3,504 492 1 $492
140101060000 Alden C S D 1,748 5 $8,740 590 1 $590
140201060000 Amherst C S D 1,604 21 $33,684 524 0 $0
140203060000 Williamsville C S D 1,923 52 $99,996 529 3 $1,587
140207060000 Sweet Home C.S.D. 2,627 3 $7,881 832 0 $0
140301030000 East Aurora U F S D 1,471 40 $58,840 267 1 $267
140600010000 Buffalo City S D 1,369 199 $272,431 500 23 $11,500
140701060000 Cheektowaga C S D 1,278 1 $1,278 503 0 $0
140702030000 Cheektowaga-Maryvale U F S D 1,475 2 $2,950 535 0 $0
140703020000 Cleveland Hill U F S D 1,449 0 $0 332 0 $0
140707030000 Depew U F S D 1,309 0 $0 457 0 $0
140709030000 Cheektowaga-Sloan U F S D 1,291 0 $0 284 0 $0
140801060000 Clarence C S D 1,394 8 $11,152 309 0 $0
141101060000 Springville-Griffith Inst. C S D 1,834 6 $11,004 597 0 $0
141201060000 Eden C S D 1,351 0 $0 534 0 $0
141301060000 Iroquois C S D 1,299 0 $0 379 0 $0
141401060000 Evans-Brant C S D (Lake Shore) 1,290 0 $0 676 0 $0
141501060000 Grand Island C S D 1,555 4 $6,220 235 0 $0
141601060000 Hamburg C S D 1,363 19 $25,897 256 3 $768
141604060000 Frontier C S D 1,248 26 $32,448 402 0 $0
141701040000 Holland C S D 1,798 0 $0 655 0 $0
141800010000 Lackawanna City S D 1,586 23 $36,478 286 1 $286
141901060000 Lancaster C S D 1,323 19 $25,137 537 2 $1,074
142101040000 Akron C S D 1,600 0 $0 190 0 $0
142201040000 North Collins  C S D 1,131 0 $0 491 0 $0
142301060000 Orchard Park C S D 1,372 25 $34,300 372 1 $372
142500010000 Tonawanda City S D 1,596 0 $0 384 0 $0
142601030000 Kenmore - Tonawanda U F S D 1,199 117 $140,283 351 6 $2,106
142801060000 West Seneca C S D 1,638 30 $49,140 405 6 $2,430
150203040000 Crown Point C S D 1,791 0 $0 590 0 $0
150301040000 Elizabethtown-Lewis C S D 1,362 0 $0 437 0 $0
150601040000 Keene C S D 2,196 0 $0 0 0 $0
150801040000 Minerva C S D 1,650 0 $0 0 0 $0
150901040000 Moriah C S D 1,124 0 $0 737 0 $0
151001040000 Newcomb C S D 1,891 0 $0 491 0 $0
151102040000 Lake Placid  C S D 2,056 5 $10,280 799 0 $0
151401040000 Schroon Lake C S D 2,904 0 $0 655 0 $0
151501060000 Ticonderoga C.S.D. 1,388 5 $6,940 549 1 $549
151601040000 Westport  C S D 1,383 0 $0 1,311 0 $0
151701040000 Willsboro C S D 1,642 0 $0 1,638 0 $0
160101060000 Tupper Lake C.S.D. 1,953 0 $0 934 0 $0
160801040000 Chateaugay C S D 1,763 0 $0 702 0 $0
161201040000 Salmon River C S D 1,880 0 $0 456 0 $0
161401060000 Saranac Lake C S D 1,975 2 $3,950 706 1 $706
161501060000 Malone C S D 1,624 13 $21,112 1,229 0 $0
161601040000 Brushton- Moira C S D 1,455 0 $0 632 0 $0
161801040000 St. Regis Falls  C.S.D. 1,174 0 $0 2,949 0 $0
170301020000 Wheelerville U F S D 2,309 0 $0 0 0 $0
170500010000 Gloversville City S D 1,259 1 $1,259 785 1 $785
170600010000 Johnstown City S D 2,114 0 $0 1,296 0 $0
170801040000 Mayfield  C S D 1,580 0 $0 655 0 $0
170901040000 Northville C S D 1,678 0 $0 246 0 $0
171102040000 Broadalbin-Perth C S D 1,869 0 $0 621 0 $0
180202040000 Alexander C S D 1,917 0 $0 1,802 0 $0
180300010000 Batavia City S D 2,321 4 $9,284 2,312 0 $0
180701040000 Byron-Bergen C S D 2,451 0 $0 1,117 0 $0
180901040000 Elba C S D 2,492 0 $0 1,474 0 $0
181001060000 Le Roy C S D 2,635 0 $0 1,671 0 $0
181101040000 Oakfield Alabama C S D 2,278 0 $0 6,226 0 $0
181201040000 Pavilion C S D 2,150 0 $0 1,609 0 $0
181302040000 Pembroke C S D 1,961 0 $0 931 0 $0
190301040000 Cairo-Durham C S D 1,268 0 $0 413 0 $0
190401060000 Catskill C S D 1,230 0 $0 564 0 $0
190501040000 Coxsackie-Athens C S D 1,801 0 $0 1,214 0 $0
190701040000 Greenville C S D 1,451 4 $5,804 870 0 $0
190901040000 Hunter-Tannersville C S D 1,387 0 $0 328 0 $0
191401040000 Windham-Ashland-Jewett C S D 2,764 0 $0 7,864 0 $0
200401040000 Indian Lake  C S D 2,565 0 $0 983 0 $0
200501080000 Inlet Comm S D 2,488 0 $0 0 0 $0
200601040000 Lake Pleasant C S D 1,775 0 $0 491 0 $0
200701040000 Long Lake C S D 7,822 0 $0 0 0 $0
200901040000 Wells C S D 1,986 0 $0 1,474 0 $0
210302040000 West Canada Valley C S D 1,946 0 $0 1,311 0 $0
210402060000 Frankfort Schuyler C S D 1,667 0 $0 351 0 $0
210601060000 Herkimer C S D 1,238 0 $0 473 0 $0
210800050000 Little Falls City S D 1,743 0 $0 655 0 $0
211003040000 Dolgeville C S D 1,574 0 $0 3,932 0 $0
211103040000 Poland C S D 1,768 0 $0 491 0 $0
211701040000 Van Hornesville-Owen D. Young C S D 2,091 0 $0 0 0 $0
211901020000 Town Of Webb U F S D 1,661 0 $0 0 0 $0
212001040000 Bridgewater-West Windfield Central School District (Mt.  Markham) 1,622 0 $0 1,573 0 $0
212101040000 Central Valley CSD at Ilion-Mohawk 1,597 0 $0 720 0 $0
220101040000 South Jefferson C S D 1,328 0 $0 338 0 $0
220202040000 Alexandria C S D 1,533 0 $0 1,229 0 $0
220301060000 Indian River C S D 1,695 0 $0 425 0 $0
220401040000 General Brown C S D 1,463 0 $0 246 0 $0
220701040000 Thousand Islands C.S.D. 1,654 0 $0 536 0 $0
220909040000 Belleville Henderson C S D 1,452 0 $0 0 0 $0
221001040000 Sackets Harbor C S D 1,739 0 $0 860 0 $0
221301040000 Lyme C S D 1,581 0 $0 0 0 $0
221401040000 La Fargeville C S D 1,213 0 $0 328 0 $0
222000010000 Watertown City S D 1,586 6 $9,516 747 0 $0
222201060000 Carthage C S D 1,467 3 $4,401 459 1 $459
230201040000 Copenhagen C S D 1,402 0 $0 562 0 $0
230301040000 Harrisville C S D 1,568 0 $0 368 0 $0
230901040000 Lowville ACAD & C S D 1,691 0 $0 688 0 $0
231101040000 South Lewis C S D 1,200 0 $0 288 0 $0
231301040000 Beaver River C S D 1,450 0 $0 351 0 $0
240101040000 Avon C S D 3,230 0 $0 430 0 $0
240201040000 Caledonia-Mumford C S D 1,791 0 $0 614 0 $0
240401040000 Geneseo C S D 1,467 3 $4,401 228 2 $456
240801060000 Livonia C S D 2,662 0 $0 913 0 $0
240901040000 Mount Morris C S D 1,230 0 $0 328 0 $0
241001060000 Dansville C S D 1,493 0 $0 353 0 $0
241101040000 Dalton-Nunda C S D (Keshequa) 2,124 0 $0 715 0 $0
241701040000 York C S D 1,487 0 $0 524 0 $0
250109040000 Brookfield C S D 1,459 0 $0 562 0 $0
250201060000 Cazenovia C S D 1,893 0 $0 1,474 0 $0
250301040000 De Ruyter C S D 1,986 0 $0 655 0 $0
250401040000 Morrisville-Eaton C S D 1,870 0 $0 836 0 $0
250701040000 Hamilton C S D 1,845 3 $5,535 492 1 $492
250901060000 Canastota C S D 1,644 0 $0 643 0 $0
251101040000 Madison  C S D 1,769 0 $0 430 0 $0
251400010000 Oneida City S D 1,491 13 $19,383 618 3 $1,854
251501040000 Stockbridge Valley C.S.D. 2,229 0 $0 688 0 $0
251601060000 Chittenango C S D 1,696 0 $0 737 0 $0
260101060000 Brighton C S D 1,624 116 $188,384 269 13 $3,497
260401060000 Gates-Chili C S D 1,400 121 $169,400 580 1 $580
260501060000 Greece C S D 2,043 11 $22,473 631 0 $0
260801060000 East Irondequoit C S D 2,101 22 $46,222 801 0 $0
260803060000 West Irondequoit C S D 1,785 5 $8,925 525 2 $1,050
260901060000 Honeoye Falls-Lima C S D 1,670 14 $23,380 538 0 $0
261001060000 Spencerport C S D 1,734 0 $0 449 0 $0
261101060000 Hilton  C S D 2,066 3 $6,198 499 0 $0
261201060000 Penfield C S D 2,419 32 $77,408 619 1 $619
261301060000 Fairport C S D 1,473 0 $0 405 0 $0
261313030000 East Rochester U F S D 1,641 5 $8,205 727 0 $0
261401060000 Pittsford C S D 1,961 19 $37,259 535 0 $0
261501060000 Churchville-Chili C S D 1,574 0 $0 583 0 $0
261600010000 Rochester City S D 1,475 67 $98,825 711 4 $2,844
261701060000 Rush-Henrietta C S D 2,274 22 $50,028 601 1 $601
261801060000 Brockport C S D 1,765 3 $5,295 621 1 $621
261901060000 Webster C S D 2,223 7 $15,561 570 0 $0
262001040000 Wheatland-Chili C S D 2,142 0 $0 799 0 $0
270100010000 Amsterdam City S D 1,696 6 $10,176 1,126 0 $0
270301040000 Canajoharie C S D 2,099 1 $2,099 246 0 $0
270601040000 Fonda-Fultonville C S D 1,726 0 $0 737 0 $0
270701040000 Fort Plain C S D 1,613 0 $0 524 0 $0
271201040000 Oppenheim-Ephratah-St. Johnsville CSD 1,561 0 $0 532 0 $0
280100010000 Glen Cove City S D 1,555 39 $60,645 424 5 $2,120
280201030000 Hempstead U F S D 1,730 22 $38,060 361 1 $361
280202030000 Uniondale UFSD 1,990 80 $159,200 386 0 $0
280203030000 East Meadow U F S D 1,518 0 $0 661 0 $0
280204020000 North Bellmore U F S D 1,206 0 $0 425 0 $0
280205030000 Levittown U F S D 1,495 2 $2,990 1,099 0 $0
280206030000 Seaford U F S D 1,222 27 $32,994 419 2 $838
280207020000 Bellmore  U F S D 1,801 14 $25,214 970 1 $970
280208030000 Roosevelt U F S D 1,736 2 $3,472 333 0 $0
280209030000 Freeport U F S D 1,512 5 $7,560 294 1 $294
280210030000 Baldwin U F S D 1,109 18 $19,962 431 1 $431
280211030000 Oceanside U F S D 1,473 0 $0 470 0 $0
280212030000 Malverne U F S D 1,367 9 $12,303 348 2 $696
280213020000 Valley Stream Hempstead # 13 1,526 2 $3,052 492 0 $0
280214030000 Hewlett-Woodmere U F S D 1,406 143 $201,058 367 23 $8,441
280215030000 Lawrence U F S D 1,154 372 $429,288 243 36 $8,748
280216020000 Elmont U F S D 2,248 2 $4,496 447 0 $0
280217020000 Franklin Square U F S D 1,614 0 $0 369 0 $0
280218030000 Garden City  U F S D 1,676 50 $83,800 370 3 $1,110
280219030000 East Rockaway U F S D 1,922 4 $7,688 514 2 $1,028
280220030000 Lynbrook U F S D 1,436 10 $14,360 330 1 $330
280221030000 Rockville Centre Public School 1,500 44 $66,000 569 3 $1,707
280222020000 Floral Park-Bellerose UFSD 1,823 13 $23,699 750 3 $2,250
280223030000 Wantagh U F S D 1,365 1 $1,365 520 1 $520
280224020000 Valley Stream-Hempstead 24 School 1,986 6 $11,916 476 1 $476
280225020000 Merrick U F S D 1,462 2 $2,924 553 0 $0
280226030000 Island Trees U F S D 1,662 0 $0 767 0 $0
280227030000 West Hempstead U F S D 1,561 41 $64,001 443 13 $5,759
280229020000 North Merrick U F S D 1,748 9 $15,732 664 0 $0
280230020000 Valley Stream Hemp# 30  School 1,965 0 $0 302 0 $0
280231020000 Island Park U F S D 1,562 0 $0 246 0 $0
280251070000 Valley Stream C.H.S.D. 1,172 18 $21,096 0 0 $0
280252070000 Sewanhaka Central H S District 1,350 8 $10,800 0 0 $0
280253070000 Bellmore-Merrick C S D 1,344 7 $9,408 0 0 $0
280300010000 Long Beach City S D 1,653 131 $216,543 1,026 3 $3,078
280401030000 Westbury U F S D 1,695 37 $62,715 285 3 $855
280402030000 East Williston U F S D 1,713 0 $0 1,251 0 $0
280403030000 Roslyn U F S D 1,906 0 $0 644 0 $0
280404030000 Port Washington U F S D 1,242 30 $37,260 268 2 $536
280405020000 New Hyde Park-Garden City Park U F S D 1,803 15 $27,045 331 2 $662
280406030000 Manhasset U F S D 1,628 52 $84,656 304 2 $608
280407030000 Great Neck U F S D 1,408 71 $99,968 339 6 $2,034
280409030000 Herricks U F S D 1,433 20 $28,660 399 1 $399
280410030000 Mineola U F S D 2,000 21 $42,000 325 0 $0
280411030000 Carle Place U F S D 1,384 0 $0 531 0 $0
280501060000 North Shore C S D 1,354 25 $33,850 366 2 $732
280502060000 Syosset C.S.D. 1,667 25 $41,675 658 0 $0
280503060000 Locust Valley C S D 1,255 47 $58,985 340 0 $0
280504060000 Plainview-Old Bethpage C S D 1,444 5 $7,220 677 1 $677
280506060000 Oyster Bay-East Norwich C S D 1,783 51 $90,933 332 2 $664
280515030000 Jericho U F S D 1,376 60 $82,560 730 3 $2,190
280517030000 Hicksville U F S D 1,936 115 $222,640 797 6 $4,782
280518030000 Plainedge U F S D 1,636 12 $19,632 778 0 $0
280521030000 Bethpage U F S D 1,409 0 $0 727 0 $0
280522030000 Farmingdale U F S D 1,440 2 $2,880 886 0 $0
280523030000 Massapequa U F S D 1,918 18 $34,524 737 3 $2,211
300000010000 NYC Schools-Chancellor's Office 1,184 21001 $24,865,184 266 2575 $684,950
400301060000 Lewiston-Porter C S D 1,326 4 $5,304 341 0 $0
400400010000 Lockport City S D 1,247 12 $14,964 501 2 $1,002
400601060000 Newfane C S D 1,314 0 $0 381 0 $0
400701060000 Niagara-Wheatfield C S D 1,571 7 $10,997 378 2 $756
400800010000 Niagara Falls City S D 1,458 6 $8,748 448 1 $448
400900010000 North Tonawanda City S D 1,229 9 $11,061 475 0 $0
401001060000 Starpoint C.S.D. 1,359 0 $0 280 0 $0
401201060000 Royalton-Hartland C S D 1,924 0 $0 346 0 $0
401301040000 Barker C S D 1,845 0 $0 541 0 $0
401501060000 Wilson C S D 1,456 0 $0 322 0 $0
410401060000 Adirondack C S D 1,785 0 $0 849 0 $0
410601040000 Camden C S D 1,742 0 $0 321 0 $0
411101060000 Clinton C S D 2,186 0 $0 1,167 0 $0
411501060000 New Hartford C S D 1,676 0 $0 101 0 $0
411504020000 New York Mills  U F S D 1,837 0 $0 492 0 $0
411603040000 Sauquoit Valley C S D 1,554 0 $0 421 0 $0
411701040000 Remsen C S D 2,035 0 $0 632 0 $0
411800010000 Rome City S D 1,610 0 $0 648 0 $0
411902040000 Waterville C S D 1,987 0 $0 819 0 $0
412000050000 Sherrill  City S D 1,979 0 $0 558 0 $0
412201060000 Holland Patent C S D 1,484 0 $0 597 0 $0
412300010000 Utica City Schools 1,515 40 $60,600 631 1 $631
412801040000 Westmoreland  C S D 1,789 0 $0 1,147 0 $0
412901040000 Oriskany C S D 1,994 0 $0 1,106 0 $0
412902060000 Whitesboro C S D 1,318 0 $0 440 0 $0
420101060000 West Genesee C S D 1,465 31 $45,415 385 6 $2,310
420303060000 North Syracuse C S D 1,542 15 $23,130 486 6 $2,916
420401060000 East Syracuse-Minoa C S D 1,462 41 $59,942 367 1 $367
420411060000 Jamesville-Dewitt C S D 1,881 50 $94,050 302 1 $302
420501060000 Jordan Elbridge C S D 1,901 0 $0 1,180 0 $0
420601040000 Fabius-Pompey C S D 2,292 0 $0 328 0 $0
420701060000 Westhill C S D 1,403 11 $15,433 209 1 $209
420702030000 Solvay U F S D 1,612 0 $0 378 0 $0
420807040000 La Fayette C S D 1,420 0 $0 578 0 $0
420901060000 Baldwinsville C S D 1,641 12 $19,692 353 1 $353
421001060000 Fayetteville-Manlius C S D 1,921 3 $5,763 381 0 $0
421101060000 Marcellus C S D 1,845 1 $1,845 536 1 $536
421201040000 Onondaga C S D 1,773 0 $0 597 0 $0
421501060000 Liverpool C S D 1,269 0 $0 380 0 $0
421504020000 Lyncourt U F S D 1,251 0 $0 164 0 $0
421601060000 Skaneateles C S D 2,394 0 $0 681 0 $0
421800010000 Syracuse City S D 1,414 28 $39,592 531 4 $2,124
421902040000 Tully C.S.D. 1,604 0 $0 807 0 $0
430300050000 Canandaigua City S D 1,689 13 $21,957 559 2 $1,118
430501040000 East Bloomfield C S D 2,173 0 $0 1,081 0 $0
430700010000 Geneva City S D 1,895 3 $5,685 532 0 $0
430901060000 Gorham-Middlesex C S D 1,648 1 $1,648 885 0 $0
431101040000 Manchester-Shortsville C S D 1,831 0 $0 532 0 $0
431201040000 Naples C S D 1,453 0 $0 492 0 $0
431301060000 Phelps-Clifton Springs C S D 1,639 0 $0 1,442 0 $0
431401040000 Honeoye C S D 2,000 0 $0 737 0 $0
431701060000 Victor C.S.D. 1,822 0 $0 334 0 $0
440102060000 Washingtonville C S D 1,568 0 $0 520 0 $0
440201020000 Chester U F S D 1,053 0 $0 287 0 $0
440301060000 Cornwall C S D 1,431 3 $4,293 531 0 $0
440401060000 Pine Bush C S D 1,449 2 $2,898 415 0 $0
440601040000 Goshen C S D 1,264 34 $42,976 353 0 $0
440901040000 Highland Falls - Fort Montgomery C S D 1,407 0 $0 289 0 $0
441000010000 Middletown City S D 1,423 2 $2,846 391 0 $0
441101040000 Minisink Valley C S D 1,149 0 $0 448 0 $0
441201060000 Monroe-Woodbury C S D 1,730 44 $76,120 274 3 $822
441202020000 Kiryas Joel Village UFSD 2,686 160 $429,760 129 27 $3,483
441301060000 Valley C.S.D.Montgomery 1,198 36 $43,128 516 3 $1,548
441600010000 Newburgh City S D 1,399 41 $57,359 232 3 $696
441800050000 Port Jervis City S D 1,197 0 $0 551 0 $0
441903020000 Tuxedo U F S D 2,014 6 $12,084 328 0 $0
442101060000 Warwick Valley C S D 1,248 5 $6,240 627 0 $0
442111020000 Greenwood Lake U F S D 1,613 0 $0 799 0 $0
442115020000 Florida U F S D 1,875 0 $0 260 0 $0
450101060000 Albion C S D 2,037 0 $0 754 0 $0
450607040000 Kendall C S D 1,816 0 $0 655 0 $0
450704040000 Holley C S D 1,965 0 $0 1,278 0 $0
450801060000 Medina C S D 1,802 4 $7,208 1,021 0 $0
451001040000 Lyndonville C S D 1,472 0 $0 1,092 0 $0
460102040000 Altmar Parish-Williamstown C S D 1,638 0 $0 983 0 $0
460500010000 Fulton City S D 1,542 0 $0 657 0 $0
460701040000 Hannibal C S D 1,731 0 $0 782 0 $0
460801060000 Central Square C S D 1,498 0 $0 536 0 $0
460901060000 Mexico C S D 1,534 0 $0 610 0 $0
461300010000 Oswego City S D 1,383 13 $17,979 406 1 $406
461801040000 Pulaski C S D 1,948 0 $0 1,802 0 $0
461901040000 Sandy Creek C S D 2,029 0 $0 907 0 $0
462001060000 Phoenix C S D 2,693 0 $0 644 0 $0
470202040000 Gilbertsville- Mount Upton C S D 1,386 0 $0 0 0 $0
470501040000 Edmeston C S D 1,812 0 $0 0 0 $0
470801040000 Laurens  C S D 1,358 0 $0 369 0 $0
