SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

2018-2019 IDEA Final Allocations for Public School Districts
(including allocations based on students provided special education pursuant to Article 81)

Base Amount is a minimum allocation amount based on December 1998 Count of Students with Disabilities for 611 and December 1996 Count of Students with Disabilities for 619 and this amount has not changed from last year.

Population and Poverty Count is October 2016 Count based on counts of students with and without disabilities.

Total Section 611 Amount is 611 Base Amount plus Population Amount (Population Count X 129.3189732) plus Poverty Amount (Poverty Count X 100.0533419)

Total Section 619 Amount is 619 Base Amount plus Population Amount (Population Count X 0.2214624) plus Poverty Amount (Poverty Count X 0.1713439)

If Required Redirect indicates "15% to CEIS", the district is required to reserve 15 percent of IDEA funds (Section 611 and 619) to provide coordinated early intervening services (CEIS) for students in grades K-12.

Printer Friendly Versions: pdf pdf (1,486 kb) | excel excel (106 kb)

Project Number Grant SED CODE District Name Base Amount Counts Total Allocation Required Redirect
Population Poverty
0032-19-0001 611 010100010000 Albany CSD $1,181,025 13,883 2,973 $3,273,819  15% to CEIS
0033-19-0001 619 010100010000 Albany CSD $164,159 13,883 2,973 $167,768  15% to CEIS
0032-19-0011 611 010100690001 NYS Department of Corrections $215,156 1,124 1,124 $472,971 None Required for CEIS
0033-19-0011 619 010100690001 NYS Department of Corrections $0 1,124 1,124 $0 None Required for CEIS
0032-19-0004 611 010100690100 NYS Office of Mental Health $306,403 281 281 $370,857 None Required for CEIS
0033-19-0004 619 010100690100 NYS Office of Mental Health $0 281 281 $0 None Required for CEIS
0032-19-0009 611 010100690101 NYS OPWDD $9,851 7 7 $11,456 None Required for CEIS
0033-19-0009 619 010100690101 NYS OPWDD $0 7 7 $0 None Required for CEIS
0032-19-0012 611 010100970002 NYS Office of Children & Family Services $503,413 317 317 $576,124 None Required for CEIS
0033-19-0012 619 010100970002 NYS Office of Children & Family Services $0 317 317 $0 None Required for CEIS
0032-19-0016 611 010201040000 Berne-Knox-Westerlo C S D $91,247 907 159 $224,447 None Required for CEIS
0033-19-0016 619 010201040000 Berne-Knox-Westerlo C S D $10,321 907 159 $10,551 None Required for CEIS
0032-19-0017 611 010306060000 Bethlehem C S D $308,477 4,910 263 $969,747 None Required for CEIS
0033-19-0017 619 010306060000 Bethlehem C S D $32,439 4,910 263 $33,579 None Required for CEIS
0032-19-0018 611 010402060000 Ravena-Coeymans-Selkirk C S D $234,339 1,850 376 $511,199 None Required for CEIS
0033-19-0018 619 010402060000 Ravena-Coeymans-Selkirk C S D $44,235 1,850 376 $44,712 None Required for CEIS
0032-19-0020 611 010500010000 Cohoes City S D $236,931 1,978 669 $559,660 None Required for CEIS
0033-19-0020 619 010500010000 Cohoes City S D $36,371 1,978 669 $36,928 None Required for CEIS
0032-19-0021 611 010601060000 South Colonie C S D $360,840 5,608 496 $1,135,687  15% to CEIS
0033-19-0021 619 010601060000 South Colonie C S D $41,286 5,608 496 $42,622  15% to CEIS
0032-19-0025 611 010615020000 Menands U F S D $15,035 281 59 $57,277 None Required for CEIS
0033-19-0025 619 010615020000 Menands U F S D $2,949 281 59 $3,022 None Required for CEIS
0032-19-0022 611 010623060000 North Colonie C S D $286,702 6,666 513 $1,200,069  15% to CEIS
0033-19-0022 619 010623060000 North Colonie C S D $25,558 6,666 513 $27,133  15% to CEIS
0032-19-0027 611 010701030000 Green Island U F S D $18,146 325 121 $72,281 None Required for CEIS
0033-19-0027 619 010701030000 Green Island U F S D $2,457 325 121 $2,550 None Required for CEIS
0032-19-0028 611 010802060000 Guilderland C S D $371,209 5,073 411 $1,068,366 None Required for CEIS
0033-19-0028 619 010802060000 Guilderland C S D $34,405 5,073 411 $35,607 None Required for CEIS
0032-19-0031 611 011003060000 Voorheesville Central School $88,136 1,211 63 $251,044 None Required for CEIS
0033-19-0031 619 011003060000 Voorheesville Central School $9,338 1,211 63 $9,619 None Required for CEIS
0032-19-0032 611 011200010000 Watervliet City S D $150,868 1,366 486 $376,144 None Required for CEIS
0033-19-0032 619 011200010000 Watervliet City S D $21,134 1,366 486 $21,522 None Required for CEIS
0032-19-0034 611 020101040000 Alfred-Almond C S D $45,623 655 135 $143,834 None Required for CEIS
0033-19-0034 619 020101040000 Alfred-Almond C S D $4,423 655 135 $4,592 None Required for CEIS
0032-19-0036 611 020601040000 Andover C S D $35,254 339 95 $88,598 None Required for CEIS
0033-19-0036 619 020601040000 Andover C S D $4,915 339 95 $5,007 None Required for CEIS
0032-19-0035 611 020702040000 Genesee Valley CSD $54,437 530 139 $136,883 None Required for CEIS
0033-19-0035 619 020702040000 Genesee Valley CSD $11,304 530 139 $11,446 None Required for CEIS
0032-19-0038 611 020801040000 Belfast C S D $33,181 395 117 $95,968 None Required for CEIS
0033-19-0038 619 020801040000 Belfast C S D $3,440 395 117 $3,548 None Required for CEIS
0032-19-0040 611 021102040000 Canaseraga C S D $33,699 240 71 $71,840 None Required for CEIS
0033-19-0040 619 021102040000 Canaseraga C S D $1,474 240 71 $1,539 None Required for CEIS
0032-19-0041 611 021601040000 Friendship C S D $36,810 368 132 $97,606 None Required for CEIS
0033-19-0041 619 021601040000 Friendship C S D $11,304 368 132 $11,409 None Required for CEIS
0032-19-0042 611 022001040000 Fillmore C S D $58,066 801 194 $181,060 None Required for CEIS
0033-19-0042 619 022001040000 Fillmore C S D $5,406 801 194 $5,619 None Required for CEIS
0032-19-0043 611 022101040000 Whitesville C S D $16,072 236 66 $53,195 None Required for CEIS
0033-19-0043 619 022101040000 Whitesville C S D $1,966 236 66 $2,030 None Required for CEIS
0032-19-0044 611 022302040000 Cuba-Rushford C S D $89,692 848 225 $221,866 None Required for CEIS
0033-19-0044 619 022302040000 Cuba-Rushford C S D $11,304 848 225 $11,532 None Required for CEIS
0032-19-0045 611 022401040000 Scio C S D $33,699 350 115 $90,467 None Required for CEIS
0033-19-0045 619 022401040000 Scio C S D $3,440 350 115 $3,538 None Required for CEIS
0032-19-0046 611 022601060000 Wellsville C S D $119,762 1,402 390 $340,088 None Required for CEIS
0033-19-0046 619 022601060000 Wellsville C S D $10,813 1,402 390 $11,193 None Required for CEIS
0032-19-0039 611 022902040000 Bolivar-Richburg C.S.D. $66,361 769 244 $190,220 None Required for CEIS
0033-19-0039 619 022902040000 Bolivar-Richburg C.S.D. $4,423 769 244 $4,636 None Required for CEIS
0032-19-0048 611 030101060000 Chenango Forks C S D $138,426 1,579 355 $378,140 None Required for CEIS
0033-19-0048 619 030101060000 Chenango Forks C S D $17,694 1,579 355 $18,107 None Required for CEIS
0032-19-0049 611 030200010000 Binghamton City S D $631,988 6,033 2,359 $1,648,195  15% to CEIS
0033-19-0049 619 030200010000 Binghamton City S D $59,471 6,033 2,359 $61,224  15% to CEIS
0032-19-0051 611 030501040000 Harpursville C S D $96,431 834 239 $228,196 None Required for CEIS
0033-19-0051 619 030501040000 Harpursville C S D $10,813 834 239 $11,040 None Required for CEIS
0032-19-0052 611 030601060000 Susquehanna Valley C.S.D. $176,791 1,516 410 $413,861 None Required for CEIS
0033-19-0052 619 030601060000 Susquehanna Valley C.S.D. $17,202 1,516 410 $17,611 None Required for CEIS
0032-19-0053 611 030701060000 Chenango Valley C S D $178,865 1,914 378 $464,202 None Required for CEIS
0033-19-0053 619 030701060000 Chenango Valley C S D $10,813 1,914 378 $11,305 None Required for CEIS
0032-19-0056 611 031101060000 Maine-Endwell C S D $203,232 2,502 505 $577,315 None Required for CEIS
0033-19-0056 619 031101060000 Maine-Endwell C S D $14,253 2,502 505 $14,898 None Required for CEIS
0032-19-0057 611 031301040000 Deposit C S D $51,845 567 168 $141,978 None Required for CEIS
0033-19-0057 619 031301040000 Deposit C S D $1,474 567 168 $1,629 None Required for CEIS
0032-19-0058 611 031401060000 Whitney Point C S D $171,606 1,493 467 $411,404 None Required for CEIS
0033-19-0058 619 031401060000 Whitney Point C S D $14,745 1,493 467 $15,159 None Required for CEIS
0032-19-0059 611 031501060000 Union-Endicott C.S.D. $386,762 4,117 1,128 $1,032,028 None Required for CEIS
0033-19-0059 619 031501060000 Union-Endicott C.S.D. $23,592 4,117 1,128 $24,705 None Required for CEIS
0032-19-0063 611 031502060000 Johnson City C S D $243,152 2,790 968 $700,804 None Required for CEIS
0033-19-0063 619 031502060000 Johnson City C S D $25,066 2,790 968 $25,856 None Required for CEIS
0032-19-0065 611 031601060000 Vestal C.S.D. $194,937 3,550 404 $694,441 None Required for CEIS
0033-19-0065 619 031601060000 Vestal C.S.D. $20,151 3,550 404 $21,012 None Required for CEIS
0032-19-0068 611 031701060000 Windsor C S D $164,348 1,674 455 $426,352 None Required for CEIS
0033-19-0068 619 031701060000 Windsor C S D $26,049 1,674 455 $26,501 None Required for CEIS
0032-19-0072 611 040204040000 West Valley  C S D $31,625 237 50 $67,277 None Required for CEIS
0033-19-0072 619 040204040000 West Valley  C S D $3,932 237 50 $3,994 None Required for CEIS
0032-19-0073 611 040302060000 Allegany-Limestone CSD $98,505 1,165 233 $272,474 None Required for CEIS
0033-19-0073 619 040302060000 Allegany-Limestone CSD $10,813 1,165 233 $11,113 None Required for CEIS
0032-19-0074 611 040901040000 Ellicottville C S D $36,810 627 131 $131,000 None Required for CEIS
0033-19-0074 619 040901040000 Ellicottville C S D $491 627 131 $654 None Required for CEIS
0032-19-0075 611 041101040000 Franklinville C S D $80,878 707 189 $191,217 None Required for CEIS
0033-19-0075 619 041101040000 Franklinville C S D $8,847 707 189 $9,038 None Required for CEIS
0032-19-0076 611 041401040000 Hinsdale C S D $52,363 436 136 $122,353 None Required for CEIS
0033-19-0076 619 041401040000 Hinsdale C S D $6,881 436 136 $7,002 None Required for CEIS
0032-19-1255 611 042302040000 Cattaraugus-Little Valley $87,618 909 223 $227,481 None Required for CEIS
0033-19-1255 619 042302040000 Cattaraugus-Little Valley $14,253 909 223 $14,495 None Required for CEIS
0032-19-0079 611 042400010000 Olean City S D $204,787 2,344 742 $582,151 None Required for CEIS
0033-19-0079 619 042400010000 Olean City S D $43,743 2,344 742 $44,393 None Required for CEIS
0032-19-0080 611 042801060000 Gowanda C S D $119,762 1,258 417 $324,167 None Required for CEIS
0033-19-0080 619 042801060000 Gowanda C S D $14,745 1,258 417 $15,097 None Required for CEIS
0032-19-0081 611 042901040000 Portville C S D $65,843 1,004 246 $220,292 None Required for CEIS
0033-19-0081 619 042901040000 Portville C S D $11,304 1,004 246 $11,571 None Required for CEIS
0032-19-0082 611 043001040000 Randolph C S D $80,359 1,095 275 $249,478 None Required for CEIS
0033-19-0082 619 043001040000 Randolph C S D $7,864 1,095 275 $8,156 None Required for CEIS
0032-19-0083 611 043011020000 Randolph Academy  U F S D $82,952 31 31 $90,063 None Required for CEIS
0033-19-0083 619 043011020000 Randolph Academy  U F S D $0 31 31 $0 None Required for CEIS
0032-19-0084 611 043200050000 Salamanca City S D $117,688 1,235 443 $321,721 None Required for CEIS
0033-19-0084 619 043200050000 Salamanca City S D $15,728 1,235 443 $16,080 None Required for CEIS
0032-19-0085 611 043501060000 Yorkshire-Pioneer C S D $313,661 2,491 738 $709,634 None Required for CEIS
0033-19-0085 619 043501060000 Yorkshire-Pioneer C S D $25,558 2,491 738 $26,241 None Required for CEIS
0032-19-0087 611 050100010000 Auburn City S D $365,506 4,645 1,242 $1,090,459 None Required for CEIS
0033-19-0087 619 050100010000 Auburn City S D $40,794 4,645 1,242 $42,044 None Required for CEIS
0032-19-0089 611 050301040000 Weedsport C S D $57,029 895 140 $186,776 None Required for CEIS
0033-19-0089 619 050301040000 Weedsport C S D $4,423 895 140 $4,647 None Required for CEIS
0032-19-0090 611 050401040000 Cato-Meridian C S D $96,950 957 212 $241,919  15% to CEIS
0033-19-0090 619 050401040000 Cato-Meridian C S D $8,847 957 212 $9,097  15% to CEIS
0032-19-0091 611 050701040000 Southern Cayuga C S D $80,359 700 154 $186,290 None Required for CEIS
0033-19-0091 619 050701040000 Southern Cayuga C S D $3,440 700 154 $3,623 None Required for CEIS
0032-19-0092 611 051101040000 Port Byron C S D $108,356 958 232 $255,456 None Required for CEIS
0033-19-0092 619 051101040000 Port Byron C S D $5,898 958 232 $6,152 None Required for CEIS
0032-19-0093 611 051301040000 Moravia  C S D $114,059 1,015 274 $272,733 None Required for CEIS
0033-19-0093 619 051301040000 Moravia  C S D $9,338 1,015 274 $9,611 None Required for CEIS
0032-19-0094 611 051901040000 Union Springs C.S.D. $77,767 903 162 $210,751 None Required for CEIS
0033-19-0094 619 051901040000 Union Springs C.S.D. $3,440 903 162 $3,669 None Required for CEIS
0032-19-0096 611 060201060000 South Western  C S D (Jamestown) $87,618 1,430 266 $299,158 None Required for CEIS
0033-19-0096 619 060201060000 South Western  C S D (Jamestown) $4,915 1,430 266 $5,280 None Required for CEIS
0032-19-0097 611 060301040000 Frewsberg C S D $69,472 804 186 $192,054 None Required for CEIS
0033-19-0097 619 060301040000 Frewsberg C S D $3,440 804 186 $3,651 None Required for CEIS
0032-19-0098 611 060401040000 Cassadaga Valley C S D $108,874 879 244 $246,958 None Required for CEIS
0033-19-0098 619 060401040000 Cassadaga Valley C S D $8,847 879 244 $9,085 None Required for CEIS
0032-19-0100 611 060503040000 Chautauqua Lake CSD $58,585 944 171 $197,771 None Required for CEIS
0033-19-0100 619 060503040000 Chautauqua Lake CSD $3,932 944 171 $4,172 None Required for CEIS
0032-19-0101 611 060601040000 Pine Valley  C S D (South Dayton) $70,509 746 170 $183,990 None Required for CEIS
0033-19-0101 619 060601040000 Pine Valley  C S D (South Dayton) $4,423 746 170 $4,618 None Required for CEIS
0032-19-0102 611 060701040000 Clymer C S D $41,994 576 131 $129,589 None Required for CEIS
0033-19-0102 619 060701040000 Clymer C S D $4,423 576 131 $4,574 None Required for CEIS
0032-19-0103 611 060800010000 Dunkirk City S D $199,603 2,155 686 $546,922 None Required for CEIS
0033-19-0103 619 060800010000 Dunkirk City S D $29,490 2,155 686 $30,089 None Required for CEIS
0032-19-0104 611 061001040000 Bemus Point C S D $37,328 732 114 $143,395 None Required for CEIS
0033-19-0104 619 061001040000 Bemus Point C S D $983 732 114 $1,166 None Required for CEIS
0032-19-0105 611 061101040000 Falconer C S D $74,138 1,154 319 $255,289 None Required for CEIS
0033-19-0105 619 061101040000 Falconer C S D $8,355 1,154 319 $8,667 None Required for CEIS
0032-19-0106 611 061501040000 Silver Creek C S D $115,096 1,087 341 $289,784 None Required for CEIS
0033-19-0106 619 061501040000 Silver Creek C S D $17,694 1,087 341 $17,995 None Required for CEIS
0032-19-0108 611 061503040000 Forestville C S D $48,734 506 133 $127,476 None Required for CEIS
0033-19-0108 619 061503040000 Forestville C S D $1,966 506 133 $2,102 None Required for CEIS
0032-19-0109 611 061601040000 Panama C S D $61,177 512 116 $138,994 None Required for CEIS
0033-19-0109 619 061601040000 Panama C S D $2,949 512 116 $3,083 None Required for CEIS
0032-19-0110 611 061700010000 Jamestown City S D $544,889 4,830 1,790 $1,348,595 None Required for CEIS
0033-19-0110 619 061700010000 Jamestown City S D $76,673 4,830 1,790 $78,060 None Required for CEIS
0032-19-0113 611 062201060000 Fredonia C S D $156,571 1,524 333 $386,971 None Required for CEIS
0033-19-0113 619 062201060000 Fredonia C S D $7,372 1,524 333 $7,770 None Required for CEIS
0032-19-0114 611 062301040000 Brocton C S D $70,509 581 148 $160,451 None Required for CEIS
0033-19-0114 619 062301040000 Brocton C S D $5,898 581 148 $6,054 None Required for CEIS
0032-19-0115 611 062401040000 Ripley C S D $39,402 151 101 $69,034 None Required for CEIS
0033-19-0115 619 062401040000 Ripley C S D $1,966 151 101 $2,017 None Required for CEIS
0032-19-0116 611 062601040000 Sherman C S D $52,882 523 136 $134,123 None Required for CEIS
0033-19-0116 619 062601040000 Sherman C S D $4,423 523 136 $4,564 None Required for CEIS
0032-19-0117 611 062901040000 Westfield C S D $55,992 685 182 $162,785 None Required for CEIS
0033-19-0117 619 062901040000 Westfield C S D $3,440 685 182 $3,624 None Required for CEIS
0032-19-0118 611 070600010000 Elmira City S D $771,969 6,864 2,173 $1,877,030  15% to CEIS
0033-19-0118 619 070600010000 Elmira City S D $74,707 6,864 2,173 $76,613  15% to CEIS
0032-19-0121 611 070901060000 Horseheads  C S D $309,514 4,629 697 $977,869 None Required for CEIS
0033-19-0121 619 070901060000 Horseheads  C S D $24,083 4,629 697 $25,236 None Required for CEIS
0032-19-0122 611 070902060000 Elmira Hts C S D $84,507 1,055 311 $252,056 None Required for CEIS
0033-19-0122 619 070902060000 Elmira Hts C S D $5,406 1,055 311 $5,695 None Required for CEIS
0032-19-0123 611 080101040000 Afton C S D $44,587 548 188 $134,264 None Required for CEIS
0033-19-0123 619 080101040000 Afton C S D $3,932 548 188 $4,087 None Required for CEIS
0032-19-0124 611 080201040000 Bainbridge-Guilford C S D $57,029 838 171 $182,507 None Required for CEIS
0033-19-0124 619 080201040000 Bainbridge-Guilford C S D $1,966 838 171 $2,183 None Required for CEIS
0032-19-0125 611 080601040000 Greene C S D $112,503 1,042 265 $273,767 None Required for CEIS
0033-19-0125 619 080601040000 Greene C S D $11,304 1,042 265 $11,582 None Required for CEIS
0032-19-0127 611 081003040000 Unadilla Valley CSD $75,175 822 265 $207,989 None Required for CEIS
0033-19-0127 619 081003040000 Unadilla Valley CSD $8,355 822 265 $8,584 None Required for CEIS
0032-19-0128 611 081200050000 Norwich City S D $243,671 1,939 269 $521,334 None Required for CEIS
0033-19-0128 619 081200050000 Norwich City S D $19,660 1,939 269 $20,139 None Required for CEIS
0032-19-0129 611 081401040000 Otselic Valley Central School $43,550 367 108 $101,816 None Required for CEIS
0033-19-0129 619 081401040000 Otselic Valley Central School $2,949 367 108 $3,050 None Required for CEIS
0032-19-0130 611 081501040000 Oxford Acad & C S D $65,843 776 204 $186,606 None Required for CEIS
0033-19-0130 619 081501040000 Oxford Acad & C S D $3,440 776 204 $3,648 None Required for CEIS
0032-19-0131 611 082001040000 Sherburne-Earlville C S D $183,012 1,333 394 $394,815 None Required for CEIS
0033-19-0131 619 082001040000 Sherburne-Earlville C S D $5,406 1,333 394 $5,771 None Required for CEIS
0032-19-0132 611 090201040000 Ausable Valley C S D $138,426 1,187 328 $324,745 None Required for CEIS
0033-19-0132 619 090201040000 Ausable Valley C S D $14,253 1,187 328 $14,575 None Required for CEIS
0032-19-0133 611 090301060000 Beekmantown C S D $214,119 1,873 513 $507,660 None Required for CEIS
0033-19-0133 619 090301060000 Beekmantown C S D $26,541 1,873 513 $27,048 None Required for CEIS
0032-19-0134 611 090501040000 Northeastern Clinton C S D $135,833 1,361 377 $349,556 None Required for CEIS
0033-19-0134 619 090501040000 Northeastern Clinton C S D $12,779 1,361 377 $13,147 None Required for CEIS
0032-19-0135 611 090601020000 Chazy U F S D $34,218 458 70 $100,450 None Required for CEIS
0033-19-0135 619 090601020000 Chazy U F S D $4,423 458 70 $4,537 None Required for CEIS
0032-19-0137 611 090901040000 Northern Adirondack C S D $101,097 835 226 $231,690 None Required for CEIS
0033-19-0137 619 090901040000 Northern Adirondack C S D $11,304 835 226 $11,529 None Required for CEIS
0032-19-0138 611 091101060000 Peru C S D $209,972 2,153 495 $537,922 None Required for CEIS
0033-19-0138 619 091101060000 Peru C S D $13,762 2,153 495 $14,328 None Required for CEIS
0032-19-0140 611 091200010000 Plattsburgh City S D $187,160 1,961 488 $489,581 None Required for CEIS
0033-19-0140 619 091200010000 Plattsburgh City S D $23,592 1,961 488 $24,113 None Required for CEIS
0032-19-0141 611 091402060000 Saranac C S D $201,158 1,484 335 $426,585 None Required for CEIS
0033-19-0141 619 091402060000 Saranac C S D $18,677 1,484 335 $19,066 None Required for CEIS
0032-19-0143 611 100308020000 Berkshire U F S D $126,501 41 41 $135,905 None Required for CEIS
0033-19-0143 619 100308020000 Berkshire U F S D $0 41 41 $0 None Required for CEIS
0032-19-0144 611 100501040000 Copake-Taconic Hills C S D $97,987 1,715 442 $363,993 None Required for CEIS
0033-19-0144 619 100501040000 Copake-Taconic Hills C S D $15,236 1,715 442 $15,694 None Required for CEIS
0032-19-0145 611 100902040000 Germantown C S D $79,323 552 121 $162,813 None Required for CEIS
0033-19-0145 619 100902040000 Germantown C S D $4,423 552 121 $4,567 None Required for CEIS
0032-19-0146 611 101001040000 Chatham C S D $106,800 1,145 236 $278,483 None Required for CEIS
0033-19-0146 619 101001040000 Chatham C S D $6,881 1,145 236 $7,177 None Required for CEIS
0032-19-0147 611 101300010000 Hudson City S D $231,228 1,869 681 $541,061 None Required for CEIS
0033-19-0147 619 101300010000 Hudson City S D $37,354 1,869 681 $37,889 None Required for CEIS
0032-19-0149 611 101401040000 Kinderhook C S D $159,164 1,842 319 $429,287 None Required for CEIS
0033-19-0149 619 101401040000 Kinderhook C S D $13,762 1,842 319 $14,228 None Required for CEIS
0032-19-0150 611 101601040000 New Lebanon C S D $63,769 572 70 $144,743 None Required for CEIS
0033-19-0150 619 101601040000 New Lebanon C S D $4,915 572 70 $5,055 None Required for CEIS
0032-19-0151 611 110101040000 Cincinnatus C S D $58,066 588 196 $153,716 None Required for CEIS
0033-19-0151 619 110101040000 Cincinnatus C S D $3,440 588 196 $3,605 None Required for CEIS
0032-19-0152 611 110200010000 Cortland City S D $325,585 2,767 776 $761,052 None Required for CEIS
0033-19-0152 619 110200010000 Cortland City S D $37,845 2,767 776 $38,596 None Required for CEIS
0032-19-0153 611 110304040000 McGraw C S D $63,769 544 168 $150,928 None Required for CEIS
0033-19-0153 619 110304040000 McGraw C S D $5,406 544 168 $5,556 None Required for CEIS
0032-19-0154 611 110701060000 Homer C S D $240,042 2,041 443 $548,306 None Required for CEIS
0033-19-0154 619 110701060000 Homer C S D $13,270 2,041 443 $13,802 None Required for CEIS
0032-19-0155 611 110901040000 Marathon  C S D $71,546 729 229 $188,732 None Required for CEIS
0033-19-0155 619 110901040000 Marathon  C S D $2,949 729 229 $3,152 None Required for CEIS
0032-19-0157 611 120102040000 Andes C S D $11,406 99 29 $27,111 None Required for CEIS
0033-19-0157 619 120102040000 Andes C S D $0 99 29 $27 None Required for CEIS
0032-19-0158 611 120301040000 Downsville C S D $25,922 246 83 $66,038 None Required for CEIS
0033-19-0158 619 120301040000 Downsville C S D $1,966 246 83 $2,035 None Required for CEIS
0032-19-0159 611 120401040000 Charlotte Valley C S D $51,845 400 140 $117,580 None Required for CEIS
0033-19-0159 619 120401040000 Charlotte Valley C S D $1,966 400 140 $2,079 None Required for CEIS
0032-19-0160 611 120501040000 Delhi C S D $88,136 770 175 $205,221 None Required for CEIS
0033-19-0160 619 120501040000 Delhi C S D $5,898 770 175 $6,100 None Required for CEIS
0032-19-0161 611 120701040000 Franklin C S D $30,588 289 81 $76,065 None Required for CEIS
0033-19-0161 619 120701040000 Franklin C S D $983 289 81 $1,061 None Required for CEIS
0032-19-0162 611 120906040000 Hancock C S D $45,623 391 117 $107,893 None Required for CEIS
0033-19-0162 619 120906040000 Hancock C S D $2,457 391 117 $2,564 None Required for CEIS
0032-19-0163 611 121401040000 Margaretville C S D $36,810 383 127 $99,046 None Required for CEIS
0033-19-0163 619 121401040000 Margaretville C S D $1,474 383 127 $1,581 None Required for CEIS
0032-19-0164 611 121502040000 Roxbury C S D $31,107 299 108 $80,579 None Required for CEIS
0033-19-0164 619 121502040000 Roxbury C S D $1,966 299 108 $2,052 None Required for CEIS
0032-19-0165 611 121601060000 Sidney C S D $115,096 1,117 350 $294,564 None Required for CEIS
0033-19-0165 619 121601060000 Sidney C S D $5,898 1,117 350 $6,208 None Required for CEIS
0032-19-0166 611 121701040000 Stamford C.S.D. $39,402 310 80 $87,495 None Required for CEIS
0033-19-0166 619 121701040000 Stamford C.S.D. $491 310 80 $574 None Required for CEIS
0032-19-0167 611 121702040000 South Kortright C S D $32,662 380 103 $92,108 None Required for CEIS
0033-19-0167 619 121702040000 South Kortright C S D $1,966 380 103 $2,069 None Required for CEIS
0032-19-0168 611 121901040000 Walton C S D $120,280 1,205 326 $308,726 None Required for CEIS
0033-19-0168 619 121901040000 Walton C S D $13,762 1,205 326 $14,087 None Required for CEIS
0032-19-0171 611 130200010000 Beacon City S D $323,512 3,024 711 $785,711 None Required for CEIS
0033-19-0171 619 130200010000 Beacon City S D $38,337 3,024 711 $39,134 None Required for CEIS
0032-19-0172 611 130502020000 Dover U F S D $115,096 1,379 384 $331,847 None Required for CEIS
0033-19-0172 619 130502020000 Dover U F S D $8,355 1,379 384 $8,728 None Required for CEIS
0032-19-0173 611 130801060000 Hyde Park C S D $399,205 4,096 842 $1,013,141  15% to CEIS
0033-19-0173 619 130801060000 Hyde Park C S D $51,607 4,096 842 $52,666  15% to CEIS
0032-19-0176 611 131101040000 Webutuck (Northeast) C.S.D. $76,730 1,185 253 $255,286 None Required for CEIS
0033-19-0176 619 131101040000 Webutuck (Northeast) C.S.D. $6,881 1,185 253 $7,189 None Required for CEIS
0032-19-0178 611 131201040000 Pawling  C S D $85,544 1,584 167 $307,094 None Required for CEIS
0033-19-0178 619 131201040000 Pawling  C S D $8,847 1,584 167 $9,229 None Required for CEIS
0032-19-0179 611 131301040000 Pine Plains C S D $112,503 960 192 $255,859 None Required for CEIS
0033-19-0179 619 131301040000 Pine Plains C S D $6,881 960 192 $7,128 None Required for CEIS
0032-19-0181 611 131500010000 Poughkeepsie City S D $528,299 4,571 2,079 $1,327,427 None Required for CEIS
0033-19-0181 619 131500010000 Poughkeepsie City S D $60,454 4,571 2,079 $61,833 None Required for CEIS
0032-19-0184 611 131601060000 Arlington C S D $596,734 10,157 1,123 $2,022,587 None Required for CEIS
0033-19-0184 619 131601060000 Arlington C S D $61,437 10,157 1,123 $63,895 None Required for CEIS
0032-19-0185 611 131602020000 Spackenkill U F S D $95,394 1,607 154 $318,618 None Required for CEIS
0033-19-0185 619 131602020000 Spackenkill U F S D $12,287 1,607 154 $12,672 None Required for CEIS
0032-19-0186 611 131701060000 Red Hook C S D $139,463 2,110 219 $434,238 None Required for CEIS
0033-19-0186 619 131701060000 Red Hook C S D $13,270 2,110 219 $13,778 None Required for CEIS
0032-19-0188 611 131801040000 Rhinebeck C S D $102,134 1,262 85 $273,840 None Required for CEIS
0033-19-0188 619 131801040000 Rhinebeck C S D $8,355 1,262 85 $8,651 None Required for CEIS
0032-19-0192 611 132101060000 Wappingers C S D $1,000,087 12,200 1,184 $2,696,241 None Required for CEIS
0033-19-0192 619 132101060000 Wappingers C S D $98,790 12,200 1,184 $101,714 None Required for CEIS
0032-19-0193 611 132201040000 Millbrook C S D $75,693 1,313 124 $257,896 None Required for CEIS
0033-19-0193 619 132201040000 Millbrook C S D $4,915 1,313 124 $5,229 None Required for CEIS
0032-19-0196 611 140101060000 Alden C S D $143,092 1,828 204 $399,898 None Required for CEIS
0033-19-0196 619 140101060000 Alden C S D $11,796 1,828 204 $12,238 None Required for CEIS
0032-19-0197 611 140201060000 Amherst C S D $174,199 4,133 438 $752,497 None Required for CEIS
0033-19-0197 619 140201060000 Amherst C S D $31,456 4,133 438 $32,453 None Required for CEIS
0032-19-0198 611 140203060000 Williamsville C S D $686,944 11,983 720 $2,308,611 None Required for CEIS
0033-19-0198 619 140203060000 Williamsville C S D $69,301 11,983 720 $72,097 None Required for CEIS
0032-19-0200 611 140207060000 Sweet Home C.S.D. $233,820 3,676 822 $791,441  15% to CEIS
0033-19-0200 619 140207060000 Sweet Home C.S.D. $32,439 3,676 822 $33,400  15% to CEIS
0032-19-0201 611 140301030000 East Aurora U F S D $94,358 2,388 97 $412,877 None Required for CEIS
0033-19-0201 619 140301030000 East Aurora U F S D $9,338 2,388 97 $9,887 None Required for CEIS
