SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

American Rescue Plan (ARP) IDEA Supplemental Grant Allocations
(including allotments based on students provided special education pursuant to Article 81)

Population and Poverty Count is October 2018 Count based on counts of students with and without disabilities

Total Section 611 Population Amount (Population Count X 42.277441) plus Poverty Count X 33.512854)

Total Section 619 Population Amount (Population Count X 4.705095) plus Poverty Count X3.741302)

If Required Redirect indicates "15% to CCEIS", the district is required to reserve 15 percent of IDEA funds (Section 611 and 619) to provide Comprehensive Coordinated Early Intervening services (CCEIS) for students age 3 through grade 12.

Printer Friendly Versions: pdf pdf (223 kb) | excel excel (107 kb)

Project Number Grant SED CODE District Name Counts Total ARP Allocation Required Redirect
Population Poverty
5532-22-0001 611 010100010000 Albany CSD 13,419 3,047 $669,435 None Required for CCEIS
5533-22-0001 619 010100010000 Albany CSD 13,419 3,047 $74,538 None Required for CCEIS
5532-22-0011 611 010100690001 NYS Department of Corrections 836 836 $63,361 None Required for CCEIS
5533-22-0011 619 010100690001 NYS Department of Corrections 836 836 $0 None Required for CCEIS
5532-22-0004 611 010100690100 NYS Office of Mental Health 229 229 $17,356 None Required for CCEIS
5533-22-0004 619 010100690100 NYS Office of Mental Health 229 229 $0 None Required for CCEIS
5532-22-0009 611 010100690101 NYS OPWDD 10 10 $758 None Required for CCEIS
5533-22-0009 619 010100690101 NYS OPWDD 10 10 $0 None Required for CCEIS
5532-22-0012 611 010100970002 NYS Office of Children & Family Services 239 239 $18,114 None Required for CCEIS
5533-22-0012 619 010100970002 NYS Office of Children & Family Services 239 239 $0 None Required for CCEIS
5532-22-0016 611 010201040000 Berne-Knox-Westerlo C S D 853 137 $40,654 None Required for CCEIS
5533-22-0016 619 010201040000 Berne-Knox-Westerlo C S D 853 137 $4,526 None Required for CCEIS
5532-22-0017 611 010306060000 Bethlehem C S D 4,690 271 $207,363 None Required for CCEIS
5533-22-0017 619 010306060000 Bethlehem C S D 4,690 271 $23,081 None Required for CCEIS
5532-22-0018 611 010402060000 Ravena-Coeymans-Selkirk C S D 1,858 413 $92,392 None Required for CCEIS
5533-22-0018 619 010402060000 Ravena-Coeymans-Selkirk C S D 1,858 413 $10,287 None Required for CCEIS
5532-22-0020 611 010500010000 Cohoes City S D 1,986 617 $104,640 None Required for CCEIS
5533-22-0020 619 010500010000 Cohoes City S D 1,986 617 $11,652 None Required for CCEIS
5532-22-0021 611 010601060000 South Colonie C S D 5,654 791 $265,546 None Required for CCEIS
5533-22-0021 619 010601060000 South Colonie C S D 5,654 791 $29,562 None Required for CCEIS
5532-22-0025 611 010615020000 Menands U F S D 329 80 $16,590 None Required for CCEIS
5533-22-0025 619 010615020000 Menands U F S D 329 80 $1,847 None Required for CCEIS
5532-22-0022 611 010623060000 North Colonie C S D 7,035 665 $319,708 None Required for CCEIS
5533-22-0022 619 010623060000 North Colonie C S D 7,035 665 $35,588 None Required for CCEIS
5532-22-0027 611 010701030000 Green Island U F S D 286 71 $14,470 None Required for CCEIS
5533-22-0027 619 010701030000 Green Island U F S D 286 71 $1,612 None Required for CCEIS
5532-22-0028 611 010802060000 Guilderland C S D 5,202 471 $235,712 None Required for CCEIS
5533-22-0028 619 010802060000 Guilderland C S D 5,202 471 $26,238 None Required for CCEIS
5532-22-0031 611 011003060000 Voorheesville Central School 1,208 52 $52,814 None Required for CCEIS
5533-22-0031 619 011003060000 Voorheesville Central School 1,208 52 $5,879 None Required for CCEIS
5532-22-0032 611 011200010000 Watervliet City S D 1,475 488 $78,713 None Required for CCEIS
5533-22-0032 619 011200010000 Watervliet City S D 1,475 488 $8,766 None Required for CCEIS
5532-22-0034 611 020101040000 Alfred-Almond C S D 661 114 $31,765 None Required for CCEIS
5533-22-0034 619 020101040000 Alfred-Almond C S D 661 114 $3,537 None Required for CCEIS
5532-22-0036 611 020601040000 Andover C S D 297 70 $14,902 None Required for CCEIS
5533-22-0036 619 020601040000 Andover C S D 297 70 $1,659 None Required for CCEIS
5532-22-0035 611 020702040000 Genesee Valley CSD 505 133 $25,807 None Required for CCEIS
5533-22-0035 619 020702040000 Genesee Valley CSD 505 133 $2,874 None Required for CCEIS
5532-22-0038 611 020801040000 Belfast C S D 373 118 $19,724 None Required for CCEIS
5533-22-0038 619 020801040000 Belfast C S D 373 118 $2,196 None Required for CCEIS
5532-22-0040 611 021102040000 Canaseraga C S D 218 42 $10,624 None Required for CCEIS
5533-22-0040 619 021102040000 Canaseraga C S D 218 42 $1,183 None Required for CCEIS
5532-22-0041 611 021601040000 Friendship C S D 362 120 $19,326 None Required for CCEIS
5533-22-0041 619 021601040000 Friendship C S D 362 120 $2,152 None Required for CCEIS
5532-22-0042 611 022001040000 Fillmore C S D 814 205 $41,284 None Required for CCEIS
5533-22-0042 619 022001040000 Fillmore C S D 814 205 $4,597 None Required for CCEIS
5532-22-0043 611 022101040000 Whitesville C S D 192 51 $9,826 None Required for CCEIS
5533-22-0043 619 022101040000 Whitesville C S D 192 51 $1,094 None Required for CCEIS
5532-22-0044 611 022302040000 Cuba-Rushford C S D 841 217 $42,827 None Required for CCEIS
5533-22-0044 619 022302040000 Cuba-Rushford C S D 841 217 $4,769 None Required for CCEIS
5532-22-0045 611 022401040000 Scio C S D 329 92 $16,992 None Required for CCEIS
5533-22-0045 619 022401040000 Scio C S D 329 92 $1,892 None Required for CCEIS
5532-22-0046 611 022601060000 Wellsville C S D 1,304 309 $65,485 None Required for CCEIS
5533-22-0046 619 022601060000 Wellsville C S D 1,304 309 $7,291 None Required for CCEIS
5532-22-0039 611 022902040000 Bolivar-Richburg C.S.D. 749 221 $39,072 None Required for CCEIS
5533-22-0039 619 022902040000 Bolivar-Richburg C.S.D. 749 221 $4,351 None Required for CCEIS
5532-22-0048 611 030101060000 Chenango Forks C S D 1,429 278 $69,731 None Required for CCEIS
5533-22-0048 619 030101060000 Chenango Forks C S D 1,429 278 $7,764 None Required for CCEIS
5532-22-0049 611 030200010000 Binghamton City S D 5,808 1,991 $312,271 None Required for CCEIS
5533-22-0049 619 030200010000 Binghamton City S D 5,808 1,991 $34,776 None Required for CCEIS
5532-22-0051 611 030501040000 Harpursville C S D 739 214 $38,415 None Required for CCEIS
5533-22-0051 619 030501040000 Harpursville C S D 739 214 $4,278 None Required for CCEIS
5532-22-0052 611 030601060000 Susquehanna Valley C.S.D. 1,460 408 $75,398 None Required for CCEIS
5533-22-0052 619 030601060000 Susquehanna Valley C.S.D. 1,460 408 $8,395 None Required for CCEIS
5532-22-0053 611 030701060000 Chenango Valley C S D 1,878 389 $92,434 None Required for CCEIS
5533-22-0053 619 030701060000 Chenango Valley C S D 1,878 389 $10,291 None Required for CCEIS
5532-22-0056 611 031101060000 Maine-Endwell C S D 2,617 536 $128,603 None Required for CCEIS
5533-22-0056 619 031101060000 Maine-Endwell C S D 2,617 536 $14,318 None Required for CCEIS
5532-22-0057 611 031301040000 Deposit C S D 517 158 $27,152 None Required for CCEIS
5533-22-0057 619 031301040000 Deposit C S D 517 158 $3,024 None Required for CCEIS
5532-22-0058 611 031401060000 Whitney Point C S D 1,470 433 $76,659 None Required for CCEIS
5533-22-0058 619 031401060000 Whitney Point C S D 1,470 433 $8,536 None Required for CCEIS
5532-22-0059 611 031501060000 Union-Endicott C.S.D. 3,993 701 $192,307 None Required for CCEIS
5533-22-0059 619 031501060000 Union-Endicott C.S.D. 3,993 701 $21,410 None Required for CCEIS
5532-22-0063 611 031502060000 Johnson City C S D 2,807 782 $144,880 None Required for CCEIS
5533-22-0063 619 031502060000 Johnson City C S D 2,807 782 $16,133 None Required for CCEIS
5532-22-0065 611 031601060000 Vestal C.S.D. 3,745 553 $176,862 None Required for CCEIS
5533-22-0065 619 031601060000 Vestal C.S.D. 3,745 553 $19,690 None Required for CCEIS
5532-22-0068 611 031701060000 Windsor C S D 1,601 418 $81,694 None Required for CCEIS
5533-22-0068 619 031701060000 Windsor C S D 1,601 418 $9,097 None Required for CCEIS
5532-22-0072 611 040204040000 West Valley C S D 209 48 $10,445 None Required for CCEIS
5533-22-0072 619 040204040000 West Valley C S D 209 48 $1,163 None Required for CCEIS
5532-22-0073 611 040302060000 Allegany-Limestone CSD 1,172 239 $57,559 None Required for CCEIS
5533-22-0073 619 040302060000 Allegany-Limestone CSD 1,172 239 $6,408 None Required for CCEIS
5532-22-0074 611 040901040000 Ellicottville C S D 589 119 $28,889 None Required for CCEIS
5533-22-0074 619 040901040000 Ellicottville C S D 589 119 $3,216 None Required for CCEIS
5532-22-0075 611 041101040000 Franklinville C S D 665 159 $33,443 None Required for CCEIS
5533-22-0075 619 041101040000 Franklinville C S D 665 159 $3,724 None Required for CCEIS
5532-22-0076 611 041401040000 Hinsdale C S D 414 127 $21,759 None Required for CCEIS
5533-22-0076 619 041401040000 Hinsdale C S D 414 127 $2,423 None Required for CCEIS
5532-22-1255 611 042302040000 Cattaraugus-Little Valley 912 238 $46,533 None Required for CCEIS
5533-22-1255 619 042302040000 Cattaraugus-Little Valley 912 238 $5,181 None Required for CCEIS
5532-22-0079 611 042400010000 Olean City S D 2,218 645 $115,387 None Required for CCEIS
5533-22-0079 619 042400010000 Olean City S D 2,218 645 $12,849 None Required for CCEIS
5532-22-0080 611 042801060000 Gowanda C S D 1,177 358 $61,759 None Required for CCEIS
5533-22-0080 619 042801060000 Gowanda C S D 1,177 358 $6,877 None Required for CCEIS
5532-22-0081 611 042901040000 Portville C S D 1,007 237 $50,516 None Required for CCEIS
5533-22-0081 619 042901040000 Portville C S D 1,007 237 $5,625 None Required for CCEIS
5532-22-0082 611 043001040000 Randolph C S D 1,083 213 $52,924 None Required for CCEIS
5533-22-0082 619 043001040000 Randolph C S D 1,083 213 $5,893 None Required for CCEIS
5532-22-0083 611 043011020000 Randolph Academy U F S D 19 19 $1,440 None Required for CCEIS
5533-22-0083 619 043011020000 Randolph Academy U F S D 19 19 $0 None Required for CCEIS
5532-22-0084 611 043200050000 Salamanca City S D 1,301 494 $71,558 None Required for CCEIS
5533-22-0084 619 043200050000 Salamanca City S D 1,301 494 $7,969 None Required for CCEIS
5532-22-0085 611 043501060000 Yorkshire-Pioneer C S D 2,545 646 $129,245 None Required for CCEIS
5533-22-0085 619 043501060000 Yorkshire-Pioneer C S D 2,545 646 $14,391 None Required for CCEIS
5532-22-0087 611 050100010000 Auburn City S D 4,479 1,369 $235,240 None Required for CCEIS
5533-22-0087 619 050100010000 Auburn City S D 4,479 1,369 $26,196 None Required for CCEIS
5532-22-0089 611 050301040000 Weedsport C S D 811 113 $38,074 None Required for CCEIS
5533-22-0089 619 050301040000 Weedsport C S D 811 113 $4,239 None Required for CCEIS
5532-22-0090 611 050401040000 Cato-Meridian C S D 925 219 $46,446 None Required for CCEIS
5533-22-0090 619 050401040000 Cato-Meridian C S D 925 219 $5,171 None Required for CCEIS
5532-22-0091 611 050701040000 Southern Cayuga C S D 758 166 $37,609 None Required for CCEIS
5533-22-0091 619 050701040000 Southern Cayuga C S D 758 166 $4,187 None Required for CCEIS
5532-22-0092 611 051101040000 Port Byron C S D 810 164 $39,741 None Required for CCEIS
5533-22-0092 619 051101040000 Port Byron C S D 810 164 $4,425 None Required for CCEIS
5532-22-0093 611 051301040000 Moravia C S D 961 212 $47,734 None Required for CCEIS
5533-22-0093 619 051301040000 Moravia C S D 961 212 $5,315 None Required for CCEIS
5532-22-0094 611 051901040000 Union Springs C.S.D. 932 175 $45,268 None Required for CCEIS
5533-22-0094 619 051901040000 Union Springs C.S.D. 932 175 $5,040 None Required for CCEIS
5532-22-0096 611 060201060000 South Western C S D (Jamestown) 1,425 255 $68,791 None Required for CCEIS
5533-22-0096 619 060201060000 South Western C S D (Jamestown) 1,425 255 $7,659 None Required for CCEIS
5532-22-0097 611 060301040000 Frewsberg C S D 817 171 $40,272 None Required for CCEIS
5533-22-0097 619 060301040000 Frewsberg C S D 817 171 $4,484 None Required for CCEIS
5532-22-0098 611 060401040000 Cassadaga Valley C S D 868 241 $44,774 None Required for CCEIS
5533-22-0098 619 060401040000 Cassadaga Valley C S D 868 241 $4,986 None Required for CCEIS
5532-22-0100 611 060503040000 Chautauqua Lake CSD 852 137 $40,611 None Required for CCEIS
5533-22-0100 619 060503040000 Chautauqua Lake CSD 852 137 $4,522 None Required for CCEIS
5532-22-0101 611 060601040000 Pine Valley C S D (South Dayton) 728 172 $36,542 None Required for CCEIS
5533-22-0101 619 060601040000 Pine Valley C S D (South Dayton) 728 172 $4,069 None Required for CCEIS
5532-22-0102 611 060701040000 Clymer C S D 485 103 $23,957 None Required for CCEIS
5533-22-0102 619 060701040000 Clymer C S D 485 103 $2,667 None Required for CCEIS
5532-22-0103 611 060800010000 Dunkirk City S D 2,190 785 $118,896 None Required for CCEIS
5533-22-0103 619 060800010000 Dunkirk City S D 2,190 785 $13,241 None Required for CCEIS
5532-22-0104 611 061001040000 Bemus Point C S D 660 103 $31,355 None Required for CCEIS
5533-22-0104 619 061001040000 Bemus Point C S D 660 103 $3,490 None Required for CCEIS
5532-22-0105 611 061101040000 Falconer C S D 1,178 296 $59,723 None Required for CCEIS
5533-22-0105 619 061101040000 Falconer C S D 1,178 296 $6,650 None Required for CCEIS
5532-22-0106 611 061501040000 Silver Creek C S D 1,081 318 $56,359 None Required for CCEIS
5533-22-0106 619 061501040000 Silver Creek C S D 1,081 318 $6,276 None Required for CCEIS
5532-22-0108 611 061503040000 Forestville C S D 482 108 $23,997 None Required for CCEIS
5533-22-0108 619 061503040000 Forestville C S D 482 108 $2,672 None Required for CCEIS
5532-22-0109 611 061601040000 Panama C S D 479 108 $23,870 None Required for CCEIS
5533-22-0109 619 061601040000 Panama C S D 479 108 $2,658 None Required for CCEIS
5532-22-0110 611 061700010000 Jamestown City S D 4,727 1,827 $261,073 None Required for CCEIS
5533-22-0110 619 061700010000 Jamestown City S D 4,727 1,827 $29,076 None Required for CCEIS
5532-22-0113 611 062201060000 Fredonia C S D 1,481 316 $73,203 None Required for CCEIS
5533-22-0113 619 062201060000 Fredonia C S D 1,481 316 $8,150 None Required for CCEIS
5532-22-0114 611 062301040000 Brocton C S D 559 156 $28,861 None Required for CCEIS
5533-22-0114 619 062301040000 Brocton C S D 559 156 $3,214 None Required for CCEIS
5532-22-0115 611 062401040000 Ripley C S D 137 80 $8,473 None Required for CCEIS
5533-22-0115 619 062401040000 Ripley C S D 137 80 $944 None Required for CCEIS
5532-22-0116 611 062601040000 Sherman C S D 498 130 $25,411 None Required for CCEIS
5533-22-0116 619 062601040000 Sherman C S D 498 130 $2,829 None Required for CCEIS
5532-22-0117 611 062901040000 Westfield C S D 661 190 $34,312 None Required for CCEIS
5533-22-0117 619 062901040000 Westfield C S D 661 190 $3,821 None Required for CCEIS
5532-22-0118 611 070600010000 Elmira City S D 6,532 1,901 $339,864 None Required for CCEIS
5533-22-0118 619 070600010000 Elmira City S D 6,532 1,901 $37,846 None Required for CCEIS
5532-22-0121 611 070901060000 Horseheads C S D 4,419 717 $210,853 None Required for CCEIS
5533-22-0121 619 070901060000 Horseheads C S D 4,419 717 $23,475 None Required for CCEIS
5532-22-0122 611 070902060000 Elmira Hts C S D 1,096 333 $57,496 None Required for CCEIS
5533-22-0122 619 070902060000 Elmira Hts C S D 1,096 333 $6,403 None Required for CCEIS
5532-22-0123 611 080101040000 Afton C S D 581 137 $29,154 None Required for CCEIS
5533-22-0123 619 080101040000 Afton C S D 581 137 $3,247 None Required for CCEIS
5532-22-0124 611 080201040000 Bainbridge-Guilford C S D 810 211 $41,316 None Required for CCEIS
5533-22-0124 619 080201040000 Bainbridge-Guilford C S D 810 211 $4,600 None Required for CCEIS
5532-22-0125 611 080601040000 Greene C S D 1,031 256 $52,167 None Required for CCEIS
5533-22-0125 619 080601040000 Greene C S D 1,031 256 $5,809 None Required for CCEIS
5532-22-0127 611 081003040000 Unadilla Valley CSD 834 222 $42,699 None Required for CCEIS
5533-22-0127 619 081003040000 Unadilla Valley CSD 834 222 $4,755 None Required for CCEIS
5532-22-0128 611 081200050000 Norwich City S D 1,892 535 $97,918 None Required for CCEIS
5533-22-0128 619 081200050000 Norwich City S D 1,892 535 $10,904 None Required for CCEIS
5532-22-0129 611 081401040000 Otselic Valley Central School 318 83 $16,226 None Required for CCEIS
5533-22-0129 619 081401040000 Otselic Valley Central School 318 83 $1,807 None Required for CCEIS
5532-22-0130 611 081501040000 Oxford Acad & C S D 761 225 $39,713 None Required for CCEIS
5533-22-0130 619 081501040000 Oxford Acad & C S D 761 225 $4,423 None Required for CCEIS
5532-22-0131 611 082001040000 Sherburne-Earlville C S D 1,373 443 $72,893 None Required for CCEIS
5533-22-0131 619 082001040000 Sherburne-Earlville C S D 1,373 443 $8,117 None Required for CCEIS
5532-22-0132 611 090201040000 Ausable Valley C S D 1,174 359 $61,665 None Required for CCEIS
5533-22-0132 619 090201040000 Ausable Valley C S D 1,174 359 $6,867 None Required for CCEIS
5532-22-0133 611 090301060000 Beekmantown C S D 1,952 477 $98,512 None Required for CCEIS
5533-22-0133 619 090301060000 Beekmantown C S D 1,952 477 $10,969 None Required for CCEIS
5532-22-0134 611 090501040000 Northeastern Clinton C S D 1,283 344 $65,770 None Required for CCEIS
5533-22-0134 619 090501040000 Northeastern Clinton C S D 1,283 344 $7,324 None Required for CCEIS
5532-22-0135 611 090601020000 Chazy U F S D 464 77 $22,197 None Required for CCEIS
5533-22-0135 619 090601020000 Chazy U F S D 464 77 $2,471 None Required for CCEIS
5532-22-0137 611 090901040000 Northern Adirondack C S D 841 155 $40,749 None Required for CCEIS
5533-22-0137 619 090901040000 Northern Adirondack C S D 841 155 $4,537 None Required for CCEIS
5532-22-0138 611 091101060000 Peru C S D 2,136 460 $105,721 None Required for CCEIS
5533-22-0138 619 091101060000 Peru C S D 2,136 460 $11,771 None Required for CCEIS
5532-22-0140 611 091200010000 Plattsburgh City S D 1,855 392 $91,562 None Required for CCEIS
5533-22-0140 619 091200010000 Plattsburgh City S D 1,855 392 $10,195 None Required for CCEIS
5532-22-0141 611 091402060000 Saranac C S D 1,430 306 $70,712 None Required for CCEIS
5533-22-0141 619 091402060000 Saranac C S D 1,430 306 $7,873 None Required for CCEIS
5532-22-0144 611 100501040000 Copake-Taconic Hills C S D 1,515 225 $71,590 None Required for CCEIS
5533-22-0144 619 100501040000 Copake-Taconic Hills C S D 1,515 225 $7,970 None Required for CCEIS
5532-22-0145 611 100902040000 Germantown C S D 515 104 $25,258 None Required for CCEIS
5533-22-0145 619 100902040000 Germantown C S D 515 104 $2,812 None Required for CCEIS
5532-22-0146 611 101001040000 Chatham C S D 1,094 221 $53,658 None Required for CCEIS
5533-22-0146 619 101001040000 Chatham C S D 1,094 221 $5,974 None Required for CCEIS
5532-22-0147 611 101300010000 Hudson City S D 1,723 638 $94,225 None Required for CCEIS
5533-22-0147 619 101300010000 Hudson City S D 1,723 638 $10,494 None Required for CCEIS
5532-22-0149 611 101401040000 Kinderhook C S D 1,779 331 $86,305 None Required for CCEIS
5533-22-0149 619 101401040000 Kinderhook C S D 1,779 331 $9,608 None Required for CCEIS
5532-22-0150 611 101601040000 New Lebanon C S D 568 106 $27,566 None Required for CCEIS
5533-22-0150 619 101601040000 New Lebanon C S D 568 106 $3,069 None Required for CCEIS
5532-22-0151 611 110101040000 Cincinnatus C S D 559 162 $29,062 None Required for CCEIS
5533-22-0151 619 110101040000 Cincinnatus C S D 559 162 $3,236 None Required for CCEIS
5532-22-0152 611 110200010000 Cortland City S D 2,594 634 $130,915 None Required for CCEIS
5533-22-0152 619 110200010000 Cortland City S D 2,594 634 $14,577 None Required for CCEIS
5532-22-0153 611 110304040000 McGraw C S D 566 157 $29,191 None Required for CCEIS
5533-22-0153 619 110304040000 McGraw C S D 566 157 $3,250 None Required for CCEIS
5532-22-0154 611 110701060000 Homer C S D 1,961 430 $97,317 None Required for CCEIS
5533-22-0154 619 110701060000 Homer C S D 1,961 430 $10,836 None Required for CCEIS
5532-22-0155 611 110901040000 Marathon C S D 700 203 $36,397 None Required for CCEIS
5533-22-0155 619 110901040000 Marathon C S D 700 203 $4,053 None Required for CCEIS
5532-22-0157 611 120102040000 Andes C S D 66 15 $3,293 None Required for CCEIS
5533-22-0157 619 120102040000 Andes C S D 66 15 $367 None Required for CCEIS
5532-22-0158 611 120301040000 Downsville C S D 224 2 $9,537 None Required for CCEIS
5533-22-0158 619 120301040000 Downsville C S D 224 2 $1,061 None Required for CCEIS
5532-22-0159 611 120401040000 Charlotte Valley C S D 418 115 $21,526 None Required for CCEIS
5533-22-0159 619 120401040000 Charlotte Valley C S D 418 115 $2,397 None Required for CCEIS
5532-22-0160 611 120501040000 Delhi C S D 811 156 $39,515 None Required for CCEIS
5533-22-0160 619 120501040000 Delhi C S D 811 156 $4,400 None Required for CCEIS
5532-22-0161 611 120701040000 Franklin C S D 292 65 $14,523 None Required for CCEIS
5533-22-0161 619 120701040000 Franklin C S D 292 65 $1,617 None Required for CCEIS
5532-22-0162 611 120906040000 Hancock C S D 340 85 $17,223 None Required for CCEIS
5533-22-0162 619 120906040000 Hancock C S D 340 85 $1,918 None Required for CCEIS
5532-22-0163 611 121401040000 Margaretville C S D 371 110 $19,371 None Required for CCEIS
5533-22-0163 619 121401040000 Margaretville C S D 371 110 $2,158 None Required for CCEIS
5532-22-0164 611 121502040000 Roxbury C S D 257 63 $12,976 None Required for CCEIS
5533-22-0164 619 121502040000 Roxbury C S D 257 63 $1,445 None Required for CCEIS
5532-22-0165 611 121601060000 Sidney C S D 1,160 290 $58,761 None Required for CCEIS
5533-22-0165 619 121601060000 Sidney C S D 1,160 290 $6,543 None Required for CCEIS
5532-22-0166 611 121701040000 Stamford C.S.D. 312 92 $16,274 15% to CCEIS
5533-22-0166 619 121701040000 Stamford C.S.D. 312 92 $1,812 15% to CCEIS
5532-22-0167 611 121702040000 South Kortright C S D 353 82 $17,672 None Required for CCEIS
5533-22-0167 619 121702040000 South Kortright C S D 353 82 $1,968 None Required for CCEIS
5532-22-0168 611 121901040000 Walton C S D 944 196 $46,479 None Required for CCEIS
5533-22-0168 619 121901040000 Walton C S D 944 196 $5,175 None Required for CCEIS
5532-22-0171 611 130200010000 Beacon City S D 2,918 657 $145,384 None Required for CCEIS
5533-22-0171 619 130200010000 Beacon City S D 2,918 657 $16,187 None Required for CCEIS
5532-22-0172 611 130502020000 Dover U F S D 1,413 436 $74,350 None Required for CCEIS
5533-22-0172 619 130502020000 Dover U F S D 1,413 436 $8,279 None Required for CCEIS
5532-22-0173 611 130801060000 Hyde Park C S D 4,115 875 $203,296 None Required for CCEIS
5533-22-0173 619 130801060000 Hyde Park C S D 4,115 875 $22,635 None Required for CCEIS
5532-22-0176 611 131101040000 Webutuck (Northeast) C.S.D. 1,028 184 $49,627 None Required for CCEIS
5533-22-0176 619 131101040000 Webutuck (Northeast) C.S.D. 1,028 184 $5,525 None Required for CCEIS
5532-22-0178 611 131201040000 Pawling C S D 1,573 201 $73,238 None Required for CCEIS
5533-22-0178 619 131201040000 Pawling C S D 1,573 201 $8,153 None Required for CCEIS
5532-22-0179 611 131301040000 Pine Plains C S D 927 201 $45,927 None Required for CCEIS
5533-22-0179 619 131301040000 Pine Plains C S D 927 201 $5,114 None Required for CCEIS
5532-22-0181 611 131500010000 Poughkeepsie City S D 4,589 1,936 $258,892 None Required for CCEIS
5533-22-0181 619 131500010000 Poughkeepsie City S D 4,589 1,936 $28,835 None Required for CCEIS
5532-22-0184 611 131601060000 Arlington C S D 9,839 1,145 $454,340 None Required for CCEIS
5533-22-0184 619 131601060000 Arlington C S D 9,839 1,145 $50,577 None Required for CCEIS
5532-22-0185 611 131602020000 Spackenkill U F S D 1,817 148 $81,778 None Required for CCEIS
5533-22-0185 619 131602020000 Spackenkill U F S D 1,817 148 $9,103 None Required for CCEIS
5532-22-0186 611 131701060000 Red Hook C S D 1,982 222 $91,234 None Required for CCEIS
5533-22-0186 619 131701060000 Red Hook C S D 1,982 222 $10,156 None Required for CCEIS
5532-22-0188 611 131801040000 Rhinebeck C S D 1,292 102 $58,040 None Required for CCEIS
5533-22-0188 619 131801040000 Rhinebeck C S D 1,292 102 $6,461 None Required for CCEIS
5532-22-0192 611 132101060000 Wappingers C S D 11,691 1,120 $531,800 None Required for CCEIS
5533-22-0192 619 132101060000 Wappingers C S D 11,691 1,120 $59,197 None Required for CCEIS
5532-22-0193 611 132201040000 Millbrook C S D 1,230 112 $55,754 None Required for CCEIS
5533-22-0193 619 132201040000 Millbrook C S D 1,230 112 $6,206 None Required for CCEIS
5532-22-0196 611 140101060000 Alden C S D 1,769 243 $82,933 None Required for CCEIS
5533-22-0196 619 140101060000 Alden C S D 1,769 243 $9,232 None Required for CCEIS
5532-22-0197 611 140201060000 Amherst C S D 4,276 559 $199,512 None Required for CCEIS
5533-22-0197 619 140201060000 Amherst C S D 4,276 559 $22,210 None Required for CCEIS
5532-22-0198 611 140203060000 Williamsville C S D 11,765 791 $523,903 None Required for CCEIS
5533-22-0198 619 140203060000 Williamsville C S D 11,765 791 $58,314 None Required for CCEIS
5532-22-0200 611 140207060000 Sweet Home C.S.D. 3,734 811 $185,043 None Required for CCEIS
5533-22-0200 619 140207060000 Sweet Home C.S.D. 3,734 811 $20,603 None Required for CCEIS
5532-22-0201 611 140301030000 East Aurora U F S D 2,309 108 $101,238 None Required for CCEIS
5533-22-0201 619 140301030000 East Aurora U F S D 2,309 108 $11,268 None Required for CCEIS
5532-22-0202 611 140600010000 Buffalo City S D 46,624 13,809 $2,433,922 None Required for CCEIS
5533-22-0202 619 140600010000 Buffalo City S D 46,624 13,809 $271,034 None Required for CCEIS
5532-22-0214 611 140701060000 Cheektowaga C S D 2,423 759 $127,874 None Required for CCEIS
5533-22-0214 619 140701060000 Cheektowaga C S D 2,423 759 $14,240 None Required for CCEIS
5532-22-0215 611 140702030000 Cheektowaga-Maryvale U F S D 2,347 458 $114,574 None Required for CCEIS
5533-22-0215 619 140702030000 Cheektowaga-Maryvale U F S D 2,347 458 $12,757 None Required for CCEIS
5532-22-0217 611 140703020000 Cleveland Hill U F S D 1,370 431 $72,364 None Required for CCEIS
5533-22-0217 619 140703020000 Cleveland Hill U F S D 1,370 431 $8,059 None Required for CCEIS
5532-22-0218 611 140707030000 Depew U F S D 2,152 511 $108,106 None Required for CCEIS
5533-22-0218 619 140707030000 Depew U F S D 2,152 511 $12,037 None Required for CCEIS
5532-22-0219 611 140709030000 Cheektowaga-Sloan U F S D 1,516 313 $74,583 None Required for CCEIS
5533-22-0219 619 140709030000 Cheektowaga-Sloan U F S D 1,516 313 $8,304 None Required for CCEIS
5532-22-0221 611 140801060000 Clarence C S D 4,616 226 $202,727 None Required for CCEIS
5533-22-0221 619 140801060000 Clarence C S D 4,616 226 $22,565 None Required for CCEIS
5532-22-0222 611 141101060000 Springville-Griffith Inst. C S D 1,891 292 $89,733 None Required for CCEIS
5533-22-0222 619 141101060000 Springville-Griffith Inst. C S D 1,891 292 $9,989 None Required for CCEIS
5532-22-0224 611 141201060000 Eden C S D 1,382 168 $64,057 None Required for CCEIS
5533-22-0224 619 141201060000 Eden C S D 1,382 168 $7,131 None Required for CCEIS
5532-22-0225 611 141301060000 Iroquois C S D 2,228 209 $101,198 None Required for CCEIS
5533-22-0225 619 141301060000 Iroquois C S D 2,228 209 $11,265 None Required for CCEIS
5532-22-0226 611 141401060000 Evans-Brant C S D (Lake Shore) 2,256 627 $116,391 None Required for CCEIS
5533-22-0226 619 141401060000 Evans-Brant C S D (Lake Shore) 2,256 627 $12,961 None Required for CCEIS
