To view the description of the report including SIRS codes please click here.
| Line No. | Disability Category | A | B | C |
|---|---|---|---|---|
| PRESCHOOL Declassified* at Age 2 or 3 |
PRESCHOOL to SCHOOL-AGE TRANSITION Enrolled in General Education Without a Disability Classification After Transitioning from Preschool Special Education to School-Age Programs or Preschool Child Declassified* at Age 4 or 5 |
SCHOOL-AGE Declassified and Returned to General Education* |
||
| 1 | Preschool Students with a Disability | |||
| 2 | Autism | |||
| 3 | Emotional Disturbance | |||
| 4 | Learning Disability | |||
| 5 | Intellectual Disability | |||
| 6 | Deafness | |||
| 7 | Hearing Impairment | |||
| 8 | Speech or Language Impairment | |||
| 9 | Visual Impairment (includes Blindness) | |||
| 10 | Orthopedic Impairment | |||
| 11 | Other Health Impairment | |||
| 12 | Multiple Disabilities | |||
| 13 | Deaf –Blindness | |||
| 14 | Traumatic Brain Injury | |||
| 15 | School-Age Students with Disabilities (Total of Lines 2-14) |
*Includes students with disabilities for whom parents revoked consent in writing for special education services.
| Disability | A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age as of October 3, 2012 | Total (A-H) | |||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 1 | Autism | |||||||||
| 2 | Emotional Disturbance | |||||||||
| 3 | Learning Disability | |||||||||
| 4 | Intellectual Disability | |||||||||
| 5 | Deafness | |||||||||
| 6 | Hearing Impairment | |||||||||
| 7 | Speech or Language Impairment | |||||||||
| 8 | Visual Impairment (includes Blindness) | |||||||||
| 9 | Orthopedic Impairment | |||||||||
| 10 | Other Health Impairment | |||||||||
| 11 | Multiple Disabilities | |||||||||
| 12 | Deaf –Blindness | |||||||||
| 13 | Traumatic Brain Injury | |||||||||
| 14 | Total Known to be Continuing | |||||||||
*Must also have reason for beginning enrollment code 0011 or 5544 or 5654, 7000 or 7011 and enrolled in the district on BEDS Day
| Disability | A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age as of October 3, 2012 | Total (A-H) | |||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 1 | Autism | |||||||||
| 2 | Emotional Disturbance | |||||||||
| 3 | Learning Disability | |||||||||
| 4 | Intellectual Disability | |||||||||
| 5 | Deafness | |||||||||
| 6 | Hearing Impairment | |||||||||
| 7 | Speech or Language Impairment | |||||||||
| 8 | Visual Impairment (includes Blindness) | |||||||||
| 9 | Orthopedic Impairment | |||||||||
| 10 | Other Health Impairment | |||||||||
| 11 | Multiple Disabilities | |||||||||
| 12 | Deaf Blindness | |||||||||
| 13 | Traumatic Brain Injury | |||||||||
| 14 | Total | |||||||||
*Must also have reason for beginning enrollment code 0011 or 5544 or 5654, 7000 or 7011 and enrolled in the district on BEDS Day
| Disability | A | B | C | |
|---|---|---|---|---|
| Age as of October 3, 2012 | Total (A+B) | |||
| 20 | 21 | |||
| 1 | Autism | |||
| 2 | Emotional Disturbance | |||
| 3 | Learning Disability | |||
| 4 | Intellectual Disability | |||
| 5 | Deafness | |||
| 6 | Hearing Impairment | |||
| 7 | Speech or Language Impairment | |||
| 8 | Visual Impairment (includes Blindness) | |||
| 9 | Orthopedic Impairment | |||
| 10 | Other Health Impairment | |||
| 11 | Multiple Disabilities | |||
| 12 | Deaf –Blindness | |||
| 13 | Traumatic Brain Injury | |||
| 14 | Total | |||
*Must also have reason for beginning enrollment code 0011 or 5544 or 5654, 7000 or 7011 and enrolled in the district on BEDS Day
| Subgroup | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Basis of Exit | Total (A+B+C+D) | |||||
| Declassified | Moved, Known to Be Continuing | Died | Reached Maximum Age | |||
| 1 | Hispanic | |||||
| 2 | Native American/Alaska Native | |||||
| 3 | Asian | |||||
| 4 | Black or African American | |||||
| 5 | Native Hawaiian/Pacific Islander | |||||
| 6 | White | |||||
| 7 | Two or More Races | |||||
| 8 | Total By Race | |||||
| 9 | Female | |||||
| 10 | Male | |||||
| 11 | Total By Gender | |||||
| 12 | LEP – Yes | |||||
| 13 | LEP – No | |||||
| 14 | Total by LEP Status | |||||