Indicator 7: Preschool Outcomes
Indicator 8: Parent Involvement
Indicator 11: Child Find-Timely Evaluations and Eligibility
Indicator 12: Early Childhood Transition
Indicator 13: Secondary Transition
Indicator 14: Post-School Outcomes
| Click here for a printer friendly version: Word ( New York State will collect data for Federal Indicators 7, 8, 11, 12, 13 and 14 from a different group of one sixth (1/6) of the school districts on each indicator each year, except that New York City will submit data on all indicators annually. See the State Performance Plan for a description of these indicators and the State’s plan for collecting data for these indicators at http://www.p12.nysed.gov/specialed/spp/plan/contents.htm. Also see additional information regarding these indicators at IDEA Part B State Performance Plan 2005-2010 - December 2005 and School District Schedule for Data Submission for Federal Indicators 7, 8, 11, 12, 13 and 14 at http://www.p12.nysed.gov/sedcar/sppschedule.html Based on data received for Federal Indicators 7, 8, 11, 12, 13 and 14 districts may be required to re-submit data in subsequent years. Below is a schedule, which identifies the year in which school districts will resubmit data on each of these six indicators. School districts are listed alphabetically below each County. |
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 010100010000 | Albany City School District | |||||
| 010201040000 | Berne-Knox-Westerlo Central School District | |||||
| 010306060000 | Bethlehem Central School District | 13 | ||||
| 010500010000 | Cohoes City School District | 11 13 | ||||
| 010701030000 | Green Island Union Free School District | 8 | 11 12 | 8 | ||
| 010802060000 | Guilderland Central School District | 11 | ||||
| 010615020000 | Menands Union Free School District | 8 | ||||
| 010623060000 | North Colonie Central School District | 11 | ||||
| 010402060000 | Ravena-Coeymans-Selkirk Central School District | 13 | 13 | |||
| 010601060000 | South Colonie Central School District | 13 | ||||
| 011003060000 | Voorheesville Central School District | 13 | ||||
| 011200010000 | Watervliet City School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 020101040000 | Alfred-Almond Central School District | 13 | ||||
| 020601040000 | Andover Central School District | 8 11 | ||||
| 020801040000 | Belfast Central School District | 13 | ||||
| 022902040000 | Bolivar-Richburg Central School District | 12 13 | ||||
| 021102040000 | Canaseraga Central School District | 13 | 13 | 8 | ||
| 022302040000 | Cuba-Rushford Central School District | 11 13 | ||||
| 022001040000 | Fillmore Central School District | 11 13 | ||||
| 021601040000 | Friendship Central School District | 13 | 13 | |||
| 020702040000 | Genesee Valley Central School District At Angelica-Belmont | 13 | ||||
| 022401040000 | Scio Central School District | 11 | ||||
| 022601060000 | Wellsville Central School District | 8 | ||||
| 022101040000 | Whitesville Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 030200010000 | Binghamton City School District | 12 13 | ||||
| 030101060000 | Chenango Forks Central School District | |||||
| 030701060000 | Chenango Valley Central School District | 8 | ||||
| 031301040000 | Deposit Central School District | 13 | ||||
| 030501040000 | Harpursville Central School District | 13 | 8 | |||
| 031502060000 | Johnson City Central School District | 13 | ||||
| 031101060000 | Maine-Endwell Central School District | 11 | ||||
| 030601060000 | Susquehanna Valley Central School District | 8 | 11 | |||
| 031501060000 | Union-Endicott Central School District | 11 | ||||
| 031601060000 | Vestal Central School District | 13 | ||||
| 031401060000 | Whitney Point Central School District | 8 | ||||
| 031701060000 | Windsor Central School District | 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 040302060000 | Allegany - Limestone Central School District | 13 | 8 | |||
| 042302040000 | Cattaraugus-Little Valley Central School District | 13 | ||||
| 040901040000 | Ellicottville Central School District | 8 | 11 | 8 | ||
| 041101040000 | Franklinville Central School District | 13 | 13 | |||
| 042801060000 | Gowanda Central School District | 13 | 13 | |||
| 041401040000 | Hinsdale Central School District | |||||
| 042400010000 | Olean City School District | 11 12 | ||||
| 042901040000 | Portville Central School District | 13 | ||||
| 043001040000 | Randolph Central School District | |||||
| 043200050000 | Salamanca City School District | 8 | 11 | |||
| 040204040000 | West Valley Central School District | |||||
| 043501060000 | Yorkshire-Pioneer Central School District | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 050100010000 | Auburn City School District | 13 | 13 | |||
| 050401040000 | Cato-Meridian Central School District | 8 | 11 | 8 | ||
| 051301040000 | Moravia Central School District | 8 11 | ||||
| 051101040000 | Port Byron Central School District | 8 11 | ||||
| 050701040000 | Southern Cayuga Central School District | 13 | ||||
| 051901040000 | Union Springs Central School District | 11 13 | ||||
| 050301040000 | Weedsport Central School District | 8 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 061001040000 | Bemus Point Central School District | 8 | 11 | 8 | ||
| 062301040000 | Brocton Central School District | 8 | 11 | 8 | ||
| 060401040000 | Cassadaga Valley Central School District | 13 | ||||
| 060503040000 | Chautauqua Lake Central School District | 13 | ||||
| 060701040000 | Clymer Central School District | 8 | 11 | 8 | ||
| 060800010000 | Dunkirk City School District | 8 | 11 | |||
| 061101040000 | Falconer Central School District | 13 | ||||
| 061503040000 | Forestville Central School District | 13 | ||||
| 062201060000 | Fredonia Central School District | 8 | ||||
| 060301040000 | Frewsburg Central School District | 8 | ||||
| 061700010000 | Jamestown City School District | 11 13 | ||||
| 061601040000 | Panama Central School District | 13 | 13 | 8 | ||
| 060601040000 | Pine Valley Central School District (South Dayton) | 11 13 | ||||
| 062401040000 | Ripley Central School District | 13 | 8 | |||
| 062601040000 | Sherman Central School District | 8 | ||||
| 061501040000 | Silver Creek Central School District | |||||
| 060201060000 | Southwestern Central School District At Jamestown | 11 13 | ||||
| 062901040000 | Westfield Central School District | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 070600010000 | Elmira City School District | 13 | ||||
| 070902060000 | Elmira Heights Central School District | |||||
| 070901060000 | Horseheads Central School District | 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 080101040000 | Afton Central School District | 8 | 8 | |||
| 080201040000 | Bainbridge-Guilford Central School District | 8 | 11 | |||
| 081401040000 | Georgetown-South Otselic Central School District | 11 13 | ||||
| 080601040000 | Greene Central School District | 8 | 11 | |||
| 081200050000 | Norwich City School District | 13 | ||||
| 081501040000 | Oxford Academy And Central School District | 8 11 | ||||
| 082001040000 | Sherburne-Earlville Central School District | 11 12 | ||||
| 081003040000 | Unadilla Valley Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 090201040000 | Ausable Valley Central School District | 13 | ||||
| 090301060000 | Beekmantown Central School District | 11 12 13 | ||||
| 090601020000 | Chazy Union Free School District | 13 | ||||
| 090501040000 | Northeastern Clinton Central School District | 8 11 | ||||
| 090901040000 | Northern Adirondack Central School District | 8 | ||||
| 091101060000 | Peru Central School District | 11 | ||||
| 091200010000 | Plattsburgh City School District | 13 | ||||
| 091402060000 | Saranac Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 101001040000 | Chatham Central School District | |||||
| 100902040000 | Germantown Central School District | |||||
| 101300010000 | Hudson City School District | 11 12 | ||||
| 101401040000 | Kinderhook Central School District | 13 | 13 | |||
| 101601040000 | New Lebanon Central School District | 8 11 | ||||
| 100501040000 | Taconic Hills Central School District | 11 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 110101040000 | Cincinnatus Central School District | 8 11 | ||||
| 110200010000 | Cortland City School District | 8 | ||||
| 110701060000 | Homer Central School District | 13 | ||||
| 110901040000 | Marathon Central School District | 8 | 11 | 8 | ||
| 110304040000 | Mcgraw Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 120102040000 | Andes Central School District | 8 | ||||
| 120401040000 | Charlotte Valley Central School District | 8 | ||||
| 120501040000 | Delhi Central School District | 8 | ||||
| 120301040000 | Downsville Central School District | 8 | 11 | |||
| 120701040000 | Franklin Central School District | 13 | ||||
| 120906040000 | Hancock Central School District | 13 | ||||
| 121401040000 | Margaretville Central School District | 8 | 11 | 8 | ||
| 121502040000 | Roxbury Central School District | 13 | 8 | |||
| 121601060000 | Sidney Central School District | 13 | 13 | |||
| 121702040000 | South Kortright Central School District | 13 | 13 | |||
| 121701040000 | Stamford Central School District | 8 11 | ||||
| 121901040000 | Walton Central School District | 8 | 11 12 | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 131601060000 | Arlington Central School District | 11 | ||||
| 130200010000 | Beacon City School District | 13 | 13 | |||
| 130502020000 | Dover Union Free School District | 12 13 | ||||
| 130801060000 | Hyde Park Central School District | |||||
| 132201040000 | Millbrook Central School District | 8 | ||||
| 131101040000 | Northeast Central School District | 8 | 11 | 8 | ||
| 131201040000 | Pawling Central School District | 8 | ||||
| 131301040000 | Pine Plains Central School District | 8 | 8 11 | 8 | ||
| 131500010000 | Poughkeepsie City School District | 11 13 | ||||
| 131701060000 | Red Hook Central School District | 13 | 13 | 8 | ||
| 131801040000 | Rhinebeck Central School District | 8 11 | ||||
| 131602020000 | Spackenkill Union Free School District | 13 | ||||
| 132101060000 | Wappingers Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 142101040000 | Akron Central School District | 11 | ||||
| 140101060000 | Alden Central School District | 11 | ||||
| 140201060000 | Amherst Central School District | 13 | 13 | |||
| 140600010000 | Buffalo City School District | 11 | ||||
| 140701060000 | Cheektowaga Central School District | 8 | ||||
| 140702030000 | Cheektowaga-Maryvale Union Free School District | |||||
| 140709030000 | Cheektowaga-Sloan Union Free School District | 13 | ||||
| 140801060000 | Clarence Central School District | 11 | ||||
| 140703020000 | Cleveland Hill Union Free School District | 8 11 | ||||
| 140707030000 | Depew Union Free School District | 11 13 | ||||
| 140301030000 | East Aurora Union Free School District | 11 | ||||
| 141201060000 | Eden Central School District | 11 | ||||
| 141401060000 | Evans-Brant Central School District (Lake Shore) | 13 | 13 | |||
| 141604060000 | Frontier Central School District | 11 13 | ||||
| 141501060000 | Grand Island Central School District | 13 | ||||
| 141601060000 | Hamburg Central School District | 13 | ||||
| 141701040000 | Holland Central School District | |||||
| 141301060000 | Iroquois Central School District | 13 | ||||
| 142601030000 | Kenmore-Tonawanda Union Free School District | 11 | ||||
| 141800010000 | Lackawanna City School District | 12 13 | ||||
| 141901060000 | Lancaster Central School District | |||||
| 142201040000 | North Collins Central School District | 13 | ||||
| 142301060000 | Orchard Park Central School District | 11 12 | ||||
| 141101060000 | Springville-Griffith Institute Central School District | 11 12 13 | ||||
| 140207060000 | Sweet Home Central School District | 13 | ||||
| 142500010000 | Tonawanda City School District | 13 | 13 | |||
| 142801060000 | West Seneca Central School District | |||||
| 140203060000 | Williamsville Central School District | 11 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 150203040000 | Crown Point Central School District | 13 | 8 | |||
| 150301040000 | Elizabethtown-Lewis Central School District | 8 | ||||
| 150601040000 | Keene Central School District | 13 | 13 | |||
| 151102040000 | Lake Placid Central School District | 11 13 | ||||
| 150801040000 | Minerva Central School District | |||||
| 150901040000 | Moriah Central School District | 8 | 11 | 8 | ||
| 151001040000 | Newcomb Central School District | 8 | ||||
| 151401040000 | Schroon Lake Central School District | |||||
| 151501060000 | Ticonderoga Central School District | |||||
| 151601040000 | Westport Central School District | |||||
| 151701040000 | Willsboro Central School District | 8 | 11 | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 161601040000 | Brushton-Moira Central School District | 8 | ||||
| 160801040000 | Chateaugay Central School District | |||||
| 161501060000 | Malone Central School District | 11 | ||||
| 161801040000 | Saint Regis Falls Central School District | 8 | 11 | 8 | ||
| 161201040000 | Salmon River Central School District | 11 | ||||
| 161401060000 | Saranac Lake Central School District | 8 11 | ||||
| 160101060000 | Tupper Lake Central School District | 13 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 171102040000 | Broadalbin-Perth Central School District | |||||
| 170500010000 | Gloversville City School District | |||||
| 170600010000 | Johnstown City School District | 8 | ||||
| 170801040000 | Mayfield Central School District | 13 | ||||
| 170901040000 | Northville Central School District | 13 | 13 | |||
| 171001040000 | Oppenheim-Ephratah Central School District | 8 | ||||
| 170301020000 | Wheelerville Union Free School District | 8 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 180202040000 | Alexander Central School District | 13 | 8 | |||
| 180300010000 | Batavia City School District | 11 | ||||
| 180701040000 | Byron-Bergen Central School District | 13 | 8 | |||
| 180901040000 | Elba Central School District | 8 | ||||
| 181001060000 | Le Roy Central School District | |||||
| 181101040000 | Oakfield-Alabama Central School District | 12 13 | 8 | |||
| 181201040000 | Pavilion Central School District | 11 | ||||
| 181302040000 | Pembroke Central School District | 8 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 190301040000 | Cairo-Durham Central School District | 13 | ||||
| 190401060000 | Catskill Central School District | 11 12 | ||||
| 190501040000 | Coxsackie-Athens Central School District | 13 | ||||
| 190701040000 | Greenville Central School District | 13 | ||||
| 190901040000 | Hunter-Tannersville Central School District | 13 | ||||
| 191401040000 | Windham-Ashland-Jewett Central School District | 8 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 200401040000 | Indian Lake Central School District | 8 | 11 | 8 | ||
| 200501080000 | Inlet Common School District | |||||
| 200601040000 | Lake Pleasant Central School District | 11 | ||||
| 200701040000 | Long Lake Central School District | 8 | ||||
| 200101080000 | Piseco Common School District | |||||
| 200702020000 | Raquette Lake Union Free School District | |||||
| 200901040000 | Wells Central School District | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 212001040000 | Bridgewater-West Winfield Central School District (Mt. Markham) | 11 | ||||
| 211003040000 | Dolgeville Central School District | 11 | ||||
| 210402060000 | Frankfort-Schuyler Central School District | 8 | 11 | 8 | ||
| 210601060000 | Herkimer Central School District | |||||
| 210501060000 | Ilion Central School District | 11 | ||||
| 210800050000 | Little Falls City School District | 8 | 11 | 8 | ||
| 210502040000 | Mohawk Central School District | 11 13 | ||||
| 211103040000 | Poland Central School District | 11 13 | ||||
| 211901020000 | Town Of Webb Union Free School District | 8 | ||||
| 211701040000 | Van Hornesville-Owen D. Young Central School District | |||||
| 210302040000 | West Canada Valley Central School District | 8 | 11 12 | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 220202040000 | Alexandria Central School District | 8 | 11 | 8 | ||
| 220909040000 | Belleville Henderson Central School District | |||||
| 222201060000 | Carthage Central School District | 8 11 | ||||
| 220401040000 | General Brown Central School District | 13 | ||||
| 220301060000 | Indian River Central School District | |||||
| 221401040000 | La Fargeville Central School District | |||||
| 221301040000 | Lyme Central School District | 8 11 | ||||
| 221001040000 | Sackets Harbor Central School District | 8 11 | ||||
| 220101040000 | South Jefferson Central School District | 11 | ||||
| 220701040000 | Thousand Islands Central School District | 11 13 | ||||
| 222000010000 | Watertown City School District | 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 231301040000 | Beaver River Central School District | 13 | 8 | |||
| 230201040000 | Copenhagen Central School District | 13 | ||||
| 230301040000 | Harrisville Central School District | 13 | 13 | 8 | ||
| 230901040000 | Lowville Academy & Central School District | 13 | ||||
| 231101040000 | South Lewis Central School District | 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 240101040000 | Avon Central School District | 13 | 8 | |||
| 240201040000 | Caledonia-Mumford Central School District | 8 | ||||
| 241101040000 | Dalton-Nunda Central School District (Keshequa) | 13 | 8 | |||
| 241001060000 | Dansville Central School District | |||||
| 240401040000 | Geneseo Central School District | 13 | ||||
| 240801060000 | Livonia Central School District | 8 11 | ||||
| 240901040000 | Mount Morris Central School District | 13 | ||||
| 241701040000 | York Central School District | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 250109040000 | Brookfield Central School District | 8 | ||||
| 250901060000 | Canastota Central School District | 11 13 | ||||
| 250201060000 | Cazenovia Central School District | 11 13 | ||||
| 251601060000 | Chittenango Central School District | 8 | 11 12 | 8 | ||
| 250301040000 | De Ruyter Central School District | |||||
| 250701040000 | Hamilton Central School District | 13 | ||||
| 251101040000 | Madison Central School District | 8 | 11 | 8 | ||
| 250401040000 | Morrisville-Eaton Central School District | 13 | 8 | |||
| 251400010000 | Oneida City School District | 8 | ||||
| 251501040000 | Stockbridge Valley Central School District | 8 | 11 | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 260101060000 | Brighton Central School District | 11 13 | ||||
| 261801060000 | Brockport Central School District | 13 | ||||
| 261501060000 | Churchville-Chili Central School District | 11 | ||||
| 260801060000 | East Irondequoit Central School District | 11 12 13 | ||||
| 261313030000 | East Rochester Union Free School District | 13 | 8 | |||
| 261301060000 | Fairport Central School District | 13 | ||||
| 260401060000 | Gates-Chili Central School District | |||||
| 260501060000 | Greece Central School District | 11 | ||||
| 261101060000 | Hilton Central School District | 11 | ||||
| 260901060000 | Honeoye Falls-Lima Central School District | 13 | ||||
| 261201060000 | Penfield Central School District | 11 | ||||
| 261401060000 | Pittsford Central School District | 13 | ||||
| 261600010000 | Rochester City School District | 11 | ||||
| 261701060000 | Rush-Henrietta Central School District | 13 | ||||
| 261001060000 | Spencerport Central School District | |||||
| 261901060000 | Webster Central School District | |||||
| 260803060000 | West Irondequoit Central School District | |||||
| 262001040000 | Wheatland-Chili Central School District | 8 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 270100010000 | Amsterdam City School District | 11 12 | ||||
| 270301040000 | Canajoharie Central School District | 13 | 8 | |||
| 270601040000 | Fonda-Fultonville Central School District | |||||
| 270701040000 | Fort Plain Central School District | 13 | 8 | |||
| 271102040000 | Saint Johnsville Central School District | 8 | 11 | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 280210030000 | Baldwin Union Free School District | |||||
| 280207020000 | Bellmore Union Free School District | |||||
| 280253070000 | Bellmore-Merrick Central High School District | |||||
| 280521030000 | Bethpage Union Free School District | |||||
| 280411030000 | Carle Place Union Free School District | 11 | ||||
| 280203030000 | East Meadow Union Free School District | 11 | ||||
| 280219030000 | East Rockaway Union Free School District | |||||
| 280402030000 | East Williston Union Free School District | |||||
| 280216020000 | Elmont Union Free School District | |||||
| 280522030000 | Farmingdale Union Free School District | 13 | ||||
| 280222020000 | Floral Park-Bellerose Union Free School District | 11 | ||||
| 280217020000 | Franklin Square Union Free School District | 8 | 11 | |||
| 280209030000 | Freeport Union Free School District | 13 | 8 | |||
| 280218030000 | Garden City Union Free School District | 11 | ||||
| 280100010000 | Glen Cove City School District | |||||
| 280407030000 | Great Neck Union Free School District | |||||
| 280201030000 | Hempstead Union Free School District | 13 | 8 | |||
| 280409030000 | Herricks Union Free School District | 12 13 | ||||
| 280214030000 | Hewlett-Woodmere Union Free School District | |||||
| 280517030000 | Hicksville Union Free School District | 13 | ||||
| 280231020000 | Island Park Union Free School District | |||||
| 280226030000 | Island Trees Union Free School District | 13 | ||||
| 280515030000 | Jericho Union Free School District | |||||
| 280215030000 | Lawrence Union Free School District | 11 | ||||
| 280205030000 | Levittown Union Free School District | |||||
| 280503060000 | Locust Valley Central School District | 13 | ||||
| 280300010000 | Long Beach City School District | 11 13 | ||||
| 280220030000 | Lynbrook Union Free School District | |||||
| 280212030000 | Malverne Union Free School District | 13 | 13 | |||
| 280406030000 | Manhasset Union Free School District | 13 | ||||
| 280523030000 | Massapequa Union Free School District | 11 12 | ||||
| 280225020000 | Merrick Union Free School District | |||||
| 280410030000 | Mineola Union Free School District | 13 | ||||
| 280405020000 | New Hyde Park-Garden City Park Union Free School District | 11 | ||||
| 280204020000 | North Bellmore Union Free School District | |||||
| 280229020000 | North Merrick Union Free School District | |||||
| 280501060000 | North Shore Central School District | 11 12 | ||||
| 280211030000 | Oceanside Union Free School District | 11 13 | ||||
| 280506060000 | Oyster Bay-East Norwich Central School District | 13 | ||||
| 280518030000 | Plainedge Union Free School District | 11 13 | ||||
| 280504060000 | Plainview-Old Bethpage Central School District | |||||
| 280404030000 | Port Washington Union Free School District | 13 | ||||
| 280221030000 | Rockville Centre Union Free School District | 11 | ||||
| 280208030000 | Roosevelt Union Free School District | 8 11 | ||||
| 280403030000 | Roslyn Union Free School District | 13 | 13 | |||
| 280206030000 | Seaford Union Free School District | 13 | ||||
| 280252070000 | Sewanhaka Central High School District | 13 | 13 | |||
| 280502060000 | Syosset Central School District | |||||
| 280202030000 | Uniondale Union Free School District | 8 11 | ||||
| 280213020000 | Valley Stream 13 Union Free School District | |||||
| 280224020000 | Valley Stream 24 Union Free School District | 8 | ||||
| 280230020000 | Valley Stream 30 Union Free School District | 8 11 | ||||
| 280251070000 | Valley Stream Central High School District | 13 | ||||
| 280223030000 | Wantagh Union Free School District | 11 13 | ||||
| 280227030000 | West Hempstead Union Free School District | |||||
| 280401030000 | Westbury Union Free School District | 13 | 13 | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 300000010000 | NYC Schools-Chancellor's Office | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 401301040000 | Barker Central School District | 8 | ||||
| 400301060000 | Lewiston-Porter Central School District | 13 | ||||
| 400400010000 | Lockport City School District | 13 | ||||
| 400601060000 | Newfane Central School District | 11 | ||||
| 400800010000 | Niagara Falls City School District | |||||
| 400701060000 | Niagara-Wheatfield Central School District | 13 | ||||
| 400900010000 | North Tonawanda City School District | 11 | ||||
| 401201060000 | Royalton-Hartland Central School District | 13 | 13 | |||
| 401001060000 | Starpoint Central School District | 11 | ||||
| 401501060000 | Wilson Central School District | 8 11 | ||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 410401060000 | Adirondack Central School District | 13 | ||||
| 410601040000 | Camden Central School District | |||||
| 411101060000 | Clinton Central School District | 8 | ||||
| 412201060000 | Holland Patent Central School District | 11 | ||||
| 411501060000 | New Hartford Central School District | |||||
| 411504020000 | New York Mills Union Free School District | 8 | ||||
| 412901040000 | Oriskany Central School District | 11 13 | ||||
| 411701040000 | Remsen Central School District | 13 | ||||
| 411800010000 | Rome City School District | |||||
| 411603040000 | Sauquoit Valley Central School District | 13 | ||||
| 412000050000 | Sherrill City School District | 8 | ||||
| 412300010000 | Utica City School District | 11 12 | ||||
| 411902040000 | Waterville Central School District | 8 | ||||
| 412801040000 | Westmoreland Central School District | 8 11 | ||||
| 412902060000 | Whitesboro Central School District | |||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||||
| County/SED Code | District Name | 2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
|---|---|---|---|---|---|---|
| 420901060000 | Baldwinsville Central School District | 11 | ||||
| 420401060000 | East Syracuse-Minoa Central School District | |||||
| 420601040000 | Fabius-Pompey Central School District | 8 | ||||
| 421001060000 | Fayetteville-Manlius Central School District | 11 | ||||
| 420411060000 | Jamesville-Dewitt Central School District | 11 | ||||
| 420501060000 | Jordan-Elbridge Central School District | 8 | 11 | 8 | ||
| 420807040000 | La Fayette Central School District | 8 | 11 | 8 | ||
| 421501060000 | Liverpool Central School District | 11 | ||||
