| SED Code | Name |
|---|---|
| 310300999436 | Aichhorn School |
| 130801996542 | Anderson Center for Autism |
| 131801998687 | Astor Day Learning & Treatment Ctr |
| 141800137227 | Baker Victory Services |
| 661401998991 | Cardinal McCloskey School |
| 662300516461 | Carol & Frank Biondi Education Center |
| 620600997425 | Childrens Home of Kingston, Inc |
| 030701998858 | Childrens Home of Wyoming Conf |
| 262001997047 | Crestwood Childrens Ctr |
| 131701999086 | Devereux Foundation of New York |
| 662300997808 | Ferncliff Manor |
| 140203997682 | Gateway-Longview Lynde School |
| 480601996550 | Green Chimney Childrens Svcs |
| 061700308038 | Gustavus Adolfhus Learning Ctr |
| 010100996557 | Hellman School-Parsons Ctr |
| 400400997431 | Henrietta G. Lewis Campus School |
| 261600997698 | Hillside Childrens Ctr School |
| 411504997416 | House of Good Shepherd School (The) |
| 662101997144 | Ives School |
| 520101998694 | Ketchum-Grande Memorial School/Charlton School |
| 010100115705 | La Salle School |
| 580405175602 | Madonna Hts School |
| 580206175613 | Maryhaven Ctr of Hope |
| 151102999844 | Mountain Lake Academy |
| 530600998000 | Northeast Parent & Child Society |
| 660404998061 | Orchard School-Andrus Childrens Center |
| 342800999245 | SCO Family of Services/Theresa Paplin School |
| 471101997806 | Springbrook New York, INC |
| 010623995677 | St. Colmans School |
| 010100115658 | St. Anne Institute |
| 010100997791 | St. Catherines Ctr. for Chldrn |
| 260501996191 | St. Josephs Villa School |
| 500304998107 | Summit School (The) |
| 490804998235 | Vanderheyden Hall |
Last Updated:
October 8, 2013
