| SED Code | Name |
|---|---|
| 019000000000 | Albany-Schoharie-Schenectady-Sara BOCES |
| 039000000000 | Broome-Delaware-Tioga BOCES |
| 049000000000 | Cattar-Allegany-Erie-Wyoming BOCES |
| 059000000000 | Cayuga-Onondaga BOCES |
| 580801997644 | Cleary School for the Deaf |
| 099000000000 | Clinton-Essex-Warren-Washing BOCES |
| 129000000000 | Del-Chenango-Madison-Otsego BOCES |
| 139000000000 | Dutchess BOCES |
| 589100000000 | Eastern Suffolk BOCES (BOCES I) |
| 149200000000 | Erie 2-Cattaraugus-Chautauqua BOCES |
| 149100000000 | Erie I BOCES |
| 169000000000 | Franklin-Essex-Hamilton BOCES |
| 249000000000 | Genesee-Livingston-Steuben-Wyoming BOCES |
| 559000000000 | Greater Southern Tier BOCES |
| 209000000000 | Hamilton-Fulton-Montgomery BOCES |
| 280409996453 | Henry Viscardi School |
| 219000000000 | Herk-Fulton-Hamilton-Otsego BOCES |
| 229000000000 | Jeff-Lewis-Oneida-Hamil-Herk BOCES |
| 321100995200 | Lavelle School for the Blind |
| 343000996786 | Lexington School for the Deaf |
| 259000000000 | Madison-Oneida BOCES |
| 280503315797 | Mill Neck Manor School - Deaf Children |
| 269100000000 | Monroe 1 BOCES |
| 269200000000 | Monroe 2-Orleans BOCES |
| 289000000000 | Nassau BOCES |
| 660407997118 | New York School for the Deaf |
| 321100996863 | NY Institute for Special Education |
| 419000000000 | Oneida-Madison-Herkimer BOCES |
| 429000000000 | Onondaga-Cortland-Madison BOCES |
| 439000000000 | Ontario-Sen-Yates-Cayuga-Wayne BOCES |
| 449000000000 | Orange-Ulster BOCES |
| 459000000000 | Orleans-Niagara BOCES |
| 469000000000 | Oswego BOCES |
| 199000000000 | Otsego N. Catskills BOCES |
| 489000000000 | Putnam-Westchester BOCES |
| 499000000000 | Questar III BOCES |
| 261600997046 | Rochester School for the Deaf |
| 509000000000 | Rockland BOCES |
| 669000000000 | Southern Westchester BOCES II |
| 331700997089 | St. Francis de Sales School f/t Deaf |
| 320800145324 | St. Joseph School for the Deaf |
| 519000000000 | St. Lawrence-Lewis BOCES |
| 140600996459 | St. Marys School for the Deaf |
| 599000000000 | Sullivan BOCES |
| 619000000000 | Tompkins-Sen-Tioga BOCES |
| 629000000000 | Ulster BOCES |
| 649000000000 | Wash-Saratog-Warren-Hamilton-Essex BOCES |
| 589300000000 | Western Suffolk BOCESĀ (BOCES 3) |
Last Updated:
September 27, 2011
