| SED | NAME | STATE |
|---|---|---|
| 752100672110 | Benhaven School | CT |
| 750000670145 | Devereux Glenholme | CT |
| 752100672114 | Oak Hill School | CT |
| 752700672724 | Berkshire Meadows | MA |
| 750000670023 | Boston Higashi School | MA |
| 752700672719 | Dr Franklin Perkins School | MA |
| 750000880021 | Evergreen Center | MA |
| 752700672723 | Hillcrest Educational Centers Inc | MA |
| 753400673402 | Judge Rotenberg Educational Center, Inc. | MA |
| 752700672708 | Kolburne School Inc | MA |
| 750000670042 | May Center for Education and Neurorehab | MA |
| 752700672711 | May Inst for Autistic Children | MA |
| 750000880039 | New England Center For Children | MA |
| 752700672714 | Perkins School F/T Blind | MA |
| 753000673001 | Crotched Mountain Rehab Center | NH |
| 752900672902 | Bancroft School | NJ |
| 752900672903 | Community School, Bergen County, Inc. | NJ |
| 752900672904 | Matheny School and Hospital | NJ |
| 753300673302 | Devereux Foundation | PA |
| 753300673304 | Elwyn Institute, Davidson School | PA |
| 750000880135 | Kidspeace Natl Ctrs for Kids/Crisis | PA |
| 753300673305 | Melmark Home, Inc | PA |
| 753300673307 | Royer Greaves Sch for the Blind | PA |
| 753300673306 | The Pathway School | PA |
| 753300673308 | Woods Services | PA |
| 750000880120 | Harmony Hill School Inc | RI |
| 753700673705 | Vermont Achievement Center | VT |
Last Updated:
September 27, 2011
