2007-08 Post-School Outcomes of Students with Disabilities
at Any Point within 1 Year of Leaving High School in 2006-07 (outcomes exclude Military Service)
percent of students with disabilities reporting outcomes at any point during the year since HS exit
| Statewide All Exit Types (n=2,453) | Regular HS Diploma (n=1,672) | IEP Diploma (n=428) | Dropped Out (n=307) | |
|---|---|---|---|---|
| Other: Military Service | 0.009 | 0.012 | 0 | 0.003 |
| Competitively Employed Only | 0.249 | 0.197 | 0.287 | 0.485 |
| Both Post Secondary School & Competitively Employed | 0.501 | 0.608 | 0.292 | 0.241 |
| Post Secondary School Only | 0.161 | 0.149 | 0.259 | 0.078 |
| Total Transitions | 0.912 | 0.954 | 0.839 | 0.805 |
Note: Exit subcategory of “Other” is too small to chart
NYSED, VESID APR Feb 2009 data as of 1/23/09, Indicator #14