County Fall 2002

THE UNIVERSITY OF THE STATE OF NEW YORK
THE STATE EDUCATION DEPARTMENT
Office of District Superintendents and BOCES
School Districts By County - 2003
Fall 2002 Enrollments
           
           
NAME REORG ENRLMT AREA DENSITY LEVEL
           
ALBANY COUNTY          
Albany   9,368 21.33 439.19 K12
Berne-Knox-Westerlo   1,111 120.23 9.24 K12
Bethlehem   5,034 44.90 112.12 K12
Cohoes   2,117 3.79 558.58 K12
Green Island 3 311 0.87 357.47 K12
Guilderland   5,667 50.01 113.32 K12
Maplewood 3 190 0.85 223.53 K-8
Menands 3 233 3.07 75.90 K-8
North Colonie   5,619 30.32 185.32 K12
Ravena-Coeymans-Selkirk   2,327 84.74 27.46 K12
South Colonie   5,734 21.22 270.22 K12
Voorheesville   1,292 38.82 33.28 K12
Watervliet   1,424 2.22 641.44 K12
13 DISTRICTS   40,427 422.37 95.71  
           
           
ALLEGANY COUNTY          
Alfred-Almond 5 727 95.36 7.62 K12
Andover 5 413 50.77 8.13 K12
Belfast 3 458 65.61 6.98 K12
Bolivar-Richburg   937 98.87 9.48 K12
Canaseraga 1 322 77.74 4.14 K12
Cuba-Rushford   1,142 156.98 7.27 K12
Fillmore 5 721 106.85 6.75 K12
Friendship 3 325 41.66 7.80 K12
Genesee Valley   727 123.21 5.90 K12
Scio 2 474 81.11 5.84 K12
Wellsville 2 1,441 107.40 13.42 K12
Whitesville 2 300 47.59 6.30 K12
12 DISTRICTS   7,987 1053.15 7.58  
           
           
BROOME COUNTY          
Binghamton 5 6,244 10.79 578.68 K12
Chenango Forks   1,826 75.64 24.14 K12
Chenango Valley   1,926 25.31 76.10 K12
Deposit   724 124.36 5.82 K12
Harpursville 5 1,087 79.94 13.60 K12
Johnson City   2,550 23.13 110.25 K12
Maine-Endwell   2,694 50.09 53.78 K12
South Mountain 2 - 1.59 0.00 NOP
Susquehanna Valley   2,159 60.44 35.72 K12
Union-Endicott   4,563 28.56 159.77 K12
Vestal   4,372 48.87 89.46 K12
Whitney Point   1,903 142.27 13.38 K12
Windsor   2,060 119.16 17.29 K12
13 DISTRICTS   32,108 790.15 40.64  
           
           
CATTARAUGUS COUNTY          
Allegany-Limestone   1,430 121.05 11.81 K12
Cattaraugus-Little Valley   1,195 181.71 6.58 K12
Ellicottville 5 678 114.84 5.90 K12
Franklinville 5 964 125.67 7.67 K12
Gowanda   1,474 76.11 19.37 K12
Hinsdale 2 494 53.53 9.23 K12
Olean 5 2,553 21.69 117.70 K12
Pioneer 5 1,077 210.15 5.12 K12
Portville 5 170 66.21 2.57 K12
Randolph Academy   990 0.10 9900.00 UNG
Randolph   1,511 264.09 5.72 K12
Salamanca 5 484 66.97 7.23 K12
West Valley 3 3,018 53.34 56.58 K12
13 DISTRICTS   16,038 1355.46 11.83  
           
           
CAYUGA COUNTY          
Auburn   4,930 38.01 129.70 K12
Cato-Meridian   1,271 95.76 13.27 K12
Moravia   1,161 127.37 9.12 K12
Port Byron 4 1,153 73.39 15.71 K12
Southern Cayuga   1,069 160.82 6.65 K12
Union Springs 4 1,123 82.98 13.53 K12
Weedsport 4 1,041 38.84 26.80 K12
7 DISTRICTS   11,748 617.17 19.04  
           
           
CHAUTAUQUA COUNTY          
Bemus Point   888 59.15 15.01 K12
Brocton 2 764 58.26 13.11 K12
Cassadaga Valley   1,349 141.28 9.55 K12
Chautauqua Lake   971 109.24 8.89 K12
Clymer 2 483 77.85 6.20 K12
Dunkirk   2,158 16.51 130.71 K12
Falconer   1,441 70.62 20.40 K12
Forestville 2 608 77.61 7.83 K12
Fredonia 2 1,896 36.84 51.47 K12
Frewsburg 2 1,026 58.26 17.61 K12
Jamestown 5 5,163 18.38 280.90 K12
Panama 2 771 61.84 12.47 K12
Pine Valley   798 118.57 6.73 K12
Ripley 2 413 29.49 14.00 K12
Sherman 2 551 98.98 5.57 K12
Silver Creek 2 1,277 35.81 35.66 K12
Southwestern   1,738 46.68 37.23 K12
Westfield 2 951 41.93 22.68 K12
18 DISTRICTS   23,246 1157.30 20.09  
           
           
CHEMUNG COUNTY          
Elmira   7,310 109.92 66.50 K12
Elmira Heights   1,117 13.89 80.42 K12
Horseheads   4,462 143.14 31.17 K12
3 DISTRICTS   12,889 266.95 48.28  
           
           
CHENANGO COUNTY          
Afton 2 700 86.96 8.05 K12
Bainbridge Guilford 2 1,024 100.95 10.14 K12
Georgetown-So. Otselic 5 470 117.96 3.98 K12
Greene   1,374 126.92 10.83 K12
Norwich   2,222 105.19 21.12 K12
Oxford   971 116.87 8.31 K12
Sherburne-Earlville   1,787 157.85 11.32 K12
Unadilla Valley   1,025 122.96 8.34 K12
8 DISTRICTS   9,573 935.66 10.23  
           
           
CLINTON COUNTY          
Ausable Valley   1,415 274.25 5.16 K12
Beekmantown   2,085 92.64 22.51 K12
Chazy 5 597 44.52 13.41 K12
Northeastern Clinton   1,689 124.02 13.62 K12
Northern Adirondack   1,129 378.59 2.98 K12
Peru   2,304 132.94 17.33 K12
Plattsburgh   2,072 2.82 734.75 K12
Saranac   1,892 178.22 10.62 K12
8 DISTRICTS   13,183 1228.00 10.74  
           
           
COLUMBIA COUNTY          
Berkshire   279 1.25 223.20 711
Chatham   1,511 129.02 11.71 K12
Germantown 5 725 64.32 11.27 K12
Hudson   2,256 66.76 33.79 K12
Kinderhook   2,341 74.07 31.61 K12
New Lebanon 5 634 81.60 7.77 K12
Taconic Hills   1,874 196.17 9.55 K12
7 DISTRICTS   9,620 613.19 15.69  
           
           
CORTLAND COUNTY          
Cincinnatus 5 720 136.91 5.26 K12
Cortland   2,805 45.75 61.31 K12
Homer   2,448 175.67 13.94 K12
Marathon 5 1,050 101.99 10.30 K12
McGraw 5 638 57.18 11.16 K12
5 DISTRICTS   7,661 517.50 14.80  
           
           
DELAWARE COUNTY          
Andes 3 153 99.19 1.54 K12
Charlotte Valley 2 466 80.52 5.79 K12
Delhi   1,053 192.07 5.48 K12
Downsville 5 353 141.64 2.49 K12
Franklin 2 336 62.96 5.34 K12
Hancock   508 119.46 4.25 K12
Margaretville 3 548 169.70 3.23 K12
Roxbury 3 351 84.04 4.18 K12
Sidney   1,405 79.92 17.58 K12
South Kortright 2 360 95.00 3.79 K12
Stamford 2 487 45.93 10.60 K12
Walton   1,140 147.13 7.75 K12
12 DISTRICTS   7,160 1317.56 5.43  
           
           
DUTCHESS COUNTY          
Arlington   9,993 115.43 86.57 K12
Beacon   3,488 26.14 133.44 K12
Dover Plains 2 1,821 62.37 29.20 K12
Hyde Park   4,729 69.92 67.63 K12
Millbrook   1,185 79.82 14.85 K12
Northeast   876 79.18 11.06 K12
Pawling 2 1,377 51.52 26.73 K12
Pine Plains   1,472 139.50 10.55 K12
Poughkeepsie   4,542 6.02 754.49 K12
Red Hook   2,332 63.45 36.75 K12
Rhinebeck   1,269 60.84 20.86 K12
Rhinecliff   - 0.10 0.00 711
Spackenkill   1,785 6.36 280.66 K12
Wappingers   12,111 87.70 138.10 K12
14 DISTRICTS   46,980 848.35 55.38  
           
           
ERIE COUNTY          
Akron   1,684 78.40 21.48 K12
Alden   2,069 57.35 36.08 K12
Amherst   3,169 10.47 302.67 K12
Buffalo   41,589 38.94 1068.03 K12
Cheektowaga   2,431 10.03 242.37 K12
Cheektowaga-Maryvale 5 2,545 5.41 470.43 K12
Cheektowaga-Sloan   1,477 2.97 497.31 K12
Clarence   4,763 55.23 86.24 K12
Cleveland Hill 2 1,578 2.25 701.33 K12
Depew   2,414 5.26 458.94 K12
East Aurora 4 2,094 30.99 67.57 K12
Eden 2 1,841 67.16 27.41 K12
Evans-Brant   3,339 53.27 62.68 K12
Frontier   5,645 24.23 232.98 K12
Grand Island   3,205 28.26 113.41 K12
Hamburg   3,970 25.71 154.41 K12
Holland   1,314 73.31 17.92 K12
Hopevale   122 0.10 1220.00 UNG
Iroquois 4 2,909 79.61 36.54 K12
Kenmore   8,871 16.75 529.61 K12
Lackawanna   2,005 5.04 397.82 K12
Lancaster   6,109 33.18 184.12 K12
North Collins 2 734 57.45 12.78 K12
Orchard Park   5,127 48.87 104.91 K12
Springville-Griffith Institute   2,388 146.94 16.25 K12
Sweet Home   3,899 12.30 316.99 K12
Tonawanda   2,379 4.24 561.08 K12
West Seneca   7,636 20.67 369.42 K12
Williamsville   10,725 36.51 293.76 K12
29 DISTRICTS   138,031 1030.90 133.89  
           
           
ESSEX COUNTY          
Crown Point 3 339 76.21 4.45 K12
Elizabethtown 2 404 170.68 2.37 K12
Keene 2 192 161.44 1.19 K12
Lake Placid   931 173.18 5.38 K12
Minerva 3 144 135.57 1.06 K12
Moriah   817 76.26 10.71 K12
Newcomb   69 252.34 0.27 K12
Schroon Lake 3 290 329.74 0.88 K12
Ticonderoga   1,096 136.23 8.05 K12
Westport 2 262 65.68 3.99 K12
Willsboro 2 365 66.72 5.47 K12
11 DISTRICTS   4,909 1644.05 2.99  
           
           
FRANKLIN COUNTY          
Brushton Moira 5 895 108.67 8.24 K12
Chateaugay   608 124.19 4.90 K12
Malone   2,509 366.19 6.85 K12
Salmon River   1,452 127.28 11.41 K12
Saranac Lake   1,669 602.10 2.77 K12
St. Regis Falls 5 347 239.01 1.45 K12
Tupper Lake   1,152 279.90 4.12 K12
7 DISTRICTS   8,632 1847.34 4.67  
           
           
FULTON COUNTY          
Broadalbin-Perth   1,896 87.55 21.66 K12
Gloversville 2 3,118 88.83 35.10 K12
Johnstown   2,070 55.13 37.55 K12
Mayfield 2 1,148 49.50 23.19 K12
Northville 2 526 142.93 3.68 K12
Oppenheim-Ephratah 3 431 83.76 5.15 K12
Wheelerville 2 160 53.78 2.98 K-8
7 DISTRICTS   9,349 561.48 16.65  
           
           
GENESEE COUNTY          
Alexander 2 1,046 79.20 13.21 K12
Batavia   2,703 25.65 105.38 K12
Byron Bergen   1,271 79.18 16.05 K12
Elba 2 609 41.09 14.82 K12
Le Roy 3 1,433 45.05 31.81 K12
Oakfield Alabama 2 1,113 71.23 15.63 K12
Pavilion 1 903 72.63 12.43 K12
Pembroke   1,417 69.11 20.50 K12
8 DISTRICTS   10,495 483.14 21.72  
           
           
GREEN COUNTY          
Cairo-Durham   1,819 116.90 15.56 K12
Catskill   1,790 70.91 25.24 K12
Coxsackie-Athens   1,641 63.11 26.00 K12
Greenville 3 1,419 121.69 11.66 K12
Hunter-Tannersville   537 163.83 3.28 K12
Windham Ashland   508 94.76 5.36 K12
6 DISTRICTS   7,714 631.20 12.22  
           
           
HAMILTON COUNTY          
Indian Lake 2 201 0.00 #DIV/0! K12
Inlet 2 26 0.00 #DIV/0! K-6
Lake Pleasant 2 102 0.00 #DIV/0! K-9
Long Lake 5 101 0.00 #DIV/0! K12
Piseco 2 18 0.00 #DIV/0! K-6
Raquette Lake 2 13 0.00 #DIV/0! K-5
Wells 2 197 0.00 #DIV/0! K12
7 DISTRICTS   658 1546.91 0.43  
           
           
HERKIMER COUNTY          
Bridgewater-West Winfield   1,459 96.44 15.13 K12
Dolgeville   977 175.92 5.55 K12
Frankfort   1,145 39.54 28.96 K12
Herkimer   1,281 22.43 57.11 K12
Ilion   1,794 11.13 161.19 K12
Little Falls   1,157 57.41 20.15 K12
Mohawk   970 43.97 22.06 K12
Poland 2 721 458.83 1.57 K12
Town of Webb 2 377 511.24 0.74 K12
Van Hornsville-Owen D.Young 3 233 65.97 3.53 K12
West Canada Valley 2 924 107.21 8.62 K12
11 DISTRICTS   11,038 1590.09 6.94  
           
           
JEFFERSON COUNTY          
Alexandria Central   682 72.59 9.40 K12
Belleville-Henderson   582 108.08 5.38 K12
Carthage 5 2,949 189.38 15.57 K12
General Brown 1 1,547 85.39 18.12 K12
Indian River   3,480 283.30 12.28 K12
La Fargeville 3 540 79.54 6.79 K12
Lyme 1 359 65.72 5.46 K12
Sackets Harbor 3 465 63.56 7.32 K12
South Jefferson   1,991 213.57 9.32 K12
Thousand Islands   1,181 193.55 6.10 K12
Watertown   4,155 46.00 90.33 K12
11 DISTRICTS   17,931 1400.68 12.80  
           
           
LEWIS COUNTY          
Beaver River   1,054 248.34 4.24 K12
Copenhagen 2 602 88.30 6.82 K12
Harrisville 5 418 176.85 2.36 K12
Lowville   1,436 324.55 4.42 K12
South Lewis   1,255 338.14 3.71 K12
5 DISTRICTS   4,765 1176.18 4.05  
           
           
LIVINGSTON COUNTY          
Avon   1,158 50.09 23.12 K12
Caledonia Mumford   1,180 49.18 23.99 K12
Dalton-Nunda   966 118.21 8.17 K12
Dansville   1,741 125.80 13.84 K12
Geneseo 2 966 72.82 13.27 K12
Livonia   2,180 82.78 26.33 K12
Mount Morris 2 645 37.84 17.05 K12
York 2 1,003 67.67 14.82 K12
8 DISTRICTS   9,839 604.39 16.28  
           
           
MADISON COUNTY          
Brookfield 3 258 66.86 3.86 K12
Canastota   1,570 56.41 27.83 K12
Cazenovia   1,822 112.63 16.18 K12
Chittenango   2,571 66.12 38.88 K12
De Ruyter 3 496 92.52 5.36 K12
Hamilton 3 741 55.31 13.40 K12
Madison 3 467 50.22 9.30 K12
Morrisville Eaton   911 76.89 11.85 K12
Oneida   2,589 36.06 71.80 K12
Stockbridge Valley 3 567 42.50 13.34 K12
10 DISTRICTS   11,992 655.52 18.29  
           
           
MONROE COUNTY          
Brighton   3,593 3.07 1170.36 K12
Brockport   4,573 69.60 65.70 K12
Churchville Chili   4,511 53.47 84.37 K12
East Irondequoit   3,499 10.39 336.77 K12
East Rochester   1,209 2.97 407.07 K12
Fairport   7,126 24.80 287.34 K12
Gates Chili   5,123 21.04 243.49 K12
Greece   13,559 29.93 453.02 K12
Hilton   4,438 67.05 66.19 K12
Honeoye Falls-Lima   2,606 74.58 34.94 K12
Penfield   4,958 28.81 172.09 K12
Pittsford   5,935 30.38 195.36 K12
Rochester   34,526 41.98 822.44 K12
Rush Henrietta   5,873 60.77 96.64 K12
Spencerport   4,312 37.12 116.16 K12
Webster   8,478 51.20 165.59 K12
West Irondequoit   3,973 6.91 574.96 K12
Wheatland Chili   933 23.19 40.23 K12
18 DISTRICTS   119,225 637.26 187.09  
           
           
MONTGOMERY COUNTY          
Amsterdam   3,734 77.44 48.22 K12
Canajoharie   1,100 98.26 11.19 K12
Fonda Fultonville   1,602 85.52 18.73 K12
Fort Plain   931 56.64 16.44 K12
St. Johnsville 5 485 33.96 14.28 K12
5 DISTRICTS   7,852 351.82 22.32  
           
           
NASSAU COUNTY          
Baldwin   5,437 4.77 1139.83 K12
Bellmore   1,308 4.35 300.69 K-6
Bellmore-Merrick CHS   5,678 13.99 405.86 CHS
Bethpage   2,955 3.79 779.68 K12
Carle Place 2 1,517 1.99 762.31 K12
East Meadow   8,081 7.84 1030.74 K12
East Rockaway   1,264 1.48 854.05 K12
East Williston 2 1,752 4.13 424.21 K12
Elmont   4,101 4.15 988.19 K-6
Farmingdale   6,502 8.80 738.86 K12
Floral Park   1,553 1.50 1035.33 K-6
Franklin Square   1,940 1.57 1235.67 K-6
Freeport   6,935 6.59 1052.35 K12
Garden City   4,058 5.00 811.60 K12
Glen Cove   3,160 6.91 457.31 K12
Great Neck   5,920 14.31 413.70 K12
Hempstead   6,940 3.39 2047.20 K12
Herricks   3,874 4.15 933.49 K12
Hewlett-Woodmere   3,223 4.13 780.39 K12
Hicksville   5,066 6.93 731.02 K12
Island Park 3 799 1.87 427.27 K-8
Island Trees   2,783 1.99 1398.49 K12
Jericho   3,125 12.91 242.06 K12
Lawrence   3,714 11.13 333.69 K12
Levittown   8,005 5.30 1510.38 K12
Locust Valley   2,231 14.10 158.23 K12
Long Beach 3 4,322 4.81 898.54 K12
Lynbrook   3,105 1.74 1784.48 K12
Malverne   1,836 2.23 823.32 K12
Manhasset   2,624 4.66 563.09 K12
Massapequa   8,179 19.50 419.44 K12
Merrick   1,944 4.24 458.49 K-6
Mineola   2,706 2.23 1213.45 K12
New Hyde Park   1,656 1.55 1068.39 K-6
North Bellmore   2,542 3.18 799.37 K-6
North Merrick   1,287 2.23 577.13 K-6
North Shore   2,623 6.70 391.49 K12
Oceanside   6,312 6.47 975.58 K12
Oyster Bay   1,487 13.36 111.30 K12
Plainedge   3,474 2.97 1169.70 K12
Plainview   4,874 12.10 402.81 K12
Port Washington   4,706 13.04 360.89 K12
Rockville Centre   3,643 3.07 1186.64 K12
Roosevelt   2,793 1.63 1713.50 K12
Roslyn   3,163 5.30 596.79 K12
Seaford   2,720 3.50 777.14 K12
Sewanhaka CHS   8,266 7.77 1063.84 CHS
Syosset   6,485 11.66 556.17 K12
Uniondale   6,334 7.14 887.11 K12
Valley Stream #13   2,186 2.97 736.03 K-6
Valley Stream #24   1,072 1.23 871.54 K-6
Valley Stream #30   1,524 1.04 1465.38 K-6
Valley Stream CHS   4,439 5.24 847.14 CHS
Wantagh   3,488 3.69 945.26 K12
West Hempstead   2,405 2.97 809.76 K12
Westbury   3,793 3.90 972.56 K12
56 DISTRICTS   207,909 292.19 711.55  
           
           
NIAGARA COUNTY          
Barker   1,098 73.50 14.94 K12
Lewiston Porter   2,400 52.92 45.35 K12
Lockport   5,714 31.31 182.50 K12
Newfane   2,097 38.12 55.01 K12
Niagara Falls   8,636 17.19 502.39 K12
Niagara Wheatfield   3,982 50.35 79.09 K12
North Tonawanda   4,765 10.37 459.50 K12
Royalton Hartland   1,717 81.26 21.13 K12
Star Point   2,804 73.78 38.00 K12
Wilson   1,482 65.25 22.71 K12
10 DISTRICTS   34,695 494.05 70.23  
           
           
ONEIDA COUNTY          
Adirondack   1,614 360.50 4.48 K12
Camden   2,756 303.38 9.08 K12
Clinton   1,661 38.03 43.68 K12
Holland Patent 5 1,897 114.37 16.59 K12
New Hartford 5 2,709 27.54 98.37 K12
New York Mills 2 564 2.65 212.83 K12
Oriskany 4 775 24.38 31.79 K12
Remsen 2 644 68.39 9.42 K12
Rome   6,076 99.07 61.33 K12
Sauquoit Valley   1,298 38.97 33.31 K12
Sherrill 5 2,376 95.19 24.96 K12
Utica 5 8,885 15.48 573.97 K12
Waterville   1,061 67.46 15.73 K12
Westmoreland 4 1,178 42.91 27.45 K12
Whitesboro   3,894 42.36 91.93 K12
15 DISTRICTS   37,388 1340.68 27.89  
           
           
ONONDAGA COUNTY          
Baldwinsville   5,801 62.86 92.28 K12
East Syracuse   3,675 48.48 75.80 K12
Fabius 5 946 123.64 7.65 K12
Fayetteville-Manlius   4,605 39.41 116.85 K12
Jamesville-Dewitt   2,722 21.69 125.50 K12
Jordan-Elbridge   1,727 51.47 33.55 K12
La Fayette 2 1,130 30.57 36.96 K12
Liverpool   8,490 20.88 406.61 K12
Lyncourt 2 341 2.46 138.62 K-8
Marcellus   2,169 56.54 38.36 K12
North Syracuse 2 9,940 58.05 171.23 K12
Onondaga 5 1,047 35.19 29.75 K12
Skaneateles   1,874 75.58 24.79 K12
Solvay 2 1,809 10.58 170.98 K12
Syracuse   21,963 33.71 651.53 K12
Tully 2 1,269 79.86 15.89 K12
West Genesee   5,162 38.24 134.99 K12
Westhill 2 2,047 16.11 127.06 K12
18 DISTRICTS   76,717 805.32 95.26  
           
           
ONTARIO COUNTY          
Canandaigua 2 4,173 87.98 47.43 K12
East Bloomfield 2 1,131 60.61 18.66 K12
Geneva   2,635 42.46 62.06 K12
Gorham-Middlesex   1,651 143.84 11.48 K12
Honeoye 2 1,093 86.05 12.70 K12
Manchester-Shortsville (Red Jacket 2 953 28.41 33.54 K12
Naples 5 977 107.14 9.12 K12
Phelps - Clifton Sp.   2,120 86.01 24.65 K12
Victor   3,290 43.25 76.07 K12
9 DISTRICTS   18,023 685.75 26.28  
           
           
ORANGE COUNTY          
Chester 2 993 10.94 90.77 K12
Cornwall   2,983 38.27 77.95 K12
Florida 2 883 23.81 37.09 K12
Goshen 5 2,869 81.09 35.38 K12
Greenwood Lake 3 720 13.89 51.84 K-8
Highland Falls   1,229 25.27 48.63 K12
Kiryas Joel   217 4.5 48.22 K12
Middletown   6,347 26.50 239.51 K12
Minisink Valley   4,385 115.01 38.13 K12
Monroe-Woodbury   7,164 59.88 119.64 K12
Newburgh   12,512 33.07 378.35 K12
Pine Bush   6,028 107.80 55.92 K12
Port Jervis   3,432 71.36 48.09 K12
Sugar Loaf   - 0.10 0.00 712
Tuxedo 1 594 17.81 33.35 K12
Valley CSD (Montgomery)   5,215 83.34 62.57 K12
Warwick Valley 2 4,596 64.98 70.73 K12
Washingtonville   5,122 58.98 86.84 K12
18 DISTRICTS   65,289 836.60 78.04  
           
           
ORLEANS COUNTY          
Albion   2,683 129.32 20.75 K12
Holley 2 1,397 53.04 26.34 K12
Kendall 2 1,056 57.13 18.48 K12
Lyndonville 2 797 65.59 12.15 K12
Medina 2 1,997 81.41 24.53 K12
5 DISTRICTS   7,930 386.49 20.52  
           
           
OSWEGO COUNTY          
Altmar Parish   1,699 167.99 10.11 K12
Central Square   4,907 180.37 27.21 K12
Fulton   3,857 67.97 56.75 K12
Hannibal   1,761 67.41 26.12 K12
Mexico   2,688 134.85 19.93 K12
Oswego   4,974 57.51 86.49 K12
Phoenix   2,474 74.58 33.17 K12
Pulaski   1,229 64.66 19.01 K12
Sandy Creek   1,098 205.62 5.34 K12
9 DISTRICTS   24,687 1020.96 24.18  
           
           
OTSEGO COUNTY          
Cherry Vall.-Springfield   664 137.17 4.84 K12
Cooperstown 2 1,159 98.30 11.79 K12
Edmeston 5 581 84.78 6.85 K12
Gilbertsville-Mt. Upton   562 62.49 8.99 K12
Laurens 2 450 28.17 15.97 K12
Milford 2 472 58.41 8.08 K12
Morris 5 464 66.63 6.96 K12
Oneonta 2 2,131 21.77 97.89 K12
Otego-Unidilla 2 1,255 83.23 15.08 K12
Richfield Springs 3 681 87.85 7.75 K12
Schenevus 2 382 65.99 5.79 K12
Worcester 2 429 61.52 6.97 K12
12 DISTRICTS   9,230 856.31 10.78  
           
           
PUTNAM COUNTY          
Brewster 4 3,698 39.88 92.73 K12
Carmel 4 4,957 79.44 62.40 K12
Garrison 2 299 22.13 13.51 K-8
Haldane 5 866 38.52 22.48 K12
Mahopac 4 5,255 31.18 168.54 K12
Putnam Valley 3 1,764 31.22 56.50 K11
6 DISTRICTS   16,839 242.37 69.48  
           
           
RENSSELAER COUNTY          
Averill Park   3,466 99.62 34.79 K12
Berlin 5 1,046 255.00 4.10 K12
Brittonkill   1,381 67.52 20.45 K12
Brunswick (Brittonkill)   4,602 72.23 63.71 K12
Hoosic Valley   1,235 59.51 20.75 K12
Hoosick Falls   1,280 69.11 18.52 K12
Lansingburgh 2 2,458 12.70 193.54 K12
North Greenbush 3 20 1.53 13.07 K-2
Rensselaer   1,067 2.97 359.26 K12
Schodack   1,219 31.78 38.36 K12
Troy 5 4,966 10.45 475.22 K12
Wynantskill 3 376 3.29 114.29 K-8
12 DISTRICTS   23,116 685.71 33.71  
           
           
ROCKLAND COUNTY          
Clarkatown   9,196 28.53 322.33 K12
East Ramapo (Spring Valley)   9,152 31.84 287.44 K12
Edwin Gould Academy-Lakeside   173 0.64 270.31 UNG
Haverstraw-Stoney Point   8,072 61.22 131.85 K12
Nanuet   2,164 5.19 416.96 K12
Nyack   2,908 8.16 356.37 K12
Pearl River   2,409 13.29 181.26 K12
Ramapo 1 4,506 43.76 102.97 K12
South Orangetown   3,272 18.08 180.97 K12
9 DISTRICTS   41,852 210.71 198.62  
           
           
St.LAWRENCE COUNTY          
Brasher Falls   1,023 154.72 6.61 K12
Canton   1,492 97.48 15.31 K12
Clifton-Fine   366 296.16 1.24 K12
Colton-Pierrepont   397 258.45 1.54 K12
Edwards-Knox   694 230.38 3.01 K12
Gouverneur   1,773 331.12 5.35 K12
Hammond 2 342 100.59 3.40 K12
Hermon-Dekalb   388 91.22 4.25 K12
Heuvelton   639 109.05 5.86 K12
Lisbon 3 587 75.94 7.73 K12
Madrid-Waddington 3 780 118.42 6.59 K12
Massena   2,838 134.47 21.11 K12
Morristown 2 447 82.32 5.43 K12
Norwood-Norfolk   1,155 87.07 13.27 K12
Ogdensburg   2,012 16.87 119.26 K12
Parishville-Hopkinton   487 186.45 2.61 K12
Potsdam   1,481 95.53 15.50 K12
17 DISTRICTS   16,901 2466.24 6.85  
           
           
SARATOGA COUNTY          
Ballston Spa   4,477 59.38 75.40 K12
Burnt Hills   3,413 48.38 70.55 K12
Corinth 1 1,256 78.08 16.09 K12
Edinburg 2 82 74.41 1.10 K-6
Galway   1,218 100.95 12.07 K12
Mechanicville   1,379 18.44 74.78 K12
Saratoga Springs   6,905 107.04 64.51 K12
Schuylerville   1,660 75.56 21.97 K12
Shenendehowa   9,233 72.52 127.32 K12
South Glens Falls   3,269 61.18 53.43 K12
Stillwater   1,322 50.18 26.35 K12
Waterford 2 873 6.83 127.82 K12
12 DISTRICTS   35,087 752.95 46.60  
           
           
SCHENECTADY COUNTY          
Duanesburg 5 947 57.22 16.55 K12
Mohonasen   4,223 8.50 496.82 K12
Niskayuna   3,281 20.14 162.91 K12
Schalmont   2,245 70.36 31.91 K12
Schenectady   8,448 11.34 744.97 K12
Scotia-Glenville   3,010 36.04 83.52 K12
6 DISTRICTS   22,154 203.6 108.81  
           
           
SCHOHARIE COUNTY          
Cobleskill-Richmondville 5 2,177 181.23 12.01 K12
Gilboa Conesville 5 393 134.80 2.92 K12
Jefferson 2 295 70.13 4.21 K12
Middleburgh 1 1,018 179.73 5.66 K12
Schoharie 1 1,176 78.74 14.94 K12
Sharon Springs 3 373 47.49 7.85 K12
6 DISTRICTS   5,432 692.12 7.85  
           
           
SCHUYLER COUNTY          
Odessa Montour   892 86.07 10.36 K12
Watkins Glen   1,368 141.68 9.66 K12
2 DISTRICTS   2,260 227.75 9.92  
           
           
SENECA COUNTY          
Romulus 3 622 87.26 6.65 K12
Seneca Falls   1,533 56.37 27.20 K12
South Seneca   1,042 151.18 6.89 K12
Waterloo   1,988 83.08 23.93 K12
4 DISTRICTS   5,185 377.89 13.72  
           
           
STEUBEN COUNTY          
Addison   1,226 163.00 7.52 K12
Arkport 1 645 65.51 9.85 K12
Avoca 3 694 92.71 7.49 K12
Bath   1,973 94.81 20.81 K12
Bradford 3 313 46.41 6.74 K12
Campbell-Savona 5 1,195 83.97 14.23 K12
Canisteo 2 921 74.41 12.38 K12
Corning   5,649 233.18 24.23 K12
Greenwood 2 196 51.73 3.79 K12
Hammondsport 2 689 79.97 8.62 K12
Hornell   1,980 36.04 54.94 K12
Jasper-Troupsburg 5 583 144.54 4.03 K12
Prattsburgh 2 545 74.20 7.35 K12
Wayland   1,786 156.05 11.45 K12
14 DISTRICTS   18,395 1396.53 13.17  
           
           
SUFFOLK COUNTY          
Amagansett 2 112 49.50 2.26 K-6
Amityville   3,122 5.17 603.87 K12
Babylon   2,001 3.33 600.90 K12
Bay Shore   5,705 6.30 905.56 K12
Bayport Blue Point   2,447 6.02 406.48 K12
Brentwood   16,138 14.88 1084.54 K12
Bridgehampton 2 128 14.10 9.08 K12
Center Moriches 2 3,896 8.95 435.31 K12
Central Islip   6,488 7.61 852.56 K12
Cold Spring Harbor   2,046 13.04 156.90 K12
Commack 4 7,321 12.59 581.49 K12
Comsewogue 2 7,065 6.47 1091.96 K12
Connetquot   4,635 20.88 221.98 K12
Copiague   1,390 6.47 214.84 K12
Deer Park   4,211 5.81 724.78 K12
East Hampton 2 1,988 39.33 50.55 K12
East Islip   5,212 14.31 364.22 K12
East Moriches 2 714 16.41 43.51 K-8
East Quogue 2 434 10.24 42.38 K-6
Eastport 2 1,042 22.24 46.85 K-6
Eastport-South Manor CHS   1,159 41.66 27.82 712
Elwood 4 2,462 24.85 99.07 K12
Fire Island   52 0.38 136.84 K-6
