Construction Project Cost Index
BUILDING COST INDEX AND MAXIMUM COST ALLOWANCE PER RATED CAPACITY UNIT (July 1992 Index = 100)
The Construction Project Cost Index values are used for estimates only.
When using to develop cost allowances for actual construction projects,
please review these cost indices carefully and confirm with your project manager
at the Office of Facilities Planning.
2024 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2024
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
MAY 244.1 15,561 3,112 18,673 21,786 5,446 27,232 23,342 5,836 29,178 31,123 7,781 38,904 46,684 11,671 58,355 MAY
APR 244.9 15,612 3,122 18,734 21,857 5,464 27,321 23,419 5,855 29,274 31,225 7,806 39,031 46,837 11,709 58,546 APR
MAR 247.0 15,746 3,149 18,895 22,045 5,511 27,556 23,619 5,905 29,524 31,493 7,873 39,366 47,239 11,810 59,049 MAR
FEB 246.6 15,721 3,144 18,865 22,009 5,502 27,511 23,581 5,895 29,476 31,442 7,860 39,302 47,162 11,791 58,953 FEB
JAN 248.4 15,836 3,167 19,003 22,170 5,542 27,712 23,753 5,938 29,691 31,671 7,918 39,589 47,507 11,877 59,384 JAN
2023 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2023
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 243.6 15,530 3,106 18,636 21,741 5,435 27,176 23,294 5,824 29,118 31,059 7,765 38,824 46,589 11,647 58,236 DEC
NOV 244.1 15,561 3,112 18,673 21,786 5,446 27,232 23,342 5,836 29,178 31,123 7,781 38,904 46,684 11,671 58,355 NOV
OCT 243.2 15,504 3,101 18,605 21,706 5,426 27,132 23,256 5,814 29,070 31,008 7,752 38,760 46,512 11,628 58,140 OCT
SEP 244.3 15,574 3,115 18,689 21,804 5,451 27,255 23,361 5,840 29,201 31,148 7,787 38,935 46,722 11,681 58,403 SEP
AUG 245.0 15,619 3,124 18,743 21,866 5,467 27,333 23,428 5,857 29,285 31,238 7,809 39,047 46,856 11,714 58,570 AUG
JUL 243.8 15,542 3,108 18,650 21,759 5,440 27,199 23,313 5,828 29,141 31,085 7,771 38,856 46,627 11,657 58,284 JUL
JUN 244.1 15,561 3,112 18,673 21,786 5,446 27,232 23,342 5,836 29,178 31,123 7,781 38,904 46,684 11,671 58,355 JUN
MAY 244.0 15,555 3,111 18,666 21,777 5,444 27,221 23,333 5,833 29,166 31,110 7,778 38,888 46,665 11,666 58,331 MAY
APR 241.5 15,396 3,079 18,475 21,554 5,388 26,942 23,093 5,773 28,866 30,791 7,698 38,489 46,187 11,547 57,734 APR
MAR 241.5 15,396 3,079 18,475 21,554 5,388 26,942 23,093 5,773 28,866 30,791 7,698 38,489 46,187 11,547 57,734 MAR
FEB 242.0 15,428 3,086 18,514 21,599 5,400 26,999 23,141 5,785 28,926 30,855 7,714 38,569 46,283 11,571 57,854 FEB
JAN 239.1 15,243 3,049 18,292 21,340 5,335 26,675 22,864 5,716 28,580 30,485 7,621 38,106 45,728 11,432 57,160 JAN
2022 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2022
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 239.2 15,249 3,050 18,299 21,349 5,337 26,686 22,874 5,718 28,592 30,498 7,625 38,123 45,747 11,437 57,184 DEC
NOV 241.8 15,415 3,083 18,498 21,581 5,395 26,976 23,122 5,781 28,903 30,830 7,707 38,537 46,244 11,561 57,805 NOV
OCT 242.6 15,466 3,093 18,559 21,652 5,413 27,065 23,199 5,800 28,999 30,932 7,733 38,665 46,397 11,599 57,996 OCT
SEP 244.7 15,600 3,120 18,720 21,839 5,460 27,299 23,399 5,850 29,249 31,199 7,800 38,999 46,799 11,700 58,499 SEP
AUG 246.9 15,743 3,149 18,892 22,041 5,510 27,551 23,615 5,904 29,519 31,487 7,872 39,359 47,230 11,808 59,038 AUG
JUL 245.7 15,663 3,133 18,796 21,929 5,482 27,411 23,495 5,874 29,369 31,327 7,832 39,159 46,990 11,748 58,738 JUL
JUN 244.9 15,612 3,122 18,734 21,857 5,464 27,321 23,419 5,855 29,274 31,225 7,806 39,031 46,837 11,709 58,546 JUN
MAY 246.6 15,721 3,144 18,865 22,009 5,502 27,511 23,581 5,895 29,476 31,442 7,860 39,302 47,162 11,791 58,953 MAY
APR 242.2 15,440 3,088 18,528 21,616 5,404 27,020 23,160 5,790 28,950 30,881 7,720 38,601 46,321 11,580 57,901 APR
MAR 241.0 15,364 3,073 18,437 21,509 5,377 26,886 23,046 5,761 28,807 30,728 7,682 38,410 46,091 11,523 57,614 MAR
FEB 239.9 15,294 3,059 18,353 21,411 5,353 26,764 22,940 5,735 28,675 30,587 7,647 38,234 45,881 11,470 57,351 FEB
JAN 241.2 15,377 3,075 18,452 21,527 5,382 26,909 23,065 5,766 28,831 30,753 7,688 38,441 46,130 11,532 57,662 JAN
2021 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2021
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 236.1 15,051 3,010 18,061 21,072 5,268 26,340 22,577 5,644 28,221 30,103 7,526 37,629 45,154 11,289 56,443 DEC
NOV 231.3 14,745 2,949 17,694 20,644 5,161 25,805 22,118 5,530 27,648 29,491 7,373 36,864 44,236 11,059 55,295 NOV
OCT 229.0 14,599 2,920 17,519 20,438 5,110 25,548 21,898 5,475 27,373 29,198 7,299 36,497 43,796 10,949 54,745 OCT
SEP 226.0 14,408 2,882 17,290 20,171 5,043 25,214 21,611 5,403 27,014 28,815 7,204 36,019 43,223 10,806 54,029 SEP
AUG 225.3 14,363 2,873 17,236 20,108 5,027 25,135 21,544 5,386 26,930 28,726 7,181 35,907 43,089 10,772 53,861 AUG
JUL 225.7 14,388 2,878 17,266 20,144 5,036 25,180 21,583 5,396 26,979 28,777 7,194 35,971 43,165 10,791 53,956 JUL
JUN 225.0 14,344 2,869 17,213 20,081 5,020 25,101 21,516 5,379 26,895 28,688 7,172 35,860 43,031 10,758 53,789 JUN
MAY 221.4 14,114 2,823 16,937 19,760 4,940 24,700 21,171 5,293 26,464 28,229 7,057 35,286 42,343 10,586 52,929 MAY
APR 214.7 13,687 2,737 16,424 19,162 4,790 23,952 20,531 5,133 25,664 27,374 6,844 34,218 41,061 10,265 51,326 APR
MAR 208.0 13,260 2,652 15,912 18,564 4,641 23,205 19,890 4,973 24,863 26,520 6,630 33,150 39,780 9,945 49,725 MAR
FEB 201.0 12,814 2,563 15,377 17,939 4,485 22,424 19,221 4,805 24,026 25,628 6,407 32,035 38,441 9,610 48,051 FEB
JAN 196.8 12,546 2,509 15,055 17,564 4,391 21,955 18,819 4,705 23,524 25,092 6,273 31,365 37,638 9,410 47,048 JAN
2020 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2020
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 193.8 12,355 2,471 14,826 17,297 4,324 21,621 18,532 4,633 23,165 24,710 6,177 30,877 37,064 9,266 46,330 DEC
NOV 191.6 12,215 2,443 14,658 17,100 4,275 21,375 18,322 4,580 22,902 24,429 6,107 30,536 36,644 9,161 45,805 NOV
OCT 191.8 12,227 2,445 14,672 17,118 4,280 21,398 18,341 4,585 22,926 24,455 6,114 30,569 36,682 9,170 45,852 OCT
SEP 190.9 12,170 2,434 14,604 17,038 4,259 21,297 18,255 4,564 22,819 24,340 6,085 30,425 36,510 9,127 45,637 SEP
AUG 187.6 11,960 2,392 14,352 16,743 4,186 20,929 17,939 4,485 22,424 23,919 5,980 29,899 35,879 8,970 44,849 AUG
JUL 185.1 11,800 2,360 14,160 16,520 4,130 20,650 17,700 4,425 22,125 23,600 5,900 29,500 35,400 8,850 44,250 JUL
JUN 183.7 11,711 2,342 14,053 16,395 4,099 20,494 17,566 4,392 21,958 23,422 5,855 29,277 35,133 8,783 43,916 JUN
MAY 180.8 11,526 2,305 13,831 16,136 4,034 20,170 17,289 4,322 21,611 23,052 5,763 28,815 34,578 8,645 43,223 MAY
APR 184.4 11,756 2,351 14,107 16,458 4,114 20,572 17,633 4,408 22,041 23,511 5,878 29,389 35,267 8,817 44,084 APR
MAR 185.1 11,800 2,360 14,160 16,520 4,130 20,650 17,700 4,425 22,125 23,600 5,900 29,500 35,400 8,850 44,250 MAR
FEB 185.4 11,819 2,364 14,183 16,547 4,137 20,684 17,729 4,432 22,161 23,639 5,910 29,549 35,458 8,864 44,322 FEB
JAN 184.3 11,749 2,350 14,099 16,449 4,112 20,561 17,624 4,406 22,030 23,498 5,875 29,373 35,247 8,812 44,059 JAN
2019 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2019
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 183.4 11,692 2,338 14,030 16,368 4,092 20,460 17,538 4,384 21,922 23,384 5,846 29,230 35,075 8,769 43,844 DEC
NOV 183.3 11,685 2,337 14,022 16,360 4,090 20,450 17,528 4,382 21,910 23,371 5,843 29,214 35,056 8,764 43,820 NOV
OCT 185.4 11,819 2,364 14,183 16,547 4,137 20,684 17,729 4,432 22,161 23,639 5,910 29,549 35,458 8,864 44,322 OCT
SEP 187.2 11,934 2,387 14,321 16,708 4,177 20,885 17,901 4,475 22,376 23,868 5,967 29,835 35,802 8,951 44,753 SEP
AUG 187.2 11,934 2,387 14,321 16,708 4,177 20,885 17,901 4,475 22,376 23,868 5,967 29,835 35,802 8,951 44,753 AUG
JUL 186.4 11,883 2,377 14,260 16,636 4,159 20,795 17,825 4,456 22,281 23,766 5,942 29,708 35,649 8,912 44,561 JUL
JUN 187.5 11,953 2,391 14,344 16,734 4,184 20,918 17,930 4,482 22,412 23,906 5,977 29,883 35,859 8,965 44,824 JUN
MAY 188.4 12,011 2,402 14,413 16,815 4,204 21,019 18,016 4,504 22,520 24,021 6,005 30,026 36,032 9,008 45,040 MAY
APR 188.4 12,011 2,402 14,413 16,815 4,204 21,019 18,016 4,504 22,520 24,021 6,005 30,026 36,032 9,008 45,040 APR
MAR 188.6 12,023 2,405 14,428 16,833 4,208 21,041 18,035 4,509 22,544 24,047 6,012 30,059 36,070 9,017 45,087 MAR
FEB 187.9 11,979 2,396 14,375 16,770 4,193 20,963 17,968 4,492 22,460 23,957 5,989 29,946 35,936 8,984 44,920 FEB
JAN 189.1 12,055 2,411 14,466 16,877 4,219 21,096 18,083 4,521 22,604 24,110 6,028 30,138 36,165 9,041 45,206 JAN
2018 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2018
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 188.8 12,036 2,407 14,443 16,850 4,213 21,063 18,054 4,514 22,568 24,072 6,018 30,090 36,108 9,027 45,135 DEC
NOV 188.4 12,011 2,402 14,413 16,815 4,204 21,019 18,016 4,504 22,520 24,021 6,005 30,026 36,032 9,008 45,040 NOV
OCT 188.3 12,004 2,401 14,405 16,806 4,201 21,007 18,006 4,502 22,508 24,008 6,002 30,010 36,012 9,003 45,015 OCT
SEP 187.7 11,966 2,393 14,359 16,752 4,188 20,940 17,949 4,487 22,436 23,932 5,983 29,915 35,898 8,974 44,872 SEP
AUG 188.0 11,985 2,397 14,382 16,779 4,195 20,974 17,978 4,494 22,472 23,970 5,993 29,963 35,955 8,989 44,944 AUG
JUL 187.2 11,934 2,387 14,321 16,708 4,177 20,885 17,901 4,475 22,376 23,868 5,967 29,835 35,802 8,951 44,753 JUL
JUN 186.4 11,883 2,377 14,260 16,636 4,159 20,795 17,825 4,456 22,281 23,766 5,942 29,708 35,649 8,912 44,561 JUN
MAY 184.3 11,749 2,350 14,099 16,449 4,112 20,561 17,624 4,406 22,030 23,498 5,875 29,373 35,247 8,812 44,059 MAY
APR 183.3 11,685 2,337 14,022 16,360 4,090 20,450 17,528 4,382 21,910 23,371 5,843 29,214 35,056 8,764 43,820 APR
MAR 183.2 11,679 2,336 14,015 16,351 4,088 20,439 17,519 4,380 21,899 23,358 5,840 29,198 35,037 8,759 43,796 MAR
FEB 181.6 11,577 2,315 13,892 16,208 4,052 20,260 17,366 4,341 21,707 23,154 5,789 28,943 34,731 8,683 43,414 FEB
JAN 178.2 11,360 2,272 13,632 15,904 3,976 19,880 17,040 4,260 21,300 22,721 5,680 28,401 34,081 8,520 42,601 JAN
2017 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2017
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 177.7 11,328 2,266 13,594 15,860 3,965 19,825 16,993 4,248 21,241 22,657 5,664 28,321 33,985 8,496 42,481 DEC
NOV 176.7 11,265 2,253 13,518 15,770 3,943 19,713 16,897 4,224 21,121 22,529 5,632 28,161 33,794 8,448 42,242 NOV
OCT 176.3 11,239 2,248 13,487 15,735 3,934 19,669 16,859 4,215 21,074 22,478 5,620 28,098 33,717 8,429 42,146 OCT
SEP 176.3 11,239 2,248 13,487 15,735 3,934 19,669 16,859 4,215 21,074 22,478 5,620 28,098 33,717 8,429 42,146 SEP
AUG 176.7 11,265 2,253 13,518 15,770 3,943 19,713 16,897 4,224 21,121 22,529 5,632 28,161 33,794 8,448 42,242 AUG
JUL 175.7 11,201 2,240 13,441 15,681 3,920 19,601 16,801 4,200 21,001 22,402 5,600 28,002 33,603 8,401 42,004 JUL
JUN 174.9 11,150 2,230 13,380 15,610 3,902 19,512 16,725 4,181 20,906 22,300 5,575 27,875 33,450 8,362 41,812 JUN
MAY 174.8 11,144 2,229 13,373 15,601 3,900 19,501 16,715 4,179 20,894 22,287 5,572 27,859 33,431 8,358 41,789 MAY
APR 173.4 11,054 2,211 13,265 15,476 3,869 19,345 16,581 4,145 20,726 22,109 5,527 27,636 33,163 8,291 41,454 APR
MAR 174.9 11,150 2,230 13,380 15,610 3,902 19,512 16,725 4,181 20,906 22,300 5,575 27,875 33,450 8,362 41,812 MAR
FEB 173.7 11,073 2,215 13,288 15,503 3,876 19,379 16,610 4,153 20,763 22,147 5,537 27,684 33,220 8,305 41,525 FEB
JAN 173.6 11,067 2,213 13,280 15,494 3,873 19,367 16,601 4,150 20,751 22,134 5,534 27,668 33,201 8,300 41,501 JAN
2016 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2016
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 174.2 11,105 2,221 13,326 15,547 3,887 19,434 16,658 4,164 20,822 22,211 5,553 27,764 33,316 8,392 41,645 DEC
NOV 173.5 11,061 2,212 13,273 15,485 3,871 19,356 16,591 4,148 20,739 22,121 5,530 27,651 33,182 8,295 41,477 NOV
OCT 173.6 11,067 2,213 13,280 15,494 3,873 19,367 16,601 4,150 20,751 22,134 5,534 27,668 33,201 8,300 41,501 OCT
SEP 175.4 11,182 2,236 13,418 15,654 3,914 19,568 16,773 4,193 20,966 22,364 5,591 27,955 33,545 8,386 41,931 SEP
AUG 176.4 11,246 2,249 13,495 15,774 3,936 19,680 16,868 4,217 21,085 22,491 5,623 28,114 33,737 8,434 42,174 AUG
JUL 174.7 11,137 2,227 13,364 15,592 3,898 19,490 16,706 4,176 20,882 22,274 5,569 27,843 33,411 8,353 41,764 JUL
JUN 173.3 11,048 2,210 13,258 15,467 3,867 19,334 16,572 4,143 20,715 22,096 5,524 27,620 33,144 8,286 41,430 JUN
MAY 173.7 11,073 2,215 13,288 15,503 3,876 19,379 16,610 4,153 20,763 22,147 5,537 27,684 33,220 8,305 41,525 MAY
APR 175.5 11,188 2,238 13,426 15,663 3,916 19,579 16,782 4,196 20,978 22,376 5,594 27,970 33,564 8,391 41,955 APR
MAR 174.7 11,137 2,227 13,364 15,592 3,898 19,490 16,706 4,176 20,882 22,274 5,569 27,843 33,411 8,353 41,764 MAR
FEB 173.1 11,035 2,207 13,242 15,449 3,862 19,311 16,553 4,138 20,691 22,070 5,518 27,588 33,105 8,276 41,381 FEB
JAN 173.8 11,080 2,216 13,296 15,512 3,878 19,390 16,620 4,155 20,775 22,160 5,540 27,700 33,239 8,310 41,549 JAN
2015 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2015
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 176.5 11,252 2,250 13,502 15,753 3,938 19,691 16,878 4,219 21,097 22,504 5,626 28,130 33,756 8,439 42,195 DEC
NOV 172.7 11,010 2,202 13,212 15,413 3,853 19,266 16,514 4,129 20,643 22,019 5,505 27,524 33,029 8,257 41,286 NOV
OCT 173.7 11,073 2,215 13,288 15,503 3,876 19,379 16,610 4,153 20,763 22,147 5,537 27,684 33,220 8,305 41,525 OCT
SEP 172.4 10,991 2,198 13,189 15,387 3,847 19,234 16,486 4,121 20,607 21,981 5,495 27,476 32,972 8,243 41,215 SEP
AUG 172.4 10,991 2,198 13,189 15,387 3,847 19,234 16,486 4,121 20,607 21,981 5,495 27,476 32,972 8,243 41,215 AUG
JUL 172.8 11,016 2,203 13,219 15,422 3,856 19,278 16,524 4,131 20,655 22,032 5,508 27,540 33,048 8,262 41,310 JUL
JUN 173.1 11,035 2,207 13,242 15,449 3,862 19,311 16,553 4,138 20,691 22,070 5,518 27,588 33,105 8,276 41,381 JUN
MAY 172.0 10,965 2,193 13,158 15,351 3,838 19,189 16,448 4,112 20,560 21,930 5,483 27,413 32,895 8,224 41,119 MAY
APR 171.9 10,959 2,192 13,151 15,342 3,836 19,178 16,438 4,109 20,547 21,917 5,479 27,396 32,876 8,219 41,095 APR
MAR 172.4 10,991 2,198 13,189 15,387 3,847 19,234 16,486 4,121 20,607 21,981 5,495 27,476 32,972 8,243 41,215 MAR
FEB 169.8 10,825 2,165 12,990 15,155 3,789 18,944 16,237 4,059 20,296 21,650 5,412 27,062 32,474 8,119 40,593 FEB
JAN 171.6 10,940 2,188 13,128 15,315 3,829 19,144 16,409 4,102 20,511 21,879 5,470 27,349 32,819 8,205 41,024 JAN
2014 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2014
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 171.3 10,920 2,184 13,104 15,289 3,822 19,111 16,381 4,095 20,476 21,841 5,460 27,301 32,761 8,190 40,951 DEC
NOV 171.1 10,908 2,182 13,090 15,271 3,818 19,089 16,361 4,090 20,451 21,815 5,454 27,269 32,723 8,181 40,904 NOV
OCT 172.4 10,991 2,198 13,189 15,387 3,847 19,234 16,486 4,121 20,607 21,981 5,495 27,476 32,972 8,243 41,215 OCT
SEP 172.3 10,984 2,197 13,181 15,378 3,844 19,222 16,476 4,119 20,595 21,968 5,492 27,460 32,952 8,238 41,190 SEP
AUG 171.5 10,933 2,187 13,120 15,306 3,827 19,133 16,400 4,100 20,500 21,866 5,467 27,333 32,799 8,200 40,999 AUG
JUL 169.3 10,793 2,159 12,952 15,110 3,778 18,888 16,189 4,047 20,236 21,586 5,396 26,982 32,379 8,095 40,474 JUL
JUN 170.5 10,869 2,174 13,043 15,217 3,804 19,021 16,304 4,076 20,380 21,739 5,435 27,174 32,608 8,152 40,760 JUN
MAY 170.6 10,876 2,175 13,051 15,226 3,807 19,033 16,314 4,078 20,392 21,752 5,438 27,190 32,627 8,157 40,784 MAY
APR 170.4 10,863 2,173 13,036 15,208 3,802 19,010 16,295 4,074 20,369 21,726 5,432 27,158 32,589 8,147 40,736 APR
MAR 171.3 10,920 2,184 13,104 15,289 3,822 19,111 16,381 4,095 20,476 21,841 5,460 27,301 32,761 8,190 40,951 MAR
FEB 170.1 10,844 2,169 13,013 15,181 3,795 18,976 16,266 4,066 20,332 21,688 5,422 27,110 32,532 8,133 40,665 FEB
JAN 169.5 10,806 2,161 12,967 15,128 3,782 18,910 16,208 4,052 20,260 21,611 5,403 27,014 32,417 8,104 40,521 JAN
2013 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2013
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 166.8 10,634 2,127 12,761 14,887 3,722 18,609 15,950 3,988 19,938 21,267 5,317 26,584 31,901 7,975 39,876 DEC
NOV 166.2 10,595 2,119 12,714 14,833 3,708 18,541 15,893 3,973 19,866 21,191 5,298 26,489 31,786 7,946 39,732 NOV
OCT 167.5 10,678 2,136 12,814 14,949 3,737 18,686 16,017 4,004 20,021 21,356 5,339 26,695 32,034 8,009 40,043 OCT
SEP 168.4 10,736 2,147 12,883 15,030 3,757 18,787 16,103 4,026 20,129 21,471 5,368 26,839 32,207 8,052 40,259 SEP
AUG 168.8 10,761 2,152 12,913 15,065 3,766 18,831 16,142 4,035 20,177 21,522 5,381 26,903 32,283 8,071 40,354 AUG
JUL 167.7 10,691 2,138 12,829 14,967 3,742 18,709 16,036 4,009 20,045 21,382 5,345 26,727 32,073 8,018 40,091 JUL
JUN 170.5 10,869 2,174 13,043 15,217 3,804 19,021 16,304 4,076 20,380 21,739 5,435 27,174 32,608 8,152 40,760 JUN
MAY 167.5 10,678 2,136 12,814 14,949 3,737 18,686 16,017 4,004 20,021 21,356 5,339 26,695 32,034 8,009 40,043 MAY
APR 169.2 10,787 2,157 12,944 15,101 3,775 18,876 16,180 4,045 20,225 21,573 5,393 26,966 32,360 8,090 40,450 APR
MAR 167.9 10,704 2,141 12,845 14,985 3,746 18,731 16,055 4,014 20,069 21,407 5,352 26,759 32,111 8,028 40,139 MAR
FEB 166.8 10,634 2,127 12,761 14,887 3,722 18,609 15,950 3,988 19,938 21,267 5,317 26,584 31,901 7,975 39,876 FEB
JAN 166.2 10,595 2,119 12,714 14,833 3,708 18,541 15,893 3,973 19,866 21,191 5,298 26,489 31,786 7,946 39,732 JAN
2012 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2012
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 164.9 10,512 2,102 12,614 14,717 3,679 18,396 15,769 3,942 19,711 21,025 5,256 26,281 31,537 7,884 39,421 DEC
NOV 163.1 10,398 2,080 12,478 14,557 3,639 18,196 15,596 3,899 19,495 20,795 5,199 25,994 31,193 7,798 38,991 NOV
OCT 162.2 10,340 2,068 12,408 14,476 3,619 18,095 15,510 3,878 19,388 20,681 5,170 25,851 31,021 7,755 38,776 OCT
SEP 161.9 10,321 2,064 12,385 14,450 3,612 18,062 15,482 3,870 19,352 20,642 5,161 25,803 30,963 7,741 38,704 SEP
AUG 161.8 10,315 2,063 12,378 14,441 3,610 18,051 15,472 3,868 19,340 20,630 5,157 25,787 30,944 7,736 38,680 AUG
JUL 160.0 10,200 2,040 12,240 14,280 3,570 17,850 15,300 3,825 19,125 20,400 5,100 25,500 30,600 7,650 38,250 JUL
JUN 160.0 10,200 2,040 12,240 14,280 3,570 17,850 15,300 3,825 19,125 20,400 5,100 25,500 30,600 7,650 38,250 JUN
MAY 159.7 10,181 2,036 12,217 14,253 3,563 17,816 15,271 3,818 19,089 20,362 5,090 25,452 30,543 7,636 38,179 MAY
APR 159.3 10,155 2,031 12,186 14,218 3,554 17,772 15,233 3,808 19,041 20,311 5,078 25,389 30,466 7,617 38,083 APR
MAR 159.3 10,155 2,031 12,186 14,218 3,554 17,772 15,233 3,808 19,041 20,311 5,078 25,389 30,466 7,617 38,083 MAR
FEB 158.2 10,085 2,017 12,102 14,119 3,530 17,649 15,128 3,782 18,910 20,171 5,043 25,214 30,256 7,564 37,820 FEB
JAN 157.3 10,028 2,006 12,034 14,039 3,510 17,549 15,042 3,760 18,802 20,056 5,014 25,070 30,084 7,521 37,605 JAN
2011 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2011
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 155.3 9,900 1,980 11,880 13,861 3,465 17,326 14,851 3,713 18,564 19,801 4,950 24,751 29,701 7,425 37,126 DEC
NOV 155.9 9,939 1,988 11,927 13,914 3,479 17,393 14,908 3,727 18,635 19,877 4,969 24,846 29,816 7,454 37,270 NOV
OCT 154.5 9,849 1,970 11,819 13,789 3,447 17,236 14,774 3,694 18,468 19,699 4,925 24,624 29,548 7,387 36,935 OCT
SEP 153.5 9,786 1,957 11,743 13,700 3,425 17,125 14,678 3,670 18,348 19,571 4,893 24,464 29,357 7,339 36,696 SEP
AUG 154.6 9,856 1,971 11,827 13,798 3,450 17,248 14,784 3,696 18,480 19,712 4,928 24,640 29,567 7,392 36,959 AUG
JUL 154.1 9,824 1,965 11,789 13,753 3,438 17,191 14,736 3,684 18,420 19,648 4,912 24,560 29,472 7,368 36,840 JUL
JUN 152.9 9,747 1,949 11,696 13,646 3,412 17,058 14,621 3,655 18,276 19,495 4,874 24,369 29,242 7,311 36,553 JUN
MAY 151.7 9,671 1,934 11,605 13,539 3,385 16,924 14,506 3,627 18,133 19,342 4,835 24,177 29,013 7,253 36,266 MAY
APR 151.9 9,684 1,937 11,621 13,557 3,389 16,946 14,525 3,631 18,156 19,367 4,842 24,209 29,051 7,263 36,314 APR
MAR 151.5 9,658 1,932 11,590 13,521 3,380 16,901 14,487 3,622 18,109 19,316 4,829 24,145 28,974 7,244 36,218 MAR
FEB 149.8 9,550 1,910 11,460 13,370 3,342 16,712 14,325 3,581 17,906 19,100 4,775 23,875 28,649 7,162 35,811 FEB
JAN 151.2 9,639 1,928 11,567 13,495 3,374 16,869 14,459 3,615 18,074 19,278 4,820 24,098 28,917 7,229 36,146 JAN
2010 PREK-6 7-9 7-12 SP ED-A detached SP ED-B attached 2010
MONTH INDEX CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL CONSTR INCID TOTAL MONTH
____________________________________________________________________________________________________________________________________________________
DEC 153.4 9,779 1,956 11,735 13,691 3,423 17,114 14,669 3,667 18,336 19,559 4,890 24,449 29,338 7,334 36,672 DEC
NOV 154.9 9,875 1,975 11,850 13,825 3,456 17,281 14,812 3,703 18,515 19,750 4,937 24,687 29,625 7,406 37,031 NOV
