ORLEANS COUNTY

ALBION 450101
KENDALL 450607
HOLLEY 450704
LYNDONVILLE 451001
MEDINA 450801
ORLEANS-NIAGAR 459000
















Construction Project Status

Change Order Status

THE STATE EDUCATION DEPARTMENT

OFFICE OF FACILITIES PLANNING


UPDATED: 04/23/24 at 08:27:40




ALBION CSD STATUS REPORT ON CAPITAL PROJECTS
District No.: 45-01-01-06
last updated on 04/23/24
REVIEW    BUILDING NAME/               BLDG./       SED     C. O.          C.O.        Disallowed  C. O.      C. O.                
No.       PROJECT SCOPE                PROJ. NO.  APPROVAL  Number         Amount      Amount      Received   Approved    Contractor
__________________________________________________________________________________________________________________________________________

          Bergerson Middle School:
03-0326   Reconstruction               0-001-004  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            R-001          -9,480                  01/19/05   01/25/05    Jameson Roofing                     
 
00-0290   Additions and Alterations    0-001-005  01/09/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            0001           46,116                  11/14/01   02/08/02    Sear Brown                          
                                                            AA-004         21,565                  08/21/02   09/04/02    USA Remediation                     
                                                            AA001          17,398                  10/19/01   02/08/02    USA Remediation                     
                                                            AA002           9,250                  10/19/01   02/08/02    USA Remediation                     
                                                            AA003          41,936                  10/19/01   02/08/02    USA Remediation                     
                                                            CT-01          17,610                  08/21/02   09/04/02    DeSpirt Mosaic and Marble           
                                                            E-003               0                  06/17/02   07/10/02    Suburban Electric of Albion         
                                                            E-004               0                  06/17/02   07/25/06    Suburban Electric of Albion         
                                                            E-005               0                  06/17/02   07/10/02    Suburban Electric of Albion         
                                                            E-006           2,043                  06/03/03   07/25/06    Suburban Electric of Albion         
                                                            E-007          25,065                  06/03/03   07/25/06    Suburban Electric of Albion         
                                                            FL-01               0                  06/03/03   06/09/03    DuPont Flooring                     
                                                            FL-02           1,664                  06/03/03   06/09/03    DuPont Flooring                     
                                                            FL-03          56,163                  06/03/03   06/09/03    DuPont Flooring                     
                                                            GC-02               0                  07/16/02   07/24/02    Sear-Brown Proj. Delivery           
                                                            GC-03               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-04               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-05               0                  07/16/02   07/24/02    Sear Brown Proj. Delivery           
                                                            GC-06               0                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-07           1,377                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-08         -20,000                  08/12/02   08/16/02    Sear Brown Proj. Delivery           
                                                            GC-09          32,249                  08/23/02   09/06/02    Sear Brown Proj. Delivery           
                                                            GC-10         -12,642                  02/10/04   02/20/04    Sear Brown Proj. Delivery           
                                                            GGW-001           576                  08/14/02   09/05/02    NEP Glass                           
                                                            GGW-002         1,825                  07/10/06   07/25/06    NEP Glass, Inc.                     
                                                            Gyp-001             0                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-002             0                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-003            97                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-004        33,600                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            Gyp-005        17,781                  07/10/06   07/25/06    Carey Lighting & Acoustical, Inc.   
                                                            H-001               0                  07/10/06   07/25/06    Joseph Davis                        
                                                            H-002               0                  07/10/06   07/25/06    Joseph Davis                        
                                                            H-003          25,038                  07/10/06   07/25/06    Joseph Davis                        
                                                            P-001         -11,000                  07/10/06   07/25/06    CNP Mech.                           
                                                            P-003               0                  02/26/04   03/19/04    CNP Mech.                           
                                                            P-004         -24,463                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-005               0                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-006          -6,888                  02/26/04   03/12/04    CNP Mech.                           
                                                            P-02          -25,000                  07/10/06   07/25/06    NP Mech.                            
                                                            R-001           2,617                  07/10/06   07/25/06    Elmer W. Davis Roofing              
                                                            R-002           2,724                  07/10/06   07/25/06    Elmer W. Davis Roofing              
                                                            S&R-001             0                  08/21/02   09/04/02    BMI Supply                          
                                                            S&R-002        -6,670                  06/03/03   06/09/03    BMI Supply                          
                                                            Site 002      -13,662                  06/03/03   06/09/03    Della Penna Paving                  
                                                            Site-03        -7,550                  01/26/04   02/18/04    Della Penna Paving                  
                                                            Temp001        -5,913                  06/03/03   06/09/03    Day Automation Systems              
 
07-0595   Reconstruction               0-001-006  03/07/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            BR-001         57,302                  07/23/08   09/29/08    R.E. Kelley, Inc.                   
                                                            BR-002              0                  08/27/08   02/12/09    R.E. Kelley, Inc.                   
                                                            BR-003              0                  08/27/08   02/12/09    R.E. Kelley, Inc.                   
                                                            BR-005         31,200                  09/15/08   10/21/08    R. E. KELLEY, INC.                  
                                                            E-005               0                  04/10/09   07/22/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-014             174                  11/17/09   01/04/10    SUBURBAN ELECTRIC OF ALBION INC     
                                                            R-007               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-014           7,948                  12/09/09   01/21/10    ELMER W. DAVIS INC                  
                                                            R-019           3,514                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-023           1,569                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            SW-008          4,200                  06/28/10   09/02/10    KEELER CONSTRUCTION CO INC          
 
08-1217   Reconstruction               0-001-007  06/24/09  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            SW-002         11,523                  11/19/09   01/20/10    INGALLS SITE DEVELOPMENT INC        
 
15-0521   Reconstruction               0-001-009  09/13/16  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-011           2,025                  11/06/18   01/04/19    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-09            7,772                  11/06/18   01/04/19    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            EC-04               0                  06/22/18   07/24/18    SUBURBAN ELECTRIC OF ALBION INC     
                                                            EC-05               0                  06/22/18   07/24/18    SUBURBAN ELECTRIC OF ALBION INC     
                                                            ENV-03              0                  10/29/18   11/13/18    MARK CERRONE INC                    
                                                            ENV-04              0                  10/29/18   11/13/18    MARK CERRONE INC                    
                                                            ENV-05              0                  01/29/19   02/25/19    MARK CERRONE, INC.                  
                                                            ENV-06        -31,388                  01/29/19   02/25/19    MARK CERRONE, INC.                  
                                                            GC-10           1,454                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-14           1,373                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-16           8,912                  03/02/18   03/09/18    Holdsworth Klimowski Construction, L
                                                            PC-02         -12,080                  04/26/17   05/09/17    Willet Builders                     
 
15-0665   Reconstruction               0-001-010  11/10/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                                                0                    /  /       /  /                                          
                                                            R-03                0                  09/19/16   10/18/16    J&B Installations, Inc.             
                                                            R-04                0                  09/19/16   10/18/16    J&B Installations, Inc.             
 
17-1543   Reconstruction               0-001-011  05/31/18  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            PH3SW03             0                  11/26/18   01/22/19    THOMANN ASPHALT PAVING CORP.        
 
21-0171   Reconstruction               0-001-012  10/22/21  NO CHANGE ORDERS ON ELECTRONIC FILE
22-0405   Reconstruction               0-001-013  12/13/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            101-04         14,303                  07/31/23   12/22/23    JAVEN CONSTRUCTION CO INC           
                                                            101-05         27,220                  07/31/23   12/22/23    JAVEN CONST COMPANY INC             
                                                            101-08          3,837                  09/05/23   01/02/24    JAVEN CONSTRUCTION COMPANY INC      
                                                            101-09         23,192                  09/05/23   01/02/24    JAVEN CONSTRUCTION COMPANY INC      
                                                            101-10            714                  10/11/23   03/01/24    Javen Construction                  
                                                            101-11          1,820                  10/11/23   03/01/24    Javen Construction                  
                                                            101-12            451                  10/11/23   03/01/24    Javen Construction                  
                                                            101-13          8,784                  10/11/23   03/01/24    Javen Construction                  
                                                            101-22          9,585                  11/22/23   02/26/24    JAVEN CONST                         
                                                            101-27         18,977                  02/05/24     /  /      JAVEN CONSTRUCTION COMPANY INC      
                                                            103-01          4,766                  09/05/23   12/26/23    THURSTON DUDEK LLC                  
                                                            103-02         14,748                  11/22/23   03/05/24    THURSTON DUDEK                      
                                                            104-03         16,284                  02/05/24     /  /      BLACKMON FARRELL ELECTRIC INC       
                                                            GC101-19        2,740                  11/10/23   01/30/24    Javen Construction Company Inc      
                                                            GC101-20          809                  11/10/23   01/30/24    Javen Construction Company inc      
                                                            GC101-21        3,024                  11/10/23   01/30/24    Javen Construction Company Inc      
                                                            GC101-28       75,753                  02/26/24     /  /      Javen Construction Co               
 
02-1785FP Reconstruction               0-001-FP1  05/27/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-0379SC Visual Structural Inspection 0-001-SC1  10/02/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1434SC Visual Structural Inspection 0-001-SC1  04/23/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          Ronald D. Sodoma Primary School:
97-1301   Additions and Alterations    0-002-006  06/26/98  NO CHANGE ORDERS ON ELECTRONIC FILE
99-0685   Additions and Alterations    0-002-007  04/07/00  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-001            -417                  08/29/02   09/05/02    Suburban Elec. of Albion            
                                                            F-001          -3,006                  08/29/02   09/05/02    Shaw Contract Flooring              
                                                            GT-01          -5,265                  08/26/02   09/03/02    Sicoli and Massaro                  
                                                            GYP001          9,036                  07/19/02   08/28/02    Carey Lathing & Acoustical          
                                                            H-001         -20,869                  08/29/02   09/05/02    Ferrauilo Plumbing                  
                                                            P-001          -3,628                  08/29/02   09/05/02    Ferrauilo Plumbing                  
 
00-1665   Additions and Alterations    0-002-008  11/10/01  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-001           1,855                  08/16/02   11/01/02    Suburban Elec.                      
                                                            GT-001         12,628                  12/16/02   01/09/03    Battle Const.                       
 
03-0327   Reconstruction               0-002-009  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            GT-002          1,485                  08/20/04   09/15/04    Battle Const.                       
                                                            GT-003          2,329                  04/03/05   03/17/05    Battle Construction                 
 
07-0596   Reconstruction               0-002-010  03/07/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            3R-008          6,245                  10/14/08   03/11/09    R. E. KELLEY, INC.                  
                                                            E-001          17,600                  05/29/08   02/20/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-002           4,953                  08/07/08   01/23/09    Suburban Electric Of Albion,Inc     
                                                            E-006               0                  04/10/09   07/22/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-008               0                  04/10/09   07/22/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            GC-001              0                  08/27/08   10/07/08    Patrick Developement Corp.          
                                                            GC-002              0                  08/27/08   01/30/09    Patrick Developement Corp.          
                                                            GC-006              0                  06/04/09   07/13/09    PATRICK DEVELOPMENT INC             
                                                            GC-018          7,642                  09/21/09   11/06/09    PATRICK DEVELOPMENT INC             
                                                            GC-022         14,175                  09/18/09   10/14/09    PATRICK DEVELOPMENT INC             
                                                            H-001               0                  04/14/09   07/21/09    CROSBY-BROWNLIE INC                 
                                                            H-008           9,842                  10/08/09   11/06/09    CROSBY-BROWNLIE INC                 
                                                            P-001               0                  08/27/08   05/11/09    Hoot Mechanical & Electrical Serv.  
                                                            R-001               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-002               0                  05/01/09   07/30/09    ELMER W. DAVIS                      
                                                            R-003               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-004               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-005               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-006               0                  05/01/09   07/30/09    ELMER W. DAVIS INC                  
                                                            R-012          10,805                  12/09/09   01/21/10    ELMER W. DAVIS INC                  
                                                            R-017           1,022                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-018             747                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-024           1,569                  07/01/10   09/03/10    ELMER W DAVIS INC                   
 
08-1218   Reconstruction               0-002-011  06/24/09  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-01            1,478                  03/31/11   04/22/11    SUBURBAN ELECTRIC INC               
                                                            SW-001        314,807                  11/19/09   01/20/10    INGALLS SITE DEVELOPMENT INC        
                                                            SWA-003         6,451                  12/09/09   01/21/10    INGALLS SITE DEVELOPMENT INC        
                                                            SWA-004        17,896                  12/09/09   01/21/10    INGALLS SITE DEVELOPMENT INC        
                                                            SWA-005         6,422                  12/09/09   01/21/10    INGALLS SITE DEVELOPMENT INC        
                                                            SWA-006         3,398                  12/09/09   01/21/10    INGALLS SITE DEVELOPMENT INC        
                                                            SWA-007         1,551                  12/09/09   01/21/10    INGALLS SITE DEVELOPMENT INC        
 
15-0522   Reconstruction               0-002-013  09/13/16  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-01              346                  12/29/17   01/23/18    Suburban Electric of Albion, Inc.   
                                                            E-02            3,346                  12/29/17   01/23/18    Suburban Electric of Albion, Inc.   
                                                            E-06                0                  01/28/19     /  /      SUBURBAN ELECTRIC ALBION, INC.      
                                                            E-10           10,363                  11/06/18   01/04/19    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-12            4,741                  04/03/19   04/11/19    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            EC-03               0                  07/02/18   07/24/18    SUBURBAN ELECTRIC OF ALBION INC     
                                                            EC-06               0                  07/10/18   02/25/19    SUBURBAN ELECTRIC OF ALBION INC     
                                                            EC-08           2,021                  09/06/18   09/11/18    SUBURBAN ELECTRIC OF ALBION INC     
                                                            ENV-01         -1,426                  09/06/18   09/14/18    MARK CERRONE INC                    
                                                            ENV-02        -16,121                  09/06/18   09/12/18    MARK CERRONE INC                    
                                                            GC-01               0                  08/28/17   10/10/17    Holdsworth Klimowski Construction, L
                                                            GC-02               0                  08/28/17   10/10/17    Holdsworth Klimowski COnstruction, L
                                                            GC-03               0                  08/28/17   10/10/17    Holdsworth Klimowski Construction, L
                                                            GC-04               0                  08/28/17   10/10/17    Holdsworth Klimowski Construction, L
                                                            GC-08           4,562                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-09           3,308                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-11           3,529                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-13           1,216                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-15           9,861                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            M-01                0                  03/28/19   04/01/19    BELL MECHANICAL CONTRACTORS, INC.   
                                                            M-02          -10,156                  02/15/19   03/01/19    BELL MECHANICAL CONTRACTORS,INC.    
                                                            PC-01          -5,599                  04/26/17   05/09/17    Willet Builders                     
                                                            PC-05               0                  03/02/18   03/29/18    Willet Builders                     
                                                            PC-06               0                  03/02/18   03/29/18    Willet Builders                     
                                                            PC-07R        -25,000                  05/09/18   06/01/18    Willet Builders                     
                                                            PC-08          -1,094                  03/08/18   03/29/18    Willet Builders                     
                                                            PC-09          19,444                  05/09/18   05/10/18    Willet Builders                     
                                                            SW-01        -112,000                  05/11/17   06/23/17    DiFiore Construction                
 
15-0666   Reconstruction               0-002-014  11/10/15  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            M-01            1,476                  10/07/16   10/18/16    Willett Builders, Inc.              
                                                            P-01            7,706                  08/15/16   09/30/16    Willett Builders, Inc.              
                                                            P-02            2,031                  10/07/16   10/18/16    Willett Builders, Inc.              
                                                            R-01                0                  09/19/16   10/18/16    J&B Installations, Inc.             
                                                            R-02                0                  09/19/16   10/18/16    J&B Installations, Inc.             
                                                            R-06                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-07                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-08                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-09                0                  03/09/17     /  /      J&B Installations, Inc.             
                                                            R-09                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-10                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-11                0                  03/09/17   03/10/17    J&B Installations, Inc.             
                                                            R-12          -53,759                  03/09/17   03/10/17    J&B Installations, Inc.             
 
17-1544   Reconstruction               0-002-015  05/31/18  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            PH3SW02             0                  11/26/18   01/22/19    THOMANN ASPHALT PAVING CORP.        
                                                            PH3SW04             0                  11/26/18   01/22/19    THOMANN ASPHALT PAVING CORP.        
                                                            ph3sw-01       -1,278                  11/26/18   04/01/19    Thomann Asphalt Paving Corp.        
 
22-0406   Reconstruction               0-002-016  12/13/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            101-02          1,742                  05/22/23   12/27/23    JAVEN CONSTRUCTION COMPANY          
                                                            101-03          9,651                  07/10/23   12/28/23    JAVEN CONSTRUCTION COMPANY          
                                                            101-06            932                  09/05/23   01/02/24    JAVEN CONSTRUCTION COMPANY INC      
                                                            101-07          1,167                  09/05/23   01/02/24    JAVEN CONSTRUCTION COMPANY INC      
                                                            101-15            763                  10/11/23   03/01/24    Javen Construction                  
                                                            101-16          1,713                  10/11/23   03/01/24    Javen Construction                  
                                                            101-24          8,474                  11/22/23   02/21/24    JAVEN CONST                         
                                                            101-26          2,902                  02/05/24     /  /      JAVEN CONSTRUCTION COMPANY INC      
                                                            102-01         31,213                  05/17/23   12/28/23    T.BELL CONSTRUCTION CORP            
                                                            102-02         17,021                  07/31/23   12/27/23    T. BELL CONST CORP                  
                                                            102-03         11,997                  09/05/23   12/26/23    T. BELL CONSTRUCTION CORP           
                                                            103-04          2,434                  11/22/23   03/05/24    THURSTON DUDEK                      
                                                            104-01         11,550                  05/17/23   12/28/23    BLACKMON FARRELL ELECTRIC           
                                                            108-01          8,441                  02/05/24     /  /      DAY AUTOMATION SYSTEMS              
                                                            GC101-01        4,902                  05/17/23   12/27/23    JAVEN CONSTRUCTION COMPANY          
                                                            GC101-17        2,416                  11/10/23   01/30/24    Javen Construction Company Inc      
                                                            SC100-02        6,589                  11/10/23   01/30/24    Diehl Development Inc               
                                                            SC100-03       34,862                  11/10/23   01/30/24    Diehl Development Inc               
 
22-1270   Reconstruction               0-002-017  02/23/23  NO CHANGE ORDERS ON ELECTRONIC FILE
02-1787FP Reconstruction               0-002-FP1  05/27/03  NO CHANGE ORDERS ON ELECTRONIC FILE
03-1435SC Visual Structural Inspection 0-002-SC1  04/23/04  NO CHANGE ORDERS ON ELECTRONIC FILE

          Charles D. Amico High School:
03-0328   Alterations                  0-004-003  02/26/04  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            E-002         -12,480                  04/27/05   06/21/05    Kaplan Schmidt Electric             
                                                            E-003           1,550                  04/27/05   06/21/05    Kaplan Schmidt Electric             
                                                            GT-001          4,400                  07/12/04   07/13/04    Battle Const.                       
                                                            GT-004         -2,201                  03/03/05   03/17/05    Battle Construction Co              
 
07-0597   Additions and Alterations    0-004-004  03/07/08  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            BR-004              0                  08/27/08   02/12/09    R.E. Kelley, Inc.                   
                                                            BR-006              0                  09/22/08   10/24/08    R. E. KELLEY, INC.                  
                                                            BR-007              0                  09/22/08   10/24/08    R. E. KELLEY, INC.                  
                                                            E-0010          1,794                  08/03/09   08/26/09    SUBURBAN ELECTRIC OF ALBION INC     
                                                            E-0011          1,918                  08/03/09   08/26/09    SUBURBAN ELECTRIC OF ALBION INC     
                                                            E-003               0                  08/27/08   05/11/09    Suburban Electric Of Albion, Inc.   
                                                            E-004               0                  01/30/09   07/07/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-007               0                  04/10/09   07/22/09    SUBURBAN ELECTRIC OF ALBION, INC.   
                                                            E-009             404                  07/23/09   08/12/09    SUBURBAN ELECTRIC OF ALBION         
                                                            E-012           2,601                  08/28/09   09/16/09    SUBURBAN ELECTRIC OF ALBION INC     
                                                            E-013           1,655                  11/17/09   01/04/10    SUBURBAN ELECTRIC OF ALBION INC     
                                                            GC-003              0                  11/20/08   03/06/09    PATRICK DEVELOPMENT, INC.           
                                                            GC-004              0                  05/11/09   07/29/09    PATRICK DEVELOPMENT, INC.           
                                                            GC-005              0                  06/04/09   07/13/09    PATRICK DEVELOPMENT INC             
                                                            GC-007              0                  07/17/09   09/01/09    PATRICK DEVELOPMENT INC             
                                                            GC-008              0                  07/23/09   08/11/09    PATRICK DEVELOPMENT INC             
                                                            GC-009              0                  07/17/09   09/01/09    PATRICK DEVELOPMENT INC             
                                                            GC-010              0                  07/17/09   09/01/09    PATRICK DEVELOPMENT INC             
                                                            GC-011              0                  07/17/09   09/01/09    PATRICK DEVELOPMENT INC             
                                                            GC-012              0                  07/23/09   08/11/09    PATRICK DEVELOPMENT INC             
                                                            GC-013              0                  07/24/09   08/11/09    PATRICK DEVELOPMENT INC             
                                                            GC-014              0                  07/24/09   08/11/09    PATRICK DEVELOPMENT INC             
                                                            GC-015              0                  07/23/09   08/11/09    PATRICK DEVELOPMENT INC             
                                                            GC-016            495                  09/18/09   10/14/09    PATRICK DEVELOPMENT INC             
                                                            GC-017          2,480                  11/17/09     /  /      PATRICK DEVELOPMENT INC             
                                                            GC-019          8,687                  09/21/09   10/19/09    PATRICK DEVELOPMENT INC             
                                                            GC-020          2,079                  09/21/09   10/19/09    PATRICK DEVELOPMENT INC             
                                                            GC-021          3,675                  09/21/09   10/19/09    PATRICK DEVELOPMENT INC             
                                                            GC-022         14,175                  12/14/09   12/16/09    PATRICK DEVELOPMENT INC             
                                                            GC-023          1,187                  11/17/09   01/04/10    PATRICK DEVELOPMENT INC             
                                                            GC-024            851                  11/17/09   01/04/10    PATRICK DEVELOPMENT INC             
                                                            GC-025         10,926                  11/17/09   01/04/10    PATRICK DEVELOPMENT INC             
                                                            GC-026            463                  11/17/09   01/04/10    PATRICK DEVELOPMENT INC             
                                                            GC-027          3,126                  11/17/09   01/04/10    PATRICK DEVELOPMENT INC             
                                                            H-002               0                  07/17/09   08/25/09    CROSBY-BROWNLIE INC                 
                                                            H-003               0                  07/17/09   08/25/09    CROSBY-BROWNLIE INC                 
                                                            H-004               0                  07/17/09   08/25/09    CROSBY-BROWNLIE INC                 
                                                            H-005               0                  07/17/09   08/25/09    CROSBY-BROWNLIE INC                 
                                                            H-006               0                  07/17/09   08/25/09    CROSBY-BROWNLIE INC                 
                                                            H-007          30,133                  09/21/09     /  /      CROSBY-BROWNLIE INC                 
                                                            P-002               0                  08/27/08     /  /      Hoot Mechanical & Electrical Serv.  
                                                            P-003               0                  06/04/09   07/16/09    HOOT MECHANICAL&ELECTRICAL SERVICES 
                                                            P-004         -14,945                  07/17/09   08/25/09    HOOT MECHANICAL & ELECTRICAL SERVICE
                                                            P-005               0                  07/17/09   08/25/09    HOOT MECHANICAL & ELECTRICAL SERVICE
                                                            P-006           3,361                  07/01/10   09/03/10    HOOT MECHANICAL & ELECTRICAL SVCS   
                                                            P-007           5,645                  07/01/10   09/03/10    HOOT MECHANICAL & ELECTRICAL SVCS   
                                                            P-008           1,426                  07/01/10   09/03/10    HOOT MECHANICAL & ELECTRICAL SVCS   
                                                            R-010          20,000                  11/17/09   01/04/10    ELMER W DAVIS INC                   
                                                            R-011           5,970                  11/17/09   01/04/10    ELMER W DAVIS INC                   
                                                            R-013           8,158                  12/09/09   01/21/10    ELMER W DAVIS INC                   
                                                            R-015           3,730                  12/09/09   01/21/10    ELMER W. DAVIS INC                  
                                                            R-016           1,127                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-020           4,517                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-021           4,329                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-022           1,569                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-025          -3,150                  07/01/10   09/03/10    ELMER W DAVIS INC                   
                                                            R-026         -88,164                  08/09/10   09/10/10    ELMER W DAVIS INC                   
                                                            SW-001              0                  08/27/08   02/12/09    Keeler Construction Co., Inc.       
                                                            SW-002              0                  08/27/08   02/12/09    Keeler Construction Co., Inc.       
                                                            SW-003              0                  08/27/08   02/12/09    Keeler Construction Co., Inc.       
                                                            SW-004          2,420                  06/28/10   09/02/10    KEELER CONSTRUCTION CO INC          
                                                            SW-005          5,347                  06/28/10   09/02/10    KEELER CONSTRUCTION CO INC          
                                                            SW-006          7,741                  06/28/10   09/02/10    KEELER CONSTRUCTION CO INC          
                                                            SW-007            345                  06/28/10   09/02/10    KEELER CONSTRUCTION CO INC          
                                                            SW-009         29,500                  09/03/10     /  /      KEELER CONSTRUCTION CO INC          
                                                            SW-010         29,500                  09/03/10   09/27/10    KEELER CONSTRUCTION CO INC          
                                                            TC-001              0                  03/20/09   06/17/09    DAY AUTOMATION SYSTEMS, INC.        
                                                            TC-002              0                  06/04/09   07/16/09    DAY AUTOMATION SYSTEMS INC          
                                                            TC-003         -4,043                  12/09/09   01/21/10    DAY AUTOMATION SYSTEMS INC          
 
08-1219   Reconstruction               0-004-005  06/24/09  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            BRA-002         7,779                  11/19/09   01/20/10    LUPINI CONSTRUCTION INC             
                                                            BRA-003        -1,500                  07/01/10   09/29/10    LUPINI CONSTRUCTION INC             
 
15-0523   Reconstruction               0-004-007  09/13/16  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            EC-07               0                  09/06/18   09/11/18    SUBURBAN ELECTRIC OF ALBION INC     
                                                            GC-05               0                  08/28/17   10/13/17    Holdsworth Klimowski Construction, L
                                                            GC-06         -25,062                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            GC-12           2,875                  12/29/17   01/23/18    Holdsworth Klimowski Construction   
                                                            PC-03          -3,691                  03/02/18   03/29/18    Willet Builders                     
                                                            SC-03               0                  12/29/17   01/25/18    DiFiore Construction                
                                                            SC-04               0                  05/24/18   06/11/18    DIFIORE CONSTRUCTION                
                                                            SC-05         -30,485                  11/26/18   01/09/19    DIFIORE CONSTRUCTION                
 
17-1545   Reconstruction               0-004-008  05/31/18  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            3SW-06         18,197                  02/15/19   03/05/19    THOMANN ASPHALT PAVING CORP.        
                                                            PH3SW05             0                  11/26/18   01/22/19    THOMANN ASPHALT PAVING CORP.        
 
22-0407   Reconstruction               0-004-009  12/13/22  *CO No.*       Amount      Disallowed  Received   Approved    Contractor
                                                            100-07          2,909           2,909  11/22/23   Disapproved DIEHL DEVELOPMENT                   
                                                            100-07          2,909           2,909  11/22/23   Disapproved DIEHL DEVELOPMENT                   
                                                            100-07          2,909           2,909  11/22/23   Disapproved DIEHL DEVELOPMENT                   
