Fiscal Accountability and Special Education Information Supplement
- March 2011
Select a school district from this list. Click on the "link to supplement" to view the report for a district.
Alphabetical Index
A B C D E F G H I J K L M N O P Q R S T U V W Y
District Name | Link to Supplement |
---|---|
Addison Central School District | 570101040000.pdf |
Adirondack Central School District | 410401060000.pdf |
Afton Central School District | 080101040000.pdf |
Akron Central School District | 142101040000.pdf |
Albany City School District | 010100010000.pdf |
Albion Central School District | 450101060000.pdf |
Alden Central School District | 140101060000.pdf |
Alexander Central School District | 180202040000.pdf |
Alexandria Central School District | 220202040000.pdf |
Alfred-Almond Central School District | 020101040000.pdf |
Allegany-Limestone Central School District | 040302060000.pdf |
Altmar-Parish-Williamstown Central School District | 460102040000.pdf |
Amagansett Union Free School District | 580303020000.pdf |
Amherst Central School District | 140201060000.pdf |
Amityville Union Free School District | 580106030000.pdf |
Amsterdam City School District | 270100010000.pdf |
Andes Central School District | 120102040000.pdf |
Andover Central School District | 020601040000.pdf |
Ardsley Union Free School District | 660405030000.pdf |
Argyle Central School District | 640101040000.pdf |
Arkport Central School District | 571901040000.pdf |
Arlington Central School District | 131601060000.pdf |
Attica Central School District | 670201060000.pdf |
Auburn City School District | 050100010000.pdf |
Ausable Valley Central School District | 090201040000.pdf |
Averill Park Central School District | 491302060000.pdf |
Avoca Central School District | 570201040000.pdf |
Avon Central School District | 240101040000.pdf |
Babylon Union Free School District | 580101030000.pdf |
Bainbridge-Guilford Central School District | 080201040000.pdf |
Baldwin Union Free School District | 280210030000.pdf |
Baldwinsville Central School District | 420901060000.pdf |
Ballston Spa Central School District | 521301060000.pdf |
Barker Central School District | 401301040000.pdf |
Batavia City School District | 180300010000.pdf |
Bath Central School District | 570302060000.pdf |
Bay Shore Union Free School District | 580501030000.pdf |
Bayport-Blue Point Union Free School District | 580505020000.pdf |
Beacon City School District | 130200010000.pdf |
Beaver River Central School District | 231301040000.pdf |
Bedford Central School District | 660102060000.pdf |
Beekmantown Central School District | 090301060000.pdf |
Belfast Central School District | 020801040000.pdf |
Belleville Henderson Central School District | 220909040000.pdf |
Bellmore Union Free School District | 280207020000.pdf |
Bellmore-Merrick Central High School District | 280253070000.pdf |
Bemus Point Central School District | 061001040000.pdf |
Berlin Central School District | 490101040000.pdf |
Berne-Knox-Westerlo Central School District | 010201040000.pdf |
Bethlehem Central School District | 010306060000.pdf |
Bethpage Union Free School District | 280521030000.pdf |
Binghamton City School District | 030200010000.pdf |
Blind Brook-Rye Union Free School District | 661905020000.pdf |
Bolivar-Richburg Central School District | 022902040000.pdf |
Bolton Central School District | 630101040000.pdf |
Bradford Central School District | 570401040000.pdf |
Brasher Falls Central School District | 510101040000.pdf |
Brentwood Union Free School District | 580512030000.pdf |
Brewster Central School District | 480601060000.pdf |
Briarcliff Manor Union Free School District | 661402020000.pdf |
Bridgehampton Union Free School District | 580909020000.pdf |
Bridgewater-West Winfield Csd (Mt Markham) | 212001040000.pdf |
Brighton Central School District | 260101060000.pdf |
Broadalbin-Perth Central School District | 171102040000.pdf |
Brockport Central School District | 261801060000.pdf |
Brocton Central School District | 062301040000.pdf |
Bronxville Union Free School District | 660303030000.pdf |
Brookfield Central School District | 250109040000.pdf |
Brookhaven-Comsewogue Union Free School District | 580203020000.pdf |
Brunswick Central School District (Brittonkill) | 490202040000.pdf |
Brushton-Moira Central School District | 161601040000.pdf |
Buffalo City School District | 140600010000.pdf |
Burnt Hills-Ballston Lake Central School District | 520101060000.pdf |
Byram Hills Central School District | 661201060000.pdf |
Byron-Bergen Central School District | 180701040000.pdf |
Cairo-Durham Central School District | 190301040000.pdf |
Caledonia-Mumford Central School District | 240201040000.pdf |
Cambridge Central School District | 641610040000.pdf |
Camden Central School District | 410601040000.pdf |
Campbell-Savona Central School District | 570603040000.pdf |
Canajoharie Central School District | 270301040000.pdf |
Canandaigua City School District | 430300050000.pdf |
Canaseraga Central School District | 021102040000.pdf |
Canastota Central School District | 250901060000.pdf |
Candor Central School District | 600301040000.pdf |
Canisteo-Greenwood Csd | 571502060000.pdf |
Canton Central School District | 510201060000.pdf |
Carle Place Union Free School District | 280411030000.pdf |
Carmel Central School District | 480102060000.pdf |
Carthage Central School District | 222201060000.pdf |
Cassadaga Valley Central School District | 060401040000.pdf |
Cato-Meridian Central School District | 050401040000.pdf |
Catskill Central School District | 190401060000.pdf |
Cattaraugus-Little Valley Central School District | 042302040000.pdf |
Cazenovia Central School District | 250201060000.pdf |
Center Moriches Union Free School District | 580233020000.pdf |
Central Islip Union Free School District | 580513030000.pdf |
Central Square Central School District | 460801060000.pdf |
Chappaqua Central School District | 661004060000.pdf |
Charlotte Valley Central School District | 120401040000.pdf |
Chateaugay Central School District | 160801040000.pdf |
Chatham Central School District | 101001040000.pdf |
Chautauqua Lake Central School District | 060503040000.pdf |
Chazy Union Free School District | 090601020000.pdf |
Cheektowaga Central School District | 140701060000.pdf |
Cheektowaga-Maryvale Union Free School District | 140702030000.pdf |
Cheektowaga-Sloan Union Free School District | 140709030000.pdf |
Chenango Forks Central School District | 030101060000.pdf |
Chenango Valley Central School District | 030701060000.pdf |
Cherry Valley-Springfield Central School District | 472202040000.pdf |
Chester Union Free School District | 440201020000.pdf |
Chittenango Central School District | 251601060000.pdf |
Churchville-Chili Central School District | 261501060000.pdf |
Cincinnatus Central School District | 110101040000.pdf |
Clarence Central School District | 140801060000.pdf |
Clarkstown Central School District | 500101060000.pdf |
Cleveland Hill Union Free School District | 140703020000.pdf |
Clifton-Fine Central School District | 510401040000.pdf |
Clinton Central School District | 411101060000.pdf |
Clyde-Savannah Central School District | 650301040000.pdf |
Clymer Central School District | 060701040000.pdf |
Cobleskill-Richmondville Central School District | 541102060000.pdf |
Cohoes City School District | 010500010000.pdf |
Cold Spring Harbor Central School District | 580402060000.pdf |
Colton-Pierrepont Central School District | 510501040000.pdf |
Commack Union Free School District | 580410030000.pdf |
Connetquot Central School District | 580507060000.pdf |
Cooperstown Central School District | 471701040000.pdf |
Copenhagen Central School District | 230201040000.pdf |
Copiague Union Free School District | 580105030000.pdf |
Corinth Central School District | 520401040000.pdf |
Corning City School District | 571000010000.pdf |
Cornwall Central School District | 440301060000.pdf |
Cortland City School District | 110200010000.pdf |
Coxsackie-Athens Central School District | 190501040000.pdf |
Croton-Harmon Union Free School District | 660202030000.pdf |
Crown Point Central School District | 150203040000.pdf |
Cuba-Rushford Central School District | 022302040000.pdf |
Dalton-Nunda Central School District (Keshequa) | 241101040000.pdf |
Dansville Central School District | 241001060000.pdf |
De Ruyter Central School District | 250301040000.pdf |
Deer Park Union Free School District | 580107030000.pdf |
Delhi Central School District | 120501040000.pdf |
Depew Union Free School District | 140707030000.pdf |
Deposit Central School District | 031301040000.pdf |
Dobbs Ferry Union Free School District | 660403030000.pdf |
Dolgeville Central School District | 211003040000.pdf |
Dover Union Free School District | 130502020000.pdf |
Downsville Central School District | 120301040000.pdf |
Dryden Central School District | 610301060000.pdf |
Duanesburg Central School District | 530101040000.pdf |
Dundee Central School District | 680801040000.pdf |
Dunkirk City School District | 060800010000.pdf |
East Aurora Union Free School District | 140301030000.pdf |
East Bloomfield Central School District | 430501040000.pdf |
East Greenbush Central School District | 490301060000.pdf |
East Hampton Union Free School District | 580301020000.pdf |
East Irondequoit Central School District | 260801060000.pdf |
East Islip Union Free School District | 580503030000.pdf |
East Meadow Union Free School District | 280203030000.pdf |
East Moriches Union Free School District | 580234020000.pdf |
East Quogue Union Free School District | 580917020000.pdf |
East Ramapo Central School District (Spring Valley | 500402060000.pdf |
East Rochester Union Free School District | 261313030000.pdf |
East Rockaway Union Free School District | 280219030000.pdf |
East Syracuse-Minoa Central School District | 420401060000.pdf |
East Williston Union Free School District | 280402030000.pdf |
Eastchester Union Free School District | 660301030000.pdf |
Eastport-South Manor Csd | 580912060000.pdf |
Eden Central School District | 141201060000.pdf |
Edgemont Union Free School District | 660406030000.pdf |
Edinburg Common School District | 520601080000.pdf |
Edmeston Central School District | 470501040000.pdf |
Edwards-Knox Central School District | 513102040000.pdf |
Elba Central School District | 180901040000.pdf |
Eldred Central School District | 590801040000.pdf |
Elizabethtown-Lewis Central School District | 150301040000.pdf |
Ellenville Central School District | 622002060000.pdf |
Ellicottville Central School District | 040901040000.pdf |
Elmira City School District | 070600010000.pdf |
Elmira Heights Central School District | 070902060000.pdf |
Elmont Union Free School District | 280216020000.pdf |
Elmsford Union Free School District | 660409020000.pdf |
Elwood Union Free School District | 580401020000.pdf |
Evans-Brant Central School District (Lake Shore) | 141401060000.pdf |
Fabius-Pompey Central School District | 420601040000.pdf |
Fairport Central School District | 261301060000.pdf |
Falconer Central School District | 061101040000.pdf |
Fallsburg Central School District | 590501060000.pdf |
Farmingdale Union Free School District | 280522030000.pdf |
Fayetteville-Manlius Central School District | 421001060000.pdf |
Fillmore Central School District | 022001040000.pdf |
Fire Island Union Free School District | 580514020000.pdf |
Fishers Island Union Free School District | 581004020000.pdf |
Floral Park-Bellerose Union Free School District | 280222020000.pdf |
Florida Union Free School District | 442115020000.pdf |
Fonda-Fultonville Central School District | 270601040000.pdf |
Forestville Central School District | 061503040000.pdf |
Fort Ann Central School District | 640502040000.pdf |
Fort Edward Union Free School District | 640601020000.pdf |
Fort Plain Central School District | 270701040000.pdf |
Frankfort-Schuyler Central School District | 210402060000.pdf |
Franklin Central School District | 120701040000.pdf |
Franklin Square Union Free School District | 280217020000.pdf |
Franklinville Central School District | 041101040000.pdf |
Fredonia Central School District | 062201060000.pdf |
Freeport Union Free School District | 280209030000.pdf |
Frewsburg Central School District | 060301040000.pdf |
Friendship Central School District | 021601040000.pdf |
Frontier Central School District | 141604060000.pdf |
Fulton City School District | 460500010000.pdf |
Galway Central School District | 520701040000.pdf |
Gananda Central School District | 650902040000.pdf |
Garden City Union Free School District | 280218030000.pdf |
Garrison Union Free School District | 480404020000.pdf |
Gates-Chili Central School District | 260401060000.pdf |
General Brown Central School District | 220401040000.pdf |
Genesee Valley Central School District At Angelica | 020702040000.pdf |
Geneseo Central School District | 240401040000.pdf |
Geneva City School District | 430700010000.pdf |
Georgetown-South Otselic Central School District | 081401040000.pdf |
Germantown Central School District | 100902040000.pdf |
Gilbertsville-Mount Upton Central School District | 470202040000.pdf |
Gilboa-Conesville Central School District | 540801040000.pdf |
Glen Cove City School District | 280100010000.pdf |
Glens Falls City School District | 630300010000.pdf |
Glens Falls Common School District | 630918080000.pdf |
Gloversville City School District | 170500010000.pdf |
Gorham-Middlesex Central School District (Marcus W | 430901060000.pdf |
Goshen Central School District | 440601040000.pdf |
Gouverneur Central School District | 511101060000.pdf |
Gowanda Central School District | 042801060000.pdf |
Grand Island Central School District | 141501060000.pdf |
Granville Central School District | 640701040000.pdf |
Great Neck Union Free School District | 280407030000.pdf |
Greece Central School District | 260501060000.pdf |
Green Island Union Free School District | 010701030000.pdf |
Greenburgh Central School District | 660407060000.pdf |
Greene Central School District | 080601040000.pdf |
Greenport Union Free School District | 581010020000.pdf |
Greenville Central School District | 190701040000.pdf |
Greenwich Central School District | 640801040000.pdf |
Greenwood Lake Union Free School District | 442111020000.pdf |
Groton Central School District | 610501040000.pdf |
Guilderland Central School District | 010802060000.pdf |
Hadley-Luzerne Central School District | 630801040000.pdf |
Haldane Central School District | 480401040000.pdf |
Half Hollow Hills Central School District | 580405060000.pdf |
Hamburg Central School District | 141601060000.pdf |
Hamilton Central School District | 250701040000.pdf |
Hammond Central School District | 511201040000.pdf |
Hammondsport Central School District | 572901040000.pdf |
Hampton Bays Union Free School District | 580905020000.pdf |
Hancock Central School District | 120906040000.pdf |
Hannibal Central School District | 460701040000.pdf |
Harborfields Central School District | 580406060000.pdf |
Harpursville Central School District | 030501040000.pdf |
Harrison Central School District | 660501060000.pdf |
Harrisville Central School District | 230301040000.pdf |
Hartford Central School District | 641001040000.pdf |
Hastings-On-Hudson Union Free School District | 660404030000.pdf |
Hauppauge Union Free School District | 580506030000.pdf |
Haverstraw-Stony Point Csd (North Rockland) | 500201060000.pdf |
Hempstead Union Free School District | 280201030000.pdf |
Hendrick Hudson Central School District | 660203060000.pdf |
Herkimer Central School District | 210601060000.pdf |
Hermon-Dekalb Central School District | 511301040000.pdf |
Herricks Union Free School District | 280409030000.pdf |
Heuvelton Central School District | 512404040000.pdf |
Hewlett-Woodmere Union Free School District | 280214030000.pdf |
Hicksville Union Free School District | 280517030000.pdf |
Highland Central School District | 620803040000.pdf |
Highland Falls Central School District | 440901040000.pdf |
Hilton Central School District | 261101060000.pdf |
Hinsdale Central School District | 041401040000.pdf |
Holland Central School District | 141701040000.pdf |
Holland Patent Central School District | 412201060000.pdf |
Holley Central School District | 450704040000.pdf |
Homer Central School District | 110701060000.pdf |
Honeoye Central School District | 431401040000.pdf |
Honeoye Falls-Lima Central School District | 260901060000.pdf |
Hoosic Valley Central School District | 491401040000.pdf |
Hoosick Falls Central School District | 490501060000.pdf |
Hornell City School District | 571800010000.pdf |
Horseheads Central School District | 070901060000.pdf |
Hudson City School District | 101300010000.pdf |
Hudson Falls Central School District | 641301060000.pdf |
Hunter-Tannersville Central School District | 190901040000.pdf |
Huntington Union Free School District | 580403030000.pdf |
Hyde Park Central School District | 130801060000.pdf |
Ilion Central School District | 210501060000.pdf |
Indian Lake Central School District | 200401040000.pdf |
Indian River Central School District | 220301060000.pdf |
Iroquois Central School District | 141301060000.pdf |
Irvington Union Free School District | 660402020000.pdf |
Island Park Union Free School District | 280231020000.pdf |
Island Trees Union Free School District | 280226030000.pdf |
Islip Union Free School District | 580502020000.pdf |
Ithaca City School District | 610600010000.pdf |
Jamestown City School District | 061700010000.pdf |
Jamesville-Dewitt Central School District | 420411060000.pdf |
Jasper-Troupsburg Central School District | 572702040000.pdf |
Jefferson Central School District | 540901040000.pdf |
Jericho Union Free School District | 280515030000.pdf |
Johnsburg Central School District | 630601040000.pdf |
Johnson City Central School District | 031502060000.pdf |
Johnstown City School District | 170600010000.pdf |
Jordan-Elbridge Central School District | 420501060000.pdf |
Katonah-Lewisboro Union Free School District | 660101030000.pdf |
Keene Central School District | 150601040000.pdf |
Kendall Central School District | 450607040000.pdf |
Kenmore-Tonawanda Union Free School District | 142601030000.pdf |
Kinderhook Central School District | 101401040000.pdf |
Kings Park Central School District | 580805060000.pdf |
Kingston City School District | 620600010000.pdf |
Kiryas Joel Village Union Free School District | 441202020000.pdf |
La Fargeville Central School District | 221401040000.pdf |
La Fayette Central School District | 420807040000.pdf |
Lackawanna City School District | 141800010000.pdf |
Lake George Central School District | 630701040000.pdf |
Lake Placid Central School District | 151102040000.pdf |
Lake Pleasant Central School District | 200601040000.pdf |
Lakeland Central School District | 662401060000.pdf |
Lancaster Central School District | 141901060000.pdf |
Lansing Central School District | 610801040000.pdf |
Lansingburgh Central School District | 490601060000.pdf |
Laurens Central School District | 470801040000.pdf |
Lawrence Union Free School District | 280215030000.pdf |
Le Roy Central School District | 181001060000.pdf |
Letchworth Central School District | 670401040000.pdf |
Levittown Union Free School District | 280205030000.pdf |
Lewiston-Porter Central School District | 400301060000.pdf |
Liberty Central School District | 590901060000.pdf |
Lindenhurst Union Free School District | 580104030000.pdf |
Lisbon Central School District | 511602040000.pdf |
Little Falls City School District | 210800050000.pdf |
Liverpool Central School District | 421501060000.pdf |
Livingston Manor Central School District | 591302040000.pdf |
Livonia Central School District | 240801060000.pdf |
Lockport City School District | 400400010000.pdf |
Locust Valley Central School District | 280503060000.pdf |
Long Beach City School District | 280300010000.pdf |
Long Lake Central School District | 200701040000.pdf |
Longwood Central School District | 580212060000.pdf |
Lowville Academy & Central School District | 230901040000.pdf |
Lyme Central School District | 221301040000.pdf |
Lynbrook Union Free School District | 280220030000.pdf |
Lyncourt Union Free School District | 421504020000.pdf |
Lyndonville Central School District | 451001040000.pdf |
Lyons Central School District | 650501040000.pdf |
Madison Central School District | 251101040000.pdf |
Madrid-Waddington Central School District | 511901040000.pdf |
Mahopac Central School District | 480101060000.pdf |
Maine-Endwell Central School District | 031101060000.pdf |
Malone Central School District | 161501060000.pdf |
Malverne Union Free School District | 280212030000.pdf |
Mamaroneck Union Free School District | 660701030000.pdf |
Manchester-Shortsville Central School District (Re | 431101040000.pdf |
Manhasset Union Free School District | 280406030000.pdf |
Marathon Central School District | 110901040000.pdf |
Marcellus Central School District | 421101060000.pdf |
Margaretville Central School District | 121401040000.pdf |
Marion Central School District | 650701040000.pdf |
Marlboro Central School District | 621001060000.pdf |
Massapequa Union Free School District | 280523030000.pdf |
Massena Central School District | 512001060000.pdf |
Mattituck-Cutchogue Union Free School District | 581012020000.pdf |
Mayfield Central School District | 170801040000.pdf |
Mcgraw Central School District | 110304040000.pdf |
Mechanicville City School District | 521200050000.pdf |
Medina Central School District | 450801060000.pdf |
Menands Union Free School District | 010615020000.pdf |
Merrick Union Free School District | 280225020000.pdf |
Mexico Central School District | 460901060000.pdf |
Middle Country Central School District | 580211060000.pdf |
Middleburgh Central School District | 541001040000.pdf |
Middletown City School District | 441000010000.pdf |
Milford Central School District | 471101040000.pdf |
Millbrook Central School District | 132201040000.pdf |
Miller Place Union Free School District | 580208020000.pdf |
Mineola Union Free School District | 280410030000.pdf |
Minerva Central School District | 150801040000.pdf |
Minisink Valley Central School District | 441101040000.pdf |
Mohawk Central School District | 210502040000.pdf |
Monroe-Woodbury Central School District | 441201060000.pdf |
Montauk Union Free School District | 580306020000.pdf |
Monticello Central School District | 591401060000.pdf |
Moravia Central School District | 051301040000.pdf |
Moriah Central School District | 150901040000.pdf |
Morris Central School District | 471201040000.pdf |
Morristown Central School District | 512101040000.pdf |
Morrisville-Eaton Central School District | 250401040000.pdf |
Mount Morris Central School District | 240901040000.pdf |
Mount Pleasant Central School District | 660801060000.pdf |
Mount Sinai Union Free School District | 580207020000.pdf |
Mount Vernon City School District | 660900010000.pdf |
Nanuet Union Free School District | 500108030000.pdf |
Naples Central School District | 431201040000.pdf |
New Hartford Central School District | 411501060000.pdf |
New Hyde Park-Garden City Park Union Free School D | 280405020000.pdf |
New Lebanon Central School District | 101601040000.pdf |
New Paltz Central School District | 621101060000.pdf |
New Rochelle City School District | 661100010000.pdf |
New York City Department of Education | 300000010000.pdf |
New York Mills Union Free School District | 411504020000.pdf |
Newark Central School District | 650101060000.pdf |
Newark Valley Central School District | 600402040000.pdf |
Newburgh City School District | 441600010000.pdf |
Newcomb Central School District | 151001040000.pdf |
Newfane Central School District | 400601060000.pdf |
Newfield Central School District | 610901040000.pdf |
Niagara Falls City School District | 400800010000.pdf |
Niagara-Wheatfield Central School District | 400701060000.pdf |
Niskayuna Central School District | 530301060000.pdf |
North Babylon Union Free School District | 580103030000.pdf |
North Bellmore Union Free School District | 280204020000.pdf |
North Collins Central School District | 142201040000.pdf |
North Colonie Central School District | 010623060000.pdf |
North Merrick Union Free School District | 280229020000.pdf |
North Rose-Wolcott Central School District | 651501060000.pdf |
North Salem Central School District | 661301040000.pdf |
North Shore Central School District | 280501060000.pdf |
North Syracuse Central School District | 420303060000.pdf |
North Tonawanda City School District | 400900010000.pdf |
North Warren Central School District | 630202040000.pdf |
Northeast Central School District | 131101040000.pdf |
Northeastern Clinton Central School District | 090501040000.pdf |
Northern Adirondack Central School District | 090901040000.pdf |
Northport-East Northport Union Free School Distric | 580404030000.pdf |
Northville Central School District | 170901040000.pdf |
Norwich City School District | 081200050000.pdf |
Norwood-Norfolk Central School District | 512201040000.pdf |
Nyack Union Free School District | 500304030000.pdf |
Oakfield-Alabama Central School District | 181101040000.pdf |
Oceanside Union Free School District | 280211030000.pdf |
Odessa-Montour Central School District | 550101040000.pdf |
Ogdensburg City School District | 512300010000.pdf |
Olean City School District | 042400010000.pdf |
Oneida City School District | 251400010000.pdf |
Oneonta City School District | 471400010000.pdf |
Onondaga Central School District | 421201040000.pdf |
Onteora Central School District | 621201060000.pdf |
Oppenheim-Ephratah Central School District | 171001040000.pdf |
Orchard Park Central School District | 142301060000.pdf |
Oriskany Central School District | 412901040000.pdf |
Ossining Union Free School District | 661401030000.pdf |
Oswego City School District | 461300010000.pdf |
Otego-Unadilla Central School District | 471601040000.pdf |
Owego-Apalachin Central School District | 600601060000.pdf |
Oxford Academy And Central School District | 081501040000.pdf |
Oyster Bay-East Norwich Central School District | 280506060000.pdf |
Oysterponds Union Free School District | 581002020000.pdf |
Palmyra-Macedon Central School District | 650901060000.pdf |
Panama Central School District | 061601040000.pdf |
Parishville-Hopkinton Central School District | 512501040000.pdf |
Patchogue-Medford Union Free School District | 580224030000.pdf |
Pavilion Central School District | 181201040000.pdf |
Pawling Central School District | 131201040000.pdf |
Pearl River Union Free School District | 500308030000.pdf |
Peekskill City School District | 661500010000.pdf |
Pelham Union Free School District | 661601030000.pdf |
Pembroke Central School District | 181302040000.pdf |
Penfield Central School District | 261201060000.pdf |
Penn Yan Central School District | 680601060000.pdf |
Perry Central School District | 671201060000.pdf |
Peru Central School District | 091101060000.pdf |
Phelps-Clifton Springs Central School District | 431301060000.pdf |
Phoenix Central School District | 462001060000.pdf |
Pine Bush Central School District | 440401060000.pdf |
Pine Plains Central School District | 131301040000.pdf |
Pine Valley Central School District (South Dayton) | 060601040000.pdf |
Pittsford Central School District | 261401060000.pdf |
Plainedge Union Free School District | 280518030000.pdf |
Plainview-Old Bethpage Central School District | 280504060000.pdf |
Plattsburgh City School District | 091200010000.pdf |
Pleasantville Union Free School District | 660809030000.pdf |
Pocantico Hills Central School District | 660802040000.pdf |
Poland Central School District | 211103040000.pdf |
Port Byron Central School District | 051101040000.pdf |
Port Chester-Rye Union Free School District | 661904030000.pdf |
Port Jefferson Union Free School District | 580206020000.pdf |
Port Jervis City School District | 441800050000.pdf |
Port Washington Union Free School District | 280404030000.pdf |
Portville Central School District | 042901040000.pdf |
Potsdam Central School District | 512902060000.pdf |
Poughkeepsie City School District | 131500010000.pdf |
Prattsburgh Central School District | 572301040000.pdf |
Pulaski Central School District | 461801040000.pdf |
Putnam Central School District | 641401040000.pdf |
Putnam Valley Central School District | 480503040000.pdf |
Queensbury Union Free School District | 630902030000.pdf |
Quogue Union Free School District | 580903020000.pdf |
Ramapo Central School District (Suffern) | 500401060000.pdf |
Randolph Central School District | 043001040000.pdf |
Ravena-Coeymans-Selkirk Central School District | 010402060000.pdf |
Red Creek Central School District | 651503040000.pdf |
Red Hook Central School District | 131701060000.pdf |
Remsen Central School District | 411701040000.pdf |
Remsenburg-Speonk Union Free School District | 580901020000.pdf |
Rensselaer City School District | 491200010000.pdf |
Rhinebeck Central School District | 131801040000.pdf |
Richfield Springs Central School District | 472001040000.pdf |
Ripley Central School District | 062401040000.pdf |
Riverhead Central School District | 580602040000.pdf |
Rochester City School District | 261600010000.pdf |
Rockville Centre Union Free School District | 280221030000.pdf |
Rocky Point Union Free School District | 580209020000.pdf |
Rome City School District | 411800010000.pdf |
Romulus Central School District | 560603040000.pdf |
Rondout Valley Central School District | 620901060000.pdf |
Roosevelt Union Free School District | 280208030000.pdf |
Roscoe Central School District | 591301040000.pdf |
Roslyn Union Free School District | 280403030000.pdf |
Rotterdam-Mohonasen Central School District | 530515060000.pdf |
Roxbury Central School District | 121502040000.pdf |
Royalton-Hartland Central School District | 401201060000.pdf |
Rush-Henrietta Central School District | 261701060000.pdf |
Rye City School District | 661800010000.pdf |
Rye Neck Union Free School District | 661901030000.pdf |
Sachem Central School District | 580205060000.pdf |
Sackets Harbor Central School District | 221001040000.pdf |
Sag Harbor Union Free School District | 580305020000.pdf |
Saint Johnsville Central School District | 271102040000.pdf |
Saint Regis Falls Central School District | 161801040000.pdf |
Salamanca City School District | 043200050000.pdf |
Salem Central School District | 641501040000.pdf |
Salmon River Central School District | 161201040000.pdf |
Sandy Creek Central School District | 461901040000.pdf |
Saranac Central School District | 091402060000.pdf |
Saranac Lake Central School District | 161401060000.pdf |
Saratoga Springs City School District | 521800010000.pdf |
Saugerties Central School District | 621601060000.pdf |
Sauquoit Valley Central School District | 411603040000.pdf |
Sayville Union Free School District | 580504030000.pdf |
Scarsdale Union Free School District | 662001030000.pdf |
Schalmont Central School District | 530501060000.pdf |
Schenectady City School District | 530600010000.pdf |
Schenevus Central School District | 470901040000.pdf |
Schodack Central School District | 491501040000.pdf |
Schoharie Central School District | 541201040000.pdf |
Schroon Lake Central School District | 151401040000.pdf |
Schuylerville Central School District | 521701040000.pdf |
Scio Central School District | 022401040000.pdf |
Scotia-Glenville Central School District | 530202060000.pdf |
Seaford Union Free School District | 280206030000.pdf |
Seneca Falls Central School District | 560701060000.pdf |
Sewanhaka Central High School District | 280252070000.pdf |
Sharon Springs Central School District | 541401040000.pdf |
Shelter Island Union Free School District | 580701020000.pdf |
Shenendehowa Central School District | 520302060000.pdf |
Sherburne-Earlville Central School District | 082001040000.pdf |
Sherman Central School District | 062601040000.pdf |
Sherrill City School District | 412000050000.pdf |
Shoreham-Wading River Central School District | 580601040000.pdf |
Sidney Central School District | 121601060000.pdf |
Silver Creek Central School District | 061501040000.pdf |
Skaneateles Central School District | 421601060000.pdf |
Smithtown Central School District | 580801060000.pdf |
Sodus Central School District | 651201060000.pdf |
Solvay Union Free School District | 420702030000.pdf |
Somers Central School District | 662101060000.pdf |
South Colonie Central School District | 010601060000.pdf |
South Country Central School District | 580235060000.pdf |
South Glens Falls Central School District | 521401040000.pdf |
South Huntington Union Free School District | 580413030000.pdf |
South Jefferson Central School District | 220101040000.pdf |
South Kortright Central School District | 121702040000.pdf |
South Lewis Central School District | 231101040000.pdf |
South Orangetown Central School District | 500301060000.pdf |
South Seneca Central School District | 560501040000.pdf |
Southampton Union Free School District | 580906030000.pdf |
Southern Cayuga Central School District | 050701040000.pdf |
Southold Union Free School District | 581005020000.pdf |
Southwestern Central School District At Jamestown | 060201060000.pdf |
Spackenkill Union Free School District | 131602020000.pdf |
Spencerport Central School District | 261001060000.pdf |
Spencer-Van Etten Central School District | 600801040000.pdf |
Springs Union Free School District | 580304020000.pdf |
Springville-Griffith Institute Central School Dist | 141101060000.pdf |
Stamford Central School District | 121701040000.pdf |
Starpoint Central School District | 401001060000.pdf |
Stillwater Central School District | 522001040000.pdf |
Stockbridge Valley Central School District | 251501040000.pdf |
Sullivan West Central School District | 591502040000.pdf |
Susquehanna Valley Central School District | 030601060000.pdf |
Sweet Home Central School District | 140207060000.pdf |
Syosset Central School District | 280502060000.pdf |
Syracuse City School District | 421800010000.pdf |
Taconic Hills Central School District | 100501040000.pdf |
Thousand Islands Central School District | 220701040000.pdf |
Three Village Central School District | 580201060000.pdf |
Ticonderoga Central School District | 151501060000.pdf |
Tioga Central School District | 600903040000.pdf |
Tonawanda City School District | 142500010000.pdf |
Town Of Webb Union Free School District | 211901020000.pdf |
Tri-Valley Central School District | 591201040000.pdf |
Troy City School District | 491700010000.pdf |
Trumansburg Central School District | 611001040000.pdf |
Tuckahoe Common School District | 580913080000.pdf |
Tuckahoe Union Free School District | 660302030000.pdf |
Tully Central School District | 421902040000.pdf |
Tupper Lake Central School District | 160101060000.pdf |
Tuxedo Union Free School District | 441903020000.pdf |
Unadilla Valley Central School District | 081003040000.pdf |
Union Free School District Of The Tarrytowns | 660401030000.pdf |
Union Springs Central School District | 051901040000.pdf |
Uniondale Union Free School District | 280202030000.pdf |
Union-Endicott Central School District | 031501060000.pdf |
Utica City School District | 412300010000.pdf |
