Violent and Disruptive Incidents by School
 Rest of State 2002-03
BEDS DISTRICT SCHOOL NAME Enroll-ment Weapons Possess-ion Weap-ons Use Person Injury or Intimida-tion Sexual Offense Use, Possession or Sale of Drugs or Alcohol Bomb Threat, False Alarm, Arson or Riot Theft Burgl-ary Criminal Mischief Total Incidents Incidents per 100
010100010016 ALBANY CITY SD SCHOOL 16 463 1 0 48 0 0 0 0 0 0 49 10.6
010100010018 ALBANY CITY SD SCHOOL 18 271 0 0 14 0 0 0 3 0 0 17 6.3
010100010019 ALBANY CITY SD SCHOOL 19 612 4 0 105 1 0 0 0 0 0 110 18.0
010100010020 ALBANY CITY SD SCHOOL 20 255 2 0 37 0 0 0 4 0 0 43 16.9
010100010027 ALBANY CITY SD SCHOOL 27 187 0 0 13 0 0 0 0 0 0 13 7.0
010100010028 ALBANY CITY SD THOMAS S. O'BRIEN ACAD OF SCI & TECH 518 0 0 0 0 0 1 0 0 0 1 0.2
010100010030 ALBANY CITY SD WILLIAM S. HACKETT MS 794 9 0 25 0 4 0 6 0 2 46 5.8
010100010031 ALBANY CITY SD PHILIP LIVINGSTON MAGNET ACAD 711 13 0 36 1 3 2 8 0 7 70 9.8
010100010034 ALBANY CITY SD ALBANY HS 2549 19 1 48 1 9 0 102 1 12 193 7.6
010100010039 ALBANY CITY SD ARBOR HILL ES 542 5 1 0 0 0 0 1 0 0 7 1.3
010100010040 ALBANY CITY SD PHILIP SCHUYLER ES 845 0 0 30 1 0 0 1 0 3 35 4.1
010201040001 BERNE-KNOX-WESTERLO CSD BERNE-KNOX-WESTERLO JSHS 650 2 0 1 0 5 0 0 0 0 8 1.2
010306060007 BETHLEHEM CSD BETHLEHEM CENTRAL MS 1220 0 0 30 0 4 2 6 0 0 42 3.4
010306060008 BETHLEHEM CSD BETHLEHEM CENTRAL SHS 1588 2 2 12 0 11 1 3 0 5 36 2.3
010402060001 RAVENA-COEYMANS-SELKIRK CSD RAVENA SHS 782 0 0 36 0 4 0 0 0 0 40 5.1
010402060008 RAVENA-COEYMANS-SELKIRK CSD RAVENA MS 572 2 0 36 0 6 0 0 0 6 50 8.7
010500010007 COHOES CITY SD COHOES HS 600 0 0 0 0 4 0 0 0 0 4 0.7
010500010008 COHOES CITY SD COHOES MS 539 0 0 0 0 0 1 0 0 0 1 0.2
010601060008 SOUTH COLONIE CSD COLONIE CENTRAL HS 1886 3 0 8 1 9 0 3 0 2 26 1.4
010601060010 SOUTH COLONIE CSD FOREST PARK ES 362 0 0 12 0 0 0 0 0 0 12 3.3
010601060012 SOUTH COLONIE CSD SAND CREEK MS 1076 0 0 22 0 1 0 0 0 2 25 2.3
010601060013 SOUTH COLONIE CSD LISHA KILL MS 840 5 0 3 0 0 0 3 0 0 11 1.3
010605060004 NORTH COLONIE CSD FORTS FERRY SCHOOL 474 0 1 2 0 0 0 0 0 0 3 0.6
010605060008 NORTH COLONIE CSD SOUTHGATE SCHOOL 466 0 0 2 0 0 0 0 0 0 2 0.4
010605060009 NORTH COLONIE CSD SHAKER JHS 910 2 0 0 0 2 0 0 0 0 4 0.4
010605060010 NORTH COLONIE CSD SHAKER HS 1969 0 0 52 1 18 1 3 0 0 75 3.8
010622080001 MAPLEWOOD COMN SD MAPLEWOOD SCHOOL 190 1 0 0 0 0 0 0 0 0 1 0.5
010802060005 GUILDERLAND CSD GUILDERLAND HS 1845 1 0 11 0 4 0 6 0 3 25 1.4
010802060008 GUILDERLAND CSD FARNSWORTH MS 1365 0 0 0 0 0 7 0 0 0 7 0.5
011003060001 VOORHEESVILLE CSD VOORHEESVILLE ES 512 0 0 2 1 1 0 0 0 0 4 0.8
011003060002 VOORHEESVILLE CSD C.A. BOUTON MSHS 780 1 0 10 0 2 2 2 0 0 17 2.2
011200010002 WATERVLIET CITY SD WATERVLIET ES 777 4 0 0 0 0 0 5 0 0 9 1.2
011200010010 WATERVLIET CITY SD WATERVLIET JSHS 647 1 0 2 0 1 0 0 0 0 4 0.6
020101040001 ALFRED-ALMOND CSD ALFRED-ALMOND ES 363 0 0 1 0 0 0 0 0 0 1 0.3
020101040002 ALFRED-ALMOND CSD ALFRED-ALMOND JSHS 364 0 0 3 0 1 0 2 0 0 6 1.6
020601040001 ANDOVER CSD ANDOVER SCHOOL 413 0 0 3 0 0 0 0 0 0 3 0.7
020702040001 GENESEE VALLEY CSD AT ANGELICA-BELMO GENESEE VALLEY ES 258 1 0 5 0 0 0 0 0 0 6 2.3
020702040002 GENESEE VALLEY CSD AT ANGELICA-BELMO GENESEE VALLEY MS 248 0 0 0 0 1 0 0 0 0 1 0.4
020702040003 GENESEE VALLEY CSD AT ANGELICA-BELMO GENESEE VALLEY HS 221 0 0 4 0 2 0 3 0 0 9 4.1
020801040001 BELFAST CSD BELFAST SCHOOL 458 3 0 31 0 7 0 0 0 3 44 9.6
021601040004 FRIENDSHIP CSD FRIENDSHIP CENTRAL SCHOOL 325 0 0 8 0 2 0 1 0 0 11 3.4
022001040001 FILLMORE CSD FILLMORE CENTRAL SCHOOL 721 0 0 1 0 2 0 1 0 0 4 0.6
022101040001 WHITESVILLE CSD WHITESVILLE CENTRAL SCHOOL 300 0 0 2 0 0 0 0 0 0 2 0.7
022302040001 CUBA-RUSHFORD CSD CUBA-RUSHFORD HS 360 0 0 43 0 6 0 2 0 7 58 16.1
022302040004 CUBA-RUSHFORD CSD CUBA-RUSHFORD MS 310 0 0 21 0 0 0 0 0 0 21 6.8
022401040003 SCIO CSD SCIO CENTRAL SCHOOL 474 0 0 0 0 1 1 0 0 0 2 0.4
022601060002 WELLSVILLE CSD WELLSVILLE MS 344 0 0 0 0 1 0 0 0 0 1 0.3
022601060004 WELLSVILLE CSD WELLSVILLE SHS 475 0 0 30 0 1 0 0 0 0 31 6.5
022601060005 WELLSVILLE CSD WELLSVILLE ES 622 0 0 36 0 0 0 0 0 0 36 5.8
022902040001 BOLIVAR-RICHBURG CSD BOLIVAR-RICHBURG JSHS 559 1 0 30 0 4 0 2 0 2 39 7.0
030101060001 CHENANGO FORKS CSD CHARLOTTE KENYON ES 416 0 0 1 0 0 0 1 0 0 2 0.5
030101060003 CHENANGO FORKS CSD CHENANGO FORKS HS 611 1 0 8 0 1 0 4 0 0 14 2.3
030101060004 CHENANGO FORKS CSD CHENANGO FORKS MS 465 0 0 1 0 0 0 0 0 0 1 0.2
030200010005 BINGHAMTON CITY SD BENJAMIN FRANKLIN ES 557 1 0 2 0 0 0 0 0 0 3 0.5
030200010011 BINGHAMTON CITY SD MACARTHUR SCHOOL 566 0 0 1 0 0 0 0 0 0 1 0.2
030200010014 BINGHAMTON CITY SD WOODROW WILSON SCHOOL 499 0 0 1 0 0 0 0 0 0 1 0.2
030200010015 BINGHAMTON CITY SD EAST MS 673 4 0 9 0 4 0 0 0 0 17 2.5
030200010016 BINGHAMTON CITY SD WEST MS 745 0 0 2 0 0 0 0 0 0 2 0.3
030200010021 BINGHAMTON CITY SD BINGHAMTON HS 1796 5 0 22 1 8 3 3 0 0 42 2.3
030501040001 HARPURSVILLE CSD W.A. OLMSTED ES 538 0 0 3 0 0 0 0 0 0 3 0.6
030501040003 HARPURSVILLE CSD HARPURSVILLE JSHS 551 0 0 5 8 9 0 7 0 0 29 5.3
030601060001 SUSQUEHANNA VALLEY CSD BROOKSIDE ES 385 2 0 1 0 0 0 3 0 0 6 1.6
030601060002 SUSQUEHANNA VALLEY CSD CEDARHURST ES 331 0 0 1 0 0 0 0 0 0 1 0.3
030601060004 SUSQUEHANNA VALLEY CSD F.P. DONNELLY SCHOOL 212 0 0 1 0 0 0 0 0 0 1 0.5
030601060005 SUSQUEHANNA VALLEY CSD RICHARD T. STANK MS 534 0 0 8 0 1 0 0 0 0 9 1.7
030601060006 SUSQUEHANNA VALLEY CSD SUSQUEHANNA VALLEY SHS 697 0 0 9 0 3 0 0 0 0 12 1.7
030701060001 CHENANGO VALLEY CSD CHENANGO VALLEY  HS 602 0 0 2 0 0 0 0 0 2 4 0.7
030701060003 CHENANGO VALLEY CSD CHENANGO BRIDGE ES 469 0 0 7 0 0 0 0 0 0 7 1.5
030701060005 CHENANGO VALLEY CSD CHENANGO VALLEY MS 334 0 0 0 0 0 1 0 0 0 1 0.3
031101060004 MAINE-ENDWELL CSD MAINE MEMORIAL SCHOOL 502 0 0 1 0 0 0 0 0 0 1 0.2
031101060005 MAINE-ENDWELL CSD MAINE-ENDWELL MS 642 0 0 4 0 0 0 0 0 0 4 0.6
031101060006 MAINE-ENDWELL CSD MAINE-ENDWELL SHS 850 0 0 1 0 4 0 0 0 0 5 0.6
031301040002 DEPOSIT CSD DEPOSIT ES 374 2 0 5 1 0 1 0 0 2 11 2.9
031301040003 DEPOSIT CSD DEPOSIT MSHS 350 0 0 13 0 4 0 2 0 0 19 5.4
031401060001 WHITNEY POINT CSD WHITNEY POINT IS 307 0 0 9 0 0 0 0 0 0 9 2.9
031401060002 WHITNEY POINT CSD WHITNEY POINT MS 496 3 0 88 0 0 1 6 1 0 99 20.0
031401060004 WHITNEY POINT CSD WHITNEY POINT SHS 668 1 0 45 0 9 2 2 0 1 60 9.0
031501060001 UNION-ENDICOTT CSD CHARLES F. JOHNSON, JR. ES 374 1 0 9 1 0 0 0 0 0 11 2.9
031501060009 UNION-ENDICOTT CSD JENNIE F. SNAPP MS 1014 2 0 15 0 0 3 0 0 0 20 2.0
031501060012 UNION-ENDICOTT CSD UNION ENDICOTT HS 1440 0 1 16 1 11 0 3 0 0 32 2.2
031501060014 UNION-ENDICOTT CSD ANN G. MCGUINNESS IS 294 0 0 2 0 0 0 0 0 0 2 0.7
031502060001 JOHNSON CITY CSD JOHNSON CITY ELEM/INTRMED SCH 442 0 0 22 0 0 0 0 0 0 22 5.0
031502060003 JOHNSON CITY CSD JOHNSON CITY ELEM/PRIMARY SCH 466 0 0 4 0 0 0 0 0 0 4 0.9
031502060005 JOHNSON CITY CSD JOHNSON CITY MS 592 3 0 32 0 0 0 0 0 0 35 5.9
031502060006 JOHNSON CITY CSD JOHNSON CITY SHS 1050 3 1 25 1 21 1 5 0 0 57 5.4
031601060028 VESTAL CSD VESTAL HILLS ES 352 0 0 2 0 0 0 0 0 0 2 0.6
031601060041 VESTAL CSD VESTAL MS 1062 4 0 1 0 6 3 0 0 1 15 1.4
031601060051 VESTAL CSD VESTAL SHS 1358 3 0 29 0 18 3 2 0 0 55 4.1
031701060002 WINDSOR CSD FLOYD BELL ES 344 0 0 7 0 0 0 2 0 0 9 2.6
031701060003 WINDSOR CSD C.R. WEEKS ES 348 2 0 0 0 0 0 0 0 0 2 0.6
031701060004 WINDSOR CSD A.F. PALMER ES / WINDSOR CENTRAL MS 749 1 0 19 0 2 0 3 0 0 25 3.3
031701060007 WINDSOR CSD WINDSOR CENTRAL HS 619 0 0 12 0 1 0 0 0 0 13 2.1
040204040001 WEST VALLEY CSD WEST VALLEY CENT SCH 240 3 0 2 0 0 0 4 0 0 9 3.8
040302060001 ALLEGANY - LIMESTONE CSD ALLEGANY-LIMESTONE HS 446 0 0 22 0 2 0 0 0 0 24 5.4
040302060002 ALLEGANY - LIMESTONE CSD ALLEGANY ES 534 2 0 1 0 0 0 0 0 0 3 0.6
040302060003 ALLEGANY - LIMESTONE CSD LIMESTONE ES 90 0 0 0 0 0 0 0 0 1 1 1.1
040302060004 ALLEGANY - LIMESTONE CSD ALLEGANY-LIMESTONE MS 360 0 0 39 0 2 0 0 0 0 41 11.4
040901040002 ELLICOTTVILLE CSD ELLICOTTVILLE MSHS 678 0 0 0 0 2 0 0 0 0 2 0.3
041101040002 FRANKLINVILLE CSD FRANKLINVILLE JSHS 498 2 0 62 0 2 0 0 0 0 66 13.3
041101040003 FRANKLINVILLE CSD FRANKLINVILLE ES 466 2 0 25 0 0 0 0 0 0 27 5.8
041401040001 HINSDALE CSD HINSDALE CENTRAL SCHOOL 494 0 0 20 5 4 1 0 2 2 34 6.9
042302040001 CATTARAUGUS-LITTLE VALLEY CSD LITTLE VALLEY CAMPUS ES 221 0 0 15 0 0 0 0 0 3 18 8.1
042302040002 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS CAMPUS ES 344 0 0 16 0 0 0 0 0 0 16 4.7
042302040003 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS-LITTLE VALLEY HS 426 0 0 342 0 8 0 1 0 1 352 82.6
042302040004 CATTARAUGUS-LITTLE VALLEY CSD CATTARAUGUS-LITTLE VALLEY MS 204 0 0 417 0 9 0 1 0 1 428 209.8
042400010010 OLEAN CITY SD IVERS J. NORTON ES 248 0 0 6 0 0 0 0 0 0 6 2.4
042400010013 OLEAN CITY SD OLEAN SHS 827 9 2 44 3 9 3 1 0 3 74 8.9
042400010016 OLEAN CITY SD OLEAN MS 589 0 0 45 0 0 0 7 0 1 53 9.0
042801060001 GOWANDA CSD GOWANDA ES 515 1 0 0 0 0 0 0 0 0 1 0.2
042801060005 GOWANDA CSD GOWANDA MS 498 0 0 10 0 3 0 1 0 0 14 2.8
042801060006 GOWANDA CSD GOWANDA HS 461 3 0 14 0 4 0 0 0 0 21 4.6
042901040002 PORTVILLE CSD PORTVILLE JSHS 579 1 0 57 3 25 3 6 0 5 100 17.3
043001040002 RANDOLPH CSD RANDOLPH JSHS 483 0 0 7 1 4 3 1 0 0 16 3.3
043200050002 SALAMANCA CITY SD SALAMANCA HS 434 0 0 41 0 3 0 0 0 0 44 10.1
043200050005 SALAMANCA CITY SD SENECA ES 307 1 0 0 0 0 0 0 0 0 1 0.3
043200050006 SALAMANCA CITY SD SALAMANCA MS 332 1 0 31 2 3 0 0 0 0 37 11.1
043200050007 SALAMANCA CITY SD SALAMANCA ALTERNATIVE SCHOOL 60 0 0 7 0 4 0 2 0 0 13 21.7
043501060004 YORKSHIRE-PIONEER CSD PIONEER MS 949 4 1 95 0 3 0 1 0 0 104 11.0
043501060006 YORKSHIRE-PIONEER CSD PIONEER SHS 1043 0 0 47 0 4 0 2 0 0 53 5.1
050100010002 AUBURN CITY SD CASEY PARK ES 431 0 0 14 0 0 0 7 0 0 21 4.9
050100010009 AUBURN CITY SD EAST MS 574 2 0 0 0 0 0 0 0 0 2 0.3
050100010012 AUBURN CITY SD WEST MS 641 3 0 0 0 4 0 0 0 0 7 1.1
050100010013 AUBURN CITY SD AUBURN HS 1486 0 0 0 0 3 0 0 0 0 3 0.2
050301040002 WEEDSPORT CSD WEEDSPORT JSHS 631 0 0 3 0 1 0 2 0 0 6 1.0
050401040003 CATO-MERIDIAN CSD CATO-MERIDIAN SHS 431 1 0 46 2 2 0 3 0 0 54 12.5
050701040007 SOUTHERN CAYUGA CSD SOUTHERN CAYUGA MS 241 0 0 0 0 0 1 0 0 0 1 0.4
051101040001 PORT BYRON CSD A.A. GATES ES 400 0 0 1 0 0 0 0 0 0 1 0.3
051101040004 PORT BYRON CSD PORT BYRON SHS 369 1 0 0 0 1 0 0 0 0 2 0.5
051301040003 MORAVIA CSD MORAVIA JSHS 565 3 0 138 1 17 2 3 0 1 165 29.2
051901040002 UNION SPRINGS CSD ANDREW J. SMITH ES 260 1 0 0 0 0 0 0 0 0 1 0.4
051901040005 UNION SPRINGS CSD UNION SPRINGS MS HS 581 2 0 3 0 1 2 1 0 0 9 1.5
060201060003 SOUTHWESTERN CSD AT JAMESTOWN SOUTHWESTERN SHS 585 2 0 15 0 9 0 2 0 0 28 4.8
060201060006 SOUTHWESTERN CSD AT JAMESTOWN SOUTHWESTERN MS 460 0 0 0 0 1 0 0 0 0 1 0.2
060301040004 FREWSBURG CSD FREWSBURG JSHS 526 0 0 0 0 3 0 1 0 0 4 0.8
060401040006 CASSADAGA VALLEY CSD CASSADAGA VALLEY HS 770 0 0 16 0 4 0 1 0 0 21 2.7
060503040001 CHAUTAUQUA LAKE CSD CHAUTAUQUA LAKE HS 341 0 0 3 0 0 0 1 0 0 4 1.2
060503040003 CHAUTAUQUA LAKE CSD CHAUTAUQUA LAKE MS 266 0 0 0 0 1 0 0 0 0 1 0.4
060601040002 PINE VALLEY CSD (SOUTH DAYTON) PINE VALLEY ES 402 0 0 41 3 0 2 4 0 0 50 12.4
060601040003 PINE VALLEY CSD (SOUTH DAYTON) PINE VALLEY CENTRAL JSHS 396 0 0 18 0 3 0 0 0 0 21 5.3
060701040003 CLYMER CSD CLYMER CENTRAL SCHOOL 483 0 0 3 1 6 0 1 0 1 12 2.5
060800010010 DUNKIRK CITY SD DUNKIRK MS 554 2 0 0 0 2 0 0 0 0 4 0.7
061001040001 BEMUS POINT CSD BEMUS ES 426 0 0 0 0 0 0 0 0 3 3 0.7
061001040005 BEMUS POINT CSD MAPLE GROVE JSHS 462 0 1 13 0 2 0 1 0 0 17 3.7
061101040001 FALCONER CSD HARVEY C. FENNER ES 334 0 0 2 0 0 0 0 0 0 2 0.6
061101040005 FALCONER CSD FALCONER MS 351 0 0 12 0 1 0 2 0 0 15 4.3
061101040007 FALCONER CSD FALCONER HS 461 1 0 5 1 6 0 1 0 0 14 3.0
061501040001 SILVER CREEK CSD SILVER CREEK HS 749 1 0 17 0 6 0 0 0 0 24 3.2
061601040001 PANAMA CSD PANAMA HS 261 0 0 2 0 5 0 4 0 0 11 4.2
061601040003 PANAMA CSD PANAMA K-8 SCHOOL 510 0 0 5 0 1 0 0 0 0 6 1.2
061700010006 JAMESTOWN CITY SD PERSELL MS 568 3 0 39 0 3 0 0 0 5 50 8.8
061700010009 JAMESTOWN CITY SD SAMUEL G. LOVE ES 283 0 0 9 0 0 1 0 0 0 10 3.5
061700010010 JAMESTOWN CITY SD JEFFERSON MS 482 3 0 20 0 0 0 3 0 2 28 5.8
061700010012 JAMESTOWN CITY SD WASHINGTON MS 589 0 0 19 1 1 0 2 0 2 25 4.2
061700010013 JAMESTOWN CITY SD JAMESTOWN HS 1528 4 0 63 3 15 2 3 0 4 94 6.2
062201060001 FREDONIA CSD FREDONIA ES 416 1 0 3 0 0 0 0 0 0 4 1.0
062201060002 FREDONIA CSD FREDONIA MS 473 1 0 18 0 1 0 1 0 0 21 4.4
062201060003 FREDONIA CSD FREDONIA HS 639 0 0 8 0 3 0 1 0 0 12 1.9
062201060004 FREDONIA CSD FREDONIA PRIMARY SCHOOL 368 0 0 5 0 0 0 0 0 0 5 1.4
062301040003 BROCTON CSD BROCTON MHS 438 0 0 0 0 0 0 3 0 0 3 0.7
062401040001 RIPLEY CSD RIPLEY CENTRAL SCHOOL 413 0 0 0 0 4 0 0 0 0 4 1.0
062601040003 SHERMAN CSD SHERMAN CENTRAL SCHOOL 237 0 0 9 1 1 0 3 0 0 14 5.9
062901040002 WESTFIELD CSD WESTFIELD HS 312 0 0 3 0 1 1 2 0 0 7 2.2
062901040004 WESTFIELD CSD WESTFIELD MS 222 0 0 0 0 0 0 3 0 1 4 1.8
070600010006 ELMIRA CITY SD DIVEN SCHOOL 215 1 0 2 0 0 0 0 0 0 3 1.4
070600010013 ELMIRA CITY SD PARLEY COBURN SCHOOL 587 1 0 1 0 0 0 0 0 0 2 0.3
070600010015 ELMIRA CITY SD RIVERSIDE SCHOOL 412 0 0 1 0 0 0 0 0 0 1 0.2
070600010016 ELMIRA CITY SD THOMAS K. BEECHER SCHOOL 298 0 0 0 0 0 1 0 0 0 1 0.3
070600010018 ELMIRA CITY SD ERNIE DAVIS MS 820 1 0 3 0 0 0 0 0 0 4 0.5
070600010019 ELMIRA CITY SD BROADWAY MS 988 3 1 3 0 3 1 0 0 0 11 1.1
070600010020 ELMIRA CITY SD SOUTHSIDE  HS 1152 0 0 4 0 0 0 0 0 0 4 0.3
070600010021 ELMIRA CITY SD ELMIRA FREE ACAD 994 1 0 11 1 0 0 0 0 0 13 1.3
070901060007 HORSEHEADS CSD HORSEHEADS SHS 1530 3 0 41 0 18 2 1 0 0 65 4.2
070901060010 HORSEHEADS CSD HORSEHEADS MS 773 1 0 17 0 4 0 0 0 0 22 2.8
070901060011 HORSEHEADS CSD HORSEHEADS I S 500 0 0 1 0 1 0 0 0 0 2 0.4
070902060002 ELMIRA HTS CSD THOMAS A. EDISON HS 384 0 0 9 0 6 0 0 0 0 15 3.9
070902060004 ELMIRA HTS CSD COHEN MS 275 0 0 33 0 0 0 0 0 0 33 12.0
070902060006 ELMIRA HTS CSD COHEN ES 458 2 0 9 0 0 0 1 0 0 12 2.6
080101040003 AFTON CSD AFTON MS HS 377 0 0 6 0 1 0 3 0 0 10 2.7
080201040001 BAINBRIDGE-GUILFORD CSD BAINBRIDGE-GUILFORD HS 620 1 0 128 0 6 0 0 0 0 135 21.8
080601040003 GREENE CSD GREENE HS 425 2 1 0 0 7 0 0 1 2 13 3.1
080601040004 GREENE CSD GREENE MS 343 1 0 8 0 0 0 0 0 0 9 2.6
081200050001 NORWICH CITY SD PERRY BROWNE IS 534 0 0 5 0 0 0 1 0 0 6 1.1
081200050002 NORWICH CITY SD STANFORD J. GIBSON PRIMARY SCHOOL 609 0 0 29 0 0 0 0 0 0 29 4.8
081200050003 NORWICH CITY SD NORWICH MS 360 3 0 17 3 2 1 0 0 0 26 7.2
081200050004 NORWICH CITY SD NORWICH HS 719 0 0 13 1 3 0 0 0 0 17 2.4
081401040001 GEORGETOWN-SOUTH OTSELIC CSD OTSELIC VALLEY JSHS 233 0 0 1 0 4 0 0 0 0 5 2.1
081401040002 GEORGETOWN-SOUTH OTSELIC CSD OTSELIC VALLEY ES 237 0 0 1 0 0 0 0 0 0 1 0.4
081501040001 OXFORD ACAD & CSD OXFORD ACAD MS 410 0 0 19 0 4 4 0 0 0 27 6.6
081501040002 OXFORD ACAD & CSD OXFORD ACAD HS 298 0 0 18 0 3 0 3 0 0 24 8.1
082001040003 SHERBURNE-EARLVILLE CSD SHERBURNE-EARLVILLE MS 450 0 0 2 0 4 0 8 0 0 14 3.1
082001040004 SHERBURNE-EARLVILLE CSD SHERBURNE-EARLVILLE SHS 580 1 0 0 0 2 0 2 0 0 5 0.9
090201040002 AUSABLE VALLEY CSD AUSABLE VALLEY HS 465 0 0 20 0 3 0 2 0 0 25 5.4
090201040005 AUSABLE VALLEY CSD AU SABLE VALLEY MS 232 0 0 10 0 2 0 0 0 0 12 5.2
090301060001 BEEKMANTOWN CSD BEEKMANTOWN ES 434 0 0 12 2 0 0 0 0 0 14 3.2
090301060003 BEEKMANTOWN CSD CUMBERLAND HEAD ES 514 0 0 0 0 0 1 0 0 0 1 0.2
090301060005 BEEKMANTOWN CSD BEEKMANTOWN MS 547 0 0 15 0 0 2 0 0 0 17 3.1
090301060006 BEEKMANTOWN CSD BEEKMANTOWN HS 590 0 0 15 0 5 0 0 0 0 20 3.4
090501040002 NORTHEASTERN CLINTON CSD NORTHEASTERN CLINTON SHS 527 0 0 24 1 5 1 2 0 0 33 6.3
090501040007 NORTHEASTERN CLINTON CSD NORTHEASTERN CLINTON MS 489 0 0 10 1 1 0 1 0 0 13 2.7
090901040002 NORTHERN ADIRONDACK CSD NORTHERN ADIRONDACK JSHS 662 0 0 1 0 2 0 0 0 2 5 0.8
091101060005 PERU CSD PERU SHS 742 0 0 0 0 8 0 1 1 0 10 1.3
091101060006 PERU CSD PERU MS 580 0 0 0 2 7 0 0 0 0 9 1.6
091200010005 PLATTSBURGH CITY SD STAFFORD MS 506 0 0 2 0 1 0 0 0 0 3 0.6
091200010006 PLATTSBURGH CITY SD PLATTSBURGH SHS 734 0 0 45 0 8 1 60 0 0 114 15.5
091402060005 SARANAC CSD SARANAC HS 603 1 0 14 0 7 2 0 0 0 24 4.0
091402060007 SARANAC CSD SARANAC JHS 346 2 0 55 0 8 0 6 0 0 71 20.5
100308020001 BERKSHIRE UFSD BERKSHIRE JSHS 279 0 1 17 0 0 0 0 0 0 18 6.5
100501040002 TACONIC HILLS CSD TACONIC HILLS PRIMARY SCHOOL 347 1 0 0 0 0 0 0 0 0 1 0.3
100501040003 TACONIC HILLS CSD TACONIC HILLS HS 614 3 0 30 0 6 0 4 0 0 43 7.0
100501040005 TACONIC HILLS CSD TACONIC HILLS MS 337 0 0 25 0 3 0 9 0 0 37 11.0
100501040006 TACONIC HILLS CSD TACONIC HILLS IS 576 0 0 1 1 1 0 2 0 0 5 0.9
100902040001 GERMANTOWN CSD GERMANTOWN CENTRAL SCHOOL 725 0 0 0 0 1 3 0 0 0 4 0.6
101001040002 CHATHAM CSD CHATHAM HS 477 0 0 2 0 4 0 4 0 0 10 2.1
101001040006 CHATHAM CSD CHATHAM MS 503 1 0 0 0 0 0 0 0 0 1 0.2
101300010001 HUDSON CITY SD HUDSON HS 683 2 0 10 0 4 0 1 0 0 17 2.5
101300010002 HUDSON CITY SD JOHN L. EDWARDS SCHOOL 524 3 0 27 0 0 0 0 0 0 30 5.7
101300010003 HUDSON CITY SD HUDSON MS 711 13 0 459 32 3 1 9 0 12 529 74.4
101300010008 HUDSON CITY SD GREENPORT SCHOOL 338 0 0 40 0 0 0 0 0 0 40 11.8
101401040005 KINDERHOOK CSD ICHABOD CRANE SHS 735 1 0 9 2 7 0 1 0 0 20 2.7
101401040006 KINDERHOOK CSD ICHABOD CRANE MS 603 0 0 4 0 0 0 0 0 0 4 0.7
101601040002 NEW LEBANON CSD WALTER B. HOWARD ES 297 0 0 1 0 0 0 0 0 0 1 0.3
101601040003 NEW LEBANON CSD NEW LEBANON JSHS 335 1 0 11 0 5 0 1 0 1 19 5.7
110101040002 CINCINNATUS CSD CINCINNATUS HS 322 0 0 8 3 4 0 1 0 5 21 6.5
110200010011 CORTLAND CITY SD CORTLAND JSHS 1295 2 0 0 0 0 4 0 0 0 6 0.5
110304040001 MCGRAW CSD MCGRAW ES 320 4 0 17 0 0 0 0 0 0 21 6.6
110304040002 MCGRAW CSD MCGRAW HS 318 0 0 10 4 4 1 0 0 0 19 6.0
110701060001 HOMER CSD HOMER SHS 807 2 0 30 3 12 0 2 0 0 49 6.1
110701060003 HOMER CSD HOMER IS 633 0 0 3 0 0 0 0 0 0 3 0.5
110701060006 HOMER CSD HOMER JHS 425 0 0 7 1 0 3 2 0 0 13 3.1
110901040001 MARATHON CSD MARATHON HS 505 0 0 3 0 1 0 1 0 0 5 1.0
110901040002 MARATHON CSD WILLIAM APPLEBY ES 545 0 0 1 0 0 0 0 0 0 1 0.2
120102040001 ANDES CSD ANDES CENTRAL SCHOOL 153 1 0 13 1 2 0 0 0 0 17 11.1
120401040001 CHARLOTTE VALLEY CSD CHARLOTTE VALLEY SCHOOL 466 1 0 42 0 3 0 2 1 3 52 11.2
120501040001 DELHI CSD DELHI ES 363 1 0 3 0 0 0 0 0 0 4 1.1
120501040002 DELHI CSD DELAWARE ACAD HS 393 0 0 0 0 1 0 0 0 0 1 0.3
120501040004 DELHI CSD DELHI MS 254 0 0 2 0 0 0 0 0 0 2 0.8
120701040001 FRANKLIN CSD FRANKLIN CENTRAL SCHOOL 336 1 0 0 2 12 0 1 0 0 16 4.8
120906040001 HANCOCK CSD HANCOCK ES 145 0 0 5 0 0 0 2 0 0 7 4.8
120906040002 HANCOCK CSD HANCOCK JSHS 363 0 0 5 1 5 1 0 0 1 13 3.6
121401040001 MARGARETVILLE CSD MARGARETVILLE CENTRAL SCHOOL 548 0 0 1 0 2 0 0 0 0 3 0.5
121502040001 ROXBURY CSD ROXBURY CENTRAL SCHOOL 351 0 0 5 2 8 0 1 2 0 18 5.1
121601060004 SIDNEY CSD SIDNEY CTR ES 72 0 0 1 0 0 0 0 0 0 1 1.4
121601060005 SIDNEY CSD SIDNEY MS 327 0 0 9 0 0 0 0 0 0 9 2.8
121601060006 SIDNEY CSD SIDNEY HS 475 1 0 10 1 1 1 6 0 1 21 4.4
121701040001 STAMFORD CSD STAMFORD CENTRAL SCHOOL 487 0 0 0 0 0 1 0 0 0 1 0.2
