Enrollment by County for Fall 2001
           
           
NAME REORG ENRLMT AREA DENSITY LEVEL
           
ALBANY COUNTY          
Albany   9,487 21.33 444.77 K12
Berne-Knox-Westerlo   1,148 120.23 9.55 K12
Bethlehem   4,959 44.90 110.45 K12
Cohoes   2,100 3.79 554.09 K12
Green Island 3 298 0.87 342.53 K12
Guilderland   5,693 50.01 113.84 K12
Maplewood 3 174 0.85 204.71 K-8
Menands 3 261 3.07 85.02 K-8
North Colonie   5,486 30.32 180.94 K12
Ravena-Coeymans-Selkirk   2,336 84.74 27.57 K12
South Colonie   5,805 21.22 273.56 K12
Voorheesville   1,304 38.82 33.59 K12
Watervliet   1,470 2.22 662.16 K12
13 DISTRICTS   40,521 422.37 95.94  
           
           
ALLEGANY COUNTY          
Alfred-Almond 5 714 95.36 7.49 K12
Andover 5 391 50.77 7.70 K12
Belfast 1 477 65.61 7.27 K12
Bolivar-Richburg 5 943 98.87 9.54 K12
Canaseraga 1 324 77.74 4.17 K12
Cuba-Rushford 5 1,085 156.98 6.91 K12
Fillmore 5 733 106.85 6.86 K12
Friendship 1 359 41.66 8.62 K12
Genesee Valley 5 718 123.21 5.83 K12
Scio 2 465 81.11 5.73 K12
Wellsville 2 1,458 107.40 13.58 K12
Whitesville 2 297 47.59 6.24 K12
12 DISTRICTS   7,964 1053.15 7.56  
           
           
BROOME COUNTY          
Binghamton 5 6,179 10.79 572.66 K12
Chenango Forks   1,871 75.64 24.74 K12
Chenango Valley   1,946 25.31 76.89 K12
Deposit   709 124.36 5.70 K12
Harpursville 5 1,132 79.94 14.16 K12
Johnson City   2,555 23.13 110.46 K12
Maine-Endwell   2,686 50.09 53.62 K12
South Mountain 2   1.59 0.00 NOP
Susquehanna Valley   2,219 60.44 36.71 K12
Union-Endicott   4,548 28.56 159.24 K12
Vestal   4,427 48.87 90.59 K12
Whitney Point   2,014 142.27 14.16 K12
Windsor   2,052 119.16 17.22 K12
13 DISTRICTS   32,338 790.15 40.93  
           
           
CATTARAUGUS COUNTY          
Allegany-Limestone 5 1,462 121.05 12.08 K12
Cattaraugus-Little Valley   1,242 181.71 6.84 K12
Ellicottville 5 716 114.84 6.23 K12
Franklinville 5 985 125.67 7.84 K12
Gowanda   1,446 76.11 19.00 K12
Hinsdale 2 508 53.53 9.49 K12
Olean 4 2,510 21.69 115.72 K12
Pioneer 5 3,088 210.15 14.69 K12
Portville 5 1,123 66.21 16.96 K12
Randolph   1,020 264.09 3.86 K12
Randolph Academy   188 0.10 1880.00 UNG
Salamanca 5 1,474 66.97 22.01 K12
West Valley 2 481 53.34 9.02 K12
13 DISTRICTS   16,243 1355.46 11.98  
           
           
CAYUGA COUNTY          
Auburn   5,021 38.01 132.10 K12
Cato-Meridian   1,296 95.76 13.53 K12
Moravia   1,178 127.37 9.25 K12
Port Byron 4 1,172 73.39 15.97 K12
Southern Cayuga   1,130 160.82 7.03 K12
Union Springs 4 1,164 82.98 14.03 K12
Weedsport 4 1,061 38.84 27.32 K12
7 DISTRICTS   12,022 617.17 19.48  
           
           
CHAUTAUQUA COUNTY          
Bemus Point   883 59.15 14.93 K12
Brocton 2 746 58.26 12.80 K12
Cassadaga Valley   1,396 141.28 9.88 K12
Chautauqua Lake 5 1,021 109.24 9.35 K12
Clymer 2 474 77.85 6.09 K12
Dunkirk   2,217 16.51 134.28 K12
Falconer   1,435 70.62 20.32 K12
Forestville 2 623 77.61 8.03 K12
Fredonia 2 1,937 36.84 52.58 K12
Frewsburg 2 1,056 58.26 18.13 K12
Jamestown 4 5,205 18.38 283.19 K12
Panama 2 808 61.84 13.07 K12
Pine Valley   821 118.57 6.92 K12
Ripley 2 422 29.49 14.31 K12
Sherman 2 530 98.98 5.35 K12
Silver Creek 2 1,302 35.81 36.36 K12
Southwestern   1,779 46.68 38.11 K12
Westfield 2 976 41.93 23.28 K12
18 DISTRICTS   23,631 1157.30 20.42  
           
           
CHEMUNG COUNTY          
Elmira   7,484 109.92 68.09 K12
Elmira Heights   1,209 13.89 87.04 K12
Horseheads   4,416 143.14 30.85 K12
3 DISTRICTS   13,109 266.95 49.11  
           
           
CHENANGO COUNTY          
Afton 2 729 86.96 8.38 K12
Bainbridge Guilford 2 1,043 100.95 10.33 K12
Georgetown-So. Otselic 5 484 117.96 4.10 K12
Greene   1,424 126.92 11.22 K12
Norwich   2,192 105.19 20.84 K12
Oxford   974 116.87 8.33 K12
Sherburne-Earlville   1,802 157.85 11.42 K12
Unadilla Valley 5 1,042 122.96 8.47 K12
8 DISTRICTS   9,690 935.66 10.36  
           
           
CLINTON COUNTY          
Ausable Valley   1,460 274.25 5.32 K12
Beekmantown   2,141 92.64 23.11 K12
Chazy 5 590 44.52 13.25 K12
Northeastern Clinton   1,666 124.02 13.43 K12
Northern Adirondack   1,142 378.59 3.02 K12
Peru   2,261 132.94 17.01 K12
Plattsburgh   2,076 2.82 736.17 K12
Saranac   1,928 178.22 10.82 K12
8 DISTRICTS   13,264 1228.00 10.80  
           
           
COLUMBIA COUNTY          
Berkshire   272 1.25 217.60 711
Chatham   1,503 129.02 11.65 K12
Copake-Taconic Hills   1,868 196.17 9.52 K12
Germantown 5 772 64.32 12.00 K12
Hudson   2,380 66.76 35.65 K12
Ichabod Crane   2,367 74.07 31.96 K12
New Lebanon 5 629 81.60 7.71 K12
7 DISTRICTS   9,791 613.19 15.97  
           
           
CORTLAND COUNTY          
Cincinnatus 5 747 136.91 5.46 K12
Cortland   2,856 45.75 62.43 K12
Homer   2,488 175.67 14.16 K12
Marathon 5 1,057 101.99 10.36 K12
McGraw 5 644 57.18 11.26 K12
5 DISTRICTS   7,792 517.50 15.06  
           
           
DELAWARE COUNTY          
Andes 3 164 99.19 1.65 K12
Charlotte Valley 2 458 80.52 5.69 K12
Delhi   1,142 192.07 5.95 K12
Downsville 5 353 141.64 2.49 K12
Franklin 2 361 62.96 5.73 K12
Hancock   522 119.46 4.37 K12
Margaretville 3 529 169.70 3.12 K12
Roxbury 3 348 84.04 4.14 K12
Sidney   1,406 79.92 17.59 K12
South Kortright 2 355 95.00 3.74 K12
Stamford 2 488 45.93 10.62 K12
Walton   1,174 147.13 7.98 K12
12 DISTRICTS   7,300 1317.56 5.54  
           
           
DUTCHESS COUNTY          
Arlington   9,807 115.43 84.96 K12
Beacon   3,385 26.14 129.50 K12
Dover Plains 2 1,872 62.37 30.01 K12
Hyde Park   4,694 69.92 67.13 K12
Millbrook   1,198 79.82 15.01 K12
Pawling 2 1,339 51.52 25.99 K12
Pine Plains   1,491 139.50 10.69 K12
Poughkeepsie   4,471 6.02 742.69 K12
Red Hook   2,272 63.45 35.81 K12
Rhinebeck   1,283 60.84 21.09 K12
Rhinecliff   0 0.10 0.00 711
Spackenkill   1,731 6.36 272.17 K12
Wappingers Falls   11,906 87.70 135.76 K12
Webutuck   927 79.18 11.71 K12
14 DISTRICTS   46,376 848.35 54.67  
           
           
ERIE COUNTY          
Akron   1,663 78.40 21.21 K12
Alden   2,069 57.35 36.08 K12
Amherst   3,182 10.47 303.92 K12
Buffalo   42,923 38.94 1102.29 K12
Cheektowaga   2,518 10.03 251.05 K12
Clarence   4,735 55.23 85.73 K12
Cleveland Hill 2 1,575 2.25 700.00 K12
Depew   2,462 5.26 468.06 K12
East Aurora 4 2,046 30.99 66.02 K12
Eden 2 1,824 67.16 27.16 K12
Frontier   5,500 24.23 226.99 K12
Grand Island   3,234 28.26 114.44 K12
Griffith Institute   2,416 146.94 16.44 K12
Hamburg   4,048 25.71 157.45 K12
Holland   1,330 73.31 18.14 K12
Hopevale   133 0.10 1330.00 UNG
Iroquois 4 2,930 79.61 36.80 K12
Kenmore   9,069 16.75 541.43 K12
Lackawanna   2,176 5.04 431.75 K12
Lake Shore   3,445 53.27 64.67 K12
Lancaster   5,905 33.18 177.97 K12
Maryvale 2 2,506 5.41 463.22 K12
North Collins 2 717 57.45 12.48 K12
Orchard Park   5,254 48.87 107.51 K12
Sloan   1,450 2.97 488.22 K12
Sweet Home   3,898 12.30 316.91 K12
Tonawanda   2,414 4.24 569.34 K12
West Seneca   7,700 20.67 372.52 K12
Williamsville   10,644 36.51 291.54 K12
29 DISTRICTS   139,766 1030.90 135.58  
           
           
ESSEX COUNTY          
Crown Point 3 350 76.21 4.59 K12
Elizabethtown 2 435 170.68 2.55 K12
Keene 2 197 161.44 1.22 K12
Lake Placid   912 173.18 5.27 K12
Minerva 3 139 135.57 1.03 K12
Moriah   836 76.26 10.96 K12
Newcomb   64 252.34 0.25 K12
Schroon Lake 3 287 329.74 0.87 K12
Ticonderoga   1,097 136.23 8.05 K12
Westport 2 271 65.68 4.13 K12
Willsboro 2 359 66.72 5.38 K12
11 DISTRICTS   4,947 1644.05 3.01  
           
           
FRANKLIN COUNTY          
Brushton Moira 5 870 108.67 8.01 K12
Chateaugay   611 124.19 4.92 K12
Malone   2,555 366.19 6.98 K12
Salmon River   1,444 127.28 11.35 K12
Saranac Lake   1,734 602.10 2.88 K12
St. Regis Falls 5 341 239.01 1.43 K12
Tupper Lake   1,125 279.90 4.02 K12
7 DISTRICTS   8,680 1847.34 4.70  
           
           
FULTON COUNTY          
Broadalbin-Perth   1,904 87.55 21.75 K12
Gloversville 2 3,169 88.83 35.67 K12
Johnstown   2,121 55.13 38.47 K12
Mayfield 2 1,141 49.50 23.05 K12
Northville 2 523 142.93 3.66 K12
Oppenheim-Ephratah 3 430 83.76 5.13 K12
Wheelerville 2 160 53.78 2.98 K-8
7 DISTRICTS   9,448 561.48 16.83  
           
           
GENESEE COUNTY          
Alexander 2 1,071 79.20 13.52 K12
Batavia   2,662 25.65 103.78 K12
Byron Bergen   1,261 79.18 15.93 K12
Elba 2 597 41.09 14.53 K12
Le Roy 3 1,442 45.05 32.01 K12
Oakfield Alabama 2 1,134 71.23 15.92 K12
Pavilion 1 965 72.63 13.29 K12
Pembroke   1,416 69.11 20.49 K12
8 DISTRICTS   10,548 483.14 21.83  
           
           
GREEN COUNTY          
Cairo-Durham   1,825 116.90 15.61 K12
Catskill   1,710 70.91 24.12 K12
Coxsackie-Athens   1,620 63.11 25.67 K12
Greenville 3 1,433 121.69 11.78 K12
Hunter-Tannersville   534 163.83 3.26 K12
Windham Ashland   537 94.76 5.67 K12
6 DISTRICTS   7,659 631.20 12.13  
           
           
HAMILTON COUNTY          
Indian Lake 2 205 265.66 0.77 K12
Inlet 2 29 66.78 0.43 K-6
Lake Pleasant 2 102 195.76 0.52 K-9
Long Lake 5 97 386.56 0.25 K12
Piseco 2 11 270.58 0.04 K-6
Raquette Lake 2 10 92.22 0.11 K-5
Wells 2 199 269.35 0.74 K12
7 DISTRICTS   653 1546.91 0.42  
           
           
HERKIMER COUNTY          
Dolgeville   1,012 175.92 5.75 K12
Frankfort   1,119 39.54 28.30 K12
Herkimer   1,310 22.43 58.40 K12
Ilion   1,809 11.13 162.53 K12
Little Falls   1,168 57.41 20.34 K12
Mohawk   1,022 43.97 23.24 K12
Mount Markham   1,502 96.44 15.57 K12
Owen D. Young 3 244 65.97 3.70 K12
Poland 2 747 458.83 1.63 K12
Town of Webb 2 396 511.24 0.77 K12
West Canada Valley 2 945 107.21 8.81 K12
11 DISTRICTS   11,274 1590.09 7.09  
           
           
JEFFERSON COUNTY          
Alexandria Central   686 72.59 9.45 K12
Belleville-Henderson   574 108.08 5.31 K12
Carthage 4 2,963 189.38 15.65 K12
General Brown 1 1,598 85.39 18.71 K12
Indian River   3,443 283.30 12.15 K12
La Fargeville 3 539 79.54 6.78 K12
Lyme 1 368 65.72 5.60 K12
Sackets Harbor 3 485 63.56 7.63 K12
South Jefferson   2,025 213.57 9.48 K12
Thousand Islands   1,221 193.55 6.31 K12
Watertown   4,182 46.00 90.91 K12
11 DISTRICTS   18,084 1400.68 12.91  
           
           
LEWIS COUNTY          
Beaver River   1,068 248.34 4.30 K12
Copenhagen 2 615 88.30 6.96 K12
Harrisville 5 420 176.85 2.37 K12
Lowville   1,443 324.55 4.45 K12
South Lewis   1,301 338.14 3.85 K12
5 DISTRICTS   4,847 1176.18 4.12  
           
           
LIVINGSTON COUNTY          
Avon   1,183 50.09 23.62 K12
Caledonia Mumford   1,179 49.18 23.97 K12
Dalton-Nunda   973 118.21 8.23 K12
Dansville   1,806 125.80 14.36 K12
Geneseo 2 983 72.82 13.50 K12
Livonia   2,235 82.78 27.00 K12
Mount Morris 2 671 37.84 17.73 K12
York 2 1,010 67.67 14.93 K12
8 DISTRICTS   10,040 604.39 16.61  
           
           
MADISON COUNTY          
Brookfield 3 247 66.86 3.69 K12
Canastota   1,624 56.41 28.79 K12
Cazenovia   1,794 112.63 15.93 K12
Chittenango   2,627 66.12 39.73 K12
De Ruyter 3 505 92.52 5.46 K12
Hamilton 3 771 55.31 13.94 K12
Madison 3 451 50.22 8.98 K12
Morrisville Eaton   925 76.89 12.03 K12
Oneida   2,551 36.06 70.74 K12
Stockbridge Valley 3 563 42.50 13.25 K12
10 DISTRICTS   12,058 655.52 18.39  
           
           
MONROE COUNTY          
Brighton   3,479 3.07 1133.22 K12
Brockport   4,565 69.60 65.59 K12
Churchville Chili   4,574 53.47 85.54 K12
East Irondequoit   3,523 10.39 339.08 K12
East Rochester   1,228 2.97 413.47 K12
Fairport   7,186 24.80 289.76 K12
Gates Chili   5,233 21.04 248.72 K12
Greece   13,786 29.93 460.61 K12
Hilton   4,379 67.05 65.31 K12
Honeoye Falls-Lima   2,582 74.58 34.62 K12
Irondequoit   3,991 6.91 577.57 K12
Penfield   5,066 28.81 175.84 K12
Pittsford   5,848 30.38 192.50 K12
Rochester   35,095 41.98 835.99 K12
Rush Henrietta   5,905 60.77 97.17 K12
Spencerport   4,274 37.12 115.14 K12
Webster   8,370 51.20 163.48 K12
Wheatland Chili   989 23.19 42.65 K12
18 DISTRICTS   120,073 637.26 188.42  
           
           
MONTGOMERY COUNTY          
Amsterdam   3,716 77.44 47.99 K12
Canajoharie   1,148 98.26 11.68 K12
Fonda Fultonville   1,639 85.52 19.17 K12
Fort Plain   893 56.64 15.77 K12
St. Johnsville 5 496 33.96 14.61 K12
5 DISTRICTS   7,892 351.82 22.43  
           
           
NASSAU COUNTY          
Baldwin   5406 4.77 1133.33 K12
Bellmore   1,313 4.35 301.84 K-6
Bellmore-Merrick CHS   5,462 13.99 390.42 CHS
Bethpage   2,925 3.79 771.77 K12
Carle Place 2 1,561 1.99 784.42 K12
East Meadow   7,518 7.84 958.93 K12
East Rockaway   1,263 1.48 853.38 K12
East Williston 2 1,671 4.13 404.60 K12
Elmont   4,095 4.15 986.75 K-6
Farmingdale   6,443 8.80 732.16 K12
Floral Park   1,584 1.50 1056.00 K-6
Franklin Square   1,887 1.57 1201.91 K-6
Freeport   6,894 6.59 1046.13 K12
Garden City   3,926 5.00 785.20 K12
Glen Cove   3,216 6.91 465.41 K12
Great Neck   5,925 14.31 414.05 K12
Hempstead   6,832 3.39 2015.34 K12
Herricks   3,868 4.15 932.05 K12
Hewlett-Woodmere   3,273 4.13 792.49 K12
Hicksville   4,992 6.93 720.35 K12
Island Park 3 808 1.87 432.09 K-8
Island Trees   2,696 1.99 1354.77 K12
Jericho   3,059 12.91 236.95 K12
Lawrence   3,704 11.13 332.79 K12
Levittown   7,908 5.30 1492.08 K12
Locust Valley   2,168 14.10 153.76 K12
Long Beach 3 4,302 4.81 894.39 K12
Lynbrook   3,077 1.74 1768.39 K12
Malverne   1,836 2.23 823.32 K12
Manhasset   2,511 4.66 538.84 K12
Massapequa   7,988 19.50 409.64 K12
Merrick   1,961 4.24 462.50 K-6
Mineola   2,727 2.23 1222.87 K12
New Hyde Park   1,648 1.55 1063.23 K-6
North Bellmore   2,520 3.18 792.45 K-6
North Merrick   1,308 2.23 586.55 K-6
North Shore   2,569 6.70 383.43 K12
Oceanside   6,286 6.47 971.56 K12
Oyster Bay   1,458 13.36 109.13 K12
Plainedge   3,392 2.97 1142.09 K12
Plainview   4,767 12.10 393.97 K12
Port Washington   4,581 13.04 351.30 K12
Rockville Centre   3,636 3.07 1184.36 K12
Roosevelt   3,175 1.63 1947.85 K12
Roslyn   3,069 5.30 579.06 K12
Seaford   2,628 3.50 750.86 K12
Sewanhaka CHS   8,168 7.77 1051.22 CHS
Syosset   6,370 11.66 546.31 K12
Uniondale   6,078 7.14 851.26 K12
Valley Stream #13   2,226 2.97 749.49 K-6
Valley Stream #24   1,091 1.23 886.99 K-6
Valley Stream #30   1,501 1.04 1443.27 K-6
Valley Stream CHS   4,313 5.24 823.09 CHS
Wantagh   3,415 3.69 925.47 K12
West Hempstead   2,376 2.97 800.00 K12
Westbury   3,755 3.90 962.82 K12
56 DISTRICTS   205,129 292.19 702.04  
           
           
NIAGARA COUNTY          
Barker   1,099 73.50 14.95 K12
Lewiston Porter   2,407 52.92 45.48 K12
Lockport   5,798 31.31 185.18 K12
Newfane   2,095 38.12 54.96 K12
Niagara Falls   8,767 17.19 510.01 K12
Niagara Wheatfield   3,993 50.35 79.30 K12
North Tonawanda   4,864 10.37 469.05 K12
Royalton Hartland   1,770 81.26 21.78 K12
Star Point   2,739 73.78 37.12 K12
Wilson   1,515 65.25 23.22 K12
10 DISTRICTS   35,047 494.05 70.94  
           
           
ONEIDA COUNTY          
Adirondack   1,693 360.50 4.70 K12
Camden   2,786 303.38 9.18 K12
Clinton   1,723 38.03 45.31 K12
Holland Patent 2 1,882 114.37 16.46 K12
New Hartford 3 2,696 27.54 97.89 K12
New York Mills 2 581 2.65 219.25 K12
Oriskany 4 795 24.38 32.61 K12
Remsen 2 640 68.39 9.36 K12
Rome   5,998 99.07 60.54 K12
Sauquoit Valley   1,324 38.97 33.97 K12
Sherrill 5 2,413 95.19 25.35 K12
Utica 5 8,581 15.48 554.33 K12
Waterville 5 1,092 67.46 16.19 K12
Westmoreland 4 1,253 42.91 29.20 K12
Whitesboro   3,875 42.36 91.48 K12
15 DISTRICTS   37,332 1340.68 27.85  
           
           
ONONDAGA COUNTY          
Baldwinsville   5,768 62.86 91.76 K12
East Syracuse   3,690 48.48 76.11 K12
Fabius 5 918 123.64 7.42 K12
Fayetteville-Manlius   4,531 39.41 114.97 K12
Jamesville-Dewitt   2,672 21.69 123.19 K12
Jordan-Elbridge   1,772 51.47 34.43 K12
La Fayette 2 1,094 30.57 35.79 K12
Liverpool   8,624 20.88 413.03 K12
Lyncourt 2 349 2.46 141.87 K-8
Marcellus   2,177 56.54 38.50 K12
North Syracuse 2 9,957 58.05 171.52 K12
Onondaga 5 1,055 35.19 29.98 K12
Skaneateles   1,883 75.58 24.91 K12
Solvay 2 1,806 10.58 170.70 K12
Syracuse   22,346 33.71 662.89 K12
Tully 2 1,263 79.86 15.82 K12
West Genesee   5,135 38.24 134.28 K12
Westhill 2 1,997 16.11 123.96 K12
18 DISTRICTS   77,037 805.32 95.66  
           
           
ONTARIO COUNTY          
Canandaigua 2 4,216 87.98 47.92 K12
East Bloomfield 2 1166 60.61 19.24 K12
Geneva   2,623 42.46 61.78 K12
Honeoye 2 1,099 86.05 12.77 K12
Marcus Whitman   1,670 143.84 11.61 K12
Naples 5 990 107.14 9.24 K12
Phelps - Clifton Sp.   2,109 86.01 24.52 K12
Red Jacket 2 985 28.41 34.67 K12
Victor   3,220 43.25 74.45 K12
9 DISTRICTS   18,078 685.75 26.36  
           
           
ORANGE COUNTY          
Chester 2 979 10.94 89.49 K12
Cornwall   2,917 38.27 76.22 K12
Florida 2 821 23.81 34.48 K12
Goshen 5 2,778 81.09 34.26 K12
Greenwood Lake 3 745 13.89 53.64 K-8
Highland Falls   1,174 25.27 46.46 K12
Kiryas Joel   206 4.5 45.78 K12
Middletown   6,329 26.50 238.83 K12
Minisink Valley   4,250 115.01 36.95 K12
Monroe-Woodbury   6,982 59.88 116.60 K12
Montgomery   5,087 83.34 61.04 K12
Newburgh   12,392 33.07 374.72 K12
Pine Bush   5,855 107.80 54.31 K12
Port Jervis   3,409 71.36 47.77 K12
Sugar Loaf   0 0.10 0.00 712
Tuxedo 1 576 17.81 32.34 K12
Warwick Valley 2 4,421 64.98 68.04 K12
Washingtonville   5,040 58.98 85.45 K12
18 DISTRICTS   63,961 836.60 76.45  
           
           
ORLEANS COUNTY          
Albion   2,709 129.32 20.95 K12
Holley 2 1,396 53.04 26.32 K12
Kendall 2 1,108 57.13 19.39 K12
Lyndonville 2 802 65.59 12.23 K12
Medina 2 2,059 81.41 25.29 K12
5 DISTRICTS   8,074 386.49 20.89  
           
           
OSWEGO COUNTY          
Altmar Parish   1,721 167.99 10.24 K12
Central Square   5,031 180.37 27.89 K12
Fulton   4,001 67.97 58.86 K12
Hannibal   1,780 67.41 26.41 K12
Mexico   2,737 134.85 20.30 K12
Oswego   4,961 57.51 86.26 K12
Phoenix   2515 74.58 33.72 K12
Pulaski   1,198 64.66 18.53 K12
Sandy Creek   1,115 205.62 5.42 K12
9 DISTRICTS   25,059 1020.96 24.54  
           
           
OTSEGO COUNTY          
Cherry Vall.-Springfield 5 700 137.17 5.10 K12
Cooperstown 2 1,197 98.30 12.18 K12
Edmeston 3 605 84.78 7.14 K12
Gilbertsville-Mt. Upton 5 567 62.49 9.07 K12
Laurens 2 448 28.17 15.90 K12
Milford 2 483 58.41 8.27 K12
Morris 2 505 66.63 7.58 K12
Oneonta 2 2,142 21.77 98.39 K12
Richfield Springs 3 710 87.85 8.08 K12
Schenevus 2 394 65.99 5.97 K12
Unatego 2 1,255 83.23 15.08 K12
Worcester 2 431 61.52 7.01 K12
12 DISTRICTS   9,437 856.31 11.02  
           
           
PUTNAM COUNTY          
Brewster 4 3,571 39.88 89.54 K12
Carmel 4 4,931 79.44 62.07 K12
Garrison 2 288 22.13 13.01 K-8
Haldane 2 877 38.52 22.77 K12
Mahopac 4 5,170 31.18 165.81 K12
Putnam Valley 3 1,585 31.22 50.77 K-9
6 DISTRICTS   16,422 242.37 67.76  
           
           
RENSSELAER COUNTY          
Averill Park   3,518 99.62 35.31 K12
Berlin 5 1,070 255.00 4.20 K12
Brittonkill   1,386 67.52 20.53 K12
East Greenbush   4,516 72.23 62.52 K12
Hoosic Valley   1,210 59.51 20.33 K12
Hoosick Falls   1,269 69.11 18.36 K12
Lansingburgh 2 2,434 12.70 191.65 K12
Rensselaer   1,041 2.97 350.51 K12
Schodack   1,242 31.78 39.08 K12
Troy 5 4795 10.45 458.85 K12
Williams 3 23 1.53 15.03 K-2
Wynantskill 3 367 3.29 111.55 K-8
12 DISTRICTS   22,871 685.71 33.35  
           
           
ROCKLAND COUNTY          
Edwin Gould Academy-Lakeside   168 0.64 262.50 UNG
Nanuet   2,065 5.19 397.88 K12
New City   9,113 28.53 319.42 K12
North Rockland   7,911 61.22 129.22 K12
Nyack   2,855 8.16 349.88 K12
Pearl River   2,392 13.29 179.98 K12
Ramapo 1 4,445 43.76 101.58 K12
South Orangetown   3,125 18.08 172.84 K12
Spring Valley   9,159 31.84 287.66 K12
9 DISTRICTS   41,233 210.71 195.69  
           
           
St.LAWRENCE COUNTY          
Brasher Falls   1,055 154.72 6.82 K12
Canton   1,507 97.48 15.46 K12
Clifton-Fine   374 296.16 1.26 K12
Colton-Pierrepont   408 258.45 1.58 K12
Edwards-Knox   739 230.38 3.21 K12
Gouverneur   1,769 331.12 5.34 K12
Hammond 2 332 100.59 3.30 K12
Hermon-Dekalb   418 91.22 4.58 K12
Heuvelton   651 109.05 5.97 K12
Lisbon 3 568 75.94 7.48 K12
Madrid-Waddington 3 795 118.42 6.71 K12
Massena   2,898 134.47 21.55 K12
Morristown 2 420 82.32 5.10 K12
Norwood-Norfolk   1,146 87.07 13.16 K12
Ogdensburg   1,945 16.87 115.29 K12
Parishville-Hopkinton   514 186.45 2.76 K12
Potsdam   1,518 95.53 15.89 K12
17 DISTRICTS   17,057 2466.24 6.92  
           
           
SARATOGA COUNTY          
Ballston Spa   4,423 59.38 74.49 K12
Burnt Hills   3,342 48.38 69.08 K12
Corinth 1 1272 78.08 16.29 K12
Edinburg 2 97 74.41 1.30 K-6
Galway   1,221 100.95 12.10 K12
Mechanicville   1,432 18.44 77.66 K12
Saratoga Springs   6,970 107.04 65.12 K12
Schuylerville   1,598 75.56 21.15 K12
Shenendehowa   9,162 72.52 126.34 K12
South Glens Falls   3,310 61.18 54.10 K12
Stillwater   1,312 50.18 26.15 K12
Waterford 2 888 6.83 130.01 K12
12 DISTRICTS   35,027 752.95 46.52  
           
           
SCHENECTADY COUNTY          
Duanesburg 5   57.22 0.00 K12
Mohonasen   912 8.50 107.29 K12
Niskayuna   3,331 20.14 165.39 K12
Schalmont   4,179 70.36 59.39 K12
Schenectady   2,312 11.34 203.88 K12
Scotia-Glenville   8,593 36.04 238.43 K12
6 DISTRICTS   3,038 203.6 14.92  
           
           
SCHOHARIE COUNTY          
Cobleskill-Richmondville 5 2,153 181.23 11.88 K12
Gilboa Conesville 5 363 134.80 2.69 K12
Jefferson 2 290 70.13 4.14 K12
Middleburgh 1 1,041 179.73 5.79 K12
Schoharie 1 1,188 78.74 15.09 K12
Sharon Springs 3 371 47.49 7.81 K12
6 DISTRICTS   5,406 692.12 7.81  
           
           
SCHUYLER COUNTY          
Odessa Montour   927 86.07 10.77 K12
Watkins Glen   1,378 141.68 9.73 K12
2 DISTRICTS   2,305 227.75 10.12  
           
           
SENECA COUNTY          
Romulus 3 580 87.26 6.65 K12
Seneca Falls   1,481 56.37 26.27 K12
South Seneca   1,048 151.18 6.93 K12
Waterloo 5 1,999 83.08 24.06 K12
4 DISTRICTS   5,108 377.89 13.52  
           
           
STEUBEN COUNTY          
Addison   1,294 163.00 7.94 K12
Arkport 1 642 65.51 9.80 K12
Avoca 3 703 92.71 7.58 K12
Bath   2,030 94.81 21.41 K12
Bradford 3 304 46.41 6.55 K12
Campbell-Savona 5 1,207 83.97 14.37 K12
Canisteo 2 929 74.41 12.48 K12
Corning   5,831 233.18 25.01 K12
Greenwood 2 191 51.73 3.69 K12
Hammondsport 2 699 79.97 8.74 K12
Hornell   2,041 36.04 56.63 K12
Jasper-Troupsburg 5 576 144.54 3.99 K12
Prattsburgh 2 537 74.20 7.24 K12
Wayland   1,882 156.05 12.06 K12
14 DISTRICTS   18,866 1396.53 13.51  
           
           
SUFFOLK COUNTY          
Amagansett 2 112 49.50 2.26 K-6
Amityville   3,172 5.17 613.54 K12
Babylon   1,999 3.33 600.30 K12
Bay Shore   5,559 6.30 882.38 K12
Bayport Blue Point   2,384 6.02 396.01 K12
Brentwood   16,020 14.88 1076.61 K12
Bridgehampton 2 148 14.10 10.50 K12
Center Moriches 2 1,375 8.95 153.63 K12
Central Islip   6,406 7.61 841.79 K12
Cold Spring Harbor   1,999 13.04 153.30 K12
Commack 4 7,045 12.59 559.57 K12
Comsewogue 2 3,873 6.47 598.61 K12
Connetquot   7,001 20.88 335.30 K12
Copiague   4,540 6.47 701.70 K12
Deer Park   4,229 5.81 727.88 K12
East Hampton 2 1,937 39.33 49.25 K12
East Islip   5,227 14.31 365.27 K12
East Moriches 2 700 16.41 42.66 K-8
East Quogue 2 446 10.24 43.55 K-6
Eastport 2 944 22.24 42.45 K-6
Eastport-South Manor CHS   1,081 41.66 25.95 712
Elwood 4 2,360 24.85 94.97 K12
Fire Island   53 0.38 139.47 K-6
Fishers Island   62 31.69 1.96 K12
Greenport 2 652 5.41 120.52 K12
Half Hollow Hills   8,699 31.16 279.17 K12
Hampton Bays 2 1,681 20.25 83.01 K12
Harborfields 4 3,278 5.64 581.21 K12
Hauppauge   3,893 10.24 380.18 K12
Huntington   4,109 12.95 317.30 K12
Islip   3,523 6.04 583.28 K12
