The UNIVERSITY OF THE STATE OF NEW YORK | |||||||
THE STATE EDUCATION DEPARTMENT | |||||||
Office of District Superintendents & BOCES | |||||||
School Districts by Supervisory District - 2003 | |||||||
Fall 2002 Enrollments | |||||||
NAME | REORG | BEDSNO | ENRLMT | AREA | DENSITY | LEVEL | |
ALBANY | |||||||
Albany | 01010001 | 9,368 | 21.33 | 439.19 | K12 | ||
* | Berne-Knox-Westerlo | 01020104 | 1,111 | 120.23 | 9.24 | K12 | |
Bethlehem | 01030606 | 5,034 | 44.90 | 112.12 | K12 | ||
Burnt Hills | 52010106 | 2,327 | 48.38 | 48.10 | K12 | ||
* | Cobleskill-Richmondville | 5 | 54110206 | 2,117 | 181.23 | 11.68 | K12 |
Cohoes | 01050001 | 5,734 | 3.79 | 1512.93 | K12 | ||
Duanesburg | 5 | 53010104 | 5,619 | 57.22 | 98.20 | K12 | |
* | Green Island | 3 | 01070103 | 233 | 0.87 | 267.82 | K12 |
* | Guilderland | 01080206 | 190 | 50.01 | 3.80 | K12 | |
* | Maplewood | 3 | 01062208 | 311 | 0.85 | 365.88 | K-8 |
Menands | 3 | 01061502 | 5,667 | 3.07 | 1845.93 | K-8 | |
* | Middleburgh | 1 | 54100104 | 1,292 | 179.73 | 7.19 | K12 |
* | Mohonasen | 53051506 | 1,424 | 8.50 | 167.53 | K12 | |
Niskayuna | 53030106 | 3,413 | 20.14 | 169.46 | K12 | ||
North Colonie | 01060506 | 9,233 | 30.32 | 304.52 | K12 | ||
* | Ravena-Coeymans-Selkirk | 01040206 | 947 | 84.74 | 11.18 | K12 | |
Schalmont | 53050106 | 3,010 | 70.36 | 42.78 | K12 | ||
Schenectady | 53060001 | 4,223 | 11.34 | 372.40 | K12 | ||
Schoharie | 1 | 54120104 | 2,245 | 78.74 | 28.51 | K12 | |
Scotia-Glenville | 53020206 | 3,281 | 36.04 | 91.04 | K12 | ||
Sharon Springs | 3 | 54140104 | 8,448 | 47.49 | 177.89 | K12 | |
* | Shenendehowa | 52030206 | 1,018 | 72.52 | 14.04 | K12 | |
South Colonie | 01060106 | 2,177 | 21.22 | 102.59 | K12 | ||
* | Voorheesville | 01100306 | 1,176 | 38.82 | 30.29 | K12 | |
* | Watervliet | 01120001 | 373 | 2.22 | 168.02 | K12 | |
25 DISTRICTS | 79,971 | 1234.06 | 64.80 | ||||
BROOME | |||||||
Binghamton | 5 | 03020001 | 6,244 | 10.79 | 578.68 | K12 | |
* | Chenango Forks | 03010106 | 1,826 | 75.64 | 24.14 | K12 | |
* | Chenango Valley | 03070106 | 1,926 | 25.31 | 76.10 | K12 | |
* | Deposit | 03130104 | 724 | 124.36 | 5.82 | K12 | |
* | Harpursville | 5 | 03050104 | 1,087 | 79.94 | 13.60 | K12 |
Johnson City | 03150206 | 2,550 | 23.13 | 110.25 | K12 | ||
Maine-Endwell | 03110106 | 2,694 | 50.09 | 53.78 | K12 | ||
* | Newark Valley | 60040204 | 1,444 | 138.39 | 10.43 | K12 | |
Owego Apalachin | 60060106 | 2,379 | 93.34 | 25.49 | K12 | ||
* | South Mountain | 2 | 03020108 | - | 1.59 | 0.00 | NOP |
Susquehanna Valley | 03060106 | 2,159 | 60.44 | 35.72 | K12 | ||
* | Tioga | 5 | 60090304 | 1,194 | 94.25 | 12.67 | K12 |
Union-Endicott | 03150106 | 4,563 | 28.56 | 159.77 | K12 | ||
Vestal | 03160106 | 4,372 | 48.87 | 89.46 | K12 | ||
* | Whitney Point | 03140106 | 1,903 | 142.27 | 13.38 | K12 | |
* | Windsor | 03170106 | 2,060 | 119.16 | 17.29 | K12 | |
16 DISTRICTS | 37,125 | 1116.13 | 33.26 | ||||
CATTARAUGUS | |||||||
* | Allegany-Limestone | 04030206 | 1,430 | 121.05 | 11.81 | K12 | |
* | Andover | 5 | 02060104 | 413 | 50.77 | 8.13 | K12 |
* | Belfast | 3 | 02080104 | 458 | 65.61 | 6.98 | K12 |
* | Bolivar-Richburg | 02290204 | 937 | 98.87 | 9.48 | K12 | |
* | Cattaraugus-Little Valley | 4230204 | 1,195 | 181.71 | 6.58 | K12 | |
* | Cuba-Rushford | 02230204 | 1,142 | 156.98 | 7.27 | K12 | |
* | Ellicottville | 5 | 04090104 | 678 | 114.84 | 5.90 | K12 |
* | Fillmore | 5 | 02200104 | 721 | 106.85 | 6.75 | K12 |
* | Franklinville | 5 | 04110104 | 964 | 125.67 | 7.67 | K12 |
* | Friendship | 3 | 02160104 | 325 | 41.66 | 7.80 | K12 |
* | Genesee Valley | 02070204 | 727 | 123.21 | 5.90 | K12 | |
* | Hinsdale | 2 | 04140104 | 494 | 53.53 | 9.23 | K12 |
Olean | 5 | 04240001 | 2,553 | 21.69 | 117.70 | K12 | |
* | Portville | 5 | 04290104 | 1,077 | 66.21 | 16.27 | K12 |
* | Randolph | 04301102 | 170 | 0.10 | 1700.00 | UNG | |
* | Randolph Academy | 04300104 | 990 | 264.09 | 3.75 | K12 | |
* | Salamanca | 5 | 04320005 | 1,511 | 66.97 | 22.56 | K12 |
* | Scio | 2 | 02240104 | 474 | 81.11 | 5.84 | K12 |
* | Wellsville | 2 | 02260106 | 1,441 | 107.40 | 13.42 | K12 |
* | West Valley | 3 | 04020404 | 484 | 53.34 | 9.07 | K12 |
* | Whitesville | 2 | 02210104 | 300 | 47.59 | 6.30 | K12 |
* | Yorkshire-Pioneer | 5 | 04350106 | 3,018 | 210.15 | 14.36 | K12 |
22 DISTRICTS | 21,502 | 2159.40 | 9.96 | ||||
CAYUGA | |||||||
Auburn | 05010001 | 4,930 | 38.01 | 129.70 | K12 | ||
* | Cato-Meridian | 05040104 | 1,271 | 95.76 | 13.27 | K12 | |
* | Jordan-Elbridge | 42050106 | 1,727 | 51.47 | 33.55 | K12 | |
* | Moravia | 05130104 | 1,161 | 127.37 | 9.12 | K12 | |
* | Port Byron | 4 | 05110104 | 1,153 | 73.39 | 15.71 | K12 |
* | Skaneateles | 42160106 | 1,874 | 75.58 | 24.79 | K12 | |
* | Southern Cayuga | 05070104 | 1,069 | 160.82 | 6.65 | K12 | |
* | Union Springs | 4 | 05190104 | 1,123 | 82.98 | 13.53 | K12 |
* | Weedsport | 4 | 05030104 | 1,041 | 38.84 | 26.80 | K12 |
9 DISTRICTS | 15,349 | 744.22 | 20.62 | ||||
CLINTON | |||||||
* | Ausable Valley | 09020104 | 1,415 | 274.25 | 5.16 | K12 | |
* | Beekmantown | 09030106 | 2,085 | 92.64 | 22.51 | K12 | |
* | Chazy | 5 | 09060102 | 597 | 44.52 | 13.41 | K12 |
* | Crown Point | 3 | 15020304 | 339 | 76.21 | 4.45 | K12 |
* | Elizabethtown | 2 | 15030104 | 404 | 170.68 | 2.37 | K12 |
* | Keene | 2 | 15060104 | 192 | 161.44 | 1.19 | K12 |
* | Moriah | 15090104 | 817 | 76.26 | 10.71 | K12 | |
* | Northeastern Clinton | 09050104 | 1,689 | 124.02 | 13.62 | K12 | |
* | Northern Adirondack | 09090104 | 1,129 | 378.59 | 2.98 | K12 | |
* | Peru | 09110106 | 2,304 | 132.94 | 17.33 | K12 | |
Plattsburgh | 09120001 | 2,072 | 2.82 | 734.75 | K12 | ||
* | Putnam | 3 | 64140104 | 45 | 32.65 | 1.38 | K-6 |
* | Saranac | 09140206 | 1,892 | 178.22 | 10.62 | K12 | |
* | Schroon Lake | 3 | 15140104 | 290 | 329.74 | 0.88 | K12 |
* | Ticonderoga | 15150106 | 1,096 | 136.23 | 8.05 | K12 | |
* | Westport | 2 | 15160104 | 262 | 65.68 | 3.99 | K12 |
* | Willsboro | 2 | 15170104 | 365 | 66.72 | 5.47 | K12 |
17 DISTRICTS | 16,993 | 2343.61 | 7.25 | ||||
DELAWARE | |||||||
* | Afton | 2 | 08010104 | 700 | 86.96 | 8.05 | K12 |
* | Bainbridge Guilford | 2 | 08020104 | 1,024 | 100.95 | 10.14 | K12 |
* | Delhi | 12050104 | 1,053 | 192.07 | 5.48 | K12 | |
* | Downsville | 5 | 12030104 | 353 | 141.64 | 2.49 | K12 |
* | Franklin | 2 | 12070104 | 336 | 62.96 | 5.34 | K12 |
* | Georgetown-So. Otselic | 5 | 08140104 | 470 | 117.96 | 3.98 | K12 |
* | Gilbertsville-Mt. Upton | 47020204 | 562 | 62.49 | 8.99 | K12 | |
* | Greene | 08060104 | 1,374 | 126.92 | 10.83 | K12 | |
* | Hancock | 12090604 | 508 | 119.46 | 4.25 | K12 | |
* | Norwich | 08120005 | 2,222 | 105.19 | 21.12 | K12 | |
* | Otego-Unadilla | 2 | 47160104 | 1,255 | 83.23 | 15.08 | K12 |
* | Oxford | 08150104 | 971 | 116.87 | 8.31 | K12 | |
* | Sherburne-Earlville | 08200104 | 1,787 | 157.85 | 11.32 | K12 | |
* | Sidney | 12160106 | 1,405 | 79.92 | 17.58 | K12 | |
* | Unadilla Valley | 08100304 | 1,025 | 122.96 | 8.34 | K12 | |
* | Walton | 12190104 | 1,140 | 147.13 | 7.75 | K12 | |
16 DISTRICTS | 16,185 | 1824.56 | 8.87 | ||||
DUTCHESS | |||||||
Arlington | 13160106 | 9,993 | 115.43 | 86.57 | K12 | ||
Beacon | 13020001 | 3,488 | 26.14 | 133.44 | K12 | ||
* | Dover Plains | 2 | 13050202 | 1,821 | 62.37 | 29.20 | K12 |
Hyde Park | 13080106 | 4,729 | 69.92 | 67.63 | K12 | ||
* | Millbrook | 13220104 | 1,185 | 79.82 | 14.85 | K12 | |
* | Nothheast | 13110104 | 876 | 79.18 | 11.06 | K12 | |
* | Pawling | 2 | 13120104 | 1,377 | 51.52 | 26.73 | K12 |
* | Pine Plains | 13130104 | 1,472 | 139.50 | 10.55 | K12 | |
Poughkeepsie | 13150001 | 4,542 | 6.02 | 754.49 | K12 | ||
Red Hook | 13170106 | 2,332 | 63.45 | 36.75 | K12 | ||
* | Rhinebeck | 13180104 | 1,269 | 60.84 | 20.86 | K12 | |
* | Rhinecliff | 13180202 | - | 0.10 | 0.00 | 711 | |
* | Spackenkill | 13160202 | 1,785 | 6.36 | 280.66 | K12 | |
Wappingers Falls | 13210106 | 12,111 | 87.70 | 138.10 | K12 | ||
14 DISTRICTS | 46,980 | 848.35 | 55.38 | ||||
ERIE 1 | |||||||
* | Akron | 14210104 | 1,684 | 78.40 | 21.48 | K12 | |
Alden | 14010106 | 2,069 | 57.35 | 36.08 | K12 | ||
Amherst | 14020106 | 3,169 | 10.47 | 302.67 | K12 | ||
Buffalo | 14060001 | 41,589 | 38.94 | 1068.03 | K12 | ||
Cheektowaga | 14070106 | 2,431 | 10.03 | 242.37 | K12 | ||
Cheektowaga-Maryvale | 5 | 14070203 | 2,545 | 5.41 | 470.43 | K12 | |
* | Chektowaga-Sloan | 14070903 | 1,477 | 2.97 | 497.31 | K12 | |
Clarence | 14080106 | 4,763 | 55.23 | 86.24 | K12 | ||
* | Cleveland Hill | 2 | 14070302 | 1,578 | 2.25 | 701.33 | K12 |
Depew | 14070703 | 2,414 | 5.26 | 458.94 | K12 | ||
Frontier | 14160406 | 5,645 | 24.23 | 232.98 | K12 | ||
Grand Island | 14150106 | 3,205 | 28.26 | 113.41 | K12 | ||
Hamburg | 14160106 | 3,970 | 25.71 | 154.41 | K12 | ||
* | Hopevale | 14160302 | 122 | 0.10 | 1220.00 | UNG | |
Kenmore | 14260103 | 8,871 | 16.75 | 529.61 | K12 | ||
Lackawanna | 14180001 | 2,005 | 5.04 | 397.82 | K12 | ||
Lancaster | 14190106 | 6,109 | 33.18 | 184.12 | K12 | ||
Sweet Home | 14020706 | 3,899 | 12.30 | 316.99 | K12 | ||
Tonawanda | 14250001 | 2,379 | 4.24 | 561.08 | K12 | ||
West Seneca | 14280106 | 7,636 | 20.67 | 369.42 | K12 | ||
Williamsville | 14020306 | 10,725 | 36.51 | 293.76 | K12 | ||
21 DISTRICTS | 118,285 | 473.30 | 249.92 | ||||
* | |||||||
* | |||||||
* | ERIE 2 | ||||||
* | Bemus Point | 06100104 | 888 | 59.15 | 15.01 | K12 | |
* | Brocton | 2 | 06230104 | 764 | 58.26 | 13.11 | K12 |
* | Cassadaga Valley | 06040104 | 1,349 | 141.28 | 9.55 | K12 | |
* | Chautauqua Lake | 06050304 | 971 | 109.24 | 8.89 | K12 | |
* | Clymer | 2 | 06070104 | 483 | 77.85 | 6.20 | K12 |
Dunkirk | 06080001 | 2,158 | 16.51 | 130.71 | K12 | ||
East Aurora | 4 | 14030103 | 2,094 | 30.99 | 67.57 | K12 | |
* | Eden | 2 | 14120106 | 1,841 | 67.16 | 27.41 | K12 |
Evans-Brant (Lakeshore) | 14140106 | 3,339 | 53.27 | 62.68 | K12 | ||
* | Falconer | 06110104 | 1,441 | 70.62 | 20.40 | K12 | |
* | Forestville | 2 | 06150304 | 608 | 77.61 | 7.83 | K12 |
* | Fredonia | 2 | 06220106 | 1,896 | 36.84 | 51.47 | K12 |
* | Frewsburg | 2 | 06030104 | 1,026 | 58.26 | 17.61 | K12 |
* | Gowanda | 04280106 | 1,474 | 76.11 | 19.37 | K12 | |
* | Holland | 14170104 | 1,314 | 73.31 | 17.92 | K12 | |
Iroquois | 4 | 14130106 | 2,909 | 79.61 | 36.54 | K12 | |
Jamestown | 5 | 06170001 | 5,163 | 18.38 | 280.90 | K12 | |
* | North Collins | 2 | 14220104 | 734 | 57.45 | 12.78 | K12 |
Orchard Park | 14230106 | 5,127 | 48.87 | 104.91 | K12 | ||
* | Panama | 2 | 06160104 | 771 | 61.84 | 12.47 | K12 |
* | Pine Valley | 06060104 | 798 | 118.57 | 6.73 | K12 | |
* | Ripley | 2 | 06240104 | 413 | 29.49 | 14.00 | K12 |
* | Sherman | 2 | 06260104 | 551 | 98.98 | 5.57 | K12 |
* | Silver Creek | 2 | 06150104 | 1,277 | 35.81 | 35.66 | K12 |
* | Southwestern | 06020106 | 1,738 | 46.68 | 37.23 | K12 | |
* | Springville-Griffith Inst. | 14110106 | 2,388 | 146.94 | 16.25 | K12 | |
* | Westfield | 2 | 06290104 | 951 | 41.93 | 22.68 | K12 |
* | 27 DISTRICTS | 44,466 | 1791.01 | 24.83 | |||
FRANKLIN | |||||||
* | Brushton Moira | 5 | 16160104 | 895 | 108.67 | 8.24 | K12 |
* | Chateaugay | 16080104 | 608 | 124.19 | 4.90 | K12 | |
* | Lake Placid | 15110204 | 931 | 173.18 | 5.38 | K12 | |
* | Long Lake | 5 | 20070104 | 86 | 386.56 | 0.22 | K12 |
* | Malone | 16150106 | 2,509 | 366.19 | 6.85 | K12 | |
* | Raquette Lake | 2 | 20070202 | 6 | 92.22 | 0.07 | K-5 |
* | Salmon River | 16120104 | 1,452 | 127.28 | 11.41 | K12 | |
* | Saranac Lake | 16140106 | 1,669 | 602.10 | 2.77 | K12 | |
* | St. Regis Falls | 5 | 16180104 | 347 | 239.01 | 1.45 | K12 |
* | Tupper Lake | 16010106 | 1,152 | 279.90 | 4.12 | K12 | |
* | 10 DISTRICTS | 9,655 | 2499.30 | 3.86 | |||
GENESEE | |||||||
* | Alexander | 2 | 18020204 | 1,046 | 79.20 | 13.21 | K12 |
* | Attica | 2 | 67020106 | 1,833 | 148.34 | 12.36 | K12 |
* | Avon | 24010104 | 1,158 | 50.09 | 23.12 | K12 | |
Batavia | 18030001 | 2,703 | 25.65 | 105.38 | K12 | ||
* | Byron Bergen | 18070104 | 1,271 | 79.18 | 16.05 | K12 | |
* | Caledonia Mumford | 24020104 | 1,180 | 49.18 | 23.99 | K12 | |
* | Dalton-Nunda | 24110104 | 966 | 118.21 | 8.17 | K12 | |
* | Dansville | 24100106 | 1,741 | 125.80 | 13.84 | K12 | |
* | Elba | 2 | 18090104 | 609 | 41.09 | 14.82 | K12 |
* | Geneseo | 2 | 24040104 | 966 | 72.82 | 13.27 | K12 |
* | Le Roy | 3 | 18100106 | 1,433 | 45.05 | 31.81 | K12 |
* | Letchworth | 67040104 | 1,296 | 120.90 | 10.72 | K12 | |
Livonia | 24080106 | 2,180 | 82.78 | 26.33 | K12 | ||
* | Mount Morris | 2 | 24090104 | 645 | 37.84 | 17.05 | K12 |
* | Oakfield Alabama | 2 | 18110104 | 1,113 | 71.23 | 15.63 | K12 |
* | Pavilion | 1 | 18120104 | 903 | 72.63 | 12.43 | K12 |
* | Pembroke | 18130204 | 1,417 | 69.11 | 20.50 | K12 | |
* | Perry | 67120106 | 1,114 | 65.61 | 16.98 | K12 | |
* | Warsaw | 3 | 67150104 | 1,094 | 72.63 | 15.06 | K12 |
* | Wayland | 57300204 | 1,786 | 156.05 | 11.45 | K12 | |
* | Wyoming | 1 | 67100204 | 231 | 44.99 | 5.13 | K-8 |
* | York | 2 | 24170104 | 1,003 | 67.67 | 14.82 | K12 |
22 DISTRICTS | 27,688 | 1696.05 | 16.32 | ||||
HAMILTON | |||||||
Amsterdam | 27010001 | 3,734 | 77.44 | 48.22 | K12 | ||
* | Broadalbin-Perth | 17110204 | 1,896 | 87.55 | 21.66 | K12 | |
* | Canajoharie | 27030104 | 1,100 | 98.26 | 11.19 | K12 | |
* | Edinburg | 2 | 52060108 | 82 | 74.41 | 1.10 | K-6 |
* | Fonda Fultonville | 27060104 | 1,602 | 85.52 | 18.73 | K12 | |
* | Fort Plain | 27070104 | 931 | 56.64 | 16.44 | K12 | |
Gloversville | 2 | 17050001 | 3,118 | 88.83 | 35.10 | K12 | |
Johnstown | 17060001 | 2,070 | 55.13 | 37.55 | K12 | ||
* | Lake Pleasant | 2 | 20060104 | 98 | 195.76 | 0.50 | K-9 |
* | Mayfield | 2 | 17080104 | 1,148 | 49.50 | 23.19 | K12 |
* | Northville | 2 | 17090104 | 526 | 142.93 | 3.68 | K12 |
* | Piseco | 2 | 20010108 | 12 | 270.58 | 0.04 | K-6 |
* | St. Johnsville | 5 | 27110204 | 485 | 33.96 | 14.28 | K12 |
* | Wells | 2 | 20090104 | 171 | 269.35 | 0.63 | K12 |
* | Wheelerville | 2 | 17030102 | 160 | 53.78 | 2.98 | K-8 |
15 DISTRICTS | 17,133 | 1639.64 | 10.45 | ||||
HERKIMER | |||||||
* | Bridgewater-West Winf. | 21200104 | 1,459 | 96.44 | 15.13 | K12 | |
* | Dolgeville | 21100304 | 977 | 175.92 | 5.55 | K12 | |
* | Frankfort | 21040206 | 1,145 | 39.54 | 28.96 | K12 | |
* | Herkimer | 21060106 | 1,281 | 22.43 | 57.11 | K12 | |
* | Ilion | 21050106 | 1,794 | 11.13 | 161.19 | K12 | |
* | Little Falls | 21080005 | 1,157 | 57.41 | 20.15 | K12 | |
* | Mohawk | 21050204 | 970 | 43.97 | 22.06 | K12 | |
* | Oppenheim-Ephratah | 3 | 17100104 | 431 | 83.76 | 5.15 | K12 |
* | Poland | 2 | 21110304 | 721 | 458.83 | 1.57 | K12 |
* | Richfield Springs | 3 | 47200104 | 681 | 87.85 | 7.75 | K12 |
* | Van Hornsville (ODY) | 3 | 21170104 | 233 | 65.97 | 3.53 | K12 |
* | West Canada Valley | 2 | 21030204 | 924 | 107.21 | 8.62 | K12 |
12 DISTRICTS | 11,773 | 1250.46 | 9.41 | ||||
JEFFERSON | |||||||
* | Adirondack | 41040106 | 1,614 | 360.50 | 4.48 | K12 | |
* | Alexandria Central | 22020204 | 682 | 72.59 | 9.40 | K12 | |
* | Beaver River | 23130104 | 1,054 | 248.34 | 4.24 | K12 | |
* | Belleville-Henderson | 22090904 | 582 | 108.08 | 5.38 | K12 | |
* | Carthage | 4 | 22220106 | 2,949 | 189.38 | 15.57 | K12 |
* | Copenhagen | 2 | 23020104 | 602 | 88.30 | 6.82 | K12 |
* | General Brown | 1 | 22040104 | 1,547 | 85.39 | 18.12 | K12 |
* | Indian River | 22030106 | 3,480 | 283.30 | 12.28 | K12 | |
* | Inlet | 2 | 20050108 | 34 | 66.78 | 0.51 | K-6 |
* | La Fargeville | 3 | 22140104 | 540 | 79.54 | 6.79 | K12 |
* | Lowville | 23090104 | 1,436 | 324.55 | 4.42 | K12 | |
* | Lyme | 1 | 22130104 | 359 | 65.72 | 5.46 | K12 |
* | Sackets Harbor | 3 | 22100104 | 465 | 63.56 | 7.32 | K12 |
* | South Jefferson | 22010104 | 1,991 | 213.57 | 9.32 | K12 | |
* | South Lewis | 23110104 | 1,255 | 338.14 | 3.71 | K12 | |
* | Thousand Islands | 22070104 | 1,181 | 193.55 | 6.10 | K12 | |
* | Town of Webb | 2 | 21190102 | 377 | 511.24 | 0.74 | K12 |
Watertown | 22200001 | 4,155 | 46.00 | 90.33 | K12 | ||
18 DISTRICTS | 25,273 | 3338.53 | 7.57 | ||||
MADISON | |||||||
* | Camden | 41060104 | 2,756 | 303.38 | 9.08 | K12 | |
* | Canastota | 25090106 | 1,570 | 56.41 | 27.83 | K12 | |
* | Hamilton | 3 | 25070104 | 741 | 55.31 | 13.40 | K12 |
* | Madison | 3 | 25110104 | 467 | 50.22 | 9.30 | K12 |
* | Morrisville Eaton | 25040104 | 911 | 76.89 | 11.85 | K12 | |
Oneida | 25140001 | 2,589 | 36.06 | 71.80 | K12 | ||
Rome | 41180001 | 6,076 | 99.07 | 61.33 | K12 | ||
* | Sherrill | 5 | 41200005 | 2,376 | 95.19 | 24.96 | K12 |
* | Stockbridge Valley | 3 | 25150104 | 567 | 42.50 | 13.34 | K12 |
9 DISTRICTS | 18,053 | 815.03 | 22.15 | ||||
MONROE 1 | |||||||
Brighton | 26010106 | 3,593 | 3.07 | 1170.36 | K12 | ||
East Irondequoit | 26080106 | 3,499 | 10.39 | 336.77 | K12 | ||
* | East Rochester | 26131303 | 1,209 | 2.97 | 407.07 | K12 | |
Fairport | 26130106 | 7,126 | 24.80 | 287.34 | K12 | ||
Honeoye Falls-Lima | 26090106 | 2,606 | 74.58 | 34.94 | K12 | ||
Penfield | 26120106 | 4,958 | 28.81 | 172.09 | K12 | ||
Pittsford | 26140106 | 5,935 | 30.38 | 195.36 | K12 | ||
Rochester | 26160001 | 34,526 | 41.98 | 822.44 | K12 | ||
Rush Henrietta | 26170106 | 5,873 | 60.77 | 96.64 | K12 | ||
Webster | 26190106 | 8,478 | 51.20 | 165.59 | K12 | ||
West Irondequoit | 26080306 | 3,973 | 6.91 | 574.96 | K12 | ||
11 DISTRICTS | 81,776 | 335.86 | 243.48 | ||||
MONROE 2 | |||||||
Brockport | 26180106 | 4,573 | 69.60 | 65.70 | K12 | ||
Churchville Chili | 26150106 | 4,511 | 53.47 | 84.37 | K12 | ||
Gates Chili | 26040106 | 5,123 | 21.04 | 243.49 | K12 | ||
Greece | 26050106 | 13,559 | 29.93 | 453.02 | K12 | ||
Hilton | 26110106 | 4,438 | 67.05 | 66.19 | K12 | ||
* | Holley | 2 | 45070404 | 1,397 | 53.04 | 26.34 | K12 |
* | Kendall | 2 | 45060704 | 1,056 | 57.13 | 18.48 | K12 |
Spencerport | 26100106 | 4,312 | 37.12 | 116.16 | K12 | ||
* | Wheatland Chili | 26200104 | 933 | 23.19 | 40.23 | K12 | |
* | 9 DISTRICTS | 411.57 | 0.00 | ||||
NASSAU | |||||||
Baldwin | 28021003 | 5,437 | 4.77 | 1139.83 | K12 | ||
* | Bellmore | 28020702 | 1,308 | 4.35 | 300.69 | K-6 | |
Bellmore-Merrick | 28025307 | 5,678 | 13.99 | 405.86 | CHS | ||
Bethpage | 28052103 | 2,955 | 3.79 | 779.68 | K12 | ||
* | Carle Place | 2 | 28041103 | 1,517 | 1.99 | 762.31 | K12 |
East Meadow | 28020303 | 8,081 | 7.84 | 1030.74 | K12 | ||
* | East Rockaway | 28021903 | 1,264 | 1.48 | 854.05 | K12 | |
* | East Williston | 2 | 28040203 | 1,752 | 4.13 | 424.21 | K12 |
Elmont | 28021602 | 4,101 | 4.15 | 988.19 | K-6 | ||
Farmingdale | 28052203 | 6,502 | 8.80 | 738.86 | K12 | ||
* | Floral Park | 28022202 | 1,553 | 1.50 | 1035.33 | K-6 | |
* | Franklin Square | 28021702 | 1,940 | 1.57 | 1235.67 | K-6 | |
Freeport | 28020903 | 6,935 | 6.59 | 1052.35 | K12 | ||
Garden City | 28021803 | 4,058 | 5.00 | 811.60 | K12 | ||
Glen Cove | 28010001 | 3,160 | 6.91 | 457.31 | K12 | ||
Great Neck | 28040703 | 5,920 | 14.31 | 413.70 | K12 | ||
Hempstead | 28020103 | 6,940 | 3.39 | 2047.20 | K12 | ||
Herricks | 28040903 | 3,874 | 4.15 | 933.49 | K12 | ||
Hewlett-Woodmere | 28021403 | 3,223 | 4.13 | 780.39 | K12 | ||
Hicksville | 28051703 | 5,066 | 6.93 | 731.02 | K12 | ||
* | Island Park | 3 | 28023102 | 799 | 1.87 | 427.27 | K-8 |
Island Trees | 28022603 | 2,783 | 1.99 | 1398.49 | K12 | ||
Jericho | 28051503 | 3,125 | 12.91 | 242.06 | K12 | ||
Lawrence | 28021503 | 3,714 | 11.13 | 333.69 | K12 | ||
Levittown | 28020503 | 8,005 | 5.30 | 1510.38 | K12 | ||
Locust Valley | 28050306 | 2,231 | 14.10 | 158.23 | K12 | ||
Long Beach | 3 | 28030001 | 4,322 | 4.81 | 898.54 | K12 | |
Lynbrook | 28022003 | 3,105 | 1.74 | 1784.48 | K12 | ||
* | Malverne | 28021203 | 1,836 | 2.23 | 823.32 | K12 | |
Manhasset | 28040603 | 2,624 | 4.66 | 563.09 | K12 | ||
Massapequa | 28052303 | 8,179 | 19.50 | 419.44 | K12 | ||
* | Merrick | 28022502 | 1,944 | 4.24 | 458.49 | K-6 | |
Mineola | 28041003 | 2,706 | 2.23 | 1213.45 | K12 | ||
* | New Hyde Park | 28040502 | 1,656 | 1.55 | 1068.39 | K-6 | |
North Bellmore | 28020402 | 2,542 | 3.18 | 799.37 | K-6 | ||
* | North Merrick | 28022902 | 1,287 | 2.23 | 577.13 | K-6 | |
North Shore | 28050106 | 2,623 | 6.70 | 391.49 | K12 | ||
Oceanside | 28021103 | 6,312 | 6.47 | 975.58 | K12 | ||
* | Oyster Bay | 28050606 | 1,487 | 13.36 | 111.30 | K12 | |
Plainedge | 28051803 | 3,474 | 2.97 | 1169.70 | K12 | ||
Plainview | 28050406 | 4,874 | 12.10 | 402.81 | K12 | ||
Port Washington | 28040403 | 4,706 | 13.04 | 360.89 | K12 | ||
Rockville Centre | 28022103 | 3,643 | 3.07 | 1186.64 | K12 | ||
Roosevelt | 28020803 | 2,793 | 1.63 | 1713.50 | K12 | ||
Roslyn | 28040303 | 3,163 | 5.30 | 596.79 | K12 | ||
Seaford | 28020603 | 2,720 | 3.50 | 777.14 | K12 | ||
Sewanhaka | 28025207 | 8,266 | 8.77 | 942.53 | CHS | ||
Syosset | 28050206 | 6,485 | 11.66 | 556.17 | K12 | ||
Uniondale | 28020203 | 6,334 | 7.14 | 887.11 | K12 | ||
Valley Stream CHS | 28025107 | 2,186 | 5.24 | 417.18 | CHS | ||
* | Valley Stream #13 | 28021302 | 1,072 | 2.97 | 360.94 | K-6 | |
* | Valley Stream #24 | 28022402 | 1,524 | 1.23 | 1239.02 | K-6 | |
Valley Stream #30 | 28023002 | 4,439 | 1.04 | 4268.27 | K-6 | ||
Wantagh | 28022303 | 3,488 | 3.69 | 945.26 | K12 | ||
West Hempstead | 28022703 | 2,405 | 2.97 | 809.76 | K12 | ||
Westbury | 28040103 | 3,793 | 3.90 | 972.56 | K12 | ||
56 DISTRICTS | 207,909 | 292.19 | 711.55 | ||||
ONEIDA | |||||||
* | Brookfield | 3 | 25010904 | 258 | 66.86 | 3.86 | K12 |
* | Clinton | 41110106 | 1,661 | 38.03 | 43.68 | K12 | |
* | Holland Patent | 5 | 41220106 | 1,897 | 114.37 | 16.59 | K12 |
