NAME | REORG | BEDSNO | ENRLMT | AREA | DENSITY | LEVEL | |
ALBANY | |||||||
Albany | 01010001 | 9487 | 21.33 | 444.77 | K12 | ||
* | Berne-Knox-Westerlo | 01020104 | 1148 | 120.23 | 9.55 | K12 | |
Bethlehem | 01030606 | 4959 | 44.90 | 110.45 | K12 | ||
Burnt Hills | 52010106 | 3342 | 48.38 | 69.08 | K12 | ||
* | Cobleskill-Richmondville | 5 | 54110206 | 2153 | 181.23 | 11.88 | K12 |
Cohoes | 01050001 | 2100 | 3.79 | 554.09 | K12 | ||
* | Duanesburg | 5 | 53010104 | 912 | 57.22 | 15.94 | K12 |
* | Green Island | 3 | 01070103 | 298 | 0.87 | 342.53 | K12 |
Guilderland | 01080206 | 5693 | 50.01 | 113.84 | K12 | ||
* | Maplewood | 3 | 01062208 | 174 | 0.85 | 204.71 | K-8 |
* | Menands | 3 | 01061502 | 261 | 3.07 | 85.02 | K-8 |
* | Middleburgh | 1 | 54100104 | 1041 | 179.73 | 5.79 | K12 |
Mohonasen | 53051506 | 3331 | 8.50 | 391.88 | K12 | ||
Niskayuna | 53030106 | 4179 | 20.14 | 207.50 | K12 | ||
North Colonie | 01060506 | 5486 | 30.32 | 180.94 | K12 | ||
Ravena-Coeymans-Selkirk | 01040206 | 2336 | 84.74 | 27.57 | K12 | ||
Schalmont | 53050106 | 2312 | 70.36 | 32.86 | K12 | ||
Schenectady | 53060001 | 8593 | 11.34 | 757.76 | K12 | ||
* | Schoharie | 1 | 54120104 | 1188 | 78.74 | 15.09 | K12 |
Scotia-Glenville | 53020206 | 3038 | 36.04 | 84.30 | K12 | ||
* | Sharon Springs | 3 | 54140104 | 371 | 47.49 | 7.81 | K12 |
Shenendehowa | 52030206 | 9162 | 72.52 | 126.34 | K12 | ||
South Colonie | 01060106 | 5805 | 21.22 | 273.56 | K12 | ||
* | Voorheesville | 01100306 | 1304 | 38.82 | 33.59 | K12 | |
* | Watervliet | 01120001 | 1470 | 2.22 | 662.16 | K12 | |
25 DISTRICTS | 80143 | 1234.06 | 64.94 | ||||
BROOME | |||||||
Binghamton | 5 | 03020001 | 6179 | 10.79 | 572.66 | K12 | |
* | Chenango Forks | 03010106 | 1871 | 75.64 | 24.74 | K12 | |
* | Chenango Valley | 03070106 | 1946 | 25.31 | 76.89 | K12 | |
* | Deposit | 03130104 | 709 | 124.36 | 5.70 | K12 | |
* | Harpursville | 5 | 03050104 | 1132 | 79.94 | 14.16 | K12 |
Johnson City | 03150206 | 2555 | 23.13 | 110.46 | K12 | ||
Maine-Endwell | 03110106 | 2686 | 50.09 | 53.62 | K12 | ||
* | Newark Valley | 60040204 | 1471 | 138.39 | 10.63 | K12 | |
Owego Apalachin | 60060106 | 2400 | 93.34 | 25.71 | K12 | ||
* | South Mountain | 2 | 03020108 | 1.59 | 0.00 | NOP | |
Susquehanna Valley | 03060106 | 2219 | 60.44 | 36.71 | K12 | ||
* | Tioga | 5 | 60090304 | 1255 | 94.25 | 13.32 | K12 |
Union-Endicott | 03150106 | 4548 | 28.56 | 159.24 | K12 | ||
Vestal | 03160106 | 4427 | 48.87 | 90.59 | K12 | ||
* | Whitney Point | 03140106 | 2014 | 142.27 | 14.16 | K12 | |
* | Windsor | 03170106 | 2052 | 119.16 | 17.22 | K12 | |
16 DISTRICTS | 37464 | 1116.13 | 33.57 | ||||
CATTARAUGUS | |||||||
* | Allegany-Limestone | 5 | 04030206 | 1462 | 121.05 | 12.08 | K12 |
* | Andover | 5 | 02060104 | 391 | 50.77 | 7.70 | K12 |
* | Belfast | 1 | 02080104 | 477 | 65.61 | 7.27 | K12 |
* | Bolivar-Richburg | 5 | 02290204 | 943 | 98.87 | 9.54 | K12 |
* | Cattaraugus-Little Valley | 4230204 | 1242 | 181.71 | 6.84 | K12 | |
* | Cuba-Rushford | 5 | 02230204 | 1085 | 156.98 | 6.91 | K12 |
* | Ellicottville | 5 | 04090104 | 716 | 114.84 | 6.23 | K12 |
* | Fillmore | 5 | 02200104 | 733 | 106.85 | 6.86 | K12 |
* | Franklinville | 5 | 04110104 | 985 | 125.67 | 7.84 | K12 |
* | Friendship | 1 | 02160104 | 359 | 41.66 | 8.62 | K12 |
* | Genesee Valley | 5 | 02070204 | 718 | 123.21 | 5.83 | K12 |
* | Hinsdale | 2 | 04140104 | 508 | 53.53 | 9.49 | K12 |
Olean | 4 | 04240001 | 2510 | 21.69 | 115.72 | K12 | |
* | Pioneer | 5 | 04350106 | 3088 | 210.15 | 14.69 | K12 |
* | Portville | 5 | 04290104 | 1123 | 66.21 | 16.96 | K12 |
* | Randolph | 04300104 | 1020 | 264.09 | 3.86 | K12 | |
* | Randolph Academy | 04301102 | 188 | 0.10 | 1880.00 | UNG | |
* | Salamanca | 5 | 04320005 | 1474 | 66.97 | 22.01 | K12 |
* | Scio | 2 | 02240104 | 465 | 81.11 | 5.73 | K12 |
* | Wellsville | 2 | 02260106 | 1458 | 107.40 | 13.58 | K12 |
* | West Valley | 2 | 04020404 | 481 | 53.34 | 9.02 | K12 |
* | Whitesville | 2 | 02210104 | 297 | 47.59 | 6.24 | K12 |
22 DISTRICTS | 21723 | 2159.40 | 10.06 | ||||
CAYUGA | |||||||
Auburn | 05010001 | 5021 | 38.01 | 132.10 | K12 | ||
* | Cato-Meridian | 05040104 | 1296 | 95.76 | 13.53 | K12 | |
* | Jordan-Elbridge | 42050106 | 1772 | 51.47 | 34.43 | K12 | |
* | Moravia | 05130104 | 1178 | 127.37 | 9.25 | K12 | |
* | Port Byron | 4 | 05110104 | 1172 | 73.39 | 15.97 | K12 |
* | Skaneateles | 42160106 | 1883 | 75.58 | 24.91 | K12 | |
* | Southern Cayuga | 05070104 | 1130 | 160.82 | 7.03 | K12 | |
* | Union Springs | 4 | 05190104 | 1164 | 82.98 | 14.03 | K12 |
* | Weedsport | 4 | 05030104 | 1061 | 38.84 | 27.32 | K12 |
9 DISTRICTS | 15677 | 744.22 | 21.07 | ||||
CLINTON | |||||||
* | Ausable Valley | 09020104 | 1460 | 274.25 | 5.32 | K12 | |
* | Beekmantown | 09030106 | 2141 | 92.64 | 23.11 | K12 | |
* | Chazy | 5 | 09060102 | 590 | 44.52 | 13.25 | K12 |
* | Crown Point | 3 | 15020304 | 350 | 76.21 | 4.59 | K12 |
* | Elizabethtown | 2 | 15030104 | 435 | 170.68 | 2.55 | K12 |
* | Keene | 2 | 15060104 | 197 | 161.44 | 1.22 | K12 |
* | Moriah | 15090104 | 836 | 76.26 | 10.96 | K12 | |
* | Northeastern Clinton | 09050104 | 1666 | 124.02 | 13.43 | K12 | |
* | Northern Adirondack | 09090104 | 1142 | 378.59 | 3.02 | K12 | |
* | Peru | 09110106 | 2261 | 132.94 | 17.01 | K12 | |
Plattsburgh | 09120001 | 2076 | 2.82 | 736.17 | K12 | ||
* | Putnam | 3 | 64140104 | 40 | 32.65 | 1.23 | K-6 |
* | Saranac | 09140206 | 1928 | 178.22 | 10.82 | K12 | |
* | Schroon Lake | 3 | 15140104 | 287 | 329.74 | 0.87 | K12 |
* | Ticonderoga | 15150106 | 1097 | 136.23 | 8.05 | K12 | |
* | Westport | 2 | 15160104 | 271 | 65.68 | 4.13 | K12 |
* | Willsboro | 2 | 15170104 | 359 | 66.72 | 5.38 | K12 |
17 DISTRICTS | 17136 | 2343.61 | 7.31 | ||||
DELAWARE | |||||||
* | Afton | 2 | 08010104 | 729 | 86.96 | 8.38 | K12 |
* | Bainbridge Guilford | 2 | 08020104 | 1043 | 100.95 | 10.33 | K12 |
* | Delhi | 12050104 | 1142 | 192.07 | 5.95 | K12 | |
* | Downsville | 5 | 12030104 | 353 | 141.64 | 2.49 | K12 |
* | Franklin | 2 | 12070104 | 361 | 62.96 | 5.73 | K12 |
* | Georgetown-So. Otselic | 5 | 08140104 | 484 | 117.96 | 4.10 | K12 |
* | Gilbertsville-Mt. Upton | 5 | 47020204 | 567 | 62.49 | 9.07 | K12 |
* | Greene | 08060104 | 1424 | 126.92 | 11.22 | K12 | |
* | Hancock | 12090604 | 522 | 119.46 | 4.37 | K12 | |
* | Norwich | 08120005 | 2192 | 105.19 | 20.84 | K12 | |
* | Oxford | 08150104 | 974 | 116.87 | 8.33 | K12 | |
* | Sherburne-Earlville | 08200104 | 1802 | 157.85 | 11.42 | K12 | |
* | Sidney | 12160106 | 1406 | 79.92 | 17.59 | K12 | |
* | Unadilla Valley | 5 | 08100304 | 1042 | 122.96 | 8.47 | K12 |
* | Unatego | 2 | 47160104 | 1255 | 83.23 | 15.08 | K12 |
* | Walton | 12190104 | 1174 | 147.13 | 7.98 | K12 | |
16 DISTRICTS | 16470 | 1824.56 | 9.03 | ||||
DUTCHESS | |||||||
Arlington | 13160106 | 9807 | 115.43 | 84.96 | K12 | ||
Beacon | 13020001 | 3385 | 26.14 | 129.50 | K12 | ||
* | Dover Plains | 2 | 13050202 | 1872 | 62.37 | 30.01 | K12 |
Hyde Park | 13080106 | 4694 | 69.92 | 67.13 | K12 | ||
* | Millbrook | 13220104 | 1198 | 79.82 | 15.01 | K12 | |
* | Pawling | 2 | 13120104 | 1339 | 51.52 | 25.99 | K12 |
* | Pine Plains | 13130104 | 1491 | 139.50 | 10.69 | K12 | |
Poughkeepsie | 13150001 | 4471 | 6.02 | 742.69 | K12 | ||
Red Hook | 13170106 | 2272 | 63.45 | 35.81 | K12 | ||
* | Rhinebeck | 13180104 | 1283 | 60.84 | 21.09 | K12 | |
* | Rhinecliff | 13180202 | 0 | 0.10 | 0.00 | 711 | |
* | Spackenkill | 13160202 | 1731 | 6.36 | 272.17 | K12 | |
Wappingers Falls | 13210106 | 11906 | 87.70 | 135.76 | K12 | ||
* | Webutuck | 13110104 | 927 | 79.18 | 11.71 | K12 | |
14 DISTRICTS | 46376 | 848.35 | 54.67 | ||||
ERIE 1 | |||||||
* | Akron | 14210104 | 1663 | 78.40 | 21.21 | K12 | |
Alden | 14010106 | 2069 | 57.35 | 36.08 | K12 | ||
Amherst | 14020106 | 3182 | 10.47 | 303.92 | K12 | ||
Buffalo | 14060001 | 42923 | 38.94 | 1102.29 | K12 | ||
Cheektowaga | 14070106 | 2518 | 10.03 | 251.05 | K12 | ||
Clarence | 14080106 | 4735 | 55.23 | 85.73 | K12 | ||
* | Cleveland Hill | 2 | 14070302 | 1575 | 2.25 | 700.00 | K12 |
Depew | 14070703 | 2462 | 5.26 | 468.06 | K12 | ||
Frontier | 14160406 | 5500 | 24.23 | 226.99 | K12 | ||
Grand Island | 14150106 | 3234 | 28.26 | 114.44 | K12 | ||
Hamburg | 14160106 | 4048 | 25.71 | 157.45 | K12 | ||
* | Hopevale | 14160302 | 133 | 0.10 | 1330.00 | UNG | |
Kenmore | 14260103 | 9069 | 16.75 | 541.43 | K12 | ||
Lackawanna | 14180001 | 2176 | 5.04 | 431.75 | K12 | ||
Lancaster | 14190106 | 5905 | 33.18 | 177.97 | K12 | ||
Maryvale | 2 | 14070203 | 2506 | 5.41 | 463.22 | K12 | |
* | Sloan | 14070903 | 1450 | 2.97 | 488.22 | K12 | |
Sweet Home | 14020706 | 3898 | 12.30 | 316.91 | K12 | ||
Tonawanda | 14250001 | 2414 | 4.24 | 569.34 | K12 | ||
West Seneca | 14280106 | 7700 | 20.67 | 372.52 | K12 | ||
Williamsville | 14020306 | 10644 | 36.51 | 291.54 | K12 | ||
21 DISTRICTS | 119804 | 473.30 | 253.12 | ||||
* | |||||||
# | |||||||
* | ERIE 2 | ||||||
* | Bemus Point | 06100104 | 883 | 59.15 | 14.93 | K12 | |
* | Brocton | 2 | 06230104 | 746 | 58.26 | 12.80 | K12 |
* | Cassadaga Valley | 06040104 | 1396 | 141.28 | 9.88 | K12 | |
* | Chautauqua Lake | 5 | 06050304 | 1021 | 109.24 | 9.35 | K12 |
* | Clymer | 2 | 06070104 | 474 | 77.85 | 6.09 | K12 |
Dunkirk | 06080001 | 2217 | 16.51 | 134.28 | K12 | ||
East Aurora | 4 | 14030103 | 2046 | 30.99 | 66.02 | K12 | |
* | Eden | 2 | 14120106 | 1824 | 67.16 | 27.16 | K12 |
* | Falconer | 06110104 | 1435 | 70.62 | 20.32 | K12 | |
* | Forestville | 2 | 06150304 | 623 | 77.61 | 8.03 | K12 |
* | Fredonia | 2 | 06220106 | 1937 | 36.84 | 52.58 | K12 |
* | Frewsburg | 2 | 06030104 | 1056 | 58.26 | 18.13 | K12 |
* | Gowanda | 04280106 | 1446 | 76.11 | 19.00 | K12 | |
* | Griffith Institute | 14110106 | 2416 | 146.94 | 16.44 | K12 | |
* | Holland | 14170104 | 1330 | 73.31 | 18.14 | K12 | |
Iroquois | 4 | 14130106 | 2930 | 79.61 | 36.80 | K12 | |
Jamestown | 4 | 06170001 | 5205 | 18.38 | 283.19 | K12 | |
Lake Shore | 14140106 | 3445 | 53.27 | 64.67 | K12 | ||
* | North Collins | 2 | 14220104 | 717 | 57.45 | 12.48 | K12 |
Orchard Park | 14230106 | 5254 | 48.87 | 107.51 | K12 | ||
* | Panama | 2 | 06160104 | 808 | 61.84 | 13.07 | K12 |
* | Pine Valley | 06060104 | 821 | 118.57 | 6.92 | K12 | |
* | Ripley | 2 | 06240104 | 422 | 29.49 | 14.31 | K12 |
* | Sherman | 2 | 06260104 | 530 | 98.98 | 5.35 | K12 |
* | Silver Creek | 2 | 06150104 | 1302 | 35.81 | 36.36 | K12 |
* | Southwestern | 06020106 | 1779 | 46.68 | 38.11 | K12 | |
* | Westfield | 2 | 06290104 | 976 | 41.93 | 23.28 | K12 |
27 DISTRICTS | 45039 | 1791.01 | 25.15 | ||||
FRANKLIN | |||||||
* | Brushton Moira | 5 | 16160104 | 870 | 108.67 | 8.01 | K12 |
* | Chateaugay | 16080104 | 611 | 124.19 | 4.92 | K12 | |
* | Lake Placid | 15110204 | 912 | 173.18 | 5.27 | K12 | |
* | Long Lake | 5 | 20070104 | 97 | 386.56 | 0.25 | K12 |
* | Malone | 16150106 | 2555 | 366.19 | 6.98 | K12 | |
* | Raquette Lake | 2 | 20070202 | 10 | 92.22 | 0.11 | K-5 |
* | Salmon River | 16120104 | 1444 | 127.28 | 11.35 | K12 | |
* | Saranac Lake | 16140106 | 1734 | 602.10 | 2.88 | K12 | |
* | St. Regis Falls | 5 | 16180104 | 341 | 239.01 | 1.43 | K12 |
* | Tupper Lake | 16010106 | 1125 | 279.90 | 4.02 | K12 | |
* | 10 DISTRICTS | 9699 | 2499.30 | 3.88 | |||
GENESEE | |||||||
* | Alexander | 2 | 18020204 | 1071 | 79.20 | 13.52 | K12 |
* | Attica | 2 | 67020106 | 1860 | 148.34 | 12.54 | K12 |
* | Avon | 24010104 | 1183 | 50.09 | 23.62 | K12 | |
Batavia | 18030001 | 2662 | 25.65 | 103.78 | K12 | ||
* | Byron Bergen | 18070104 | 1261 | 79.18 | 15.93 | K12 | |
* | Caledonia Mumford | 24020104 | 1179 | 49.18 | 23.97 | K12 | |
* | Dalton-Nunda | 24110104 | 973 | 118.21 | 8.23 | K12 | |
* | Dansville | 24100106 | 1806 | 125.80 | 14.36 | K12 | |
* | Elba | 2 | 18090104 | 597 | 41.09 | 14.53 | K12 |
* | Geneseo | 2 | 24040104 | 983 | 72.82 | 13.50 | K12 |
* | Le Roy | 3 | 18100106 | 1442 | 45.05 | 32.01 | K12 |
* | Letchworth | 67040104 | 1287 | 120.90 | 10.65 | K12 | |
Livonia | 24080106 | 2235 | 82.78 | 27.00 | K12 | ||
* | Mount Morris | 2 | 24090104 | 671 | 37.84 | 17.73 | K12 |
* | Oakfield Alabama | 2 | 18110104 | 1134 | 71.23 | 15.92 | K12 |
* | Pavilion | 1 | 18120104 | 965 | 72.63 | 13.29 | K12 |
* | Pembroke | 18130204 | 1416 | 69.11 | 20.49 | K12 | |
* | Perry | 67120106 | 1142 | 65.61 | 17.41 | K12 | |
* | Warsaw | 3 | 67150104 | 1102 | 72.63 | 15.17 | K12 |
* | Wayland | 57300204 | 1882 | 156.05 | 12.06 | K12 | |
* | Wyoming | 1 | 67100204 | 250 | 44.99 | 5.56 | K-8 |
* | York | 2 | 24170104 | 1010 | 67.67 | 14.93 | K12 |
22 DISTRICTS | 28111 | 1696.05 | 16.57 | ||||
HAMILTON | |||||||
Amsterdam | 27010001 | 3716 | 77.44 | 47.99 | K12 | ||
* | Broadalbin-Perth | 17110204 | 1904 | 87.55 | 21.75 | K12 | |
* | Canajoharie | 27030104 | 1148 | 98.26 | 11.68 | K12 | |
* | Edinburg | 2 | 52060108 | 97 | 74.41 | 1.30 | K-6 |
* | Fonda Fultonville | 27060104 | 1639 | 85.52 | 19.17 | K12 | |
* | Fort Plain | 27070104 | 893 | 56.64 | 15.77 | K12 | |
Gloversville | 2 | 17050001 | 3169 | 88.83 | 35.67 | K12 | |
Johnstown | 17060001 | 2121 | 55.13 | 38.47 | K12 | ||
* | Lake Pleasant | 2 | 20060104 | 102 | 195.76 | 0.52 | K-9 |
* | Mayfield | 2 | 17080104 | 1141 | 49.50 | 23.05 | K12 |
* | Northville | 2 | 17090104 | 523 | 142.93 | 3.66 | K12 |
* | Piseco | 2 | 20010108 | 11 | 270.58 | 0.04 | K-6 |
* | St. Johnsville | 5 | 27110204 | 496 | 33.96 | 14.61 | K12 |
* | Wells | 2 | 20090104 | 199 | 269.35 | 0.74 | K12 |
* | Wheelerville | 2 | 17030102 | 160 | 53.78 | 2.98 | K-8 |
15 DISTRICTS | 17319 | 1639.64 | 10.56 | ||||
HERKIMER | |||||||
* | Dolgeville | 21100304 | 1012 | 175.92 | 5.75 | K12 | |
* | Frankfort | 21040206 | 1119 | 39.54 | 28.30 | K12 | |
* | Herkimer | 21060106 | 1310 | 22.43 | 58.40 | K12 | |
* | Ilion | 21050106 | 1809 | 11.13 | 162.53 | K12 | |
* | Little Falls | 21080005 | 1168 | 57.41 | 20.34 | K12 | |
* | Mohawk | 21050204 | 1022 | 43.97 | 23.24 | K12 | |
* | Mount Markham | 21200104 | 1502 | 96.44 | 15.57 | K12 | |
* | Oppenheim-Ephratah | 3 | 17100104 | 430 | 83.76 | 5.13 | K12 |
* | Owen D. Young | 3 | 21170104 | 244 | 65.97 | 3.70 | K12 |
* | Poland | 2 | 21110304 | 710 | 458.83 | 1.55 | K12 |
* | Richfield Springs | 3 | 47200104 | 747 | 87.85 | 8.50 | K12 |
* | West Canada Valley | 2 | 21030204 | 945 | 107.21 | 8.81 | K12 |
12 DISTRICTS | 12018 | 1250.46 | 9.61 | ||||
JEFFERSON | |||||||
* | Adirondack | 41040106 | 1693 | 360.50 | 4.70 | K12 | |
* | Alexandria Central | 22020204 | 686 | 72.59 | 9.45 | K12 | |
* | Beaver River | 23130104 | 1068 | 248.34 | 4.30 | K12 | |
* | Belleville-Henderson | 22090904 | 574 | 108.08 | 5.31 | K12 | |
* | Carthage | 4 | 22220106 | 2963 | 189.38 | 15.65 | K12 |
* | Copenhagen | 2 | 23020104 | 615 | 88.30 | 6.96 | K12 |
* | General Brown | 1 | 22040104 | 1598 | 85.39 | 18.71 | K12 |
* | Indian River | 22030106 | 3443 | 283.30 | 12.15 | K12 | |
* | Inlet | 2 | 20050108 | 29 | 66.78 | 0.43 | K-6 |
* | La Fargeville | 3 | 22140104 | 539 | 79.54 | 6.78 | K12 |
* | Lowville | 23090104 | 1443 | 324.55 | 4.45 | K12 | |
* | Lyme | 1 | 22130104 | 368 | 65.72 | 5.60 | K12 |
* | Sackets Harbor | 3 | 22100104 | 485 | 63.56 | 7.63 | K12 |
* | South Jefferson | 22010104 | 2025 | 213.57 | 9.48 | K12 | |
* | South Lewis | 23110104 | 1301 | 338.14 | 3.85 | K12 | |
* | Thousand Islands | 22070104 | 1221 | 193.55 | 6.31 | K12 | |
* | Town of Webb | 2 | 21190102 | 396 | 511.24 | 0.77 | K12 |
Watertown | 22200001 | 4182 | 46.00 | 90.91 | K12 | ||
18 DISTRICTS | 24629 | 3338.53 | 7.38 | ||||
MADISON | |||||||
* | Camden | 41060104 | 2786 | 303.38 | 9.18 | K12 | |
* | Canastota | 25090106 | 1624 | 56.41 | 28.79 | K12 | |
* | Hamilton | 3 | 25070104 | 771 | 55.31 | 13.94 | K12 |
* | Madison | 3 | 25110104 | 451 | 50.22 | 8.98 | K12 |
* | Morrisville Eaton | 25040104 | 925 | 76.89 | 12.03 | K12 | |
Oneida | 25140001 | 2551 | 36.06 | 70.74 | K12 | ||
Rome | 41180001 | 5998 | 99.07 | 60.54 | K12 | ||
Sherrill | 5 | 41200005 | 2413 | 95.19 | 25.35 | K12 | |
* | Stockbridge Valley | 3 | 25150104 | 563 | 42.50 | 13.25 | K12 |
9 DISTRICTS | 18082 | 815.03 | 22.19 | ||||
MONROE 1 | |||||||
Brighton | 26010106 | 3479 | 3.07 | 1133.22 | K12 | ||
East Irondequoit | 26080106 | 3523 | 10.39 | 339.08 | K12 | ||
* | East Rochester | 26131303 | 1228 | 2.97 | 413.47 | K12 | |
Fairport | 26130106 | 7186 | 24.80 | 289.76 | K12 | ||
Honeoye Falls-Lima | 26090106 | 2582 | 74.58 | 34.62 | K12 | ||
Irondequoit | 26080306 | 3991 | 6.91 | 577.57 | K12 | ||
Penfield | 26120106 | 5066 | 28.81 | 175.84 | K12 | ||
Pittsford | 26140106 | 5848 | 30.38 | 192.50 | K12 | ||
Rochester | 26160001 | 35095 | 41.98 | 835.99 | K12 | ||
Rush Henrietta | 26170106 | 5905 | 60.77 | 97.17 | K12 | ||
Webster | 26190106 | 8370 | 51.20 | 163.48 | K12 | ||
11 DISTRICTS | 82273 | 335.86 | 244.96 | ||||
MONROE 2 | |||||||
Brockport | 26180106 | 4565 | 69.60 | 65.59 | K12 | ||
Churchville Chili | 26150106 | 4574 | 53.47 | 85.54 | K12 | ||
Gates Chili | 26040106 | 5233 | 21.04 | 248.72 | K12 | ||
Greece | 26050106 | 13786 | 29.93 | 460.61 | K12 | ||
Hilton | 26110106 | 4379 | 67.05 | 65.31 | K12 | ||
* | Holley | 2 | 45070404 | 1396 | 53.04 | 26.32 | K12 |
* | Kendall | 2 | 45060704 | 1108 | 57.13 | 19.39 | K12 |
Spencerport | 26100106 | 4274 | 37.12 | 115.14 | K12 | ||
* | Wheatland Chili | 26200104 | 989 | 23.19 | 42.65 | K12 | |
9 DISTRICTS | 40304 | 411.57 | 97.93 | ||||
NASSAU | |||||||
Baldwin | 28021003 | 5406 | 4.77 | 1133.33 | K12 | ||
* | Bellmore | 28020702 | 1313 | 4.35 | 301.84 | K-6 | |
Bellmore-Merrick | 28025307 | 5462 | 13.99 | 390.42 | CHS | ||
Bethpage | 28052103 | 2925 | 3.79 | 771.77 | K12 | ||
* | Carle Place | 2 | 28041103 | 1561 | 1.99 | 784.42 | K12 |
East Meadow | 28020303 | 7518 | 7.84 | 958.93 | K12 | ||
* | East Rockaway | 28021903 | 1263 | 1.48 | 853.38 | K12 | |
* | East Williston | 2 | 28040203 | 1671 | 4.13 | 404.60 | K12 |
Elmont | 28021602 | 4095 | 4.15 | 986.75 | K-6 | ||
Farmingdale | 28052203 | 6443 | 8.80 | 732.16 | K12 | ||
* | Floral Park | 28022202 | 1584 | 1.50 | 1056.00 | K-6 | |
* | Franklin Square | 28021702 | 1887 | 1.57 | 1201.91 | K-6 | |
Freeport | 28020903 | 6894 | 6.59 | 1046.13 | K12 | ||
Garden City | 28021803 | 3926 | 5.00 | 785.20 | K12 | ||
Glen Cove | 28010001 | 3216 | 6.91 | 465.41 | K12 | ||
Great Neck | 28040703 | 5925 | 14.31 | 414.05 | K12 | ||
Hempstead | 28020103 | 6832 | 3.39 | 2015.34 | K12 | ||
Herricks | 28040903 | 3868 | 4.15 | 932.05 | K12 | ||
Hewlett-Woodmere | 28021403 | 3273 | 4.13 | 792.49 | K12 | ||
Hicksville | 28051703 | 4992 | 6.93 | 720.35 | K12 | ||
* | Island Park | 3 | 28023102 | 808 | 1.87 | 432.09 | K-8 |
Island Trees | 28022603 | 2696 | 1.99 | 1354.77 | K12 | ||
Jericho | 28051503 | 3059 | 12.91 | 236.95 | K12 | ||
Lawrence | 28021503 | 3704 | 11.13 | 332.79 | K12 | ||
Levittown | 28020503 | 7908 | 5.30 | 1492.08 | K12 | ||
Locust Valley | 28050306 | 2168 | 14.10 | 153.76 | K12 | ||
Long Beach | 3 | 28030001 | 4302 | 4.81 | 894.39 | K12 | |
Lynbrook | 28022003 | 3077 | 1.74 | 1768.39 | K12 | ||
* | Malverne | 28021203 | 1836 | 2.23 | 823.32 | K12 | |
Manhasset | 28040603 | 2511 | 4.66 | 538.84 | K12 | ||
Massapequa | 28052303 | 7988 | 19.50 | 409.64 | K12 | ||
* | Merrick | 28022502 | 1961 | 4.24 | 462.50 | K-6 | |
Mineola | 28041003 | 2727 | 2.23 | 1222.87 | K12 | ||
* | New Hyde Park | 28040502 | 1648 | 1.55 | 1063.23 | K-6 | |
North Bellmore | 28020402 | 2520 | 3.18 | 792.45 | K-6 | ||
* | North Merrick | 28022902 | 1308 | 2.23 | 586.55 | K-6 | |
North Shore | 28050106 | 2569 | 6.70 | 383.43 | K12 | ||
Oceanside | 28021103 | 6286 | 6.47 | 971.56 | K12 | ||
* | Oyster Bay | 28050606 | 1458 | 13.36 | 109.13 | K12 | |
Plainedge | 28051803 | 3392 | 2.97 | 1142.09 | K12 | ||
Plainview | 28050406 | 4767 | 12.10 | 393.97 | K12 | ||
Port Washington | 28040403 | 4581 | 13.04 | 351.30 | K12 | ||
Rockville Centre | 28022103 | 3636 | 3.07 | 1184.36 | K12 | ||
Roosevelt | 28020803 | 3175 | 1.63 | 1947.85 | K12 | ||
Roslyn | 28040303 | 3069 | 5.30 | 579.06 | K12 | ||
Seaford | 28020603 | 2628 | 3.50 | 750.86 | K12 | ||
Sewanhaka | 28025207 | 8168 | 8.77 | 931.36 | CHS | ||
Syosset | 28050206 | 6370 | 11.66 | 546.31 | K12 | ||
Uniondale | 28020203 | 6078 | 7.14 | 851.26 | K12 | ||
Valley Stream CHS | 28025107 | 4313 | 5.24 | 823.09 | CHS | ||
Valley Stream #13 | 28021302 | 2226 | 2.97 | 749.49 | K-6 | ||
* | Valley Stream #24 | 28022402 | 1091 | 1.23 | 886.99 | K-6 | |
* | Valley Stream #30 | 28023002 | 1501 | 1.04 | 1443.27 | K-6 | |
Wantagh | 28022303 | 3415 | 3.69 | 925.47 | K12 | ||
West Hempstead | 28022703 | 2376 | 2.97 | 800.00 | K12 | ||
Westbury | 28040103 | 3755 | 3.90 | 962.82 | K12 | ||
56 DISTRICTS | 205129 | 292.19 | 702.04 | ||||
ONEIDA | |||||||
* | Brookfield | 3 | 25010904 | 247 | 66.86 | 3.69 | K12 |
* | Clinton | 41110106 | 1723 | 38.03 | 45.31 | K12 | |
* | Holland Patent | 2 | 41220106 | 1882 | 114.37 | 16.46 | K12 |
New Hartford | 3 | 41150106 | 2696 | 27.54 | 97.89 | K12 | |
* | New York Mills | 2 | 41150402 | 581 | 2.65 | 219.25 | K12 |
* | Oriskany | 4 | 41290104 | 795 | 24.38 | 32.61 | K12 |
* | Remsen | 2 | 41170104 | 640 | 68.39 | 9.36 | K12 |
* | Sauquoit Valley | 41160304 | 1324 | 38.97 | 33.97 | K12 | |
Utica | 5 | 41230001 | 8581 | 15.48 | 554.33 | K12 | |
* | Waterville | 5 | 41190204 | 1092 | 67.46 | 16.19 | K12 |
* | Westmoreland | 4 | 41280104 | 1253 | 42.91 | 29.20 | K12 |
Whitesboro | 41290206 | 3875 | 42.36 | 91.48 | K12 | ||
12 DISTRICTS | 24689 | 549.40 | 44.94 | ||||
ONONDAGA | |||||||
Baldwinsville | 42090106 | 5768 | 62.86 | 91.76 | K12 | ||
