Middle-Level Mathematics
In each need/resource capacity category more students achieved at least partial proficiency in the standards in 2005 than in 1999.
| New York City | Large City | Urban-Suburban | Rural | Average | Low | Total Public | |
|---|---|---|---|---|---|---|---|
| 1999 | 0.523 | 0.514 | 0.627 | 0.772 | 0.829 | 0.905 | 0.708 |
| 2000 | 0.557 | 0.541 | 0.692 | 0.827 | 0.873 | 0.939 | 0.749 |
| 2001 | 0.558 | 0.494 | 0.675 | 0.804 | 0.857 | 0.937 | 0.736 |
| 2002 | 0.669 | 0.592 | 0.756 | 0.859 | 0.904 | 0.965 | 0.805 |
| 2003 | 0.718 | 0.657 | 0.81 | 0.88 | 0.919 | 0.967 | 0.833 |
| 2004 | 0.775 | 0.71 | 0.827 | 0.895 | 0.93 | 0.964 | 0.862 |
| 2005 | 0.796 | 0.697 | 0.833 | 0.897 | 0.932 | 0.971 | 0.87 |
Percentage of Students Scoring at Levels 2, 3, and 4
Public Schools Only
All Students